411 REFERENCE · Wikipedia
1998–99 Nashville Predators season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Professional ice hockey team season
March 2026
August 2023
NHL
1998–99
1998
Nashville Predators
Western
12th
Central
4th
28–47–7
15–22–4
13–25–3
190
261
David Poile
Barry Trotz
Tom Fitzgerald
Nashville Arena
16,194
Milwaukee AdmiralsHampton Roads Admirals
Sergei Krivokrasov (25)
Cliff Ronning (35)
Cliff Ronning (53)
Patrick Cote (242)
Rob Valicevic (+4)
Mike Dunham (16)
Tomas Vokoun (2.95)
1999–2000
The 1998–99 Nashville Predators season was the inaugural season of the Nashville Predators franchise, the first of four NHL teams added to the league between 1998 and 2000. The team accumulated 28 wins and 47 losses, with seven games ending in ties for a total of 63 points, finishing in 4th place in the Central Division and 12th in the Western Conference. The team failed to qualify for the Stanley Cup playoffs.
Off-season
In the expansion draft, the Predators chose five goaltenders, including Mike Dunham and Tomas Vokoun, who would become their starting goaltenders, and Mike Richter, who was a free agent and chose not to sign with the Predators. In the 1998 NHL entry draft, the Predators chose David Legwand, a center, as their first-ever draft pick, second overall. On July 6, the Predators signed veteran forward Tom Fitzgerald to a three-year contract and immediately named him the franchise's first captain.Predators sign Fitzgerald, name him captain http://espnet.sportszone.com/nhl/news/980706/00763369.html ESPN SportsZone February 19, 2025 https://web.archive.org/web/19980710021324/http://espnet.sportszone.com/nhl/news/980706/00763369.html July 6, 1998 July 10, 1998
Regular season
The Predators struggled on the power-play during the regular season, finishing 27th overall in the NHL in power-play goals scored (40). They also had the lowest penalty-kill percentage in the league, at 78.99%.https://www.hockey-reference.com/leagues/NHL_1999.html 1998-99 NHL Summary
Season standings
NAS
NSH
Schedule and results
background:#fff; border-top:#01285D 5px solid; border-bottom:#FFBF00 5px solid; 1998–99 regular season1998-99 Nashville Predators Schedule https://www.hockey-reference.com/teams/NSH/1999_games.html Hockey-Reference.com June 19, 2023
y background:#fff; border-top:#01285D 2px solid; border-bottom:#FFBF00 2px solid; October: 3–5–1 (home: 3–2–0; road: 0–3–1) Game Date Score Opponent Record Recap
|-
|1||October 10, 1998||0–1 || align="left"| Florida Panthers (1998–99) ||0–1–0 || 1998020011 L
|-
|2||October 13, 1998||3–2 || align="left"| Carolina Hurricanes (1998–99) ||1–1–0 || 1998020024 W
|-
|3||October 17, 1998||1–3 || align="left"| @ Ottawa Senators (1998–99) ||1–2–0 || 1998020042 L
|-
|4||October 19, 1998||2–2 OT|| align="left"| @ Toronto Maple Leafs (1998–99) ||1–2–1 || 1998020053 T
|-
|5||October 21, 1998||2–5 || align="left"| @ Detroit Red Wings (1998–99) ||1–3–1 || 1998020065 L
|-
|6||October 23, 1998||3–4 || align="left"| Calgary Flames (1998–99) ||1–4–1 || 1998020065 L
|-
|7||October 24, 1998||4–5 || align="left"| @ Chicago Blackhawks (1998–99) ||1–5–1 || 1998020084 L
|-
|8||October 27, 1998||5–4 || align="left"| Vancouver Canucks (1998–99) ||2–5–1 || 1998020096 W
|-
|9||October 31, 1998||3–2 || align="left"| Colorado Avalanche (1998–99) ||3–5–1 || 1998020123 W
|-
y background:#fff; border-top:#01285D 2px solid; border-bottom:#FFBF00 2px solid; November: 6–7–0 (home: 3–2–0; road: 3–5–0) Game Date Score Opponent Record Recap
|-
|10||November 4, 1998||2–3 || align="left"| @ Edmonton Oilers (1998–99) ||3–6–1 || 1998020142 L
|-
|11||November 6, 1998||2–1 || align="left"| @ Calgary Flames (1998–99) ||4–6–1 || 1998020151 W
|-
|12||November 7, 1998||3–5 || align="left"| @ Vancouver Canucks (1998–99) ||4–7–1 || 1998020161 L
|-
|13||November 10, 1998||4–2 || align="left"| @ San Jose Sharks (1998–99) ||5–7–1 || 1998020178 W
|-
|14||November 12, 1998||3–1 || align="left"| @ Los Angeles Kings (1998–99) ||6–7–1 || 1998020191 W
|-
|15||November 14, 1998||1–5 || align="left"| @ St. Louis Blues (1998–99) ||6–8–1 || 1998020205 L
|-
|16||November 17, 1998||1–2 || align="left"| Chicago Blackhawks (1998–99) ||6–9–1 || 1998020215 L
|-
|17||November 19, 1998||3–2 || align="left"| St. Louis Blues (1998–99) ||7–9–1 || 1998020226 W
|-
|18||November 21, 1998||3–6 || align="left"| New York Islanders (1998–99) ||7–10–1 || 1998020242 L
|-
|19||November 24, 1998||0–4 || align="left"| @ St. Louis Blues (1998–99) ||7–11–1 || 1998020254 L
|-
|20||November 25, 1998||4–3 || align="left"| Calgary Flames (1998–99) ||8–11–1 || 1998020263 W
|-
|21||November 27, 1998||3–1 || align="left"| Mighty Ducks of Anaheim (1998–99) ||9–11–1 || 1998020274 W
|-
|22||November 29, 1998||1–5 || align="left"| @ New York Rangers (1998–99) ||9–12–1 || 1998020285 L
|-
y background:#fff; border-top:#01285D 2px solid; border-bottom:#FFBF00 2px solid; December: 4–6–2 (home: 3–3–2; road: 1–3–0) Game Date Score Opponent Record Recap
|-
|23||December 1, 1998||1–3 || align="left"| Ottawa Senators (1998–99) ||9–13–1 || 1998020296 L
|-
|24||December 5, 1998||1–3 || align="left"| Buffalo Sabres (1998–99) ||9–14–1 || 1998020322 L
|-
|25||December 8, 1998||3–3 OT|| align="left"| Edmonton Oilers (1998–99) ||9–14–2 || 1998020336 T
|-
|26||December 10, 1998||2–1 || align="left"| San Jose Sharks (1998–99) ||10–14–2 || 1998020346 W
|-
|27||December 12, 1998||2–2 OT|| align="left"| Montreal Canadiens (1998–99) ||10–14–3 || 1998020361 T
|-
|28||December 16, 1998||1–6 || align="left"| @ Mighty Ducks of Anaheim (1998–99) ||10–15–3 || 1998020378 L
|-
|29||December 17, 1998||1–3 || align="left"| @ San Jose Sharks (1998–99) ||10–16–3 || 1998020385 L
|-
|30||December 19, 1998||6–4 || align="left"| @ Vancouver Canucks (1998–99) ||11–16–3 || 1998020400 W
|-
|31||December 23, 1998||5–3 || align="left"| Detroit Red Wings (1998–99) ||12–16–3 || 1998020424 W
|-
|32||December 26, 1998||3–1 || align="left"| Washington Capitals (1998–99) ||13–16–3 || 1998020435 W
|-
|33||December 28, 1998||0–1 || align="left"| @ Dallas Stars (1998–99) ||13–17–3 || 1998020446 L
|-
|34||December 30, 1998||2–5 || align="left"| Boston Bruins (1998–99) ||13–18–3 || 1998020458 L
|-
y background:#fff; border-top:#01285D 2px solid; border-bottom:#FFBF00 2px solid; January: 5–9–1 (home: 3–5–1; road: 2–4–0) Game Date Score Opponent Record Recap
|-
|35||January 1, 1999||5–6 || align="left"| St. Louis Blues (1998–99) ||13–19–3 || 1998020470 L
|-
|36||January 2, 1999||1–4 || align="left"| @ Carolina Hurricanes (1998–99) ||13–20–3 || 1998020477 L
|-
|37||January 4, 1999||2–1 || align="left"| Mighty Ducks of Anaheim (1998–99) ||14–20–3 || 1998020490 W
|-
|38||January 7, 1999||3–4 || align="left"| San Jose Sharks (1998–99) ||14–21–3 || 1998020508 L
|-
|39||January 9, 1999||3–3 OT|| align="left"| Chicago Blackhawks (1998–99) ||14–21–4 || 1998020521 T
|-
|40||January 11, 1999||0–8 || align="left"| @ Philadelphia Flyers (1998–99) ||14–22–4 || 1998020532 L
|-
|41||January 14, 1999||1–2 OT|| align="left"| @ Detroit Red Wings (1998–99) ||14–23–4 || 1998020549 L
|-
|42||January 15, 1999||2–0 || align="left"| Phoenix Coyotes (1998–99) ||15–23–4 || 1998020556 W
|-
|43||January 18, 1999||1–8 || align="left"| @ Boston Bruins (1998–99) ||15–24–4 || 1998020571 L
|-
|44||January 19, 1999||4–1 || align="left"| Vancouver Canucks (1998–99) ||16–24–4 || 1998020580 W
|-
|45||January 21, 1999||2–3 || align="left"| Tampa Bay Lightning (1998–99) ||16–25–4 || 1998020595 L
|-
|46||January 26, 1999||1–4 || align="left"| Detroit Red Wings (1998–99) ||16–26–4 || 1998020607 L
|-
|47||January 28, 1999||4–2 || align="left"| @ Buffalo Sabres (1998–99) ||17–26–4 || 1998020614 W
|-
|48||January 30, 1999||3–2 OT|| align="left"| @ New Jersey Devils (1998–99) ||18–26–4 || 1998020628 W
|-
|49||January 31, 1999||1–5 || align="left"| Phoenix Coyotes (1998–99) ||18–27–4 || 1998020639 L
|-
y background:#fff; border-top:#01285D 2px solid; border-bottom:#FFBF00 2px solid; February: 3–6–2 (home: 0–4–1; road: 3–2–1) Game Date Score Opponent Record Recap
|-
|50||February 4, 1999||2–2 OT|| align="left"| @ Calgary Flames (1998–99) ||18–27–5 || 1998020663 T
|-
|51||February 5, 1999||2–4 || align="left"| @ Edmonton Oilers (1998–99) ||18–28–5 || 1998020670 L
|-
|52||February 9, 1999||2–5 || align="left"| Detroit Red Wings (1998–99) ||18–29–5 || 1998020691 L
|-
|53||February 12, 1999||2–1 || align="left"| @ New York Islanders (1998–99) ||19–29–5 || 1998020706 W
|-
|54||February 13, 1999||2–3 OT|| align="left"| Pittsburgh Penguins (1998–99) ||19–30–5 || 1998020718 L
|-
|55||February 15, 1999||4–7 || align="left"| New York Rangers (1998–99) ||19–31–5 || 1998020732 L
|-
|56||February 19, 1999||4–4 OT|| align="left"| Colorado Avalanche (1998–99) ||19–31–6 || 1998020753 T
|-
|57||February 20, 1999||4–3 || align="left"| @ St. Louis Blues (1998–99) ||20–31–6 || 1998020762 W
|-
|58||February 23, 1999||3–4 || align="left"| Dallas Stars (1998–99) ||20–32–6 || 1998020777 L
|-
|59||February 24, 1999||2–1 || align="left"| @ Dallas Stars (1998–99) ||21–32–6 || 1998020786 W
|-
|60||February 27, 1999||1–3 || align="left"| @ Colorado Avalanche (1998–99) ||21–33–6 || 1998020805 L
|-
y background:#fff; border-top:#01285D 2px solid; border-bottom:#FFBF00 2px solid; March: 5–8–1 (home: 2–3–0; road: 3–5–1) Game Date Score Opponent Record Recap
|-
|61||March 2, 1999||1–5 || align="left"| St. Louis Blues (1998–99) ||21–34–6 || 1998020821 L
|-
|62||March 4, 1999||4–3 || align="left"| @ Los Angeles Kings (1998–99) ||22–34–6 || 1998020834 W
|-
|63||March 5, 1999||2–3 || align="left"| @ Mighty Ducks of Anaheim (1998–99) ||22–35–6 || 1998020840 L
|-
|64||March 7, 1999||3–4 || align="left"| @ Phoenix Coyotes (1998–99) ||22–36–6 || 1998020854 L
|-
|65||March 10, 1999||2–5 || align="left"| @ Chicago Blackhawks (1998–99) ||22–37–6 || 1998020870 L
|-
|66||March 12, 1999||5–3 || align="left"| Chicago Blackhawks (1998–99) ||23–37–6 || 1998020881 W
|-
|67||March 14, 1999||3–1 || align="left"| Edmonton Oilers (1998–99) ||24–37–6 || 1998020896 W
|-
|68||March 16, 1999||2–4 || align="left"| Calgary Flames (1998–99) ||24–38–6 || 1998020905 L
|-
|69||March 18, 1999||2–3 || align="left"| @ Montreal Canadiens (1998–99) ||24–39–6 || 1998020914 L
|-
|70||March 20, 1999||1–1 OT|| align="left"| @ Pittsburgh Penguins (1998–99) ||24–39–7 || 1998020925 T
|-
|71||March 24, 1999||3–0 || align="left"| @ Tampa Bay Lightning (1998–99) ||25–39–7 || 1998020949 W
|-
|72||March 26, 1999||1–4 || align="left"| @ Florida Panthers (1998–99) ||25–40–7 || 1998020962 L
|-
|73||March 28, 1999||0–3 || align="left"| Dallas Stars (1998–99) ||25–41–7 || 1998020979 L
|-
|74||March 30, 1999||3–2 || align="left"| @ Washington Capitals (1998–99) ||26–41–7 || 1998020988 W
|-
y background:#fff; border-top:#01285D 2px solid; border-bottom:#FFBF00 2px solid; April: 2–6–0 (home: 1–3–0; road: 1–3–0) Game Date Score Opponent Record Recap
|-
|75||April 1, 1999||1–2 || align="left"| Philadelphia Flyers (1998–99) ||26–42–7 || 1998021002 L
|-
|76||April 3, 1999||3–2 || align="left"| Los Angeles Kings (1998–99) ||27–42–7 || 1998021016 W
|-
|77||April 7, 1999||1–4 || align="left"| @ Colorado Avalanche (1998–99) ||27–43–7 || 1998021039 L
|-
|78||April 9, 1999||4–3 || align="left"| @ Phoenix Coyotes (1998–99) ||28–43–7 || 1998021053 W
|-
|79||April 12, 1999||3–4 || align="left"| Los Angeles Kings (1998–99) ||28–44–7 || 1998021070 L
|-
|80||April 14, 1999||2–4 || align="left"| @ Detroit Red Wings (1998–99) ||28–45–7 || 1998021079 L
|-
|81||April 15, 1999||2–4 || align="left"| @ Chicago Blackhawks (1998–99) ||28–46–7 || 1998021085 L
|-
|82||April 17, 1999||1–4 || align="left"| New Jersey Devils (1998–99) ||28–47–7 || 1998021099 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Predators only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Predators only.
No. Jersey number Player Pos Position Regular season GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 7 Cliff Ronning C 72 18 35 53 −6 40 22 Greg Johnson ice hockey C 68 16 34 50 −8 24 25 Sergei Krivokrasov RW 70 25 23 48 −5 42 71 Sebastien Bordeleau Sébastien Bordeleau C 72 16 24 40 −14 26 24 Scott Walker ice hockey RW 71 15 25 40 0 103 21 Tom Fitzgerald ice hockey RW 80 13 19 32 −18 48 19 Andrew Brunette LW 77 11 20 31 −10 26 10 Patric Kjellberg RW 71 11 20 31 −13 24 20 Jamie Heward D 63 6 12 18 −24 44 43 Vitali Yachmenev LW 55 7 10 17 −10 10 15 Drake Berehowsky D 74 2 15 17 −9 140 28 Denny Lambert LW 76 5 11 16 −3 218 42 Joel Bouchard Joël Bouchard D 64 4 11 15 −10 60 23 Blair Atcheynum RW 53 8 6 14 −10 16 27 John Slaney D 46 2 12 14 −12 14 6 Bob Boughner D 79 3 10 13 −6 137 44 Kimmo Timonen D 50 4 8 12 −4 30 5 Jan Vopat D 55 5 6 11 0 28 16 Ville Peltonen LW 14 5 5 10 1 2 9 Darren Turcotte C 40 4 5 9 −11 16 12 Rob Valicevic RW 19 4 2 6 4 2 18 Mark Mowers C 30 0 6 6 −4 4 36 J. J. Daigneault D 35 2 2 4 −4 38 32 Jeff Daniels ice hockey LW 9 1 3 4 −1 2 7Nelson wore number 38 in his first seven games. Jeff Nelson ice hockey C 9 2 1 3 −1 2 17 Patrick Cote Patrick Côté (ice hockey) LW 70 1 2 3 −7 242 4 Jay More D 18 0 2 2 2 18 8 Doug Friedman LW 2 0 1 1 0 14 40 Karlis Skrastins Kārlis Skrastiņš D 2 0 1 1 0 0 29 Tomas Vokoun Tomáš Vokoun G 37 0 1 1 6 7de Vries wore number 14 in his second game. Greg de Vries D 6 0 0 0 −4 4 1 Mike Dunham G 44 0 0 0 4 35 Eric Fichaud Éric Fichaud G 9 0 0 0 0 47 Matt Henderson ice hockey RW 2 0 0 0 −1 2 2 Dan Keczmer D 16 0 0 0 −3 12 11 David Legwand C 1 0 0 0 0 0 30 Chris Mason ice hockey G 3 0 0 0 0 12 Brad Smyth RW 3 0 0 0 −1 6 50 Petr Sykora Petr Sýkora (ice hockey, born 1978) C 2 0 0 0 −1 0 2 Rob Zettler D 2 0 0 0 −2 2
Goaltending
No. Jersey number Player Regular season GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on ice 1 Mike Dunham 44 16 23 3 1387 127 3.08 .908 1 2472 29 Tomas Vokoun 37 12 18 4 1041 96 2.95 .908 1 1954 35 Eric Fichaud 9 0 6 0 229 24 3.22 .895 0 447 30 Chris Mason 3 0 0 0 44 6 5.22 .864 0 69
Awards and records
Awards
TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Sergei Krivokrasov1999 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_1999_roster.html Hockey-Reference.com August 29, 2024
Milestones
MilestonePlayerDateRef First game Rob Valicevic December 8, 19981998-99 NHL Debuts https://www.hockey-reference.com/leagues/NHL_1999_debut.html Hockey-Reference.com October 9, 2024 Chris Mason December 16, 1998 Kimmo Timonen Mark Mowers January 15, 1999 Karlis Skrastins February 9, 1999 Matt Henderson April 14, 1999 Petr Sykora David Legwand April 17, 1999
Transactions
This section will cover signings from May 4, 1998, until the end of the 1998–99 season.
Free agent signings
Nashville signed the following free agents between June and September 1998: Jayson More (June 4), Tom Fitzgerald (July 6), David Gosselin (July 9), Jeff Staples (July 16), Brad Smyth (July 16), Jamie Heward (Aug. 6), Andrew Brunette (Sept. 2), Vitali Yachmenev (Sept. 2), Sebastien Bordeleau (Sept. 3) and Sergei Krivokrasov (Sept. 11).
All season trades
Date Traded Acquired Acquired From May 29 future considerations Marian Cisar Los Angeles Kings June 26 future considerations Kimmo Timonen and Jan Vopat Los Angeles Kings June 26 future considerations Darren Turcotte St. Louis BluesJune 26 1998 5th round pick Ville Peltonen San Jose SharksJune 26 future considerations Sergei Krivokrasov Chicago BlackhawksJune 26 future considerations Jim Dowd Calgary FlamesJune 26 future considerations Sebastien Bordeleau Montreal CanadiensJune 26 1998 7th round pick Dominic Roussel and Jeff Staples Philadelphia Flyers June 30 1999 7th round pick Mike Sullivan Phoenix Coyotes July 7 future considerations Vitali Yachmenev Los Angeles Kings July 9 future considerations Tony Hrkac Dallas Stars July 14 Doug Brown Petr Sykora, 1999 3rd round pick, and 1999 conditional pick Detroit Red WingsAugust 19 future considerations Jeff Nelson Washington Capitals Oct 1 Jim Dowd and Mikhail Shtalenkov Drake Berehowsky, Eric Fichaud and Greg de Vries Edmonton Oilers Oct 5 Dominic Roussel Marc Moro and Chris Mason Mighty Ducks of Anaheim Oct 25 Greg de Vries 1999 3rd round draft pick Colorado Avalanche Oct 31 future considerations Cliff Ronning and Richard Lintner Phoenix CoyotesJan 13 J. J. Daigneault future considerations Phoenix CoyotesJan 26 future considerations Sergei Klimentiev Philadelphia FlyersMar 23 Blair Atcheynum 2000 6th round pick St. Louis BluesApr 13 1999 4th round pick Andy Berenzweig New York Islanders May 3 Brad Smyth future considerations New York Rangers
Draft picks
Expansion draft
These results are numbered 1–26 for aesthetic purposes, but the players were not necessarily chosen in this order. As the Predators were the only team participating in the draft, the order is inconsequential.
# Player Drafted from 1. Frederic Chabot (G) Los Angeles Kings 2. Mike Dunham (G) New Jersey Devils 3. Mike Richter (G) New York Rangers 4. Mikhail Shtalenkov (G) Mighty Ducks of Anaheim 5. Tomas Vokoun (G) Montreal Canadiens 6. Joel Bouchard (D) Calgary Flames 7. Bob Boughner (D) Buffalo Sabres 8. J. J. Daigneault (D) New York Islanders 9. Al Iafrate (D) San Jose Sharks 10. Uwe Krupp (D) Colorado Avalanche 11. John Slaney (D) Phoenix Coyotes 12. Rob Zettler (D) Toronto Maple Leafs 13. Chris Armstrong (D) Florida Panthers 14. Blair Atcheynum (RW) St. Louis Blues 15. Paul Brousseau (F) Tampa Bay Lightning 16. Doug Brown (RW) Detroit Red Wings 17. Andrew Brunette (LW) Washington Capitals 18. Patrick Cote (LW) Dallas Stars 19. Jeff Daniels (LW) Carolina Hurricanes 20. Craig Darby (C) Philadelphia Flyers 21. Doug Friedman (LW) Edmonton Oilers 22. Tony Hrkac (C) Pittsburgh Penguins 23. Greg Johnson (C) Chicago Blackhawks 24. Denny Lambert (LW) Ottawa Senators 25. Mike Sullivan (C) Boston Bruins 26. Scott Walker (RW) Vancouver Canucks
Entry draft
Nashville's draft picks at the 1998 NHL entry draft held at the Marine Midland Arena in Buffalo, New York.1998 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1998e.html www.hockeydb.com June 28, 2023
Round # Player Position Nationality College/Junior/Club team 1 2 David Legwand Center Plymouth Whalers (OHL) 3 60 Denis Arkhipov Center Ak Bars Kazan (Russia) 3 85 Geoff Koch Left wing University of Michigan (Big Ten) 4 88 Kent Sauer Defense North Iowa Huskies (USHL) 5 138 Martin Beauchesne Defense Sherbrooke Faucons (QMJHL) 6 147 Craig Brunel Right wing Prince Albert Raiders (WHL) 8 202 Martin Bartek Left wing Sherbrooke Faucons (QMJHL) 9 230 Karlis Skrastins Defense TPS (SM-liiga)
Notes
References
Nashville Predators 1998-99 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0014121999.html www.hockeydb.com June 19, 2023
1998-99 Nashville Predators Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/NSH/1999.html Hockey-Reference.com June 19, 2023
Dinger Ralph 2011 The National Hockey League Official Guide & Record Book 2012 Dan Diamond & Associates 978-1-894801-22-5 Toronto
The NHL All-Star Game: 50 years of the great tradition Podnieks Andrew 2000 HarperCollins Toronto 0-00-200058-X
Category:Nashville Predators seasons
N