411 REFERENCE · Wikipedia
1990–91 Los Angeles Kings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1990–91
1990
Los Angeles Kings
Campbell
3rd
Smythe
1st
46–24–10
26–9–5
20–15–5
340
254
Rogatien Vachon
Tom Webster
Wayne Gretzky
Larry Robinson Dave Taylor
Great Western Forum
Luc Robitaille and Tomas Sandstrom (45)
Wayne Gretzky (122)
Wayne Gretzky (163)
Marty McSorley (+48)
Jay Miller (259)
Kelly Hrudey (26)
Kelly Hrudey (2.90)
Yes
The 1990–91 Los Angeles Kings season, was the Kings' 24th season in the National Hockey League (NHL). It saw the Kings finish first in the Smythe Division with a 46–24–10 record for 102 points. This was the first (and as of 2025, only) regular season division title in Kings history. It also served as the second-best regular-season finish in franchise history. The team defeated the Vancouver Canucks in the Smythe Division Semifinals in six games before falling to the Edmonton Oilers in the Division Finals in six games.
2
Offseason
NHL draft
Los Angeles's draft picks at the 1990 NHL entry draft held at the BC Place in Vancouver, British Columbia.
Round # Player Nationality College/Junior/Club team (League)17Darryl SydorKamloops Blazers (WHL)228Brandy SemchukCanadian National Team349Bob BergBelleville Bulls (OHL)591David GoverdeSudbury Wolves (OHL)6112Erik AnderssonDanderyds HC (Sweden)7133Robert LangHC CHZ Litvinov (Czechoslovakia)8154Dean HulettLake Superior State University (CCHA)9175Denis LeBlancSaint-Hyacinthe Laser (QMJHL)10196Patrik RossHV71 (Sweden)11217Kevin WhiteWindsor Spitfires (OHL)12238Troy MohnsColgate University (ECAC)S12Peter SentnerUniversity of Massachusetts Lowell (Hockey East)
Regular season
Final standings
LAK
LAK
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#A2AAAD 5px solid; 1990–91 regular season1990-91 Los Angeles Kings Schedule https://www.hockey-reference.com/teams/LAK/1991_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 4, 1990||4–1 || align="left"| New York Islanders (1990–91) ||1–0–0
|-
|2||L||October 6, 1990||3–6 || align="left"| Vancouver Canucks (1990–91) ||1–1–0
|-
|3||W||October 9, 1990||6–2 || align="left"| @ Vancouver Canucks (1990–91) ||2–1–0
|-
|4||T||October 11, 1990||5–5 OT|| align="left"| Edmonton Oilers (1990–91) ||2–1–1
|-
|5||W||October 13, 1990||7–1 || align="left"| Boston Bruins (1990–91) ||3–1–1
|-
|6||W||October 14, 1990||4–1 || align="left"| St. Louis Blues (1990–91) ||4–1–1
|-
|7||W||October 17, 1990||5–2 || align="left"| Minnesota North Stars (1990–91) ||5–1–1
|-
|8||W||October 19, 1990||5–2 || align="left"| Hartford Whalers (1990–91) ||6–1–1
|-
|9||W||October 23, 1990||6–4 || align="left"| Calgary Flames (1990–91) ||7–1–1
|-
|10||L||October 26, 1990||2–6 || align="left"| @ Winnipeg Jets (1990–91) ||7–2–1
|-
|11||W||October 28, 1990||6–2 || align="left"| @ Winnipeg Jets (1990–91) ||8–2–1
|-
|12||W||October 30, 1990||4–1 || align="left"| @ New York Islanders (1990–91) ||9–2–1
|-
|13||L||October 31, 1990||4–9 || align="left"| @ New York Rangers (1990–91) ||9–3–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; November Game Result Date Score Opponent Record
|-
|14||L||November 2, 1990||3–4 || align="left"| @ Washington Capitals (1990–91) ||9–4–1
|-
|15||W||November 4, 1990||2–0 || align="left"| @ Chicago Blackhawks (1990–91) ||10–4–1
|-
|16||W||November 8, 1990||5–1 || align="left"| Detroit Red Wings (1990–91) ||11–4–1
|-
|17||W||November 10, 1990||7–4 || align="left"| Edmonton Oilers (1990–91) ||12–4–1
|-
|18||W||November 14, 1990||4–2 || align="left"| Buffalo Sabres (1990–91) ||13–4–1
|-
|19||W||November 17, 1990||2–1 OT|| align="left"| Pittsburgh Penguins (1990–91) ||14–4–1
|-
|20||W||November 20, 1990||5–4 || align="left"| New Jersey Devils (1990–91) ||15–4–1
|-
|21||L||November 22, 1990||3–6 || align="left"| @ Calgary Flames (1990–91) ||15–5–1
|-
|22||W||November 24, 1990||4–2 || align="left"| @ Montreal Canadiens (1990–91) ||16–5–1
|-
|23||T||November 25, 1990||4–4 OT|| align="left"| @ Quebec Nordiques (1990–91) ||16–5–2
|-
|24||L||November 27, 1990||3–4 || align="left"| @ Detroit Red Wings (1990–91) ||16–6–2
|-
|25||T||November 29, 1990||4–4 OT|| align="left"| @ St. Louis Blues (1990–91) ||16–6–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; December Game Result Date Score Opponent Record
|-
|26||L||December 1, 1990||3–4 || align="left"| Toronto Maple Leafs (1990–91) ||16–7–3
|-
|27||T||December 5, 1990||3–3 OT|| align="left"| Winnipeg Jets (1990–91) ||16–7–4
|-
|28||T||December 8, 1990||4–4 OT|| align="left"| Winnipeg Jets (1990–91) ||16–7–5
|-
|29||L||December 11, 1990||4–6 || align="left"| New York Rangers (1990–91) ||16–8–5
|-
|30||L||December 13, 1990||1–4 || align="left"| Calgary Flames (1990–91) ||16–9–5
|-
|31||W||December 15, 1990||8–3 || align="left"| Edmonton Oilers (1990–91) ||17–9–5
|-
|32||L||December 18, 1990||3–4 || align="left"| @ Edmonton Oilers (1990–91) ||17–10–5
|-
|33||W||December 20, 1990||4–3 OT|| align="left"| @ Calgary Flames (1990–91) ||18–10–5
|-
|34||L||December 22, 1990||3–4 || align="left"| @ Vancouver Canucks (1990–91) ||18–11–5
|-
|35||L||December 27, 1990||5–7 || align="left"| Philadelphia Flyers (1990–91) ||18–12–5
|-
|36||L||December 29, 1990||2–3 || align="left"| Montreal Canadiens (1990–91) ||18–13–5
|-
|37||W||December 31, 1990||4–2 || align="left"| @ Minnesota North Stars (1990–91) ||19–13–5
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; January Game Result Date Score Opponent Record
|-
|38||L||January 2, 1991||1–4 || align="left"| @ New York Rangers (1990–91) ||19–14–5
|-
|39||W||January 3, 1991||6–3 || align="left"| @ New York Islanders (1990–91) ||20–14–5
|-
|40||W||January 5, 1991||4–2 || align="left"| @ Toronto Maple Leafs (1990–91) ||21–14–5
|-
|41||W||January 6, 1991||3–1 || align="left"| @ Chicago Blackhawks (1990–91) ||22–14–5
|-
|42||W||January 8, 1991||4–3 OT|| align="left"| Hartford Whalers (1990–91) ||23–14–5
|-
|43||W||January 10, 1991||5–2 || align="left"| Buffalo Sabres (1990–91) ||24–14–5
|-
|44||W||January 12, 1991||6–2 || align="left"| Vancouver Canucks (1990–91) ||25–14–5
|-
|45||W||January 14, 1991||6–1 || align="left"| @ New Jersey Devils (1990–91) ||26–14–5
|-
|46||L||January 16, 1991||3–4 || align="left"| @ Hartford Whalers (1990–91) ||26–15–5
|-
|47||L||January 17, 1991||3–5 || align="left"| @ Boston Bruins (1990–91) ||26–16–5
|-
|48||L||January 22, 1991||2–4 || align="left"| @ Edmonton Oilers (1990–91) ||26–17–5
|-
|49||W||January 25, 1991||5–1 || align="left"| @ Vancouver Canucks (1990–91) ||27–17–5
|-
|50||W||January 26, 1991||5–4 || align="left"| Vancouver Canucks (1990–91) ||28–17–5
|-
|51||L||January 30, 1991||2–4 || align="left"| New Jersey Devils (1990–91) ||28–18–5
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; February Game Result Date Score Opponent Record
|-
|52||W||February 2, 1991||9–1 || align="left"| Vancouver Canucks (1990–91) ||29–18–5
|-
|53||W||February 4, 1991||6–4 || align="left"| @ Detroit Red Wings (1990–91) ||30–18–5
|-
|54||W||February 5, 1991||3–2 || align="left"| @ Philadelphia Flyers (1990–91) ||31–18–5
|-
|55||T||February 8, 1991||4–4 OT|| align="left"| @ Buffalo Sabres (1990–91) ||31–18–6
|-
|56||L||February 9, 1991||4–5 || align="left"| @ St. Louis Blues (1990–91) ||31–19–6
|-
|57||T||February 12, 1991||4–4 OT|| align="left"| Calgary Flames (1990–91) ||31–19–7
|-
|58||W||February 14, 1991||4–2 || align="left"| @ Edmonton Oilers (1990–91) ||32–19–7
|-
|59||L||February 16, 1991||4–5 OT|| align="left"| Boston Bruins (1990–91) ||32–20–7
|-
|60||W||February 18, 1991||5–2 || align="left"| Washington Capitals (1990–91) ||33–20–7
|-
|61||W||February 20, 1991||6–1 || align="left"| Quebec Nordiques (1990–91) ||34–20–7
|-
|62||W||February 22, 1991||6–4 || align="left"| @ Winnipeg Jets (1990–91) ||35–20–7
|-
|63||W||February 24, 1991||5–3 || align="left"| @ Winnipeg Jets (1990–91) ||36–20–7
|-
|64||W||February 26, 1991||8–2 || align="left"| Pittsburgh Penguins (1990–91) ||37–20–7
|-
|65||W||February 28, 1991||4–2 || align="left"| Winnipeg Jets (1990–91) ||38–20–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; March Game Result Date Score Opponent Record
|-
|66||W||March 2, 1991||6–3 || align="left"| Winnipeg Jets (1990–91) ||39–20–7
|-
|67||T||March 5, 1991||3–3 OT|| align="left"| @ Washington Capitals (1990–91) ||39–20–8
|-
|68||L||March 7, 1991||2–3 || align="left"| @ Pittsburgh Penguins (1990–91) ||39–21–8
|-
|69||W||March 9, 1991||3–0 || align="left"| @ Quebec Nordiques (1990–91) ||40–21–8
|-
|70||T||March 10, 1991||4–4 OT|| align="left"| @ Montreal Canadiens (1990–91) ||40–21–9
|-
|71||W||March 12, 1991||6–0 || align="left"| Philadelphia Flyers (1990–91) ||41–21–9
|-
|72||L||March 14, 1991||3–6 || align="left"| Chicago Blackhawks (1990–91) ||41–22–9
|-
|73||W||March 16, 1991||4–3 || align="left"| @ Calgary Flames (1990–91) ||42–22–9
|-
|74||L||March 17, 1991||4–5 OT|| align="left"| @ Vancouver Canucks (1990–91) ||42–23–9
|-
|75||T||March 20, 1991||4–4 OT|| align="left"| Toronto Maple Leafs (1990–91) ||42–23–10
|-
|76||W||March 23, 1991||8–4 || align="left"| Calgary Flames (1990–91) ||43–23–10
|-
|77||W||March 24, 1991||4–3 OT|| align="left"| @ Edmonton Oilers (1990–91) ||44–23–10
|-
|78||W||March 26, 1991||2–0 || align="left"| Edmonton Oilers (1990–91) ||45–23–10
|-
|79||W||March 28, 1991||6–5 || align="left"| Minnesota North Stars (1990–91) ||46–23–10
|-
|80||L||March 31, 1991||3–5 || align="left"| @ Calgary Flames (1990–91) ||46–24–10
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
Round 1: (S1) Los Angeles Kings vs. (S4) Vancouver Canucks
Vancouver Canucks Los Angeles Kings Pacific Coliseum Great Western Forum April 4 6–5 1 April 6 2–3 1 2 April 8 1–2 1 1 April 10 6–1 2 April 12 4–7 2 April 14 4–1 2 Los Angeles won series 4–2
Round 2: (S1) Los Angeles Kings vs. (S3) Edmonton Oilers
Edmonton Oilers Los Angeles Kings Northlands Coliseum Great Western Forum April 18 3–4 1 2 April 20 4–3 2 1 April 22 3–4 2 1 April 24 2–4 1 April 26 2–5 2 April 28 3–4 1 1 Edmonton won series 4–2
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Wayne Gretzky C 78 41 122 163 1630805 Luc Robitaille LW 76 45 46 91 68281105 Tomas Sandstrom RW 68 45 44 89 106271606 Tony Granato RW 68 30 34 64 154221113 Steve Duchesne D 78 21 41 62 6619803 Todd Elik C 74 21 37 58 5820204 Dave Taylor Dave Taylor (ice hockey) RW 73 23 30 53 14827602 Rob Blake D 75 12 34 46 1253902 Marty McSorley D 61 7 32 39 22148111 Bob Kudelski RW 72 23 13 36 469233 Brian Benning D 61 7 24 31 12712201 John Tonelli LW 71 14 16 30 493205 Steve Kasper C 67 9 19 28 333011 Larry Robinson D 62 1 22 23 1622000 Brad Jones Brad Jones (ice hockey) LW 53 9 11 20 5711011 Jay Miller Jay Miller (ice hockey) LW 66 8 12 20 2599100 John McIntyre John McIntyre (ice hockey) C 56 8 5 13 1156010 Mike Donnelly LW 53 7 5 12 413002 Rod Buskas D 57 3 8 11 18214000 Scott Bjugstad RW 31 2 4 6 12-5001 Mike Krushelnyski LW/C 15 1 5 6 107100 Francois Breault RW 17 1 4 5 6-1000 Bob Halkidis D 34 1 3 4 1338000 Tim Watters D 45 0 4 4 927000 Jim Thomson Jim Thomson (ice hockey b. 1965) RW 8 1 0 1 190001 Rene Chapdelaine D 3 0 1 1 101000 Sylvain Couturier C 3 0 1 1 00000 Daniel Berthiaume G 37 0 0 0 100000 Rick Hayward Rick Hayward (ice hockey) D 4 0 0 0 50000 Kelly Hrudey G 47 0 0 0 140000 Ilkka Sinisalo RW 7 0 0 0 24000 Dennis Smith Dennis Smith (ice hockey) D 4 0 0 0 43000Goaltending Player MIN GPW LTGAGAA SO SA SV SV% Kelly Hrudey 2730 47 26 13 6 132 2.90 313211189.900 Daniel Berthiaume 2119 37 20 11 4 117 3.31 11086969.892 Team: 4849 80 46 24 10 249 3.08 424072158.897
Playoffs Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Luc Robitaille LW 12 12 4 16 22-2502 Wayne Gretzky C 12 4 11 15 20102 Steve Duchesne D 12 4 8 12 87100 Steve Kasper C 10 4 6 10 84010 Mike Donnelly LW 12 5 4 9 66000 Todd Elik C 12 2 7 9 60000 Tomas Sandstrom RW 10 4 4 8 141300 John Tonelli LW 12 2 4 6 121100 Bob Kudelski RW 8 3 2 5 24000 Rob Blake D 12 1 4 5 26-1100 Tony Granato RW 12 1 4 5 281000 Larry Robinson D 12 1 4 5 157000 Brian Benning D 12 0 5 5 61000 Dave Taylor Dave Taylor (ice hockey) RW 12 2 1 3 12-3001 Brad Jones Brad Jones (ice hockey) LW 8 1 1 2 22001 Rod Buskas D 2 0 2 2 222000 John McIntyre John McIntyre (ice hockey) C 12 0 1 1 24-2000 Ilkka Sinisalo RW 2 0 1 1 01000 Scott Bjugstad RW 2 0 0 0 00000 Bob Halkidis D 3 0 0 0 0-2000 Kelly Hrudey G 12 0 0 0 20000 Marty McSorley D 12 0 0 0 58-1000 Jay Miller Jay Miller (ice hockey) LW 8 0 0 0 17-1000 Tim Watters D 7 0 0 0 12-4000 Goaltending Player MIN GPW LGAGAA SO SA SV SV% Kelly Hrudey 798 12 6 6 37 2.78 0382345.903 Team: 798 12 6 6 37 2.78 0382345.903
hockey-reference.com 2009-06-25 1990-91 Los Angeles Kings Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/LAK/1991.html
Awards and records
Wayne Gretzky, Art Ross Trophy
Wayne Gretzky, Longest Consecutive Games Assist Streak, 23 games (48 assists during the streak)National Hockey League Official Guide and Record Book 2006, p. 187, Dan Diamond & Associates, Toronto, Ontario, 0-920445-98-5
Marty McSorley, NHL Plus-Minus Award
Dave Taylor, Masterton Trophy WinnerNational Hockey League Official Guide and Record Book 2006, p.220, Dan Diamond & Associates, Toronto, Ontario, 0-920445-98-5
Tom Webster, runner-up for the Jack Adams Trophy
Transactions
The Kings were involved in the following transactions during the 1990–91 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Kings&BeginDate=1990-05-01&EndDate=1991-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
August 15, 1990To Los Angeles KingsShawn McCoshTo Detroit Red Wings8th round pick in 1992 - Justin Krall September 6, 1990To Los Angeles KingsDaniel BerthiaumeTo Minnesota North StarsCraig Duncanson September 30, 1990To Los Angeles KingsMike DonnellyTo Buffalo SabresMikko Mäkelä November 9, 1990To Los Angeles KingsJohn McIntyreTo Toronto Maple LeafsMike Krushelnyski March 5, 1991To Los Angeles KingsIlkka SinisaloTo Minnesota North Stars8th round pick in 1991 - Michael Burkett
Free agent signings
July 1, 1990From Hartford WhalersTom Martin July 2, 1990From New Jersey DevilsJim Thomson July 11, 1990From Montreal CanadiensStéphane Richer July 11, 1990From Boston BruinsBilly O'Dwyer July 15, 1990From Calgary FlamesRick Hayward July 16, 1990From Edmonton OilersSteve Graves July 27, 1990From Boston BruinsBrian Lawton September 28, 1990From Washington CapitalsDennis Smith April 5, 1991From Boston University (HE)Peter Ahola
Free agents lost
July 11, 1990To New York RangersEric Germain
Waivers
October 1, 1990From Pittsburgh PenguinsRod Buskas
References
Kings on Hockey Database
1990-91
Category:1990–91 NHL season by team
1990
LA Kings
LA Kings
Category:1990s in Los Angeles County, California