411 REFERENCE · Wikipedia
2014 European Women's Handball Championship qualification
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
This article describes the qualification for the 2014 European Women's Handball Championship.
Qualification system
Draw and format
The draw was held at the Veszprém Aréna in Veszprém, Hungary on 26 May 2013 at 17:00 local time.http://www.eurohandball.com/article/017025/Women%5C%27s+EHF+EURO+2014+qualification+groups+drawn+in+Veszprem Women's EHF EURO 2014 qualification groups drawn in Veszprem EHF 26 May 2013 20 August 2013 https://web.archive.org/web/20130820071207/http://www.eurohandball.com/article/017025/Women/%27s+EHF+EURO+2014+qualification+groups+drawn+in+Veszprem dead Hungary and Croatia as host nations were directly qualified.http://www.eurohandball.com/article/016893/Veszprem+Arena+hosts+Women%5C%27s+EHF+EURO+2014+qualification+draw Veszprem Arena hosts Women's EHF EURO 2014 qualification draw EHF 8 May 2013 19 March 2015 https://web.archive.org/web/20150319022905/http://www.eurohandball.com/article/016893/Veszprem+Arena+hosts+Women/%27s+EHF+EURO+2014+qualification+draw dead
26 teams had registered for participation and compete for 14 places at the final tournament in the qualification. The teams were divided into several pots according to their positions in the EHF National Team Ranking.http://www.eurohandball.com/article/16588 Seedings for Women's EHF EURO 2014 qualification draw released EHF 24 March 2013 28 March 2013 https://web.archive.org/web/20130328091220/http://www.eurohandball.com/article/16588 dead
The two top ranked teams advanced to the final tournament.
Seeding
Pot 1Pot 2Pot 3Pot 4 NORDENMNEFRASWERUSESP ROUSRBGERISLNEDUKRCZE MKD MacedoniaTURSVNPOLAUTBLRSVK SUIPORITALTUFIN
Groups
Group 1
main WDL Q 2 DEN DEN UKR UKR AUT AUT LTU LTU 6 0 0 204 164 3 0 3 177 166 3 0 3 177 186 0 0 6 160 202 green1 Final tournament A A complete
24 October 2013 18:00 UKR 30 – 27 LTU Report Glibko, Managarova 10 Bernatavičiūtė 14 11–15 4 2 3 2 Palace of Sports Yunost, Zaporizhia 1,400 Aghakishi, Aghakishi AZE
24 October 2013 21:00 DEN 42 – 27 AUT Report Nørgaard 9 Frey 8 20–11 3 3 4 3 Roskilde Hallerne, Roskilde 1,879 Gasmi, Gasmi FRA
27 October 2013 18:00 LTU 31 – 38 DEN Report Satkauskaitė 9 Burgaard, Dalby 5 12–21 3 3 2 2 Cido Arena, Panevėžys 200 Gutowska, Lesiak POL
27 October 2013 20:25 AUT 34 – 28 UKR Report Scheffknecht 13 Borshchenko 8 18–12 4 3 2 3 Sport Halle Krems, Krems an der Donau 800 Ilieva, Karbeska MKD
27 March 2014 18:30 LTU 28 – 31 AUT Report Bernatavičiūtė 8 Scheffknecht 12 13–13 5 3 6 1 Cido Arena, Panevėžys 400 Năstase, Stancu ROU
29 March 2014 21:15 DEN 28 – 26 UKR Report Jørgensen 6 Glibko, Managarova 5 17–11 6 3 1 5 2 Kolding-Hallen, Kolding 1,454 Freitas, Carvalho POR
29 March 2014 20:25 AUT 32 – 22 LTU Report Scheffknecht 9 Bernatavičiūtė 11 19–11 4 2 6 3 Handballarena Rieden-Vorkloster, Bregenz 1,300 Andorka, Hucker HUN
4 June 2014 17:10 UKR 24 – 28 DEN Report Nikolayenko 7 Nørgaard 8 16–16 2 5 3 5 Chemkostav Arena, Michalovce, Slovakia 900 Mandak, Rudinsky SVK
7 June 2014 17:15 AUT 29 – 33 DEN Report Engel 8 Jørgensen 8 14–16 2 3 2 3 Albert Schultz Eishalle, Vienna 4,500 Opava, Válek CZE
11 June 2014 18:30 LTU 25 – 36 UKR Report Satkauskaite 5 Managarova 8 12–15 3 3 1 3 Žalgiris Arena, Kaunas 1,301 Wyss, Zowa SUI
15 June 2014 16:00 DEN 35 – 27 LTU Report Jørgensen 7 Bernatavičiūtė 10 21–12 3 3 1 1 3 Roskilde Hallen, Roskilde 1,648 Vešović, Mitrović MNE
15 June 2014 20:20 UKR 33 – 24 AUT Report Nikolayenko 12 Frey 9 17–10 6 3 1 5 3 Chemkostav Arena, Michalovce, Slovakia 550 Horváth, Márton HUN
Group 2
main WDL Q 2 FRA FRA SVK SVK ISL ISL FIN FIN 5 1 0 163 108 3 1 2 154 139 3 0 3 151 136 0 0 6 106 191 green1 Final tournament A A complete
23 October 2013 19:30 ISL 34 – 18 FIN Report Jónsdóttir, Sigurðardóttir 5 Cainberg 10 18–8 5 3 2 3 Vodafonehöllin, Reykjavík 550 Kijauskaite, Zaliene LTU
24 October 2013 19:15 FRA 25 – 18 SVK Report Baudouin, Lacrabère 6 Beňušková 5 13–7 3 3 3 3 Kindarena, Rouen 4,400 Laurell, Engberg SWE
27 October 2013 17:00 SVK 19 – 18 ISL Report Szarková 5 Knútsdóttir 7 9–9 2 3 5 2 Mestská hala, Šaľa 2,500 Năstase, Stancu ROU
27 October 2013 18:30 FIN 13 – 27 FRA Report Cainberg, Hilli 3 Baudouin 5 8–17 2 3 2 3 Energia Areena, Vantaa 1,529 Brunner, Salah SUI
26 March 2014 19:00 FIN 25 – 27 SVK Report Roos 7 Dubajová 7 14–12 5 3 3 3 Energia Areena, Vantaa 600 Rakytina, Tkachuk UKR
26 March 2014 19:30 ISL 21 – 27 FRA Report Knútsdóttir 8 Baudouin, Dembélé 5 11–15 4 3 5 3 Laugardalshöll, Reykjavík 1,323 Opava, Válek CZE
29 March 2014 17:30 FRA 24 – 19 ISL Report Niombla 8 Magnúsdóttir 8 10–13 2 3 3 3 Palais des Sports de Beaublanc, Limoges 4,500 Vujačić, Kazanegra MNE
29 March 2014 18:00 SVK 38 – 17 FIN Report Beňušková 7 Genberg, von Numers 4 17–7 3 2 2 2 Chemkostav Arena, Michalovce 2,000 Čerņavskis, Bogdanovs LAT
11 June 2014 18:00 SVK 24 – 24 FRA Report Beňušková 5 Deroin, Zaadi 4 15–12 1 2 2 3 Mestská Sportova hala, Šaľa 2,900 Jurinović, Mrvica CRO
11 June 2014 19:00 FIN 20 – 29 ISL Report Lönnborg 8 Einarsdóttir 6 6–18 2 3 4 3 Sisu Arena, Karis 400 Di Domenico, Fornasier ITA
15 June 2014 14:45 ISL 30 – 28 SVK Report Knútsdóttir 10 Szarková 10 16–12 2 2 5 2 Laugardalshöll, Reykjavík 975 Marić, Mašić SRB
15 June 2014 17:00 FRA 36 – 13 FIN Report Gaudefroy, Lacrabère 8 Ax 3 14–5 3 2 1 3 Vendéspace, Mouilleron-le-Captif 2,200 Sa, Sa POR
Group 3
main WDL Q 2 MNE MNE POL POL CZE CZE POR POR 5 1 0 150 134 3 0 3 140 132 3 0 3 157 136 0 1 5 127 172 green1 Final tournament A A complete
23 October 2013 18:00 MNE 25 – 21 POL Report Bulatović 11 Grzyb 6 11–11 3 3 3 3 Morača Sports Center, Podgorica 3,550 Mandak, Rudinsky SVK
23 October 2013 18:00 CZE 35 – 20 POR Report Chrenková 6 Valente 4 17–8 2 3 2 3 Sportovni hala Banik Most, Most 1,070 Florescu, Duţă ROU
27 October 2013 15:00 POR 24 – 29 MNE Report Andrade 8 Miljanić-Petrovic, Radičević 7 8–10 2 2 2 2 Multidesportos Dr. Mário Mexia, Coimbra 1,000 Arntsen, Röen NOR
27 October 2013 17:40 POL 19 – 22 CZE Report Stachowska 5 Luzumová 9 9–9 2 3 1 3 Globus Hall, Lublin 4,300 Zotin, Volodkov RUS
26 March 2014 16:20 CZE 23 – 24 MNE Report Luzumová 7 Radičević 6 10–11 1 3 4 3 Sportovní hala Baník Most, Most 1,100 Gatelis, Mažeika LTU
26 March 2014 21:00 POR 17 – 24 POL Report Silva 6 Kudłacz 7 7–11 6 3 1 1 2 Pavilhão Municipal da Maia, Maia 900 Laurell, Engberg SWE
30 March 2014 16:00 MNE 25 – 22 CZE Report Bulatović 6 Luzumová 9 12–11 2 3 3 3 Sporthall Nikoljac, Bijelo Polje 3,000 Cohen, Peretz ISR
30 March 2014 17:30 POL 29 – 21 POR Report Byzdra 4 Ferreira 7 14–8 3 3 1 6 3 1 CRS Hall Zielona Góra, Zielona Góra 5,000 Hatipoğlu, Şimşek TUR
11 June 2014 20:00 POR 23 – 33 CZE Report Aguiar 7 Luzumová 6 9–14 1 3 2 3 Pavilhao Municipal Pedro Do Sul, São Pedro do Sul 1,300 Pandzić, Mosorinski SRB
11 June 2014 20:20 POL 22 – 25 MNE Report Wojtas 6 Bulatović 8 11–10 3 2 4 3 Hala Sportowa Częstochowa, Częstochowa 6,700 Năstase, Stancu ROU
14 June 2014 11:25 CZE 22 – 25 POL Report Kutlvašrová 7 Kudlacz 8 10–16 1 2 4 3 Městská hala míčových sportů, Brno 2,500 Konjičanin, Konjičanin BIH
15 June 2014 20:00 MNE 22 – 22 POR Report Malović 8 Ferreira 6 13–12 5 3 2 2 Sportski Centar Nikšić, Nikšić 750 Pech, Vágvölgyi HUN
Group 4
main WDL Q 2 ESP ESP NED NED TUR TUR ITA ITA 5 0 1 160 106 5 0 1 170 122 2 0 4 110 166 0 0 6 105 151 green1 Final tournament A A complete
23 October 2013 19:30 NED 28 – 13 ITA Report van der Heijden 6 Gheorghe 4 12–9 2 3 2 3 Topsportcentrum Rotterdam, Rotterdam 2,000 Pech, Vágvölgyi HUN
24 October 2013 20:00 ESP 28 – 11 TUR Report Barbosa 9 Şahin 3 15–5 3 3 4 3 Palacio de los Deportes de León, León 2,000 Vesović, Mitrović MNE
26 October 2013 20:00 ITA 11 – 27 ESP Report Fanton 4 Pinedo 7 6–13 3 2 4 3 Anfiteatro Giovanni Paolo II, Pescara 900 Alpaidze, Berezkina RUS
27 October 2013 18:00 TUR 17 – 32 NED Report İskenderoğlu 5 van der Heijden 6 8–17 1 2 1 2 THF Sport Hall, Ankara 900 Bounouara, Sami FRA
26 March 2014 19:30 NED 27 – 22 ESP Report Abbingh 7 Barbosa 8 17–12 3 3 3 3 Topsportcentrum Rotterdam, Rotterdam 2,000 Bonaventura, Bonaventura FRA
27 March 2014 20:00 ITA 21 – 22 TUR Report Gheorghe 9 three players 4 11–13 1 3 3 3 Palazzetto dello Sport Santa Filomena, Chieti 1,000 Antić, Jakovljević SRB
29 March 2014 17:00 TUR 23 – 21 ITA Report Özel 8 Niederwieser 6 10–9 1 3 2 3 THF Sport Hall, Ankara 550 Jørum, Stenhaugmo NOR
30 March 2014 13:00 ESP 29 – 22 NED Report Barbosa 8 Malestein 5 16–14 6 2 5 3 Palacio de los Deportes de La Rioja, Logroño 2,518 Marić, Mašić SRB
11 June 2014 19:00 TUR 16 – 27 ESP Report Hosgör 4 Barbosa 6 6–13 4 3 3 2 THF Sport Hall, Ankara 350 Santos, Fonseca POR
12 June 2014 20:00 ITA 20 – 24 NED Report Gheorghe 7 Schoenaker 5 10–13 5 2 3 3 Pala San Giacomo, Bari 2,000 Ilieva, Karbeska MKD
14 June 2014 17:30 ESP 27 – 19 ITA Report Barbosa 7 Gheorghe, Niederwieser 7 14–10 4 3 4 3 Quijote Arena, Ciudad Real 1,900 Freitas, Carvalho POR
15 June 2014 14:00 NED 37 – 21 TUR Report Van der Heijden 8 three players 3 18–12 2 3 3 3 Topsportcentrum Rotterdam, Rotterdam 2,000 Laurell, Engberg SWE
Group 5
main WDL Q 2 SWE SWE SRB SRB SVN SVN SUI SUI 4 2 0 173 134 3 2 1 156 140 3 0 3 162 173 0 0 6 131 175 green1 Final tournament A A complete
23 October 2013 18:00 SRB 32 – 21 SUI Report Lojpur 7 three players 4 15–6 7 3 3 3 Sports Hall, Vrnjačka Banja 1,200 Hatipoğlu, Şimşek TUR
23 October 2013 19:15 SWE 30 – 25 SVN Report Alm 8 Lazović-Varlec 7 16–12 4 3 5 3 Idrottens Hus, Helsingborg 2,139 Rakytina, Tkachuk UKR
27 October 2013 15:30 SUI 22 – 30 SWE Report Frey, Weigelt 6 Fogelström, Gulldén 6 11–13 3 3 3 3 Saalsporthalle Zürich, Zürich 800 Panayides, Andreou CYP
27 October 2013 18:00 SVN 31 – 26 SRB Report Mavsar 6 Krpež 5 16–12 3 3 2 3 Tivoli Hall, Ljubljana 800 Gubica, Milošević CRO
27 March 2014 20:00 SRB 25 – 25 SWE Report Damnjanović 11 Torstensson 7 14–14 3 2 2 3 Jezero Hall, Kragujevac 3,500 Stark, Ştefan ROU
27 March 2014 20:00 SUI 22 – 24 SVN Report Weigelt 9 Gros, Koren 5 13–14 3 3 6 3 Frohberg Stäfa, Stäfa 757 Martins, Martins POR
30 March 2014 17:30 SVN 30 – 29 SUI Report Gros 6 Weigelt 8 15–16 5 3 2 7 3 1 Športna dvorana Kodeljevo, Ljubljana 1,200 Gasmi, Gasmi FRA
30 March 2014 18:15 SWE 18 – 18 SRB Report Torstensson 5 Lekić, Damnjanović 6 9–10 4 3 5 3 Kristianstad Arena, Kristianstad 2,449 Alpaidze, Berezkina RUS
11 June 2014 20:00 SVN 27 – 34 SWE Report Gros, Irman 5 Gulldén 8 14–17 3 2 5 3 Športna dvorana Kodeljevo, Ljubljana 700 Schulze, Tönnies GER
12 June 2014 20:00 SUI 20 – 23 SRB Report Dinkel 5 Lekić 5 12–13 3 3 3 3 Frohberg Stäfa, Stäfa 680 Rakytina, Tkachuk UKR
15 June 2014 13:00 SWE 36 – 17 SUI Report Johansson 6 Weigelt 6 18–6 1 3 3 3 Scandinavium, Gothenburg 3,506 Kijauskaite, Zaliene LTU
15 June 2014 20:00 SRB 32 – 25 SVN Report Lekić 9 Gros 6 18–15 3 3 3 1 Čair Sports Center, Niš 3,200 Krkačev, Kolevski MKD
Group 6
main WDL Q 2 NOR NOR ROU ROU BLR BLR 4 0 0 120 94 2 0 2 103 103 0 0 4 101 127 green1 Final tournament A A complete
23 October 2013 18:00 ROU 23 – 25 NOR Report Ardean-Elisei, Marin 5 Dyhre Breivang 6 10–11 2 3 4 3 Arena Antonio Alexe, Oradea 2,500 Brehmer, Skowronek POL
27 October 2013 16:15 NOR 30 – 18 ROU Report Løke 6 Marin 6 14–9 4 3 3 3 Sotra Arena, Bergen 3,200 Bonaventura, Bonaventura FRA
26 March 2014 19:15 NOR 33 – 29 BLR Report Herrem 9 Stsiapanava 7 16–13 3 3 2 3 Stavanger Idrettshall, Stavanger 7,140 Kijauskaite, Zaliene LTU
30 March 2014 16:00 BLR 24 – 32 NOR Report Lisok 4 Løke 6 12–16 2 2 3 3 Sport Complex Olympiets, Mogilev 1,450 Ilieva, Karbeska MKD
11 June 2014 18:00 BLR 28 – 30 ROU Report Ezhikova 6 Ardean-Elisei 9 13–14 2 3 3 3 Sport Complex Olympiets, Mogilev 1,490 Leandersson, Lindroos FIN
15 June 2014 18:30 ROU 32 – 20 BLR Report Nechita 8 Stsiapanava 5 15–6 4 3 1 3 Lascăr Pană, Baia Mare 2,000 Hájek, Macho CZE
Group 7
main WDL Q 2 GER GER RUS RUS MKD MKD Macedonia 3 0 1 114 93 3 0 1 123 107 0 0 4 84 121 green1 Final tournament A A complete
23 October 2013 19:30 GER 32 – 27 RUS Report Müller, Zapf 9 Davydenko 5 18–11 3 3 5 3 Trier Arena, Trier 1,480 Kurtagic, Wetterwik SWE
27 October 2013 18:00 RUS 29 – 28 GER Report Makeeva 5 Müller 9 13–11 4 3 2 3 Sportcomplex Zvezdniy, Astrakhan 3,000 Stark, Stefan ROU
26 March 2014 19:00 RUS 36 – 23 MKD Macedonia Report Ilina 7 Despodovska, Gjeorgjievska 6 18–12 5 3 2 3 Palace of Sport, Rostov-on-Don 2,200 Horváth, Márton HUN
29 March 2014 17:45 MKD Macedonia 24 – 31 RUS Report Gjeorgjievska 7 Chernoivanenko 6 9–18 1 3 1 3 SRC Kale, Skopje 1,300 Brunovský, Čanda SVK
11 June 2014 17:45 MKD Macedonia 21 – 23 GER Report Despodovska 8 Müller 6 11–9 2 3 2 2 SRC Kale, Skopje 1,500 Leszczynski, Piechota POL
14 June 2014 12:30 GER 31 – 16 MKD Macedonia Report Müller 7 Despodovska 9 14–5 3 3 5 3 GETEC Arena, Magdeburg 7,700 Olesen, Pedersen DEN
References
External links
Eurohandball Site https://web.archive.org/web/20141220113330/http://www.eurohandball.com/ech/women/2014/round/2/Qualification 2014-12-20
Qualification
Europe Women's Championship qualification
Europe Women's Championship qualification
Category:European Women's Handball Championship qualification