411 REFERENCE · Wikipedia
1942–43 Toronto Maple Leafs season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1942–43
1942
Toronto Maple Leafs
22–19–9
17–6–2
5–13–7
198
159
3rd
Conn Smythe
Hap Day
Syl Apps
Maple Leaf Gardens
Lorne Carr (27)
Billy Taylor (42)
Lorne Carr (60)Billy Taylor (60)
Reg Hamilton (68)
Turk Broda (22)
Turk Broda (3.18)
The 1942–43 Toronto Maple Leafs season was Toronto's 26th season in the National Hockey League (NHL).
2
Regular season
Final standings
TOR
Record vs. opponents
TOR
Schedule and results
background:#fff; border-top:#00205B 5px solid; border-bottom:#00205B 5px solid; 1942–43 regular season1942-43 Toronto Maple Leafs Schedule https://www.hockey-reference.com/teams/TOR/1943_games.html Hockey-Reference.com April 5, 2025
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 31||7–2 || align="left"| New York Rangers (1942–43) ||1–0–0
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; November Game Result Date Score Opponent Record
|-
|2||W||November 7||5–2 || align="left"| Detroit Red Wings (1942–43) ||2–0–0
|-
|3||W||November 12||3–1 || align="left"| Boston Bruins (1942–43) ||3–0–0
|-
|4||L||November 14||3–4 || align="left"| Chicago Black Hawks (1942–43) ||3–1–0
|-
|5||L||November 15||4–5 || align="left"| @ Chicago Black Hawks (1942–43) ||3–2–0
|-
|6||W||November 19||7–3 || align="left"| @ New York Rangers (1942–43) ||4–2–0
|-
|7||W||November 21||8–0 || align="left"| Montreal Canadiens (1942–43) ||5–2–0
|-
|8||L||November 22||6–7 || align="left"| @ Boston Bruins (1942–43) ||5–3–0
|-
|9||L||November 26||1–2 || align="left"| @ Detroit Red Wings (1942–43) ||5–4–0
|-
|10||W||November 28||8–6 || align="left"| New York Rangers (1942–43) ||6–4–0
|-
|11||L||November 29||2–3 || align="left"| @ Chicago Black Hawks (1942–43) ||6–5–0
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; December Game Result Date Score Opponent Record
|-
|12||L||December 3||2–4 || align="left"| @ Montreal Canadiens (1942–43) ||6–6–0
|-
|13||W||December 5||9–1 || align="left"| Montreal Canadiens (1942–43) ||7–6–0
|-
|14||T||December 6||2–2 || align="left"| @ Detroit Red Wings (1942–43) ||7–6–1
|-
|15||W||December 10||7–2 || align="left"| Chicago Black Hawks (1942–43) ||8–6–1
|-
|16||W||December 12||5–4 || align="left"| Detroit Red Wings (1942–43) ||9–6–1
|-
|17||L||December 13||2–5 || align="left"| @ Chicago Black Hawks (1942–43) ||9–7–1
|-
|18||W||December 17||8–1 || align="left"| @ Montreal Canadiens (1942–43) ||10–7–1
|-
|19||T||December 19||3–3 || align="left"| Boston Bruins (1942–43) ||10–7–2
|-
|20||W||December 20||8–2 || align="left"| @ New York Rangers (1942–43) ||11–7–2
|-
|21||T||December 22||4–4 || align="left"| @ Boston Bruins (1942–43) ||11–7–3
|-
|22||W||December 26||7–2 || align="left"| Boston Bruins (1942–43) ||12–7–3
|-
|23||L||December 27||1–3 || align="left"| @ New York Rangers (1942–43) ||12–8–3
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; January Game Result Date Score Opponent Record
|-
|24||W||January 2||6–3 || align="left"| Montreal Canadiens (1942–43) ||13–8–3
|-
|25||T||January 3||4–4 || align="left"| @ Montreal Canadiens (1942–43) ||13–8–4
|-
|26||L||January 9||0–4 || align="left"| Detroit Red Wings (1942–43) ||13–9–4
|-
|27||L||January 10||4–5 || align="left"| @ Boston Bruins (1942–43) ||13–10–4
|-
|28||W||January 16||8–4 || align="left"| Montreal Canadiens (1942–43) ||14–10–4
|-
|29||L||January 17||0–2 || align="left"| @ Montreal Canadiens (1942–43) ||14–11–4
|-
|30||W||January 21||7–4 || align="left"| New York Rangers (1942–43) ||15–11–4
|-
|31||W||January 23||5–3 || align="left"| Chicago Black Hawks (1942–43) ||16–11–4
|-
|32||L||January 30||3–5 || align="left"| Boston Bruins (1942–43) ||16–12–4
|-
|33||T||January 31||3–3 || align="left"| @ Chicago Black Hawks (1942–43) ||16–12–5
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; February Game Result Date Score Opponent Record
|-
|34||L||February 4||2–3 || align="left"| Detroit Red Wings (1942–43) ||16–13–5
|-
|35||W||February 6||3–2 || align="left"| New York Rangers (1942–43) ||17–13–5
|-
|36||L||February 7||3–5 || align="left"| @ Detroit Red Wings (1942–43) ||17–14–5
|-
|37||L||February 9||1–3 || align="left"| @ Boston Bruins (1942–43) ||17–15–5
|-
|38||W||February 13||3–2 || align="left"| Chicago Black Hawks (1942–43) ||18–15–5
|-
|39||T||February 14||4–4 || align="left"| @ New York Rangers (1942–43) ||18–15–6
|-
|40||W||February 20||4–2 || align="left"| Boston Bruins (1942–43) ||19–15–6
|-
|41||L||February 21||0–5 || align="left"| @ Chicago Black Hawks (1942–43) ||19–16–6
|-
|42||L||February 27||1–4 || align="left"| Chicago Black Hawks (1942–43) ||19–17–6
|-
|43||W||February 28||4–2 || align="left"| @ Montreal Canadiens (1942–43) ||20–17–6
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; March Game Result Date Score Opponent Record
|-
|44||L||March 2||0–4 || align="left"| New York Rangers (1942–43) ||20–18–6
|-
|45||T||March 6||2–2 || align="left"| Montreal Canadiens (1942–43) ||20–18–7
|-
|46||T||March 7||5–5 || align="left"| @ New York Rangers (1942–43) ||20–18–8
|-
|47||T||March 9||5–5 || align="left"| @ Boston Bruins (1942–43) ||20–18–9
|-
|48||L||March 11||1–2 || align="left"| @ Detroit Red Wings (1942–43) ||20–19–9
|-
|49||W||March 13||3–1 || align="left"| Detroit Red Wings (1942–43) ||21–19–9
|-
|50||W||March 14||5–3 || align="left"| @ Detroit Red Wings (1942–43) ||22–19–9
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
January 2011
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Lorne Carr RW 50 27 33 60 15 Billy Taylor Billy Taylor (ice hockey born 1919) C 50 18 42 60 2 Gaye Stewart LW 48 24 23 47 20 Mel Hill RW 49 17 27 44 47 Syl Apps C 29 23 17 40 2 Babe Pratt D 40 12 25 37 44 Sweeney Schriner LW 37 19 17 36 13 Bob Davidson Bob Davidson (ice hockey) LW 50 13 23 36 20 Bud Poile RW 48 16 19 35 24 Reg Hamilton D 48 4 17 21 68 Jack McLean ice hockey C/RW 27 9 8 17 33 Jack Forsey RW 19 7 9 16 10 Bucko McDonald Mcdonald, Bucko D 40 2 11 13 39 Bob Copp D 38 3 9 12 24 Hank Goldup LW 8 1 7 8 4 Jackie Hamilton Jackie Hamilton (ice hockey) C 13 1 6 7 4 Shep Mayer RW 12 1 2 3 4 George Boothman C/D 9 1 1 2 4 Rhys Thomson D 18 0 2 2 22 Ab DeMarco Demarco, Ab C 4 0 1 1 0 Johnny Ingoldsby RW/D 8 0 1 1 0 Ted Kennedy Ted Kennedy (ice hockey) C 2 0 1 1 0 Turk Broda G 50 0 0 0 0 Buck Jones ice hockey D 16 0 0 0 22
Goaltending
PlayerMINGPW LTGAGAA SO Turk Broda 3000 50 22 19 9 159 3.18 1 Team: 3000 50 22 19 9 159 3.18 1
Playoffs
Scoring
Player Pos GP G A Pts PIM Bud Poile RW 6 2 4 6 4 Jack McLean ice hockey C/RW 6 2 2 4 2 Sweeney Schriner LW 4 2 2 4 0 Billy Taylor Billy Taylor (ice hockey born 1919) C 6 2 2 4 0 Mel Hill RW 6 3 0 3 0 Lorne Carr RW 6 1 2 3 0 Bob Davidson Bob Davidson (ice hockey) LW 6 1 2 3 7 Babe Pratt D 6 1 2 3 8 Jackie Hamilton Jackie Hamilton (ice hockey) C 6 1 1 2 0 Reg Hamilton D 6 1 1 2 9 Gaye Stewart LW 4 0 2 2 4 Bucko McDonald Mcdonald, Bucko D 6 1 0 1 4 Jack Forsey RW 3 0 1 1 0 Turk Broda G 6 0 0 0 0 Buck Jones ice hockey D 6 0 0 0 8 Joe Klukay LW 1 0 0 0 0
Goaltending
PlayerMINGPW LGAGAA SO Turk Broda 439 6 2 4 20 2.73 0 Team: 439 6 2 4 20 2.73 0
hockey-reference.com 2009-06-11 1942-43 Toronto Maple Leafs Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/TOR/1943.html
Transactions
September 11, 1942: Acquired Rhys Thomson from the Brooklyn Americans in Special Dispersal Draft
October 1, 1942: Signed Benny Grant as a War-Time Replacement
October 4, 1942: Traded Gordie Drillon to the Montreal Canadiens for $30,000
October 9, 1942: Acquired Mel Hill from the Brooklyn Americans in Special Dispersal Draft
November 7, 1942: Acquired Ross Johnstone from the Buffalo Bisons of the AHL for cash
November 18, 1942: Signed Free Agent Johnny Ingoldsby
November 27, 1942: Acquired Babe Pratt from the New York Rangers for Red Garrett and Hank Goldup
February 3, 1943: Acquired Buck Jones and loan of Ab DeMarco from the Providence Reds of the AHL for loan of George Boothman and loan of Jack Forsey
February 28, 1943: Acquired Ted Kennedy from the Montreal Canadiens for Frank Eddolls
March 15, 1943: Signed Free Agent Joe Klukay
References
Category:Toronto Maple Leafs seasons
Toronto
Toronto