411 REFERENCE · Wikipedia
1983–84 Toronto Maple Leafs season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL 1983–84 1983 Toronto Maple Leafs Campbell 9th Norris 5th 26–45–9 17–16–7 9–29–2 303 387 Gerry McNarama Mike Nykoluk Rick Vaive None Maple Leaf Gardens Rick Vaive (52) Rick Vaive (41) Rick Vaive (93) Jim Korn (257) Allan Bester (11) Allan Bester (4.35)
The 1983–84 Toronto Maple Leafs season was the 67th season of the franchise, 57th season as the Maple Leafs. The Maple Leafs missed the playoffs for the first time since the 1981–82 season.
2
Offseason
NHL draft
Round # Player Nationality College/Junior/Club team17Russ CourtnallCanadaVictoria Cougars (WHL)228Jeff JacksonCanadaBrantford Alexanders (OHL)348Allan BesterCanadaBrantford Alexanders (OHL)583Dan HodgsonCanadaPrince Albert Raiders (WHL)7128Cam PlanteCanadaBrandon Wheat Kings (WHL)8148Paul BifanoCanadaBurnaby Bluehawks (BCJHL)9168Cliff AbrechtCanadaPrinceton University (ECAC)10184Greg RolstonUnited StatesPowers High School (USHS-MI)10188Dale RossCanadaKitchener Rangers (OHL)11208Mike TomlakCanadaCornwall Royals (OHL)12228Ron ChoulesCanadaTrois-Rivières Draveurs (QMJHL)1983 NHL Entry Draft Picks at hockeydb.com https://web.archive.org/web/20100102012228/http://hockeydb.com/ihdb/draft/nhl1983e.html January 2, 2010
Regular season
Final standings
TOR
Record vs. opponents
TOR
Schedule and results
background:#fff; border-top:#00205B 5px solid; border-bottom:#00205B 5px solid; 1983–84 regular season1983-84 Toronto Maple Leafs Schedule https://www.hockey-reference.com/teams/TOR/1984_games.html Hockey-Reference.com April 4, 2025
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 5, 1983||4–5 || style="text-align:left;"| @ Edmonton Oilers (1983–84) ||0–1–0
|-
|2||W||October 8, 1983||6–3 || style="text-align:left;"| @ Los Angeles Kings (1983–84) ||1–1–0
|-
|3||L||October 9, 1983||4–7 || style="text-align:left;"| @ Vancouver Canucks (1983–84) ||1–2–0
|-
|4||T||October 12, 1983||4–4 OT|| style="text-align:left;"| Buffalo Sabres (1983–84) ||1–2–1
|-
|5||W||October 15, 1983||10–8 || style="text-align:left;"| Chicago Black Hawks (1983–84) ||2–2–1
|-
|6||W||October 16, 1983||4–1 || style="text-align:left;"| @ New Jersey Devils (1983–84) ||3–2–1
|-
|7||L||October 19, 1983||1–8 || style="text-align:left;"| Quebec Nordiques (1983–84) ||3–3–1
|-
|8||W||October 22, 1983||5–3 || style="text-align:left;"| Montreal Canadiens (1983–84) ||4–3–1
|-
|9||L||October 23, 1983||5–8 || style="text-align:left;"| @ Philadelphia Flyers (1983–84) ||4–4–1
|-
|10||W||October 26, 1983||8–3 || style="text-align:left;"| Edmonton Oilers (1983–84) ||5–4–1
|-
|11||W||October 28, 1983||5–3 || style="text-align:left;"| @ New York Rangers (1983–84) ||6–4–1
|-
|12||T||October 29, 1983||5–5 OT|| style="text-align:left;"| Los Angeles Kings (1983–84) ||6–4–2
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; November Game Result Date Score Opponent Record
|-
|13||L||November 2, 1983||5–8 || style="text-align:left;"| @ Minnesota North Stars (1983–84) ||6–5–2
|-
|14||L||November 4, 1983||2–8 || style="text-align:left;"| @ Winnipeg Jets (1983–84) ||6–6–2
|-
|15||L||November 5, 1983||3–5 || style="text-align:left;"| @ Calgary Flames (1983–84) ||6–7–2
|-
|16||W||November 9, 1983||2–1 || style="text-align:left;"| New Jersey Devils (1983–84) ||7–7–2
|-
|17||L||November 11, 1983||1–3 || style="text-align:left;"| @ Buffalo Sabres (1983–84) ||7–8–2
|-
|18||L||November 12, 1983||3–5 || style="text-align:left;"| Philadelphia Flyers (1983–84) ||7–9–2
|-
|19||W||November 16, 1983||3–2 || style="text-align:left;"| @ Pittsburgh Penguins (1983–84) ||8–9–2
|-
|20||L||November 17, 1983||1–4 || style="text-align:left;"| @ Boston Bruins (1983–84) ||8–10–2
|-
|21||W||November 19, 1983||5–4 || style="text-align:left;"| Detroit Red Wings (1983–84) ||9–10–2
|-
|22||L||November 22, 1983||4–7 || style="text-align:left;"| @ St. Louis Blues (1983–84) ||9–11–2
|-
|23||W||November 23, 1983||6–4 || style="text-align:left;"| @ Minnesota North Stars (1983–84) ||10–11–2
|-
|24||L||November 26, 1983||6–7 OT|| style="text-align:left;"| Minnesota North Stars (1983–84) ||10–12–2
|-
|25||W||November 30, 1983||5–3 || style="text-align:left;"| @ Detroit Red Wings (1983–84) ||11–12–2
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; December Game Result Date Score Opponent Record
|-
|26||T||December 3, 1983||5–5 OT|| style="text-align:left;"| Vancouver Canucks (1983–84) ||11–12–3
|-
|27||L||December 7, 1983||3–4 || style="text-align:left;"| St. Louis Blues (1983–84) ||11–13–3
|-
|28||W||December 8, 1983||8–6 || style="text-align:left;"| @ Hartford Whalers (1983–84) ||12–13–3
|-
|29||T||December 10, 1983||3–3 OT|| style="text-align:left;"| Calgary Flames (1983–84) ||12–13–4
|-
|30||L||December 14, 1983||4–8 || style="text-align:left;"| Winnipeg Jets (1983–84) ||12–14–4
|-
|31||L||December 17, 1983||1–3 || style="text-align:left;"| Washington Capitals (1983–84) ||12–15–4
|-
|32||T||December 18, 1983||3–3 OT|| style="text-align:left;"| Pittsburgh Penguins (1983–84) ||12–15–5
|-
|33||W||December 21, 1983||5–4 || style="text-align:left;"| St. Louis Blues (1983–84) ||13–15–5
|-
|34||L||December 23, 1983||2–9 || style="text-align:left;"| @ Detroit Red Wings (1983–84) ||13–16–5
|-
|35||W||December 26, 1983||6–2 || style="text-align:left;"| Detroit Red Wings (1983–84) ||14–16–5
|-
|36||L||December 28, 1983||6–8 || style="text-align:left;"| @ Minnesota North Stars (1983–84) ||14–17–5
|-
|37||L||December 29, 1983||1–3 || style="text-align:left;"| @ St. Louis Blues (1983–84) ||14–18–5
|-
|38||W||December 31, 1983||5–3 || style="text-align:left;"| Los Angeles Kings (1983–84) ||15–18–5
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; January Game Result Date Score Opponent Record
|-
|39||L||January 3, 1984||3–8 || style="text-align:left;"| @ St. Louis Blues (1983–84) ||15–19–5
|-
|40||L||January 4, 1984||1–5 || style="text-align:left;"| @ Chicago Black Hawks (1983–84) ||15–20–5
|-
|41||L||January 7, 1984||2–4 || style="text-align:left;"| @ Quebec Nordiques (1983–84) ||15–21–5
|-
|42||L||January 8, 1984||2–5 || style="text-align:left;"| St. Louis Blues (1983–84) ||15–22–5
|-
|43||L||January 11, 1984||4–6 || style="text-align:left;"| Montreal Canadiens (1983–84) ||15–23–5
|-
|44||L||January 12, 1984||4–5 OT|| style="text-align:left;"| @ Minnesota North Stars (1983–84) ||15–24–5
|-
|45||T||January 14, 1984||2–2 OT|| style="text-align:left;"| Chicago Black Hawks (1983–84) ||15–24–6
|-
|46||W||January 18, 1984||9–4 || style="text-align:left;"| Minnesota North Stars (1983–84) ||16–24–6
|-
|47||L||January 21, 1984||3–6 || style="text-align:left;"| New York Rangers (1983–84) ||16–25–6
|-
|48||L||January 23, 1984||2–6 || style="text-align:left;"| Chicago Black Hawks (1983–84) ||16–26–6
|-
|49||L||January 24, 1984||3–6 || style="text-align:left;"| @ St. Louis Blues (1983–84) ||16–27–6
|-
|50||L||January 27, 1984||1–6 || style="text-align:left;"| @ Washington Capitals (1983–84) ||16–28–6
|-
|51||L||January 28, 1984||0–8 || style="text-align:left;"| Washington Capitals (1983–84) ||16–29–6
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; February Game Result Date Score Opponent Record
|-
|52||L||February 1, 1984||2–7 || style="text-align:left;"| @ Chicago Black Hawks (1983–84) ||16–30–6
|-
|53||W||February 4, 1984||6–3 || style="text-align:left;"| @ Detroit Red Wings (1983–84) ||17–30–6
|-
|54||L||February 5, 1984||0–7 || style="text-align:left;"| @ Philadelphia Flyers (1983–84) ||17–31–6
|-
|55||W||February 8, 1984||6–4 || style="text-align:left;"| Boston Bruins (1983–84) ||18–31–6
|-
|56||W||February 9, 1984||6–3 || style="text-align:left;"| @ Boston Bruins (1983–84) ||19–31–6
|-
|57||W||February 11, 1984||5–2 || style="text-align:left;"| Quebec Nordiques (1983–84) ||20–31–6
|-
|58||W||February 13, 1984||3–1 || style="text-align:left;"| New York Islanders (1983–84) ||21–31–6
|-
|59||L||February 15, 1984||1–3 || style="text-align:left;"| Minnesota North Stars (1983–84) ||21–32–6
|-
|60||L||February 18, 1984||2–8 || style="text-align:left;"| Hartford Whalers (1983–84) ||21–33–6
|-
|61||L||February 19, 1984||2–6 || style="text-align:left;"| Detroit Red Wings (1983–84) ||21–34–6
|-
|62||T||February 21, 1984||2–2 OT|| style="text-align:left;"| @ Calgary Flames (1983–84) ||21–34–7
|-
|63||L||February 25, 1984||3–8 || style="text-align:left;"| @ Edmonton Oilers (1983–84) ||21–35–7
|-
|64||T||February 26, 1984||4–4 OT|| style="text-align:left;"| @ Vancouver Canucks (1983–84) ||21–35–8
|-
|65||W||February 29, 1984||3–1 || style="text-align:left;"| New York Rangers (1983–84) ||22–35–8
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; March Game Result Date Score Opponent Record
|-
|66||L||March 3, 1984||6–11 || style="text-align:left;"| New York Islanders (1983–84) ||22–36–8
|-
|67||L||March 4, 1984||4–5 || style="text-align:left;"| @ Chicago Black Hawks (1983–84) ||22–37–8
|-
|68||W||March 7, 1984||8–4 || style="text-align:left;"| New Jersey Devils (1983–84) ||23–37–8
|-
|69||L||March 8, 1984||5–9 || style="text-align:left;"| @ New York Islanders (1983–84) ||23–38–8
|-
|70||W||March 10, 1984||4–3 OT|| style="text-align:left;"| Detroit Red Wings (1983–84) ||24–38–8
|-
|71||L||March 12, 1984||7–8 OT|| style="text-align:left;"| Winnipeg Jets (1983–84) ||24–39–8
|-
|72||T||March 14, 1984||3–3 OT|| style="text-align:left;"| Minnesota North Stars (1983–84) ||24–39–9
|-
|73||L||March 15, 1984||3–5 || style="text-align:left;"| @ Hartford Whalers (1983–84) ||24–40–9
|-
|74||L||March 17, 1984||1–6 || style="text-align:left;"| @ Montreal Canadiens (1983–84) ||24–41–9
|-
|75||L||March 21, 1984||1–3 || style="text-align:left;"| @ Pittsburgh Penguins (1983–84) ||24–42–9
|-
|76||W||March 24, 1984||7–3 || style="text-align:left;"| Chicago Black Hawks (1983–84) ||25–42–9
|-
|77||L||March 25, 1984||4–5 || style="text-align:left;"| @ Chicago Black Hawks (1983–84) ||25–43–9
|-
|78||L||March 28, 1984||2–4 || style="text-align:left;"| @ Detroit Red Wings (1983–84) ||25–44–9
|-
|79||W||March 31, 1984||6–4 || style="text-align:left;"| St. Louis Blues (1983–84) ||26–44–9
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; April Game Result Date Score Opponent Record
|-
|80||L||April 1, 1984||2–4 || style="text-align:left;"| @ Buffalo Sabres (1983–84) ||26–45–9
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Rick Vaive RW 76 52 41 93 114-121706 Dan Daoust C 78 18 56 74 88-16801 John Anderson John Anderson (ice hockey, born 1957) RW 73 37 31 68 22-121405 Bill Derlago C 79 40 20 60 50-8823 Jim Benning D 79 12 39 51 66-4601 Dale McCourt C 72 19 24 43 10-16821 Borje Salming D 68 5 38 43 92-34210 Greg Terrion LW 79 15 24 39 36-6022 Stew Gavin LW 80 10 22 32 90-6013 Gaston Gingras D 59 7 20 27 16-30400 Jim Korn D/LW 65 12 14 26 257-33001 Miroslav Frycer RW 47 10 16 26 55-24102 Terry Martin Terry Martin (ice hockey) LW 63 15 10 25 51-8221 Walt Poddubny LW 38 11 14 25 48-13400 Peter Ihnacak C 47 10 13 23 24-21500 Dave Farrish D 59 4 19 23 57-13100 Bill Stewart Bill Stewart (ice hockey) D 56 2 17 19 116-1000 Billy Harris Billy Harris (ice hockey, born 1952) RW 50 7 10 17 14-20000 Gary Nylund D 47 2 14 16 103-27000 Gary Leeman RW 52 4 8 12 31-14100 Russ Courtnall RW 14 3 9 12 60100 Pat Graham Pat Graham (ice hockey) LW 41 4 4 8 65-9000 Frank Nigro C 17 2 3 5 16-4000 Rich Costello C 10 2 1 3 2-5100 Dave Hutchison Dave Hutchison (ice hockey) D 47 0 3 3 1375000 Bob McGill D 11 0 2 2 511000 Mike Palmateer G 34 0 2 2 280000 Ken Strong ice hockey LW 2 0 2 2 20000 Allan Bester G 32 0 0 0 60000 Greg Britz RW 6 0 0 0 2-1000 Bruce Dowie G 2 0 0 0 00000 Basil McRae LW 3 0 0 0 19-3000 Fred Perlini C 1 0 0 0 00000 Rick St. Croix G 20 0 0 0 00000 Ken Wregget G 3 0 0 0 00000 Gary Yaremchuk C 1 0 0 0 0-1000
Goaltending
PlayerMINGPW LTGAGAA SO Allan Bester 1848 32 11 16 4 134 4.35 0 Mike Palmateer 1831 34 9 17 4 149 4.88 0 Rick St. Croix 939 20 5 10 0 80 5.11 0 Ken Wregget 165 3 1 1 1 14 5.09 0 Bruce Dowie 72 2 0 1 0 4 3.33 0 Team: 4855 80 26 45 9 381 4.71 0
hockey-reference.com 2009-05-28 1983-84 Toronto Maple Leafs Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/TOR/1984.html
Transactions
The Maple Leafs were involved in the following transactions during the 1983–84 season.
Trades
August 12, 1983To Quebec NordiquesRichard TurmelTo Toronto Maple LeafsBasil McRae August 12, 1983To Pittsburgh PenguinsRocky Saganiuk Vincent TremblayTo Toronto Maple LeafsPat Graham Nick Ricci October 6, 1983To Washington CapitalsDave ShandTo Toronto Maple LeafsLee Norwood February 15, 1984To Los Angeles KingsBilly HarrisTo Toronto Maple LeafsCash
Free agents
Player Former team Bill Stewart St. Louis Blues Dale McCourt Buffalo Sabres Greg Britz Undrafted Free Agent Steve Thomas Undrafted Free Agent Player New team Barry Melrose Detroit Red Wings Bob Manno Detroit Red Wings Doug Gibson Winnipeg Jets Reid Bailey Hartford Whalers
References
Maple Leafs on Hockey Database
Category:Toronto Maple Leafs seasons
Toronto Maple Leafs season, 1983-84
Toronto