411 REFERENCE · Wikipedia
1989–90 New York Islanders season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL 1989–90 1989 New York Islanders 31–38–11 15–17–8 16–21–3 Wales 8th Patrick 4th 281 288 Bill Torrey Al Arbour Brent Sutter Pat LaFontaineBryan Trottier Nassau Coliseum Pat LaFontaine (54) Pat LaFontaine (51) Pat LaFontaine (105) Mick Vukota (290) Mark Fitzpatrick (19) Mark Fitzpatrick (3.39)
The 1989–90 New York Islanders season was the 18th season for the franchise in the National Hockey League (NHL). The team finished 31–38–11, returning to the Stanley Cup playoffs after a one-year absence, but losing to their rivals the New York Rangers in the first round, four games to one.
2
Regular season
The Islanders finished the regular season with the fewest power-play opportunities of all 21 teams in the league with just 330.https://www.hockey-reference.com/leagues/NHL_1990.html 1989-90 NHL Summary They also tied the Boston Bruins for most shutouts in the NHL, with 5.https://www.hockey-reference.com/leagues/NHL_1990_goalies.html 1989-90 NHL Goalie Statistics
Final standings
NYI
NYI
Record vs. opponents
NYI
Schedule and results
background:#fff; border-top:#003087 5px solid; border-bottom:#FC4C02 5px solid; 1989–90 regular season1989-90 New York Islanders Schedule https://www.hockey-reference.com/teams/NYI/1990_games.html Hockey-Reference.com March 24, 2025
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 5, 1989||5–6 || style="text-align:left;"| @ Minnesota North Stars (1989–90) ||0–1–0
|-
|2||L||October 7, 1989||3–6 || style="text-align:left;"| @ Calgary Flames (1989–90) ||0–2–0
|-
|3||W||October 9, 1989||5–2 || style="text-align:left;"| @ Vancouver Canucks (1989–90) ||1–2–0
|-
|4||W||October 11, 1989||7–4 || style="text-align:left;"| @ Los Angeles Kings (1989–90) ||2–2–0
|-
|5||T||October 14, 1989||3–3 OT|| style="text-align:left;"| Philadelphia Flyers (1989–90) ||2–2–1
|-
|6||L||October 17, 1989||3–6 || style="text-align:left;"| Minnesota North Stars (1989–90) ||2–3–1
|-
|7||W||October 20, 1989||5–3 || style="text-align:left;"| @ Washington Capitals (1989–90) ||3–3–1
|-
|8||L||October 21, 1989||1–2 || style="text-align:left;"| Vancouver Canucks (1989–90) ||3–4–1
|-
|9||T||October 24, 1989||3–3 OT|| style="text-align:left;"| Edmonton Oilers (1989–90) ||3–4–2
|-
|10||T||October 27, 1989||5–5 OT|| style="text-align:left;"| @ New York Rangers (1989–90) ||3–4–3
|-
|11||L||October 28, 1989||1–4 || style="text-align:left;"| New York Rangers (1989–90) ||3–5–3
|-
|12||L||October 31, 1989||0–3 || style="text-align:left;"| Montreal Canadiens (1989–90) ||3–6–3
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; November Game Result Date Score Opponent Record
|-
|13||L||November 2, 1989||2–5 || style="text-align:left;"| @ Pittsburgh Penguins (1989–90) ||3–7–3
|-
|14||W||November 4, 1989||3–2 || style="text-align:left;"| Detroit Red Wings (1989–90) ||4–7–3
|-
|15||L||November 5, 1989||2–3 || style="text-align:left;"| @ Philadelphia Flyers (1989–90) ||4–8–3
|-
|16||L||November 7, 1989||3–5 || style="text-align:left;"| Washington Capitals (1989–90) ||4–9–3
|-
|17||L||November 9, 1989||5–7 || style="text-align:left;"| Quebec Nordiques (1989–90) ||4–10–3
|-
|18||L||November 11, 1989||3–5 || style="text-align:left;"| Chicago Blackhawks (1989–90) ||4–11–3
|-
|19||L||November 12, 1989||2–4 || style="text-align:left;"| @ New York Rangers (1989–90) ||4–12–3
|-
|20||L||November 14, 1989||4–5 || style="text-align:left;"| Philadelphia Flyers (1989–90) ||4–13–3
|-
|21||W||November 16, 1989||6–2 || style="text-align:left;"| Toronto Maple Leafs (1989–90) ||5–13–3
|-
|22||L||November 18, 1989||3–5 || style="text-align:left;"| @ Pittsburgh Penguins (1989–90) ||5–14–3
|-
|23||L||November 21, 1989||3–4 || style="text-align:left;"| Winnipeg Jets (1989–90) ||5–15–3
|-
|24||L||November 22, 1989||3–5 || style="text-align:left;"| @ Washington Capitals (1989–90) ||5–16–3
|-
|25||L||November 25, 1989||2–7 || style="text-align:left;"| Edmonton Oilers (1989–90) ||5–17–3
|-
|26||L||November 28, 1989||2–3 OT|| style="text-align:left;"| @ New Jersey Devils (1989–90) ||5–18–3
|-
|27||W||November 30, 1989||2–0 || style="text-align:left;"| @ Chicago Blackhawks (1989–90) ||6–18–3
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; December Game Result Date Score Opponent Record
|-
|28||W||December 2, 1989||6–3 || style="text-align:left;"| @ Winnipeg Jets (1989–90) ||7–18–3
|-
|29||W||December 5, 1989||3–0 || style="text-align:left;"| Buffalo Sabres (1989–90) ||8–18–3
|-
|30||W||December 6, 1989||4–3 || style="text-align:left;"| @ Hartford Whalers (1989–90) ||9–18–3
|-
|31||T||December 9, 1989||0–0 OT|| style="text-align:left;"| New York Rangers (1989–90) ||9–18–4
|-
|32||L||December 12, 1989||2–7 || style="text-align:left;"| New Jersey Devils (1989–90) ||9–19–4
|-
|33||L||December 13, 1989||2–5 || style="text-align:left;"| @ New Jersey Devils (1989–90) ||9–20–4
|-
|34||W||December 15, 1989||5–3 || style="text-align:left;"| @ Washington Capitals (1989–90) ||10–20–4
|-
|35||W||December 16, 1989||4–3 || style="text-align:left;"| New York Rangers (1989–90) ||11–20–4
|-
|36||W||December 19, 1989||5–4 OT|| style="text-align:left;"| New Jersey Devils (1989–90) ||12–20–4
|-
|37||W||December 23, 1989||8–6 || style="text-align:left;"| Pittsburgh Penguins (1989–90) ||13–20–4
|-
|38||W||December 28, 1989||3–2 || style="text-align:left;"| St. Louis Blues (1989–90) ||14–20–4
|-
|39||L||December 30, 1989||3–6 || style="text-align:left;"| @ Quebec Nordiques (1989–90) ||14–21–4
|-
|40||W||December 31, 1989||4–2 || style="text-align:left;"| @ Buffalo Sabres (1989–90) ||15–21–4
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; January Game Result Date Score Opponent Record
|-
|41||W||January 2, 1990||5–3 || style="text-align:left;"| Los Angeles Kings (1989–90) ||16–21–4
|-
|42||W||January 6, 1990||5–2 || style="text-align:left;"| Quebec Nordiques (1989–90) ||17–21–4
|-
|43||W||January 10, 1990||3–1 || style="text-align:left;"| @ Toronto Maple Leafs (1989–90) ||18–21–4
|-
|44||W||January 11, 1990||8–4 || style="text-align:left;"| @ Minnesota North Stars (1989–90) ||19–21–4
|-
|45||W||January 13, 1990||4–2 || style="text-align:left;"| Washington Capitals (1989–90) ||20–21–4
|-
|46||W||January 16, 1990||3–0 || style="text-align:left;"| Vancouver Canucks (1989–90) ||21–21–4
|-
|47||W||January 17, 1990||6–3 || style="text-align:left;"| @ Montreal Canadiens (1989–90) ||22–21–4
|-
|48||W||January 19, 1990||6–4 || style="text-align:left;"| @ Winnipeg Jets (1989–90) ||23–21–4
|-
|49||L||January 23, 1990||2–4 || style="text-align:left;"| @ Hartford Whalers (1989–90) ||23–22–4
|-
|50||L||January 25, 1990||2–5 || style="text-align:left;"| @ Boston Bruins (1989–90) ||23–23–4
|-
|51||W||January 27, 1990||9–3 || style="text-align:left;"| Pittsburgh Penguins (1989–90) ||24–23–4
|-
|52||T||January 28, 1990||4–4 OT|| style="text-align:left;"| New Jersey Devils (1989–90) ||24–23–5
|-
|53||L||January 30, 1990||1–2 || style="text-align:left;"| St. Louis Blues (1989–90) ||24–24–5
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; February Game Result Date Score Opponent Record
|-
|54||W||February 2, 1990||5–3 || style="text-align:left;"| Washington Capitals (1989–90) ||25–24–5
|-
|55||W||February 4, 1990||1–0 || style="text-align:left;"| @ Buffalo Sabres (1989–90) ||26–24–5
|-
|56||W||February 6, 1990||8–7 OT|| style="text-align:left;"| @ Pittsburgh Penguins (1989–90) ||27–24–5
|-
|57||T||February 8, 1990||5–5 OT|| style="text-align:left;"| @ Philadelphia Flyers (1989–90) ||27–24–6
|-
|58||W||February 10, 1990||4–3 OT|| style="text-align:left;"| @ Boston Bruins (1989–90) ||28–24–6
|-
|59||L||February 13, 1990||2–4 || style="text-align:left;"| Calgary Flames (1989–90) ||28–25–6
|-
|60||L||February 17, 1990||1–3 || style="text-align:left;"| Chicago Blackhawks (1989–90) ||28–26–6
|-
|61||L||February 18, 1990||2–3 || style="text-align:left;"| @ Philadelphia Flyers (1989–90) ||28–27–6
|-
|62||L||February 22, 1990||3–4 OT|| style="text-align:left;"| @ Pittsburgh Penguins (1989–90) ||28–28–6
|-
|63||T||February 24, 1990||3–3 OT|| style="text-align:left;"| Detroit Red Wings (1989–90) ||28–28–7
|-
|64||T||February 25, 1990||3–3 OT|| style="text-align:left;"| New Jersey Devils (1989–90) ||28–28–8
|-
|65||L||February 28, 1990||3–4 || style="text-align:left;"| @ Detroit Red Wings (1989–90) ||28–29–8
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; March Game Result Date Score Opponent Record
|-
|66||L||March 2, 1990||3–6 || style="text-align:left;"| @ New York Rangers (1989–90) ||28–30–8
|-
|67||L||March 3, 1990||4–5 || style="text-align:left;"| @ St. Louis Blues (1989–90) ||28–31–8
|-
|68||L||March 6, 1990||2–4 || style="text-align:left;"| Hartford Whalers (1989–90) ||28–32–8
|-
|69||L||March 8, 1990||2–4 || style="text-align:left;"| @ New Jersey Devils (1989–90) ||28–33–8
|-
|70||T||March 10, 1990||3–3 OT|| style="text-align:left;"| Boston Bruins (1989–90) ||28–33–9
|-
|71||L||March 13, 1990||2–4 || style="text-align:left;"| Montreal Canadiens (1989–90) ||28–34–9
|-
|72||L||March 15, 1990||4–5 || style="text-align:left;"| @ Philadelphia Flyers (1989–90) ||28–35–9
|-
|73||W||March 17, 1990||6–3 || style="text-align:left;"| New York Rangers (1989–90) ||29–35–9
|-
|74||T||March 18, 1990||2–2 OT|| style="text-align:left;"| Pittsburgh Penguins (1989–90) ||29–35–10
|-
|75||L||March 20, 1990||0–3 || style="text-align:left;"| @ Washington Capitals (1989–90) ||29–36–10
|-
|76||L||March 22, 1990||1–3 || style="text-align:left;"| @ Los Angeles Kings (1989–90) ||29–37–10
|-
|77||T||March 24, 1990||5–5 OT|| style="text-align:left;"| @ Edmonton Oilers (1989–90) ||29–37–11
|-
|78||L||March 27, 1990||2–4 || style="text-align:left;"| Calgary Flames (1989–90) ||29–38–11
|-
|79||W||March 28, 1990||6–3 || style="text-align:left;"| @ Toronto Maple Leafs (1989–90) ||30–38–11
|-
|80||W||March 31, 1990||6–2 || style="text-align:left;"| Philadelphia Flyers (1989–90) ||31–38–11
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
1990 Stanley Cup playoffs
background:#fff; border-top:#003087 5px solid; border-bottom:#FC4C02 5px solid; 1990 Stanley Cup playoffs
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; Division Semifinals vs. (P1) New York Rangers – Rangers win 4–1 Game Date Visitor Score Home OT Series
|-
| 1 || April 5 || NY Islanders || 1–2 || NY Rangers || || 0–1
|-
| 2 || April 7 || NY Islanders || 2–5 || NY Rangers || || 0–2
|-
| 3 || April 9 || NY Rangers || 3–4 || NY Islanders || 2OT || 1–2
|-
| 4 || April 11 || NY Rangers || 6–1 || NY Islanders || || 1–3
|-
| 5 || April 13 || NY Islanders || 5–6 || NY Rangers || || 1–4
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Pat LaFontaine C 74 54 51 105 38-131328 Brent Sutter C 67 33 35 68 6591733 Doug Crossman D 80 15 44 59 543801 Jeff Norton D 60 4 49 53 65-9400 Pat Flatley RW 62 17 32 49 10110402 Randy Wood Randy Wood (ice hockey) LW/C 74 24 24 48 39-10613 Don Maloney LW 79 16 27 43 476012 Derek King LW 46 13 27 40 202501 David Volek W 80 17 22 39 41-2600 Alan Kerr RW 75 15 21 36 129-1301 Hubie McDonough C 54 18 11 29 2610033 Gary Nylund D 64 4 21 25 1448200 Bryan Trottier C 59 13 11 24 29-11400 Brad Lauer LW 63 6 18 24 195002 Gerald Diduck D 76 3 17 20 1632100 Dave Chyzowski LW 34 8 6 14 45-4301 Mick Vukota RW 76 4 8 12 29010000 Joe Reekie D 31 1 8 9 4313001 Gilles Thibaudeau C 20 4 4 8 172000 Jari Gronstrand Jari Grönstrand D 41 3 4 7 270002 Tom Fitzgerald Tom Fitzgerald (ice hockey) RW 19 2 5 7 4-3001 Mikko Makela Mikko Mäkelä (ice hockey) RW 20 2 3 5 2-10100 Ken Baumgartner LW 53 0 5 5 1946000 Derek Laxdal RW 12 3 1 4 4-4000 Marc Bergevin D 18 0 4 4 30-8000 Dean Chynoweth D 20 0 2 2 390000 Mark Fitzpatrick G 47 0 2 2 180000 Dale Henry LW 20 0 2 2 2-4000 Rich Pilon D 14 0 2 2 312000 Shawn Evans Shawn Evans (ice hockey) D 2 1 0 1 0-1100 Paul Gagne Paul Gagné LW 9 1 0 1 4-1000 Jeff Finley D 11 0 1 1 00000 Glenn Healy G 39 0 1 1 70000 Wayne McBean D 5 0 1 1 2-1000 Rob DiMaio RW 7 0 0 0 20000 Dale Kushner RW 2 0 0 0 20000 Chris Pryor D 10 0 0 0 24-7000Goaltending PlayerMINGPW LTGAGAA SOSASVSV% Mark Fitzpatrick 2653 47 19 19 5 150 3.39 314721322.898 Glenn Healy 2197 39 12 19 6 128 3.50 212101082.894 Team: 4850 80 31 38 11 278 3.44 526822404.896
Playoffs Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Brent Sutter C 5 2 3 5 20201 David Volek W 5 1 4 5 0-3000 Jeff Norton D 4 1 3 4 170000 Pat Flatley RW 5 3 0 3 21200 Wayne McBean D 2 1 1 2 00000 Randy Wood Randy Wood (ice hockey) LW/C 5 1 1 2 4-2000 Jeff Finley D 5 0 2 2 2-3000 Brad Lauer LW 4 0 2 2 104000 Derek Laxdal RW 1 0 2 2 22000 Gary Nylund D 5 0 2 2 171000 Rob DiMaio RW 1 1 0 1 42000 Tom Fitzgerald Tom Fitzgerald (ice hockey) RW 4 1 0 1 40000 Hubie McDonough C 5 1 0 1 4-2000 Bryan Trottier C 4 1 0 1 4-4000 Doug Crossman D 5 0 1 1 61000 Rod Dallman LW 1 0 1 1 01000 Glenn Healy G 4 0 1 1 00000 Pat LaFontaine C 2 0 1 1 0-1000 Ken Baumgartner LW 4 0 0 0 271000 Marc Bergevin D 1 0 0 0 20000 Gerald Diduck D 5 0 0 0 12-5000 Mark Fitzpatrick G 4 0 0 0 190000 Jari Gronstrand Jari Grönstrand D 3 0 0 0 40000 Alan Kerr RW 4 0 0 0 10-3000 Derek King LW 4 0 0 0 4-3000 Don Maloney LW 5 0 0 0 2-1000 Mick Vukota RW 1 0 0 0 170000 Goaltending PlayerMINGPW LGAGAA SOSASVSV% Glenn Healy 166 4 1 2 9 3.25 07970.886 Mark Fitzpatrick 152 4 0 2 13 5.13 07158.817 Team: 318 5 1 4 22 4.15 0150128.853
hockey-reference.com 2009-07-27 1989-90 New York Islanders Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NYI/1990.html
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Draft picks
New York's draft picks at the 1989 NHL entry draft held at the Met Center in Bloomington, Minnesota.
Round # Player Nationality College/Junior/Club team (League)12Dave ChyzowskiCanadaKamloops Blazers (WHL)223Travis GreenCanadaSpokane Chiefs (WHL)344Jason ZentUnited StatesNichols School (USHS-NY)465Brent GrieveCanadaOshawa Generals (OHL)586Jace ReedUnited StatesGrand Rapids High School (USHS-MN)590Steve YoungCanadaMoose Jaw Warriors (WHL)599Kevin O'SullivanUnited StatesCatholic Memorial School (USHS-MN)7128Jon LarsonUnited StatesRoseau High School (USHS-MN)7133Brett HarkinsUnited StatesDetroit Compuware Ambassadors (OHL)8149Phil HuberCanadaKamloops Blazers (WHL)9170Matthew RobbinsUnited StatesNew Hampton School (USHS-NH)10191Vladimir MalakhovUSSRCSKA Moscow (Soviet Union)11212Kelly EnsCanadaLethbridge Hurricanes (WHL)12233Iain FraserCanadaOshawa Generals (OHL)S2Rob VanderydtCanadaMiami University (CCHA)S7Brad MattsonUnited StatesSaint Mary's University of Minnesota (MIAC)
See also
1989–90 NHL season
References
1989-90
Category:1989–90 NHL season by team
Category:1989 in sports in New York (state)
Category:1990 in sports in New York (state)