411 REFERENCE · Wikipedia
2003–04 Louisville Cardinals men's basketball team
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
American college basketball season
March 2026
August 2023
Basketball
2003–04
Louisville Cardinals
Louisville Cardinals text logo.svg
150
Conference USA
CUSA
20–10
9–7
Rick Pitino
3rd
Freedom Hall
NCAA tournament
Round of 64
The 2003–04 Louisville Cardinals men's basketball team represented the University of Louisville in the 2003–04 NCAA Division I men's basketball season. The head coach was Rick Pitinohttps://www.sports-reference.com/cbb/schools/louisville/2004.html 2003-2004 Louisville Cardinals Roster and Stats 11 November 2013 and the team finished the season with an overall record of 20–10.https://www.sports-reference.com/cbb/schools/louisville/2004-schedule.html 2003-2004 Louisville Cardinals Schedule and Results 11 November 2013
Schedule and results
yes yes
|-
!colspan=9 style=Louisville Cardinals|Regular Season
November 29, 2003 1:30 pm yes yes 17 Iowa Conseco Fieldhouse Indianapolis, Indiana 69–70 OT Whitehead 18 Whitehead 14 Tied Dean, Garcia 6 19,213 0–1
December 4, 2003 8:30 pm yes yes Western Kentucky Gaylord Entertainment Center Nashville, Tennessee 93–63 Whitehead 22 Whitehead 10 Garcia 8 19,232 1–1
December 7, 2003 2:00 pm yes Holy Cross Freedom Hall Louisville, Kentucky 56–40 Garcia 24 Dartez 8 Tied Garcia, O'Bannon 3 19,232 2–1
December 10, 2003 7:30 pm yes Seton Hall Freedom Hall Louisville, Kentucky 80–71 Garcia 24 Whitehead 11 Tied Dean, Garcia 4 19,328 3–1
December 13, 2003 12:00 pm yes Florida 1 Freedom Hall Louisville, Kentucky 73–65 Garcia 21 Whitehead 9 Tied Garcia, O'Bannon 4 20,032 4–1
December 20, 2003 2:00 pm yes 20 Austin Peay Freedom Hall Louisville, Kentucky 80–63 Garcia 21 Whitehead 7 Garcia 8 19,138 5–1
December 23, 2003 7:30 pm yes 20 VMI Freedom Hall Louisville, Kentucky 107–56 Dean 31 Whitehead 15 Garcia 8 18,174 6–1
December 27, 2003 5:00 pm yes yes 20 Kentucky 2 Rupp Arena Lexington, Kentucky 65–58 George 13 George 8 Garcia 5 24,328 7–1
December 30, 2003 7:30 pm yes 20 Toledo Freedom Hall Louisville, Kentucky 92–56 Whitehead 19 Whitehead 9 Jenkins 6 19,427 8–1
January 3, 2004 2:00 pm yes 11 Murray State Freedom Hall Louisville, Kentucky 91–69 Whitehead 23 Garcia 7 Garcia 15 19,292 9–1
January 7, 2004 7:30 pm 10 Southern Miss Freedom Hall Louisville, Kentucky 76–42 Daniels 15 George 10 Tied Garcia, Gianiny 4 19,319 10–1 1–0
January 10, 2004 1:00 pm yes 10 South Florida Sun Dome Tampa, Florida 85–50 Dean 16 Diakite 7 Garcia 5 7,011 11–1 2–0
January 15, 2004 9:00 pm yes 8 East Carolina Williams Arena at Minges Coliseum Greenville, North Carolina 76–66 Tied Dean, O'Bannon 16 Whitehead 10 Whitehead 4 7,553 12–1 3–0
January 17, 2004 7:30 pm 8 Tulane Freedom Hall Louisville, Kentucky 79–58 Whitehead 16 George 12 O'Bannon 4 19,480 13–1 4–0
January 21, 2004 7:00 pm 5 Cincinnati 6 Freedom Hall Louisville, Kentucky 93–66 Dean 21 Whitehead 8 Garcia 7 20,079 14–1 5–0
January 25, 2004 7:00 pm yes yes 5 Tennessee Thompson-Boling Arena Knoxville, Tennessee 65–62 Garcia 24 George 8 Dartez 4 15,086 15–1
January 28, 2004 7:30 pm 4 Houston Freedom Hall Louisville, Kentucky 64–48 Tied Daniels, O'Bannon 17 Tied Dartez, George 9 O'Bannon 5 19,226 16–1 6–0
January 31, 2004 3:00 pm 4 Marquette Freedom Hall Louisville, Kentucky 70–77 Garcia 20 Whitehead 19 Garcia 4 19,864 16–2 6–1
February 4, 2004 10:00 pm yes 6 Memphis The Pyramid Memphis, Tennessee 58–62 O'Bannon 26 Tied Dartez, Whitehead 6 Tied Daniels, O'Bannon 3 19,044 16–3 6–2
February 7, 2004 6:00 pm 6 UAB Freedom Hall Louisville, Kentucky 73–55 O'Bannon 15 Whitehead 18 Tied Dartez, Dean, Mohammed 3 19,723 17–3 7–2
February 12, 2004 7:00 pm yes 9 Charlotte Halton Arena Charlotte, North Carolina 71–77 O'Bannon 17 Whitehead 7 Garcia 4 9,105 17–4 7–3
February 17, 2004 7:00 pm yes 10 TCU Daniel-Meyer Coliseum Fort Worth, Texas 46–71 Dartez 9 Tied Dean, Jenkins 5 Garcia 3 6,028 17–5 7–4
February 21, 2004 1:00 pm yes 10 Cincinnati 17 Shoemaker Center Cincinnati, Ohio 61–66 OT Garcia 27 Dean 9 Garcia 7 13,176 17–6 7–5
February 25, 2004 7:30 pm 21 DePaul Freedom Hall Louisville, Kentucky 58–60 OT Garcia 19 Garcia 8 Garcia 4 19,505 17–7 7–6
February 28, 2004 1:00 pm 21 Memphis 19 Freedom Hall Louisville, Kentucky 66–60 Garcia 18 George 8 Mohammed 4 19,824 18–7 8–6
March 3, 2004 8:00 pm yes 25 Saint Louis Savvis Center St. Louis, Missouri 75–48 Garcia 17 Dartez 11 Garcia 7 11,020 19–7 9–6
March 6, 2004 1:30 pm yes 25 Marquette Bradley Center Milwaukee, Wisconsin 80–81 Garcia 23 Dartez 7 Tied Garcia, Mohammed 5 17,508 19–8 9–7
|-
!colspan=9 style=Louisville Cardinals|Conference USA Tournament
March 10, 2004 7:05 pm yes yes 6 East Carolina 11 U.S. Bank Arena Cincinnati, Ohio First Round 61–54 Garcia 22 Dartez 10 Tied George, Dean, O'Bannon 2 20–8
March 11, 2004 7:05 pm yes yes 6 Cincinnati 13 3 U.S. Bank Arena Cincinnati, Ohio Quarterfinals 62–64 Garcia 28 Dartez 8 Dartez 2 16,202 20–9
|-
!colspan=9 style=Louisville Cardinals|NCAA Tournament
March 19, 2004 9:45 pm CBS yes yes 10 ATL Xavier 7 ATL Amway Arena Orlando, Florida First Round 70–80 Dean 19 George 6 Garcia 7 15,961 20–10
ATL Atlanta regional Eastern Time
References
Category:Louisville Cardinals men's basketball seasons
Louisville
Louisville Cardinals men's basketball, 2003-04
Louisville Cardinals men's basketball, 2003-04
Louisville
Category:2003 in Louisville, Kentucky
Category:2004 in Louisville, Kentucky
Category:Long stubs with short prose