411 REFERENCE · Wikipedia
1984–85 Buffalo Sabres season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1984–85
1984
Buffalo Sabres
38–28–14
23–10–7
15–18–7
290
237
Wales
5th
Adams
3rd
Scotty Bowman
Scotty Bowman
Gilbert Perreault
Buffalo Memorial Auditorium
None
Dave Andreychuk (31)
Phil HousleyGilbert Perreault (53)
Gilbert Perreault (83)
Larry Playfair (157)
Tom Barrasso (25)
Tom Barrasso (2.67)
The 1984–85 Buffalo Sabres season was the 15th season for the National Hockey League (NHL) franchise that was established on May 22, 1970.National Hockey League The National Hockey League Official Guide & Record Book/2011 2010 Triumph Books 27 978-1-60078-422-4
2
Regular season
Final standings
BUF
Record vs. opponents
BUF
Schedule and results
background:#fff; border-top:#003087 5px solid; border-bottom:#FFB81C 5px solid; 1984–85 regular season1984-85 Buffalo Sabres Schedule https://www.hockey-reference.com/teams/BUF/1985_games.html Hockey-Reference.com March 25, 2025
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 11, 1984||4–3 || align="left"| Montreal Canadiens (1984–85) ||1–0–0
|-
|2||L||October 13, 1984||3–4 OT|| align="left"| @ Toronto Maple Leafs (1984–85) ||1–1–0
|-
|3||W||October 14, 1984||6–4 || align="left"| Detroit Red Wings (1984–85) ||2–1–0
|-
|4||L||October 17, 1984||1–4 || align="left"| @ Quebec Nordiques (1984–85) ||2–2–0
|-
|5||W||October 19, 1984||5–4 || align="left"| Quebec Nordiques (1984–85) ||3–2–0
|-
|6||W||October 21, 1984||8–6 || align="left"| Minnesota North Stars (1984–85) ||4–2–0
|-
|7||L||October 25, 1984||2–3 || align="left"| @ Montreal Canadiens (1984–85) ||4–3–0
|-
|8||L||October 26, 1984||3–7 || align="left"| @ Detroit Red Wings (1984–85) ||4–4–0
|-
|9||W||October 28, 1984||6–2 || align="left"| Calgary Flames (1984–85) ||5–4–0
|-
|10||T||October 31, 1984||3–3 OT|| align="left"| Philadelphia Flyers (1984–85) ||5–4–1
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|11||W||November 2, 1984||8–1 || align="left"| Hartford Whalers (1984–85) ||6–4–1
|-
|12||T||November 3, 1984||4–4 OT|| align="left"| @ Hartford Whalers (1984–85) ||6–4–2
|-
|13||W||November 7, 1984||9–6 || align="left"| @ Minnesota North Stars (1984–85) ||7–4–2
|-
|14||L||November 9, 1984||2–3 || align="left"| @ Los Angeles Kings (1984–85) ||7–5–2
|-
|15||L||November 11, 1984||2–3 || align="left"| @ Winnipeg Jets (1984–85) ||7–6–2
|-
|16||W||November 14, 1984||4–2 || align="left"| Boston Bruins (1984–85) ||8–6–2
|-
|17||W||November 16, 1984||3–2 || align="left"| Washington Capitals (1984–85) ||9–6–2
|-
|18||L||November 17, 1984||2–3 || align="left"| @ Washington Capitals (1984–85) ||9–7–2
|-
|19||L||November 21, 1984||2–3 || align="left"| @ New York Rangers (1984–85) ||9–8–2
|-
|20||L||November 23, 1984||2–4 || align="left"| Philadelphia Flyers (1984–85) ||9–9–2
|-
|21||L||November 24, 1984||3–6 || align="left"| @ New York Islanders (1984–85) ||9–10–2
|-
|22||T||November 27, 1984||2–2 OT|| align="left"| @ Pittsburgh Penguins (1984–85) ||9–10–3
|-
|23||T||November 30, 1984||2–2 OT|| align="left"| Montreal Canadiens (1984–85) ||9–10–4
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|24||L||December 1, 1984||2–3 || align="left"| @ Montreal Canadiens (1984–85) ||9–11–4
|-
|25||T||December 5, 1984||3–3 OT|| align="left"| Boston Bruins (1984–85) ||9–11–5
|-
|26||W||December 8, 1984||3–1 || align="left"| @ Boston Bruins (1984–85) ||10–11–5
|-
|27||T||December 9, 1984||4–4 OT|| align="left"| Quebec Nordiques (1984–85) ||10–11–6
|-
|28||T||December 12, 1984||2–2 OT|| align="left"| @ Hartford Whalers (1984–85) ||10–11–7
|-
|29||T||December 14, 1984||4–4 OT|| align="left"| Detroit Red Wings (1984–85) ||10–11–8
|-
|30||T||December 16, 1984||2–2 OT|| align="left"| Vancouver Canucks (1984–85) ||10–11–9
|-
|31||W||December 19, 1984||6–3 || align="left"| @ Chicago Black Hawks (1984–85) ||11–11–9
|-
|32||L||December 22, 1984||1–3 || align="left"| @ Quebec Nordiques (1984–85) ||11–12–9
|-
|33||W||December 23, 1984||3–2 || align="left"| St. Louis Blues (1984–85) ||12–12–9
|-
|34||W||December 26, 1984||6–0 || align="left"| Toronto Maple Leafs (1984–85) ||13–12–9
|-
|35||W||December 28, 1984||4–0 || align="left"| Winnipeg Jets (1984–85) ||14–12–9
|-
|36||W||December 29, 1984||2–1 || align="left"| @ New Jersey Devils (1984–85) ||15–12–9
|-
|37||W||December 31, 1984||6–4 || align="left"| New Jersey Devils (1984–85) ||16–12–9
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|38||W||January 4, 1985||7–2 || align="left"| Pittsburgh Penguins (1984–85) ||17–12–9
|-
|39||W||January 5, 1985||7–3 || align="left"| @ New York Islanders (1984–85) ||18–12–9
|-
|40||T||January 8, 1985||4–4 OT|| align="left"| Hartford Whalers (1984–85) ||18–12–10
|-
|41||W||January 10, 1985||3–0 || align="left"| @ Boston Bruins (1984–85) ||19–12–10
|-
|42||T||January 12, 1985||1–1 OT|| align="left"| @ Montreal Canadiens (1984–85) ||19–12–11
|-
|43||L||January 13, 1985||4–5 || align="left"| Edmonton Oilers (1984–85) ||19–13–11
|-
|44||T||January 16, 1985||2–2 OT|| align="left"| @ New York Rangers (1984–85) ||19–13–12
|-
|45||W||January 18, 1985||4–3 || align="left"| Chicago Black Hawks (1984–85) ||20–13–12
|-
|46||W||January 19, 1985||2–0 || align="left"| @ Hartford Whalers (1984–85) ||21–13–12
|-
|47||W||January 22, 1985||3–2 || align="left"| New York Rangers (1984–85) ||22–13–12
|-
|48||L||January 24, 1985||2–5 || align="left"| @ Boston Bruins (1984–85) ||22–14–12
|-
|49||L||January 25, 1985||2–4 || align="left"| @ Quebec Nordiques (1984–85) ||22–15–12
|-
|50||W||January 27, 1985||3–2 || align="left"| Quebec Nordiques (1984–85) ||23–15–12
|-
|51||W||January 30, 1985||6–2 || align="left"| Boston Bruins (1984–85) ||24–15–12
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|52||W||February 2, 1985||6–3 || align="left"| @ Philadelphia Flyers (1984–85) ||25–15–12
|-
|53||W||February 3, 1985||6–1 || align="left"| Calgary Flames (1984–85) ||26–15–12
|-
|54||W||February 6, 1985||3–1 || align="left"| @ Minnesota North Stars (1984–85) ||27–15–12
|-
|55||W||February 9, 1985||6–1 || align="left"| @ Calgary Flames (1984–85) ||28–15–12
|-
|56||L||February 15, 1985||3–4 OT|| align="left"| Montreal Canadiens (1984–85) ||28–16–12
|-
|57||W||February 16, 1985||4–3 || align="left"| @ Montreal Canadiens (1984–85) ||29–16–12
|-
|58||L||February 18, 1985||4–6 || align="left"| Edmonton Oilers (1984–85) ||29–17–12
|-
|59||L||February 22, 1985||1–4 || align="left"| St. Louis Blues (1984–85) ||29–18–12
|-
|60||L||February 24, 1985||2–4 || align="left"| Los Angeles Kings (1984–85) ||29–19–12
|-
|61||W||February 26, 1985||4–3 || align="left"| @ New Jersey Devils (1984–85) ||30–19–12
|-
|62||L||February 27, 1985||1–3 || align="left"| @ St. Louis Blues (1984–85) ||30–20–12
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|63||W||March 2, 1985||4–0 || align="left"| @ Washington Capitals (1984–85) ||31–20–12
|-
|64||L||March 3, 1985||2–3 || align="left"| New York Islanders (1984–85) ||31–21–12
|-
|65||W||March 5, 1985||6–3 || align="left"| Hartford Whalers (1984–85) ||32–21–12
|-
|66||W||March 8, 1985||7–2 || align="left"| Chicago Black Hawks (1984–85) ||33–21–12
|-
|67||T||March 10, 1985||4–4 OT|| align="left"| @ Los Angeles Kings (1984–85) ||33–21–13
|-
|68||L||March 13, 1985||4–6 || align="left"| @ Vancouver Canucks (1984–85) ||33–22–13
|-
|69||T||March 15, 1985||4–4 OT|| align="left"| @ Edmonton Oilers (1984–85) ||33–22–14
|-
|70||L||March 17, 1985||3–5 || align="left"| @ Winnipeg Jets (1984–85) ||33–23–14
|-
|71||L||March 20, 1985||4–5 || align="left"| Vancouver Canucks (1984–85) ||33–24–14
|-
|72||W||March 22, 1985||3–1 || align="left"| Pittsburgh Penguins (1984–85) ||34–24–14
|-
|73||L||March 24, 1985||3–4 OT|| align="left"| Boston Bruins (1984–85) ||34–25–14
|-
|74||L||March 26, 1985||3–4 || align="left"| @ Quebec Nordiques (1984–85) ||34–26–14
|-
|75||W||March 30, 1985||2–1 || align="left"| @ Hartford Whalers (1984–85) ||35–26–14
|-
|76||W||March 31, 1985||3–1 || align="left"| Quebec Nordiques (1984–85) ||36–26–14
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|77||W||April 2, 1985||2–1 || align="left"| Hartford Whalers (1984–85) ||37–26–14
|-
|78||L||April 4, 1985||3–5 || align="left"| @ Boston Bruins (1984–85) ||37–27–14
|-
|79||W||April 6, 1985||5–2 || align="left"| @ Toronto Maple Leafs (1984–85) ||38–27–14
|-
|80||L||April 7, 1985||4–5 || align="left"| Montreal Canadiens (1984–85) ||38–28–14
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
1985 Stanley Cup playoffs
(A2) Quebec Nordiques vs. (A3) Buffalo Sabres
+ Buffalo Sabres vs Quebec Nordiques Date Visitors Score Home ScoreApril 10 Buffalo 2 Quebec 5April 11 Buffalo 2 Quebec 3April 13 Quebec 4 Buffalo 6April 14 Quebec 4 Buffalo 7April 16 Buffalo 5 Quebec 6
Quebec won best-of-five series 3–2.Diamond 2000 34-35
Draft picks
Buffalo's draft picks at the 1984 NHL entry draft held at the Montreal Forum in Montreal. The Sabres attempted to select Eric Weinrich with their ninth round pick, but Weinrich was born later than the cutoff date of September 15, 1966, and was therefore ineligible for the 1984 draft.1984 NHL Amateur Draft -- Invalid claim http://www.hockeydraftcentral.com/1984/84186a.html February 17, 2018
Round # Player Nationality College/Junior/Club team (League)118Mikael AnderssonSwedenVästra Frölunda (Sweden)239Doug TrappCanadaRegina Pats (WHL)360Ray SheppardCanadaCornwall Royals (OHL)481Bob HalkidisCanadaLondon Knights (OHL)5102Joey RamptonCanadaSault Ste. Marie Greyhounds (OHL)6123James GasseauCanadaDrummondville Voltigeurs (QMJHL)7144Darcy WakalukCanadaKelowna Wings (WHL)8165Orvar StambertSwedenDjurgardens IF (Sweden)10206Brian McKinnonCanadaOttawa 67's (OHL)11226Grant DelcourtCanadaKelowna Wings (WHL)12247Sean BakerUnited StatesSeattle Breakers (WHL)
See also
1984–85 NHL season
References
Bibliography
Total Hockey Diamond Dan Total Sports 2000 1-892129-85-X
Category:Buffalo Sabres seasons
Buffalo
Buffalo
Buffalo