411 REFERENCE · Wikipedia
1974 FIFA World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
None
January 2023
Below are the squads for the 1974 FIFA World Cup final tournament in West Germany. For the first time, a majority of countries (9 of 16) had players representing foreign clubs.
Group 1
West Germany
Head coach: Helmut Schön
1 GK Sepp Maier y 1974 6 13 1944 2 28 50 Bayern Munich West Germany
2 DF Berti Vogts y 1974 6 13 1946 12 30 51 Borussia Mönchengladbach West Germany
3 DF Paul Breitner y 1974 6 13 1951 9 5 19 Bayern Munich West Germany
4 DF Hans-Georg Schwarzenbeck y 1974 6 13 1948 4 3 23 Bayern Munich West Germany
5 DF Franz Beckenbauer captain y 1974 6 13 1945 9 11 78 Bayern Munich West Germany
6 DF Horst-Dieter Höttges y 1974 6 13 1943 9 10 65 Werder Bremen West Germany
7 MF Herbert Wimmer y 1974 6 13 1944 11 9 23 Borussia Mönchengladbach West Germany
8 MF Bernhard Cullmann y 1974 6 13 1949 11 1 12 1. FC Köln West Germany
9 FW Jürgen Grabowski y 1974 6 13 1944 7 7 38 Eintracht Frankfurt West Germany
10 MF Günter Netzer y 1974 6 13 1944 9 14 34 Real Madrid Spain 1945
11 FW Jupp Heynckes y 1974 6 13 1945 5 9 28 Borussia Mönchengladbach West Germany
12 MF Wolfgang Overath y 1974 6 13 1943 9 29 74 1. FC Köln West Germany
13 FW Gerd Müller y 1974 6 13 1945 11 3 55 Bayern Munich West Germany
14 FW Uli Hoeneß y 1974 6 13 1952 1 5 20 Bayern Munich West Germany
15 MF Heinz Flohe y 1974 6 13 1948 1 28 14 1. FC Köln West Germany
16 MF Rainer Bonhof y 1974 6 13 1952 3 29 4 Borussia Mönchengladbach West Germany
17 FW Bernd Hölzenbein y 1974 6 13 1946 3 9 4 Eintracht Frankfurt West Germany
18 FW Dieter Herzog y 1974 6 13 1946 7 15 2 Fortuna Düsseldorf West Germany
19 DF Jupp Kapellmann y 1974 6 13 1949 12 19 3 Bayern Munich West Germany
20 DF Helmut Kremers y 1974 6 13 1949 3 24 5 Schalke 04 West Germany
21 GK Norbert Nigbur y 1974 6 13 1948 5 8 2 Schalke 04 West Germany
22 GK Wolfgang Kleff y 1974 6 13 1946 11 16 6 Borussia Mönchengladbach West Germany
East Germany
Head coach: Georg Buschner
1 GK Jürgen Croy y 1974 6 13 1946 10 19 43 BSG Sachsenring Zwickau East Germany
2 DF Lothar Kurbjuweit y 1974 6 13 1950 11 6 30 FC Carl Zeiss Jena East Germany
3 DF Bernd Bransch captain y 1974 6 13 1944 9 24 49 FC Carl Zeiss Jena East Germany
4 DF Konrad Weise y 1974 6 13 1951 8 17 23 FC Carl Zeiss Jena East Germany
5 DF Joachim Fritsche y 1974 6 13 1951 10 28 7 1. FC Lokomotive Leipzig East Germany
6 MF Rüdiger Schnuphase y 1974 6 13 1954 1 23 4 FC Rot-Weiss Erfurt East Germany
7 MF Jürgen Pommerenke y 1974 6 13 1953 1 22 10 1. FC Magdeburg East Germany
8 FW Wolfram Löwe y 1974 6 13 1945 5 14 33 1. FC Lokomotive Leipzig East Germany
9 FW Peter Ducke y 1974 6 13 1941 10 14 57 FC Carl Zeiss Jena East Germany
10 MF Hans-Jürgen Kreische y 1974 6 13 1947 7 19 38 SG Dynamo Dresden East Germany
11 FW Joachim Streich y 1974 6 13 1951 4 13 30 FC Hansa Rostock East Germany
12 DF Siegmar Wätzlich y 1974 6 13 1947 11 16 9 SG Dynamo Dresden East Germany
13 MF Reinhard Lauck y 1974 6 13 1946 9 16 14 BFC Dynamo East Germany
14 MF Jürgen Sparwasser y 1974 6 13 1948 6 4 29 1. FC Magdeburg East Germany
15 FW Eberhard Vogel y 1974 6 13 1943 4 8 53 FC Carl Zeiss Jena East Germany
16 MF Harald Irmscher y 1974 6 13 1946 2 12 30 FC Carl Zeiss Jena East Germany
17 MF Erich Hamann y 1974 6 13 1944 11 27 1 FC Vorwärts Frankfurt (Oder) East Germany
18 DF Gerd Kische y 1974 6 13 1951 10 23 13 FC Hansa Rostock East Germany
19 MF Wolfgang Seguin y 1974 6 13 1945 9 14 13 1. FC Magdeburg East Germany
20 FW Martin Hoffmann y 1974 6 13 1955 3 22 3 1. FC Magdeburg East Germany
21 GK Wolfgang Blochwitz y 1974 6 13 1941 2 8 17 FC Carl Zeiss Jena East Germany
22 GK Werner Friese y 1974 6 13 1946 3 30 0 1. FC Lokomotive Leipzig East Germany
Australia
Head coach: SFR Yugoslavia Rale Rasic
1 GK Jack Reilly y 1974 6 13 1945 8 27 12 Melbourne Hakoah Australia
2 DF Doug Utjesenovic y 1974 6 13 1946 10 8 20 St George-Budapest Australia
3 DF Peter Wilson captain y 1974 6 13 1947 9 15 31 Safeway United Australia
4 DF Manfred Schaefer y 1974 6 13 1943 2 12 46 St George-Budapest Australia
5 DF Colin Curran y 1974 6 13 1947 8 21 12 Western Suburbs Australia
6 MF Ray Richards y 1974 6 13 1946 5 18 28 Marconi Fairfield Australia
7 MF Jimmy Rooney y 1974 6 13 1945 12 10 20 APIA Leichhardt Australia
8 MF Jimmy Mackay y 1974 6 13 1943 12 19 28 Sydney Hakoah Australia
9 MF Johnny Warren y 1974 6 13 1943 5 17 41 St George-Budapest Australia
10 FW Garry Manuel y 1974 6 13 1950 2 20 4 Pan-Hellenic Australia
11 FW Attila Abonyi y 1974 6 13 1946 8 16 39 St George-Budapest Australia
12 FW Adrian Alston y 1974 6 13 1949 2 6 33 Safeway United Australia
13 MF Peter Ollerton y 1974 6 13 1951 5 20 4 APIA Leichhardt Australia
14 MF Max Tolson y 1974 6 13 1945 7 18 16 Safeway United Australia
15 DF Harry Williams y 1974 6 13 1951 5 7 2 St George-Budapest Australia
16 DF Ivo Rudic y 1974 6 13 1942 1 24 0 Pan-Hellenic Australia
17 DF Dave Harding y 1974 6 13 1946 8 14 1 Pan-Hellenic Australia
18 MF Johnny Watkiss y 1974 6 13 1941 3 28 23 Sydney Hakoah Australia
19 MF Ernie Campbell y 1974 6 13 1949 10 20 8 Marconi Fairfield Australia
20 FW Branko Buljevic y 1974 6 13 1947 9 6 19 Footscray JUST Australia
21 GK Jim Milisavljevic y 1974 6 13 1951 4 15 0 Footscray JUST Australia
22 GK Allan Maher y 1974 6 13 1950 7 21 0 Sutherland Shire Australia
Chile
Head coach: Luis Alamos
1 GK Leopoldo Vallejos y 1974 6 13 1944 7 16 13 Unión Española Chile
2 DF Rolando García y 1974 6 13 1942 12 15 14 Colo-Colo Chile
3 DF Alberto Quintano y 1974 6 13 1946 4 26 33 Cruz Azul Mexico
4 DF Antonio Arias y 1974 6 13 1944 10 9 25 Unión Española Chile
5 DF Elías Figueroa y 1974 6 13 1946 10 25 19 Internacional Brazil 1968
6 DF Juan Rodríguez y 1974 6 13 1944 1 16 24 Atlético Español Mexico
7 FW Carlos Caszely y 1974 6 13 1950 7 5 20 Levante Spain 1945
8 MF Francisco Valdés captain y 1974 6 13 1943 3 19 44 Colo-Colo Chile
9 FW Sergio Ahumada y 1974 6 13 1948 10 2 12 Colo-Colo Chile
10 MF Carlos Reinoso y 1974 6 13 1945 3 7 25 América Mexico
11 FW Leonardo Véliz y 1974 6 13 1945 9 3 18 Colo-Colo Chile
12 DF Juan Machuca y 1974 6 13 1951 3 7 18 Unión Española Chile
13 DF Rafael González y 1974 6 13 1950 4 24 10 Colo-Colo Chile
14 MF Alfonso Lara y 1974 6 13 1946 4 27 27 Colo-Colo Chile
15 DF Mario Galindo y 1974 6 13 1951 8 10 6 Colo-Colo Chile
16 MF Guillermo Páez y 1974 6 13 1945 4 18 11 Colo-Colo Chile
17 FW Guillermo Yávar y 1974 6 13 1943 3 26 24 Universidad de Chile Chile
18 MF Jorge Socías y 1974 6 13 1951 10 6 2 Universidad de Chile Chile
19 MF Rogelio Farías y 1974 6 13 1949 8 13 10 Unión Española Chile
20 FW Osvaldo Castro y 1974 6 13 1947 4 14 24 América Mexico
21 GK Juan Olivares y 1974 6 13 1941 2 20 32 Unión Española Chile
22 GK Adolfo Nef y 1974 6 13 1946 1 18 26 Colo-Colo Chile
Group 2
Brazil
Head coach: Mário Zagallo
1 GK Leão y 1974 6 13 1949 7 11 19 Palmeiras Brazil 1968
2 DF Luís Pereira y 1974 6 13 1949 6 21 15 Palmeiras Brazil 1968
3 DF Marinho Peres y 1974 6 13 1947 3 19 5 Santos Brazil 1968
4 DF Zé Maria y 1974 6 13 1949 5 18 28 Corinthians Brazil 1968
5 MF Piazza captain y 1974 6 13 1943 2 25 44 Cruzeiro Brazil 1968
6 DF Marinho Chagas y 1974 6 13 1952 2 8 9 Botafogo Brazil 1968
7 FW Jairzinho y 1974 6 13 1944 12 25 73 Botafogo Brazil 1968
8 MF Leivinha y 1974 6 13 1949 9 11 18 Palmeiras Brazil 1968
9 FW César y 1974 6 13 1945 5 17 8 Palmeiras Brazil 1968
10 MF Rivellino y 1974 6 13 1946 1 1 57 Corinthians Brazil 1968
11 MF Paulo Cézar y 1974 6 13 1949 6 16 43 Flamengo Brazil 1968
12 GK Renato y 1974 6 13 1944 12 5 2 Flamengo Brazil 1968
13 FW Valdomiro y 1974 6 13 1946 2 17 9 Internacional Brazil 1968
14 DF Nelinho y 1974 6 13 1950 7 26 2 Cruzeiro Brazil 1968
15 DF Alfredo y 1974 6 13 1946 10 18 1 Palmeiras Brazil 1968
16 DF Marco Antônio y 1974 6 13 1951 2 6 27 Fluminense Brazil 1968
17 MF Carpegiani y 1974 6 13 1949 2 7 5 Internacional Brazil 1968
18 MF Ademir da Guia y 1974 6 13 1942 4 3 8 Palmeiras Brazil 1968
19 FW Mirandinha y 1974 6 13 1952 2 26 3 São Paulo Brazil 1968
20 FW Edu y 1974 6 13 1949 8 6 41 Santos Brazil 1968
21 FW Dirceu y 1974 6 13 1952 6 15 4 Botafogo Brazil 1968
22 GK Waldir Peres y 1974 6 13 1951 2 2 0 São Paulo Brazil 1968
Scotland
Head coach: Willie Ormond
1 GK David Harvey y 1974 6 13 1948 2 7 7 Leeds United England
2 DF Sandy Jardine y 1974 6 13 1948 12 31 16 Rangers Scotland
3 DF Danny McGrain y 1974 6 13 1950 5 1 12 Celtic Scotland
4 MF Billy Bremner captain y 1974 6 13 1942 12 9 48 Leeds United England
5 DF Jim Holton y 1974 6 13 1951 4 11 11 Manchester United England
6 DF John Blackley y 1974 6 13 1948 5 12 3 Hibernian Scotland
7 FW Jimmy Johnstone y 1974 6 13 1944 9 30 21 Celtic Scotland
8 MF Kenny Dalglish y 1974 6 13 1951 3 4 19 Celtic Scotland
9 FW Joe Jordan y 1974 6 13 1951 12 15 11 Leeds United England
10 MF David Hay y 1974 6 13 1948 1 29 24 Celtic Scotland
11 FW Peter Lorimer y 1974 6 13 1946 12 14 14 Leeds United England
12 GK Thomson Allan y 1974 6 13 1946 10 5 2 Dundee Scotland
13 GK Jim Stewart y 1974 6 13 1954 3 9 0 Kilmarnock Scotland
14 DF Martin Buchan y 1974 6 13 1949 3 6 13 Manchester United England
15 MF Peter Cormack y 1974 6 13 1946 7 17 9 Liverpool England
16 DF Willie Donachie y 1974 6 13 1951 10 5 11 Manchester City England
17 FW Donald Ford y 1974 6 13 1944 10 25 3 Heart of Midlothian Scotland
18 MF Tommy Hutchison y 1974 6 13 1947 9 22 8 Coventry City England
19 FW Denis Law y 1974 6 13 1940 2 24 54 Manchester City England
20 FW Willie Morgan y 1974 6 13 1944 10 2 19 Manchester United England
21 DF Gordon McQueen y 1974 6 13 1952 6 26 1 Leeds United England
22 DF Erich Schaedler y 1974 6 13 1949 8 6 1 Hibernian Scotland
Yugoslavia
Head coach: Miljan Miljanić
1 GK Enver Marić y 1974 6 13 1948 4 23 23 Velež Mostar SFR Yugoslavia
2 DF Ivan Buljan y 1974 6 13 1949 12 11 7 Hajduk Split SFR Yugoslavia
3 DF Enver Hadžiabdić y 1974 6 13 1945 11 6 5 Željezničar SFR Yugoslavia
4 MF Dražen Mužinić y 1974 6 13 1953 1 25 3 Hajduk Split SFR Yugoslavia
5 DF Josip Katalinski y 1974 6 13 1948 5 12 21 Željezničar SFR Yugoslavia
6 MF Vladislav Bogićević y 1974 6 13 1950 11 7 9 Red Star Belgrade SFR Yugoslavia
7 FW Ilija Petković y 1974 6 13 1945 9 22 38 Troyes AF France
8 MF Branko Oblak y 1974 6 13 1947 5 27 29 Hajduk Split SFR Yugoslavia
9 FW Ivica Šurjak y 1974 6 13 1953 3 23 7 Hajduk Split SFR Yugoslavia
10 MF Jovan Aćimović y 1974 6 13 1948 6 21 43 Red Star Belgrade SFR Yugoslavia
11 FW Dragan Džajić captain y 1974 6 13 1946 5 30 72 Red Star Belgrade SFR Yugoslavia
12 MF Jurica Jerković y 1974 6 13 1950 2 25 25 Hajduk Split SFR Yugoslavia
13 MF Miroslav Pavlović y 1974 6 13 1942 10 23 45 Red Star Belgrade SFR Yugoslavia
14 DF Luka Peruzović y 1974 6 13 1952 2 26 0 Hajduk Split SFR Yugoslavia
15 DF Kiril Dojčinovski y 1974 6 13 1943 10 17 6 Red Star Belgrade SFR Yugoslavia
16 MF Franjo Vladić y 1974 6 13 1951 10 19 16 Velež Mostar SFR Yugoslavia
17 FW Danilo Popivoda y 1974 6 13 1947 5 1 8 Olimpija Ljubljana SFR Yugoslavia
18 FW Stanislav Karasi y 1974 6 13 1946 11 8 6 Red Star Belgrade SFR Yugoslavia
19 FW Dušan Bajević y 1974 6 13 1948 12 10 28 Velež Mostar SFR Yugoslavia
20 MF Vladimir Petrović y 1974 6 13 1955 7 1 5 Red Star Belgrade SFR Yugoslavia
21 GK Ognjen Petrović y 1974 6 13 1948 1 2 2 Red Star Belgrade SFR Yugoslavia
22 GK Rizah Mešković y 1974 6 13 1947 8 10 1 Hajduk Split SFR Yugoslavia
Zaire
Head coach: SFR Yugoslavia Blagoje Vidinić
1 GK Kazadi Mwamba y 1974 6 13 1947 3 6 0 TP Mazembe Zaire
2 DF Mwepu Ilunga y 1974 6 13 1949 8 22 0 TP Mazembe Zaire
3 DF Mwanza Mukombo y 1974 6 13 1945 12 17 0 TP Mazembe Zaire
4 DF Bwanga Tshimen y 1974 6 13 1949 1 4 0 TP Mazembe Zaire
5 DF Lobilo Boba y 1974 6 13 1950 4 10 0 AS Vita Club Zaire
6 MF Kilasu Massamba y 1974 6 13 1948 11 24 0 AS Bilima Zaire
7 MF Tshinabu Wa Munda y 1974 6 13 1946 5 8 0 TP Mazembe Zaire
8 MF Mana Mamuwene y 1974 6 13 1947 10 10 0 DCS Irboual Zaire
9 MF Kembo Uba Kembo 27 December 1947 (aged 27) 0 AS Vita Club Zaire
10 MF Kidumu Mantantu captain y 1974 6 13 1946 11 17 0 CS Imana Zaire
11 DF Kabasu Babo y 1974 6 13 1950 3 4 ? AS Bilima Zaire
12 GK Tubilandu Ndimbi y 1974 6 13 1948 3 15 0 AS Vita Club Zaire
13 MF Ndaye Mulamba y 1974 6 13 1948 11 4 0 AS Vita Club Zaire
14 FW Mayanga Maku y 1974 6 13 1948 10 31 0 AS Vita Club Zaire
15 MF Kibonge Mafu y 1974 6 13 1945 2 12 0 AS Vita Club Zaire
16 DF Mwape Mialo y 1974 6 13 1951 12 30 ? FC Nyiki Zaire
17 MF Kafula Ngoie y 1974 6 13 1945 11 11 ? TP Mazembe Zaire
18 FW Mavuba Mafuila y 1974 6 13 1949 12 15 ? AS Vita Club Zaire
19 FW Mbungu Ekofa y 1974 6 13 1947 11 24 ? CS Imana Zaire
20 FW Jean Kalala N'Tumba y 1974 6 13 1949 1 7 0 AS Vita Club Zaire
21 FW Kakoko Etepe y 1974 6 13 1950 11 22 0 CS Imana Zaire
22 GK Kalambay Otepa y 1974 6 13 1948 11 12 ? TP Mazembe Zaire
Group 3
Netherlands
Head coach: Rinus Michels
1 FW Ruud Geels y 1974 6 13 1948 7 28 3 Club Brugge Belgium
2 DF Arie Haan y 1974 6 13 1948 11 16 10 Ajax Netherlands
3 MF Willem van Hanegem y 1974 6 13 1944 2 20 29 Feyenoord Netherlands
4 DF Kees van Ierssel y 1974 6 13 1945 12 6 4 Twente Netherlands
5 DF Rinus Israël y 1974 6 13 1942 3 19 44 Feyenoord Netherlands
6 MF Wim Jansen y 1974 6 13 1946 10 28 25 Feyenoord Netherlands
7 MF Theo de Jong y 1974 6 13 1947 8 11 8 Feyenoord Netherlands
8 GK Jan Jongbloed y 1974 6 13 1940 11 25 2 FC Amsterdam Netherlands
9 FW Piet Keizer y 1974 6 13 1943 6 14 33 Ajax Netherlands
10 FW René van de Kerkhof y 1974 6 13 1951 9 16 5 PSV Eindhoven Netherlands
11 MF Willy van de Kerkhof y 1974 6 13 1951 9 16 1 PSV Eindhoven Netherlands
12 DF Ruud Krol y 1974 6 13 1949 3 24 20 Ajax Netherlands
13 MF Johan Neeskens y 1974 6 13 1951 9 15 17 Ajax Netherlands
14 MF Johan Cruyff captain y 1974 6 13 1947 4 25 28 Barcelona Spain 1945
15 FW Rob Rensenbrink y 1974 6 13 1947 7 3 13 Anderlecht Belgium
16 FW Johnny Rep y 1974 6 13 1951 11 25 5 Ajax Netherlands
17 DF Wim Rijsbergen y 1974 6 13 1952 1 18 1 Feyenoord Netherlands
18 GK Piet Schrijvers y 1974 6 13 1946 12 15 5 Twente Netherlands
19 DF Pleun Strik y 1974 6 13 1944 5 27 8 PSV Eindhoven Netherlands
20 DF Wim Suurbier y 1974 6 13 1945 1 16 27 Ajax Netherlands
21 GK Eddy Treijtel y 1974 6 13 1946 5 28 4 Feyenoord Netherlands
22 DF Harry Vos y 1974 6 13 1946 9 4 0 Feyenoord Netherlands
Note that this squad is numbered alphabetically by surname, unlike traditional numbering systems where the goalkeeper has shirt number 1 and so forth. The one exception was Johan Cruyff, who was given his favoured 14.
Sweden
Head coach: Georg Ericson
1 GK Ronnie Hellström y 1974 6 13 1949 2 21 38 Hammarby IF Sweden
2 DF Jan Olsson y 1974 6 13 1942 3 30 11 Åtvidabergs FF Sweden
3 DF Kent Karlsson y 1974 6 13 1945 11 25 10 Åtvidabergs FF Sweden
4 DF Björn Nordqvist y 1974 6 13 1942 10 6 73 PSV Netherlands
5 DF Björn Andersson y 1974 6 13 1951 7 20 10 Östers IF Sweden
6 MF Ove Grahn y 1974 6 13 1943 5 9 31 Grasshopper Switzerland
7 MF Bo Larsson captain y 1974 6 13 1944 5 5 59 Malmö FF Sweden
8 FW Conny Torstensson y 1974 6 13 1949 8 28 14 Bayern Munich West Germany
9 MF Ove Kindvall y 1974 6 13 1943 5 16 39 IFK Norrköping Sweden
10 FW Ralf Edström y 1974 6 13 1952 10 7 15 PSV Netherlands
11 FW Roland Sandberg y 1974 6 13 1946 12 16 20 1. FC Kaiserslautern West Germany
12 GK Sven-Gunnar Larsson y 1974 6 13 1940 5 10 27 Örebro SK Sweden
13 DF Roland Grip y 1974 6 13 1941 1 1 52 IK Sirius Sweden
14 MF Staffan Tapper y 1974 6 13 1948 7 10 15 Malmö FF Sweden
15 FW Benno Magnusson y 1974 6 13 1953 2 4 5 1. FC Kaiserslautern West Germany
16 FW Inge Ejderstedt y 1974 6 13 1946 12 24 20 Östers IF Sweden
17 GK Göran Hagberg y 1974 6 13 1947 11 8 1 Östers IF Sweden
18 DF Jörgen Augustsson y 1974 6 13 1952 10 28 0 Åtvidabergs FF Sweden
19 DF Claes Cronqvist y 1974 6 13 1944 10 15 14 Landskrona BoIS Sweden
20 MF Sven Lindman y 1974 6 13 1942 4 19 19 Djurgårdens IF Sweden
21 MF Örjan Persson y 1974 6 13 1942 8 27 46 Örgryte IS Sweden
22 MF Thomas Ahlström y 1974 6 13 1952 7 17 2 IF Elfsborg Sweden
Uruguay
Head coach: Roberto Porta
1 GK Ladislao Mazurkiewicz y 1974 6 13 1945 2 14 34 Atlético Mineiro Brazil 1968
2 DF Baudilio Jáuregui y 1974 6 13 1945 7 9 6 River Plate Uruguay
3 DF Juan Masnik captain y 1974 6 13 1943 3 2 23 Nacional Uruguay
4 DF Pablo Forlán y 1974 6 13 1945 7 14 12 São Paulo Brazil 1968
5 MF Julio Montero Castillo y 1974 6 13 1944 4 25 40 Nacional Uruguay
6 DF Ricardo Pavoni y 1974 6 13 1943 7 8 10 Independiente Argentina
7 FW Luis Cubilla y 1974 6 13 1940 3 28 36 Nacional Uruguay
8 MF Víctor Espárrago y 1974 6 13 1944 10 6 38 Sevilla Spain 1945
9 FW Fernando Morena y 1974 6 13 1952 2 2 21 Peñarol Uruguay
10 MF Pedro Rocha y 1974 6 13 1942 12 3 49 São Paulo Brazil 1968
11 FW Rubén Corbo y 1974 6 13 1952 1 20 21 Peñarol Uruguay
12 GK Héctor Santos y 1974 6 13 1944 10 29 10 Alianza Lima Peru
13 DF Gustavo de Simone y 1974 6 13 1948 4 23 8 Defensor Sporting Uruguay
14 DF Luis Garisto y 1974 6 13 1945 12 3 3 Peñarol Uruguay
15 DF Mario González y 1974 6 13 1950 5 27 13 Peñarol Uruguay
16 MF Alberto Cardaccio y 1974 6 13 1949 8 26 18 Danubio Uruguay
17 MF Julio César Jiménez y 1974 6 13 1954 8 27 11 Peñarol Uruguay
18 MF Walter Mantegazza y 1974 6 13 1952 6 17 8 Nacional Uruguay
19 FW Denis Milar y 1974 6 13 1952 6 20 12 Liverpool Uruguay
20 FW Juan Silva y 1974 6 13 1948 8 5 6 Peñarol Uruguay
21 FW José Gómez y 1974 6 13 1949 10 23 5 Cerro Uruguay
22 GK Gustavo Fernández y 1974 6 13 1952 2 16 6 Rentistas Uruguay
Bulgaria
Head coach: Hristo Mladenov
1 GK Rumyancho Goranov y 1974 6 13 1950 3 17 21 Lokomotiv Sofia Bulgaria 1971
2 DF Ivan Zafirov y 1974 6 13 1947 12 30 30 CSKA SZ Sofia Bulgaria 1971
3 DF Dobromir Zhechev y 1974 6 13 1942 11 12 73 Levski-Spartak Sofia Bulgaria 1971
4 DF Stefko Velichkov y 1974 6 13 1949 2 15 22 Etar Veliko Tarnovo Bulgaria 1971
5 MF Bozhil Kolev y 1974 6 13 1949 5 20 35 CSKA SZ Sofia Bulgaria 1971
6 DF Dimitar Penev y 1974 6 13 1945 7 12 83 CSKA SZ Sofia Bulgaria 1971
7 FW Voyn Voynov y 1974 6 13 1952 9 7 11 Levski-Spartak Sofia Bulgaria 1971
8 MF Hristo Bonev captain y 1974 6 13 1947 2 3 68 DFS Lokomotiv Plovdiv Bulgaria 1971
9 FW Atanas Mihailov y 1974 6 13 1949 7 5 40 Lokomotiv Sofia Bulgaria 1971
10 MF Ivan Stoyanov y 1974 6 13 1949 1 20 18 Levski-Spartak Sofia Bulgaria 1971
11 FW Georgi Denev y 1974 6 13 1950 4 18 29 CSKA SZ Sofia Bulgaria 1971
12 DF Stefan Aladzhov y 1974 6 13 1947 10 18 27 Levski-Spartak Sofia Bulgaria 1971
13 FW Mladen Vasilev y 1974 6 13 1947 7 29 25 Akademik Sofia Bulgaria 1971
14 FW Kiril Milanov y 1974 6 13 1948 10 17 9 Levski-Spartak Sofia Bulgaria 1971
15 FW Pavel Panov y 1974 6 13 1950 9 14 10 Levski-Spartak Sofia Bulgaria 1971
16 FW Bozhidar Grigorov y 1974 6 13 1945 7 27 4 Slavia Sofia Bulgaria 1971
17 MF Asparuh Nikodimov y 1974 6 13 1945 8 21 23 CSKA SZ Sofia Bulgaria 1971
18 DF Tsonyo Vasilev y 1974 6 13 1952 1 7 6 CSKA SZ Sofia Bulgaria 1971
19 DF Kiril Ivkov y 1974 6 13 1946 6 21 22 Levski-Spartak Sofia Bulgaria 1971
20 FW Krasimir Borisov y 1974 6 13 1950 4 8 7 Levski-Spartak Sofia Bulgaria 1971
21 GK Stefan Staykov y 1974 6 13 1949 10 3 5 Levski-Spartak Sofia Bulgaria 1971
22 GK Simeon Simeonov y 1974 6 13 1946 4 26 34 Slavia Sofia Bulgaria 1971
Group 4
Poland
Like Switzerland in 1954 and Portugal in 1966, the Poland squad was ordered by position: goalkeepers were assigned numbers 1 to 3, defenders 4 to 10 and so on. The only exception was midfielder Henryk Wieczorek, who wore number 7.
Head coach: Kazimierz Górski
1 GK Andrzej Fischer y 1974 6 13 1952 1 15 1 Górnik Zabrze POL 1928
2 GK Jan Tomaszewski y 1974 6 13 1948 1 9 14 ŁKS Łódź POL 1928
3 GK Zygmunt Kalinowski y 1974 6 13 1949 5 2 4 Śląsk Wrocław POL 1928
4 DF Antoni Szymanowski y 1974 6 13 1951 1 13 28 Wisła Kraków POL 1928
5 DF Zbigniew Gut y 1974 6 13 1949 4 17 9 Odra Opole POL 1928
6 DF Jerzy Gorgoń y 1974 6 13 1949 7 18 31 Górnik Zabrze POL 1928
7 DF Henryk Wieczorek y 1974 6 13 1949 12 14 3 Górnik Zabrze POL 1928
8 DF Mirosław Bulzacki y 1974 6 13 1951 10 23 16 ŁKS Łódź POL 1928
9 DF Władysław Żmuda y 1974 6 13 1954 6 6 2 Gwardia Warszawa POL 1928
10 DF Adam Musiał y 1974 6 13 1948 12 18 25 Wisła Kraków POL 1928
11 MF Lesław Ćmikiewicz y 1974 6 13 1948 8 25 32 Legia Warsaw POL 1928
12 MF Kazimierz Deyna captain y 1974 6 13 1947 10 23 49 Legia Warsaw POL 1928
13 MF Henryk Kasperczak y 1974 6 13 1946 7 10 17 Stal Mielec POL 1928
14 MF Zygmunt Maszczyk y 1974 6 13 1945 5 3 16 Ruch Chorzów POL 1928
15 MF Roman Jakóbczak y 1974 6 13 1946 2 26 1 Lech Poznań POL 1928
16 FW Grzegorz Lato y 1974 6 13 1950 4 8 13 Stal Mielec POL 1928
17 FW Andrzej Szarmach y 1974 6 13 1950 10 3 6 Górnik Zabrze POL 1928
18 FW Robert Gadocha y 1974 6 13 1946 1 10 49 Legia Warsaw POL 1928
19 FW Jan Domarski y 1974 6 13 1946 10 28 13 Stal Mielec POL 1928
20 FW Zdzisław Kapka y 1974 6 13 1954 12 7 2 Wisła Kraków POL 1928
21 FW Kazimierz Kmiecik y 1974 6 13 1951 9 19 9 Wisła Kraków POL 1928
22 FW Marek Kusto y 1974 6 13 1954 4 29 1 Wisła Kraków POL 1928
Italy
Head coach: Ferruccio Valcareggi
1 GK Dino Zoff y 1974 6 13 1942 2 28 32 Juventus Italy 1946
2 DF Luciano Spinosi y 1974 6 13 1950 5 9 16 Juventus Italy 1946
3 DF Giacinto Facchetti captain y 1974 6 13 1942 7 18 73 Internazionale Italy 1946
4 MF Romeo Benetti y 1974 6 13 1945 10 20 15 Milan Italy 1946
5 DF Francesco Morini y 1974 6 13 1944 8 12 6 Juventus Italy 1946
6 DF Tarcisio Burgnich y 1974 6 13 1939 4 25 63 Internazionale Italy 1946
7 MF Sandro Mazzola y 1974 6 13 1942 11 8 67 Internazionale Italy 1946
8 MF Fabio Capello y 1974 6 13 1946 6 18 16 Juventus Italy 1946
9 FW Giorgio Chinaglia y 1974 6 13 1947 1 24 9 Lazio Italy 1946
10 MF Gianni Rivera y 1974 6 13 1943 8 18 58 Milan Italy 1946
11 FW Gigi Riva y 1974 6 13 1944 11 7 40 Cagliari Italy 1946
12 GK Enrico Albertosi y 1974 6 13 1939 11 2 34 Cagliari Italy 1946
13 DF Giuseppe Sabadini y 1974 6 13 1949 3 26 4 Milan Italy 1946
14 DF Mauro Bellugi y 1974 6 13 1950 2 7 7 Internazionale Italy 1946
