411 REFERENCE · Wikipedia
2009–10 ACB season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
March 2024
2009–10 ACB season Liga ACB Basketball October 10, 2009 – May 16, 2010 18 340 (regular season)20 (playoffs) Televisión Española Regular Season Regal Barcelona BRA Tiago Splitter (Caja Laboral) ACB Most Valuable Player Award USA Jaycee Carroll (Gran Canaria 2014) Playoffs 2010 ACB Playoffs ACB Finals 2010_ACB_Playoffs#ACB_finals Caja Laboral FC Barcelona BRA Tiago Splitter (Caja Laboral) ACB Finals Most Valuable Player Award ACB 2008–09 ACB season 2008–09 2010–11 ACB season 2010–11
The 2009–10 ACB season was the 27th season of the Liga ACB. The regular season began on Saturday, October 10, 2009, and ended on Sunday, May 16, 2010.
Team Standings
Direct access to 2010–11 Euroleague via league position Received berth to 2010–11 Euroleague by winning the 2009–10 Eurocup Clinched playoff berth Relegated
Italics indicate holder of a Euroleague "A License", giving the team automatic access to the 2010–11 Euroleague Regular Season regardless of league placement.
Final standings:
{| class="wikitable" style="text-align: center;"
! # !! Teams !! GP !! W !! L !! PF !! PA
|- bgcolor=7fff00
|1||align="left"|Regal FC Barcelona || 34 || 31 || 3 || 2736 || 2202
|- bgcolor=B0EE90
|2||align="left"|Caja Laboral || 34 || 27 || 7 || 2734 || 2484
|- bgcolor=B0EE90
|3||align="left"|Real Madrid || 34 || 27 || 7 || 2762 || 2442
|- bgcolor=ccccff
|4||align="left"|Power Electronics Valencia || 34 || 23 || 11 || 2637 || 2563
|- bgcolor=B0EE90
|5||align="left"|Unicaja || 34 || 19 || 15 || 2721 || 2545
|- bgcolor=B0EE90
|6||align="left"|Cajasol || 34 || 19 || 15 || 2406 || 2334
|- bgcolor=B0EE90
|7||align="left"|Asefa Estudiantes || 34 || 19 || 15 || 2672 || 2621
|- bgcolor=B0EE90
|8||align="left"|Gran Canaria 2014 || 34 || 17 || 17 || 2560 || 2544
|-
|9||align="left"|Bizkaia Bilbao Basket || 34 || 16 || 18 || 2538 || 2551
|-
|10||align="left"|CB Granada || 34 || 15 || 19 || 2622 || 2690
|-
|11||align="left"|DKV Joventut || 34 || 15 || 19 || 2639 || 2712
|-
|12||align="left"|Suzuki Manresa || 34 || 14 || 20 || 2440 || 2563
|-
|13||align="left"|Blancos de Rueda Valladolid || 34 || 13 || 21 || 2484 || 2631
|-
|14||align="left"|Lagun Aro GBC || 34 || 13 || 21 || 2500 || 2667
|-
|15||align="left"|Meridiano Alicante || 34 || 13 || 21 || 2563 || 2696
|-
|16||align="left"|Ayuda en Acción Fuenlabrada || 34 || 12 || 22 || 2549 || 2733
|- bgcolor=FFCCCC
|17||align="left"|Xacobeo Blu:sens || 34 || 8 || 26 || 2520 || 2814
|- bgcolor=FFCCCC
|18||align="left"|CB Murcia || 34 || 5 || 29 || 2499 || 2790
|-
ACB May 19, 2010 April 2013
Playoffs
2010 ACB Playoffs
Stats Leaders
Finals Stats http://www.acb.com/stsindiv.php?cod_competicion=LACB&cod_edicion=54&cod_fase=LR ACB Stats October 17, 2009 https://web.archive.org/web/20120202022138/http://www.acb.com/stsindiv.php?cod_competicion=LACB&cod_edicion=54&cod_fase=LR February 2, 2012 dead
Points
RankNameTeamPointsGamesPPG1.USA Jaycee CarrollGran Canaria 20146493419,12.USA Gerald FitchAyuda en acción Fuenlabrada 4662617,9 3.SRB Miloš VujanićCB Murcia 6023417,74.USA Clay TuckerDKV Joventut5333316,25.GRE Kostas VasileiadisXacobeo Blu:sens 4002516,0
Rebounds
RankNameTeamReboundsGamesRPG1.URU Esteban BatistaAyuda en acción Fuenlabrada259318,352.BRA Paulo PrestesCB Murcia204287,293.FRA Tariq KirksayCajasol237337,184.USA James AugustineGran Canaria 2014242347,125.USA Richard HendrixCB Granada235346,91
Assists
RankNameTeamAssistsGamesAPG1.USA Omar CookUnicaja Málaga 204346,002.ARG Maximiliano StanicXacobeo Blu:Sens151295,213.BRA Marcelinho HuertasCaja Laboral133274,934.ESP Ricky RubioRegal FC Barcelona150344,415.LAT Kristaps ValtersDKV Joventut 143334,33
Awards
Regular season MVP
Tiago SplitterTiago Splitter, MVP Orange 2009–10 ACB.com https://web.archive.org/web/20160902132336/http://www.acb.com/redaccion.php?id=67423 September 2, 2016 es – Caja Laboral
All-ACB team
PositionPlayerTeamPGESP Ricky RubioRegal FC BarcelonaSGESP Juan Carlos NavarroRegal FC BarcelonaSFESP Carlos SuárezAsefa EstudiantesPFSLO Erazem LorbekRegal FC BarcelonaCBRA Tiago SplitterCaja Laboral
Best Coach
Xavi PascualXavi Pascual, Mejor Entrenador de la ACB 2009–10 ACB.com https://web.archive.org/web/20170116072617/http://www.acb.com/redaccion.php?id=67371 January 16, 2017 es – Regal FC Barcelona
ACB Rising Star Award
Richard HendrixRichard Hendrix, Jugador Revelación ACB 2009–10 ACB.com https://web.archive.org/web/20171109232755/http://www.acb.com/redaccion.php?id=67252 November 9, 2017 es – CB Granada
MVP Week by Week
{| class="wikitable sortable" style="text-align: center;"
! align="center"|Date
! align="center"|Player
! align="center"|Team
! align="center"|Efficiency
|-
|1||align="left"|URU Esteban Batista||Ayuda en acción Fuenlabrada||31
|-
|2||align="left"|USA Gerald Fitch||Ayuda en acción Fuenlabrada (2)||37
|-
|3||align="left"|USA Chris Moss USA Chris Thomas||CB Murcia Ayuda en acción Fuenlabrada (3)||32
|-
|4||align="left"|USA Gerald Fitch (2)||Ayuda en acción Fuenlabrada (4)||44
|-
|5||align="left"|ESP Rafa Martínez||Power Electronics Valencia||24
|-
|6||align="left"|BIH Mirza Teletović||Caja Laboral||34
|-
|7||align="left"|ESP Román Montañez||Suzuki Manresa||36
|-
|8||align="left"|SRB Novica Veličković||Real Madrid||36
|-
|9||align="left"|URU Esteban Batista (2)||Ayuda en acción Fuenlabrada (5)||29
|-
|10||align="left"|ESP Rafa Martínez (2)||Power Electronics Valencia (2)||36
|-
|11||align="left"|CRO Marko Banić ||Bizkaia Bilbao Basket || 25
|-
|12||align="left"|USA Tariq Kirksay ||Cajasol || 30
|-
|13||align="left"|BRA Rafael Hettsheimeir ||Xacobeo Blu:Sens || 35
|-
|14||align="left"|AUS Joe Ingles ||CB Granada || 40
|-
|15||align="left"|USA Gerald Fitch (3)||Ayuda en acción Fuenlabrada (6)||42
|-
|16||align="left"|ARG Diego García ||Blancos de Rueda Valladolid ||47
|-
|17||align="left"|USA Clay Tucker ||DKV Joventut ||44
|-
|18||align="left"|USA Chris Lofton ||Asefa Estudiantes ||28
|-
|19||align="left"|USA Gerald Fitch (4)||Ayuda en acción Fuenlabrada (7)||30
|-
|20||align="left"|AUS Joe Ingles (2)||CB Granada (2) || 34
|-
|21||align="left"|FRA Nando De Colo || Power Electronics Valencia (3) || 37
|-
|22||align="left"|BEL Axel Hervelle || Bizkaia Bilbao Basket (2) || 36
|-
|23||align="left"|ARG Federico Van Lacke || Blancos de Rueda Valladolid (2) || 33
|-
|24||align="left"|ESP Carlos Suárez || Asefa Estudiantes (2) || 35
|-
|25||align="left"|GRE Kostas Vasileiadis || Xacobeo Blu:Sens (2) || 35
|-
|26||align="left"|URU Esteban Batista (3)||Ayuda en acción Fuenlabrada (8)||33
|-
|27||align="left"|AUS Matt Nielsen || Power Electronics Valencia (4) || 32
|-
|28||align="left"|ESP Juan Carlos Navarro || Regal FC Barcelona || 32
|-
|29||align="left"|USA Jaycee Carroll || Gran Canaria 2014 || 31
|-
|30||align="left"|SER Dusko Savanovic ||Cajasol (2)|| 40
|-
|31||align="left"|ESP Álex Mumbrú || Bizkaia Bilbao Basket (3) || 37
|-
|32||align="left"|ESP Txemi Urtasun || Meridiano Alicante || 26
|-
|33||align="left"|ARG Juanpi Gutiérrez ||CB Granada (3) || 31
|-
|34||align="left"|SER Milos Vujanic ||CB Murcia (2) || 32
ACB May 16, 2010 April 2013
Player of the month
{| class="wikitable sortable" style="text-align: center;"
! align="center"|Month
! align="center"|Week
! align="center"|Player
! align="center"|Team
! align="center"|Efficiency
!
|-
|October||1–5||align="left"|USA Gerald Fitch||Ayuda en acción Fuenlabrada||24,2|| https://web.archive.org/web/20140202154715/http://www.acb.com/redaccion.php?id=62312 February 2, 2014
|-
|November||6–10||align="left"|SRB Novica Veličković||Real Madrid||19,6|| https://web.archive.org/web/20140202154619/http://www.acb.com/redaccion.php?id=63007 February 2, 2014
|-
|December||11–15||align="left"|USA Clay Tucker||DKV Joventut||22,8|| https://web.archive.org/web/20140202154630/http://www.acb.com/redaccion.php?id=63791 February 2, 2014
|-
|January||16–20||align="left"|ARG Federico Van Lacke||Blancos de Rueda Valladolid||22,4|| https://web.archive.org/web/20150930234057/http://www.acb.com/redaccion.php?id=64631 September 30, 2015
|-
|February||21–23||align="left"|USA Omar Cook||Unicaja||20|| https://web.archive.org/web/20140202154658/http://www.acb.com/redaccion.php?id=65474 February 2, 2014
|-
|March||24–27||align="left"|ESP Carlos Suárez||Asefa Estudiantes||23,75|| https://web.archive.org/web/20140202154658/http://www.acb.com/redaccion.php?id=65474 February 2, 2014
|-
|April||28–31||align="left"|BRA Tiago Splitter || Caja Laboral||27,7|| https://web.archive.org/web/20140202154720/http://www.acb.com/redaccion.php?id=66933 February 2, 2014
|-
|May||31–34||align="left"|USA Nik Caner-Medley || Asefa Estudiantes||22,7|| https://web.archive.org/web/20140202154720/http://www.acb.com/redaccion.php?id=66933 February 2, 2014
|-
ACB May 1, 2010 April 2013
References
External links
ACB.com es
linguasport.com es
Category:Liga ACB seasons
Spain