411 REFERENCE · Wikipedia
1948 Macdonald Brier
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Canadian men's curling championship
March 2026
May 2022
1948 Macdonald Brier Calgary, Alberta Victoria Arena March 1-4 30,000EE22_BrierSouvenirProgramFinal.pdf https://www.curling.ca/files/2022/03/EE22_BrierSouvenirProgramFinal.pdf Curling Canada 59 April 25, 2022 https://web.archive.org/web/20220425203008/https://www.curling.ca/files/2022/03/EE22_BrierSouvenirProgramFinal.pdf live British Columbia Trail CC, Trail Frenchy D'Amour Robert McGhie Frederick Wendell James Mark 1947 1949
The 1948 Macdonald Brier, the Canadian men's national curling championship, was held from March 1 to 4, 1948 at Victoria Arena in Calgary, Alberta.
Team British Columbia, skipped by Frenchy D'Amour, captured British Columbia's first ever Brier Tankard after finishing round robin play 8-1. D'Amour's rink had finished second in the Brier the year before.
Event summary
Both Manitoba and British Columbia got off to hot starts as each of them won their first five games heading into Draw 6, which featured a match between those teams. Manitoba appeared to be in the drivers seat for their twelfth Brier championship as they scored two in the final end to beat British Columbia 9-8. But in their next two draws, Manitoba lost to both Ontario and Northern Ontario. British Columbia took advantage as they won their next two games over Nova Scotia and New Brunswick, taking the lead with one draw remaining.
Even though British Columbia was leading with a 7-1 record heading into the final draw, both Manitoba and Northern Ontario still had a shot in forcing a playoff as both teams needed to win and if British Columbia lost. Northern Ontario faltered and lose to Nova Scotia 8-6 eliminating them from contention while Manitoba held off a New Brunswick rally with an 11-8 win.
Meanwhile, British Columbia and Quebec were locked in a battle as they were tied at 7 through eight ends. British Columbia appeared to pull away with two in the ninth and a steal of one in the tenth to take a 10-8 lead. After the eleventh end was blanked, Quebec stormed back to score three in the last end to force and extra end. British Columbia scored one in the extra end and won 11-10 to capture the province's first Brier Tankard. A then curling-record of 5,200 fans were on hand to watch the final round.Trail Rink Wins Curling Honors (sic) March 5, 1948 20 Calgary Herald https://www.newspapers.com/article/calgary-herald/143081941/ March 10, 2024
Teams
The teams are listed as follows:https://stats.curling.io/macdonald-brier/1948 1948 MacDonald Brier - Curling Canada Stats Archive May 9, 2021 https://web.archive.org/web/20210509165305/https://stats.curling.io/macdonald-brier/1948 live
white AlbertaBritish ColumbiaManitoba#FFFF00 New BrunswickNorthern OntarioGlencoe CC, Calgary
Skip: William McLaws
Third: James Williams
Second: Olie Syverson
Lead: Frederick J. GrahamTrail CC, Trail
Skip: Frenchy D'Amour
Third: Robert McGhie
Second: Frederick Wendell
Lead: James MarkGranite CC, Winnipeg
Skip: George Sangster
Third: Bill Sangster
Second: George Weldon
Lead: William PetrieSt. Andrews CC, Saint John
Skip: Henry Hollies
Third: William Timmerman
Second: Philip Soulis
Lead: Walter LoganKenora CC, Kenora
Skip: James Guy
Third: William Johnson
Second: George Holmstrom
Lead: Jack McLeodwhite Nova ScotiaOntarioPrince Edward Islandwhite Quebecgold SaskatchewanSydney CC, Sydney
Skip: Gerald Glinz
Third: Murray Vallas
Second: Parker Rudderham
Lead: Stewart MacVicarGalt CC, Galt
Skip: Jack Patrick
Third: William Meyer
Second: Walter MacGregor
Lead: Angus OliverSummerside CC, Summerside
Skip: Gerald Hayes
Third: Theron Morrison
Second: Neil MacLeennan
Lead: Frederick G. McRaeC de C Jacques Cartier, Quebec City
Skip: Gaston Amyot
Third: Guillaume Piette
Second: Pierre Amyot
Lead: Ernest BlaisRosetown CC, Rosetown
Skip: Clifford Annabel
Third: John Franklin
Second: William Heartwell
Lead: John Sansom
Round-robin standings
KeyBrier champion
ProvinceSkipWLPFPA British Columbia Frenchy D'Amour 8 1 106 53 Manitoba 1905 George Sangster 7 2 110 80 Northern Ontario James Guy 6 3 108 82 Saskatchewan Clifford Annabel 5 4 89 90 Ontario Jack Patrick 5 4 98 78 Gerald Glinz 4 5 71 91 Alberta William McLaws 4 5 84 84 New Brunswick Henry Hollies 3 6 87 93 Gaston Amyot 3 6 76 102 Prince Edward Island Gerald Hayes 0 9 60 136
Round-robin results
Draw 1
A Alberta (McLaws) 0 0 1 0 1 1 0 1 2 0 0 1 0 7 (Glintz) 0 1 0 1 0 0 1 0 0 2 2 0 1 8
B Prince Edward Island (Hayes) 1 0 2 0 1 0 0 1 0 0 0 0 5 British Columbia (D'Amour) 0 2 0 6 0 2 1 0 2 1 1 1 16
C Ontario (Patrick) 0 0 2 0 1 0 0 4 0 0 1 0 8 New Brunswick (Hollies) 1 1 0 3 0 0 1 0 2 2 0 3 13
D Saskatchewan (Annabel) 0 2 0 0 1 0 1 0 0 0 0 0 4 Manitoba 1905 (Sangster) 2 0 2 1 0 3 0 3 3 1 1 1 17
E (Amyot) 0 1 0 1 0 1 1 2 0 0 0 1 7 Northern Ontario (Guy) 4 0 1 0 1 0 0 0 1 2 2 0 11
Draw 2
A Northern Ontario (Guy) 0 4 1 1 0 1 2 0 4 0 1 0 14 Saskatchewan (Annabel) 1 0 0 0 1 0 0 1 0 3 0 2 8
B (Glintz) 0 0 0 0 0 0 0 0 0 0 0 3 3 Ontario (Patrick) 2 2 2 0 1 1 1 1 1 2 1 0 14
C New Brunswick (Hollies) 3 0 1 2 2 3 1 1 1 0 1 0 15 (Amyot) 0 0 0 0 0 0 0 0 0 1 0 1 2
D Alberta (McLaws) 0 0 0 0 0 1 0 0 1 0 0 1 3 British Columbia (D'Amour) 0 3 1 3 2 0 1 1 0 1 1 0 13
E Manitoba 1905 (Sangster) 0 3 1 1 0 3 0 0 5 1 3 1 18 Prince Edward Island (Hayes) 2 0 0 0 1 0 1 1 0 0 0 0 5
Draw 3
A Manitoba 1905 (Sangster) 1 1 3 0 0 0 1 1 0 3 0 2 12 Alberta (McLaws) 0 0 0 3 0 1 0 0 1 0 2 0 7
B New Brunswick (Hollies) 1 0 0 1 1 0 0 0 0 0 2 0 5 Saskatchewan (Annabel) 0 1 1 0 0 3 3 1 1 3 0 1 14
C British Columbia (D'Amour) 1 0 0 3 2 1 0 2 0 0 0 2 11 Ontario (Patrick) 0 1 0 0 0 0 1 0 0 1 1 0 4
D Northern Ontario (Guy) 2 1 3 0 2 0 2 0 4 0 3 3 20 Prince Edward Island (Hayes) 0 0 0 1 0 1 0 1 0 1 0 0 4
E (Glintz) 0 0 0 0 1 1 0 0 3 0 1 0 6 (Amyot) 2 3 1 1 0 0 1 1 0 1 0 1 11
Draw 4
A New Brunswick (Hollies) 0 0 0 2 2 0 2 0 1 0 1 1 9 Alberta (McLaws) 0 1 2 0 0 2 0 1 0 6 0 0 12
B British Columbia (D'Amour) 1 1 0 0 0 1 0 1 0 2 1 0 1 8 Saskatchewan (Annabel) 0 0 1 0 0 0 1 0 2 0 0 3 0 7
C Ontario (Patrick) 0 2 0 1 0 1 0 0 1 0 2 2 9 Northern Ontario (Guy) 3 0 2 0 2 0 1 1 0 4 0 0 13
D Prince Edward Island (Hayes) 0 3 0 1 0 1 0 1 0 0 0 3 9 (Glintz) 1 0 2 0 3 0 3 0 2 1 1 0 13
E (Amyot) 1 0 1 1 0 1 0 2 0 2 0 1 9 Manitoba 1905 (Sangster) 0 2 0 0 3 0 2 0 1 0 5 0 13
Draw 5
A (Glintz) 0 0 0 0 1 0 0 1 0 2 0 4 8 Manitoba 1905 (Sangster) 3 1 1 4 0 1 1 0 1 0 1 0 13
B New Brunswick (Hollies) 0 0 1 2 0 1 2 0 1 2 1 2 12 Prince Edward Island (Hayes) 1 1 0 0 2 0 0 1 0 0 0 0 5
C (Amyot) 0 1 0 2 0 4 2 0 1 0 0 0 10 Alberta (McLaws) 1 0 1 0 2 0 0 1 0 1 2 1 9
D Ontario (Patrick) 0 2 0 1 0 0 2 0 2 2 0 0 0 9 Saskatchewan (Annabel) 1 0 1 0 3 1 0 2 0 0 0 1 1 10
E British Columbia (D'Amour) 1 1 0 2 0 4 1 3 1 1 1 1 16 Northern Ontario (Guy) 0 0 1 0 1 0 0 0 0 0 0 0 2
Draw 6
A Ontario (Patrick) 2 0 0 1 4 1 1 0 2 0 2 1 14 (Amyot) 0 2 3 0 0 0 0 1 0 1 0 0 7
B Prince Edward Island (Hayes) 4 1 0 0 0 0 1 0 0 0 1 4 11 Saskatchewan (Annabel) 0 0 6 1 1 1 0 0 2 2 0 0 13
C Manitoba 1905 (Sangster) 0 0 1 0 0 3 1 0 2 0 0 2 9 British Columbia (D'Amour) 1 1 0 1 1 0 0 2 0 1 1 0 8
D New Brunswick (Hollies) 0 2 2 0 3 0 1 0 1 0 0 0 9 (Glintz) 0 0 0 1 0 4 0 2 0 1 1 1 10
E Alberta (McLaws) 1 0 1 0 3 0 3 1 0 0 0 1 10 Northern Ontario (Guy) 0 1 0 2 0 2 0 0 1 1 2 0 9
Draw 7
A Alberta (McLaws) 2 0 3 0 3 0 2 3 1 2 0 0 16 Prince Edward Island (Hayes) 0 1 0 1 0 1 0 0 0 0 1 1 5
B Ontario (Patrick) 1 1 1 0 2 0 1 0 3 1 2 3 15 Manitoba 1905 (Sangster) 0 0 0 3 0 2 0 2 0 0 0 0 7
C British Columbia (D'Amour) 0 0 1 2 1 0 1 0 1 0 1 2 9 (Glintz) 2 2 0 0 0 1 0 1 0 1 0 0 7
D Northern Ontario (Guy) 0 2 2 0 0 5 1 0 5 0 2 0 17 New Brunswick (Hollies) 2 0 0 3 2 0 0 1 0 1 0 1 10
E (Amyot) 1 0 0 2 0 0 2 1 0 1 0 0 7 Saskatchewan (Annabel) 0 2 1 0 4 1 0 0 3 0 1 0 12
Draw 8
A British Columbia (D'Amour) 1 0 0 1 1 1 0 2 0 3 2 3 14 New Brunswick (Hollies) 0 0 1 0 0 0 2 0 3 0 0 0 6
B Saskatchewan (Annabel) 1 3 0 2 2 2 0 0 1 0 2 0 13 (Glintz) 0 0 1 0 0 0 1 0 0 2 0 4 8
C Northern Ontario (Guy) 2 2 2 3 0 2 0 3 0 0 0 2 16 Manitoba 1905 (Sangster) 0 0 0 0 1 0 1 0 3 3 2 0 10
D Alberta (McLaws) 3 0 2 0 0 0 1 1 2 0 0 0 9 Ontario (Patrick) 0 1 0 1 2 2 0 0 0 1 1 2 10
E Prince Edward Island (Hayes) 3 0 1 0 0 1 1 0 1 3 0 1 11 (Amyot) 0 1 0 4 2 0 0 4 0 0 2 0 13
Draw 9
A Ontario (Patrick) 1 4 0 2 1 0 2 1 1 2 1 0 15 Prince Edward Island (Hayes) 0 0 2 0 0 2 0 0 0 0 0 1 5
B Manitoba 1905 (Sangster) 0 2 0 3 0 1 2 1 0 0 1 1 11 New Brunswick (Hollies) 1 0 2 0 1 0 0 0 2 2 0 0 8
C British Columbia (D'Amour) 0 2 2 0 1 0 2 0 2 1 0 0 1 11 (Amyot) 2 0 0 1 0 1 0 3 0 0 0 3 0 10
D (Glintz) 1 0 2 0 1 0 1 1 0 1 0 1 8 Northern Ontario (Guy) 0 1 0 1 0 1 0 0 1 0 2 0 6
E Saskatchewan (Annabel) 0 2 0 3 0 0 2 1 0 0 0 0 8 Alberta (McLaws) 1 0 2 0 1 2 0 0 1 2 1 1 11
References
External links
Video: JX057q6NAvU 1948 MacDonald Brier (Calgary, Alberta)
Macdonald Brier, 1948
Macdonald Brier, 1948
Category:The Brier
Category:Curling competitions in Calgary
Macdonald Brier
Macdonald Brier
Category:1940s in Calgary