411 REFERENCE · Wikipedia
1971–72 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1971–72
1971
Boston Bruins
East
1st
54–13–11
28–4–7
26–9–4
330
204
Milt Schmidt
Tom Johnson
Vacant
Johnny Bucyk Phil Esposito Ted Green Ed Westfall
Boston Garden
Phil Esposito (66)
Bobby Orr (80)
Phil Esposito (130)
Dallas Smith (132)
Eddie Johnston and Gerry Cheevers (27)
Gerry Cheevers (2.50)
yes
yes
The 1971–72 Boston Bruins season was the Bruins' 48th season in the NHL. For the second time in three years, the Bruins won the Stanley Cup.
2
Offseason
NHL draft
1971 NHL amateur draft
Round Overall Player 1 5 Ron Jones 1 14 Terry O'Reilly 2 28 Curt Ridley 3 42 Dave Bonter 4 56 Dave Hynes 5 70 Bert Scott 6 84 Bob MacMahon
Regular season
Season standings
BOS
Record vs. opponents
BOS
Playoffs
Boston defeated the Toronto Maple Leafs 4–1 and the St. Louis Blues 4–0 to advance to the final.
Stanley Cup Finals
1972 Stanley Cup Finals
As of 2022, the 1972 Bruins are the most recent team to have won the Cup without a formal captain.https://thehockeynews.com/news/news/fischler-report-so-you-want-your-son-to-be-an-nhl-star Fischler Report: So You Want Your Son to be an NHL Star Fischler Stan August 15, 2022 thehockeynews.com The Hockey News "The last team to win a Stanley Cup without having a captain was the 1972 Boston Bruins. But they had Bobby Orr; so who needed a captain?" John Bucyk, as the team's senior alternate captain, accepted the Cup and circled the rink in the ceremonial skate.
Schedule and results
Regular season
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1971–72 regular season1971-72 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1972_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 10, 1971||1–4 || align="left"| New York Rangers (1971–72) ||0–1–0
|-
|2||W||October 13, 1971||6–1 || align="left"| @ New York Rangers (1971–72) ||1–1–0
|-
|3||W||October 14, 1971||6–2 || align="left"| Buffalo Sabres (1971–72) ||2–1–0
|-
|4||T||October 17, 1971||2–2 || align="left"| Toronto Maple Leafs (1971–72) ||2–1–1
|-
|5||W||October 20, 1971||4–3 || align="left"| Detroit Red Wings (1971–72) ||3–1–1
|-
|6||W||October 22, 1971||5–1 || align="left"| @ California Golden Seals (1971–72) ||4–1–1
|-
|7||W||October 24, 1971||4–3 || align="left"| @ Vancouver Canucks (1971–72) ||5–1–1
|-
|8||L||October 27, 1971||2–5 || align="left"| @ Montreal Canadiens (1971–72) ||5–2–1
|-
|9||L||October 28, 1971||0–2 || align="left"| California Golden Seals (1971–72) ||5–3–1
|-
|10||W||October 31, 1971||5–2 || align="left"| Minnesota North Stars (1971–72) ||6–3–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|11||W||November 4, 1971||6–1 || align="left"| St. Louis Blues (1971–72) ||7–3–1
|-
|12||W||November 6, 1971||2–1 || align="left"| @ Detroit Red Wings (1971–72) ||8–3–1
|-
|13||L||November 7, 1971||2–3 || align="left"| Montreal Canadiens (1971–72) ||8–4–1
|-
|14||L||November 10, 1971||1–3 || align="left"| @ Chicago Black Hawks (1971–72) ||8–5–1
|-
|15||W||November 11, 1971||5–2 || align="left"| California Golden Seals (1971–72) ||9–5–1
|-
|16||W||November 14, 1971||11–2 || align="left"| Los Angeles Kings (1971–72) ||10–5–1
|-
|17||W||November 18, 1971||5–0 || align="left"| Vancouver Canucks (1971–72) ||11–5–1
|-
|18||W||November 20, 1971||2–1 || align="left"| Chicago Black Hawks (1971–72) ||12–5–1
|-
|19||W||November 21, 1971||6–2 || align="left"| St. Louis Blues (1971–72) ||13–5–1
|-
|20||W||November 24, 1971||2–1 || align="left"| @ Philadelphia Flyers (1971–72) ||14–5–1
|-
|21||W||November 25, 1971||4–2 || align="left"| Philadelphia Flyers (1971–72) ||15–5–1
|-
|22||T||November 27, 1971||6–6 || align="left"| @ St. Louis Blues (1971–72) ||15–5–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|23||W||December 4, 1971||5–3 || align="left"| @ Toronto Maple Leafs (1971–72) ||16–5–2
|-
|24||W||December 5, 1971||5–3 || align="left"| Pittsburgh Penguins (1971–72) ||17–5–2
|-
|25||W||December 8, 1971||5–3 || align="left"| @ Los Angeles Kings (1971–72) ||18–5–2
|-
|26||W||December 11, 1971||6–2 || align="left"| @ Vancouver Canucks (1971–72) ||19–5–2
|-
|27||L||December 12, 1971||2–4 || align="left"| @ California Golden Seals (1971–72) ||19–6–2
|-
|28||W||December 16, 1971||8–1 || align="left"| New York Rangers (1971–72) ||20–6–2
|-
|29||W||December 18, 1971||4–3 || align="left"| @ Pittsburgh Penguins (1971–72) ||21–6–2
|-
|30||T||December 19, 1971||2–2 || align="left"| Pittsburgh Penguins (1971–72) ||21–6–3
|-
|31||T||December 23, 1971||4–4 || align="left"| @ Buffalo Sabres (1971–72) ||21–6–4
|-
|32||W||December 25, 1971||5–1 || align="left"| Philadelphia Flyers (1971–72) ||22–6–4
|-
|33||W||December 26, 1971||3–1 || align="left"| Toronto Maple Leafs (1971–72) ||23–6–4
|-
|34||W||December 29, 1971||5–1 || align="left"| @ Chicago Black Hawks (1971–72) ||24–6–4
|-
|35||T||December 30, 1971||2–2 || align="left"| @ Minnesota North Stars (1971–72) ||24–6–5
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|36||W||January 2, 1972||4–1 || align="left"| @ New York Rangers (1971–72) ||25–6–5
|-
|37||W||January 5, 1972||2–0 || align="left"| @ Toronto Maple Leafs (1971–72) ||26–6–5
|-
|38||W||January 6, 1972||5–2 || align="left"| @ Buffalo Sabres (1971–72) ||27–6–5
|-
|39||L||January 8, 1972||3–5 || align="left"| @ St. Louis Blues (1971–72) ||27–7–5
|-
|40||T||January 12, 1972||2–2 || align="left"| @ Pittsburgh Penguins (1971–72) ||27–7–6
|-
|41||T||January 13, 1972||1–1 || align="left"| Los Angeles Kings (1971–72) ||27–7–7
|-
|42||W||January 15, 1972||4–2 || align="left"| Chicago Black Hawks (1971–72) ||28–7–7
|-
|43||W||January 16, 1972||9–2 || align="left"| Detroit Red Wings (1971–72) ||29–7–7
|-
|44||W||January 18, 1972||2–0 || align="left"| @ St. Louis Blues (1971–72) ||30–7–7
|-
|45||W||January 22, 1972||8–5 || align="left"| @ Montreal Canadiens (1971–72) ||31–7–7
|-
|46||T||January 23, 1972||3–3 || align="left"| Buffalo Sabres (1971–72) ||31–7–8
|-
|47||W||January 27, 1972||4–2 || align="left"| Philadelphia Flyers (1971–72) ||32–7–8
|-
|48||W||January 29, 1972||4–2 || align="left"| @ Philadelphia Flyers (1971–72) ||33–7–8
|-
|49||W||January 30, 1972||5–2 || align="left"| St. Louis Blues (1971–72) ||34–7–8
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|50||W||February 2, 1972||2–0 || align="left"| @ New York Rangers (1971–72) ||35–7–8
|-
|51||W||February 3, 1972||6–1 || align="left"| Minnesota North Stars (1971–72) ||36–7–8
|-
|52||W||February 5, 1972||3–2 || align="left"| Detroit Red Wings (1971–72) ||37–7–8
|-
|53||L||February 6, 1972||2–8 || align="left"| @ Buffalo Sabres (1971–72) ||37–8–8
|-
|54||W||February 10, 1972||9–1 || align="left"| Vancouver Canucks (1971–72) ||38–8–8
|-
|55||W||February 12, 1972||5–1 || align="left"| Buffalo Sabres (1971–72) ||39–8–8
|-
|56||T||February 13, 1972||2–2 || align="left"| Montreal Canadiens (1971–72) ||39–8–9
|-
|57||W||February 15, 1972||6–3 || align="left"| California Golden Seals (1971–72) ||40–8–9
|-
|58||W||February 17, 1972||4–1 || align="left"| @ Philadelphia Flyers (1971–72) ||41–8–9
|-
|59||W||February 19, 1972||6–4 || align="left"| @ Minnesota North Stars (1971–72) ||42–8–9
|-
|60||W||February 20, 1972||3–1 || align="left"| @ Chicago Black Hawks (1971–72) ||43–8–9
|-
|61||W||February 22, 1972||4–3 || align="left"| @ Vancouver Canucks (1971–72) ||44–8–9
|-
|62||W||February 23, 1972||8–6 || align="left"| @ California Golden Seals (1971–72) ||45–8–9
|-
|63||W||February 26, 1972||5–4 || align="left"| @ Los Angeles Kings (1971–72) ||46–8–9
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|64||W||March 2, 1972||7–3 || align="left"| Vancouver Canucks (1971–72) ||47–8–9
|-
|65||W||March 4, 1972||5–4 || align="left"| @ Detroit Red Wings (1971–72) ||48–8–9
|-
|66||L||March 5, 1972||0–2 || align="left"| Los Angeles Kings (1971–72) ||48–9–9
|-
|67||W||March 8, 1972||5–4 || align="left"| @ Minnesota North Stars (1971–72) ||49–9–9
|-
|68||L||March 11, 1972||4–6 || align="left"| @ Pittsburgh Penguins (1971–72) ||49–10–9
|-
|69||T||March 12, 1972||4–4 || align="left"| Pittsburgh Penguins (1971–72) ||49–10–10
|-
|70||W||March 16, 1972||8–3 || align="left"| @ Los Angeles Kings (1971–72) ||50–10–10
|-
|71||W||March 19, 1972||7–3 || align="left"| Minnesota North Stars (1971–72) ||51–10–10
|-
|72||W||March 23, 1972||4–1 || align="left"| New York Rangers (1971–72) ||52–10–10
|-
|73||T||March 25, 1972||5–5 || align="left"| Chicago Black Hawks (1971–72) ||52–10–11
|-
|74||W||March 26, 1972||5–4 || align="left"| Montreal Canadiens (1971–72) ||53–10–11
|-
|75||L||March 28, 1972||3–6 || align="left"| @ Detroit Red Wings (1971–72) ||53–11–11
|-
|76||L||March 29, 1972||1–4 || align="left"| @ Toronto Maple Leafs (1971–72) ||53–12–11
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|77||L||April 1, 1972||2–6 || align="left"| @ Montreal Canadiens (1971–72) ||53–13–11
|-
|78||W||April 2, 1972||6–4 || align="left"| Toronto Maple Leafs (1971–72) ||54–13–11
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1972 Stanley Cup playoffs
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Quarterfinals vs. (E4) Toronto Maple Leafs – Bruins win 4–1 Game Date Visitor Score Home OT Series
|-
| 1 || April 5 || Toronto Maple Leafs || 0–5 || Boston Bruins || || 1–0
|-
| 2 || April 6 || Toronto Maple Leafs || 4–3 || Boston Bruins || 2:58 || 1–1
|-
| 3 || April 8 || Boston Bruins || 2–0 || Toronto Maple Leafs || || 2–1
|-
| 4 || April 9 || Boston Bruins || 5–4 || Toronto Maple Leafs || || 3–1
|-
| 5 || April 11 || Toronto Maple Leafs || 2–3 || Boston Bruins || || 4–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Semifinals vs. (W3) St. Louis Blues – Bruins win 4–0 Game Date Visitor Score Home OT Series
|-
| 1 || April 18 || St. Louis Blues || 1–6 || Boston Bruins || || 1–0
|-
| 2 || April 20 || St. Louis Blues || 2–10 || Boston Bruins || || 2–0
|-
| 3 || April 23 || Boston Bruins || 7–2 || St. Louis Blues || || 3–0
|-
| 4 || April 25 || Boston Bruins || 5–3 || St. Louis Blues || || 4–0
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Stanley Cup Finals vs. (E2) New York Rangers – Bruins win 4–2 Game Date Visitor Score Home OT Series
|-
| 1 || April 30 || New York Rangers || 5–6 || Boston Bruins || || 1–0
|-
| 2 || May 2 || New York Rangers || 1–2 || Boston Bruins || || 2–0
|-
| 3 || May 4 || Boston Bruins || 2–5 || New York Rangers || || 2–1
|-
| 4 || May 7 || Boston Bruins || 3–2 || New York Rangers || || 3–1
|-
| 5 || May 9 || New York Rangers || 3–2 || Boston Bruins || || 3–2
|-
| 6 || May 11 || Boston Bruins || 3–0 || New York Rangers || || 4–2
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Phil Esposito C 76 66 67 133 765528216 Bobby Orr D 76 37 80 117 106861144 John Bucyk LW 78 32 51 83 4161307 Fred Stanfield LW 78 23 56 79 1220514 John McKenzie John McKenzie (ice hockey) RW 77 22 47 69 126191003 Derek Sanderson C 78 25 33 58 10825072 Mike Walton C 76 28 28 56 4523604 Ken Hodge RW 60 16 40 56 8141012 Wayne Cashman LW 74 23 29 52 10342103 Ed Westfall D/RW 77 18 26 44 1929025 Dallas Smith Dallas Smith (ice hockey) D 78 8 22 30 13234011 Garnet Bailey LW 73 9 13 22 6411000 Reggie Leach RW 56 7 13 20 125002 Ted Green D 54 1 16 17 2110000 Rick Smith Rick Smith (ice hockey) D 61 2 12 14 4653000 Don Marcotte LW 47 6 4 10 120001 Carol Vadnais D 16 4 6 10 372000 Don Awrey D 34 1 8 9 5220000 Eddie Johnston G 38 0 4 4 00000 Ivan Boldirev C 11 0 2 2 62000 Gerry Cheevers G 41 0 2 2 250000 Terry O'Reilly RW 1 1 0 1 03000 Doug Roberts Doug Roberts (ice hockey) RW 3 1 0 1 01000 Matt Ravlich D 25 0 1 1 24000 Nick Beverley D 1 0 0 0 00000 Ron Jones Ron Jones (ice hockey) D 1 0 0 0 01000 Garry Peters ice hockey C 2 0 0 0 20000 Bob Stewart Bob Stewart (ice hockey) D 8 0 0 0 153000
Goaltending
Player MIN GPW LTGAGAA SO Gerry Cheevers 2420 41 27 5 8 101 2.50 2 Eddie Johnston 2260 38 27 8 3 102 2.71 2 Team: 4680 78 54 13 11 203 2.60 4
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Phil Esposito C 15 9 15 24 24203 Bobby Orr D 15 5 19 24 19301 John Bucyk LW 15 9 11 20 6500 Ken Hodge RW 15 9 8 17 62213 John McKenzie John McKenzie (ice hockey) RW 15 5 12 17 37300 Fred Stanfield LW 15 7 9 16 0100 Mike Walton C 15 6 6 12 13102 Wayne Cashman LW 15 4 7 11 42100 Ed Westfall D/RW 15 4 3 7 10021 Garnet Bailey LW 13 2 4 6 16001 Don Awrey D 15 0 4 4 45000 Dallas Smith Dallas Smith (ice hockey) D 15 0 4 4 22000 Don Marcotte LW 14 3 0 3 6011 Derek Sanderson C 11 1 1 2 44010 Carol Vadnais D 15 0 2 2 43000 Gerry Cheevers G 8 0 0 0 0000 Ted Green D 10 0 0 0 0000 Chris Hayes Chris Hayes (ice hockey) LW 1 0 0 0 0000 Eddie Johnston G 7 0 0 0 0000 Garry Peters ice hockey C 1 0 0 0 0000
Goaltending
Player MIN GPW LGAGAA SO Gerry Cheevers 483 8 6 2 21 2.61 2 Eddie Johnston 420 7 6 1 13 1.86 1 Team: 903 15 12 3 34 2.26 3
hockey-reference.com 2009-06-09 1971-72 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1972.html
Transactions
September 4, 1971 To California Golden Seals cash To Boston Bruins Doug Roberts November 17, 1971 To California Golden Seals Ivan Boldirev To Boston Bruins Rich LeducChris Oddleifson February 23, 1972 To California Golden Seals Reggie LeachRick SmithBob Stewart To Boston Bruins Don O'DonoghueCarol Vadnais March 5, 1972 To California Golden Seals cash To Boston Bruins Tom Williams
Awards and records
Prince of Wales Trophy
Phil Esposito, Art Ross Trophy Winner
Bobby Orr, Conn Smythe Trophy
Bobby Orr, Norris Trophy
References
Bruins on Hockey Database
Category:Stanley Cup championship seasons
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Boston Bruins
Bruins
Bruins