411 REFERENCE · Wikipedia
1965 ABC Championship
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Asia 1965 130 Official logo of the 1965 ABC Championship Malaysia November 28 – December 11 10 all Asian 1 1 Japan 1870 1 1963 1967
The 1965 Asian Basketball Confederation Championship for Men were held in Kuala Lumpur, Malaysia.
Preliminary round
Group A
TeamPldWLPFPAPDPtsPHI 1936440348196+1528JPN 1870431288234+547MAS422258282−246South Vietnam413263318−555SGP404219346−1274
#eee Stadium Negara, Kuala Lumpur November 28 20:00 PHI 1936 82 MAS 53 38–17 44–36
Stadium Negara, Kuala Lumpur November 29 19:30 SGP 42 JPN 1870 79 16–44 26–35
#eee Stadium Negara, Kuala Lumpur November 29 21:00 MAS 72 South Vietnam 65 35–33 37–32
Stadium Negara, Kuala Lumpur November 30 16:30 JPN 1870 91 South Vietnam 67 45–32 46–35
#eee Stadium Negara, Kuala Lumpur November 30 19:30 PHI 1936 104 SGP 39 51–19 53–20
Stadium Negara, Kuala Lumpur December 1 18:00 SGP 71 MAS 82 27–42 44–40
#eee Stadium Negara, Kuala Lumpur December 1 21:00 South Vietnam 50 PHI 1936 88 18–38 32–50
Stadium Negara, Kuala Lumpur December 2 16:30 SGP 67 South Vietnam 81 30–40 37–41
#eee Stadium Negara, Kuala Lumpur December 2 19:30 PHI 1936 74 JPN 1870 54 34–31 40–23
Stadium Negara, Kuala Lumpur December 4 19:30 JPN 1870 64 MAS 51 38–28 26–23
Group B
TeamPldWLPFPAPDPtsTWN440336232+1048KOR 1949431320264+567THA422292272+206IND413241344−1035HKG 1959404232309−774
#eee Stadium Negara, Kuala Lumpur November 29 18:00 KOR 1949 104 IND 64 55–30 49–34
Stadium Negara, Kuala Lumpur November 30 15:00 IND 58 TWN 98 26–54 32–44
#eee Stadium Negara, Kuala Lumpur November 30 21:00 HKG 1959 49 KOR 1949 85 26–54 23–31
Stadium Negara, Kuala Lumpur December 1 19:30 IND 58 HKG 1959 55 22–28 36–27
#eee Stadium Negara, Kuala Lumpur December 2 15:00 HKG 1959 62 TWN 77 25–35 37–42
Stadium Negara, Kuala Lumpur December 2 21:00 THA 66 KOR 1949 69 39–38 27–31
#eee Stadium Negara, Kuala Lumpur December 3 18:00 TWN 76 THA 50 31–29 45–21
Stadium Negara, Kuala Lumpur December 4 18:00 HKG 1959 66 THA 89 31–54 35–35
#eee Stadium Negara, Kuala Lumpur December 4 21:00 TWN 85 KOR 1949 62 42–29 43–33
Stadium Negara, Kuala Lumpur December 5 9:00 THA 87 IND 61 47–35 40–26
Final round
Classification 7th–10th
TeamPldWLPFPAPDPtsIND330250198+526HKG 1959321223213+105SGP312238276−384South Vietnam303241265−243
#eee Stadium Negara, Kuala Lumpur December 5 18:00 South Vietnam 80 HKG 1959 84 OT 42–32 28–38 10–14
Stadium Negara, Kuala Lumpur December 6 14:00 SGP 93 South Vietnam 85 40–37 53–48
#eee Stadium Negara, Kuala Lumpur December 6 18:30 HKG 1959 50 IND 60 20–17 30–43
Stadium Negara, Kuala Lumpur December 8 14:00 IND 102 SGP 72 45–44 57–28
#eee Stadium Negara, Kuala Lumpur December 9 18:00 SGP 73 HKG 1959 89 42–45 31–44
Stadium Negara, Kuala Lumpur December 10 18:00 South Vietnam 76 IND 88 38–43 38–45
Championship
TeamPldWLPFPAPDPtsJPN 1870550355301+5410PHI 1936541385337+489KOR 1949532326308+188THA523350364−147TWN514353372−196MAS505313400−875
#eee Stadium Negara, Kuala Lumpur December 5 19:30 MAS 55 JPN 1870 77 24–34 31–43
Stadium Negara, Kuala Lumpur December 5 21:00 PHI 1936 59 KOR 1949 50 21–28 38–22
#eee Stadium Negara, Kuala Lumpur December 6 15:30 PHI 1936 90 MAS 72 56–34 34–38
Stadium Negara, Kuala Lumpur December 6 20:00 KOR 1949 78 THA 66 47–30 31–36
#eee Stadium Negara, Kuala Lumpur December 6 21:30 JPN 1870 73 TWN 58 34–35 39–23
Stadium Negara, Kuala Lumpur December 7 18:00 THA 86 MAS 71 38–25 48–46
#eee Stadium Negara, Kuala Lumpur December 7 19:30 TWN 65 KOR 1949 67 33–39 32–28
Stadium Negara, Kuala Lumpur December 7 21:00 JPN 1870 71 PHI 1936 65 37–31 34–34
#eee Stadium Negara, Kuala Lumpur December 8 15:30 THA 74 TWN 71 39–39 35–32
Stadium Negara, Kuala Lumpur December 9 19:30 KOR 1949 68 MAS 49 26–25 42–24
#eee Stadium Negara, Kuala Lumpur December 9 21:00 JPN 1870 65 THA 60 33–31 32–29
Stadium Negara, Kuala Lumpur December 10 19:30 TWN 79 MAS 66 38–34 41–32
#eee Stadium Negara, Kuala Lumpur December 10 21:00 PHI 1936 79 THA 64 46–29 33–35
Stadium Negara, Kuala Lumpur December 11 19:00 KOR 1949 63 JPN 1870 69 22–31 41–38
#eee Stadium Negara, Kuala Lumpur December 11 20:30 PHI 1936 92 TWN 80 45–35 47–45
Final standings
Qualified for the 1967 FIBA World Championship
RankTeamRecord JPN 1870 8–1 PHI 1936 8–1 KOR 6–34THA 4–55TWN 5–46MAS 2–77IND 4–38HKG 1959 2–59SGP 1–610South Vietnam 1–6
Awards
bk 1965 Asian champions JPN First
References
Results
archive.fiba.com
Asia Championship, 1960
1965
B
B
ABC Championship
ABC