411 REFERENCE · Wikipedia
2007–08 Premiership Rugby
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Rugby union competition in England
November 2020
2007–08 Guinness Premiership England London Wasps 6 Leicester Tigers Leeds Carnegie 135 1517863 ENG Andy Goode (207 points) ENG Tom Varndell (14 tries) 2006–07 2008–09
The 2007–08 Guinness Premiership was the 21st season of the top flight of the English domestic rugby union competitions, played between September 2007 and May 2008. Round 1 included the London Double Header at Twickenham, between the four London teams.
Due to the 2007 Rugby World Cup the season started a week later than usual, as England were trying to defend their title. Leeds Tykes, which renamed themselves Leeds Carnegie shortly after the 2006–07 season, were promoted from National Division One 2006–07, taking the place of Northampton Saints who were relegated.
During the course of the season, London Wasps went from 10th in the league during October, to beat Leicester in the Guinness Premiership Final at Twickenham on 31 May 2008.
yes
Teams
Leeds Carnegie, having won the 2006–07 National Division One, replaced Northampton Saints, who were relegated last season after finishing bottom of the table.
England 400 right 2007–08 Guinness Premiership teams
England 51.375801 -2.3599030 white Bath right 80
England 51.45 -2.583333 white Bristol left 80
England 51.864244 -2.238156 white Gloucester left 80
England 51.444581 -0.335245 white Harlequins right 80
England 53.81606520 -1.580612 white Leeds right 80
England 52.636877 -1.139759 white Leicester right 80
England 51.454264 -0.978130 white L Irish bottom 80
England 55.01562 -1.67643 white Newcastle left 80
England 53.4083 -2.1494 white Sale right 80
England 51.656489 -0.390319 white Saracens right 80
England 51.6286 -0.7482 white Wasps left 80
England 52.2156 -2.1625 white Worcester left 80
Club Stadium Capacity City/AreaBathRecreation Ground10,600Bath, SomersetBristolMemorial Stadium*Bristol would also play 1 home game at Ashton Gate in Bristol on 2 March 2008 n Bristol12,100The capacity of the Memorial Stadium would rise from 11,916 to 12,100, with association football side Bristol Rovers achieving a crowd of 12,011 in a league fixture versus West Bromwich Albion on 9 March 2008.BristolGloucesterKingsholm16,500Gloucester, GloucestershireHarlequinsThe Stoop*Harlequins would also play 1 home game at Twickenham in London on 15 September 2007 n Harlequins12,638Twickenham, LondonLeeds CarnegieHeadingley Stadium22,250Leeds, West YorkshireLeicester TigersWelford Road17,500Leicester, LeicestershireLondon IrishMadejski Stadium24,161Reading, BerkshireLondon WaspsAdams Park*London Wasps would also play 1 home game at Twickenham in London on 15 September 2007 n London Wasps10,000High Wycombe, BuckinghamshireNewcastle FalconsKingston Park 10,200 Newcastle upon Tyne, Tyne and Wear SaleEdgeley Park10,852Stockport, Greater ManchesterSaracensVicarage Road*Saracens would also play 1 home game at Stadium mk in Milton Keynes on 10 May 2008 n Saracens22,000Watford, HertfordshireWorcesterSixways10,197Worcester, Worcestershire
Notes
n
Table
main Rugby Q GLO Gloucester (SF) LWA London Wasps (C) BAT Bath (SF) LEI Leicester Tigers (F) SAL Sale Sharks HAR Harlequins LIR London Irish SAR Saracens BRI Bristol WOR Worcester Warriors NEW Newcastle Falcons LEE Leeds Carnegie (R) 15 0 7 551 377 65 39 7 7 14 2 6 599 459 67 49 7 3 15 0 7 526 387 59 37 6 3 13 0 9 539 428 58 40 6 6 14 0 8 481 374 44 37 4 3 12 0 10 480 440 53 49 7 8 13 0 9 433 382 44 37 2 5 11 0 11 533 525 58 58 3 5 7 1 14 393 473 40 52 3 5 6 2 14 387 472 48 47 1 7 7 0 15 333 542 34 62 1 5 2 1 19 336 732 33 96 0 2 #d8ffeb Play off place -1 Bristol Rugby deducted one point for fielding an ineligible player in the match against London Wasps on 22 December 2007. QP QP QP QP #fcc Relegation place QR complete www.guinnesspremiership.com If teams were level at any stage, tie-breakers applied in the following order:
Number of matches won
Difference between points scored and allowed
Total number of points scored
Aggregate number of points scored in matches between tied teams
Number of matches won excluding the first match, then the second and so on until the tie is settled
Results
Round 1
15 September 2007 14:15 Bath 29–15 Worcester Warriors Recreation Ground 10,010
15 September 2007 15:30 Harlequins 35–27 London Irish Twickenham 39,400
15 September 2007 18:00 London Wasps 19–29 Saracens Twickenham 39,400
16 September 2007 15:00 Bristol 13–26 Leicester Tigers Memorial Stadium 8,125
16 September 2007 15:00 Leeds Carnegie 24–49 Gloucester Headingley 10,674
16 September 2007 15:00 Newcastle Falcons 33–12 Sale Sharks Kingston Park 5,859
Round 2
22 September 2007 15:00 Leicester Tigers 26–16 Bath Welford Road 17,059
22 September 2007 17:00 Harlequins 39–15 Leeds Carnegie Twickenham Stoop 7,459
22 September 2007 17:00 Worcester Warriors 24–24 London Wasps Sixways 7,105
23 September 2007 15:00 London Irish 19–0 Newcastle Falcons Madejski Stadium 6,800
23 September 2007 15:00 Sale Sharks 20–6 Bristol Edgeley Park 6,402
23 September 2007 15:00 Saracens 31–38 Gloucester Vicarage Road 6,976
Round 3
29 September 2007 14:15 Bath 21–19 Sale Sharks Recreation Ground 10,105
29 September 2007 18:00 Gloucester 29–7 Worcester Warriors Kingsholm 15,781
29 September 2007 18:00 Newcastle Falcons 19–12 Harlequins Kingston Park 6,478
30 September 2007 15:00 Bristol 14–11 London Irish Memorial Stadium 6,751
30 September 2007 15:00 Leeds Carnegie 7–31 Saracens Headingley 9,620
30 September 2007 15:00 London Wasps 17–20 Leicester Tigers Adams Park 7,313
Round 4
5 October 2007 19:45 Sale Sharks 16–0 London Wasps Edgeley Park 7,368
5 October 2007 20:00 London Irish 20–22 Bath Madejski Stadium 8,092
5 October 2007 20:00 Newcastle Falcons 21–19 Leeds Carnegie Kingston Park 6,847
6 October 2007 16:00 Harlequins 24–18 Bristol Twickenham Stoop 7,732
6 October 2007 17:00 Worcester Warriors 16–21 Saracens Sixways 8,863
6 October 2007 18:00 Leicester Tigers 17–30 Gloucester Welford Road 17,101
Round 5
12 October 2007 20:00 Leeds Carnegie 26–21 Worcester Warriors Headingley 4,516
13 October 2007 12:30 Bath 25–10 Harlequins Recreation Ground 10,142
13 October 2007 15:00 Gloucester 31–12 Sale Sharks Kingsholm 14,075
14 October 2007 15:00 Bristol 23–16 Newcastle Falcons Memorial Stadium 6,829
14 October 2007 15:00 London Wasps 28–14 London Irish Adams Park 6,629
14 October 2007 15:00 Saracens 26–19 Leicester Tigers Vicarage Road 7,427
Round 6
19 October 2007 19:45 Sale Sharks 34–30 Saracens Edgeley Park 7,051
20 October 2007 15:00 Harlequins 26–25 London Wasps Twickenham Stoop 10,115
20 October 2007 15:00 Leicester Tigers 28–20 Worcester Warriors Welford Road 16,219
21 October 2007 14:00 Newcastle Falcons 20–33 Bath Kingston Park 5,592
21 October 2007 15:00 Bristol 39–13 Leeds Carnegie Memorial Stadium 6,439
21 October 2007 16:00 London Irish 15–10 Gloucester Madejski Stadium 7,582
Round 7
23 November 2007 20:00 Worcester Warriors 15–34 Sale Sharks Sixways 10,197
24 November 2007 14:15 Bath 28–13 Bristol Recreation Ground 10,600
24 November 2007 14:45 Leeds Carnegie 6–29 Leicester Tigers Headingley 9,496
24 November 2007 15:00 Gloucester 27–25 Harlequins Kingsholm 13,506
25 November 2007 15:00 London Wasps 35–12 Newcastle Falcons Adams Park 9,502
25 November 2007 15:00 Saracens 24–20 London Irish Vicarage Road 9,020
Round 8
22 December 2007 14:15 Bath 41–10 Leeds Carnegie Recreation Ground 10,600
22 December 2007 14:45 Bristol 23–23 London Wasps Memorial Stadium 9,926
22 December 2007 15:00 Harlequins 20–27 Saracens Twickenham Stoop 11,672
23 December 2007 14:45 Sale Sharks 20–14 Leicester Tigers Edgeley Park 10,872
23 December 2007 15:00 London Irish 23–16 Worcester Warriors Madejski Stadium 9,266
23 December 2007 15:00 Newcastle Falcons 13–20 Gloucester Kingston Park 9,612
Round 9
29 December 2007 14:45 Leicester Tigers 25–17 London Irish Welford Road 17,498
29 December 2007 14:45 London Wasps 25–10 Bath Adams Park 10,000
29 December 2007 15:00 Gloucester 27–0 Bristol Kingsholm 16,500
29 December 2007 15:00 Worcester Warriors 7–10 Harlequins Sixways 10,197
30 December 2007 15:00 Leeds Carnegie 20–34 Sale Sharks Headingley 11,116
30 December 2007 16:00 Saracens 19–22 Newcastle Falcons Vicarage Road 17,223
Round 10
4 January 2008 20:00 Bath 10–5 Gloucester Recreation Ground 10,600
5 January 2008 15:00 London Wasps 25–17 Leeds Carnegie Adams Park 7,667
6 January 2008 13:15 Harlequins 13–42 Leicester Tigers Twickenham Stoop 12,605
6 January 2008 15:00 Bristol 18–3 Saracens Memorial Stadium 8,129
6 January 2008 15:00 London Irish 20–12 Sale Sharks Madejski Stadium 9,744
6 January 2008 15:00 Newcastle Falcons 15–12 Worcester Warriors Kingston Park 7,219
Round 11
25 January 2008 20:00 Sale Sharks 20–13 Harlequins Edgeley Park 10,216
26 January 2008 15:00 Gloucester 18–17 London Wasps Kingsholm 16,200
26 January 2008 15:00 Leicester Tigers 41–14 Newcastle Falcons Welford Road 17,498
26 January 2008 15:00 Worcester Warriors 25–5 Bristol Sixways 9,822
27 January 2008 13:30 Saracens 26–20 Bath Vicarage Road 9,952
27 January 2008 15:00 Leeds Carnegie 24–26 London Irish Headingley 4,886
Rearranged fixtures
9 February 2008 15:00 Gloucester 13–20 Leicester Tigers Kingsholm 12,597
10 February 2008 15:00 Saracens 19–6 Worcester Warriors Vicarage Road 6,739
Round 12
15 February 2008 19:45 Sale Sharks 29–3 Leeds Carnegie Edgeley Park 8,006
16 February 2008 14:45 Bath 34–42 London Wasps Recreation Ground 10,600
16 February 2008 15:00 Harlequins 36–15 Worcester Warriors Twickenham Stoop 10,363
17 February 2008 13:45 London Irish 22–13 Leicester Tigers Madejski Stadium 10,559
17 February 2008 15:00 Bristol 29–26 Gloucester Memorial Stadium 11,418
17 February 2008 15:00 Newcastle Falcons 16–14 Saracens Kingston Park 8,266
Round 13
22 February 2008 20:00 Worcester Warriors 11–12 London Irish Sixways 10,197
23 February 2008 15:00 Gloucester 28–20 Newcastle Falcons Kingsholm 13,047
23 February 2008 15:00 Leicester Tigers 11–14 Sale Sharks Welford Road 17,498
23 February 2008 15:00 London Wasps 32–30 Bristol Adams Park 8,583
24 February 2008 15:00 Leeds Carnegie 15–34 Bath Headingley 4,859
24 February 2008 18:05 Saracens 6–15 Harlequins Vicarage Road 6,553
Round 14
29 February 2008 19:45 Sale Sharks 15–22 Worcester Warriors Edgeley Park 7,862
1 March 2008 13:30 London Irish 27–24 Saracens Madejski Stadium 8,298
1 March 2008 14:45 Harlequins 30–25 Gloucester Twickenham Stoop 12,638
1 March 2008 15:00 Leicester Tigers 34–21 Leeds Carnegie Welford Road 17,002
2 March 2008 15:00 Bristol 9–19 Bath Ashton Gate 16,234
Round 15
8 March 2008 13:00 Bath 22–11 Newcastle Falcons Recreation Ground 10,600
8 March 2008 15:00 Worcester Warriors 23–19 Leicester Tigers Sixways 10,047
8 March 2008 17:30 Gloucester 34–14 London Irish Kingsholm 12,354
9 March 2008 15:00 Leeds Carnegie 13–30 Bristol Headingley 3,841
9 March 2008 15:00 London Wasps 29–25 Harlequins Adams Park 10,000
9 March 2008 15:00 Saracens 24–20 Sale Sharks Vicarage Road 8,712
Round 16
14 March 2008 19:45 Sale Sharks 22–16 Gloucester Edgeley Park 9,266
15 March 2008 15:00 Leicester Tigers 36–23 Saracens Welford Road 17,071
16 March 2008 13:00 Worcester Warriors 10–10 Leeds Carnegie Sixways 9,371
16 March 2008 15:00 Harlequins 22–16 Bath Twickenham Stoop 11,196
16 March 2008 15:00 London Irish 16–22 London Wasps Madejski Stadium 23,709
16 March 2008 15:00 Newcastle Falcons 8–28 Bristol Kingston Park 6,088
Round 17
21 March 2008 19:00 Leeds Carnegie 16–15 Newcastle Falcons Headingley 8,917
22 March 2008 14:15 Bath 19–16 London Irish Recreation Ground 10,600
23 March 2008 15:00 Bristol 15–28 Harlequins Memorial Stadium 9,764
Round 18
28 March 2008 19:45 Sale Sharks 22–6 Bath Edgeley Park 9,068
29 March 2008 14:45 Leicester Tigers 19–24 London Wasps Welford Road 17,498
29 March 2008 15:00 Harlequins 15–9 Newcastle Falcons Twickenham Stoop 12,638
29 March 2008 15:00 Worcester Warriors 17–14 Gloucester Sixways 10,197
30 March 2008 15:00 London Irish 28–8 Bristol Madejski Stadium 7,573
30 March 2008 15:00 Saracens 66–7 Leeds Carnegie Vicarage Road 5,896
Round 19
11 April 2008 19:30 Bristol 17–24 Sale Sharks Memorial Stadium 8,178
12 April 2008 12:35 Gloucester 39–15 Saracens Kingsholm 12,300
12 April 2008 15:00 London Wasps 49–12 Worcester Warriors Adams Park 8,138
13 April 2008 15:00 Leeds Carnegie 6–32 Harlequins Headingley 3,854
13 April 2008 15:00 Newcastle Falcons 8–13 London Irish Kingston Park 7,484
Rearranged fixtures
15 April 2008 19:30 London Wasps 29–19 Sale Sharks Adams Park 9,823
15 April 2008 20:00 Bath 26–12 Leicester Tigers Recreation Ground 10,600
Round 20
19 April 2008 14:45 London Irish 13–6 Harlequins Madejski Stadium 10,324
19 April 2008 15:00 Gloucester 39–16 Leeds Carnegie Kingsholm 11,753
19 April 2008 15:00 Leicester Tigers 32–14 Bristol Welford Road 17,324
19 April 2008 15:00 Worcester Warriors 20–23 Bath Sixways 10,049
20 April 2008 15:00 Saracens 29–40 London Wasps Vicarage Road 13,210
20 April 2008 15:30 Sale Sharks 53–10 Newcastle Falcons Edgeley Park 10,134
Round 21
3 May 2008 15:00 Bristol 21–22 Worcester Warriors Memorial Stadium 9,127
3 May 2008 18:00 Bath 66–21 Saracens Recreation Ground 10,600
4 May 2008 15:00 Harlequins 16–23 Sale Sharks Twickenham Stoop 12,638
4 May 2008 15:00 London Irish 43–20 Leeds Carnegie Madejski Stadium 7,502
4 May 2008 15:00 London Wasps 17–25 Gloucester Adams Park 10,000
4 May 2008 15:00 Newcastle Falcons 28–25 Leicester Tigers Kingston Park 9,184
Rearranged fixture
7 May 2008 20:00 Newcastle Falcons 13–32 London Wasps Kingston Park 10,200
Round 22
10 May 2008 15:00 Gloucester 8–6 Bath Kingsholm 16,500
10 May 2008 15:00 Leeds Carnegie 28–45 London Wasps Headingley 7,842
10 May 2008 15:00 Leicester Tigers 31–28 Harlequins Welford Road 17,498
10 May 2008 15:00 Sale Sharks 7–17 London Irish Edgeley Park 10,252
10 May 2008 15:00 Saracens 25–20 Bristol Stadium:mk 8,050
10 May 2008 15:00 Worcester Warriors 51–10 Newcastle Falcons Sixways 10,197
Play-offs
Semi-finals
18 May 2008 14:00 London Wasps 21–10 Bath Adams Park 10,000
18 May 2008 16:30 Gloucester 25–26 Leicester Tigers Kingsholm 16,500
Final
31 May 2008 15:00 London Wasps 26–16 Report 1Report 2 Leicester Tigers Rees 12' cLewsey 37' c Van Gisbergen (2/2) Van Gisbergen 6', 24', 35', 72' Varndell 56' mEllis 62' m Goode 9', 29' Twickenham Stadium, London 81,600 Wayne Barnes
Team details _goldsides2 _goldsides _hoops_gold 000000 000000 000000 000000 000000
London Wasps
_white_hoops _whitehoops _white_hoops _redtop_2whitestripes 006666 006666 006666 006666 006666 Leicester Tigers
FB 15ENG Mark van GisbergenRW 14ENG Paul SackeyOC 13ENG Fraser WatersIC 12ENG Dominic Waldouck 79LW 11ENG Josh LewseyFH 10ENG Riki FluteySH 9 IRE rugby union Eoin Reddan 79N8 8 ENG Lawrence Dallaglio (c) 67OF 7 ENG Tom ReesBF 6 ENG James Haskell RL 5 ENG Tom Palmer 79LL 4 ENG Simon Shaw TP 3 ENG Phil Vickery 41HK 2 FRA Raphaël Ibañez 61LP 1 ENG Tim Payne 61Replacements:HK 16NZL Joe Ward 61PR 17RSA Pat Barnard 41LK 18ENG Richard Birkett 79FL 19ENG Joe Worsley 61SH 20SCO Mark McMillan 79 FH 21IRE rugby union Jeremy Staunton 79N8 22ENG John Hart 67Coach:SCO Ian McGeechan FB 15IRE rugby union Geordan MurphyRW 14ENG Tom VarndellOC 13ENG Dan Hipkiss 41IC 12NZL Aaron Mauger 23 26LW 11SAM Alesana TuilagiFH 10ENG Andy GoodeSH 9 ENG Harry Ellis 80N8 8 ENG Jordan CraneOF 7 NZL Ben Herring 56BF 6 ENG Martin Corry (c)RL 5 ENG Ben KayLL 4 RSA Marco Wentzel 54TP 3 ENG Julian WhiteHK 2 WAL Mefin Davies 46LP 1 ENG Boris Stankovich 56Replacements:HK 16FRA Benjamin Kayser 46PR 17ARG Marcos Ayerza 56LK 18ENG Richard Blaze 54 FL 19ENG Tom Croft 56SH 20FRA Christophe Laussucq 80FH 21ENG Sam Vesty CE 22ENG Ayoola Erinle 23 26 41 Coach:ARG Marcelo Loffreda
Top scorers
Note: Flags to the left of player names indicate national team as has been defined under World Rugby eligibility rules, or primary nationality for players who did not earn international senior caps. Players may hold one or more non-WR nationalities.
Most points
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_points.html?id=2007%2F08;trophy=65;type=season ESPNScrum 1 September 2020 2007-08 Premiership Rugby top points scorers
RankName Club Points1ENG Andy GoodeLeicester Tigers2072ENG Charlie HodgsonSale Sharks2013ENG Danny CiprianiLondon Wasps1924NZ Glen JacksonSaracens1795ENG Olly BarkleyBath Rugby1786ENG Ryan LambGloucester Rugby1697ARG Alberto Di BernardoLeeds Carnegie1278AUS Shane DrahmWorcester Warriors1189ENG Adrian JarvisHarlequins11510AUS Chris MaloneHarlequins107
Most tries
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_tries.html?id=2007%2F08;trophy=65;type=season;type=tournament ESPNscrum 1 September 2020 2007-08 Premiership Rugby top try scorers
RankPlayerClubTries1ENG Tom VarndellLeicester Tigers142ENG Matt BanahanBath Rugby10ENG James Simpson-DanielGloucester Rugby4ENG Miles BenjaminWorcester Rugby9ENG Lesley VainikoloGloucester Rugby6ENG Ben FodenSale Sharks8ENG Tom VoyceLondon Wasps8ENG Tom ArscottBristol7ENG Tom BiggsLeeds CarnegieENG Tom MayNewcastle FalconsENG Adam PowellSaracensENG Paul SackeyLondon WaspsENG Fraser WatersLondon Wasps
References
External links
Official site
2007-08
England