411 REFERENCE · Wikipedia
1931–32 Detroit Falcons season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Sports season
March 2026
August 2023
NHL
1931–32
1931
Detroit Falcons (NHL)Detroit Falcons
Detroit Red Wings
18–20–10
15–3–6
3–17–4
American
3rd
95
108
Jack Adams
Jack Adams
Carson Cooper
Detroit Olympia
1930–31
1932–33
Ebbie Goodfellow (14)
Ebbie Goodfellow (16)
Ebbie Goodfellow (30)
Reg Noble (72)
Alec Connell (18)
Alec Connell (2.13)
The 1931–32 Detroit Falcons season was the sixth season of the Detroit franchise in the National Hockey League (NHL). The Falcons placed third in the American Division to qualify for the playoffs. The Falcons lost a two-game total-goals playoff to the Montreal Maroons.
2
Regular season
Final standings
DET
Record vs. opponents
DET
Schedule and results
background:#fff; border-top:#CE1126 5px solid; border-bottom:#CE1126 5px solid; 1931–32 regular season1931-32 Detroit Falcons Schedule https://www.hockey-reference.com/teams/DTF/1932_games.html Hockey-Reference.com April 2, 2025
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 12, 1931||2–5 || align="left"| New York Americans (1931–32) ||0–1–0
|-
|2||W||November 15, 1931||2–1 || align="left"| @ New York Rangers (1931–32) ||1–1–0
|-
|3||L||November 17, 1931||0–1 OT|| align="left"| @ Boston Bruins (1931–32) ||1–2–0
|-
|4||W||November 19, 1931||3–1 OT|| align="left"| Montreal Maroons (1931–32) ||2–2–0
|-
|5||L||November 22, 1931||1–2 || align="left"| @ New York Americans (1931–32) ||2–3–0
|-
|6||L||November 24, 1931||1–6 || align="left"| @ Montreal Maroons (1931–32) ||2–4–0
|-
|7||W||November 29, 1931||3–2 OT|| align="left"| Montreal Canadiens (1931–32) ||3–4–0
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; December Game Result Date Score Opponent Record
|-
|8||T||December 3, 1931||1–1 OT|| align="left"| New York Rangers (1931–32) ||3–4–1
|-
|9||L||December 5, 1931||0–4 || align="left"| @ Montreal Canadiens (1931–32) ||3–5–1
|-
|10||T||December 10, 1931||1–1 OT|| align="left"| Boston Bruins (1931–32) ||3–5–2
|-
|11||L||December 12, 1931||1–3 || align="left"| @ Toronto Maple Leafs (1931–32) ||3–6–2
|-
|12||L||December 16, 1931||1–4 OT|| align="left"| @ Chicago Black Hawks (1931–32) ||3–7–2
|-
|13||W||December 17, 1931||4–1 || align="left"| Chicago Black Hawks (1931–32) ||4–7–2
|-
|14||T||December 20, 1931||2–2 OT|| align="left"| @ New York Americans (1931–32) ||4–7–3
|-
|15||L||December 22, 1931||2–6 || align="left"| @ Boston Bruins (1931–32) ||4–8–3
|-
|16||W||December 27, 1931||1–0 || align="left"| New York Americans (1931–32) ||5–8–3
|-
|17||L||December 29, 1931||2–4 || align="left"| @ Montreal Maroons (1931–32) ||5–9–3
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; January Game Result Date Score Opponent Record
|-
|18||L||January 1, 1932||0–3 || align="left"| @ New York Rangers (1931–32) ||5–10–3
|-
|19||W||January 3, 1932||3–2 OT|| align="left"| Toronto Maple Leafs (1931–32) ||6–10–3
|-
|20||L||January 6, 1932||2–4 || align="left"| @ Chicago Black Hawks (1931–32) ||6–11–3
|-
|21||T||January 7, 1932||0–0 OT|| align="left"| Boston Bruins (1931–32) ||6–11–4
|-
|22||W||January 10, 1932||3–1 || align="left"| Montreal Canadiens (1931–32) ||7–11–4
|-
|23||L||January 12, 1932||4–7 || align="left"| @ Toronto Maple Leafs (1931–32) ||7–12–4
|-
|24||W||January 14, 1932||2–0 || align="left"| Chicago Black Hawks (1931–32) ||8–12–4
|-
|25||W||January 17, 1932||4–2 || align="left"| New York Rangers (1931–32) ||9–12–4
|-
|26||W||January 21, 1932||4–3 || align="left"| Montreal Maroons (1931–32) ||10–12–4
|-
|27||W||January 23, 1932||2–0 || align="left"| @ Boston Bruins (1931–32) ||11–12–4
|-
|28||L||January 24, 1932||3–4 OT|| align="left"| @ New York Rangers (1931–32) ||11–13–4
|-
|29||L||January 27, 1932||1–2 OT|| align="left"| @ Chicago Black Hawks (1931–32) ||11–14–4
|-
|30||W||January 28, 1932||4–2 || align="left"| Chicago Black Hawks (1931–32) ||12–14–4
|-
|31||L||January 30, 1932||3–4 || align="left"| @ Montreal Canadiens (1931–32) ||12–15–4
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; February Game Result Date Score Opponent Record
|-
|32||L||February 2, 1932||3–4 || align="left"| @ Montreal Maroons (1931–32) ||12–16–4
|-
|33||W||February 7, 1932||3–1 || align="left"| Toronto Maple Leafs (1931–32) ||13–16–4
|-
|34||W||February 14, 1932||3–1 || align="left"| Chicago Black Hawks (1931–32) ||14–16–4
|-
|35||T||February 16, 1932||2–2 OT|| align="left"| @ New York Rangers (1931–32) ||14–16–5
|-
|36||T||February 18, 1932||0–0 OT|| align="left"| Boston Bruins (1931–32) ||14–16–6
|-
|37||T||February 21, 1932||1–1 OT|| align="left"| Montreal Canadiens (1931–32) ||14–16–7
|-
|38||L||February 23, 1932||1–2 || align="left"| @ Montreal Canadiens (1931–32) ||14–17–7
|-
|39||W||February 25, 1932||5–3 || align="left"| @ Toronto Maple Leafs (1931–32) ||15–17–7
|-
|40||W||February 28, 1932||2–1 || align="left"| Montreal Maroons (1931–32) ||16–17–7
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; March Game Result Date Score Opponent Record
|-
|41||L||March 3, 1932||1–2 || align="left"| New York Rangers (1931–32) ||16–18–7
|-
|42||T||March 6, 1932||2–2 OT|| align="left"| @ New York Americans (1931–32) ||16–18–8
|-
|43||L||March 8, 1932||0–2 || align="left"| @ Boston Bruins (1931–32) ||16–19–8
|-
|44||W||March 13, 1932||1–0 || align="left"| New York Americans (1931–32) ||17–19–8
|-
|45||T||March 16, 1932||1–1 OT|| align="left"| @ Chicago Black Hawks (1931–32) ||17–19–9
|-
|46||T||March 18, 1932||1–1 OT|| align="left"| Boston Bruins (1931–32) ||17–19–10
|-
|47||L||March 20, 1932||2–3 || align="left"| Toronto Maple Leafs (1931–32) ||17–20–10
|-
|48||W||March 22, 1932||5–4 || align="left"| New York Rangers (1931–32) ||18–20–10
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
(C3) Montreal Maroons vs. (A3) Detroit Falcons
+ Detroit Falcons vs Montreal Maroons Date Visitors Score Home ScoreMar 27 Montreal M. 1 Detroit 1Mar 29 Detroit 0 Montreal M. 2
Montreal M. wins a total goal series 3 goals to 1.Diamond 2000 35
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Ebbie Goodfellow C/D 48 14 16 30 56 Frank Carson RW 31 10 14 24 31 Larry Aurie RW 48 12 8 20 18 Herbie Lewis Herbie Lewis (ice hockey) LW 48 5 14 19 21 Hec Kilrea LW 47 13 3 16 28 Alex Smith ice hockey D 48 6 8 14 47 Hap Emms LW/D 20 5 9 14 27 John Sorrell John Sorrell (ice hockey) LW 48 8 5 13 22 Doug Young Doug Young (ice hockey) D 47 10 2 12 45 Danny Cox ice hockey LW 47 4 6 10 23 Carson Cooper RW 48 3 5 8 11 Reg Noble C/D 48 3 3 6 72 Art Gagne RW 13 1 1 2 0 Bert McInenly LW/D 17 0 1 1 16 Alec Connell G 48 0 0 0 0 Tommy Filmore RW 9 0 0 0 2
Goaltending
Player MIN GPW LTGAGAA SO Alec Connell 3050 48 18 20 10 108 2.12 6 Team: 3050 48 18 20 10 108 2.12 6
Playoffs
Scoring
Player Pos GP G A Pts PIM John Sorrell John Sorrell (ice hockey) LW 2 1 0 1 0 Larry Aurie RW 2 0 0 0 0 Frank Carson RW 2 0 0 0 2 Alec Connell G 2 0 0 0 0 Carson Cooper RW 2 0 0 0 0 Danny Cox ice hockey LW 2 0 0 0 2 Hap Emms LW/D 2 0 0 0 2 Ebbie Goodfellow C/D 2 0 0 0 0 Hec Kilrea LW 2 0 0 0 0 Herbie Lewis Herbie Lewis (ice hockey) LW 2 0 0 0 0 Reg Noble C/D 2 0 0 0 0 Alex Smith ice hockey D 2 0 0 0 4 Doug Young Doug Young (ice hockey) D 2 0 0 0 2
Goaltending
Player MIN GPW LGAGAA SO Alec Connell 120 2 0 1 3 1.50 0 Team: 120 2 0 1 3 1.50 0
hockey-reference.com 2009-06-04 1931-32 Detroit Falcons Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/DTF/1932.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;
See also
1931–32 NHL season
References
Bibliography
Total Hockey Diamond Dan Total Sports 2000 1-892129-85-X
Category:Detroit Red Wings seasons
Detroit
Detroit Falcons
Detroit Falcons
Category:1931 in Detroit
Category:1932 in Detroit