411 REFERENCE · Wikipedia
2011–12 First Vienna FC season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
April 2014
Vienna 2011–12 Alfred Tatar Coach Herbert Dvoracek President Hohe Warte Stadium,Vienna, Austria First League 8th ÖFB-Cup First Round Wolfgang Mair (9) Wolfgang Mair (9) 3,677 1,523 2010–11 2012–13
The 2011–12 First Vienna FC season was the third consecutive season in the second highest professional division in Austria after the promotion in 2009.
Squad
Squad and statistics
First League Austrian Cup
|-
! colspan="12" style="background:#dcdcdc; text-align:center;"| Goalkeepers
1 AUT Thomas Dau GK 15 0 0 0
21 AUT Marc Traby GK 17 0 0 0
25 AUT Michael Pauli GK 0 0 0 0
30 AUT Bartoloměj Kuru GK 4 0 1 0
|-
! colspan="12" style="background:#dcdcdc; text-align:center;"| Defenders
2 SLO Erdžan Bečiri DF 20 1 1 0
4 AUT Philip Smola DF 0 0 1 0
6 AUT Marco Salvatore DF 32 0 1 0
13 AUT Ernst Dospel DF 33 0 1 0
14 AUT Raphael Rathfuß DF 29 0 0 0
18 SRB Ermin Tutić DF 0 0 0 0
22 AUT Florian Sturm DF 10 0 0 0
23 AUT Mario Kröpfl DF 27 1 1 0
31 AUT Nikolaus Dvoracek DF 6 0 1 0
|-
! colspan="12" style="background:#dcdcdc; text-align:center;"| Midfielders
2 ESP Nacho Verdés MF 11 0 0 0
5 AUT Matthias Hattenberger MF 29 3 0 0
7 AUT Richard Strohmayer MF 3 0 0 0
8 AUT Marcel Toth MF 25 2 1 0
10 AUT Christoph Mattes MF 18 3 1 0
15 AUT David Jelenko MF 12 0 0 0
16 AUT Markus Lackner MF 25 3 1 0
17 AUT Konstantin Kerschbaumer MF 32 5 1 0
20 SRB Marjan Marković MF 23 7 0 0
24 AUT Patrick Kienzl MF 11 0 1 0
24 AUT Julian Erhart MF 14 1 0 0
34 AUT Wolfgang Mair MF 35 9 0 0
|-
! colspan="12" style="background:#dcdcdc; text-align:center;"| Forwards
9 AUT Andreas Tiffner FW 15 2 1 0
11 BIH Rade Đokić FW 22 5 0 0
12 AUT Hakan Gökcek FW 6 0 1 0
28 AUT Dominik Rotter FW 17 2 0 0
|}
References
Vienna
Category:First Vienna FC seasons