411 REFERENCE · Wikipedia
1962–63 New York Rangers season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1962–63
1962
New York Rangers
5th
22–36–12
12–17–6
10–19–6
211
233
Muzz Patrick
Muzz PatrickRed Sullivan
Andy Bathgate
Madison Square Garden
Camille Henry (37)
Andy Bathgate (46)
Andy Bathgate (81)
Doug Harvey (92)
Gump Worsley (22)
Gump Worsley (3.27)
The 1962–63 New York Rangers season was the franchise's 37th season. New York finished in fifth place in the NHL with 56 points and did not qualify for the playoffs for the first time since the 1960–61 season.1962–63 NHL Season Summary Hockey-Reference https://www.hockey-reference.com/leagues/NHL_1963.html 2011-01-29New York Rangers Hockey-Reference https://www.hockey-reference.com/teams/NYR/history.html 2026-03-16
2
Regular season
Final standings
NYR
Record vs. opponents
NYR
Schedule and results
background:#FFFFFF; border-top:#0161AB 5px solid; border-bottom:#E6393F 5px solid; 1962–63 regular season1962–63 New York Rangers Schedule https://www.hockey-reference.com/teams/NYR/1963_games.html Hockey-Reference March 31, 2025
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; October: 2–5–1 (home: 1–3–1; road: 1–2–0) Game October Opponent Score Record
|-
| 1 || 11 || Detroit Red Wings || 2–1 || 0–1–0
|-
| 2 || 13 || @ Montreal Canadiens || 6–3 || 0–2–0
|-
| 3 || 14 || Toronto Maple Leafs || 5–3 || 1–2–0
|-
| 4 || 17 || Chicago Black Hawks || 5–1 || 1–3–0
|-
| 5 || 21 || Montreal Canadiens || 3–3 || 1–3–1
|-
| 6 || 27 || @ Toronto Maple Leafs || 5–1 || 2–3–1
|-
| 7 || 28 || Chicago Black Hawks || 5–3 || 2–4–1
|-
| 8 || 30 || @ Chicago Black Hawks || 5–3 || 2–5–1
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; November: 6–7–1 (home: 3–4–0; road: 3–3–1) Game November Opponent Score Record
|-
| 9 || 1 || @ Detroit Red Wings || 4–0 || 2–6–1
|-
| 10 || 3 || @ Montreal Canadiens || 3–3 || 2–6–2
|-
| 11 || 4 || @ Boston Bruins || 4–3 || 3–6–2
|-
| 12 || 7 || Toronto Maple Leafs || 5–1 || 3–7–2
|-
| 13 || 10 || @ Toronto Maple Leafs || 5–3 || 3–8–2
|-
| 14 || 11 || Detroit Red Wings || 3–2 || 3–9–2
|-
| 15 || 14 || Boston Bruins || 6–2 || 4–9–2
|-
| 16 || 17 || Chicago Black Hawks || 4–3 || 4–10–2
|-
| 17 || 18 || Toronto Maple Leafs || 3–1 || 5–10–2
|-
| 18 || 21 || Boston Bruins || 4–2 || 6–10–2
|-
| 19 || 22 || @ Boston Bruins || 7–1 || 7–10–2
|-
| 20 || 24 || @ Toronto Maple Leafs || 4–1 || 7–11–2
|-
| 21 || 25 || Montreal Canadiens || 3–1 || 7–12–2
|-
| 22 || 29 || @ Detroit Red Wings || 5–0 || 8–12–2
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; December: 3–7–4 (home: 2–2–2; road: 1–5–2) Game December Opponent Score Record
|-
| 23 || 2 || @ Chicago Black Hawks || 5–1 || 8–13–2
|-
| 24 || 5 || Detroit Red Wings || 3–3 || 8–13–3
|-
| 25 || 8 || @ Boston Bruins || 3–3 || 8–13–4
|-
| 26 || 9 || Boston Bruins || 4–2 || 8–14–4
|-
| 27 || 12 || @ Chicago Black Hawks || 4–3 || 8–15–4
|-
| 28 || 13 || @ Detroit Red Wings || 3–2 || 8–16–4
|-
| 29 || 15 || @ Montreal Canadiens || 4–2 || 9–16–4
|-
| 30 || 16 || Detroit Red Wings || 5–2 || 10–16–4
|-
| 31 || 22 || @ Toronto Maple Leafs || 4–2 || 10–17–4
|-
| 32 || 23 || Chicago Black Hawks || 3–1 || 10–18–4
|-
| 33 || 25 || @ Boston Bruins || 6–2 || 10–19–4
|-
| 34 || 27 || Boston Bruins || 9–3 || 11–19–4
|-
| 35 || 30 || Montreal Canadiens || 4–4 || 11–19–5
|-
| 36 || 31 || @ Detroit Red Wings || 1–1 || 11–19–6
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; January: 3–6–2 (home: 1–3–1; road: 2–3–1) Game January Opponent Score Record
|-
| 37 || 2 || Toronto Maple Leafs || 3–2 || 12–19–6
|-
| 38 || 5 || @ Montreal Canadiens || 2–2 || 12–19–7
|-
| 39 || 6 || Montreal Canadiens || 6–0 || 12–20–7
|-
| 40 || 12 || @ Chicago Black Hawks || 3–1 || 12–21–7
|-
| 41 || 13 || @ Detroit Red Wings || 4–2 || 12–22–7
|-
| 42 || 19 || @ Boston Bruins || 5–3 || 13–22–7
|-
| 43 || 20 || @ Chicago Black Hawks || 6–2 || 13–23–7
|-
| 44 || 23 || Chicago Black Hawks || 3–3 || 13–23–8
|-
| 45 || 26 || @ Montreal Canadiens || 4–2 || 14–23–8
|-
| 46 || 27 || Toronto Maple Leafs || 4–2 || 14–24–8
|-
| 47 || 30 || Detroit Red Wings || 6–1 || 14–25–8
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; February: 4–6–3 (home: 2–2–2; road: 2–4–1) Game February Opponent Score Record
|-
| 48 || 2 || @ Toronto Maple Leafs || 2–2 || 14–25–9
|-
| 49 || 3 || Boston Bruins || 6–4 || 14–26–9
|-
| 50 || 6 || Montreal Canadiens || 6–3 || 15–26–9
|-
| 51 || 9 || Chicago Black Hawks || 3–3 || 15–26–10
|-
| 52 || 10 || @ Chicago Black Hawks || 4–2 || 15–27–10
|-
| 53 || 12 || @ Boston Bruins || 6–3 || 15–28–10
|-
| 54 || 16 || @ Toronto Maple Leafs || 4–2 || 15–29–10
|-
| 55 || 17 || Toronto Maple Leafs || 4–1 || 16–29–10
|-
| 56 || 20 || Boston Bruins || 3–3 || 16–29–11
|-
| 57 || 23 || @ Montreal Canadiens || 6–3 || 16–30–11
|-
| 58 || 24 || Detroit Red Wings || 3–2 || 16–31–11
|-
| 59 || 26 || @ Detroit Red Wings || 4–3 || 17–31–11
|-
| 60 || 28 || @ Chicago Black Hawks || 6–1 || 18–31–11
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; March: 4–5–1 (home: 3–3–0; road: 1–2–1) Game March Opponent Score Record
|-
| 61 || 2 || @ Toronto Maple Leafs || 4–3 || 18–32–11
|-
| 62 || 3 || Detroit Red Wings || 3–2 || 18–33–11
|-
| 63 || 6 || Chicago Black Hawks || 5–2 || 19–33–11
|-
| 64 || 9 || @ Montreal Canadiens || 5–2 || 20–33–11
|-
| 65 || 10 || Montreal Canadiens || 5–1 || 20–34–11
|-
| 66 || 14 || @ Detroit Red Wings || 9–4 || 20–35–11
|-
| 67 || 17 || Toronto Maple Leafs || 2–1 || 20–36–11
|-
| 68 || 20 || Boston Bruins || 5–1 || 21–36–11
|-
| 69 || 21 || @ Boston Bruins || 2–2 || 21–36–12
|-
| 70 || 24 || Montreal Canadiens || 5–0 || 22–36–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Skaters
Regular season Player GP Games played G Goals A Assists Pts Points PIM Penalty minutes Andy Bathgate 70 35 46 81 54 Camille Henry 60 37 23 60 8 Earl Ingarfield Earl Ingarfield Sr. 69 19 24 43 40 Doug Harvey Doug Harvey (ice hockey) 68 4 35 39 92 Dean Prentice‡ 49 13 25 38 18 Andy Hebenton 70 15 22 37 8 Rod Gilbert 70 11 20 31 20 Harry Howell Harry Howell (ice hockey) 70 5 20 25 55 Dave Balon 70 11 13 24 72 Don McKenney† 21 8 16 24 4 Bronco Horvath‡ 41 7 15 22 34 Jean Ratelle 48 11 9 20 8 Larry Cahan 56 6 14 20 47 Jim Neilson 69 5 11 16 38 Albert Langlois 60 2 14 16 62 Ken Schinkel 69 6 9 15 15 Vic Hadfield 36 5 6 11 32 Leon Rochefort 23 5 4 9 6 Ted Hampson 46 4 2 6 2 Don Johns 6 0 4 4 6 Bryan Hextall Jr. 21 0 2 2 10 Ralph Keller 3 1 0 1 6 Mel Pearson Mel Pearson (ice hockey b. 1938) 5 1 0 1 6 Duane Rupp 2 0 0 0 0
Goaltenders
Regular season Player GP Games played TOI Time on ice W Win L Loss T Tie GA Goals against GAA Goals against average SA Shots against SV% Save percentage SO Shutouts Lorne Worsley 67 3980 22 34 10 217 3.27 2534 .914 2 Marcel Paille 3 180 0 1 2 10 3.33 107 .907 0 Marcel Pelletier Marcel Pelletier (ice hockey) 2 40 0 1 0 3 4.50 27 .889 0
†Denotes player spent time with another team before joining Rangers. Stats reflect time with Rangers only.
‡Traded mid-season. Stats reflect time with Rangers only.
hockeydb.com 2010-08-08 1962–63 New York Rangers http://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000481963.html
See also
1962–63 NHL season
References
1962-63
Category:1962–63 NHL season by team
Category:1962 in sports in New York City
Category:1963 in sports in New York City
1962-63 New York Rangers season