411 REFERENCE · Wikipedia
1991–92 St. Louis Blues season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1991–92
1991
St. Louis Blues
Campbell
5th
Norris
3rd
36–33–11
25–12–3
11–21–8
279
266
Ron Caron
Brian Sutter
Garth Butcher
Brett Hull Adam Oates (Oct.–Feb.) Ron Sutter (Feb.–Apr.)
St. Louis Arena
Brett Hull (70)
Adam Oates (59)
Brett Hull (109)
Lee Norwood (+14)
Kelly Chase (264)
Curtis Joseph (27)
Guy Hebert (2.93)
The 1991–92 St. Louis Blues season saw the Blues finish in third place in the Norris Division with a record of 36 wins, 33 losses, and 11 ties for 83 points. They lost the Division Semi-finals in six games to the Chicago Blackhawks.
Among the highlights of the season was the trade of Adam Oates and Brett Hull's third consecutive season with 70 goals, which is an NHL record.
2
Off-season
Team captain Scott Stevens is taken by the New Jersey Devils, via arbitration ruling. Defenceman Garth Butcher is named team captain.
NHL draft
1991 NHL draft
Round Pick Player Position School/Club team227Steve StaiosDefenseNiagara Falls Thunder (OHL)364Kyle ReevesRight wingTri-City Americans (WHL)365Nathan LaFayetteCenterCornwall Royals (OHL)487Grayden ReidCenterOwen Sound Platers (OHL)5109Jeff CallinanGoaltenderUniversity of Minnesota (CCHA)6131Bruce GardinerRight wingColgate University (ECAC)7153Terry HollingerDefenseLethbridge Hurricanes (WHL)8175Chris KenadyRight wingSt. Paul Vulcans (USHL)9197Jed FiebelkornRight wingOsseo High School (USHS-MN)10219Chris MacKenzieLeft wingColgate University (ECAC)11241Kevin RappanaDefenseEast High School (Duluth) (USHS-MN)12263Mike VeisorGoaltenderSpringfield Olympics (EJHL)S27Chris McGeeForwardBabson College (NEWMAC)
Regular season
Final standings
STL
STL
Schedule and results
background:#fff; border-top:#002F87 5px solid; border-bottom:#FCB514 5px solid; 1991–92 regular season1991-92 St. Louis Blues Schedule https://www.hockey-reference.com/teams/STL/1992_games.html Hockey-Reference.com March 26, 2025
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 5, 1991||2–7 || align="left"| @ New Jersey Devils (1991–92) ||0–1–0
|-
|2||L||October 7, 1991||0–3 || align="left"| @ Toronto Maple Leafs (1991–92) ||0–2–0
|-
|3||W||October 10, 1991||3–2 OT|| align="left"| Edmonton Oilers (1991–92) ||1–2–0
|-
|4||W||October 12, 1991||6–3 || align="left"| San Jose Sharks (1991–92) ||2–2–0
|-
|5||W||October 15, 1991||5–1 || align="left"| Toronto Maple Leafs (1991–92) ||3–2–0
|-
|6||L||October 17, 1991||3–6 || align="left"| @ Detroit Red Wings (1991–92) ||3–3–0
|-
|7||T||October 19, 1991||4–4 OT|| align="left"| Chicago Blackhawks (1991–92) ||3–3–1
|-
|8||W||October 20, 1991||4–1 || align="left"| @ Chicago Blackhawks (1991–92) ||4–3–1
|-
|9||W||October 24, 1991||6–5 || align="left"| Boston Bruins (1991–92) ||5–3–1
|-
|10||T||October 26, 1991||2–2 OT|| align="left"| Calgary Flames (1991–92) ||5–3–2
|-
|11||T||October 28, 1991||1–1 OT|| align="left"| @ Toronto Maple Leafs (1991–92) ||5–3–3
|-
|12||T||October 30, 1991||2–2 OT|| align="left"| @ Edmonton Oilers (1991–92) ||5–3–4
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; November Game Result Date Score Opponent Record
|-
|13||W||November 1, 1991||3–2 || align="left"| @ Vancouver Canucks (1991–92) ||6–3–4
|-
|14||T||November 3, 1991||3–3 OT|| align="left"| @ Winnipeg Jets (1991–92) ||6–3–5
|-
|15||L||November 5, 1991||3–4 || align="left"| Philadelphia Flyers (1991–92) ||6–4–5
|-
|16||L||November 7, 1991||3–10 || align="left"| @ Detroit Red Wings (1991–92) ||6–5–5
|-
|17||L||November 9, 1991||3–4 || align="left"| Hartford Whalers (1991–92) ||6–6–5
|-
|18||L||November 10, 1991||4–6 || align="left"| @ Detroit Red Wings (1991–92) ||6–7–5
|-
|19||W||November 14, 1991||2–1 OT|| align="left"| Winnipeg Jets (1991–92) ||7–7–5
|-
|20||W||November 16, 1991||5–3 || align="left"| Minnesota North Stars (1991–92) ||8–7–5
|-
|21||L||November 17, 1991||1–5 || align="left"| @ Chicago Blackhawks (1991–92) ||8–8–5
|-
|22||W||November 20, 1991||5–2 || align="left"| Toronto Maple Leafs (1991–92) ||9–8–5
|-
|23||L||November 23, 1991||0–3 || align="left"| New York Rangers (1991–92) ||9–9–5
|-
|24||W||November 28, 1991||5–2 || align="left"| Quebec Nordiques (1991–92) ||10–9–5
|-
|25||W||November 30, 1991||7–3 || align="left"| Detroit Red Wings (1991–92) ||11–9–5
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; December Game Result Date Score Opponent Record
|-
|26||T||December 3, 1991||3–3 OT|| align="left"| @ Minnesota North Stars (1991–92) ||11–9–6
|-
|27||L||December 4, 1991||2–5 || align="left"| @ Minnesota North Stars (1991–92) ||11–10–6
|-
|28||W||December 7, 1991||6–1 || align="left"| Pittsburgh Penguins (1991–92) ||12–10–6
|-
|29||T||December 10, 1991||7–7 OT|| align="left"| @ New York Islanders (1991–92) ||12–10–7
|-
|30||W||December 11, 1991||6–3 || align="left"| @ Buffalo Sabres (1991–92) ||13–10–7
|-
|31||W||December 14, 1991||4–2 || align="left"| @ Quebec Nordiques (1991–92) ||14–10–7
|-
|32||L||December 16, 1991||2–4 || align="left"| @ Montreal Canadiens (1991–92) ||14–11–7
|-
|33||W||December 19, 1991||4–0 || align="left"| San Jose Sharks (1991–92) ||15–11–7
|-
|34||W||December 21, 1991||6–2 || align="left"| New York Islanders (1991–92) ||16–11–7
|-
|35||L||December 22, 1991||2–5 || align="left"| @ Chicago Blackhawks (1991–92) ||16–12–7
|-
|36||W||December 26, 1991||3–1 || align="left"| Chicago Blackhawks (1991–92) ||17–12–7
|-
|37||L||December 28, 1991||2–5 || align="left"| @ Minnesota North Stars (1991–92) ||17–13–7
|-
|38||L||December 31, 1991||3–4 || align="left"| @ Buffalo Sabres (1991–92) ||17–14–7
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; January Game Result Date Score Opponent Record
|-
|39||W||January 2, 1992||6–1 || align="left"| Minnesota North Stars (1991–92) ||18–14–7
|-
|40||L||January 4, 1992||2–6 || align="left"| Detroit Red Wings (1991–92) ||18–15–7
|-
|41||L||January 6, 1992||2–3 OT|| align="left"| @ Toronto Maple Leafs (1991–92) ||18–16–7
|-
|42||W||January 8, 1992||5–3 || align="left"| @ New York Rangers (1991–92) ||19–16–7
|-
|43||L||January 9, 1992||3–4 || align="left"| @ New Jersey Devils (1991–92) ||19–17–7
|-
|44||W||January 11, 1992||6–3 || align="left"| @ New York Islanders (1991–92) ||20–17–7
|-
|45||L||January 14, 1992||1–6 || align="left"| Washington Capitals (1991–92) ||20–18–7
|-
|46||T||January 16, 1992||6–6 OT|| align="left"| Montreal Canadiens (1991–92) ||20–18–8
|-
|47||W||January 21, 1992||5–4 || align="left"| Buffalo Sabres (1991–92) ||21–18–8
|-
|48||L||January 23, 1992||5–6 || align="left"| Los Angeles Kings (1991–92) ||21–19–8
|-
|49||L||January 25, 1992||0–1 OT|| align="left"| Vancouver Canucks (1991–92) ||21–20–8
|-
|50||T||January 28, 1992||3–3 OT|| align="left"| @ Los Angeles Kings (1991–92) ||21–20–9
|-
|51||W||January 30, 1992||4–2 || align="left"| @ San Jose Sharks (1991–92) ||22–20–9
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; February Game Result Date Score Opponent Record
|-
|52||L||February 1, 1992||1–4 || align="left"| @ Pittsburgh Penguins (1991–92) ||22–21–9
|-
|53||L||February 2, 1992||1–5 || align="left"| @ Philadelphia Flyers (1991–92) ||22–22–9
|-
|54||W||February 6, 1992||4–1 || align="left"| New Jersey Devils (1991–92) ||23–22–9
|-
|55||L||February 8, 1992||1–3 || align="left"| Chicago Blackhawks (1991–92) ||23–23–9
|-
|56||W||February 11, 1992||3–2 || align="left"| Los Angeles Kings (1991–92) ||24–23–9
|-
|57||W||February 13, 1992||4–0 || align="left"| Boston Bruins (1991–92) ||25–23–9
|-
|58||W||February 15, 1992||7–2 || align="left"| Calgary Flames (1991–92) ||26–23–9
|-
|59||L||February 17, 1992||3–5 || align="left"| @ Detroit Red Wings (1991–92) ||26–24–9
|-
|60||W||February 19, 1992||4–3 || align="left"| @ Winnipeg Jets (1991–92) ||27–24–9
|-
|61||W||February 22, 1992||4–3 || align="left"| Toronto Maple Leafs (1991–92) ||28–24–9
|-
|62||L||February 23, 1992||2–4 || align="left"| @ Chicago Blackhawks (1991–92) ||28–25–9
|-
|63||W||February 25, 1992||5–2 || align="left"| @ Hartford Whalers (1991–92) ||29–25–9
|-
|64||W||February 27, 1992||7–3 || align="left"| Washington Capitals (1991–92) ||30–25–9
|-
|65||L||February 29, 1992||2–3 || align="left"| Detroit Red Wings (1991–92) ||30–26–9
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; March Game Result Date Score Opponent Record
|-
|66||W||March 2, 1992||5–3 || align="left"| @ Vancouver Canucks (1991–92) ||31–26–9
|-
|67||L||March 6, 1992||3–5 || align="left"| @ Edmonton Oilers (1991–92) ||31–27–9
|-
|68||L||March 7, 1992||1–5 || align="left"| @ Calgary Flames (1991–92) ||31–28–9
|-
|69||W||March 10, 1992||5–2 || align="left"| Minnesota North Stars (1991–92) ||32–28–9
|-
|70||L||March 12, 1992||4–5 || align="left"| Detroit Red Wings (1991–92) ||32–29–9
|-
|71||L||March 14, 1992||0–6 || align="left"| New York Rangers (1991–92) ||32–30–9
|-
|72||L||March 17, 1992||4–6 || align="left"| @ Washington Capitals (1991–92) ||32–31–9
|-
|73||W||March 19, 1992||4–1 || align="left"| @ Boston Bruins (1991–92) ||33–31–9
|-
|74||T||March 21, 1992||3–3 OT|| align="left"| @ Montreal Canadiens (1991–92) ||33–31–10
|-
|75||L||March 23, 1992||2–3 || align="left"| @ Toronto Maple Leafs (1991–92) ||33–32–10
|-
|76||W||March 26, 1992||7–2 || align="left"| Hartford Whalers (1991–92) ||34–32–10
|-
|77||L||March 28, 1992||2–3 || align="left"| Toronto Maple Leafs (1991–92) ||34–33–10
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; April Game Result Date Score Opponent Record
|-
|78||T||April 12, 1992||1–1 OT|| align="left"| @ Minnesota North Stars (1991–92) ||34–33–11
|-
|79||W||April 14, 1992||5–3 || align="left"| Chicago Blackhawks (1991–92) ||35–33–11
|-
|80||W||April 16, 1992||5–3 || align="left"| Minnesota North Stars (1991–92) ||36–33–11
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
July 2010
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Brett Hull RW 73 70 39 109 48-22059 Brendan Shanahan LW 80 33 36 69 171-31302 Adam Oates C 54 10 59 69 12-4303 Nelson Emerson RW 79 23 36 59 66-5302 Jeff Brown Jeff Brown (ice hockey, born 1966) D 80 20 39 59 3881002 Ron Sutter C 68 19 27 46 919541 Dave Christian RW 78 20 24 44 412133 Craig Janney C 25 6 30 36 25301 Paul Cavallini D 66 10 25 35 957312 Bob Bassen C 79 7 25 32 16712001 Ron Wilson Ron Wilson (ice hockey, born 1956) C 64 12 17 29 4610522 Rich Sutter RW 77 9 16 25 1077013 Dave Lowry LW 75 7 13 20 77-11001 Garth Butcher D 68 5 15 20 1895000 Rick Zombo D 64 3 15 18 464000 Gino Cavallini LW 48 9 7 16 40-8002 Michel Mongeau ice hockey C 36 3 12 15 6-2200 Lee Norwood D 44 3 11 14 9414101 Murray Baron D 67 3 8 11 94-3000 Curtis Joseph G 60 0 9 9 120000 Stephane Quintal Stéphane Quintal D 26 0 6 6 32-3000 Philippe Bozon LW 9 1 3 4 45000 Darin Kimble RW 46 1 3 4 166-3000 Kelly Chase RW 46 1 2 3 264-6000 Curt Giles D 13 1 1 2 8-3000 Bret Hedican D 4 1 0 1 01000 David Mackey LW 19 1 0 1 49-4001 Jason Marshall Jason Marshall (ice hockey) D 2 1 0 1 40000 Denny Felsner LW 3 0 1 1 00000 Guy Hebert G 13 0 1 1 00000 Dominic Lavoie D 6 0 1 1 10-3000 Mario Marois D 17 0 1 1 38-3000 Rob Robinson Rob Robinson (ice hockey) D 22 0 1 1 8-4000 Ron Hoover C 1 0 0 0 00000 Pat Jablonski G 10 0 0 0 40000 Vincent Riendeau G 3 0 0 0 00000 Randy Skarda D 1 0 0 0 00000
Goaltending
Player MIN GPW LTGAGAA SO SA SV SV% Curtis Joseph 3494 60 27 20 10 175 3.01 219531778.910 Guy Hebert 738 13 5 5 1 36 2.93 0393357.908 Pat Jablonski 468 10 3 6 0 38 4.87 0259221.853 Vincent Riendeau 157 3 1 2 0 11 4.20 09685.885 Team: 4857 80 36 33 11 260 3.21 227012441.904
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Brett Hull RW 6 4 4 8 42111 Nelson Emerson RW 6 3 3 6 210200 Craig Janney C 6 0 6 6 0-4000 Brendan Shanahan LW 6 2 3 5 140100 Ron Sutter C 6 1 3 4 8-1100 Dave Christian RW 4 3 0 3 0-1000 Jeff Brown Jeff Brown (ice hockey, born 1966) D 6 2 1 3 2-3001 Garth Butcher D 5 1 2 3 163000 Stephane Quintal Stéphane Quintal D 4 1 2 3 60100 Curt Giles D 3 1 1 2 0-2100 Bob Bassen C 6 0 2 2 40000 Rick Zombo D 6 0 2 2 12-2000 Philippe Bozon LW 6 1 0 1 27-2000 Paul Cavallini D 4 0 1 1 60000 Curtis Joseph G 6 0 1 1 00000 Dave Lowry LW 6 0 1 1 200000 Lee Norwood D 1 0 1 1 00000 Ron Wilson Ron Wilson (ice hockey, born 1956) C 6 0 1 1 03000 Murray Baron D 2 0 0 0 2-1000 Kelly Chase RW 1 0 0 0 70000 Denny Felsner LW 1 0 0 0 00000 Bret Hedican D 5 0 0 0 01000 Darin Kimble RW 5 0 0 0 7-1000 David Mackey LW 1 0 0 0 00000 Rich Sutter RW 6 0 0 0 8-3000
Goaltending
Player MIN GPW LGAGAA SO SA SV SV% Curtis Joseph 379 6 2 4 23 3.64 0217194.894 Team: 379 6 2 4 23 3.64 0217194.894
hockey-reference.com 2009-06-15 1991-92 St. Louis Blues Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/STL/1992.html
References
Blues on Hockey Database
St.
Category:St. Louis Blues seasons
St
St