411 REFERENCE · Wikipedia
1974–75 Toronto Toros season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
World Hockey Association team season
August 2023
1974–75
1974
Toronto Toros
WHA
5th
Canadian
2nd
43–33–2
24–15–0
19–18–2
349
304
Billy Harris Bob Leduc
Frank Mahovlich
Jim DoreyGavin Kirk
Maple Leaf Gardens
10,436
Tom Simpson (52)
Wayne Dillon (66)
Wayne Dillon (95)
Rick Cunningham (117)
Gilles Gratton (30)
Les Binkley (3.65)
The 1974–75 Toronto Toros season was the team's second season in Toronto, after spending their inaugural season as the Ottawa Nationals in 1972–73. The Toros moved from Varsity Arena to Maple Leaf Gardens for the start of their second season.Sportsman Johnny F. Bassett dead at 47 'A gifted maverick who often challenged the establishment' 1986-05-15 Sokol Al Toronto Star
2
Regular season
Season standings
TOR
https://www.hockey-reference.com/leagues/WHA_1975.html 1974-75 WHA Season Summary 2011-05-06 Hockey-Reference https://web.archive.org/web/20110520012345/http://www.hockey-reference.com/leagues/WHA_1975.html 20 May 2011 live
Schedule and results
background:#fff; border-top:#DE0101 5px solid; border-bottom:#130586 5px solid; 1974–75 regular season1974-75 Toronto Toros Schedule https://www.hockey-reference.com/teams/TRT/1975_games.html Hockey-Reference.com April 8, 2025
y background:#fff; border-top:#DE0101 2px solid; border-bottom:#130586 2px solid; October Game Date Visitor Score Home Record Pts
|-
| 1 || October 15 || New England Whalers || 2–6 || Toronto Toros || 1–0–0 || 2
|-
| 2 || October 18 || Indianapolis Racers || 1–3 || Toronto Toros || 2–0–0 || 4
|-
| 3 || October 20 || Michigan Stags/Baltimore Blades || 3–4 || Toronto Toros || 3–0–0 || 6
|-
| 4 || October 22 || Minnesota Fighting Saints || 2–11 || Toronto Toros || 4–0–0 || 8
|-
| 5 || October 25 || Winnipeg Jets || 1–3 || Toronto Toros || 5–0–0 || 10
|-
| 6 || October 28 || Phoenix Roadrunners || 3–7 || Toronto Toros || 6–0–0 || 12
|-
| 7 || October 30 || Toronto Toros || 2–5 || New England Whalers || 6–1–0 || 12
|-
y background:#fff; border-top:#DE0101 2px solid; border-bottom:#130586 2px solid; November Game Date Visitor Score Home Record Pts
|-
| 8 || November 1 || Toronto Toros || 1–10 || Winnipeg Jets || 6–2–0 || 12
|-
| 9 || November 2 || Toronto Toros || 3–4 OT || Chicago Cougars || 6–3–0 || 12
|-
| 10 || November 4 || Quebec Nordiques || 5–3 || Toronto Toros || 6–4–0 || 12
|-
| 11 || November 5 || Toronto Toros || 5–2 || Michigan Stags/Baltimore Blades || 7–4–0 || 14
|-
| 12 || November 9 || Toronto Toros || 7–4 || Minnesota Fighting Saints || 8–4–0 || 16
|-
| 13 || November 10 || Toronto Toros || 7–0 || Chicago Cougars || 9–4–0 || 18
|-
| 14 || November 13 || Toronto Toros || 5–3 || Vancouver Blazers || 10–4–0 || 20
|-
| 15 || November 15 || Toronto Toros || 4–5 || Edmonton Oilers || 10–5–0 || 20
|-
| 16 || November 17 || Toronto Toros || 3–1 || Winnipeg Jets || 11–5–0 || 22
|-
| 17 || November 19 || Toronto Toros || 6–5 || Cleveland Crusaders || 12–5–0 || 24
|-
| 18 || November 22 || Edmonton Oilers || 8–2 || Toronto Toros || 12–6–0 || 24
|-
| 19 || November 23 || Toronto Toros || 9–2 || Quebec Nordiques || 13–6–0 || 26
|-
| 20 || November 24 || Toronto Toros || 9–2 || Indianapolis Racers || 14–6–0 || 28
|-
| 21 || November 26 || Minnesota Fighting Saints || 6–2 || Toronto Toros || 14–7–0 || 28
|-
| 22 || November 28 || Vancouver Blazers || 6–2 || Toronto Toros || 14–8–0 || 28
|-
| 23 || November 29 || Toronto Toros || 4–4 || Phoenix Roadrunners || 14–8–1 || 29
|-
y background:#fff; border-top:#DE0101 2px solid; border-bottom:#130586 2px solid; December Game Date Visitor Score Home Record Pts
|-
| 24 || December 1 || Toronto Toros || 3–1 || San Diego Mariners || 15–8–1 || 31
|-
| 25 || December 3 || Houston Aeros || 5–4 || Toronto Toros || 15–9–1 || 31
|-
| 26 || December 7 || Toronto Toros || 3–9 || Chicago Cougars || 15–10–1 || 31
|-
| 27 || December 8 || Toronto Toros || 5–2 || Phoenix Roadrunners || 16–10–1 || 33
|-
| 28 || December 10 || Minnesota Fighting Saints || 4–2 || Toronto Toros || 16–11–1 || 33
|-
| 29 || December 13 || Cleveland Crusaders || 6–7 OT || Toronto Toros || 17–11–1 || 35
|-
| 30 || December 15 || Toronto Toros || 7–2 || Michigan Stags/Baltimore Blades || 18–11–1 || 37
|-
| 31 || December 17 || Winnipeg Jets || 4–1 || Toronto Toros || 18–12–1 || 37
|-
| 32 || December 22 || Chicago Cougars || 2–5 || Toronto Toros || 19–12–1 || 39
|-
| 33 || December 23 || Cleveland Crusaders || 4–1 || Toronto Toros || 19–13–1 || 39
|-
| 34 || December 27 || Chicago Cougars || 2–4 || Toronto Toros || 20–13–1 || 41
|-
y background:#fff; border-top:#DE0101 2px solid; border-bottom:#130586 2px solid; January Game Date Visitor Score Home Record Pts
|-
| 35 || January 3 || New England Whalers || 5–3 || Toronto Toros || 20–14–1 || 41
|-
| 36 || January 4 || Toronto Toros || 1–3 || Quebec Nordiques || 20–15–1 || 41
|-
| 37 || January 5 || Toronto Toros || 4–3 || Cleveland Crusaders || 21–15–1 || 43
|-
| 38 || January 7 || Phoenix Roadrunners || 3–2 || Toronto Toros || 21–16–1 || 43
|-
| 39 || January 10 || San Diego Mariners || 3–4 || Toronto Toros || 22–16–1 || 45
|-
| 40 || January 12 || Toronto Toros || 7–4 || Houston Aeros || 23–16–1 || 47
|-
| 41 || January 14 || Toronto Toros || 4–6 || San Diego Mariners || 23–17–1 || 47
|-
| 42 || January 15 || Toronto Toros || 5–5 || Phoenix Roadrunners || 23–17–2 || 48
|-
| 43 || January 17 || Toronto Toros || 1–2 || New England Whalers || 23–18–2 || 48
|-
| 44 || January 24 || Toronto Toros || 5–7 || Minnesota Fighting Saints || 23–19–2 || 48
|-
| 45 || January 26 || Toronto Toros || 7–5 || Edmonton Oilers || 24–19–2 || 50
|-
| 46 || January 28 || Quebec Nordiques || 4–6 || Toronto Toros || 25–19–2 || 52
|-
| 47 || January 30 || Toronto Toros || 3–2 || Indianapolis Racers || 26–19–2 || 54
|-
| 48 || January 31 || Vancouver Blazers || 0–6 || Toronto Toros || 27–19–2 ||56
|-
y background:#fff; border-top:#DE0101 2px solid; border-bottom:#130586 2px solid; February Game Date Visitor Score Home Record Pts
|-
| 49 || February 2 || Toronto Toros || 2–4 || Vancouver Blazers || 27–20–2 || 56
|-
| 50 || February 4 || Toronto Toros || 4–8 || San Diego Mariners || 27–21–2 || 56
|-
| 51 || February 5 || Toronto Toros || 2–5 || Houston Aeros || 27–22–2 || 56
|-
| 52 || February 7 || Cleveland Crusaders || 1–4 || Toronto Toros || 28–22–2 || 58
|-
| 53 || February 9 || Indianapolis Racers || 5–7 || Toronto Toros || 29–22–2 || 60
|-
| 54 || February 11 || Edmonton Oilers || 3–4 || Toronto Toros || 30–22–2 || 62
|-
| 55 || February 12 || Toronto Toros || 7–4 || Winnipeg Jets || 31–22–2 || 64
|-
| 56 || February 14 || Toronto Toros || 4–8 || Edmonton Oilers || 31–23–2 || 64
|-
| 57 || February 16 || Toronto Toros || 7–4 || Vancouver Blazers || 32–23–2 || 66
|-
| 58 || February 20 || Chicago Cougars || 4–3 OT || Toronto Toros || 32–24–2 || 66
|-
| 59 || February 22 || Toronto Toros || 3–4 || Cleveland Crusaders || 32–25–2 || 66
|-
| 60 || February 23 || Toronto Toros || 1–5 || Houston Aeros || 32–26–2 || 66
|-
| 61 || February 25 || San Diego Mariners || 4–6 || Toronto Toros || 33–26–2 || 68
|-
y background:#fff; border-top:#DE0101 2px solid; border-bottom:#130586 2px solid; March Game Date Visitor Score Home Record Pts
|-
| 62 || March 2 || Toronto Toros || 3–5 || Minnesota Fighting Saints || 33–27–2 || 68
|-
| 63 || March 4 || Michigan Stags/Baltimore Blades || 4–6 || Toronto Toros || 34–27–2 || 70
|-
| 64 || March 7 || Quebec Nordiques || 4–1 || Toronto Toros || 34–28–2 || 70
|-
| 65 || March 8 || Toronto Toros || 7–4 || Michigan Stags/Baltimore Blades || 35–28–2 || 72
|-
| 66 || March 9 || Michigan Stags/Baltimore Blades || 2–8 || Toronto Toros || 36–28–2 || 74
|-
| 67 || March 11 || Phoenix Roadrunners || 4–7 || Toronto Toros || 37–28–2 || 76
|-
| 68 || March 13 || Toronto Toros || 4–5 || Indianapolis Racers || 37–29–2 ||76
|-
| 69 || March 14 || San Diego Mariners || 6–4 || Toronto Toros || 37–30–2 || 76
|-
| 70 || March 16 || Toronto Toros || 5–7 || New England Whalers || 37–31–2 || 76
|-
| 71 || March 17 || Houston Aeros || 4–5 || Toronto Toros || 38–31–2 || 78
|-
| 72 || March 25 || Vancouver Blazers || 4–8 || Toronto Toros || 39–31–2 || 80
|-
| 73 || March 28 || Edmonton Oilers || 4–5 || Toronto Toros || 40–31–2 || 82
|-
| 74 || March 29 || Toronto Toros || 5–4 OT || Quebec Nordiques || 41–31–2 || 84
|-
| 75 || March 30 || New England Whalers || 4–3 || Toronto Toros || 41–32–2 || 84
|-
y background:#fff; border-top:#DE0101 2px solid; border-bottom:#130586 2px solid; April Game Date Visitor Score Home Record Pts
|-
| 76 || April 1 || Indianapolis Racers || 1–7 || Toronto Toros || 42–32–2 || 86
|-
| 77 || April 4 || Winnipeg Jets || 1–7 || Toronto Toros || 43–32–2 || 88
|-
| 78 || April 6 || Houston Aeros || 5–2 || Toronto Toros || 43–33–2 || 88
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
background:#fff; border-top:#DE0101 5px solid; border-bottom:#130586 5px solid; 1975 Avco Cup playoffs
y background:#fff; border-top:#DE0101 2px solid; border-bottom:#130586 2px solid; Quarterfinals vs. San Diego Mariners – Mariners win 4–2 Game Date Visitor Score Home Series
|-
| 1 || April 9 || Toronto Toros || 3–5 || San Diego Mariners || 0–1
|-
| 2 || April 12 || Toronto Toros || 6–7 || San Diego Mariners || 0–2
|-
| 3 || April 14 || San Diego Mariners || 2–5 || Toronto Toros || 1–2
|-
| 4 || April 16 || San Diego Mariners || 5–6 || Toronto Toros || 2–2
|-
| 5 || April 18 || Toronto Toros || 3–4 || San Diego Mariners || 2–3
|-
| 6 || April 21 || San Diego Mariners || 6–4 || Toronto Toros || 2–4
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season
Scoring leadershttps://www.hockey-reference.com/teams/TRT/1975.html 1974-75 Toronto Toros Roster and Statistics 2011-05-06 Hockey-Reference
Player GP G A Pts PIMWayne Dillon 77 29 66 95 22Frank Mahovlich 73 38 44 82 27Vaclav Nedomansky 78 41 40 81 19Tom Simpson 70 52 28 80 48Gavin Kirk 78 15 58 73 69
Goaltending
Player GP TOI W L T GA SO GAA Save %Les Binkley 17 772 6 4 0 47 0 3.65 .888Gilles Gratton 53 2881 30 20 1 185 2 3.85 .887Jim Shaw 21 1055 7 9 1 70 0 3.98 .885
Playoffs
Scoring leaders
Player GP G A Pts PIMGavin Kirk 6 5 6 11 2Jim Dorey 6 2 6 8 2Wayne Dillon 6 4 4 8 4Lou Nistico 6 6 1 7 19Tom Martin 5 1 5 6 0
Goaltending
Player GP TOI W L GA SO GAA Save %Jim Shaw 5 262 2 2 18 0 4.12 Les Binkley 1 59 0 1 5 0 5.08 Gilles Gratton 1 36 0 1 5 0 8.33
Draft picks
Toronto's draft picks at the 1974 WHA Amateur Draft.http://hockeydb.com/ihdb/draft/wha1974a.html 1974 WHA Amateur Draft 2011-05-06 Hockeydb https://web.archive.org/web/20110514051545/http://www.hockeydb.com/ihdb/draft/wha1974a.html 14 May 2011 live
Round # Player Nationality College/Junior/Club team (League)112 Jim Turkiewicz (D) Canada Peterborough Petes (OHA)227 Roger Lemelin (D) Canada London Knights (OHA)571 Carlo Torresan (D) Canada Sorel Black Hawks (QMJHL)686 Ron Sedlbauer (LW) Canada Kitchener Rangers (OHA)7100 Gilles Lupien (D) Canada Montreal Red White and Blue (QMJHL)8115 Garth Malarchuk (G) Canada Calgary Centennials (WCHL)9130 John Harper (RW) Canada Cornell University (NCAA)10145 Joe McNeil (F) Canada St. Francis Xavier University (CIAU)11160 Jack Davies (F) Canada Thunder Bay Hurricanes (MJHL)12173 Bill Hassard (LW) Canada Wexford Raiders (OPJHL)
See also
1974–75 WHA season
References
2
External links
https://www.hockey-reference.com/teams/TRT/1975.html 1974-75 Toronto Toros Roster and Statistics 2011-05-15 Hockey-Reference
Toronto
Toronto
Category:Toronto Toros seasons