411 REFERENCE · Wikipedia
2010 FIBA Under-17 World Championship
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
the women's tournament 2010 FIBA Under-17 World Championship for Women
2010 FIBA Under-17World Championship World U-17 2010 2010 FIBA Under-17 World Championship.gif 135px Official logo of the FIBA Under-17 World Championship 2010 Germany Hamburg 2–11 July 12 5 1 1 USA 1 USA Bradley Beal CHN Guo (22.4) 17 USA (107.5) EGY Hamdy (12.1) 17 USA (50.8) USA Cook (7.4) 17 USA (24.8) archive.fiba.com 2012
The 2010 FIBA Under-17 World Championship (German: FIBA U17-Weltmeisterschaft 2010) was the inaugural edition of the FIBA Under-17 World Championship, the biennial international men's youth basketball championship contested by the U17 national teams of the member associations of FIBA. It was hosted by Hamburg, Germany from 2 to 11 July 2010.
The United States won their first title in the tournament against Poland.
Qualification
2009 FIBA Africa Under-16 Championship
17 EGY
2009 FIBA Asia Under-16 Championship
17 CHN
17 KOR
2009 FIBA Americas Under-16 Championship
17 USA
17 ARG
17 CAN
2009 FIBA Europe Under-16 Championship
17 ESP
17 LTU
17 SRB
17 POL
2009 FIBA Oceania Under-16 Championship
17 AUS
Host country
17 GER
Squads
2010 FIBA Under-17 World Championship squads
Groups
Group A Group B17 ARG17 CHN17 EGY17 LTU17 SRB17 USA17 AUS17 CAN17 GER17 KOR17 POL17 ESP
Preliminary round
Team advanced to Quarterfinals Team competed in Placement matches
Times given below are in CEST (UTC+2).
Group A
TeamPldWLPFPAPDPtsTiebreaker17 USA550541348+1931017 LTU541396393+3917 CHN532398405−7817 SRB523378383−5717 ARG514359363−4617 EGY505349529−1805
#eee 2 July 2010 Sporthalle Hamburg, Hamburg 09:00 17 LTU 85 17 CHN 72 17–24 23–13 26–15 19–20 Report Mockevicius 20 Lekunas, Narkevicius each 6 Paliukenas 8 Guo, Zhai each 20 Zhai 6 Luo 3
#eee 2 July 2010 Sporthalle Hamburg, Hamburg 11:15 17 SRB 99 17 EGY 67 21–15 21–15 34–21 23–16 Report Mitrovic 18 Jankovic, Bezbradica each 10 Cvetkovic, Cvorovic, Mitrovic, Bezbradica each 3 Moustafa 22 Hamdy 10 Shousha, Abbas each 2
#eee 2 July 2010 Sporthalle Hamburg, Hamburg 13:30 17 ARG 70 17 USA 82 17–24 19–17 20–22 14–19 Report Garino 14 Garino 6 Tuero, Garino each 3 Gilchrist 22 Gilchrist 15 Teague 5
3 July 2010 Sporthalle Hamburg, Hamburg 10:00 17 EGY 69 17 ARG 98 18–22 14–25 20–26 17–25 Report Hamdy 18 Hamdy 9 Shousha, Gamal each 3 Massarelli 21 Massone 7 Massarelli 5
3 July 2010 Sporthalle Hamburg, Hamburg 12:15 17 USA 102 17 LTU 66 32–13 24–18 33–12 13–23 Report Beal, McAdoo each 16 McAdoo 7 Cook 8 Narkevicius 14 Kymantas 8 Paliukenas, Mockevicius each 3
3 July 2010 Sporthalle Hamburg, Hamburg 21:15 17 CHN 74 17 SRB 71 15–24 21–12 18–15 20–20 Report Guo 25 Wang 7 Guo 8 Miljenovic 22 Jankovic 6 Miljenovic 5
#eee 5 July 2010 Sporthalle Hamburg, Hamburg 14:30 17 ARG 56 17 SRB 62 10–12 13–16 18–18 15–16 https://archive.today/20130102211055/http://hamburg2010.fiba.com/pages/eng/fe/10/fu17wc/men/p/gid/7/grid/A/rid/7200/game.html Report Bortolin 13 Garino 10 Gallizzi 4 Miljenovic 14 Bezbradica 9 Miljenovic 2
#eee 5 July 2010 Sporthalle Hamburg, Hamburg 16:45 17 USA 113 17 CHN 73 29–14 18–22 30–23 36–14 https://archive.today/20130102145541/http://hamburg2010.fiba.com/pages/eng/fe/10/fu17wc/men/p/gid/8/grid/A/rid/7200/game.html Report McAdoo 26 Parker 6 Cook 13 Zhu 17 Zhu 7 Guo 6
#eee 5 July 2010 Sporthalle Hamburg, Hamburg 21:15 17 LTU 97 17 EGY 77 26–20 15–16 25–26 31–15 https://archive.today/20130102131813/http://hamburg2010.fiba.com/pages/eng/fe/10/fu17wc/men/p/gid/9/grid/A/rid/7200/game.html Report Mockevicius 21 Kymantas 17 Lekys, Lekunas each 4 Moustafa, Abbas each 15 Hamdy 9 Abbas 5
6 July 2010 Sporthalle Hamburg, Hamburg 12:15 17 CHN 76 17 ARG 64 16–17 13–21 19–18 28–8 https://archive.today/20130419055103/http://hamburg2010.fiba.com/pages/eng/fe/10/fu17wc/men/p/gid/10/grid/A/rid/7200/game.html Report Guo 26 Zhai 11 Guo 7 Zanzotera 26 Garino 6 Marchisio 5
6 July 2010 Sporthalle Hamburg, Hamburg 16:45 17 EGY 64 17 USA 132 16–38 6–38 12–27 30–29 Report Hamdy 18 Moftan 9 Karoura 3 Beal, Gilchrist 18 Drummond 9 Cook 10
6 July 2010 Sporthalle Hamburg, Hamburg 21:15 17 SRB 71 17 LTU 74 24–17 18–14 12–21 17–22 Report Mitrovic 19 Bezbradica 7 Radonjic, Miljenovic each 3 Mockevicius 18 Kymantas 9 Semaska 5
#eee 7 July 2010 Sporthalle Hamburg, Hamburg 12:15 17 EGY 72 17 CHN 103 18–30 15–29 19–26 20–18 Report Abbas 22 Hamdy 16 Abbas 3 Guo 30 Wang 10 Guo 8
#eee 7 July 2010 Sporthalle Hamburg, Hamburg 14:30 17 USA 112 17 SRB 75 21–24 31–9 26–22 34–20 Report Beal 20 McAdoo 13 Cook 5 Bezbradica 21 Jankovic, Bezbradica each 8 Miljenovic 3
#eee 7 July 2010 Sporthalle Hamburg, Hamburg 16:45 17 LTU 74 17 ARG 71 23–27 15–12 18–16 18–16 https://archive.today/20130419033050/http://hamburg2010.fiba.com/pages/eng/fe/10/fu17wc/men/p/gid/15/grid/A/rid/7200/game.html Report Mockevicius 16 Mockevicius 9 Semaska 7 Massarelli 23 Garino, Bortolin each 6 Chaves, Garino each 3
Group B
TeamPldWLPFPAPDPtsTiebreaker17 POL550414322+921017 CAN532388358+3081–1 +717 GER532312341−2981–1 −317 AUS532336341−581–1 −417 ESP514370380−10617 KOR505366444−785
#eee 2 July 2010 Sporthalle Hamburg, Hamburg 15:45 17 AUS 54 17 POL 71 20–16 5–22 23–17 6–16 Report Dumovic 20 Gilmore, Chircu each 5 Hill, Carlin each 3 Ponitka 21 Karnowski 13 Grochowski 7
#eee 2 July 2010 Sporthalle Hamburg, Hamburg 19:00 17 GER 69 17 CAN 68 17–14 17–19 21–18 14–17 Report Bekteshi 27 Wolf 7 Bekteshi 3 Pangos 26 Wagner 7 Pangos 4
#eee 2 July 2010 Sporthalle Hamburg, Hamburg 21:15 17 KOR 71 17 ESP 86 20–21 15–17 19–22 17–26 Report Moon 18 Lee 9 Choi 4 Díez 21 Díez 13 Pampano 7
3 July 2010 Sporthalle Hamburg, Hamburg 14:30 17 CAN 76 17 AUS 68 24–13 10–17 17–27 25–11 Report Bennett 16 Pierre 10 Pangos, Chan each 3 Norton 15 Odigie 6 Hill, Constable, Odigie each 3
3 July 2010 Sporthalle Hamburg, Hamburg 16:45 17 POL 101 17 KOR 83 33–24 25–18 22–24 21–17 Report Ponitka 26 Karnowski 17 Grochowski 9 Lee 26 Jang 8 Lee 4
3 July 2010 Sporthalle Hamburg, Hamburg 19:00 17 ESP 64 17 GER 74 11–9 19–18 15–22 19–25 Report Díez 13 Díez 10 Fernández 3 Radosavljevic 18 Hartmann 9 Peric, Bekteshi each 3
#eee 5 July 2010 Sporthalle Hamburg, Hamburg 10:00 17 ESP 72 17 CAN 79 18–18 12–23 25–13 17–25 Report Sanz 15 Medori, Díez each 8 Fernández 4 Pangos, Notice each 13 Webster-Chan 7 Pangos 5
#eee 5 July 2010 Sporthalle Hamburg, Hamburg 12:15 17 KOR 70 17 AUS 84 20–25 19–7 12–25 19–27 Report Han 16 Moon 6 Moon 5 Dumovic 25 Dumovic 10 Hill, Odigie, Gilmore, Chircu each 2
#eee 5 July 2010 Sporthalle Hamburg, Hamburg 19:00 17 GER 33 17 POL 79 6–20 8–10 8–22 11–27 Report Krumbeck, Radosavljevic each 8 Hartmann, Bekteshi each 6 Radosavljevic 2 Karnowski 24 Gielo, Karnowski each 9 Grochowski 4
6 July 2010 Sporthalle Hamburg, Hamburg 10:00 17 CAN 95 17 KOR 74 27–18 25–10 18–20 25–26 Report Lomomba 20 Pierre 10 Pangos 7 Moon 27 Jang 7 Choi 4
6 July 2010 Sporthalle Hamburg, Hamburg 14:30 17 POL 88 17 ESP 82 26–28 9–10 19–25 23–14 11–5 Report Ponitka 26 Karnowski 12 Grochowski 4 Fernández 24 Fernández 8 Fernández 8
6 July 2010 Sporthalle Hamburg, Hamburg 19:00 17 AUS 62 17 GER 58 17–11 18–9 13–16 14–22 Report Norton 13 Dumovic 8 Hill, Norton each 3 Krumbeck 17 Wolf 9 Hartmann 4
#eee 7 July 2010 Sporthalle Hamburg, Hamburg 10:00 17 POL 75 17 CAN 70 18–23 19–7 18–20 20–20 Report Michałak, Karnowski each 14 Karnowski 10 Ponitka 5 Pangos 22 Pierre 13 Pangos 6
#eee 7 July 2010 Sporthalle Hamburg, Hamburg 19:00 17 GER 78 17 KOR 68 17–29 14–11 19–8 28–20 Report Bekteshi 24 Wolf 9 Bekteshi, Wolf each 5 Kim 26 Lee 7 Han 5
#eee 7 July 2010 Sporthalle Hamburg, Hamburg 21:15 17 ESP 66 17 AUS 68 10–10 24–15 18–22 14–21 Report Ramón 19 Sanz, Suárez each 6 Fernández 7 Norton 13 Dumovic 11 Hill 5
9th–12th playoffs
Ninth place Eleventh place 9 July – Hamburg 17 ARG 90 17 KOR 77 9 July – Hamburg 17 ESP 87 17 EGY 62 10 July – Hamburg 17 ARG 66 17 ESP 56 10 July – Hamburg 17 KOR 87 17 EGY 88
9th–12th semifinals
#eee 9 July 2010 Sporthalle Hamburg, Hamburg 10:00 17 ARG 90 17 KOR 77 20–14 19–18 24–22 27–23 Report Marchisio 18 Bortolin 10 Bortolin 7 Han 28 Han, Han, Lee each 4 Choi 4
9 July 2010 Sporthalle Hamburg, Hamburg 12:15 17 ESP 87 17 EGY 62 19–10 14–21 35–19 19–12 Report Sanz, Fernández each 17 Medori 11 Cerqueira 4 Hamdy 23 Hamdy 16 Shousha 2
11th place playoff
#eee 10 July 2010 Sporthalle Hamburg, Hamburg 10:00 17 KOR 87 17 EGY 88 27–22 22–14 16–27 22–25 Report Lee 22 Lee 8 Lee 8 Hamdy 21 Hamdy 17 Moustafa 3
9th place playoff
10 July 2010 Sporthalle Hamburg, Hamburg 12:15 17 ARG 66 17 ESP 56 16–13 16–21 15–18 19–4 Report Massone, Herrera each 12 Garino, Bortolin each 6 Goldenberg, Massone each 2 Díez 13 Suárez 6 Costa 5
Knockout round
9 July – Hamburg 17 USA 105 17 AUS 70 9 July – Hamburg 17 CAN 102 17 CHN 96 9 July – Hamburg 17 LTU 73 17 GER 61 9 July – Hamburg 17 POL 100 17 SRB 70 10 July – Hamburg 17 USA 103 17 CAN 83 10 July – Hamburg 17 LTU 65 17 POL 75 11 July – Hamburg 17 USA 111 17 POL 80 11 July – Hamburg 17 CAN 83 17 LTU 81
Fifth place Seventh place 10 July – Hamburg 17 CHN 66 17 AUS 68 10 July – Hamburg 17 GER 51 17 SRB 67 11 July – Hamburg 17 AUS 64 17 SRB 74 11 July – Hamburg 17 CHN 65 17 GER 64
Quarterfinals
#eee 9 July 2010 Sporthalle Hamburg, Hamburg 14:30 17 CAN 102 17 CHN 96 28–20 22–22 31–28 21–26 Report Bennett 29 Bennett 14 Hanlan 6 Guo 28 Wang 13 Guo 7
9 July 2010 Sporthalle Hamburg, Hamburg 16:45 17 USA 105 17 AUS 70 28–16 24–20 33–13 20–21 Report Beal 25 Drummond 12 Teague 8 Dyson 16 Odigie 8 Hill 4
#eee 9 July 2010 Sporthalle Hamburg, Hamburg 19:00 17 LTU 73 17 GER 61 21–18 9–15 20–9 23–19 Report Lekunas 14 Kymantas 12 Semaska 4 Wolf 14 Wolf 14 Hartmann, Bekteshi each 2
9 July 2010 Sporthalle Hamburg, Hamburg 21:15 17 POL 100 17 SRB 70 23–17 30–13 25–17 22–23 Report Gielo 24 Karnowski 8 Michałak 8 Miljenovic 12 Miljenovic 7 Jankovic 3
5th–8th semifinals
#eee 10 July 2010 Sporthalle Hamburg, Hamburg 14:30 17 CHN 66 17 AUS 68 14–15 15–18 19–18 18–17 Report Guo 24 Zhai 7 Wang 5 Carlin 16 Odigie 7 Hill 3
10 July 2010 Sporthalle Hamburg, Hamburg 16:45 17 GER 51 17 SRB 67 13–19 17–13 12–15 9–20 Report Bekteshi, Radosavljevic each 11 Radosavljevic 6 Hartmann, Krumbeck each 4 Miljenovic 31 Mitrovic 10 Miljenovic 3
Semifinals
#eee 10 July 2010 Sporthalle Hamburg, Hamburg 19:00 17 CAN 83 17 USA 103 17–30 25–18 23–27 18–28 Report Wiggins 20 Pierre 15 Notice 6 Gilchrist 30 Gilchrist 15 Wroten 6
10 July 2010 Sporthalle Hamburg, Hamburg 21:15 LTU 65 POL 75 21–12 17–27 14–21 13–15 Report Mockevicius 24 Kymantas 12 Semaska 6 Ponitka 22 Karnowski 13 Karnowski 5
7th place playoff
#eee 11 July 2010 Sporthalle Hamburg, Hamburg 09:00 17 CHN 65 17 GER 64 12–14 7–20 22–12 24–18 Report Guo 23 Guo 8 Guo, Yan each 3 Bekteshi 23 Bekteshi 6 Hartmann 6
5th place playoff
11 July 2010 Sporthalle Hamburg, Hamburg 11:15 17 AUS 64 17 SRB 74 18–21 16–19 18–16 12–18 Report Carlin 27 Odigie 5 Hill 5 Mitrovic 18 Mitrovic 9 Mitrovic, Miljenovic each 5
Bronze medal game
#eee 11 July 2010 Sporthalle Hamburg, Hamburg 13:30 17 CAN 83 17 LTU 81 24–28 16–15 19–18 24–20 Report Hanlan 15 Pierre 9 Pangos 5 Paliukenas 18 Kymantas 14 Paliukenas 5
Final
#ffffd0 11 July 2010 Sporthalle Hamburg, Hamburg 16:00 17 USA 111 17 POL 80 29–24 29–17 20–21 33–18 Report McAdoo 20 Thomas 8 Cook 11 Gielo 21 Karnowski 6 Szymkiewicz, Grochowski, Karnowski each 3
Final standings
Rank Team Record 17 USA 8–0 17 POL 7–1 17 CAN 5–34th 17 LTU 5–35th 17 SRB 4–46th 17 AUS 4–47th 17 CHN 4–48th 17 GER 3–59th 17 ARG 3–410th 17 ESP 2–511th 17 EGY 1–612th 17 KOR 0–7
Awards
bku 17 2010 Under-17 World Championship winner USA First
Most Valuable PlayerUSA Bradley Beal
All-Tournament Team
Canada Kevin Pangos
USA Bradley Beal
Poland Mateusz Ponitka
USA James Michael McAdoo
Poland Przemysław Karnowski
FIBA Under-17 Basketball World Cup Most Valuable Player
FIBA Under-17 Basketball World Cup All-Tournament Team
Statistical leaders
Points
Name PPGCHN Guo Ailun 22.4POL Mateusz Ponitka 19.0USA Bradley Beal 18.3EGY Ahmed Hamdy 16.6KOR Lee Dong-yeop 16.6
Rebounds
Name RPGEGY Ahmed Hamdy 12.1POL Przemysław Karnowski 11.0LTU Simonas Kymantas 10.2CAN Dyshawn Pierre 8.2USA James Michael McAdoo 7.9
Assists
Name APGUSA Quinn Cook 7.4USA Marquis Teague 6.0CHN Guo Ailun 5.5POL Grzegorz Grochowski 4.4USA Anthony Wroten 4.3
Blocks
Name BPGKOR Lee Jong-hyun 3.7LTU Simonas Kymantas 2.1POL Przemysław Karnowski 2.0GER Bogdan Radosavljevic 2.0USA James Michael McAdoo 1.9
Steals
Name SPGUSA Anthony Wroten 3.5ARG Patricio Garino 2.7KOR Lee Dong-yeop 2.6USA Bradley Beal 2.3GER Besnik Bekteshi 2.3
References
External links
Official website
2010 FIBA U17 World Championship
2010
Category:International youth basketball competitions hosted by Germany
Category:Sports competitions in Hamburg
Category:July 2010 sports events in Germany
Category:2010s in Hamburg
Category:2010–11 in German basketball