411 REFERENCE · Wikipedia
2009 CONCACAF Gold Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Below are the player squads of the teams participating in the 2009 CONCACAF Gold Cup. All rosters consist of 23 players (with 3 goalkeepers), except for the United States, which was given 7 extra roster slots due to recent participation in the 2009 FIFA Confederations Cup.CONCACAF.com - Team Rosters http://www.concacaf.com/competitions/goldcup/2009/teamProfile.aspx https://web.archive.org/web/20090321063656/http://www.concacaf.com/competitions/goldcup/2009/teamProfile.aspx 2009-03-21 dead 2009-06-20
The statistics in the tables below represent player profiles as of the beginning of the tournament. See individual player articles for current statistics.
Group A
Canada
Head coach: Trinidad and Tobago Stephen Hart
1 GK Greg Sutton 2009 7 3 1977 4 19 y 12 0 Toronto FC CAN
2 DF Adrian Cann 2009 7 3 1980 9 19 y 6 0 Esbjerg fB DEN
3 DF Michał Klukowski 2009 7 3 1981 5 27 y 21 0 Club Brugge BEL
4 DF André Hainault 2009 7 3 1986 6 17 y 14 1 Houston Dynamo USA
5 DF Kevin McKenna 2009 7 3 1980 1 22 y 40 9 1. FC Köln GER
6 MF Julian de Guzman 2009 7 3 1981 3 25 y 37 5 Deportivo La CoruñaDe Guzman joined Toronto FC after the tournament. Spain
7 DF Paul Stalteri (Captain) 2009 7 3 1977 10 18 y 74 7 Borussia Mönchengladbach GER
8 DF Marcel de Jong 2009 7 3 1986 10 15 y 8 0 Roda JC Netherlands
9 FW Ali Gerba 2009 7 3 1981 9 4 y 24 14 Toronto FC CAN
10 MF Will Johnson 2009 7 3 1987 1 21 y 6 0 Real Salt Lake USA
11 DF Richard Hastings 2009 7 3 1977 05 18 y 55 1 Inverness Caledonian ThistleHastings joined Hamilton Academical after the tournament. SCO
12 MF Issey Nakajima-Farran 2009 7 3 1984 5 16 y 18 1 NordsjællandNakajima-Farran joined Horsens after the tournament. DEN
13 MF Atiba Hutchinson 2009 7 3 1983 2 8 y 41 4 Copenhagen DEN
14 DF Dejan Jakovic 2009 7 3 1985 7 16 y 2 0 D.C. United USA
15 MF Josh Simpson 2009 7 3 1983 5 15 y 20 0 1. FC KaiserslauternSimpson joined Manisaspor after the tournament. GER
16 FW Simeon Jackson 2009 7 3 1987 3 28 y 2 1 Gillingham ENG
17 MF Jaime Peters 2009 7 3 1987 5 4 y 17 1 Ipswich Town ENG
18 GK Josh Wagenaar 2009 7 3 1985 2 26 y 2 0 Yeovil Town ENG
19 MF Kevin Harmse 2009 7 3 1984 6 17 y 9 0 Chivas USA USA
20 MF Patrice Bernier 2009 7 3 1979 9 23 y 38 1 Nordsjælland DEN
21 DF Chris Pozniak 2009 7 3 1981 1 10 y 24 0 Vancouver Whitecaps FCPozniak joined Vancouver Whitecaps FC after the tournament CAN
22 GK Kyriakos Stamatopoulos 2009 7 3 1979 8 28 y 5 0 Lyn Oslo NOR
23 FW Charles Gbeke 2009 7 3 1978 3 13 y 3 0 Vancouver Whitecaps FC CAN
Costa Rica
Head coach: Costa Rica Rodrigo Kenton
1 GK Keylor Navas 2009 7 3 1986 12 15 y 7 0 Saprissa CRC
2 DF Dario Delgado 2009 7 3 1985 12 14 y 1 0 Puntarenas CRC
3 DF Freddy Fernández 2009 7 3 1974 2 25 y 19 1 Pérez Zeledón CRC
4 DF Pablo Salazar 2009 7 3 1982 11 21 y 1 0 Liberia CRC
5 MF Celso Borges 2009 7 3 1988 8 27 y 12 5 Fredrikstad NOR
6 MF Cristian Oviedo 2009 7 3 1978 8 25 y 7 0 L.D. Alajuelense CRC
7 FW Pablo Brenes 2009 7 3 1982 8 4 y 8 0 Brujas CRC
8 MF Esteban Granados 2009 7 3 1986 10 25 y 5 0 Cartaginés CRC
9 FW Álvaro Saborío 2009 7 3 1982 3 25 y 48 15 SionSaborío will be loaned to Bristol City after the tournament. SUI
10 MF Walter Centeno (Captain) 2009 7 3 1974 10 6 y 131 22 Saprissa CRC
11 FW Andy Herron 2009 7 3 1978 3 2 y 20 5 CS Herediano CRC
12 DF Leonardo González 2009 7 3 1980 11 21 y 60 1 LiberiaGonzález joined Seattle Sounders FC after the tournament. CRC
13 DF Gonzalo Segares 2009 7 3 1982 10 13 y 12 0 Chicago Fire USA
14 FW Armando Alonso 2009 7 3 1984 3 21 y 13 3 Saprissa CRC
15 DF Harold Wallace 2009 7 3 1975 9 7 y 91 3 Liberia CRC
16 DF Esteban Sirias 2009 7 3 1980 10 3 y 4 0 Liberia CRC
17 DF Pablo Herrera 2009 7 3 1987 2 14 y 13 2 L.D. Alajuelense CRC
18 GK Ricardo González 2009 7 3 1974 3 6 y 38 0 CS Herediano CRC
19 MF Warren Granados 2009 7 3 1981 12 6 y 2 1 AD Ramonense CRC
20 DF Dennis Marshall 2009 7 3 1985 8 9 y 1 0 CS Herediano CRC
21 FW Froylán Ledezma 2009 7 3 1978 1 2 y 9 3 Trenkwalder Admira AUT
22 MF Josimar Arias 2009 7 3 1986 9 24 y 2 0 Brujas CRC
23 GK Daniel Cambronero 2009 7 3 1986 1 8 y 1 0 Universidad de Costa Rica CRC
El Salvador
Head coach: Mexico Carlos de los Cobos
1 GK Miguel Montes 2009 7 3 1980 2 12 y 25 0 NejapaMontes joined Águila after the tournament. ESA
2 DF Alexander Escobar 2009 7 3 1984 4 4 y 28 0 Isidro Metapán ESA
3 DF Marvin González 2009 7 3 1982 4 17 y 60 1 FAS ESA
4 DF José Henríquez 2009 7 3 1987 5 24 y 13 0 FAS ESA
5 DF Luis Hernández 2009 7 3 1985 2 9 y 19 0 Águila ESA
6 MF Julio Martínez 2009 7 3 1985 7 8 y 8 1 Alianza SLVMartínez joined Léon after the tournament.
7 MF Ramón Sánchez (Captain) 2009 7 3 1982 5 25 y 49 2 AlianzaSánchez joined San Jose Earthquakes after the tournament ESA
8 MF Osael Romero 2009 7 3 1986 4 18 y 28 6 Vista Hermosa ESA
9 FW Rudis Corrales 2009 7 3 1979 12 6 y 52 13 Águila ESA
10 FW Eliseo Quintanilla 2009 7 3 1983 2 5 y 38 13 ÁguilaQuintanilla joined Ermis Aradippou after the tournament SLV
11 FW Rodolfo Zelaya 2009 7 3 1988 7 3 y 18 4 Alianza SLVZelaya joined Léon after the tournament.
12 DF Manuel Salazar 2009 7 3 1986 1 23 y 35 0 Luís Ángel Firpo ESA
13 DF Deris Umanzor 2009 7 3 1980 1 7 y 15 0 Águila ESA
14 MF Dennis Alas 2009 7 3 1985 1 10 y 41 2 Luís Ángel Firpo ESA
15 DF Alfredo Pacheco 2009 7 3 1982 12 1 y 69 6 New York Red BullsPacheco, who was on loan to New York Red Bulls will return to FAS after the tournament USA
16 MF Óscar Jiménez 2009 7 3 1979 4 18 y 23 0 Alianza ESA
17 MF Cristian Castillo 2009 7 3 1984 7 27 y 24 2 Alianza SLVCastillo joined León after the tournament
18 MF Salvador Coreas 2009 7 3 1984 9 29 y 29 0 Vista Hermosa ESA
19 FW Williams Reyes 2009 7 3 1976 10 30 y 11 0 Isidro MetapánReyes joined FAS after the tournament. ESA
20 DF Víctor Turcios 2009 7 3 1988 4 13 y 7 1 Luís Ángel Firpo ESA
21 MF William Torres 2009 7 3 1976 10 27 y 22 2 Águila ESA
22 GK Benji Villalobos 2009 7 3 1988 7 15 y 0 0 Águila ESA
23 FW Herber Barrera 2009 7 3 1981 3 17 y 0 0 Luís Ángel Firpo ESA
Jamaica
Head coach: Jamaica Theodore Whitmore
1 GK Donovan Ricketts 2009 7 3 1977 6 7 y 80 0 Los Angeles Galaxy USA
2 DF Eric Vernon 2009 7 3 1987 7 4 y 11 2 Portmore United JAM
3 DF Damion Stewart 2009 7 3 1980 8 18 y 51 3 Q.P.R. ENG
4 DF Claude Davis 2009 7 3 1979 3 6 y 63 2 Derby County ENG
5 DF Ian Goodison 2009 7 3 1972 11 21 y 113 9 Tranmere Rovers ENG
7 MF Jason Morrison 2009 7 3 1984 6 27 y 16 1 Ferencvárosi TC HUN
8 MF Jamal Campbell-Ryce 2009 7 3 1983 4 6 y 15 0 Barnsley ENG
9 MF Shavar Thomas 2009 7 3 1981 1 29 y 12 0 Chivas USA USA
10 FW Ricardo Fuller 2009 7 3 1979 10 31 y 49 5 Stoke City ENG
11 FW Luton Shelton 2009 7 3 1985 11 11 y 44 27 Vålerenga NOR
12 MF Demar Phillips 2009 7 3 1983 9 23 y 32 5 Aalesunds NOR
13 GK Dwayne Kerr 2009 7 3 1987 1 16 y 4 0 Portmore United JAM
14 DF Tyrone Marshall 2009 7 3 1974 11 12 y 78 5 Seattle Sounders FC USA
15 DF Ricardo Gardner (Captain) 2009 7 3 1978 9 25 y 96 9 Bolton Wanderers ENG
16 MF Jermaine Johnson 2009 7 3 1980 6 25 y 58 9 Sheffield Wednesday ENG
17 MF Rodolph Austin 2009 7 3 1985 6 1 y 24 2 SK Brann NOR
18 MF Rafe Wolfe 2009 7 3 1985 12 19 y 8 1 Ferencvárosi TC HUN
19 FW Nicholas Addlery 2009 7 3 1981 12 7 y 3 1 Puerto Rico IslandersAdderly joined Águila after the tournament. PUR
20 MF Oneil Thompson 2009 7 3 1983 8 11 y 17 1 Notodden NOR
21 GK Dwayne Miller 2009 7 3 1987 7 14 y 5 0 Harbour View JAM
22 FW Omar Cummings 2009 7 3 1982 7 13 y 10 2 Colorado Rapids USA
23 MF Dane Richards 2009 7 3 1983 12 14 y 12 0 New York Red Bulls USA
Group B
Grenada
Head coach: England Tommy Taylor
1 GK Andray Baptiste 2009 7 3 1977 4 15 y 7 0 Harrow Borough ENG
4 MF Cassim Langaigne 2009 7 3 1980 2 27 y 23 3 Hurricane GRN
5 DF Jason James 2009 7 3 1982 2 25 y 9 0 Hurricane GRN
6 DF Marc Marshall 2009 7 3 1985 12 24 y 22 0 G.B.S.S. FC GRN
7 MF Byron Bubb 2009 7 3 1981 12 17 y 9 2 Slough Town ENG
8 FW Delroy Facey 2009 7 3 1980 4 22 y 0 0 Notts County ENG
9 MF Ricky Charles 2009 7 3 1975 6 19 y 32 19 St. Ann's Rangers TRI
10 FW Kitson Bain 2009 7 3 1982 5 26 y 23 9 Ball Dogs FC GRN
11 DF Anthony Modeste (Captain) 2009 7 3 1975 8 30 y 37 6 Portmore United JAM
12 FW Marcus Julien 2009 7 3 1986 12 30 y 8 1 E.S.S. FC GRN
13 MF Dwayne Leo 2009 7 3 1982 6 28 y 15 0 South Stars FC GRN
14 FW Denron Daniel 2009 7 3 1989 3 14 y 0 0 Hard Rock FC GRN
15 DF Rimmel Daniel 2009 7 3 1991 1 28 y 0 0 Gillingham ENG
16 MF Kwasi Paul 2009 7 3 1987 9 2 y 2 0 Marshalltown CC USA
17 MF Euon Brown 2009 7 3 1987 7 9 y 0 0 Sevenoaks Town ENG
18 MF Lyndon Antoine 2009 7 3 1986 3 18 y 4 0 Dulwich Hamlet ENG
19 DF Michael Mark 2009 7 3 1986 4 21 y 1 0 E.S.S. FC GRN
20 FW Jake Rennie 2009 7 3 1983 1 30 y 2 1 Bonner SC GER
23 DF Patrick Modeste 2009 7 3 1976 9 30 y 28 2 Q.P.R. GRN
25 MF Shane Rennie 2009 7 3 1986 12 14 y 23 5 Paradise FC GRN
30 GK Desmond Noel 2009 7 3 1974 11 28 y 24 0 Q.P.R. GRN
33 GK Josh Charles 2009 7 3 1990 11 29 y 0 0 Hard Rock FC GRN
Haiti
Head coach: Colombia Jairo Ríos
1 GK Peterson Occénat 2009 7 3 1989 12 3 y 5 0 Aigle Noir HAI
2 MF Evens Prophète 2009 7 3 1986 1 6 y 0 0 Aigle Noir HAI
3 DF Frantz Gilles 2009 7 3 1977 1 1 y 70 1 Cavaly HAI
4 DF Paulin Jean 2009 7 3 1986 5 3 y 2 0 Aigle Noir HAI
5 DF Lesley Fellinga 2009 7 3 1985 9 29 y 7 0 HeerenveenFellinga joined Toronto FC after the tournament. NED
6 DF Frantz Bertin 2009 7 3 1983 5 30 y 16 1 OFI GRE
7 FW Brunel Fucien 2009 7 3 1984 9 26 y 28 8 Aigle Noir HAI
8 DF Judelin Aveska 2009 7 3 1987 10 21 y 7 0 Independiente Rivadavia ARG
9 FW Leonel Saint-Preux 2009 7 3 1985 5 12 y 20 2 Minnesota Thunder USA
10 FW Jean-Robens Jerome 2009 7 3 1987 4 26 y 2 1 FC Olimpia BaltiJerome joined Olimpia Bălţi after the tournament. MDA
11 FW Fabrice Noël 2009 7 3 1985 7 21 y 14 1 Puerto Rico Islanders PUR
12 MF James Marcelin 2009 7 3 1986 6 13 y 15 0 Puerto Rico Islanders PUR
13 DF Pierre Bruny (Captain) 2009 7 3 1972 4 6 y 77 1 Don Bosco HAI
14 MF Mones Chery 2009 7 3 1981 12 2 y 43 5 Racing Club Haïtien HAI
15 DF Ednerson Raymond 2009 7 3 1985 5 19 y 24 1 Baltimore SC HAI
16 MF Mackorel Sampeur 2009 7 3 1986 3 20 y 13 0 Violette AC HAI
17 DF Simson Exumé 2009 7 3 1989 10 20 y 1 0 Mirebalais HAI
18 GK Dominique Jean-Zérphirin 2009 7 3 1982 6 30 y 4 0 ES Fréjus FRA 1974
19 MF Vaniel Sirin 2009 7 3 1989 10 26 y 3 0 Tempête HAI
20 FW Jean Alexandre 2009 7 3 1985 12 6 y 4 0 Real Salt Lake USA
21 GK Wings Pierre-Louis 2009 7 3 1982 6 25 y 0 0 Mirebalais HAI
22 MF Philbert Mercéus 2009 7 3 1981 11 10 y 2 1 Don Bosco HAI
23 FW Abel Thermeus 2009 7 3 1983 1 19 y 8 0 Debreceni HUN
Honduras
Head coach: Colombia Reynaldo Rueda
1 GK John Bodden 2009 7 3 1981 10 3 y 4 0 Victoria HON 1949
2 DF Osman Chávez 2009 7 3 1984 7 29 y 15 0 Platense HON 1949
3 DF David Molina 2009 7 3 1988 3 14 y 0 0 Motagua HON 1949
4 DF Johnny Palacios 2009 7 3 1986 12 20 y 0 0 Olimpia HON 1949
5 DF Erick Norales 2009 7 3 1985 2 11 y 7 0 Marathón HON 1949
6 DF Juan García 2009 7 3 1988 3 8 y 0 0 Marathón HON 1949
7 MF Rigoberto Padilla 2009 7 3 1985 12 1 y 1 0 Olimpia HON 1949
8 FW Allan Lalín 2009 7 3 1981 1 5 y 2 0 Real España HON 1949
9 FW Carlos Mejía 2009 7 3 1983 9 29 y 9 1 Marathón HON 1949
10 FW Marvin Chávez 2009 7 3 1983 11 3 y 14 1 Marathón HON 1949
11 MF Mariano Acevedo 2009 7 3 1983 1 9 y 3 0 Marathón HON 1949
12 GK Ricardo Canales 2009 7 3 1982 5 30 y 0 0 Motagua HON 1949
13 FW Carlo Costly 2009 7 3 1982 7 17 y 24 9 Bełchatów POL
14 DF Carlos Palacios 2009 7 3 1982 1 30 y 0 0 Real España HON 1949
15 FW Walter Martínez (Captain) 2009 7 3 1982 3 28 y 22 7 AlavésMartínez joined Marathón after the tournament. ESP
16 DF Nery Medina 2009 7 3 1981 8 5 y 6 0 Real España HON 1949
17 MF Miguel Castillo 2009 7 3 1986 12 1 y 3 0 Motagua HON 1949
18 MF Melvin Valladares 2009 7 3 1984 7 14 y 3 0 Real España HON 1949
21 DF Luis Ramos 2009 7 3 1985 4 11 y 0 0 SpartacusRamos joined Debreceni VSC after the tournament. HUN
22 GK Donis Escober 2009 7 3 1980 2 3 y 4 0 Olimpia HON 1949
23 MF Roger Espinoza 2009 7 3 1986 10 25 y 3 1 Kansas City Wizards USA
24 FW Georgie Welcome 2009 7 3 1985 3 9 y 2 0 Motagua HON 1949
25 FW Luis López 2009 7 3 1986 8 29 y 7 0 DurangoLópez joined Botev after the tournament. MEX
United States
Head coach: United States Bob Bradley
1 GK Troy Perkins 2009 7 3 1981 7 20 y 1 0 Vålerenga NOR
2 DF Heath Pearce 2009 7 3 1984 8 13 y 23 0 Hansa RostockPearce joined FC Dallas after the tournament. GER
3 DF Clarence Goodson 2009 7 3 1982 5 17 y 2 0 IK Start NOR
4 DF Chad Marshall 2009 7 3 1984 8 22 y 4 1 Columbus Crew USA
5 MF Kyle Beckerman 2009 7 3 1982 4 23 y 3 0 Real Salt Lake USA
6 DF Steve Cherundolo (Captain) 2009 7 3 1979 2 19 y 51 2 Hannover 96 GER
7 MF Robbie Rogers 2009 7 3 1987 5 12 y 1 0 Columbus Crew USA
8 MF Logan Pause 2009 7 3 1981 8 22 y 0 0 Chicago Fire USA
9 FW Charlie Davies 2009 7 3 1986 6 25 y 10 2 Hammarby IF SWEDavies joined Sochaux after the tournament.
10 MF Stuart Holden 2009 7 3 1985 8 1 y 0 0 Houston Dynamo USA
11 FW Brian Ching 2009 7 3 1978 5 24 y 36 9 Houston Dynamo USA
12 DF Jimmy Conrad 2009 7 3 1977 2 12 y 24 1 Kansas City Wizards USA
13 MF Colin Clark 2009 7 3 1984 4 11 y 0 0 Colorado Rapids USA
14 DF Michael Parkhurst 2009 7 3 1984 1 24 y 5 0 Nordsjælland DEN
15 MF Sam Cronin 2009 7 3 1986 12 12 y 0 0 Toronto FC CAN
16 DF Jay Heaps 2009 7 3 1976 8 2 y 0 0 New England Revolution USA
17 FW Kenny Cooper 2009 7 3 1984 10 21 y 4 2 FC Dallas USACooper joined 1860 Munich after the tournament.
18 GK Luis Robles 2009 7 3 1984 5 11 y 0 0 1. FC Kaiserslautern GER
19 MF Freddy Adu 2009 7 3 1989 6 2 y 13 1 BenficaAdu will be loaned to Belenenses after the tournament POR
20 FW Santino Quaranta 2009 7 3 1984 10 14 y 11 0 D.C. United USA
21 MF Brad Evans 2009 7 3 1985 4 20 y 0 0 Seattle Sounders FC USA
22 MF Davy Arnaud 2009 7 3 1980 6 22 y 2 0 Kansas City Wizards USA
23 GK Jon Busch 2009 7 3 1976 8 18 y 1 0 Chicago Fire USA
25 MF Benny Feilhaber 2009 06 14 1985 1 19 y 22 2 AGF DEN
Group C
Guadeloupe
Head coach: France 1974 Roger Salnot
1 GK Yohan Bus 2009 7 3 1986 2 12 y 0 0 Saint Louis Neuweg FRA 1974
2 DF Méddy Lina 2009 7 3 1986 1 11 y 6 0 Evolucas GPE local
3 DF Mickaël Tacalfred 2009 7 3 1981 4 23 y 5 0 Reims FRA 1974
4 DF Cédric Avinel 2009 7 3 1986 9 11 y 5 0 Gueugnon FRA 1974
5 DF Eddy Viator 2009 7 3 1982 6 2 y 0 0 Amiens FRA 1974
6 DF Alain Vertot 2009 7 3 1972 11 14 y 40 2 Morne-à-l'Eau GPE local
7 FW Loïc Loval 2009 7 3 1981 9 28 y 7 2 Utrecht NED
8 MF Stéphane Auvray (Captain) 2009 7 3 1981 9 4 y 10 0 Nîmes FRA 1974
9 FW Ludovic Gotin 2009 7 3 1985 7 25 y 8 4 Moulien GPE local
10 MF Aurélien Capoue 2009 7 3 1982 2 28 y 4 0 Nantes FRA 1974
11 FW Mickaël Antoine-Curier 2009 7 3 1983 3 5 y 8 6 DundeeAntoine-Curier joined Hamilton Academical after the tournament. SCO
12 MF David Fleurival 2009 7 3 1984 2 19 y 12 1 Châteauroux FRA 1974
13 MF Jean-Luc Lambourde 2009 7 3 1980 4 10 y 31 7 Amical Club GPE local
14 DF Willy Laurence 2009 7 3 1984 3 4 y 9 0 Morne-à-l'Eau GPE local
15 DF Miguel Comminges 2009 7 3 1982 3 16 y 7 0 Cardiff City WAL
16 MF Thomas Gamiette 2009 7 3 1986 6 21 y 0 0 Reims FRA 1974
17 MF Lérry Hanany 2009 7 3 1982 10 1 y 22 4 La Gauloise GPE local
18 GK Marius Fausta 2009 7 3 1973 4 28 y 9 0 Evolucas GPE local
19 MF Grégory Gendrey 2009 7 3 1986 7 10 y 9 3 Evolucas GPE local
20 MF Larry Clavier 2009 7 3 1981 1 9 y 0 0 Racing Paris FRA 1974
21 GK Cédric Céligny 2009 7 3 1981 4 18 y 0 0 Les Abymes GPE local
22 DF Fabien Jérôme 2009 7 3 1986 2 12 y 5 1 Evolucas GPE local
23 FW Alexandre Alphonse 2009 7 3 1982 6 17 y 0 0 Zürich SUI
Mexico
Head coach: Mexico Javier Aguirre
1 GK Guillermo Ochoa 2009 7 3 1985 7 13 y 22 0 América MEX
2 DF Jonny Magallón 2009 7 3 1981 11 21 y 35 3 Guadalajara MEX
3 DF Ismael Rodríguez 2009 7 3 1981 1 10 y 2 0 América MEX
4 DF Edgar Dueñas 2009 7 3 1983 3 5 y 4 0 Toluca MEX
5 DF Fausto Pinto 2009 7 3 1983 8 8 y 18 0 Cruz Azul MEX
6 MF Gerardo Torrado (Captain) 2009 7 3 1979 4 30 y 94 4 Cruz Azul MEX
7 FW Alberto Medina 2009 7 3 1983 5 29 y 41 2 Guadalajara MEX
8 MF Israel Castro 2009 7 3 1980 12 20 y 13 0 UNAM MEX
9 FW Omar Bravo 2009 7 3 1980 3 4 y 61 15 Deportivo La CoruñaBravo joined Guadalajara after the tournament. ESP
10 FW Guillermo FrancoFranco was called up as replacement for the injured Omar Arellano on 3 July 2009 Guille Franco sustituye a Arellano en el Tri https://espndeportes.espn.com/news/story?id=863071&s=futbol/copa-oro&type=story ESPN Deportes 3 July 2009 3 July 2009 Spanish 2009 7 3 1976 11 3 y 14 3 West Ham UnitedFranco joined West Ham United after the tournament. ENG
11 FW Carlos Vela 2009 7 3 1989 3 1 y 16 5 Arsenal ENG
12 GK José de Jesús Corona 2009 7 3 1981 1 26 y 8 0 Estudiantes TecosCorona joined Cruz Azul after the tournament. MEX
13 MF Pablo Barrera 2009 7 3 1987 6 21 y 3 0 UNAM MEX
14 FW Miguel Sabah 2009 7 3 1979 11 14 y 3 0 Morelia MEX
15 DF José Antonio Castro 2009 7 3 1980 8 11 y 23 0 AméricaCastro is on loan to UANL. MEX
16 FW Carlos Esquivel 2009 7 3 1982 4 10 y 4 0 Toluca MEX
17 FW Giovani Dos Santos 2009 7 3 1989 5 11 y 13 2 Tottenham Hotspur ENG
18 FW José María Cárdenas 2009 7 3 1984 6 13 y 2 1 PachucaCárdenas joined Santos Laguna after the tournament. MEX
19 MF Luis Miguel Noriega 2009 7 3 1985 4 17 y 2 0 Puebla MEX
20 MF Israel Martínez 2009 7 3 1981 3 14 y 6 0 San LuisMartínez joined América after the tournament. MEX
21 DF Juan Carlos Valenzuela 2009 7 3 1984 5 15 y 3 0 América MEX
22 DF Efraín Juárez 2009 7 3 1988 2 22 y 1 0 UNAM MEX
23 GK Óscar Pérez 2009 7 3 1973 2 1 y 48 0 UANLPérez joined Chiapas after the tournament. MEX
Nicaragua
Head coach: Nicaragua Ramón Otoniel Olivas
1 GK Denis Espinoza 2009 7 3 1983 8 25 y 3 0 Ferretti NCA
2 DF Roger Mejía 2009 7 3 1984 4 30 y 0 0 América Managua NCA
3 DF Silvio Avilés 2009 7 3 1980 8 11 y 3 0 Ferretti NCA
4 MF Armando Collado 2009 7 3 1983 11 17 y 4 0 Real Estelí NCA
5 DF Carlos Alonso 2009 7 3 1979 8 25 y 4 0 VCP Chinandega NCA
6 MF Armando Reyes 2009 7 3 1981 7 29 y 4 1 Real Esteli NCA
7 MF Juan Barrera 2009 7 3 1989 5 2 y 4 1 Ferretti NCA
8 FW Rudel Calero 2009 7 3 1977 12 10 y 0 0 Real Esteli NCA
9 FW Wilber Sánchez 2009 7 3 1979 8 24 y 4 0 Ferretti NCA
10 FW Samuel Wilson 2009 7 3 1983 4 4 y 4 2 Real Estelí NCA
11 MF Eliud Zeledón 2009 7 3 1983 11 24 y 4 0 Real Estelí NCA
12 GK Carlos Mendieta 2009 7 3 1979 11 3 y 1 0 Real Estelí NCA
13 FW Félix Rodríguez 2009 7 3 1984 4 27 y 4 0 Bluefields NCA
14 MF Gabriel Avilés 2009 7 3 1989 7 1 y 0 0 América NCA
15 MF Franklin López 2009 7 3 1982 8 16 y 4 0 Real Estelí NCA
16 DF Marvin Molina 2009 7 3 1981 12 21 y 2 0 Real Estelí NCA
17 MF José Carballo 2009 7 3 1987 4 23 y 1 0 Ferretti NCA
18 MF Marlon Medina 2009 7 3 1985 8 6 y 4 1 Real Estelí NCA
19 MF Vidal Alonso 2009 7 3 1980 11 3 y 0 0 VCP Chinandega NCA
20 DF David Solórzano (Captain) 2009 7 3 1980 11 5 y 3 0 Diriangén NCA
21 MF David Martínez 2009 7 3 1983 8 10 y 0 0 Real Estelí NCA
22 FW Daniel Reyes 2009 7 3 1990 7 21 y 0 0 Tigres BRA
Panama
Head coach: England Gary Stempel
1 GK Jaime Penedo 2009 7 3 1981 9 26 y 44 0 Municipal GUA
2 DF Carlos Rivera 2009 7 3 1979 5 30 y 55 2 San Francisco PAN
3 DF Luis Moreno 2009 7 3 1981 3 19 y 61 0 Tauro PAN
4 MF José Anthony Torres 2009 7 3 1972 8 8 y 67 0 Guastatoya GUA
5 DF Román Torres 2009 7 3 1986 3 20 y 25 0 La Equidad COL
6 MF Gabriel Gómez 2009 7 3 1984 5 29 y 48 1 Belenenses POR
7 FW Blas Pérez 2009 7 3 1981 3 13 y 29 8 Pachuca MEXPérez joined Al Wasl FC after the tournament
8 MF Alberto Blanco 2009 7 3 1978 1 8 y 56 3 Maccabi NetanyaBlanco joined San Francisco F.C. after the tournament ISR
9 FW José Garcés 2009 7 3 1981 5 6 y 25 7 AcadémicaGarcés joined Al-Ettifaq after the tournament. POR
10 MF Nelson Barahona 2009 7 3 1987 11 22 y 13 1 Atlético Huila COL
11 MF Víctor Herrera 2009 7 3 1980 4 18 y 29 2 San Francisco PAN
12 GK Óscar McFarlane 2009 7 3 1980 11 29 y 15 0 CNI PER
13 DF Joel Solanilla 2009 7 3 1983 12 24 y 27 0 San Miguelito PAN
14 DF Armando Gun 2009 7 3 1986 1 17 y 16 0 Chepo PAN
15 MF Ricardo Phillips 2009 7 3 1975 1 31 y 68 9 San Francisco PAN
16 MF Manuel Torres 2009 7 3 1978 11 25 y 31 1 San Francisco PAN
17 FW Nicolás Muñoz 2009 7 3 1981 12 21 y 8 0 Vista Hermosa ESA
18 FW Luis Tejada 2009 7 3 1982 3 28 y 40 16 MillonariosTejada joined Tauro after the tournament. COL
19 FW Orlando Rodríguez 2009 7 3 1984 8 9 y 13 0 Árabe Unido PAN
20 MF Rolando Escobar 2009 7 3 1981 10 24 y 21 1 CaracasEscobar joined San Francisco FC after the tournament. VEN
21 MF Amílcar Henríquez 2009 7 3 1983 8 2 y 28 0 Atlético Huila COL
22 GK José Calderón 2009 7 3 1985 8 14 y 4 0 Chepo PAN
23 DF Felipe Baloy (Captain) 2009 7 3 1981 2 24 y 40 2 Monterrey MEX
References
2
Category:CONCACAF Gold Cup squads
Squads