411 REFERENCE · Wikipedia
1999–2000 Phoenix Coyotes season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1999–2000
1999
Phoenix Coyotes
39–31–8–4
22–16–2–1
17–15–6–3
Western
6th
Pacific
3rd
232
228
Bobby Smith
Bob Francis
Keith Tkachuk
America West Arena
14,991
Springfield FalconsMississippi Sea Wolves
Jeremy Roenick (34)
Jeremy Roenick (44)
Jeremy Roenick (78)
Jeremy Roenick (102)
Teppo Numminen (+21)
Sean Burke (17)
Mikhail Shtalenkov (2.39)
The 1999–2000 Phoenix Coyotes season was the Coyotes' fourth season in Phoenix, the franchise's 21st season in the NHL and 28th overall. The Coyotes made the Stanley Cup playoffs, losing in the first round to Colorado.
Regular season
The Coyotes struggled on the power play, scoring only 37 power-play goals, tied with the Buffalo Sabres for 28th in the League.https://www.hockey-reference.com/leagues/NHL_2000.html 1999–00 NHL Summary Hockey-Reference.com
Final standings
PHX
PHX
Playoffs
The first two games were in Colorado. Games 1 and 2 were won by Colorado. Game 1 was won by a score of 6–3, and game 2 was won by a score of 3–1. Games 3 and 4 were in Phoenix. Colorado was victorious in game 3 4–2, but the Coyotes won game 4 3–2. Back in Colorado, the Avalanche went on to win 2–1 and take the series 4–1.
Schedule and results
Regular season
background:#fff; border-top:#010101 5px solid; border-bottom:#791026 5px solid; 1999–2000 regular season1999-00 Phoenix Coyotes Schedule https://www.hockey-reference.com/teams/PHX/2000_games.html Hockey-Reference.com June 6, 2023
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; October: 8–2–3–0 (home: 3–0–1–0; road: 5–2–2–0) Game Date Score Opponent Record Recap
|-
|1||October 2, 1999||2–1 || align="left"| @ St. Louis Blues (1999–2000) ||1–0–0–0 || 1999020010 W
|-
|2||October 5, 1999||4–0 || align="left"| Mighty Ducks of Anaheim (1999–2000) ||2–0–0–0 || 1999020021 W
|-
|3||October 8, 1999||3–3 OT|| align="left"| @ Chicago Blackhawks (1999–2000) ||2–0–1–0 || 1999020036 T
|-
|4||October 10, 1999||2–4 || align="left"| @ New York Rangers (1999–2000) ||2–1–1–0 || 1999020049 L
|-
|5||October 11, 1999||2–2 OT|| align="left"| @ Buffalo Sabres (1999–2000) ||2–1–2–0 || 1999020052 T
|-
|6||October 14, 1999||4–3 || align="left"| Ottawa Senators (1999–2000) ||3–1–2–0 || 1999020071 W
|-
|7||October 16, 1999||2–1 || align="left"| Boston Bruins (1999–2000) ||4–1–2–0 || 1999020089 W
|-
|8||October 22, 1999||6–3 || align="left"| @ Los Angeles Kings (1999–2000) ||5–1–2–0 || 1999020113 W
|-
|9||October 23, 1999||2–2 OT|| align="left"| Washington Capitals (1999–2000) ||5–1–3–0 || 1999020123 T
|-
|10||October 26, 1999||1–3 || align="left"| @ Edmonton Oilers (1999–2000) ||5–2–3–0 || 1999020132 L
|-
|11||October 28, 1999||4–1 || align="left"| @ Vancouver Canucks (1999–2000) ||6–2–3–0 || 1999020144 W
|-
|12||October 30, 1999||5–3 || align="left"| @ Colorado Avalanche (1999–2000) ||7–2–3–0 || 1999020160 W
|-
|13||October 31, 1999||3–0 || align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||8–2–3–0 || 1999020165 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; November: 8–4–0–0 (home: 5–3–0–0; road: 3–1–0–0) Game Date Score Opponent Record Recap
|-
|14||November 3, 1999||3–6 || align="left"| @ San Jose Sharks (1999–2000) ||8–3–3–0 || 1999020179 L
|-
|15||November 5, 1999||4–6 || align="left"| Dallas Stars (1999–2000) ||8–4–3–0 || 1999020190 L
|-
|16||November 10, 1999||5–4 OT|| align="left"| Edmonton Oilers (1999–2000) ||9–4–3–0 || 1999020219 W
|-
|17||November 12, 1999||2–3 || align="left"| Vancouver Canucks (1999–2000) ||9–5–3–0 || 1999020231 L
|-
|18||November 14, 1999||2–3 || align="left"| Los Angeles Kings (1999–2000) ||9–6–3–0 || 1999020244 L
|-
|19||November 16, 1999||2–1 || align="left"| Calgary Flames (1999–2000) ||10–6–3–0 || 1999020249 W
|-
|20||November 18, 1999||3–2 || align="left"| @ Los Angeles Kings (1999–2000) ||11–6–3–0 || 1999020265 W
|-
|21||November 20, 1999||3–1 || align="left"| Chicago Blackhawks (1999–2000) ||12–6–3–0 || 1999020281 W
|-
|22||November 25, 1999||4–2 || align="left"| New Jersey Devils (1999–2000) ||13–6–3–0 || 1999020305 W
|-
|23||November 26, 1999||7–0 || align="left"| Colorado Avalanche (1999–2000) ||14–6–3–0 || 1999020315 W
|-
|24||November 28, 1999||4–3 || align="left"| @ Detroit Red Wings (1999–2000) ||15–6–3–0 || 1999020329 W
|-
|25||November 30, 1999||6–3 || align="left"| @ Nashville Predators (1999–2000) ||16–6–3–0 || 1999020336 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; December: 5–6–1–0 (home: 2–3–1–0; road: 3–3–0–0) Game Date Score Opponent Record Recap
|-
|26||December 2, 1999||3–1 || align="left"| Tampa Bay Lightning (1999–2000) ||17–6–3–0 || 1999020350 W
|-
|27||December 4, 1999||1–2 || align="left"| Mighty Ducks of Anaheim (1999–2000) ||17–7–3–0 || 1999020368 L
|-
|28||December 6, 1999||3–2 || align="left"| @ Dallas Stars (1999–2000) ||18–7–3–0 || 1999020375 W
|-
|29||December 8, 1999||1–6 || align="left"| Florida Panthers (1999–2000) ||18–8–3–0 || 1999020386 L
|-
|30||December 11, 1999||2–4 || align="left"| @ Pittsburgh Penguins (1999–2000) ||18–9–3–0 || 1999020408 L
|-
|31||December 13, 1999||0–2 || align="left"| @ Boston Bruins (1999–2000) ||18–10–3–0 || 1999020414 L
|-
|32||December 16, 1999||3–5 || align="left"| @ Philadelphia Flyers (1999–2000) ||18–11–3–0 || 1999020433 L
|-
|33||December 19, 1999||4–3 || align="left"| San Jose Sharks (1999–2000) ||19–11–3–0 || 1999020456 W
|-
|34||December 21, 1999||0–6 || align="left"| St. Louis Blues (1999–2000) ||19–12–3–0 || 1999020468 L
|-
|35||December 22, 1999||8–2 || align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||20–12–3–0 || 1999020473 W
|-
|36||December 26, 1999||3–2 OT|| align="left"| @ Los Angeles Kings (1999–2000) ||21–12–3–0 || 1999020491 W
|-
|37||December 28, 1999||2–2 OT|| align="left"| New York Rangers (1999–2000) ||21–12–4–0 || 1999020505 T
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; January: 7–4–2–1 (home: 5–1–0–0; road: 2–3–2–1) Game Date Score Opponent Record Recap
|-
|38||January 1, 2000||4–5 || align="left"| Edmonton Oilers (1999–2000) ||21–13–4–0 || 1999020528 L
|-
|39||January 4, 2000||5–2 || align="left"| @ Detroit Red Wings (1999–2000) ||22–13–4–0 || 1999020543 W
|-
|40||January 6, 2000||2–5 || align="left"| @ Ottawa Senators (1999–2000) ||22–14–4–0 || 1999020554 L
|-
|41||January 8, 2000||3–4 || align="left"| @ New Jersey Devils (1999–2000) ||22–15–4–0 || 1999020569 L
|-
|42||January 10, 2000||2–2 OT|| align="left"| @ New York Islanders (1999–2000) ||22–15–5–0 || 1999020579 T
|-
|43||January 12, 2000||3–1 || align="left"| Pittsburgh Penguins (1999–2000) ||23–15–5–0 || 1999020592 W
|-
|44||January 15, 2000||4–2 || align="left"| Mighty Ducks of Anaheim (1999–2000) ||24–15–5–0 || 1999020614 W
|-
|45||January 17, 2000||0–2 || align="left"| @ Colorado Avalanche (1999–2000) ||24–16–5–0 || 1999020625 L
|-
|46||January 18, 2000||4–4 OT|| align="left"| @ Nashville Predators (1999–2000) ||24–16–6–0 || 1999020629 T
|-
|47||January 20, 2000||2–1 || align="left"| Buffalo Sabres (1999–2000) ||25–16–6–0 || 1999020644 W
|-
|48||January 23, 2000||3–2 OT|| align="left"| San Jose Sharks (1999–2000) ||26–16–6–0 || 1999020663 W
|-
|49||January 27, 2000||4–2 || align="left"| @ Carolina Hurricanes (1999–2000) ||27–16–6–0 || 1999020673 W
|-
|50||January 28, 2000||2–3 OT|| align="left"| @ Washington Capitals (1999–2000) ||27–16–6–1 || 1999020690 OTL
|-
|51||January 31, 2000||5–3 || align="left"| Detroit Red Wings (1999–2000) ||28–16–6–1 || 1999020714 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; February: 4–6–1–0 (home: 2–3–0–0; road: 2–3–1–0) Game Date Score Opponent Record Recap
|-
|52||February 1, 2000||1–0 OT|| align="left"| @ San Jose Sharks (1999–2000) ||29–16–6–1 || 1999020723 W
|-
|53||February 3, 2000||0–2 || align="left"| Dallas Stars (1999–2000) ||29–17–6–1 || 1999020740 L
|-
|54||February 9, 2000||2–5 || align="left"| Los Angeles Kings (1999–2000) ||29–18–6–1 || 1999020755 L
|-
|55||February 12, 2000||4–3 || align="left"| Calgary Flames (1999–2000) ||30–18–6–1 || 1999020777 W
|-
|56||February 14, 2000||1–3 || align="left"| Detroit Red Wings (1999–2000) ||30–19–6–1 || 1999020787 L
|-
|57||February 18, 2000||4–3 || align="left"| @ Dallas Stars (1999–2000) ||31–19–6–1 || 1999020813 W
|-
|58||February 20, 2000||4–2 || align="left"| Atlanta Thrashers (1999–2000) ||32–19–6–1 || 1999020827 W
|-
|59||February 22, 2000||0–1 || align="left"| @ Montreal Canadiens (1999–2000) ||32–20–6–1 || 1999020837 L
|-
|60||February 23, 2000||3–5 || align="left"| @ Toronto Maple Leafs (1999–2000) ||32–21–6–1 || 1999020841 L
|-
|61||February 25, 2000||3–3 OT|| align="left"| @ Calgary Flames (1999–2000) ||32–21–7–1 || 1999020859 T
|-
|62||February 27, 2000||1–2 || align="left"| @ Vancouver Canucks (1999–2000) ||32–22–7–1 || 1999020875 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; March: 5–8–0–2 (home: 3–5–0–1; road: 2–3–0–1) Game Date Score Opponent Record Recap
|-
|63||March 1, 2000||7–5 || align="left"| Carolina Hurricanes (1999–2000) ||33–22–7–1 || 1999020893 W
|-
|64||March 3, 2000||1–4 || align="left"| Dallas Stars (1999–2000) ||33–23–7–1 || 1999020904 L
|-
|65||March 5, 2000||3–7 || align="left"| @ Chicago Blackhawks (1999–2000) ||33–24–7–1 || 1999020917 L
|-
|66||March 7, 2000||0–4 || align="left"| @ St. Louis Blues (1999–2000) ||33–25–7–1 || 1999020926 L
|-
|67||March 9, 2000||5–0 || align="left"| New York Islanders (1999–2000) ||34–25–7–1 || 1999020942 W
|-
|68||March 11, 2000||5–0 || align="left"| Vancouver Canucks (1999–2000) ||35–25–7–1 || 1999020957 W
|-
|69||March 13, 2000||1–4 || align="left"| Philadelphia Flyers (1999–2000) ||35–26–7–1 || 1999020968 L
|-
|70||March 15, 2000||3–5 || align="left"| St. Louis Blues (1999–2000) ||35–27–7–1 || 1999020980 L
|-
|71||March 17, 2000||3–4 OT|| align="left"| Nashville Predators (1999–2000) ||35–27–7–2 || 1999020993 OTL
|-
|72||March 21, 2000||0–3 || align="left"| Chicago Blackhawks (1999–2000) ||35–28–7–2 || 1999021022 L
|-
|73||March 23, 2000||2–4 || align="left"| Colorado Avalanche (1999–2000) ||35–29–7–2 || 1999021036 L
|-
|74||March 24, 2000||1–5 || align="left"| @ San Jose Sharks (1999–2000) ||35–30–7–2 || 1999021042 L
|-
|75||March 26, 2000||3–4 OT|| align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||35–30–7–3 || 1999021056 OTL
|-
|76||March 29, 2000||3–2 || align="left"| @ Atlanta Thrashers (1999–2000) ||36–30–7–3 || 1999020678 W
|-
|77||March 31, 2000||3–1 || align="left"| @ Calgary Flames (1999–2000) ||37–30–7–3 || 1999021081 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; April: 2–1–1–1 (home: 2–1–0–0; road: 0–0–1–1) Game Date Score Opponent Record Recap
|-
|78||April 1, 2000||3–4 OT|| align="left"| @ Edmonton Oilers (1999–2000) ||37–30–7–4 || 1999021090 OTL
|-
|79||April 3, 2000||2–1 || align="left"| Los Angeles Kings (1999–2000) ||38–30–7–4 || 1999021105 W
|-
|80||April 5, 2000||3–2 || align="left"| Nashville Predators (1999–2000) ||39–30–7–4 || 1999021117 W
|-
|81||April 7, 2000||1–3 || align="left"| San Jose Sharks (1999–2000) ||39–31–7–4 || 1999021130 L
|-
|82||April 9, 2000||2–2 OT|| align="left"| @ Dallas Stars (1999–2000) ||39–31–8–4 || 1999021145 T
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
#fff Overtime loss (1 point) 1px solid black OTL
Playoffs
background:#fff; border-top:#010101 5px solid; border-bottom:#791026 5px solid; 2000 Stanley Cup playoffs
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; Western Conference Quarterfinals vs. (3) Colorado Avalanche – Avalanche win 4–1 Game Date Score Opponent Series Recap
|-
|1||April 13, 2000||3–6 || align="left"| @ Colorado Avalanche || Avalanche lead 1–0 || 1999030171 L
|-
|2||April 15, 2000||1–3 || align="left"| @ Colorado Avalanche || Avalanche lead 2–0 || 1999030172 L
|-
|3||April 17, 2000||2–4 || align="left"| Colorado Avalanche || Avalanche lead 3–0 || 1999030173 L
|-
|4||April 19, 2000||3–2 || align="left"| Colorado Avalanche || Avalanche lead 3–1 || 1999030174 W
|-
|5||April 21, 2000||1–2 || align="left"| @ Colorado Avalanche || Avalanche win 4–1 || 1999030175 L
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Coyotes only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Coyotes only.
No. Jersey number Player Pos Position Regular season Playoffs GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 97 Jeremy Roenick C 75 34 44 78 11 102 5 2 2 4 −4 10 19 Shane Doan RW 81 26 25 51 6 66 4 1 2 3 −2 8 39 Travis Green C 78 25 21 46 −4 45 5 2 1 3 0 2 17 Greg Adams ice hockey, born 1963 LW 69 19 27 46 −1 14 5 0 0 0 −1 0 11 Dallas Drake RW 79 15 30 45 11 62 5 0 1 1 1 4 7 Keith Tkachuk LW 50 22 21 43 7 82 5 1 1 2 −4 4 27 Teppo Numminen D 79 8 34 42 21 16 5 1 1 2 1 0 21 Jyrki Lumme D 74 8 32 40 9 44 5 0 1 1 −2 2 10 Trevor Letowski RW 82 19 20 39 2 20 5 1 1 2 1 4 22 Rick Tocchet RW 64 12 17 29 −5 67 -1 — -1 — -1 — -1 — -99 — -1 — 36 Juha Ylonen Juha Ylönen C 76 6 23 29 −6 12 1 0 0 0 −1 0 18 Mika Alatalo LW 82 10 17 27 −3 36 5 0 0 0 1 2 3 Keith Carney D 82 4 20 24 11 87 5 0 0 0 −4 17 26 Mike Sullivan ice hockey C 79 5 10 15 −4 10 5 0 1 1 −1 0 12 Benoit Hogue Benoît Hogue C 27 3 10 13 −1 10 5 1 2 3 2 2 5 Deron Quint D 50 3 7 10 0 22 -1 — -1 — -1 — -1 — -99 — -1 — 24 Stan Neckar Stanislav Neckář D 66 2 8 10 1 36 5 0 0 0 0 0 4 Lyle Odelein D 16 1 7 8 1 19 5 0 0 0 −3 16 29 Louie DeBrusk LW 61 4 3 7 1 78 3 0 0 0 0 0 33 J. J. Daigneault D 53 1 6 7 −16 22 1 0 0 0 −1 0 23 Todd Gill D 41 1 6 7 −10 30 -1 — -1 — -1 — -1 — -99 — -1 — 20 Mikael Renberg RW 10 2 4 6 0 2 5 1 2 3 −2 4 15Suchy wore number 63 in his first four games. Radoslav Suchy Radoslav Suchý D 60 0 6 6 2 16 5 0 1 1 3 0 30 Mikhail Shtalenkov G 15 0 3 3 2 -1 — -1 — -1 — -1 — -99 — -1 — 8 Daniel Briere Daniel Brière C 13 1 1 2 0 0 1 0 0 0 0 0 20 David Oliver ice hockey RW 9 1 0 1 0 2 -1 — -1 — -1 — -1 — -99 — -1 — 1 Sean Burke G 35 0 0 0 10 5 0 0 0 -98 0 42 Robert Esche G 8 0 0 0 4 -1 — -1 — -1 — -1 — -99 — -1 — 31 Bob Essensa G 30 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 14 Tavis Hansen RW 5 0 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 23 Chris Joseph ice hockey D 9 0 0 0 −5 0 -1 — -1 — -1 — -1 — -99 — -1 — 70 Kevin Sawyer LW 3 0 0 0 1 12 -1 — -1 — -1 — -1 — -99 — -1 — 64 Wyatt Smith C 2 0 0 0 −2 0 -1 — -1 — -1 — -1 — -99 — -1 — 62 Jean-Guy Trudel LW 1 0 0 0 −1 0 -1 — -1 — -1 — -1 — -99 — -1 —
Goaltending
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Coyotes only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Coyotes only.
No. Jersey number Player Regular season Playoffs GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice GP Games played W Wins L Losses SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice 1 Sean Burke 35 17 14 3 1022 88 2.55 .914 3 2074 5 1 4 167 16 3.24 .904 0 296 31 Bob Essensa 30 13 10 3 719 73 2.78 .898 1 1573 — — — — — — — — — 30 Mikhail Shtalenkov 15 7 6 2 370 36 2.39 .903 2 904 — — — — — — — — — 42 Robert Esche 8 2 5 0 215 23 3.38 .893 0 408 — — — — — — — — —
Awards and records
Awards
TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Teppo Numminen2000 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_2000_roster.html Hockey-Reference.com August 29, 2024 Jeremy Roenick NHL Player of the Month Mikhail Shtalenkov (October)Shtalenkov Named October's Best http://www.nhl.com/news/pom110199.htm NHL.com July 27, 2024 https://web.archive.org/web/19991128153909/http://www.nhl.com/news/pom110199.htm November 28, 1999 November 1, 1999 NHL Player of the Week Jeremy Roenick (November 29)Co-winner with Jose Theodore of the Montreal Canadiens.Roenick, Theodore Share Honors http://www.nhl.com/news/pow112999.htm NHL.com July 27, 2024 https://web.archive.org/web/20000420014916/http://www.nhl.com/news/pow112999.htm April 20, 2000 November 29, 1999 NHL Rookie of the Month Trevor Letowski (January)NHL Rookies of the Month https://www.hockey-reference.com/awards/rookiemonthly.html Hockey-Reference.com June 10, 2023 Team Hardest Working Player Award Shane DoanArizona Coyotes 2014–2015 Media Guide, p.290 Leading Scorer Award Jeremy Roenick Man of the Year Award Jeremy Roenick Team MVP Award Jeremy Roenick Three-Star Award Keith Tkachuk
Milestones
MilestonePlayerDateRef First game Mika Alatalo October 2, 19991999-00 NHL Debuts https://www.hockey-reference.com/leagues/NHL_2000_debut.html Hockey-Reference.com October 10, 2024 Radoslav Suchy October 23, 1999 Jean-Guy Trudel March 24, 2000 Wyatt Smith April 7, 2000 1,000th game played Rick Tocchet October 26, 1999Oilers Drill Coyotes https://www.cbsnews.com/news/oilers-drill-coyotes/ www.cbsnews.com June 10, 2023 October 27, 1999 Coyotes right wing Rick Tocchet played the 1,000th game of his NHL career.
Transactions
Trades
September 11, 1999To Chicago BlackhawksCashTo Phoenix CoyotesCraig Mills November 19, 1999To Florida PanthersMikhail Shtalenkov 4th round pick in 2000 (Chris Eade)To Phoenix CoyotesSean Burke 5th round pick in 2000 (Nate Kiser) November 30, 1999To Edmonton OilersRob MurrayTo Phoenix CoyotesEric Houde March 7, 2000To New Jersey DevilsDeron Quint 3rd round pick in 2001 (Beat Schiess-Forster)To Phoenix CoyotesLyle Odelein March 8, 2000To Philadelphia FlyersRick TocchetTo Phoenix CoyotesMikael Renberg March 13, 2000To Detroit Red WingsTodd GillTo Phoenix CoyotesPhilippe Audet
Waivers
March 14, 2000From Vancouver CanucksChris Joseph
Free agents
Player Former team Todd Gill Detroit Red Wings Francois Leroux Colorado Avalanche Jean-Guy Trudel Undrafted Free Agent Steven King Philadelphia Flyers David Oliver Ottawa Senators Eric Healey Calgary Flames Ryan Huska New York Islanders Shayne Toporowski St. Louis Blues Bob Essensa Edmonton Oilers Benoit Hogue Dallas Stars
Player New team Jamie Huscroft Washington Capitals Jeff Christian Chicago Blackhawks Darin Kimble Peoria Rivermen (ECHL) Stephen Leach Pittsburgh Penguins Bob Corkum Los Angeles Kings Gerald Diduck Toronto Maple Leafs
Draft picks
Phoenix's draft picks at the 1999 NHL entry draft held at the FleetCenter in Boston, Massachusetts.1999 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1999e.html www.hockeydb.com June 10, 2023
Round # Player Nationality College/Junior/Club team (League)115Scott KelmanSeattle Thunderbirds (WHL)119Kirill SafronovSKA St. Petersburg (Russia)253Brad RalphOshawa Generals (OHL)371Jason JaspersSudbury Wolves (OHL)4116Ryan LauzonHull Olympiques (QMJHL)4123Preston MizziPeterborough Petes (OHL)6168Erik LewerstromGrums IK (Sweden)8234Goran BezinaHC Fribourg-Gotteron (Switzerland)9262Alexei LitvinenkoTorpedo Ust-Kamenogorsk (Kazakhstan)
See also
1999–2000 NHL season
Notes
References
Phoenix Coyotes 1999-00 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0007902000.html www.hockeydb.com June 6, 2023
1999-00 Phoenix Coyotes Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/PHX/2000.html Hockey-Reference.com June 6, 2023
Pho
Category:Arizona Coyotes seasons