411 REFERENCE · Wikipedia
1968–69 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season (won 16th Stanley Cup)
March 2026
August 2023
Montreal Canadiens
NHL
1968–69 1968 East
1st
46–19–11
26–7–5
20–12–6
271
202
Sam Pollock
Claude Ruel
Jean Beliveau
Henri RichardUnknown
Montreal Forum
Yvan Cournoyer (43)
Jean Beliveau (49)
Yvan Cournoyer (87)
John Ferguson (185)
Gump Worsley (19)
Gump Worsley (2.26)
yes
yesThe 1968–69 Montreal Canadiens season was the club's 60th season of play. The Canadiens would defeat the St. Louis Blues to win their 16th Stanley Cup championship in club history.
2
Regular season
Final standings
MTL
Record vs. opponents
MTL
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1968–69 regular season1968-69 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/1969_games.html Hockey-Reference.com April 6, 2025
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 12, 1968||1–1 || style="text-align:left;"| @ Pittsburgh Penguins (1968–69) ||0–0–1
|-
|2||W||October 16, 1968||4–2 || style="text-align:left;"| @ St. Louis Blues (1968–69) ||1–0–1
|-
|3||W||October 17, 1968||3–1 || style="text-align:left;"| @ Minnesota North Stars (1968–69) ||2–0–1
|-
|4||W||October 20, 1968||4–2 || style="text-align:left;"| @ Detroit Red Wings (1968–69) ||3–0–1
|-
|5||W||October 23, 1968||5–2 || style="text-align:left;"| @ Los Angeles Kings (1968–69) ||4–0–1
|-
|6||W||October 25, 1968||4–2 || style="text-align:left;"| @ Oakland Seals (1968–69) ||5–0–1
|-
|7||L||October 27, 1968||2–4 || style="text-align:left;"| @ Boston Bruins (1968–69) ||5–1–1
|-
|8||W||October 30, 1968||5–0 || style="text-align:left;"| @ Toronto Maple Leafs (1968–69) ||6–1–1
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November Game Result Date Score Opponent Record
|-
|9||W||November 2, 1968||2–1 || style="text-align:left;"| Detroit Red Wings (1968–69) ||7–1–1
|-
|10||L||November 3, 1968||2–3 || style="text-align:left;"| @ Philadelphia Flyers (1968–69) ||7–2–1
|-
|11||W||November 7, 1968||5–4 || style="text-align:left;"| Pittsburgh Penguins (1968–69) ||8–2–1
|-
|12||W||November 9, 1968||4–1 || style="text-align:left;"| St. Louis Blues (1968–69) ||9–2–1
|-
|13||T||November 10, 1968||4–4 || style="text-align:left;"| @ Detroit Red Wings (1968–69) ||9–2–2
|-
|14||L||November 14, 1968||3–5 || style="text-align:left;"| Toronto Maple Leafs (1968–69) ||9–3–2
|-
|15||T||November 16, 1968||3–3 || style="text-align:left;"| Oakland Seals (1968–69) ||9–3–3
|-
|16||L||November 17, 1968||2–3 || style="text-align:left;"| @ New York Rangers (1968–69) ||9–4–3
|-
|17||W||November 20, 1968||3–2 || style="text-align:left;"| Detroit Red Wings (1968–69) ||10–4–3
|-
|18||W||November 21, 1968||3–0 || style="text-align:left;"| @ Philadelphia Flyers (1968–69) ||11–4–3
|-
|19||W||November 23, 1968||4–3 || style="text-align:left;"| Minnesota North Stars (1968–69) ||12–4–3
|-
|20||W||November 27, 1968||4–2 || style="text-align:left;"| @ Los Angeles Kings (1968–69) ||13–4–3
|-
|21||L||November 29, 1968||4–5 || style="text-align:left;"| @ Oakland Seals (1968–69) ||13–5–3
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December Game Result Date Score Opponent Record
|-
|22||W||December 1, 1968||3–1 || style="text-align:left;"| @ Chicago Black Hawks (1968–69) ||14–5–3
|-
|23||L||December 4, 1968||2–4 || style="text-align:left;"| New York Rangers (1968–69) ||14–6–3
|-
|24||T||December 5, 1968||2–2 || style="text-align:left;"| @ Boston Bruins (1968–69) ||14–6–4
|-
|25||W||December 7, 1968||6–3 || style="text-align:left;"| Chicago Black Hawks (1968–69) ||15–6–4
|-
|26||T||December 11, 1968||4–4 || style="text-align:left;"| @ Toronto Maple Leafs (1968–69) ||15–6–5
|-
|27||W||December 12, 1968||5–4 || style="text-align:left;"| St. Louis Blues (1968–69) ||16–6–5
|-
|28||W||December 14, 1968||1–0 || style="text-align:left;"| Philadelphia Flyers (1968–69) ||17–6–5
|-
|29||T||December 18, 1968||2–2 || style="text-align:left;"| Los Angeles Kings (1968–69) ||17–6–6
|-
|30||T||December 21, 1968||0–0 || style="text-align:left;"| Boston Bruins (1968–69) ||17–6–7
|-
|31||L||December 22, 1968||5–7 || style="text-align:left;"| @ Boston Bruins (1968–69) ||17–7–7
|-
|32||W||December 26, 1968||4–2 || style="text-align:left;"| Toronto Maple Leafs (1968–69) ||18–7–7
|-
|33||W||December 28, 1968||5–3 || style="text-align:left;"| New York Rangers (1968–69) ||19–7–7
|-
|34||L||December 29, 1968||1–3 || style="text-align:left;"| @ New York Rangers (1968–69) ||19–8–7
|-
|35||W||December 31, 1968||4–3 || style="text-align:left;"| @ Pittsburgh Penguins (1968–69) ||20–8–7
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January Game Result Date Score Opponent Record
|-
|36||L||January 2, 1969||2–5 || style="text-align:left;"| Pittsburgh Penguins (1968–69) ||20–9–7
|-
|37||L||January 4, 1969||3–6 || style="text-align:left;"| Chicago Black Hawks (1968–69) ||20–10–7
|-
|38||W||January 5, 1969||4–2 || style="text-align:left;"| @ Chicago Black Hawks (1968–69) ||21–10–7
|-
|39||W||January 7, 1969||6–3 || style="text-align:left;"| @ Minnesota North Stars (1968–69) ||22–10–7
|-
|40||W||January 9, 1969||8–4 || style="text-align:left;"| Oakland Seals (1968–69) ||23–10–7
|-
|41||L||January 11, 1969||3–6 || style="text-align:left;"| Boston Bruins (1968–69) ||23–11–7
|-
|42||L||January 15, 1969||0–4 || style="text-align:left;"| Detroit Red Wings (1968–69) ||23–12–7
|-
|43||W||January 16, 1969||4–0 || style="text-align:left;"| @ Philadelphia Flyers (1968–69) ||24–12–7
|-
|44||W||January 18, 1969||3–1 || style="text-align:left;"| Chicago Black Hawks (1968–69) ||25–12–7
|-
|45||L||January 23, 1969||3–5 || style="text-align:left;"| Oakland Seals (1968–69) ||25–13–7
|-
|46||W||January 25, 1969||6–3 || style="text-align:left;"| Philadelphia Flyers (1968–69) ||26–13–7
|-
|47||L||January 26, 1969||2–3 || style="text-align:left;"| @ New York Rangers (1968–69) ||26–14–7
|-
|48||W||January 29, 1969||4–0 || style="text-align:left;"| Minnesota North Stars (1968–69) ||27–14–7
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February Game Result Date Score Opponent Record
|-
|49||W||February 1, 1969||6–2 || style="text-align:left;"| New York Rangers (1968–69) ||28–14–7
|-
|50||W||February 2, 1969||6–4 || style="text-align:left;"| @ Chicago Black Hawks (1968–69) ||29–14–7
|-
|51||L||February 5, 1969||1–5 || style="text-align:left;"| @ Oakland Seals (1968–69) ||29–15–7
|-
|52||W||February 6, 1969||4–2 || style="text-align:left;"| @ Los Angeles Kings (1968–69) ||30–15–7
|-
|53||W||February 8, 1969||6–3 || style="text-align:left;"| @ Minnesota North Stars (1968–69) ||31–15–7
|-
|54||T||February 9, 1969||4–4 || style="text-align:left;"| @ St. Louis Blues (1968–69) ||31–15–8
|-
|55||W||February 11, 1969||7–3 || style="text-align:left;"| Los Angeles Kings (1968–69) ||32–15–8
|-
|56||W||February 13, 1969||3–1 || style="text-align:left;"| @ Detroit Red Wings (1968–69) ||33–15–8
|-
|57||W||February 15, 1969||3–1 || style="text-align:left;"| Boston Bruins (1968–69) ||34–15–8
|-
|58||W||February 16, 1969||4–0 || style="text-align:left;"| @ Pittsburgh Penguins (1968–69) ||35–15–8
|-
|59||L||February 19, 1969||1–5 || style="text-align:left;"| @ Toronto Maple Leafs (1968–69) ||35–16–8
|-
|60||W||February 20, 1969||2–1 || style="text-align:left;"| Toronto Maple Leafs (1968–69) ||36–16–8
|-
|61||W||February 22, 1969||4–1 || style="text-align:left;"| Philadelphia Flyers (1968–69) ||37–16–8
|-
|62||W||February 26, 1969||7–2 || style="text-align:left;"| Detroit Red Wings (1968–69) ||38–16–8
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March Game Result Date Score Opponent Record
|-
|63||W||March 1, 1969||3–0 || style="text-align:left;"| St. Louis Blues (1968–69) ||39–16–8
|-
|64||L||March 2, 1969||2–4 || style="text-align:left;"| @ Detroit Red Wings (1968–69) ||39–17–8
|-
|65||W||March 6, 1969||5–3 || style="text-align:left;"| Toronto Maple Leafs (1968–69) ||40–17–8
|-
|66||T||March 8, 1969||3–3 || style="text-align:left;"| Los Angeles Kings (1968–69) ||40–17–9
|-
|67||T||March 9, 1969||2–2 || style="text-align:left;"| @ New York Rangers (1968–69) ||40–17–10
|-
|68||W||March 11, 1969||3–0 || style="text-align:left;"| @ St. Louis Blues (1968–69) ||41–17–10
|-
|69||T||March 13, 1969||4–4 || style="text-align:left;"| Minnesota North Stars (1968–69) ||41–17–11
|-
|70||W||March 15, 1969||3–1 || style="text-align:left;"| Chicago Black Hawks (1968–69) ||42–17–11
|-
|71||W||March 19, 1969||5–2 || style="text-align:left;"| @ Chicago Black Hawks (1968–69) ||43–17–11
|-
|72||W||March 20, 1969||5–3 || style="text-align:left;"| Pittsburgh Penguins (1968–69) ||44–17–11
|-
|73||W||March 22, 1969||3–1 || style="text-align:left;"| New York Rangers (1968–69) ||45–17–11
|-
|74||L||March 26, 1969||4–6 || style="text-align:left;"| @ Toronto Maple Leafs (1968–69) ||45–18–11
|-
|75||W||March 29, 1969||5–3 || style="text-align:left;"| Boston Bruins (1968–69) ||46–18–11
|-
|76||L||March 30, 1969||3–6 || style="text-align:left;"| @ Boston Bruins (1968–69) ||46–19–11
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
1969 Stanley Cup Finals
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1969 Stanley Cup playoffs
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; Quarterfinals vs. (E3) New York Rangers – Canadiens win 4–0 Game Result Date Score Opponent Series
|-
|1||W||April 2, 1969||3–1 || style="text-align:left;"| New York Rangers ||1–0
|-
|2||W||April 3, 1969||5–2 || style="text-align:left;"| New York Rangers ||2–0
|-
|3||W||April 5, 1969||4–1 || style="text-align:left;"| @ New York Rangers ||3–0
|-
|4||W||April 6, 1969||4–3 || style="text-align:left;"| @ New York Rangers ||4–0
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; Semifinals vs. (E2) Boston Bruins – Canadiens win 4–2 Game Result Date Score Opponent Series
|-
|1||W||April 10, 1969||3–2 (OT) || style="text-align:left;"| Boston Bruins ||1–0
|-
|2||W||April 13, 1969||4–3 (OT) || style="text-align:left;"| Boston Bruins ||2–0
|-
|3||L||April 17, 1969||0–5 || style="text-align:left;"| @ Boston Bruins ||2–1
|-
|4||L||April 20, 1969||2–3 || style="text-align:left;"| @ Boston Bruins ||2–2
|-
|5||W||April 22, 1969||4–2 || style="text-align:left;"| Boston Bruins ||3–2
|-
|6||W||April 24, 1969||2–1 (OT) || style="text-align:left;"| @ Boston Bruins ||4–2
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; Stanley Cup Finals vs. (W1) St. Louis Blues – Canadiens win 4–0 Game Result Date Score Opponent Series
|-
|1||W||April 27, 1969||3–1 || style="text-align:left;"| St. Louis Blues ||1–0
|-
|2||W||April 29, 1969||3–1 || style="text-align:left;"| St. Louis Blues ||2–0
|-
|3||W||May 1, 1969||4–0 || style="text-align:left;"| @ St. Louis Blues ||3–0
|-
|4||W||May 4, 1969||2–1 || style="text-align:left;"| @ St. Louis Blues ||4–0
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Yvan Cournoyer RW 76 43 44 87 311408 Jean Beliveau C 69 33 49 82 55705 Bobby Rousseau RW 76 30 40 70 59308 Jacques Lemaire C 75 29 34 63 29504 John Ferguson John Ferguson Sr. LW 71 29 23 52 185207 Henri Richard C 64 15 37 52 45200 Ralph Backstrom C 72 13 28 41 16203 Dick Duff LW 68 19 21 40 24502 J.C. Tremblay D 75 7 32 39 18201 Serge Savard D 74 8 23 31 73002 Jacques Laperriere D 69 5 26 31 45001 Claude Provost RW 73 13 15 28 18015 Gilles Tremblay Gilles Tremblay (ice hockey) LW 44 10 15 25 2000 Ted Harris Ted Harris (ice hockey) D 76 7 18 25 102010 Mickey Redmond RW 65 9 15 24 12100 Larry Hillman D 25 0 5 5 17000 Christian Bordeleau C 13 1 3 4 4000 Terry Harper D 21 0 3 3 37000 Jude Drouin C 9 0 1 1 0000 Bob Berry Bob Berry (ice hockey) LW 2 0 0 0 0000 Alain Caron Alain Caron (ice hockey) RW 2 0 0 0 0000 Tony Esposito G 13 0 0 0 0000 Howie Glover RW 1 0 0 0 0000 Guy Lapointe D 1 0 0 0 2000 Garry Monahan LW 3 0 0 0 0000 Rogie Vachon G 36 0 0 0 2000 Ernie Wakely G 1 0 0 0 0000 Gump Worsley G 30 0 0 0 0000
Goaltending
PlayerMINGPW LTGAGAA SO Rogie Vachon 2051 36 22 9 3 98 2.87 2 Gump Worsley 1703 30 19 5 4 64 2.25 5 Tony Esposito 746 13 5 4 4 34 2.73 2 Ernie Wakely 60 1 0 1 0 4 4.00 0 Team: 4560 76 46 19 11 200 2.63 9
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Jean Beliveau C 14 5 10 15 8101 Dick Duff LW 14 6 8 14 11301 Yvan Cournoyer RW 14 4 7 11 5202 Serge Savard D 14 4 6 10 24101 John Ferguson John Ferguson Sr. LW 14 4 3 7 80202 Ralph Backstrom C 14 3 4 7 10101 Jacques Lemaire C 14 4 2 6 6100 Henri Richard C 14 2 4 6 8000 Bobby Rousseau RW 14 3 2 5 8012 Mickey Redmond RW 14 2 3 5 2101 J.C. Tremblay D 13 1 4 5 6001 Claude Provost RW 10 2 2 4 2000 Jacques Laperriere D 14 1 3 4 28100 Ted Harris Ted Harris (ice hockey) D 14 1 2 3 34000 Christian Bordeleau C 6 1 0 1 0100 Lucien Grenier ice hockey RW 2 0 0 0 0000 Terry Harper D 11 0 0 0 8000 Larry Hillman D 1 0 0 0 0000 Rogie Vachon G 8 0 0 0 2000 Gump Worsley G 7 0 0 0 5000
Goaltending
PlayerMINGPW LGAGAA SO Rogie Vachon 507 8 7 1 12 1.42 1 Gump Worsley 370 7 5 1 14 2.27 0 Team: 877 14 12 2 26 1.78 1
hockey-reference.com 2009-05-28 1968-69 Montreal Canadiens Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTL/1969.html
Awards and records
Prince of Wales Trophy
Conn Smythe Trophy: || Serge Savard, Montreal Canadiens
Jean Beliveau, Runner-Up, Hart TrophyNational Hockey League Official Guide and Record Book 2006, p. 220, Dan Diamond & Associates, Toronto, Ontario, 0-920445-98-5.
Jean Beliveau, Centre, NHL Second All-Star Team
Yvan Cournoyer, Right Wing, NHL Second All-Star Team
Ted Harris, NHL Second All-Star Team
Transactions
Trades
May 21, 1968 To Oakland Seals Norm FergusonStan FullerFrancois LacombeMichel Jacques To Montreal Canadiens Wally BoyerAlain Caronrights to Lyle Bradley June 6, 1968 To Oakland Seals Bryan Watsoncash To Montreal Canadiens 1st round pick in 1972 (Michel Larocque) June 10, 1968 To Pittsburgh Penguins Wally Boyer To Montreal Canadiens Al MacNeil August, 1968 To Oakland Seals Len Ronson To Montreal Canadiens cash
Draft picks
Montreal's draft picks at the 1968 NHL amateur draft held at the Queen Elizabeth Hotel in Montreal.
Round # Player Nationality College/Junior/Club team (League)11 Michel Plasse Canada Drummondville Rangers (QJHL)12 Roger Belisle Canada Montreal North Beavers (LHIQ)13 Jim Pritchard Canada Winnipeg Jets (WCHL)323 Don Grierson Canada North Bay Trappers (NOJHL)
See also
1968–69 NHL season
List of Stanley Cup champions
Citations
References
Canadiens on Hockey Database
Canadiens on NHL Reference
Category:Stanley Cup championship seasons
Category:Montreal Canadiens seasons
Mon
Mon
Category:1969 in Montreal
Category:1968 in Montreal
Category:1968 in sports in Quebec
Category:1969 in sports in Quebec