411 REFERENCE · Wikipedia
1999–2000 New York Islanders season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL 1999–2000 1999 New York Islanders 24–48–9–1 10–25–5–1 14–23–4–0 Atlantic 5th Eastern 13th 194 275 Mike Milbury Butch Goring Kenny Jonsson Nassau Veterans Memorial Coliseum 9,748 Lowell Lock MonstersChicago WolvesTrenton Titans Mariusz Czerkawski (35) Mariusz Czerkawski (35) Mariusz Czerkawski (70) Eric Cairns (196) Ian Herbers (+6) Kevin Weekes (10) Felix Potvin (3.21)
The 1999–2000 New York Islanders season was the 28th season in the franchise's history. In this season, the Islanders slipped to last place in the Atlantic Division, and 13th overall in the Eastern Conference, to miss the Stanley Cup playoffs for the sixth consecutive year.
Off-season
Captain Trevor Linden was traded to the Montreal Canadiens; defenseman Kenny Jonsson was named his replacement as captain.
Regular season
The Islanders had the most power-play opportunities against during the regular season, with 420, and allowed the most power-play goals, with 84.https://www.hockey-reference.com/leagues/NHL_2000.html 1999-00 NHL Summary
On March 2, 2000, the Islanders scored three short-handed goals in a 5–5 tie with the Ottawa Senators.https://www.hockey-reference.com/boxscores/200003020NYI.html Ottawa Senators at New York Islanders Box Score — March 2, 2000
Final standings
NYI
NYI
Schedule and results
background:#fff; border-top:#041E42 5px solid; border-bottom:#FC4C02 5px solid; 1999–2000 regular season1999-00 New York Islanders Schedule https://www.hockey-reference.com/teams/NYI/2000_games.html Hockey-Reference.com May 28, 2023
y background:#fff; border-top:#041E42 2px solid; border-bottom:#FC4C02 2px solid; October: 2–6–1–0 (home: 1–3–1–0; road: 1–3–0–0) Game Date Score Opponent Record Recap
|-
|1||October 2, 1999||2–4 || align="left"| @ Tampa Bay Lightning (1999–2000) ||0–1–0–0 || 1999020007 L
|-
|2||October 10, 1999||4–2 || align="left"| Colorado Avalanche (1999–2000) ||1–1–0–0 || 1999020048 W
|-
|3||October 11, 1999||2–4 || align="left"| New York Rangers (1999–2000) ||1–2–0–0 || 1999020055 L
|-
|4||October 14, 1999||0–2 || align="left"| Atlanta Thrashers (1999–2000) ||1–3–0–0 || 1999020067 L
|-
|5||October 16, 1999||1–4 || align="left"| @ New Jersey Devils (1999–2000) ||1–4–0–0 || 1999020078 L
|-
|6||October 18, 1999||4–2 || align="left"| @ Montreal Canadiens (1999–2000) ||2–4–0–0 || 1999020092 W
|-
|7||October 23, 1999||2–2 OT|| align="left"| Vancouver Canucks (1999–2000) ||2–4–1–0 || 1999020116 T
|-
|8||October 27, 1999||3–6 || align="left"| @ Florida Panthers (1999–2000) ||2–5–1–0 || 1999020138 L
|-
|9||October 30, 1999||0–4 || align="left"| Carolina Hurricanes (1999–2000) ||2–6–1–0 || 1999020155 L
|-
y background:#fff; border-top:#041E42 2px solid; border-bottom:#FC4C02 2px solid; November: 4–6–2–0 (home: 1–3–0–0; road: 3–3–2–0) Game Date Score Opponent Record Recap
|-
|10||November 3, 1999||3–3 OT|| align="left"| @ New York Rangers (1999–2000) ||2–6–2–0 || 1999020169 T
|-
|11||November 4, 1999||2–1 OT|| align="left"| Montreal Canadiens (1999–2000) ||3–6–2–0 || 1999020182 W
|-
|12||November 6, 1999||1–2 || align="left"| @ Buffalo Sabres (1999–2000) ||3–7–2–0 || 1999020193 L
|-
|13||November 10, 1999||2–0 || align="left"| @ Carolina Hurricanes (1999–2000) ||4–7–2–0 || 1999020214 W
|-
|14||November 12, 1999||0–5 || align="left"| @ Chicago Blackhawks (1999–2000) ||4–8–2–0 || 1999020229 L
|-
|15||November 13, 1999||3–5 || align="left"| St. Louis Blues (1999–2000) ||4–9–2–0 || 1999020235 L
|-
|16||November 19, 1999||3–2 || align="left"| @ Colorado Avalanche (1999–2000) ||5–9–2–0 || 1999020268 W
|-
|17||November 21, 1999||4–4 OT|| align="left"| @ Edmonton Oilers (1999–2000) ||5–9–3–0 || 1999020283 T
|-
|18||November 23, 1999||2–3 || align="left"| @ Calgary Flames (1999–2000) ||5–10–3–0 || 1999020292 L
|-
|19||November 27, 1999||3–4 || align="left"| Washington Capitals (1999–2000) ||5–11–3–0 || 1999020318 L
|-
|20||November 28, 1999||2–1 || align="left"| @ Boston Bruins (1999–2000) ||6–11–3–0 || 1999020325 W
|-
|21||November 30, 1999||1–2 || align="left"| Dallas Stars (1999–2000) ||6–12–3–0 || 1999020334 L
|-
y background:#fff; border-top:#041E42 2px solid; border-bottom:#FC4C02 2px solid; December: 3–9–2–0 (home: 3–6–1–0; road: 0–3–1–0) Game Date Score Opponent Record Recap
|-
|22||December 2, 1999||0–5 || align="left"| Calgary Flames (1999–2000) ||6–13–3–0 || 1999020344 L
|-
|23||December 4, 1999||3–4 || align="left"| Atlanta Thrashers (1999–2000) ||6–14–3–0 || 1999020362 L
|-
|24||December 7, 1999||2–4 || align="left"| @ Washington Capitals (1999–2000) ||6–15–3–0 || 1999020380 L
|-
|25||December 9, 1999||2–4 || align="left"| Montreal Canadiens (1999–2000) ||6–16–3–0 || 1999020391 L
|-
|26||December 11, 1999||1–1 OT|| align="left"| @ Ottawa Senators (1999–2000) ||6–16–4–0 || 1999020406 T
|-
|27||December 14, 1999||2–4 || align="left"| Edmonton Oilers (1999–2000) ||6–17–4–0 || 1999020419 L
|-
|28||December 15, 1999||1–5 || align="left"| @ Toronto Maple Leafs (1999–2000) ||6–18–4–0 || 1999020424 L
|-
|29||December 18, 1999||2–2 OT|| align="left"| Buffalo Sabres (1999–2000) ||6–18–5–0 || 1999020443 T
|-
|30||December 19, 1999||5–3 || align="left"| New Jersey Devils (1999–2000) ||7–18–5–0 || 1999020452 W
|-
|31||December 21, 1999||0–4 || align="left"| Pittsburgh Penguins (1999–2000) ||7–19–5–0 || 1999020463 L
|-
|32||December 23, 1999||4–2 || align="left"| New York Rangers (1999–2000) ||8–19–5–0 || 1999020479 W
|-
|33||December 27, 1999||3–0 || align="left"| Boston Bruins (1999–2000) ||9–19–5–0 || 1999020495 W
|-
|34||December 29, 1999||1–2 || align="left"| Toronto Maple Leafs (1999–2000) ||9–20–5–0 || 1999020508 L
|-
|35||December 30, 1999||3–9 || align="left"| @ Pittsburgh Penguins (1999–2000) ||9–21–5–0 || 1999020515 L
|-
y background:#fff; border-top:#041E42 2px solid; border-bottom:#FC4C02 2px solid; January: 4–9–1–1 (home: 1–3–1–1; road: 3–6–0–0) Game Date Score Opponent Record Recap
|-
|36||January 2, 2000||1–4 || align="left"| Philadelphia Flyers (1999–2000) ||9–22–5–0 || 1999020530 L
|-
|37||January 4, 2000||3–7 || align="left"| Boston Bruins (1999–2000) ||9–23–5–0 || 1999020540 L
|-
|38||January 6, 2000||2–3 || align="left"| @ Philadelphia Flyers (1999–2000) ||9–24–5–0 || 1999020555 L
|-
|39||January 8, 2000||5–2 || align="left"| @ Boston Bruins (1999–2000) ||10–24–5–0 || 1999020566 W
|-
|40||January 10, 2000||2–2 OT|| align="left"| Phoenix Coyotes (1999–2000) ||10–24–6–0 || 1999020579 T
|-
|41||January 12, 2000||3–4 || align="left"| @ Florida Panthers (1999–2000) ||10–25–6–0 || 1999020589 L
|-
|42||January 13, 2000||2–4 || align="left"| @ Tampa Bay Lightning (1999–2000) ||10–26–6–0 || 1999020595 L
|-
|43||January 15, 2000||2–5 || align="left"| New York Rangers (1999–2000) ||10–27–6–0 || 1999020607 L
|-
|44||January 17, 2000||3–4 OT|| align="left"| Ottawa Senators (1999–2000) ||10–27–6–1 || 1999020621 OTL
|-
|45||January 19, 2000||0–3 || align="left"| @ Montreal Canadiens (1999–2000) ||10–28–6–1 || 1999020632 L
|-
|46||January 21, 2000||0–4 || align="left"| @ New Jersey Devils (1999–2000) ||10–29–6–1 || 1999020646 L
|-
|47||January 22, 2000||2–0 || align="left"| Tampa Bay Lightning (1999–2000) ||11–29–6–1 || 1999020654 W
|-
|48||January 26, 2000||4–2 || align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||12–29–6–1 || 1999020682 W
|-
|49||January 29, 2000||3–2 OT|| align="left"| @ San Jose Sharks (1999–2000) ||13–29–6–1 || 1999020706 W
|-
|50||January 31, 2000||2–5 || align="left"| @ Los Angeles Kings (1999–2000) ||13–30–6–1 || 1999020715 L
|-
y background:#fff; border-top:#041E42 2px solid; border-bottom:#FC4C02 2px solid; February: 4–8–1–0 (home: 2–6–0–0; road: 2–2–1–0) Game Date Score Opponent Record Recap
|-
|51||February 2, 2000||4–6 || align="left"| Nashville Predators (1999–2000) ||13–31–6–1 || 1999020724 L
|-
|52||February 3, 2000||2–4 || align="left"| @ Pittsburgh Penguins (1999–2000) ||13–32–6–1 || 1999020733 L
|-
|53||February 8, 2000||3–4 || align="left"| Carolina Hurricanes (1999–2000) ||13–33–6–1 || 1999020744 L
|-
|54||February 10, 2000||5–4 OT|| align="left"| Tampa Bay Lightning (1999–2000) ||14–33–6–1 || 1999020758 W
|-
|55||February 12, 2000||5–1 || align="left"| Pittsburgh Penguins (1999–2000) ||15–33–6–1 || 1999020771 W
|-
|56||February 13, 2000||4–2 || align="left"| @ New York Rangers (1999–2000) ||16–33–6–1 || 1999020780 W
|-
|57||February 15, 2000||1–4 || align="left"| San Jose Sharks (1999–2000) ||16–34–6–1 || 1999020791 L
|-
|58||February 17, 2000||2–2 OT|| align="left"| @ Philadelphia Flyers (1999–2000) ||16–34–7–1 || 1999020807 T
|-
|59||February 19, 2000||4–2 || align="left"| @ New Jersey Devils (1999–2000) ||17–34–7–1 || 1999020819 W
|-
|60||February 21, 2000||0–2 || align="left"| Detroit Red Wings (1999–2000) ||17–35–7–1 || 1999020829 L
|-
|61||February 25, 2000||2–5 || align="left"| @ Detroit Red Wings (1999–2000) ||17–36–7–1 || 1999020856 L
|-
|62||February 26, 2000||1–5 || align="left"| Philadelphia Flyers (1999–2000) ||17–37–7–1 || 1999020865 L
|-
|63||February 28, 2000||2–3 || align="left"| Washington Capitals (1999–2000) ||17–38–7–1 || 1999020877 L
|-
y background:#fff; border-top:#041E42 2px solid; border-bottom:#FC4C02 2px solid; March: 5–8–1–0 (home: 1–3–1–0; road: 4–5–0–0) Game Date Score Opponent Record Recap
|-
|64||March 2, 2000||5–5 OT|| align="left"| Ottawa Senators (1999–2000) ||17–38–8–1 || 1999020894 T
|-
|65||March 4, 2000||4–2 || align="left"| Buffalo Sabres (1999–2000) ||18–38–8–1 || 1999020908 W
|-
|66||March 5, 2000||4–3 OT|| align="left"| @ Philadelphia Flyers (1999–2000) ||19–38–8–1 || 1999020915 W
|-
|67||March 9, 2000||0–5 || align="left"| @ Phoenix Coyotes (1999–2000) ||19–39–8–1 || 1999020942 L
|-
|68||March 10, 2000||4–3 OT|| align="left"| @ Dallas Stars (1999–2000) ||20–39–8–1 || 1999020949 W
|-
|69||March 12, 2000||2–4 || align="left"| @ Buffalo Sabres (1999–2000) ||20–40–8–1 || 1999020959 L
|-
|70||March 15, 2000||3–4 || align="left"| @ Washington Capitals (1999–2000) ||20–41–8–1 || 1999020977 L
|-
|71||March 16, 2000||4–2 || align="left"| @ Atlanta Thrashers (1999–2000) ||21–41–8–1 || 1999020985 W
|-
|72||March 18, 2000||2–4 || align="left"| Florida Panthers (1999–2000) ||21–42–8–1 || 1999020999 L
|-
|73||March 21, 2000||2–8 || align="left"| Pittsburgh Penguins (1999–2000) ||21–43–8–1 || 1999021019 L
|-
|74||March 22, 2000||5–2 || align="left"| @ Toronto Maple Leafs (1999–2000) ||22–43–8–1 || 1999021024 W
|-
|75||March 24, 2000||2–8 || align="left"| New Jersey Devils (1999–2000) ||22–44–8–1 || 1999021037 L
|-
|76||March 26, 2000||1–4 || align="left"| @ Carolina Hurricanes (1999–2000) ||22–45–8–1 || 1999021050 L
|-
|77||March 28, 2000||2–3 || align="left"| @ Nashville Predators (1999–2000) ||22–46–8–1 || 1999021065 L
|-
y background:#fff; border-top:#041E42 2px solid; border-bottom:#FC4C02 2px solid; April: 2–2–1–0 (home: 1–1–1–0; road: 1–1–0–0) Game Date Score Opponent Record Recap
|-
|78||April 1, 2000||2–2 OT|| align="left"| Chicago Blackhawks (1999–2000) ||22–46–9–1 || 1999021084 T
|-
|79||April 2, 2000||4–5 || align="left"| @ Atlanta Thrashers (1999–2000) ||22–47–9–1 || 1999021093 L
|-
|80||April 6, 2000||2–1 || align="left"| @ Ottawa Senators (1999–2000) ||23–47–9–1 || 1999021120 W
|-
|81||April 7, 2000||1–2 || align="left"| Toronto Maple Leafs (1999–2000) ||23–48–9–1 || 1999021124 L
|-
|82||April 9, 2000||3–2 || align="left"| Florida Panthers (1999–2000) ||24–48–9–1 || 1999021140 W
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
#fff Overtime loss (1 point) 1px solid black OTL
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Islanders only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Islanders only.
No. Jersey number Player Pos Position Regular season GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 21 Mariusz Czerkawski RW 79 35 35 70 −16 34 15 Brad Isbister LW 64 22 20 42 −18 100 18 Tim Connolly C 81 14 20 34 −25 44 13 Claude Lapointe C 76 15 16 31 −22 60 32 Jorgen Jonsson Jörgen Jönsson LW 68 11 17 28 −6 16 25 Josh Green ice hockey LW 49 12 14 26 −7 41 38 Dave Scatchard C 44 12 14 26 0 93 29 Kenny Jonsson Kenny Jönsson D 65 1 24 25 −15 32 62 Olli Jokinen C 82 11 10 21 0 80 6 Jamie Heward D 54 6 11 17 −9 26 20 Jamie Rivers D 75 1 16 17 −4 84 10 Mats Lindgren C 43 9 7 16 0 24 24 Gino Odjick RW 46 5 10 15 −7 90 12 Mike Watt ice hockey LW 45 5 6 11 −8 17 37 Dmitri Nabokov ice hockey LW 26 4 7 11 −8 16 3 Zdeno Chara Zdeno Chára D 65 2 9 11 −27 57 36Andersson wore number 11 in his first game. Niklas Andersson LW 17 3 7 10 −3 8 33 Eric Cairns D 67 2 7 9 −5 196 41 Raymond Giroux D 14 0 9 9 0 10 34 Mathieu Biron D 60 4 4 8 −13 38 11 Bill Muckalt RW 12 4 3 7 5 4 24 Johan Davidsson C 14 2 4 6 0 0 28Krog wore number 11 in his first four games. Jason Krog C 17 2 4 6 −1 6 44 Mark Lawrence ice hockey RW 29 1 5 6 −13 26 14 Chris Ferraro C 11 1 3 4 1 8 8 Steve Webb ice hockey RW 65 1 3 4 −4 103 58 Aris Brimanis D 18 2 1 3 −5 6 17 Ted Drury C 55 2 1 3 −8 31 16 Vladimir Orszagh Vladimír Országh RW 11 2 1 3 1 4 36 Evgeny Korolev ice hockey D 17 1 2 3 −10 8 43 Mikael Andersson ice hockey, born 1966 LW 19 0 3 3 −1 4 56 Ian Herbers D 6 0 3 3 6 2 55 Vladimir Chebaturkin D 17 1 1 2 −3 8 39 Sean Haggerty LW 5 1 1 2 3 4 4 Eric Brewer ice hockey D 26 0 2 2 −11 20 17 Tony Hrkac C 7 0 2 2 −1 0 2 Rich Pilon D 9 0 2 2 −2 34 7 Dallas Eakins D 2 0 1 1 3 2 39 Scott Pearson LW 2 0 1 1 1 0 7 Ray Schultz D 9 0 1 1 1 30 80 Kevin Weekes G 36 0 1 1 0 30 Wade Flaherty G 4 0 0 0 0 16 Daniel Lacroix LW 1 0 0 0 −1 0 1 Roberto Luongo G 24 0 0 0 0 32 Petr Mika Petr Míka LW 3 0 0 0 −1 0 28 Felix Potvin Félix Potvin G 22 0 0 0 2 35 Steve Valiquette G 6 0 0 0 0
Goaltending
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Islanders only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Islanders only.
No. Jersey number Player Regular season GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on ice 80 Kevin Weekes 36 10 20 4 1173 115 3.41 .902 1 2026 1 Roberto Luongo 24 7 14 1 730 70 3.25 .904 1 1292 28 Felix Potvin 22 5 14 3 632 68 3.21 .892 1 1273 35 Steve Valiquette 6 2 0 0 117 6 1.87 .949 0 193 30 Wade Flaherty 4 0 1 1 81 7 2.31 .914 0 182
Awards and records
Awards
TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Mariusz Czerkawski2000 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_2000_roster.html Hockey-Reference.com August 29, 2024 NHL Player of the Week Jorgen Jonsson (February 14)J. Jonsson Named Player of the Week http://www.nhl.com/news/pow021400.htm NHL.com July 27, 2024 https://web.archive.org/web/20000605034359/http://www.nhl.com/news/pow021400.htm June 5, 2000 February 14, 2000 Team Bob Nystrom Award Claude LapointeNew York Islanders – Awards and Honors https://islanders.ice.nhl.com/club/page.htm?id=43590 https://web.archive.org/web/20161013103916/http://islanders.ice.nhl.com/club/page.htm?id=43590 dead October 13, 2016 New York Islanders August 9, 2022
Milestones
MilestonePlayerDateRef First game Tim Connolly October 2, 19991999-00 NHL Debuts https://www.hockey-reference.com/leagues/NHL_2000_debut.html Hockey-Reference.com October 10, 2024 Jorgen Jonsson Mathieu Biron October 14, 1999 Evgeny Korolev October 27, 1999 Roberto Luongo November 28, 1999 Jason Krog December 4, 1999 Raymond Giroux December 11, 1999 Steve Valiquette March 9, 2000 Petr Mika March 21, 2000
Draft picks
New York's draft picks at the 1999 NHL entry draft held at the FleetCenter in Boston.1999 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1999e.html www.hockeydb.com June 10, 2023
Round # Player Nationality College/Junior/Club team (League)15Tim ConnollyUnited StatesErie Otters (OHL)18Taylor PyattCanadaSudbury Wolves (OHL)110Branislav MezeiBelleville Bulls (OHL)128Kristian KudrocMichalovce (Slovakia)378Mattias WeinhandlSwedenIF Troja/Ljungby (Sweden)387Brian CollinsUnited StatesSt. John's High School (USHS-MA)4101Juraj KolníkRimouski Océanic (QMJHL)4102Johan HalvardssonSwedenHV71 (Sweden)5130Justin MapletoftCanadaRed Deer Rebels (WHL)5140Adam JohnsonUnited StatesGreenway High School (USHS-MN)6163Bjorn MelinSwedenHV71 (Sweden)8228Radek MartinekHC České Budějovice (Czech Republic)9255Brett HenningUnited StatesUniversity of Notre Dame (NCAA)9268Tyler ScottUnited StatesUpper Canada College (HS-Ontario)
See also
1999–2000 NHL season
Notes
References
New York Islanders 1999-00 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000522000.html www.hockeydb.com May 28, 2023
1999-00 New York Islanders Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/NYI/2000.html Hockey-Reference.com May 28, 2023
1999-2000
Category:1999–2000 NHL season by team
Category:1999 in sports in New York (state)
Category:2000 in sports in New York (state)