411 REFERENCE · Wikipedia
1926–27 New York Americans season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1926–27
1926
New York Americans
17–25–2
10–10–2
7–15–0
Canadian
4th
82
91
Tommy Gorman
Newsy Lalonde
Billy Burch
Madison Square Garden
Billy Burch (19)
Lionel Conacher (9)
Billy Burch (27)
Lionel Conacher (63)
Jake Forbes (17)
Jake Forbes (2.01)
The 1926–27 New York Americans season was the second season of the New York Americans. The club added coach Newsy Lalonde and defenceman Red Dutton. The club improved its play to finish in fourth but again did not qualify for the playoffs.
2
Offseason
Gorman decided to drop the coaching duties and he hired Newsy Lalonde from the former Saskatoon Sheiks of the Western Hockey League (WHL). As part of the dispersal of the WHL's players, Gorman signed defenceman Red Dutton of the Calgary Tigers, however Dutton ended up with the Montreal Maroons. Dutton would later be traded to the Americans.
Regular season
Final standings
NYA
Record vs. opponents
NYA
Schedule and results
background:#fff; border-top:#005696 5px solid; border-bottom:#E83A3B 5px solid; 1926–27 regular season1926-27 New York Americans Schedule https://www.hockey-reference.com/teams/NYA/1927_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; November Game Result Date Score Opponent Record
|-
|1||W||November 16, 1926||1–0 || align="left"| @ Pittsburgh Pirates (1926–27) ||1–0–0
|-
|2||L||November 18, 1926||0–2 || align="left"| Montreal Maroons (1926–27) ||1–1–0
|-
|3||L||November 20, 1926||1–2 OT|| align="left"| @ Ottawa Senators (1926–27) ||1–2–0
|-
|4||L||November 23, 1926||0–2 || align="left"| @ Montreal Canadiens (1926–27) ||1–3–0
|-
|5||W||November 25, 1926||4–1 || align="left"| @ Montreal Maroons (1926–27) ||2–3–0
|-
|6||L||November 27, 1926||2–4 || align="left"| @ Detroit Cougars (1926–27) ||2–4–0
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; December Game Result Date Score Opponent Record
|-
|7||T||December 1, 1926||2–2 OT|| align="left"| Chicago Black Hawks (1926–27) ||2–4–1
|-
|8||W||December 4, 1926||1–0 || align="left"| @ Toronto Maple Leafs (1926–27) ||3–4–1
|-
|9||W||December 11, 1926||4–2 || align="left"| @ Detroit Cougars (1926–27) ||4–4–1
|-
|10||L||December 14, 1926||0–2 || align="left"| Ottawa Senators (1926–27) ||4–5–1
|-
|11||L||December 18, 1926||2–4 || align="left"| @ Chicago Black Hawks (1926–27) ||4–6–1
|-
|12||W||December 20, 1926||2–0 || align="left"| Toronto Maple Leafs (1926–27) ||5–6–1
|-
|13||W||December 23, 1926||2–0 || align="left"| Pittsburgh Pirates (1926–27) ||6–6–1
|-
|14||W||December 26, 1926||5–2 || align="left"| New York Rangers (1926–27) ||7–6–1
|-
|15||L||December 28, 1926||1–2 || align="left"| @ Boston Bruins (1926–27) ||7–7–1
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; January Game Result Date Score Opponent Record
|-
|16||W||January 2, 1927||3–0 || align="left"| Boston Bruins (1926–27) ||8–7–1
|-
|17||W||January 4, 1927||6–3 || align="left"| Montreal Canadiens (1926–27) ||9–7–1
|-
|18||W||January 6, 1927||4–3 OT|| align="left"| @ Montreal Maroons (1926–27) ||10–7–1
|-
|19||L||January 8, 1927||1–3 || align="left"| @ Toronto Maple Leafs (1926–27) ||10–8–1
|-
|20||L||January 11, 1927||0–1 OT|| align="left"| Detroit Cougars (1926–27) ||10–9–1
|-
|21||L||January 13, 1927||1–3 || align="left"| @ Montreal Canadiens (1926–27) ||10–10–1
|-
|22||W||January 15, 1927||2–1 || align="left"| @ Pittsburgh Pirates (1926–27) ||11–10–1
|-
|23||L||January 18, 1927||1–2 OT|| align="left"| Montreal Maroons (1926–27) ||11–11–1
|-
|24||L||January 23, 1927||0–2 || align="left"| @ New York Rangers (1926–27) ||11–12–1
|-
|25||W||January 25, 1927||6–1 || align="left"| Ottawa Senators (1926–27) ||12–12–1
|-
|26||L||January 30, 1927||1–2 OT|| align="left"| Montreal Canadiens (1926–27) ||12–13–1
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; February Game Result Date Score Opponent Record
|-
|27||W||February 1, 1927||4–2 || align="left"| @ Ottawa Senators (1926–27) ||13–13–1
|-
|28||T||February 3, 1927||0–0 OT|| align="left"| Toronto Maple Leafs (1926–27) ||13–13–2
|-
|29||W||February 8, 1927||5–0 || align="left"| Pittsburgh Pirates (1926–27) ||14–13–2
|-
|30||W||February 13, 1927||2–1 OT|| align="left"| Chicago Black Hawks (1926–27) ||15–13–2
|-
|31||L||February 15, 1927||1–2 || align="left"| Montreal Maroons (1926–27) ||15–14–2
|-
|32||L||February 17, 1927||1–4 || align="left"| @ Toronto Maple Leafs (1926–27) ||15–15–2
|-
|33||L||February 19, 1927||0–3 || align="left"| @ Montreal Canadiens (1926–27) ||15–16–2
|-
|34||L||February 23, 1927||1–3 || align="left"| @ Chicago Black Hawks (1926–27) ||15–17–2
|-
|35||W||February 26, 1927||3–2 OT|| align="left"| Ottawa Senators (1926–27) ||16–17–2
|-
|36||L||February 27, 1927||1–4 || align="left"| New York Rangers (1926–27) ||16–18–2
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; March Game Result Date Score Opponent Record
|-
|37||W||March 1, 1927||3–0 || align="left"| Boston Bruins (1926–27) ||17–18–2
|-
|38||L||March 5, 1927||0–5 || align="left"| @ Boston Bruins (1926–27) ||17–19–2
|-
|39||L||March 12, 1927||3–4 || align="left"| @ Ottawa Senators (1926–27) ||17–20–2
|-
|40||L||March 15, 1927||0–1 || align="left"| Detroit Cougars (1926–27) ||17–21–2
|-
|41||L||March 17, 1927||1–2 || align="left"| @ Montreal Maroons (1926–27) ||17–22–2
|-
|42||L||March 20, 1927||1–2 || align="left"| @ New York Rangers (1926–27) ||17–23–2
|-
|43||L||March 21, 1927||1–4 || align="left"| Toronto Maple Leafs (1926–27) ||17–24–2
|-
|44||L||March 24, 1927||3–6 || align="left"| Montreal Canadiens (1926–27) ||17–25–2
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player GP G A Pts PIM Billy Burch 43 19 8 27 40 Lionel Conacher 30 8 9 17 81 Red Green 43 10 4 14 53 Leo Reise 40 7 6 13 24 Mickey Roach 44 11 0 11 14 Normie Himes 42 9 2 11 14 Laurie Scott 39 6 2 8 22 Joe Simpson 43 4 2 6 39 Edmond Bouchard 38 2 1 3 12 Shorty Green 21 2 1 3 17 Alex McKinnon 42 2 1 3 29 Charlie Langlois 9 2 0 2 8 Bob Connors 6 1 0 1 0 Clarence Boucher 11 0 1 1 4 Jake Forbes 44 0 0 0 0 Bill Holmes 1 0 0 0 0 Newsy Lalonde 1 0 0 0 2 Ken Randall 3 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAASASVSV% SO Jake Forbes 2715 44 17 25 2 91 2.01 8 Team: 2715 44 17 25 2 91 2.01 8
hockey-reference.com 2009-05-26 1926-27 New York Americans Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NYA/1927.html
See also
1926–27 NHL season
References
New York
Category:New York Americans seasons
New York Amer
New York Amer
Category:1920s in Manhattan