411 REFERENCE · Wikipedia
1957–58 Toronto Maple Leafs season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1957–58
1957
Toronto Maple Leafs
21–38–11
12–16–7
9–22–4
6th
192
226
Stafford Smythe interim
Billy Reay
Vacant
Maple Leaf Gardens
Dick Duff (26)
Billy Harris (28)
Dick Duff
George Armstrong (93)
Ed Chadwick (21)
Ed Chadwick (3.19)
The 1957–58 Toronto Maple Leafs season was Toronto's 41st season in the National Hockey League (NHL). The team missed the playoffs for the second year in a row, for the first time since the 1926–27 and 1927–28 seasons.
2
Regular season
Final standings
TOR
Record vs. opponents
TOR
Schedule and results
background:#fff; border-top:#00205B 5px solid; border-bottom:#00205B 5px solid; 1957–58 regular season1957-58 Toronto Maple Leafs Schedule https://www.hockey-reference.com/teams/TOR/1958_games.html Hockey-Reference.com April 4, 2025
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 8, 1957||0–1 || align="left"| @ Chicago Black Hawks (1957–58) ||0–1–0
|-
|2||L||October 12, 1957||3–5 || align="left"| Detroit Red Wings (1957–58) ||0–2–0
|-
|3||L||October 17, 1957||3–9 || align="left"| @ Montreal Canadiens (1957–58) ||0–3–0
|-
|4||W||October 19, 1957||7–0 || align="left"| Boston Bruins (1957–58) ||1–3–0
|-
|5||L||October 20, 1957||1–3 || align="left"| @ Detroit Red Wings (1957–58) ||1–4–0
|-
|6||L||October 23, 1957||0–3 || align="left"| @ New York Rangers (1957–58) ||1–5–0
|-
|7||W||October 26, 1957||3–0 || align="left"| New York Rangers (1957–58) ||2–5–0
|-
|8||L||October 30, 1957||2–6 || align="left"| Montreal Canadiens (1957–58) ||2–6–0
|-
|9||W||October 31, 1957||3–1 || align="left"| @ Montreal Canadiens (1957–58) ||3–6–0
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; November Game Result Date Score Opponent Record
|-
|10||T||November 2, 1957||3–3 || align="left"| Chicago Black Hawks (1957–58) ||3–6–1
|-
|11||L||November 6, 1957||2–4 || align="left"| New York Rangers (1957–58) ||3–7–1
|-
|12||W||November 7, 1957||5–3 || align="left"| @ Boston Bruins (1957–58) ||4–7–1
|-
|13||T||November 9, 1957||3–3 || align="left"| Detroit Red Wings (1957–58) ||4–7–2
|-
|14||L||November 10, 1957||1–3 || align="left"| @ Chicago Black Hawks (1957–58) ||4–8–2
|-
|15||L||November 13, 1957||2–4 || align="left"| Montreal Canadiens (1957–58) ||4–9–2
|-
|16||L||November 16, 1957||2–4 || align="left"| Boston Bruins (1957–58) ||4–10–2
|-
|17||T||November 17, 1957||2–2 || align="left"| @ Boston Bruins (1957–58) ||4–10–3
|-
|18||W||November 20, 1957||2–1 || align="left"| Chicago Black Hawks (1957–58) ||5–10–3
|-
|19||L||November 23, 1957||1–2 || align="left"| Detroit Red Wings (1957–58) ||5–11–3
|-
|20||W||November 24, 1957||5–1 || align="left"| @ New York Rangers (1957–58) ||6–11–3
|-
|21||T||November 28, 1957||3–3 || align="left"| @ Detroit Red Wings (1957–58) ||6–11–4
|-
|22||W||November 30, 1957||3–2 || align="left"| Boston Bruins (1957–58) ||7–11–4
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; December Game Result Date Score Opponent Record
|-
|23||W||December 1, 1957||7–2 || align="left"| @ Chicago Black Hawks (1957–58) ||8–11–4
|-
|24||T||December 4, 1957||0–0 || align="left"| Montreal Canadiens (1957–58) ||8–11–5
|-
|25||L||December 5, 1957||3–4 || align="left"| @ Montreal Canadiens (1957–58) ||8–12–5
|-
|26||T||December 7, 1957||3–3 || align="left"| New York Rangers (1957–58) ||8–12–6
|-
|27||W||December 8, 1957||2–1 || align="left"| @ New York Rangers (1957–58) ||9–12–6
|-
|28||W||December 14, 1957||4–1 || align="left"| Chicago Black Hawks (1957–58) ||10–12–6
|-
|29||W||December 15, 1957||3–1 || align="left"| @ Boston Bruins (1957–58) ||11–12–6
|-
|30||L||December 19, 1957||2–3 || align="left"| @ Detroit Red Wings (1957–58) ||11–13–6
|-
|31||T||December 21, 1957||3–3 || align="left"| Boston Bruins (1957–58) ||11–13–7
|-
|32||L||December 22, 1957||2–5 || align="left"| @ New York Rangers (1957–58) ||11–14–7
|-
|33||W||December 25, 1957||5–4 || align="left"| Montreal Canadiens (1957–58) ||12–14–7
|-
|34||W||December 28, 1957||6–1 || align="left"| New York Rangers (1957–58) ||13–14–7
|-
|35||L||December 29, 1957||1–2 || align="left"| @ Chicago Black Hawks (1957–58) ||13–15–7
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; January Game Result Date Score Opponent Record
|-
|36||L||January 2, 1958||2–5 || align="left"| @ Montreal Canadiens (1957–58) ||13–16–7
|-
|37||L||January 4, 1958||2–4 || align="left"| Chicago Black Hawks (1957–58) ||13–17–7
|-
|38||L||January 5, 1958||2–3 || align="left"| @ Detroit Red Wings (1957–58) ||13–18–7
|-
|39||T||January 8, 1958||5–5 || align="left"| @ New York Rangers (1957–58) ||13–18–8
|-
|40||T||January 11, 1958||2–2 || align="left"| Boston Bruins (1957–58) ||13–18–9
|-
|41||W||January 12, 1958||5–3 || align="left"| @ Boston Bruins (1957–58) ||14–18–9
|-
|42||L||January 16, 1958||2–5 || align="left"| @ Montreal Canadiens (1957–58) ||14–19–9
|-
|43||W||January 18, 1958||2–1 || align="left"| Detroit Red Wings (1957–58) ||15–19–9
|-
|44||L||January 19, 1958||3–5 || align="left"| @ Chicago Black Hawks (1957–58) ||15–20–9
|-
|45||L||January 22, 1958||0–2 || align="left"| Montreal Canadiens (1957–58) ||15–21–9
|-
|46||W||January 25, 1958||7–1 || align="left"| New York Rangers (1957–58) ||16–21–9
|-
|47||T||January 26, 1958||3–3 || align="left"| @ Boston Bruins (1957–58) ||16–21–10
|-
|48||L||January 29, 1958||1–4 || align="left"| Chicago Black Hawks (1957–58) ||16–22–10
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; February Game Result Date Score Opponent Record
|-
|49||W||February 1, 1958||9–2 || align="left"| Detroit Red Wings (1957–58) ||17–22–10
|-
|50||L||February 2, 1958||1–3 || align="left"| @ Detroit Red Wings (1957–58) ||17–23–10
|-
|51||L||February 8, 1958||3–7 || align="left"| Boston Bruins (1957–58) ||17–24–10
|-
|52||W||February 9, 1958||2–0 || align="left"| @ Boston Bruins (1957–58) ||18–24–10
|-
|53||L||February 12, 1958||2–5 || align="left"| Montreal Canadiens (1957–58) ||18–25–10
|-
|54||L||February 15, 1958||3–6 || align="left"| Detroit Red Wings (1957–58) ||18–26–10
|-
|55||L||February 16, 1958||1–4 || align="left"| @ Detroit Red Wings (1957–58) ||18–27–10
|-
|56||W||February 22, 1958||3–1 || align="left"| Chicago Black Hawks (1957–58) ||19–27–10
|-
|57||L||February 23, 1958||2–4 || align="left"| @ New York Rangers (1957–58) ||19–28–10
|-
|58||L||February 27, 1958||1–4 || align="left"| @ Montreal Canadiens (1957–58) ||19–29–10
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; March Game Result Date Score Opponent Record
|-
|59||L||March 1, 1958||4–5 || align="left"| New York Rangers (1957–58) ||19–30–10
|-
|60||W||March 2, 1958||6–5 || align="left"| @ Chicago Black Hawks (1957–58) ||20–30–10
|-
|61||W||March 5, 1958||5–2 || align="left"| Chicago Black Hawks (1957–58) ||21–30–10
|-
|62||T||March 8, 1958||3–3 || align="left"| Boston Bruins (1957–58) ||21–30–11
|-
|63||L||March 9, 1958||0–7 || align="left"| @ Boston Bruins (1957–58) ||21–31–11
|-
|64||L||March 12, 1958||3–5 || align="left"| Montreal Canadiens (1957–58) ||21–32–11
|-
|65||L||March 15, 1958||1–3 || align="left"| Detroit Red Wings (1957–58) ||21–33–11
|-
|66||L||March 16, 1958||2–3 || align="left"| @ Chicago Black Hawks (1957–58) ||21–34–11
|-
|67||L||March 18, 1958||2–4 || align="left"| @ Detroit Red Wings (1957–58) ||21–35–11
|-
|68||L||March 20, 1958||4–7 || align="left"| @ Montreal Canadiens (1957–58) ||21–36–11
|-
|69||L||March 22, 1958||0–7 || align="left"| New York Rangers (1957–58) ||21–37–11
|-
|70||L||March 23, 1958||2–3 || align="left"| @ New York Rangers (1957–58) ||21–38–11
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player GP G A Pts PIM Dick Duff 65 26 23 49 79 Billy Harris 68 16 28 44 32 Brian Cullen 67 20 23 43 29 George Armstrong 59 17 25 42 93 Barry Cullen 70 16 25 41 37 Ron Stewart 70 15 24 39 51 Tod Sloan 59 13 25 38 58 Frank Mahovlich 67 20 16 36 67 Bob Pulford 70 14 17 31 48 Tim Horton 53 6 20 26 39 Gary Aldcorn 59 10 14 24 12 Jim Morrison 70 3 21 24 62 Rudy Migay 48 7 14 21 18 Paul Masnick 41 2 9 11 14 Bob Baun 67 1 9 10 91 Marc Reaume 68 1 7 8 49 Gerry James 15 3 2 5 61 Sid Smith 12 2 1 3 2 Pete Conacher 5 0 1 1 5 Earl Balfour 1 0 0 0 0 Carl Brewer 2 0 0 0 0 Ed Chadwick 70 0 0 0 0 Ken Girard 3 0 0 0 0 Al MacNeil 13 0 0 0 9 Bob Nevin 4 0 0 0 0 Noel Price 1 0 0 0 5
Goaltending
Player MIN GPW LTGAGAA SA SV SV% SO Ed Chadwick 4200 70 21 38 11 223 3.19 4 Team: 4200 70 21 38 11 223 3.19 4hockey-reference.com 2009-05-26 1957-58 Toronto Maple Leafs Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/TOR/1958.html
See also
1957–58 NHL season
References
Toronto Maple Leafs season, 1957-58
Category:Toronto Maple Leafs seasons
Tor