411 REFERENCE · Wikipedia
1989–90 Washington Capitals season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1989–90
1989
Washington Capitals
Wales
7th
Patrick
3rd
36–38–6
19–18–3
17–20–3
284
275
David Poile
Bryan MurrayTerry Murray
Rod Langway
Dale HunterScott Stevens
Capital Centre
Dino Ciccarelli (41)
Mike Ridley (43)
Dino Ciccarelli (79)
Alan May (339)
Geoff Courtnall (+27)
Don Beaupre (23)
Mike Liut (2.13)
The 1989–90 Washington Capitals season was the Washington Capitals 16th season in the National Hockey League (NHL). The team reached the Prince of Wales Conference Finals for the first time, losing to the Bruins 4 games to 0.
2
Offseason
NHL draft
Round Pick Player Nationality College/Junior/Club team119Olaf Kolzig (G)Tri-City Americans (WHL)235Byron Dafoe (G)Portland Winter Hawks (WHL)359Jim Mathieson (D)Regina Pats (WHL)361Jason Woolley (D)Michigan State University (CCHA)482Trent Klatt (RW)Osseo Senior High School (USHS-MN)7145Dave Lorentz (LW)Peterborough Petes (OHL)8166Dean Holoien (RW)Saskatoon Blades (WHL)9187Victor Gervais (C)Seattle Thunderbirds (WHL)10208Jiri Vykoukal (D)TJ DS Olomouc (Czechoslovakia)11229Andrei Sidorov (LW)Dynamo Moscow (USSR)12250Ken House (C)Miami University (CCHA)S24Karl Clauss (D)Colgate University (ECAC)
Regular season
Final standings
WAS
WAS
Record vs. opponents
WSH
Schedule and results
background:#fff; border-top:#D50032 5px solid; border-bottom:#003DA5 5px solid; 1989–90 regular season1989-90 Washington Capitals Schedule https://www.hockey-reference.com/teams/WSH/1990_games.html Hockey-Reference.com March 22, 2025
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 6, 1989||5–3 || style="text-align:left;"| Philadelphia Flyers (1989–90) ||1–0–0
|-
|2||L||October 7, 1989||2–3 || style="text-align:left;"| Chicago Blackhawks (1989–90) ||1–1–0
|-
|3||L||October 11, 1989||1–4 || style="text-align:left;"| @ Hartford Whalers (1989–90) ||1–2–0
|-
|4||W||October 13, 1989||7–4 || style="text-align:left;"| New York Rangers (1989–90) ||2–2–0
|-
|5||T||October 14, 1989||4–4 OT|| style="text-align:left;"| Calgary Flames (1989–90) ||2–2–1
|-
|6||W||October 16, 1989||4–3 OT|| style="text-align:left;"| @ Montreal Canadiens (1989–90) ||3–2–1
|-
|7||L||October 20, 1989||3–5 || style="text-align:left;"| New York Islanders (1989–90) ||3–3–1
|-
|8||L||October 21, 1989||4–8 || style="text-align:left;"| @ Toronto Maple Leafs (1989–90) ||3–4–1
|-
|9||T||October 23, 1989||3–3 OT|| style="text-align:left;"| @ Calgary Flames (1989–90) ||3–4–2
|-
|10||L||October 25, 1989||4–6 || style="text-align:left;"| @ Winnipeg Jets (1989–90) ||3–5–2
|-
|11||L||October 28, 1989||0–1 || style="text-align:left;"| @ St. Louis Blues (1989–90) ||3–6–2
|-
|12||L||October 29, 1989||0–1 || style="text-align:left;"| @ Chicago Blackhawks (1989–90) ||3–7–2
|-
|13||T||October 31, 1989||1–1 OT|| style="text-align:left;"| St. Louis Blues (1989–90) ||3–7–3
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; November Game Result Date Score Opponent Record
|-
|14||W||November 3, 1989||2–1 || style="text-align:left;"| Toronto Maple Leafs (1989–90) ||4–7–3
|-
|15||W||November 5, 1989||3–0 || style="text-align:left;"| @ Quebec Nordiques (1989–90) ||5–7–3
|-
|16||W||November 7, 1989||5–3 || style="text-align:left;"| @ New York Islanders (1989–90) ||6–7–3
|-
|17||L||November 10, 1989||3–5 || style="text-align:left;"| Boston Bruins (1989–90) ||6–8–3
|-
|18||L||November 11, 1989||3–5 || style="text-align:left;"| Edmonton Oilers (1989–90) ||6–9–3
|-
|19||T||November 14, 1989||4–4 OT|| style="text-align:left;"| @ Vancouver Canucks (1989–90) ||6–9–4
|-
|20||L||November 18, 1989||3–5 || style="text-align:left;"| @ Los Angeles Kings (1989–90) ||6–10–4
|-
|21||W||November 22, 1989||5–3 || style="text-align:left;"| New York Islanders (1989–90) ||7–10–4
|-
|22||L||November 24, 1989||4–7 || style="text-align:left;"| Pittsburgh Penguins (1989–90) ||7–11–4
|-
|23||W||November 25, 1989||4–1 || style="text-align:left;"| @ Pittsburgh Penguins (1989–90) ||8–11–4
|-
|24||W||November 29, 1989||5–3 || style="text-align:left;"| @ Detroit Red Wings (1989–90) ||9–11–4
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; December Game Result Date Score Opponent Record
|-
|25||L||December 1, 1989||2–3 || style="text-align:left;"| Philadelphia Flyers (1989–90) ||9–12–4
|-
|26||W||December 2, 1989||5–3 || style="text-align:left;"| @ New Jersey Devils (1989–90) ||10–12–4
|-
|27||W||December 5, 1989||4–3 || style="text-align:left;"| @ Philadelphia Flyers (1989–90) ||11–12–4
|-
|28||L||December 6, 1989||3–5 || style="text-align:left;"| @ Pittsburgh Penguins (1989–90) ||11–13–4
|-
|29||W||December 9, 1989||7–3 || style="text-align:left;"| @ Boston Bruins (1989–90) ||12–13–4
|-
|30||L||December 10, 1989||3–4 || style="text-align:left;"| @ Buffalo Sabres (1989–90) ||12–14–4
|-
|31||L||December 15, 1989||3–5 || style="text-align:left;"| New York Islanders (1989–90) ||12–15–4
|-
|32||W||December 16, 1989||5–2 || style="text-align:left;"| @ Hartford Whalers (1989–90) ||13–15–4
|-
|33||W||December 19, 1989||2–1 || style="text-align:left;"| @ Philadelphia Flyers (1989–90) ||14–15–4
|-
|34||L||December 21, 1989||2–5 || style="text-align:left;"| @ Pittsburgh Penguins (1989–90) ||14–16–4
|-
|35||W||December 23, 1989||3–2 || style="text-align:left;"| New York Rangers (1989–90) ||15–16–4
|-
|36||W||December 26, 1989||6–3 || style="text-align:left;"| Pittsburgh Penguins (1989–90) ||16–16–4
|-
|37||W||December 27, 1989||3–1 || style="text-align:left;"| @ New Jersey Devils (1989–90) ||17–16–4
|-
|38||W||December 29, 1989||2–1 || style="text-align:left;"| Detroit Red Wings (1989–90) ||18–16–4
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; January Game Result Date Score Opponent Record
|-
|39||L||January 1, 1990||4–7 || style="text-align:left;"| Los Angeles Kings (1989–90) ||18–17–4
|-
|40||L||January 3, 1990||1–2 || style="text-align:left;"| @ New York Rangers (1989–90) ||18–18–4
|-
|41||L||January 5, 1990||2–5 || style="text-align:left;"| Vancouver Canucks (1989–90) ||18–19–4
|-
|42||L||January 6, 1990||3–5 || style="text-align:left;"| @ Boston Bruins (1989–90) ||18–20–4
|-
|43||L||January 8, 1990||6–8 || style="text-align:left;"| @ Toronto Maple Leafs (1989–90) ||18–21–4
|-
|44||L||January 10, 1990||1–6 || style="text-align:left;"| @ Winnipeg Jets (1989–90) ||18–22–4
|-
|45||L||January 12, 1990||4–6 || style="text-align:left;"| Pittsburgh Penguins (1989–90) ||18–23–4
|-
|46||L||January 13, 1990||2–4 || style="text-align:left;"| @ New York Islanders (1989–90) ||18–24–4
|-
|47||W||January 16, 1990||9–6 || style="text-align:left;"| New Jersey Devils (1989–90) ||19–24–4
|-
|48||W||January 19, 1990||6–3 || style="text-align:left;"| @ Buffalo Sabres (1989–90) ||20–24–4
|-
|49||L||January 23, 1990||3–4 || style="text-align:left;"| Winnipeg Jets (1989–90) ||20–25–4
|-
|50||L||January 24, 1990||2–3 || style="text-align:left;"| @ New Jersey Devils (1989–90) ||20–26–4
|-
|51||W||January 26, 1990||6–3 || style="text-align:left;"| Montreal Canadiens (1989–90) ||21–26–4
|-
|52||W||January 28, 1990||7–2 || style="text-align:left;"| Philadelphia Flyers (1989–90) ||22–26–4
|-
|53||W||January 31, 1990||4–3 OT|| style="text-align:left;"| @ Minnesota North Stars (1989–90) ||23–26–4
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; February Game Result Date Score Opponent Record
|-
|54||L||February 2, 1990||3–5 || style="text-align:left;"| @ New York Islanders (1989–90) ||23–27–4
|-
|55||L||February 4, 1990||4–5 OT|| style="text-align:left;"| Edmonton Oilers (1989–90) ||23–28–4
|-
|56||W||February 6, 1990||12–2 || style="text-align:left;"| Quebec Nordiques (1989–90) ||24–28–4
|-
|57||L||February 8, 1990||5–7 || style="text-align:left;"| @ Pittsburgh Penguins (1989–90) ||24–29–4
|-
|58||L||February 9, 1990||3–5 || style="text-align:left;"| New Jersey Devils (1989–90) ||24–30–4
|-
|59||W||February 11, 1990||5–3 || style="text-align:left;"| Minnesota North Stars (1989–90) ||25–30–4
|-
|60||W||February 14, 1990||4–3 || style="text-align:left;"| @ Edmonton Oilers (1989–90) ||26–30–4
|-
|61||L||February 19, 1990||2–3 || style="text-align:left;"| @ Los Angeles Kings (1989–90) ||26–31–4
|-
|62||L||February 23, 1990||3–6 || style="text-align:left;"| New York Rangers (1989–90) ||26–32–4
|-
|63||W||February 25, 1990||9–4 || style="text-align:left;"| Detroit Red Wings (1989–90) ||27–32–4
|-
|64||W||February 27, 1990||4–0 || style="text-align:left;"| Chicago Blackhawks (1989–90) ||28–32–4
|-
|65||L||February 28, 1990||2–3 || style="text-align:left;"| @ New York Rangers (1989–90) ||28–33–4
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; March Game Result Date Score Opponent Record
|-
|66||L||March 2, 1990||3–4 || style="text-align:left;"| Hartford Whalers (1989–90) ||28–34–4
|-
|67||W||March 4, 1990||4–3 || style="text-align:left;"| New Jersey Devils (1989–90) ||29–34–4
|-
|68||T||March 6, 1990||1–1 OT|| style="text-align:left;"| Buffalo Sabres (1989–90) ||29–34–5
|-
|69||W||March 9, 1990||4–3 || style="text-align:left;"| Quebec Nordiques (1989–90) ||30–34–5
|-
|70||W||March 10, 1990||4–3 || style="text-align:left;"| @ Philadelphia Flyers (1989–90) ||31–34–5
|-
|71||L||March 13, 1990||1–4 || style="text-align:left;"| St. Louis Blues (1989–90) ||31–35–5
|-
|72||L||March 17, 1990||1–3 || style="text-align:left;"| Vancouver Canucks (1989–90) ||31–36–5
|-
|73||W||March 18, 1990||4–3 || style="text-align:left;"| @ Minnesota North Stars (1989–90) ||32–36–5
|-
|74||W||March 20, 1990||3–0 || style="text-align:left;"| New York Islanders (1989–90) ||33–36–5
|-
|75||L||March 23, 1990||2–4 || style="text-align:left;"| Montreal Canadiens (1989–90) ||33–37–5
|-
|76||W||March 25, 1990||4–1 || style="text-align:left;"| Calgary Flames (1989–90) ||34–37–5
|-
|77||L||March 27, 1990||1–4 || style="text-align:left;"| @ New Jersey Devils (1989–90) ||34–38–5
|-
|78||T||March 29, 1990||2–2 OT|| style="text-align:left;"| @ Philadelphia Flyers (1989–90) ||34–38–6
|-
|79||W||March 31, 1990||2–1 || style="text-align:left;"| New York Rangers (1989–90) ||35–38–6
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; April Game Result Date Score Opponent Record
|-
|80||W||April 1, 1990||3–2 || style="text-align:left;"| @ New York Rangers (1989–90) ||36–38–6
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
Round 1: (P2) New Jersey Devils vs. (P3) Washington Capitals
Washington Capitals New Jersey Devils Capital Centre Brendan Byrne Arena April 5 5–4 1 1 April 7 5–6 2 April 9 2–1 2 April 11 1–3 1 April 13 4–3 1 April 15 2–3 1 Washington won series 4–2
Round 2: (P1) New York Rangers vs. (P3) Washington Capitals
Washington Capitals New York Rangers Capital Centre Madison Square Garden April 19 3–7 2 April 21 6–3 1 April 23 1–7 1 April 25 3–4 1 1 April 27 2–1 1 1 Washington won series 4–1
Conference Finals: (A1) Boston Bruins vs. (P3) Washington Capitals
Washington Capitals Boston Bruins Capital Centre Boston Garden May 3 3–5 2 May 5 0–3 2 May 7 4–1 2 May 9 3–2 2 Boston won series 4–0
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Dino Ciccarelli RW 80 41 38 79 122-51006 Geoff Courtnall LW 80 35 39 74 10427902 Mike Ridley C 74 30 43 73 270833 Michal Pivonka C 77 25 39 64 54-71030 Dale Hunter C 80 23 39 62 23317916 Kevin Hatcher D 80 13 41 54 1024402 Kelly Miller Kelly Miller (ice hockey, born 1963) LW 80 18 22 40 49-2322 Scott Stevens D 56 11 29 40 1541700 Calle Johansson D 70 8 31 39 257402 Stephen Leach RW 70 18 14 32 10410002 John Tucker John Tucker (ice hockey) C 38 9 19 28 1011101 Bob Rouse D 70 4 16 20 123-2002 Alan May RW 77 7 10 17 339-1102 Yvon Corriveau LW 50 9 6 15 50-1101 Bob Joyce ice hockey LW 24 5 8 13 42101 Bill Houlder D 41 1 11 12 288000 John Druce RW 45 8 3 11 52-3101 Dave Christian RW 28 3 8 11 4-12001 Nick Kypreos LW 31 5 4 9 822002 Rob Murray C 41 2 7 9 58-10000 Doug Wickenheiser C 27 1 8 9 201000 Rod Langway D 58 0 8 8 397000 Tim Bergland RW 32 2 5 7 312000 Neil Sheehy D 59 1 5 6 2918000 Scot Kleinendorst D 15 1 3 4 164000 Kent Paynter D 13 1 2 3 18-7000 Mike Richard C 3 0 2 2 00000 Alfie Turcotte C 4 0 2 2 00000 Robin Bawa RW 5 1 0 1 6-3000 Chris Felix D 6 1 0 1 2-6100 Brian Tutt D 7 1 0 1 2-4000 Don Beaupre G 48 0 1 1 240000 Jim Hrivnak G 11 0 1 1 00000 Alain Cote Alain Côté (ice hockey, born 1967) D 2 0 0 0 7-2000 Mark Ferner D 2 0 0 0 0-1000 Olaf Kolzig G 2 0 0 0 00000 Tyler Larter C 1 0 0 0 0-1000 Mike Liut G 8 0 0 0 00000 Steve Maltais LW 8 0 0 0 2-2000 Bob Mason ice hockey G 16 0 0 0 40000 Jim Mathieson Jim Mathieson (ice hockey) D 2 0 0 0 40000 Dennis Smith Dennis Smith (ice hockey) D 4 0 0 0 00000
Goaltending
PlayerMINGPW LTGAGAA SOSASVSV% Don Beaupre 2793 48 23 18 5 150 3.22 213621212.890 Jim Hrivnak 609 11 5 5 0 36 3.55 0293257.877 Mike Liut 478 8 4 4 0 17 2.13 1217200.922 Bob Mason ice hockey 822 16 4 9 1 48 3.50 0389341.877 Olaf Kolzig 120 2 0 2 0 12 6.00 06351.810 Team: 4822 80 36 38 6 263 3.27 323242061.887
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG John Druce RW 15 14 3 17 23814 Geoff Courtnall LW 15 4 9 13 32102 Dale Hunter C 15 4 8 12 61100 Dino Ciccarelli RW 8 8 3 11 6101 Scott Stevens D 15 2 7 9 25100 Kelly Miller Kelly Miller (ice hockey, born 1963) LW 15 3 5 8 23010 John Tucker John Tucker (ice hockey) C 12 1 7 8 4000 Kevin Hatcher D 11 0 8 8 32000 Mike Ridley C 14 3 4 7 8010 Calle Johansson D 15 1 6 7 4000 Bob Rouse D 15 2 3 5 47100 Rod Langway D 15 1 4 5 12001 Stephen Leach RW 14 2 2 4 8000 Bob Joyce ice hockey LW 14 2 1 3 9000 Tim Bergland RW 15 1 1 2 10000 Michal Pivonka Michal Pivoňka C 11 0 2 2 6000 Nick Kypreos LW 7 1 0 1 15000 Neil Sheehy D 13 0 1 1 92000 Don Beaupre G 8 0 0 0 2000 Scot Kleinendorst D 3 0 0 0 0000 Mike Liut G 9 0 0 0 0000 Steve Maltais LW 1 0 0 0 0000 Alan May RW 15 0 0 0 37000 Rob Murray C 9 0 0 0 18000 Kent Paynter D 3 0 0 0 10000
Goaltending
PlayerMINGPW LGAGAA SOSASVSV% Don Beaupre 401 8 4 3 18 2.69 0187169.904 Mike Liut 507 9 4 4 28 3.31 0223195.874 Team: 908 15 8 7 46 3.04 0410364.888
hockey-reference.com 2009-06-01 1989-90 Washington Capitals Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/WSH/1990.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA=Shots against; SV=Shots saved; SV% = Save percentage;
References
Capitals
Category:Washington Capitals seasons
Wash
Category:1989 in sports in Washington, D.C.
Category:1990 in sports in Washington, D.C.