411 REFERENCE · Wikipedia
2003 CONCACAF Gold Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
April 2012
July 2023
These are the squads for the 2003 CONCACAF Gold Cup.
Group A
Brazil
Head coach: Brazil Ricardo Gomes
1 GK Heurelho Gomes 2003 7 5 1981 2 15 y Cruzeiro Brazil
2 DF Maicon 2003 7 5 1981 7 26 y Cruzeiro Brazil
3 DF Luisão 2003 7 5 1981 2 13 y Cruzeiro Brazil
4 DF Alex 2003 7 5 1982 6 17 y Santos Brazil
5 DF Adriano 2003 7 5 1984 10 26 y Coritiba Brazil
6 MF Paulo Almeida 2003 7 5 1981 4 20 y Santos Brazil
7 MF Júlio Baptista 2003 7 5 1981 10 1 y São Paulo Brazil
8 MF Kaká 2003 7 5 1982 4 22 y São Paulo Brazil
9 FW Ewerthon 2003 7 5 1981 6 10 y Borussia Dortmund Germany
10 MF Diego 2003 7 5 1985 2 28 y Santos Brazil
11 FW Robinho 2003 7 5 1984 1 25 y Santos Brazil
12 GK Alexandre Negri 2003 7 5 1981 3 27 y Ponte Preta Brazil
13 DF Dyego Coelho 2003 7 5 1983 3 22 y Corinthians Brazil
14 DF André Bahia 2003 7 5 1983 11 24 y Flamengo Brazil
15 FW Nilmar 2003 7 5 1984 7 14 y Internacional Brazil
16 FW Nádson 2003 7 5 1982 1 30 y Vitória Brazil
17 MF Carlos Alberto 2003 7 5 1984 12 11 y Fluminense Brazil
18 MF Thiago Motta 2003 7 5 1982 8 28 y Barcelona Spain
Honduras
Head coach: Honduras 1949 Edwin Pavón
3 DF Ninrod Medina 2003 7 12 1976 8 26 y Zacatepec Mexico
4 DF Milton Palacios 2003 7 12 1980 12 2 y Olimpia Honduras 1949
5 DF Érick Vallecillo 2003 7 12 1980 1 29 y Real España Honduras 1949
6 DF Jaime Rosales 2003 7 12 1978 6 2 y Real España Honduras 1949
7 FW David Suazo 2003 7 12 1979 11 5 y Cagliari Italy 2003
9 FW Jairo Martínez 2003 7 12 1978 5 14 y Motagua Honduras 1949
10 MF Julio César de León 2003 7 12 1979 9 13 y Reggina Italy 2003
11 FW Wilmer Velásquez 2003 7 12 1972 4 28 y Olimpia Honduras 1949
13 FW Emil Martínez 2003 7 12 1982 9 17 y Marathón Honduras 1949
14 DF Rony Morales 2003 7 12 1978 6 8 y Platense Honduras 1949
16 MF Danilo Turcios 2003 7 12 1978 5 8 y Tecos UAG Mexico
17 DF Javier Omar Martínez 2003 7 12 1971 12 6 y Marathón Honduras 1949
19 DF Edgar Álvarez 2003 7 12 1980 1 9 y Platense Honduras 1949
21 FW Walter Hernández 2003 7 12 1978 11 28 y Platense Honduras 1949
22 GK John Alston Bodden 2003 7 12 1981 10 3 y Victoria Honduras 1949
23 MF Óscar Bonilla 2003 7 12 1978 6 11 y Olimpia Honduras 1949
24 MF Luis Guifarro 2003 7 12 1976 8 25 y Marathón Honduras 1949
25 GK Víctor Coello 2003 7 12 1974 7 29 y Marathón Honduras 1949
Mexico
Head coach: Argentina Ricardo La Volpe
1 GK Oswaldo Sánchez 2003 7 5 1973 9 21 y Guadalajara Mexico
2 DF Fernando Salazar 2003 7 5 1979 7 13 y Atlas Mexico
3 DF Omar Briceño 2003 7 5 1978 1 30 y Tigres UANL Mexico
4 DF Rafael Márquez 2003 7 5 1979 2 13 y Barcelona Spain
5 DF Ricardo Osorio 2003 7 5 1981 3 30 y Cruz Azul Mexico
6 MF Octavio Valdez 2003 7 5 1973 12 7 y Pachuca Mexico
7 FW Omar Bravo 2003 7 5 1980 3 4 y Guadalajara Mexico
8 MF Pável Pardo 2003 7 5 1976 7 26 y América Mexico
9 FW Jared Borgetti 2003 7 5 1973 8 14 y Santos Laguna Mexico
10 FW Miguel Zepeda 2003 7 5 1976 5 25 y Cruz Azul Mexico
11 MF Daniel Osorno 2003 7 5 1979 3 16 y Atlas Mexico
12 GK Óscar Pérez 2003 7 5 1973 2 1 y Cruz Azul Mexico
14 MF Luis Ernesto Pérez 2003 7 5 1981 1 12 y Monterrey Mexico
15 MF Juan Pablo Rodríguez 2003 7 5 1979 8 7 y Atlas Mexico
16 MF Mario Méndez 2003 7 5 1979 6 1 y Atlas Mexico
18 DF Salvador Carmona 2003 7 5 1975 8 22 y Toluca Mexico
20 MF Rafael García 2003 7 5 1974 8 14 y Toluca Mexico
21 FW Jesús Arellano 2003 7 5 1973 3 8 y Monterrey Mexico
Group B
Colombia
Head coach: Colombia Francisco Maturana
1 GK Faryd Mondragón 2003 7 5 1971 6 21 y Galatasaray Turkey
2 DF Kilian Virviescas 2003 7 5 1980 8 2 y América de Cali Colombia
3 DF Andrés Orozco 2003 7 5 1979 3 18 y Racing Club Argentina
4 DF Gerardo Vallejo 2003 7 5 1976 12 3 y Deportivo Cali Colombia
5 DF José Mera 2003 7 5 1979 3 11 y Deportivo Cali Colombia
6 DF Luis Perea 2003 7 5 1979 1 30 y Independiente Medellín Colombia
7 MF Jairo Patiño 2003 7 5 1978 4 5 y Deportivo Cali Colombia
8 MF Harold Lozano 2003 7 5 1972 3 30 y Mallorca Spain
9 FW Julián Vásquez es 2003 7 5 1972 9 5 y América de Cali Colombia
10 MF Giovanni Hernández 2003 7 5 1976 6 16 y Deportivo Cali Colombia
11 FW Elkin Murillo 2003 7 5 1977 9 20 y Deportivo Cali Colombia
12 GK Juan Carlos Henao 2003 7 5 1971 12 30 y Once Caldas Colombia
13 MF David Montoya 2003 7 5 1978 2 14 y Independiente Medellín Colombia
14 MF Mauricio Molina 2003 7 5 1980 4 30 y Independiente Medellín Colombia
15 MF Rubén Darío Velázquez 2003 7 5 1975 12 18 y Once Caldas Colombia
16 DF Rubén Bustos 2003 7 5 1981 8 28 y América de Cali Colombia
17 MF John Restrepo 2003 7 5 1977 8 22 y Independiente Medellín Colombia
18 FW John Jairo Castillo 2003 7 5 1977 11 17 y América de Cali Colombia
Guatemala
Head coach: Guatemala Víctor Manuel Aguado
1 GK Edgar Estrada 2003 7 12 1967 11 16 y Comunicaciones Guatemala
2 DF Nelson Morales 2003 7 12 1976 9 20 y Cobán Imperial Guatemala
3 DF Rolando Cedeño 2003 7 12 1971 6 4 y Jaguares de Chiapas Mexico
4 DF Mynor González 2003 7 12 1982 8 16 y SMU Mustangs United States
6 DF Julio César Monterroso 2003 7 12 1981 6 22 y Juventud Retalteca Guatemala
7 MF Fredy Thompson 2003 7 12 1982 6 2 y Comunicaciones Guatemala
8 FW Mario Rafael Rodríguez 2003 7 12 1981 9 14 y Comunicaciones Guatemala
9 FW Mario Acevedo 2003 7 12 1969 2 15 y Municipal Guatemala
10 MF Freddy García 2003 7 12 1977 1 12 y Columbus Crew United States
13 DF Néstor Martínez 2003 7 12 1981 3 13 y Comunicaciones Guatemala
14 MF Héctor Aguirre 2003 7 12 1976 2 15 y Aurora Guatemala
15 FW Juan Carlos Plata 2003 7 12 1971 1 1 y Municipal Guatemala
16 MF Martín Machón 2003 7 12 1973 2 4 y Comunicaciones Guatemala
18 MF Gonzalo Romero 2003 7 12 1975 3 25 y Municipal Guatemala
19 DF Édgar Valencia 2003 7 12 1971 3 31 y Comunicaciones Guatemala
20 FW Carlos Ruíz 2003 7 12 1979 9 15 y Los Angeles Galaxy United States
21 MF Zacarías Antonio 2003 7 12 1982 3 15 y Juventud Retalteca Guatemala
22 GK Paulo César Motta 2003 7 12 1982 3 29 y Juventud Retalteca Guatemala
Jamaica
Head coach: Jamaica Carl Brown
3 DF Damion Stewart 2003 7 5 1980 8 18 y Harbour View Jamaica
6 DF Michael Johnson 2003 7 5 1973 7 4 y Birmingham City England
8 MF Jamie Lawrence 2003 7 5 1970 3 8 y Walsall England
9 MF Andrew Williams 2003 7 5 1977 9 23 y Chicago Fire United States
10 FW Darren Byfield 2003 7 5 1976 9 29 y Rotherham United England
11 MF Theodore Whitmore 2003 7 5 1972 8 5 y Seba United Jamaica
13 GK Aaron Lawrence 2003 7 5 1970 8 11 y Reno Jamaica
14 DF Tyrone Marshall 2003 7 5 1974 11 12 y LA Galaxy United States
15 MF Ricardo Gardner 2003 7 5 1978 9 25 y Bolton Wanderers England
16 DF Gerald Neil 2003 7 5 1978 8 22 y Arnett Gardens Jamaica
17 DF Marco McDonald 2003 7 5 1977 8 31 y Tivoli Gardens Jamaica
18 MF Richard Langley 2003 7 5 1979 12 27 y Queens Park Rangers England
19 FW Fabian Taylor 2003 7 5 1980 4 13 y Harbour View Jamaica
20 DF Omar Daley 2003 7 5 1981 4 25 y Hazard United Jamaica
22 DF Craig Ziadie 2003 7 5 1978 9 20 y MetroStars United States
25 DF Claude Davis 2003 7 5 1979 3 6 y Hazard United Jamaica
30 GK Donovan Ricketts 2003 7 5 1977 6 7 y Village United Jamaica
31 FW Onandi Lowe 2003 7 5 1974 12 2 y Rushden & Diamonds England
Group C
El Salvador
Head coach: El Salvador Juan Ramón Paredes
1 GK Henry Hernández 2003 7 5 1985 1 4 y Águila El Salvador
2 DF William Torres 2003 7 5 1981 5 30 y San Salvador El Salvador
3 DF Marvin González 2003 7 5 1982 4 17 y FAS El Salvador
4 DF Julio Castro 2003 7 5 1981 1 15 y Arcense El Salvador
5 DF Víctor Velásquez 2003 7 5 1976 4 12 y FAS El Salvador
6 MF Óscar Navarro 2003 7 5 1979 1 13 y Alianza El Salvador
7 MF Ramón Sánchez 2003 7 5 1982 5 25 y Arcense El Salvador
8 MF Santos Cabrera 2003 7 5 1976 11 1 y Luis Ángel Firpo El Salvador
9 FW Diego Mejía 2003 7 5 1982 6 20 y Alianza El Salvador
11 DF William Torres Alegria 2003 7 5 1976 10 27 y Águila El Salvador
12 FW Alexander Campos 2003 7 5 1980 5 8 y Águila El Salvador
14 FW Rudis Corrales 2003 7 5 1979 11 6 y Municipal Limeño El Salvador
15 MF Roberto Ochoa 2003 7 5 1983 3 10 y Atlético Balboa El Salvador
17 MF Carlos Menjívar 2003 7 5 1981 4 13 y FAS El Salvador
18 MF Gilberto Murgas 2003 7 5 1981 1 22 y FAS El Salvador
19 DF Alfredo Pacheco 2003 7 5 1982 12 1 y FAS El Salvador
21 DF Mauricio Quintanilla 2003 7 5 1981 10 31 y Luis Ángel Firpo El Salvador
22 GK Juan José Gómez 2003 7 5 1980 8 11 y Águila El Salvador
24 MF Guillermo Morán 2003 7 5 1979 2 12 y Luis Ángel Firpo El Salvador
Martinique
Head coach: MTQ snake Théodore Antonin
1 GK Jean-François Go 2003 7 12 1973 8 9 y Case-Pilote Martinique snake
2 DF Laurent Lagrand 2003 7 12 1974 11 24 y Club Franciscain Martinique snake
4 DF Jude Vaton 2003 7 12 1972 4 17 y Samaritaine Martinique snake
5 FW Patrick Percin 2003 7 12 1976 12 18 y Club Franciscain Martinique snake
6 MF Gaël Germany 2003 7 12 1983 5 10 y Samaritaine Martinique snake
7 FW Yann Girier-Dufournier 2003 7 12 1980 8 26 y Rivière-Pilote Martinique snake
8 DF David Dicanot 2003 7 12 1973 9 23 y Club Franciscain Martinique snake
10 FW José Goron 2003 7 12 1977 4 1 y Case-Pilote Martinique snake
11 FW Miguel Duragrin 2003 7 12 1975 1 15 y Étendard Martinique snake
12 DF Stéphane Suedile 2003 7 12 1983 4 14 y Golden Star Martinique snake
14 MF Jean-Michel Michaud 2003 7 12 1975 4 19 y Samaritaine Martinique snake
15 DF Willy Padoly 2003 7 12 1978 12 20 y Aiglon du Lamentin Martinique snake
16 MF Jean Victor Lavril 2003 7 12 1969 8 24 y Case-Pilote Martinique snake
17 DF William Anin 2003 7 12 1980 11 2 y Club Franciscain Martinique snake
18 MF Roberto Cinna Stade Spiritain Martinique snake
20 FW Dominique Reyal 2003 7 12 1982 9 29 y Club Franciscain Martinique snake
21 MF Charles-Édouard Coridon 2003 7 12 1973 4 9 y Lens France 1974
24 GK Eddy Heurlie 2003 7 12 1977 12 27 y Troyes France 1974
United States
Head coach: United States Bruce Arena
2 DF Frankie Hejduk 2003 7 5 1974 8 5 y Columbus Crew USA
3 DF Greg Vanney 2003 7 5 1974 6 11 y Bastia France 1974
4 DF Carlos Bocanegra 2003 7 5 1979 5 25 y Chicago Fire USA
6 DF Cory Gibbs 2003 7 5 1980 1 14 y FC St. Pauli Germany
7 MF Eddie Lewis 2003 7 5 1974 5 17 y Preston North End England
8 MF Earnie Stewart 2003 7 5 1969 3 28 y D.C. United USA
10 MF Claudio Reyna 2003 7 5 1973 7 20 y Sunderland England
11 FW Clint Mathis 2003 7 5 1976 11 25 y MetroStars USA
12 DF Danny Califf 2003 7 5 1980 3 17 y LA Galaxy USA
13 MF Richard Mulrooney 2003 7 5 1976 11 3 y San Jose Earthquakes USA
15 DF Bobby Convey 2003 7 5 1983 5 27 y D.C. United USA
17 MF DaMarcus Beasley 2003 7 5 1982 5 24 y Chicago Fire USA
18 GK Kasey Keller 2003 7 5 1969 11 29 y Tottenham Hotspur England
19 MF Steve Ralston 2003 7 5 1974 6 14 y New England Revolution USA
20 FW Brian McBride 2003 7 5 1972 6 19 y Columbus Crew USA
21 FW Landon Donovan 2003 7 5 1982 3 4 y San Jose Earthquakes USA
24 GK Adin Brown 2003 7 5 1978 5 27 y New England Revolution USA
25 MF Pablo Mastroeni 2003 7 5 1976 8 26 y Colorado Rapids USA
Group D
Canada
Head coach: Germany Holger Osieck
1 GK Pat Onstad 2003 7 5 1968 1 13 y San Jose Earthquakes USA
2 DF Paul Fenwick 2003 7 5 1969 8 25 y Hibernian Scotland
3 MF Richard Hastings 2003 7 5 1977 5 18 y Grazer AK Austria
4 DF Nevio Pizzolito 2003 7 5 1976 8 26 y Montreal Impact Canada
5 DF Jason DeVos 2003 7 5 1974 1 2 y Wigan Athletic ENG
6 MF Jason Bent 2003 7 5 1977 3 8 y Plymouth Argyle England
7 MF Paul Stalteri 2003 7 5 1977 10 18 y Werder Bremen Germany
8 MF Daniel Imhof 2003 7 5 1977 11 22 y St. Gallen Switzerland
9 FW Carlo Corazzin 2003 7 5 1971 12 25 y Unattached
10 DF Kevin McKenna 2003 7 5 1980 1 21 y Heart of Midlothian Scotland
11 MF Martin Nash 2003 7 5 1975 12 27 y Montreal Impact Canada
12 DF Nick Dasovic 2003 7 5 1968 12 5 y Vancouver Whitecaps Canada
13 MF Davide Xausa 2003 7 5 1976 3 10 y Livingston Scotland
14 MF Atiba Hutchinson 2003 7 5 1983 2 8 y Öster Sweden
15 MF Maycoll Cañizalez 2003 7 5 1982 12 28 y Werder Bremen Germany
16 DF Chris Pozniak 2003 7 5 1981 1 10 y Örebro Sweden
17 MF Iain Hume 2003 7 5 1983 10 30 y Tranmere Rovers England
22 GK Lars Hirschfeld 2003 7 5 1978 10 17 y Tottenham Hotspur England
Costa Rica
Head coach: United States Steve Sampson
1 GK Álvaro Mesén 2003 7 5 1972 12 24 y Alajuelense Costa Rica
3 DF Luis Marín 2003 7 5 1974 8 10 y Alajuelense Costa Rica
4 DF Alexander Castro 2003 7 5 1979 2 14 y Alajuelense Costa Rica
5 DF Gilberto Martínez 2003 7 5 1979 10 1 y Brescia Calcio Italy 2003
6 DF Wilmer López 2003 7 5 1971 8 3 y Alajuelense Costa Rica
7 FW Rolando Fonseca 2003 7 5 1974 6 6 y Alajuelense Costa Rica
8 MF Mauricio Solís 2003 7 5 1972 12 13 y OFI Greece
10 MF Walter Centeno 2003 7 5 1974 10 6 y AEK Athens Greece
12 DF Leonardo González 2003 7 5 1980 11 21 y Herediano Costa Rica
13 MF Daniel Vallejos 2003 7 5 1981 5 27 y Herediano Costa Rica
14 FW Erick Scott 2003 7 5 1981 5 21 y Alajuelense Costa Rica
16 MF Try Bennett 2003 7 5 1975 8 5 y Deportivo Saprissa Costa Rica
17 FW Steven Bryce 2003 7 5 1977 8 16 y Alajuelense Costa Rica
19 DF Mauricio Wright 2003 7 5 1970 12 20 y AEK Athens Greece
20 DF Pablo Chinchilla 2003 7 5 1978 12 21 y Alajuelense Costa Rica
21 FW Winston Parks 2003 7 5 1981 10 12 y Lokomotiv Moskva Russia
22 DF Carlos Castro 2003 7 5 1978 9 10 y Rubin Kazan Russia
23 GK Ricardo González 2003 7 5 1974 3 6 y Alajuelense Costa Rica
Cuba
Head coach: Peru Miguel Company
1 GK Odelin Molina 2003 7 12 1974 8 3 y FC Villa Clara Cuba
2 DF Nayuri Rivero 2003 7 12 1983 9 20 y FC Matanzas Cuba
3 MF Yenier Márquez 2003 7 12 1979 1 3 y FC Villa Clara Cuba
4 DF Silvio Pedro Miñoso 2003 7 12 1976 12 23 y FC Villa Clara Cuba
5 DF Alexander Cruzata 2003 7 12 1974 7 26 y FC Holguín Cuba
6 MF Liván Pérez 2003 7 12 1977 1 1 y FC Ciego de Ávila Cuba
7 MF Jorge Luis Ramírez 2003 7 12 1977 7 11 y CF Granma Cuba
8 FW Eduardo Morales 2003 7 12 1981 3 5 y FC Matanzas Cuba
9 FW Lázaro Darcourt 2003 7 12 1971 4 25 y FC Pinar del Río Cuba
10 FW Lester Moré 2003 7 12 1978 9 13 y FC Ciego de Ávila Cuba
11 MF René Estrada 2003 7 12 1978 1 1 y Industriales Cuba
12 GK Alexis Revé 2003 7 12 1972 11 17 y FC Villa Clara Cuba
13 FW Maykel Galindo 2003 7 12 1981 1 28 y FC Villa Clara Cuba
14 MF Jaime Colomé 2003 7 12 1979 6 30 y Ciudad Habana Cuba
15 DF Lázaro Ruiz 2003 7 12 1978 1 15 y FC Villa Clara Cuba
16 DF Reysander Fernández 2003 7 12 1984 8 22 y FC Ciego de Ávila Cuba
17 FW Pedro Adriani Faife 2003 7 12 1984 1 14 y FC Villa Clara Cuba
18 FW Alain Cervantes 2003 7 12 1983 11 17 y FC Ciego de Ávila Cuba
External links
CONCACAF
SportsIllustrated https://web.archive.org/web/20110604061759/http://sportsillustrated.cnn.com/soccer/news/2003/07/03/goldcup_rosters/ 4 June 2011
Category:CONCACAF Gold Cup squads
Players