411 REFERENCE · Wikipedia
2002 CONCACAF Gold Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
June 2025
March 2023
These are the squads for the 2002 CONCACAF Gold Cup.CONCACAF Championship, Gold Cup 2002 - Full Details http://rsssf.com/tables/02gc-full.html rsssf.com https://web.archive.org/web/20091003140732/http://rsssf.com/tables/02gc-full.html 11 June 2025 3 October 2009
Group A
El Salvador
Head coach: SLV Carlos Recinos
1 GK Santos Rivera 2002 1 17 1974 4 8 y 28 (0) Municipal Limeño El Salvador
2 DF William Osorio 2002 1 17 1971 4 13 y 41 (0) FAS El Salvador
4 DF Marvin Benítez 2002 1 17 1974 8 14 y 5 (0) Municipal Limeño El Salvador
5 DF Víctor Velásquez 2002 1 17 1976 4 12 y 12 (3) FAS El Salvador
6 DF Jaime Cubías 2002 1 17 1974 3 10 y 24 (0) Isidro Metapán El Salvador
7 MF Héctor Canjura 2002 1 17 1976 7 15 y 14 (7) Luis Ángel Firpo El Salvador
8 MF Santos Cabrera 2002 1 17 1976 11 1 y 16 (8) Luis Ángel Firpo El Salvador
9 MF Josué Galdámez 2002 1 17 1982 12 18 y 7 (0) Municipal Limeño El Salvador
11 FW Ronald Cerritos 2002 1 17 1975 1 3 y 48 (0) Dallas Burn USA
12 MF Cristian Álvarez 2002 1 17 1978 4 19 y 8 (0) FAS El Salvador
13 MF Deris Umanzor 2002 1 17 1980 1 7 y 10 (1) Municipal Limeño El Salvador
14 FW Rudis Corrales 2002 1 17 1979 11 6 y 8 (8) Municipal Limeño El Salvador
16 MF Adonai Martínez 2002 1 17 1975 10 3 y 8 (0) Alianza El Salvador
17 MF Jorge Rodríguez 2002 1 17 1971 5 20 y 50 (0) Dallas Burn USA
18 MF Óscar Navarro 2002 1 17 1979 1 13 y 0 (0) Alianza El Salvador
19 DF Elmer Martínez 2002 1 17 1975 1 3 y 20 (0) Municipal Limeño El Salvador
20 DF Guillermo García 2002 1 17 1969 8 4 y 32 (1) Luis Ángel Firpo El Salvador
22 GK Juan José Gómez 2002 1 17 1980 11 8 y 19 (0) Águila El Salvador
Guatemala
Head coach: URU Julio César Cortés
1 GK Edgar Estrada 2002 1 17 1967 11 16 y 71 (0) Municipal Guatemala
2 DF Denis Chen 2002 1 17 1977 8 9 y 9 (1) Municipal Guatemala
3 DF Pablo Melgar 2002 1 17 1980 1 14 y 0 (0) Antigua Guatemala
4 DF Luis Swisher 2002 1 17 1978 6 21 y 23 (0) Comunicaciones Guatemala
5 DF Gustavo Cabrera 2002 1 17 1979 12 13 y 16 (0) Comunicaciones Guatemala
6 DF Alvaro Jiménez 2002 1 17 1974 11 24 y 9 (0) Comunicaciones Guatemala
7 DF Fabricio Benitez 2002 1 17 1975 6 11 y 12 (0) Cobán Imperial Guatemala
8 MF Gonzalo Romero 2002 1 17 1975 3 25 y 9 (0) Municipal Guatemala
9 FW Mario Acevedo 2002 1 17 1969 2 15 y 26 (3) Municipal Guatemala
10 MF Freddy García 2002 1 17 1977 1 12 y 38 (15) Comunicaciones Guatemala
11 FW Guillermo Ramírez 2002 1 17 1978 3 26 y 33 (4) PAS Giannina GRE
14 MF Claudio Albizuris 2002 1 17 1981 7 1 y 2 (0) Municipal Guatemala
15 FW Juan Carlos Plata 2002 1 17 1971 1 1 y 55 (25) Municipal Guatemala
18 DF Uwaldo Pérez 2002 1 17 1979 10 25 y 14 (1) Comunicaciones Guatemala
19 MF Fredy Thompson 2002 1 17 1982 6 2 y 7 (0) Comunicaciones Guatemala
20 FW Carlos Ruíz 2002 1 17 1979 9 15 y 28 (11) Municipal Guatemala
21 MF Omar Pivaral 2002 1 17 1975 4 2 y 0 (0) Municipal Guatemala
22 GK Danny Ortiz 2002 1 17 1976 7 26 y 8 (0) Comunicaciones Guatemala
23 DF Israel Donis 2002 1 17 1975 8 11 y 7 (0) Municipal Guatemala
Mexico
Head coach: MEX Javier Aguirre
1 GK Adrián Martínez 2002 1 17 1970 1 1 y 2 (0) Santos Laguna MEX
2 DF Adrián García Arias 2002 1 17 1975 12 6 y 0 (0) Deportivo Toluca MEX
3 DF Sindey Balderas 2002 1 17 1975 6 20 y 0 (0) Tigres UANL MEX
4 DF Ignacio Hierro 2002 1 17 1978 6 22 y 9 (0) Atlante MEX
5 DF Francisco Gabriel de Anda 2002 1 17 1971 6 5 y 9 (1) Pachuca MEX
6 MF Alfonso Sosa (Captain) 2002 1 17 1967 10 5 y 9 (0) Pachuca MEX
7 DF Víctor Gutiérrez 2002 1 17 1978 1 27 y 1 (0) Cruz Azul MEX
8 MF Tomás Campos 2002 1 17 1975 9 14 y 4 (1) Cruz Azul MEX
9 FW Carlos Ochoa 2002 1 17 1978 3 5 y 0 (0) Tigres UANL MEX
10 MF Marco Garcés 2002 1 17 1972 11 7 y 0 (0) Pachuca MEX
11 FW Antonio de Nigris 2002 1 17 1978 4 1 y 15 (4) Monterrey MEX
12 GK Omar Ortíz 2002 1 17 1976 3 13 y 0 (0) Celaya MEX
13 MF Antonio Sancho 2002 1 17 1976 3 14 y 1 (0) Tigres UANL MEX
14 FW Jair García 2002 1 17 1978 10 25 y 1 (0) Guadalajara MEX
15 MF José Antonio Noriega 2002 1 17 1969 12 29 y 3 (0) Monarcas Morelia MEX
16 MF Joaquín Reyes 2002 1 17 1978 2 20 y 3 (0) Santos Laguna MEX
17 MF Erik Espinosa 2002 1 17 1980 1 13 y 0 (0) Deportivo Toluca MEX
18 FW Adolfo Bautista 2002 1 17 1979 5 15 y 0 (0) Tecos UAG MEX
Group B
Cuba
Head coach: PER Miguel Company
1 GK Odelín Molina 2002 1 17 1974 8 3 y 18 (0) Villa Clara CUB
2 DF Alexander Driggs 2002 1 17 1973 10 18 y 22 (0) Holguín CUB
3 DF Yénier Márquez 2002 1 17 1979 1 3 y 23 (2) Villa Clara CUB
4 DF Mario Rodríguez López 2002 1 17 1977 9 20 y 17 (0) Ciudad de La Habana CUB
5 DF Alexander Cruzata 2002 1 17 1977 7 26 y 30 (1) Holguín CUB
6 DF Mario Pedraza 2002 1 17 1973 7 18 y 15 (0) Cienfuegos CUB
7 MF Raciel Torres 2002 1 17 1981 3 1 y 0 (0) Ciudad de La Habana CUB
8 MF Miguel Ángel Gandara 2002 1 17 1975 1 31 y 24 (2) Ciudad de La Habana CUB
9 FW Lázaro Darcourt 2002 1 17 1971 4 25 y 41 (5) Pinar del Río CUB
10 FW Alberto Delgado 2002 1 17 1978 11 3 y 20 (4) Ciudad de La Habana CUB
11 FW Ariel Betancourt 2002 1 17 1970 9 30 y 11 (0) Villa Clara CUB
12 GK Alexis Revé 2002 1 17 1972 11 17 y 3 (0) Villa Clara CUB
13 DF Silvio Pedro Miñoso 2002 1 17 1976 12 23 y 0 (0) Villa Clara CUB
14 MF Jorge Luis Ramírez 2002 1 17 1977 7 10 y 0 (0) Granma CUB
17 MF Liván Pérez 2002 1 17 1977 1 1 y 8 (0) Ciego de Ávila CUB
18 FW Rey Ángel Martínez 2002 1 17 1980 5 13 y 15 (2) Ciudad de La Habana CUB
19 FW Maykel Galindo 2002 1 17 1981 1 28 y 0 (0) Villa Clara CUB
22 MF René Estrada 2002 1 17 1978 1 1 y 2 (0) Industriales CUB
South Korea
Head coach: NED Guus Hiddink
1 GK Kim Byung-Ji 2002 1 17 1970 4 8 y Pohang Steelers KOR 1997
3 MF Hyun Young-Min 2002 1 17 1979 12 25 y Konkuk University KOR 1997
4 DF Kim Tae-Young 2002 1 17 1970 11 8 y Chunnam Dragons KOR 1997
5 MF Kim Nam-Il 2002 1 17 1977 3 14 y Chunnam Dragons KOR 1997
7 DF Song Chong-Gug 2002 1 17 1979 2 20 y Busan I'Park KOR 1997
8 FW Kim Do-Hoon 2002 1 17 1970 7 21 y Jeonbuk Hyundai Motors KOR 1997
9 FW Choi Yong-Soo 2002 1 17 1973 9 10 y JEF United Japan
10 FW Hwang Sun-Hong 2002 1 17 1968 7 14 y Kashiwa Reysol Japan
11 MF Lee Chun-Soo 2002 1 17 1981 7 9 y Ulsan Hyundai Horangi KOR 1997
12 GK Lee Woon-Jae 2002 1 17 1973 4 26 y Sangmu KOR 1997
13 MF Lee Eul-Yong 2002 1 17 1975 8 8 y Bucheon KOR 1997
15 DF Choi Jin-Cheul 2002 1 17 1971 3 26 y Jeonbuk Hyundai Motors KOR 1997
16 MF Park Ji-Sung 2002 1 17 1981 2 25 y Kyoto Sanga Japan
17 DF Lee Young-Pyo 2002 1 17 1977 4 23 y Anyang LG Cheetahs KOR 1997
18 DF Yoo Sang-Chul 2002 1 17 1971 10 18 y Kashiwa Reysol Japan
20 FW Cha Du-Ri 2002 1 17 1980 7 25 y Korea University KOR 1997
21 FW Ahn Hyo-Yeon 2002 1 17 1978 4 16 y Kyoto Sanga Japan
24 DF Kim Sang-Sik 2002 1 17 1976 12 17 y Seongnam Ilhwa Chunma KOR 1997
United States
Head coach: USA Bruce Arena
1 GK Tony Meola 2002 1 17 1969 2 21 y 97 (0) Kansas City Wizards USA
2 DF Frankie Hejduk 2002 1 17 1974 8 5 y 30 (5) Bayer Leverkusen GER
4 MF DaMarcus Beasley 2002 1 17 1982 5 24 y 3 (0) Chicago Fire USA
7 MF Eddie Lewis 2002 1 17 1974 5 17 y 29 (2) Fulham ENG
8 MF Richie Williams 2002 1 17 1970 6 3 y 17 (0) MetroStars USA
11 FW Ante Razov 2002 1 17 1974 3 2 y 19 (5) Chicago Fire USA
12 DF Jeff Agoos 2002 1 17 1968 5 2 y 117 (3) San Jose Earthquakes USA
13 MF Cobi Jones 2002 1 17 1970 6 16 y 144 (14) Los Angeles Galaxy USA
14 MF Chris Armas 2002 1 17 1972 8 27 y 35 (2) Chicago Fire USA
15 FW Josh Wolff 2002 1 17 1977 2 25 y 10 (3) Chicago Fire USA
17 DF Carlos Bocanegra 2002 1 17 1979 5 25 y 1 (0) Chicago Fire USA
18 GK Kasey Keller (c) 2002 1 17 1969 11 29 y 50 (0) Tottenham Hotspur ENG
19 MF Manny Lagos* 2002 1 17 1971 6 1 y 1 (0) San Jose Earthquakes USA
20 FW Brian McBride 2002 1 17 1972 6 19 y 50 (14) Columbus Crew USA
21 FW Landon Donovan 2002 1 17 1982 3 4 y 9 (1) San Jose Earthquakes USA
25 MF Pablo Mastroeni 2002 1 17 1976 8 26 y 2 (0) Colorado Rapids USA
26 DF Danny Califf 2002 1 17 1980 3 17 y 0 (0) Los Angeles Galaxy USA
27 MF Jeff Cunningham* 2002 1 17 1976 8 21 y 1 (0) Columbus Crew USA
Lagos and Cunningham were replaced after group matches by
10 MF Brian Maisonneuve 2002 1 17 1973 6 28 y 10 (0) Columbus Crew USA
5 FW Clint Mathis 2002 1 17 1976 11 25 y 11 (3) MetroStars USA
Group C
Costa Rica
Head coach: BRA Alexandre Guimarães
1 GK Erick Lonnis 2002 1 17 1965 9 9 y 66 (0) Deportivo Saprissa CRC
2 DF Jervis Drummond 2002 1 17 1976 9 8 y 36 (1) Deportivo Saprissa CRC
3 DF Luis Marín 2002 1 17 1974 8 10 y 65 (3) Alajuelense CRC
4 MF Max Sánchez 2002 1 17 1973 1 2 y 2 (0) Santos de Guápiles CRC
5 DF Gilberto Martínez 2002 1 17 1979 10 1 y 18 (0) Deportivo Saprissa CRC
6 MF Wilmer López 2002 1 17 1971 8 3 y 58 (6) Alajuelense CRC
7 FW Rolando Fonseca 2002 1 17 1974 6 6 y 72 (36) Alajuelense CRC
8 DF Mauricio Solís 2002 1 17 1972 12 13 y 75 (5) Alajuelense CRC
9 FW Paulo Wanchope 2002 1 17 1976 7 31 y 44 (0) Manchester City ENG
10 MF Walter Centeno 2002 1 17 1974 6 10 y 40 (5) Deportivo Saprissa CRC
12 FW Óscar Rojas 2002 1 17 1979 4 27 y 1 (0) La Piedad MEX
14 MF Austin Berry 2002 1 17 1971 4 5 y 64 (6) Herediano CRC
15 DF Harold Wallace 2002 1 17 1975 9 7 y 48 (1) Alajuelense CRC
16 MF Steven Bryce 2002 1 17 1977 8 16 y 24 (4) Alajuelense CRC
17 FW Hernán Medford 2002 1 17 1968 5 23 y 80 (17) Deportivo Saprissa CRC
18 GK Álvaro Mesén 2002 1 17 1972 12 24 y 13 (0) Alajuelense CRC
20 FW William Sunsing 2002 1 17 1977 5 12 y 17 (1) New England Revolution USA
21 DF Reynaldo Parks 2002 1 17 1974 12 4 y 41 (1) Tecos UAG MEX
22 DF Carlos Castro 2002 1 17 1978 9 10 y 15 (0) Alajuelense CRC
Martinique
Head coach: MTQ snake Théodore Antonin
1 GK Jean-François Go 2002 1 17 1973 8 9 y Case-Pilote MTQ snake
4 DF Judes Vaton 2002 1 17 1972 4 17 y Samaritaine MTQ snake
5 FW Patrick Percin 2002 1 17 1976 12 18 y Franciscain MTQ snake
6 DF Paul-Henri Clorus 2002 1 17 1974 4 11 y Franciscain MTQ snake
7 MF Xavier Bullet 2002 1 17 1979 3 10 y New Club MTQ snake
8 DF David Dicanot 2002 1 17 1973 9 23 y RCF Paris FRA 1974
9 FW Loïc Pupon 2002 1 17 1977 12 24 y Golden Star MTQ snake
10 FW José Goron 2002 1 17 1977 4 1 y Case-Pilote MTQ snake
11 MF Jean-Marie Agathine 2002 1 17 1979 3 24 y New Club MTQ snake
12 DF Ludovic Mirande 2002 1 17 1977 1 6 y L'Assaut MTQ snake
14 MF Marcel Gibon 2002 1 17 1973 5 22 y Robert MTQ snake
15 DF Laurent Lagrand 2002 1 17 1974 11 24 y Aiglon MTQ snake
16 MF Jean-Victor Lavril 2002 1 17 1969 8 24 y Case-Pilote MTQ snake
17 DF Pascal Lina 2002 1 17 1970 12 13 y Franciscain MTQ snake
18 DF Fabrice Reuperne 2002 1 17 1975 9 18 y Stade Reims FRA 1974
19 FW Rodolphe Rano 2002 1 17 1972 4 16 y New Club MTQ snake
20 FW Thierry Fondelot 2002 1 17 1970 6 19 y Golden Star MTQ snake
24 GK Eddy Heurlié 2002 1 17 1977 12 27 y Troyes FRA 1974
Trinidad and Tobago
Head coach: BRA Renê Simões
1 GK Shaka Hislop 2002 1 17 1969 2 22 y 11 (0) West Ham ENG
3 MF Dale Saunders 2002 1 17 1973 11 9 y 40 (5) Joe Public TRI
4 DF Marvin Andrews 2002 1 17 1975 12 22 y 67 (0) Livingston SCO
5 DF Brent Sancho 2002 1 17 1977 5 13 y 14 (0) Portland Timbers USA
6 DF Avery John 2002 1 17 1975 6 18 y 31 (0) Bohemian IRL
7 DF Cyd Gray 2002 1 17 1973 11 21 y 6 (0) Joe Public TRI
8 MF Angus Eve 2002 1 17 1973 2 23 y 44 (17) San Juan Jabloteh TRI
9 MF Arnold Dwarika 2002 1 17 1973 2 23 y 118 (55) Joe Public TRI
10 MF Reynold Carrington 2002 1 17 1970 1 27 y 50 (0) W Connection TRI
11 MF Brent Rahim 2002 1 17 1978 8 8 y 23 (2) Levski Sofia BUL
12 FW Collin Samuel 2002 1 17 1981 1 27 y 0 (0) San Juan Jabloteh TRI
13 DF Ansil Elcock 2002 1 17 1969 5 17 y 108 (0) Columbus Crew USA
14 FW Stern John 2002 1 17 1976 10 30 y 42 (18) Nottingham Forest ENG
15 DF Stokely Mason 2002 1 17 1975 10 24 y 62 (3) Joe Public TRI
16 DF Keyeno Thomas 2002 1 17 1977 12 29 y 17 (0) Joe Public TRI
17 MF Aurtis Whitley 2002 1 17 1977 5 1 y 3 (0) San Juan Jabloteh TRI
18 FW Nigel Pierre 2002 1 17 1979 2 6 y 30 (15) Joe Public TRI
22 GK Clayton Ince 2002 1 17 1972 2 12 y 61 (0) Crewe Alexandra ENG
Group D
Canada
Head coach: GER Holger Osieck
1 GK Lars Hirschfeld 2002 1 17 1978 10 17 y 2 (0) Calgary Storm CAN
3 DF Mark Rogers 2002 1 17 1975 11 13 y 1 (0) Wycombe Wanderers ENG
4 DF Tony Menezes 2002 1 17 1974 11 24 y 21 (0) Botafogo BRA
5 DF Jason de Vos 2002 1 17 1974 1 2 y 32 (3) Wigan ENG
6 MF Jason Bent 2002 1 17 1977 8 3 y 26 (0) Plymouth Argyle ENG
7 DF Paul Stalteri 2002 1 17 1977 10 18 y 32 (2) Werder Bremen GER
8 MF Nick Dasovic 2002 1 17 1968 12 5 y 53 (2) St Johnstone SCO
10 FW Davide Xausa 2002 1 17 1976 3 10 y 26 (2) Livingston SCO
11 MF Jim Brennan 2002 1 17 1977 5 8 y 26 (2) Nottingham Forest ENG
13 DF Carl Fletcher 2002 1 17 1971 12 26 y 32 (2) Rochester Rhinos USA
14 MF Daniel Imhof 2002 1 17 1977 11 22 y 6 (0) St. Gallen SWI
15 DF Richard Hastings 2002 1 17 1977 5 18 y 20 (1) Ross County SCO
16 MF Julian de Guzman 2002 1 17 1981 3 25 y 0 (0) 1. FC Saarbrücken GER
17 FW Dwayne De Rosario 2002 1 17 1978 5 15 y 9 (0) San Jose Earthquakes USA
18 MF Tam Nsaliwa 2002 1 17 1982 1 28 y 3 (0) 1. FC Saarbrücken GER
19 DF Chris Pozniak 2002 1 17 1981 1 10 y 0 (0) Örebro SWE
20 DF Kevin McKenna 2002 1 17 1980 1 21 y 7 (1) Heart of Midlothian SCO
23 GK Kyriakos Stamatopoulos 2002 1 17 1979 8 28 y 1 (0) Kalamata GRE
Ecuador
Head coach: COL Hernán Darío Gómez
1 GK José Francisco Cevallos 2002 1 17 1971 4 17 y Barcelona ECU 1900
2 DF Augusto Porozo 2002 1 17 1974 4 13 y Emelec ECU 1900
3 DF Iván Hurtado 2002 1 17 1974 8 16 y La Piedad MEX
5 MF Alfonso Obregón 2002 1 17 1972 5 12 y Delfín ECU 1900
6 DF Raúl Guerrón 2002 1 17 1976 10 12 y Deportivo Quito ECU 1900
7 MF Christian Lara 2002 1 17 1980 4 27 y El Nacional ECU 1900
8 MF Luis Gómez 2002 1 17 1972 4 20 y Barcelona ECU 1900
9 FW Carlos Tenorio 2002 1 17 1979 5 14 y LDU Quito ECU 1900
10 MF Álex Aguinaga 2002 1 17 1968 7 9 y Necaxa MEX
11 MF Nicolás Asencio 2002 1 17 1975 4 26 y Barcelona ECU 1900
12 GK Oswaldo Ibarra 2002 1 17 1969 9 8 y El Nacional ECU 1900
13 FW Ángel Fernández 2002 1 17 1971 8 2 y El Nacional ECU 1900
15 MF Marlon Ayoví 2002 1 17 1971 9 27 y Deportivo Quito ECU 1900
16 MF Cléber Chalá 2002 1 17 1971 6 29 y El Nacional ECU 1900
17 DF Giovanny Espinoza 2002 1 17 1977 4 12 y Monterrey MEX
18 MF Carlos Ramón Hidalgo 2002 1 17 1979 2 9 y Emelec ECU 1900
19 MF Édison Méndez 2002 1 17 1979 5 16 y Deportivo Quito ECU 1900
20 MF Edwin Tenorio 2002 1 17 1976 6 16 y Barcelona ECU 1900
Haiti
Head coach: ARG Jorge Castelli
1 GK Geteau Ferdinand 2002 1 17 1974 5 19 y Valencia HAI
3 DF Frantz Gilles 2002 1 17 1975 11 1 y Zénith HAI
4 MF Jean Altidor 2002 1 17 1977 2 27 y Roulado HAI
5 DF Jean-Jacques Pierre 2002 1 17 1981 1 23 y Cavaly HAI
6 DF Gilbert Jean-Baptiste 2002 1 17 1973 2 19 y Charleston Battery USA
8 DF Renel Monpremier 2002 1 17 1979 1 10 y Capoise HAI
9 FW Patrick Tardieu 2002 1 17 1968 6 9 y Violette HAI
10 FW Johnny Descolines 2002 1 17 1974 5 8 y Violette HAI
12 FW Golman Pierre 2002 1 17 1971 2 21 y FICA HAI
14 MF Wilfrid Montilas 2002 1 17 1971 8 25 y Don Bosco HAI
15 DF Luckenson Chery 2002 1 17 1982 1 1 y Zénith HAI
17 DF David Saincius 2002 1 17 1975 6 5 y Violette HAI
19 FW Charles Alerte 2002 1 17 1982 7 22 y Aigle Noir HAI
20 DF Roosevelt Désir 2002 1 17 1974 4 4 y FICA HAI
21 FW Pierre Roland Saint-Jean 2002 1 17 1971 6 21 y Baltimore HAI
22 MF Ernst Atis-Clotaire 2002 1 17 1977 12 9 y Draguignan FRA 1974
29 GK Dieudonné Morency 2002 1 17 1971 2 18 y Zénith HAI
31 DF Pierre Richard Bruny 2002 1 17 1972 4 6 y Joe Public TRI
References
External links
Gold Cup 2002 at RSSSF
Category:CONCACAF Gold Cup squads
Category:2002 CONCACAF Gold Cup