411 REFERENCE · Wikipedia
1989–90 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
Montreal Canadiens
NHL
1989–90
1989
Wales
3rd
Adams
3rd
41–28–11
26–8–6
15–20–5
288
234
Serge Savard
Pat Burns
Guy CarbonneauChris Chelios
Mats Naslund
Montreal Forum
Stephane Richer (51)
Shayne Corson (44)
Stephane Richer (91)
Stephane Richer (+35)
Todd Ewen (158)
Patrick Roy (31)
Patrick Roy (2.53)The 1989–90 Montreal Canadiens season was the Canadiens' 81st season. The Canadiens were eliminated in the Adams Division final by the Boston Bruins 4 games to 1.
2
Offseason
Captain Bob Gainey retired in July 1989. The Canadiens named Guy Carbonneau and Chris Chelios co-captains, in August.
Meanwhile, longtime defenceman Larry Robinson signed with the Los Angeles Kings via free-agency.
NHL draft
Montreal's draft picks at the 1989 NHL entry draft held at the Met Center in Bloomington, Minnesota.
Round # Player Nationality College/Junior/Club team (League)113Lindsay VallisSeattle Thunderbirds (WHL)230Patrice BriseboisLaval Titan (QMJHL)241Steve LaroucheTrois-Rivieres Draveurs (QMJHL)351Pierre SevignyVerdun Junior Canadiens (QMJHL)483Andre RacicotGranby Bisons (QMJHL)5104Marc DeschampsCornell University (ECAC)7146Craig FergusonYale University (ECAC)8167Patrick LebeauSaint-Jean Lynx (QMJHL)9188Roy MitchellPortland Winter Hawks (WHL)11230Justin DubermanUniversity of North Dakota (WCHA)12251Steve CadieuxShawinigan Cataractes (QMJHL)S25Craig CharronUniversity of Massachusetts Lowell (Hockey East)
Regular season
The Canadiens finished the regular season with only 234 goals allowed, second only to the Boston Bruins. Their power play struggled throughout the season and they finished last in power-play goals scored (54) and power-play percentage (15.88%). Although the Canadiens scored the fewest short-handed goals in the league, with 4, they only allowed 7, good enough for 4th place in the league (tied with the Buffalo Sabres and Edmonton Oilers).https://www.hockey-reference.com/leagues/NHL_1990.html 1989-90 NHL Summary
Final standings
MON
MON
Record vs. opponents
MTL
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1989–90 regular season1989-90 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/1990_games.html Hockey-Reference.com April 6, 2025
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 5, 1989||4-1 || align="left"| @ Hartford Whalers||1-0-0
|-
|2||W||October 7, 1989||5–1 || align="left"| Buffalo Sabres||2–0–0
|-
|3||L||October 9, 1989||0–2 || align="left"| @ Boston Bruins||2–1–0
|-
|4||W||October 11, 1989||4–2 || align="left"| Boston Bruins||3–1–0
|-
|5||W||October 13, 1989||4–3 OT|| align="left"| @ New Jersey Devils||4–1–0
|-
|6||L||October 14, 1989||1–2 OT|| align="left"| @ Pittsburgh Penguins||4–2–0
|-
|7||L||October 16, 1989||3–4 OT|| align="left"| Washington Capitals||4–3–0
|-
|8||W||October 18, 1989||2–1 || align="left"| Calgary Flames||5–3–0
|-
|9||L||October 20, 1989||2–6 || align="left"| @ Buffalo Sabres||5–4–0
|-
|10||L||October 21, 1989||4–5 || align="left"| New Jersey Devils||5–5–0
|-
|11||W||October 23, 1989||3–2 || align="left"| Hartford Whalers||6–5–0
|-
|12||L||October 26, 1989||3–5 || align="left"| @ Chicago Blackhawks||6–6–0
|-
|13||W||October 28, 1989||5–1 || align="left"| Pittsburgh Penguins||7–6–0
|-
|14||W||October 29, 1989||5–4 || align="left"| Edmonton Oilers||8–6–0
|-
|15||W||October 31, 1989||3–0 || align="left"| @ New York Islanders||9–6–0
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November Game Result Date Score Opponent Record
|-
|16||L||November 2, 1989||3–4 || align="left"| Buffalo Sabres||9–7–0
|-
|17||W||November 4, 1989||3–2 || align="left"| New York Rangers||10–7–0
|-
|18||T||November 6, 1989||3–3 OT|| align="left"| St. Louis Blues||10–7–1
|-
|19||W||November 8, 1989||3–2 || align="left"| @ New York Rangers||11–7–1
|-
|20||T||November 9, 1989||1–1 OT|| align="left"| @ St. Louis Blues||11–7–2
|-
|21||L||November 11, 1989||4–5 || align="left"| @ Los Angeles Kings||11–8–2
|-
|22||W||November 15, 1989||5–1 || align="left"| Winnipeg Jets||12–8–2
|-
|23||L||November 16, 1989||2–3 || align="left"| @ Boston Bruins||12–9–2
|-
|24||W||November 18, 1989||4–3 OT|| align="left"| Toronto Maple Leafs||13–9–2
|-
|25||W||November 20, 1989||3–2 || align="left"| Calgary Flames||14–9–2
|-
|26||L||November 22, 1989||1–5 || align="left"| @ Philadelphia Flyers||14–10–2
|-
|27||W||November 25, 1989||5–3 || align="left"| Boston Bruins||15–10–2
|-
|28||W||November 29, 1989||5–2 || align="left"| Quebec Nordiques||16–10–2
|-
|29||W||November 30, 1989||6–2 || align="left"| @ Quebec Nordiques||17–10–2
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December Game Result Date Score Opponent Record
|-
|30||L||December 2, 1989||3–4 || align="left"| Hartford Whalers||17–11–2
|-
|31||W||December 6, 1989||4–1 || align="left"| @ Minnesota North Stars||18–11–2
|-
|32||T||December 8, 1989||6–6 OT|| align="left"| @ Winnipeg Jets||18–11–3
|-
|33||L||December 9, 1989||4–7 || align="left"| @ Toronto Maple Leafs||18–12–3
|-
|34||T||December 11, 1989||2–2 OT|| align="left"| Los Angeles Kings||18–12–4
|-
|35||L||December 13, 1989||1–3 || align="left"| Chicago Blackhawks||18–13–4
|-
|36||W||December 16, 1989||3–1 || align="left"| Detroit Red Wings||19–13–4
|-
|37||W||December 17, 1989||2–0 || align="left"| @ New York Rangers||20–13–4
|-
|38||T||December 22, 1989||2–2 OT|| align="left"| @ Buffalo Sabres||20–13–5
|-
|39||L||December 23, 1989||3–5 || align="left"| Philadelphia Flyers||20–14–5
|-
|40||L||December 27, 1989||1–2 || align="left"| @ Vancouver Canucks||20–15–5
|-
|41||L||December 29, 1989||2–6 || align="left"| @ Edmonton Oilers||20–16–5
|-
|42||L||December 30, 1989||3–5 || align="left"| @ Calgary Flames||20–17–5
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January Game Result Date Score Opponent Record
|-
|43||W||January 6, 1990||6–3 || align="left"| Buffalo Sabres||21–17–5
|-
|44||W||January 7, 1990||5–3 || align="left"| Vancouver Canucks||22–17–5
|-
|45||L||January 9, 1990||2–5 || align="left"| @ Quebec Nordiques||22–18–5
|-
|46||W||January 12, 1990||5–2 || align="left"| @ New Jersey Devils||23–18–5
|-
|47||T||January 13, 1990||2–2 OT|| align="left"| Philadelphia Flyers||23–18–6
|-
|48||W||January 15, 1990||4–3 || align="left"| Minnesota North Stars||24–18–6
|-
|49||L||January 17, 1990||3–6 || align="left"| New York Islanders||24–19–6
|-
|50||W||January 24, 1990||7–3 || align="left"| Quebec Nordiques||25–19–6
|-
|51||L||January 26, 1990||3–6 || align="left"| @ Washington Capitals||25–20–6
|-
|52||W||January 27, 1990||5–3 || align="left"| @ Toronto Maple Leafs||26–20–6
|-
|53||L||January 29, 1990||1–2 || align="left"| Boston Bruins||26–21–6
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February Game Result Date Score Opponent Record
|-
|54||W||February 1, 1990||4–2 || align="left"| @ Boston Bruins||27–21–6
|-
|55||W||February 3, 1990||1–0 || align="left"| Buffalo Sabres||28–21–6
|-
|56||W||February 4, 1990||2–0 || align="left"| Hartford Whalers||29–21–6
|-
|57||L||February 7, 1990||1–3 || align="left"| @ Buffalo Sabres||29–22–6
|-
|58||W||February 10, 1990||7–2 || align="left"| Quebec Nordiques||30–22–6
|-
|59||W||February 14, 1990||10–1 || align="left"| Vancouver Canucks||31–22–6
|-
|60||L||February 16, 1990||3–5 || align="left"| @ Buffalo Sabres||31–23–6
|-
|61||W||February 17, 1990||7–3 || align="left"| Hartford Whalers||32–23–6
|-
|62||T||February 19, 1990||5–5 OT|| align="left"| @ Detroit Red Wings||32–23–7
|-
|63||W||February 22, 1990||6–5 || align="left"| @ Quebec Nordiques||33–23–7
|-
|64||W||February 24, 1990||11–1 || align="left"| Pittsburgh Penguins||34–23–7
|-
|65||W||February 25, 1990||6–5 OT|| align="left"| St. Louis Blues||35–23–7
|-
|66||L||February 28, 1990||1–3 || align="left"| @ Hartford Whalers||35–24–7
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March Game Result Date Score Opponent Record
|-
|67||L||March 1, 1990||3–5 || align="left"| @ Boston Bruins||35–25–7
|-
|68||L||March 3, 1990||2–3 || align="left"| @ Minnesota North Stars||35–26–7
|-
|69||W||March 7, 1990||5–2 || align="left"| @ Los Angeles Kings||36–26–7
|-
|70||T||March 10, 1990||3–3 OT|| align="left"| Detroit Red Wings||36–26–8
|-
|71||W||March 13, 1990||4–2 || align="left"| @ New York Islanders||37–26–8
|-
|72||T||March 14, 1990||3–3 OT|| align="left"| Edmonton Oilers||37–26–9
|-
|73||W||March 17, 1990||3–2 OT|| align="left"| Chicago Blackhawks||38–26–9
|-
|74||W||March 18, 1990||8–3 || align="left"| Quebec Nordiques||39–26–9
|-
|75||L||March 21, 1990||2–3 || align="left"| @ Winnipeg Jets||39–27–9
|-
|76||W||March 23, 1990||4–2 || align="left"| @ Washington Capitals||40–27–9
|-
|77||L||March 24, 1990||4–7 || align="left"| @ Hartford Whalers||40–28–9
|-
|78||W||March 29, 1990||5–2 || align="left"| @ Quebec Nordiques||41–28–9
|-
|79||T||March 31, 1990||2–2 OT|| align="left"| Boston Bruins||41–28–10
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; April Game Result Date Score Opponent Record
|-
|80||T||April 1, 1990||1–1 OT|| align="left"| @ Hartford Whalers||41–28–11
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Stephane Richer Stéphane Richer (ice hockey forward) RW 75 51 40 91 4635908 Shayne Corson LW 76 31 44 75 14433706 Russ Courtnall RW 80 27 32 59 2714302 Guy Carbonneau C 68 19 36 55 3721113 Brian Skrudland C 59 11 31 42 5621401 Mike McPhee LW 56 23 18 41 4728011 Mats Naslund LW 72 21 20 41 193603 Petr Svoboda D 60 5 31 36 9820202 Stephan Lebeau C 57 15 20 35 1113503 Chris Chelios D 53 9 22 31 13620121 Bobby Smith Bobby Smith (ice hockey) C 53 12 14 26 35-4402 Brent Gilchrist LW 57 9 15 24 283100 Mike Keane RW 74 9 15 24 780101 Ryan Walter C/LW 70 8 16 24 594101 Mathieu Schneider D 44 7 14 21 252501 Jyrki Lumme D 54 1 19 20 4117000 Claude Lemieux RW 39 8 10 18 106-8301 Eric Desjardins D 55 3 13 16 511100 Craig Ludwig D 73 1 15 16 10824000 Sylvain Lefebvre D 68 3 10 13 6118000 J.J. Daigneault D 36 2 10 12 1411001 Todd Ewen RW 41 4 6 10 1581002 Jocelyn Lemieux RW 34 4 2 6 61-1001 Patrick Roy G 54 0 5 5 00000 Tom Chorske LW 14 3 1 4 22000 Donald Dufresne D 18 0 4 4 231000 Andrew Cassels C 6 2 0 2 21001 Martin Desjardins Martin Desjardins (ice hockey) C 8 0 2 2 2-4000 Lyle Odelein D 8 0 2 2 33-1000 Mark Pederson LW 9 0 2 2 20000 Ed Cristofoli RW 9 0 1 1 4-1000 Brian Hayward G 29 0 0 0 40000 Steve Martinson LW 13 0 0 0 64-2000 Andre Racicot G 1 0 0 0 00000
Goaltending
PlayerMINGPW LTGAGAA SOSASVSV% Patrick Roy 3173 54 31 16 5 134 2.53 315241390.912 Brian Hayward 1674 29 10 12 6 94 3.37 1770676.878 Andre Racicot 13 1 0 0 0 3 13.85 063.500 Team: 4860 80 41 28 11 231 2.85 423002069.900
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Stephane Richer Stéphane Richer (ice hockey forward) RW 9 7 3 10 2101 Shayne Corson LW 11 2 8 10 20000 Brian Skrudland C 11 3 5 8 30001 Russ Courtnall RW 11 5 1 6 10000 Guy Carbonneau C 11 2 3 5 6000 Bobby Smith Bobby Smith (ice hockey) C 11 1 4 5 6000 Petr Svoboda D 10 0 5 5 7000 Claude Lemieux RW 11 1 3 4 38001 Mathieu Schneider D 9 1 3 4 31100 Stephan Lebeau C 2 3 0 3 0001 Brent Gilchrist LW 8 2 0 2 2000 Mike McPhee LW 9 1 1 2 16000 Mats Naslund LW 3 1 1 2 0001 Ryan Walter C/LW 11 0 2 2 0000 Chris Chelios D 5 0 1 1 8000 Donald Dufresne D 10 0 1 1 18000 Mike Keane RW 11 0 1 1 8000 Craig Ludwig D 11 0 1 1 16000 Patrick Roy G 11 0 1 1 0000 J.J. Daigneault D 9 0 0 0 2000 Eric Desjardins D 6 0 0 0 10000 Todd Ewen RW 10 0 0 0 4000 Brian Hayward G 1 0 0 0 0000 Sylvain Lefebvre D 6 0 0 0 2000 Mark Pederson LW 2 0 0 0 0000
Goaltending
PlayerMINGPW LGAGAA SOSASVSV% Patrick Roy 641 11 5 6 26 2.43 1292266.911 Brian Hayward 33 1 0 0 2 3.64 01816.889 Team: 674 11 5 6 28 2.49 1310282.910
hockey-reference.com 2009-05-28 1989-90 Montreal Canadiens Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTL/1990.html
References
Canadiens on Hockey Database
Canadiens on NHL Reference
Category:Montreal Canadiens seasons
Montreal Canadiens season, 1989-90
Montreal
Category:1989 in Montreal
Category:1990 in Montreal
Category:1989 in sports in Quebec
Category:1990 in sports in Quebec