411 REFERENCE · Wikipedia
1982–83 Washington Capitals season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1982–83
1982
Washington Capitals
39–25–16
22–12–6
17–13–10
Wales
5th
Patrick
3rd
306
283
David Poile
Bryan Murray
Rod Langway
None
Capital Centre
Mike Gartner (38)
Dennis Maruk (50)
Dennis Maruk (81)
Randy Holt (275)
Glen Currie (+18)
Al Jensen (22)
Pat Riggin (3.36)
The 1982–83 Washington Capitals season was the Washington Capitals ninth season in the National Hockey League (NHL). They qualified for the playoffs for the very first time in franchise history after eight frustrating seasons.
2
Regular season
Final standings
WAS
Record vs. opponents
WSH
Schedule and results
Regular season
background:#FFFFFF; border-top:#fe1134 5px solid; border-bottom:#00519e 5px solid; 1982–83 game log1982-83 Washington Capitals Schedule https://www.hockey-reference.com/teams/WSH/1983_games.html Hockey-Reference.com March 22, 2025
y background:#FFFFFF; border-top:#fe1134 2px solid; border-bottom:#00519e 2px solid; October: 3–6–1 (home: 0–3–1; road: 3–3–0) Game DateTime (ET) Visitor Score Home Decision Location Attendance Record Points Recap
|-
| 1 || October 6, 1982 || Washington || 5–4 || NY Rangers || Riggin || Madison Square Garden || 17,413 || 1–0–0 || 2 || 1982020006 W1
|-
| 2 || October 9, 1982 || Philadelphia || 3–2 || Washington || Riggin || Capital Centre || 17,704 || 1–1–0 || 2 || 1982020022 L1
|-
| 3 || October 10, 1982 || Washington || 4–6 || Philadelphia || Moore || Spectrum || 16,790 || 1–2–0 || 2 || 1982020030 L2
|-
| 4 || October 13, 1982 || Washington || 5–3 || Toronto || Parro || Maple Leaf Gardens || 16,300 || 2–2–0 || 4 || 1982020039 W1
|-
| 5 || October 16, 19828:05p.m. EDT || Buffalo || 9–2 || Washington || Parro || Capital Centre || 13,710 || 2–3–0 || 4 || 1982020052 L1
|-
| 6 || October 20, 19827:35p.m. EDT || Montreal || 3–3 || Washington || Parro || Capital Centre || 12,849 || 2–3–1 || 5 || 1982020070 T1
|-
| 7 || October 21, 19828:05p.m. EDT || Washington || 3–6 || NY Islanders || Riggin || Nassau Coliseum || 14,633 || 2–4–1 || 5 || 1982020080 L1
|-
| 8 || October 23, 19828:05p.m. EDT || Minnesota || 3–1 || Washington || Parro || Capital Centre || 12,768 || 2–5–1 || 5 || 1982020088 L2
|-
| 9 || October 27, 1982 || Washington || 5–7 || Pittsburgh || Parro || Pittsburgh Civic Arena || 6,916 || 2–6–1 || 5 || 1982020104 L3
|-
| 10 || October 30, 1982 || Washington || 6–5 || St. Louis || Riggin || Checkerdome || 10,689 || 3–6–1 || 7 || 1982020120 W1
|-
y background:#FFFFFF; border-top:#fe1134 2px solid; border-bottom:#00519e 2px solid; November: 5–3–5 (home: 5–1–0; road: 5–2–4) Game DateTime (ET) Visitor Score Home Decision Location Attendance Record Points Recap
|-
| 11 || November 3, 19828:35p.m. EST || Washington || 3–3 || Chicago || Riggin || Chicago Stadium || 13,864 || 3–6–2 || 8 || 1982020134 T1
|-
| 12 || November 5, 1982 || St. Louis || 4–3 || Washington || Riggin || Capital Centre || 14,337 || 3–7–2 || 8 || 1982020143 L1
|-
| 13 || November 7, 19827:05p.m. EST || Hartford || 2–6 || Washington || Jensen || Capital Centre || 12,816 || 4–7–2 || 10 || 1982020153 W1
|-
| 14 || November 8, 19827:45p.m. EST || Washington || 2–2 || New Jersey || Riggin || Brendan Byrne Arena || 10,273 || 4–7–3 || 11 || 1982020159 T1
|-
| 15 || November 10, 19827:35p.m. EST || New Jersey || 0–3 || Washington || Jensen || Capital Centre || 12,445 || 5–7–3 || 13 || 1982020168 W1
|-
| 16 || November 13, 19828:05p.m. EST || NY Islanders || 1–3 || Washington || Jensen || Capital Centre || 14,131 || 6–7–3 || 15 || 1982020179 W2
|-
| 17 || November 16, 19827:35p.m. EST || Calgary || 3–5 || Washington || Riggin || Capital Centre || 10,705 || 7–7–3 || 17 || 1982020193 W3
|-
| 18 || November 19, 1982 || Washington || 3–3 || Winnipeg || Jensen || Winnipeg Arena || 11,555 || 7–7–4 || 18 || 1982020206 T1
|-
| 19 || November 21, 1982 || Washington || 3–5 || Vancouver || Riggin || Pacific Coliseum || 12,154 || 7–8–4 || 18 || 1982020220 L1
|-
| 20 || November 23, 19829:35p.m. EST || Washington || 3–6 || Calgary || Jensen || Stampede Corral || 7,242 || 7–9–4 || 18 || 1982020225 L2
|-
| 21 || November 24, 19829:35p.m. EST || Washington || 3–3 || Edmonton || Riggin || Northlands Coliseum || 17,498 || 7–9–5 || 19 || 1982020231 T1
|-
| 22 || November 26, 1982 || Toronto || 3–5 || Washington || Jensen || Capital Centre || 13,752 || 8–9–5 || 21 || 1982020239 W1
|-
| 23 || November 28, 19827:05p.m. EST || NY Islanders || 3–3 || Washington || Jensen || Capital Centre || 12,380 || 8–9–6 || 22 || 1982020251 T1
|-
y background:#FFFFFF; border-top:#fe1134 2px solid; border-bottom:#00519e 2px solid; December: 9–1–4 (home: 5–1–2; road: 4–0–2) Game DateTime (ET) Visitor Score Home Decision Location Attendance Record Points Recap
|-
| 24 || December 2, 1982 || Pittsburgh || 4–5 || Washington || Jensen || Capital Centre || 8,827 || 9–9–6 || 24 || 1982020268 W1
|-
| 25 || December 4, 19828:05p.m. EST || Chicago || 2–4 || Washington || Riggin || Capital Centre || 10,885 || 10–9–6 || 26 || 1982020278 W2
|-
| 26 || December 7, 1982 || Winnipeg || 3–3 || Washington || Jensen || Capital Centre || 8,612 || 10–9–7 || 27 || 1982020292 L1
|-
| 27 || December 9, 19827:35p.m. EST || Washington || 6–4 || New Jersey || Riggin || Brendan Byrne Arena || 9,123 || 11–9–7 || 29 || 1982020302 W1
|-
| 28 || December 10, 1982 || NY Rangers || 4–4 || Washington || Jensen || Capital Centre || 12,551 || 11–9–8 || 30 || 1982020306 T1
|-
| 29 || December 12, 19827:05p.m. EST || Boston || 3–4 || Washington || Riggin || Capital Centre || 10,435 || 12–9–8 || 32 || 1982020317 W1
|-
| 30 || December 14, 19827:35p.m. EST || Los Angeles || 2–7 || Washington || Jensen || Capital Centre || 8,696 || 13–9–8 || 34 || 1982020326 W2
|-
| 31 || December 16, 19828:35p.m. EST || Washington || 4–4 || Minnesota || Riggin || Met Center || 12,340 || 13–9–9 || 35 || 1982020335 T1
|-
| 32 || December 18, 1982 || Washington || 3–1 || Pittsburgh || Jensen || Pittsburgh Civic Arena || 8,250 || 14–9–9 || 37 || 1982020346 W1
|-
| 33 || December 19, 1982 || Washington || 3–1 || Philadelphia || Jensen || Spectrum || 16,849 || 15–9–9 || 39 || 1982020351 W2
|-
| 34 || December 23, 19828:05p.m. EST || Washington || 5–1 || NY Islanders || Jensen || Nassau Coliseum || 15,230 || 16–9–9 || 41 || 1982020366 W3
|-
| 35 || December 26, 1982 || Philadelphia || 6–3 || Washington || Jensen || Capital Centre || 18,130 || 16–10–9 || 41 || 1982020376 L1
|-
| 36 || December 28, 1982 || Pittsburgh || 3–6 || Washington || Jensen || Capital Centre || 14,213 || 17–10–9 || 43 || 1982020385 W1
|-
| 37 || December 30, 19827:35p.m. EST || Washington || 4–4 || Hartford || Riggin || Hartford Civic Center || 11,385 || 17–10–10 || 44 || 1982020393 T1
|-
y background:#FFFFFF; border-top:#fe1134 2px solid; border-bottom:#00519e 2px solid; January: 7–6–2 (home: 3–5–0; road: 4–1–2) Game DateTime (ET) Visitor Score Home Decision Location Attendance Record Points Recap
|-
| 38 || January 1, 1983 || NY Rangers || 7–2 || Washington || Jensen || Capital Centre || 13,766 || 17–11–10 || 44 || 1982020402 L1
|-
| 39 || January 2, 1983 || Washington || 7–4 || Quebec || Riggin || Quebec Coliseum || 15,258 || 18–11–10 || 46 || 1982020408 W1
|-
| 40 || January 5, 19837:35p.m. EST || Washington || 5–2 || Detroit || Jensen || Joe Louis Arena || 11,676 || 19–11–10 || 48 || 1982020420 W2
|-
| 41 || January 6, 1983 || Toronto || 3–1 || Washington || Riggin || Capital Centre || 10,801 || 19–12–10 || 48 || 1982020426 L1
|-
| 42 || January 8, 1983 || Washington || 3–3 || St. Louis || Jensen || Checkerdome || 12,563 || 19–12–11 || 49 || 1982020435 T1
|-
| 43 || January 11, 19837:35p.m. EST || Los Angeles || 9–7 || Washington || Riggin || Capital Centre || 9,422 || 19–13–11 || 49 || 1982020448 L1
|-
| 44 || January 14, 19837:35p.m. EST || Washington || 2–3 || Buffalo || Jensen || Buffalo Memorial Auditorium || 11,646 || 19–14–11 || 49 || 1982020463 L2
|-
| 45 || January 15, 19838:05p.m. EST || Buffalo || 4–2 || Washington || Jensen || Capital Centre || 11,409 || 19–15–11 || 49 || 1982020467 L3
|-
| 46 || January 18, 1983 || Philadelphia || 1–4 || Washington || Jensen || Capital Centre || 10,981 || 20–15–11 || 51 || 1982020484 W1
|-
| 47 || January 19, 19838:35p.m. EST || Washington || 6–4 || Chicago || Jensen || Chicago Stadium || 17,482 || 21–15–11 || 53 || 1982020487 W2
|-
| 48 || January 21, 1983 || Quebec || 5–4 || Washington || Jensen || Capital Centre || 13,365 || 21–16–11 || 53 || 1982020496 L1
|-
| 49 || January 23, 19831:35p.m. EST || New Jersey || 1–3 || Washington || Jensen || Capital Centre || 8,839 || 22–16–11 || 55 || 1982020509 W1
|-
| 50 || January 26, 1983 || Washington || 6–2 || Pittsburgh || Riggin || Pittsburgh Civic Arena || 5,209 || 23–16–11 || 57 || 1982020519 W2
|-
| 51 || January 28, 1983 || Pittsburgh || 2–7 || Washington || Riggin || Capital Centre || 10,978 || 24–16–11 || 59 || 1982020529 W3
|-
| 52 || January 29, 19838:05p.m. EST || Washington || 3–3 || Montreal || Jensen || Montreal Forum || 16,835 || 24–16–12 || 60 || 1982020533 T1
|-
y background:#FFFFFF; border-top:#fe1134 2px solid; border-bottom:#00519e 2px solid; February: 6–4–2 (home: 4–0–0; road: 2–4–2) Game DateTime (ET) Visitor Score Home Decision Location Attendance Record Points Recap
|-
| 53 || February 1, 19837:35p.m. EST || Detroit || 2–5 || Washington || Riggin || Capital Centre || 9,314 || 25–16–12 || 62 || 1982020549 W1
|-
| 54 || February 3, 19837:35p.m. EST || Minnesota || 1–3 || Washington || Jensen || Capital Centre || 9,680 || 26–16–12 || 64 || 1982020559 W2
|-
| 55 || February 5, 19838:05p.m. EST || New Jersey || 4–5 || Washington || Jensen || Capital Centre || 13,150 || 27–16–12 || 66 || 1982020569 W3
|-
| 56 || February 6, 1983 || Washington || 4–4 || Quebec || Riggin || Quebec Coliseum || 15,232 || 27–16–13 || 67 || 1982020574 T1
|-style=background:#bbbfff
|colspan="11"|35th All-Star Game in Uniondale, New York
|-
| 57 || February 10, 19838:05p.m. EST || Washington || 3–8 || NY Islanders || Jensen || Nassau Coliseum || 15,055 || 27–17–13 || 67 || 1982020585 L1
|-
| 58 || February 13, 1983 || Winnipeg || 1–6 || Washington || Riggin || Capital Centre || 9,582 || 28–17–13 || 69 || 1982020602 W1
|-
| 59 || February 16, 1983 || Washington || 4–5 || NY Rangers || Jensen || Madison Square Garden || 17,414 || 28–18–13 || 69 || 1982020611 L1
|-
| 60 || February 18, 1983 || Washington || 2–1 || Vancouver || Riggin || Pacific Coliseum || 15,183 || 29–18–13 || 71 || 1982020622 W1
|-
| 61 || February 19, 198310:35p.m. EST || Washington || 3–3 || Los Angeles || Riggin || The Forum || 14,087 || 29–18–14 || 72 || T1
|-
| 62 || February 23, 19839:35p.m. EST || Washington || 3–6 || Edmonton || Jensen || Northlands Coliseum || 17,498 || 29–19–14 || 72 || 1982020648 L1
|-
| 63 || February 24, 19839:35p.m. EST || Washington || 4–2 || Calgary || Riggin || Stampede Corral || 7,242 || 30–19–14 || 74 || 1982020652 W1
|-
| 64 || February 26, 19838:05p.m. EST || Washington || 1–4 || Montreal || Riggin || Montreal Forum || 16,988 || 30–20–14 || 74 || 1982020659 L1
|-
y background:#FFFFFF; border-top:#fe1134 2px solid; border-bottom:#00519e 2px solid; March: 8–4–2 (home: 4–2–2; road: 4–2–0) Game DateTime (ET) Visitor Score Home Decision Location Attendance Record Points Recap
|-
| 65 || March 2, 19837:35p.m. EST || Edmonton || 5–3 || Washington || Riggin || Capital Centre || 18,130 || 30–21–14 || 74 || 1982020682 L2
|-
| 66 || March 3, 1983 || Washington || 4–3 || NY Rangers || Jensen || Madison Square Garden || 17,411 || 31–21–14 || 76 || 1982020689 W1
|-
| 67 || March 5, 1983 || Philadelphia || 3–4 || Washington || Jensen || Capital Centre || 18,022 || 32–21–14 || 78 || 1982020696 W2
|-
| 68 || March 8, 19837:45p.m. EST || Washington || 5–4 || New Jersey || Riggin || Brendan Byrne Arena || 9,350 || 33–21–14 || 80 || 1982020716 W3
|-
| 69 || March 12, 19835:05p.m. EST || Washington || 2–6 || NY Islanders || Jensen || Nassau Coliseum || 15,230 || 33–22–14 || 80 || 1982020732 L1
|-
| 70 || March 13, 19831:35p.m. EST || Boston || 4–6 || Washington || Jensen || Capital Centre || 15,729 || 34–22–14 || 82 || 1982020736 W1
|-
| 71 || March 16, 19837:35p.m. EST || Hartford || 4–5 || Washington || Jensen || Capital Centre || 8,980 || 35–22–14 || 84 || 1982020747 W2
|-
| 72 || March 17, 19837:35p.m. EST || Washington || 2–1 || Boston || Riggin || Boston Garden || 13,179 || 36–22–14 || 86 || 1982020754 W3
|-
| 73 || March 20, 1983 || Washington || 3–2 || Philadelphia || Riggin || Spectrum || 17,147 || 37–22–14 || 88 || 1982020770 W4
|-
| 74 || March 23, 1983 || Vancouver || 1–1 || Washington || Riggin || Capital Centre || 11,401 || 37–22–15 || 89 || 1982020589 T1
|-
| 75 || March 24, 19837:35p.m. EST || New Jersey || 3–5 || Washington || Jensen || Capital Centre || 9,713 || 38–22–15 || 91 || 1982020782 W1
|-
| 76 || March 26, 1983 || Pittsburgh || 4–4 || Washington || Riggin || Capital Centre || 13,775 || 38–22–16 || 92 || 1982020796 T1
|-
| 77 || March 27, 1983 || Washington || 4–5 || NY Rangers || Jensen || Madison Square Garden || 17,391 || 38–23–16 || 92 || 1982020803 L1
|-
| 78 || March 30, 19837:35p.m. EST || NY Islanders || 7–1 || Washington || Riggin || Capital Centre || 17,848 || 38–24–16 || 92 || 1982020815 L2
|-
y background:#FFFFFF; border-top:#fe1134 2px solid; border-bottom:#00519e 2px solid; April: 1–1–0 (home: 1–0–0; road: 0–1–0) Game Date Visitor Score Home Decision Location Attendance Record Points Recap
|-
| 79 || April 1, 19837:35p.m. EST || Washington || 7–8 || Detroit || Jensen || Joe Louis Arena || 13,609 || 38–25–16 || 92 || 1982020823 L3
|-
| 80 || April 3, 1983 || NY Rangers || 0–3 || Washington || Jensen || Capital Centre || 10,219 || 39–25–16 || 94 || 1982020835 W1
|-
|-
|
#cfc Win (2 points) 1px solid #000000
#fcc Loss (0 points) 1px solid #000000
#ffc Tie (1 point) 1px solid #000000
Playoffs
1983 Stanley Cup playoffs
background:#FFFFFF; border-top:#fe1134 5px solid; border-bottom:#00519e 5px solid; 1983 Stanley Cup playoffs
y background:#FFFFFF; border-top:#fe1134 2px solid; border-bottom:#00519e 2px solid; Patrick Division Semifinals vs. (P2) New York Islanders: N.Y. Islanders won 3–1 Game DateTime (ET) Visitor Score Home OT Decision Location Attendance Series Recap
|-
| 1 || April 6, 19838:05p.m. EST || Washington || 2–5 || NY Islanders || || Riggin || Nassau Coliseum || 15,230 || Islanders lead 1–0 || 1982030141 L1
|-
| 2 || April 7, 19838:05p.m. EST || Washington || 4–2 || NY Islanders || || Jensen || Nassau Coliseum || 15,150 || Series tied 1–1 || 1982030142 W1
|-
| 3 || April 9, 19831:05p.m. EST || NY Islanders || 6–2 || Washington || || Jensen || Capital Centre || 18,130 || Islanders lead 2–1 || 1982030143 L1
|-
| 4 || April 10, 19837:05p.m. EST || NY Islanders || 6–3 || Washington || || Jensen || Capital Centre || 18,130 || Islanders win 3–1 || 1982030144 L2
|-
|-
|
#cfc Win 1px solid #000000
#fcc Loss 1px solid #000000
Playoffs
In the first round of the playoffs, the Capitals lost to the Islanders 3 games to 1.
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Dennis Maruk C 80 31 50 81 71-211202 Mike Gartner RW 73 38 38 76 54-21013 Bobby Carpenter Bobby Carpenter (ice hockey) C 80 32 37 69 6401404 Bengt-Ake Gustafsson RW 67 22 42 64 169204 Alan Haworth ice hockey C 74 23 27 50 34-5502 Milan Novy C 73 18 30 48 161303 Craig Laughlin RW 75 17 27 44 41-7503 Bobby Gould Bobby Gould (ice hockey) RW 80 22 18 40 4316006 Ken Houston Ken Houston (ice hockey) RW 71 25 14 39 93-8900 Glen Currie C 68 11 28 39 2018002 Gaetan Duchesne LW 77 18 19 37 5215016 Greg Theberge D 70 8 28 36 20-3701 Rod Langway D 80 3 29 32 750100 Doug Jarvis C 80 8 22 30 10-12010 Brian Engblom D 73 5 22 27 59-4400 Scott Stevens D 77 9 16 25 19514000 Timo Blomqvist D 61 1 17 18 6715101 Chris Valentine C 23 7 10 17 14-2101 Ted Bulley LW 39 4 9 13 47-3001 Randy Holt D 70 0 8 8 275-7000 Darren Veitch D 10 0 8 8 0-1000 Paul MacKinnon D 19 2 2 4 81100 Torrie Robertson LW 5 2 0 2 4-2000 Lee Norwood D 8 0 1 1 14-3000 Eric Calder D 1 0 0 0 00000 Doug Hicks D 6 0 0 0 7-3000 Al Jensen G 40 0 0 0 60000 Robbie Moore ice hockey G 1 0 0 0 00000 Dave Parro G 6 0 0 0 00000 Pat Riggin G 38 0 0 0 40000
Goaltending
PlayerMINGPW LTGAGAA SO Al Jensen 2358 40 22 12 6 135 3.44 1 Pat Riggin 2161 38 16 9 9 121 3.36 0 Dave Parro 261 6 1 3 1 19 4.37 0 Robbie Moore ice hockey 20 1 0 1 0 1 3.00 0 Team: 4800 80 39 25 16 276 3.45 1
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Bobby Gould Bobby Gould (ice hockey) RW 4 5 0 5 4101 Glen Currie C 4 0 3 3 4000 Gaetan Duchesne LW 4 1 1 2 4000 Dennis Maruk C 4 1 1 2 2000 Brian Engblom D 4 0 2 2 2000 Bobby Carpenter Bobby Carpenter (ice hockey) C 4 1 0 1 2000 Ken Houston RW 4 1 0 1 4000 Craig Laughlin RW 4 1 0 1 0000 Scott Stevens D 4 1 0 1 26000 Bengt-Ake Gustafsson RW 4 0 1 1 4000 Randy Holt D 4 0 1 1 20000 Doug Jarvis C 4 0 1 1 0000 Greg Theberge D 4 0 1 1 0000 Timo Blomqvist D 3 0 0 0 16000 Ted Bulley LW 1 0 0 0 0000 Mike Gartner RW 4 0 0 0 4000 Alan Haworth ice hockey C 4 0 0 0 2000 Al Jensen G 3 0 0 0 0000 Rod Langway D 4 0 0 0 0000 Milan Novy C 2 0 0 0 0000 Pat Riggin G 3 0 0 0 0000 Chris Valentine C 2 0 0 0 4000
Goaltending
PlayerMINGPW LGAGAA SO Al Jensen 139 3 1 2 10 4.32 0 Pat Riggin 101 3 0 1 8 4.75 0 Team: 240 4 1 3 18 4.50 0
hockey-reference.com 2009-06-02 1982-83 Washington Capitals Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/WSH/1983.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
Draft picks
Washington's draft picks at the 1982 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)15Scott StevensCanadaKitchener Rangers (OHL)358Milan NovyKladno (Czechoslovakia)589Dean EvasonCanadaKamloops Blazers (WHL)6110Ed KastelicCanadaLondon Knights (OHL)8152Wally SchreiberCanadaRegina Pats (WHL)9173Jamie ReeveCanadaSaskatoon Blades (SJHL)10194Juha NurmiTampere Tappara (Finland)11215Wayne PrestageCanadaSeattle Breakers (WHL)12236Jon HoldenCanadaPeterborough Petes (OHL)12247Marco KallasUnited StatesSt. Louis Sting (NAJHL)
See also
1982–83 NHL season
References
Category:Washington Capitals seasons
Washington Capitals
Capitals
Capitals