411 REFERENCE · Wikipedia
1991 Women's Rugby World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
September 2018
1991 Women's Rugby World Cup
1991 Rugby World Cup Squads Cwpan Rygbi'r Byd 1991 i Ferched 6 April 14 April Wales 12 1994
This article lists the official squads for the 1991 Women's Rugby World Cup in Wales.
Pool 1
New Zealand
Head Coach: Laurie O’Reilly
FH Jacquileen Apiata 1991 4 6 1966 6 10 y New Zealand
FH Miriama Baker 1991 4 6 1962 9 1 y New Zealand
LK Shona Ballinger 1991 4 6 1970 6 14 y New Zealand
WG Lesley Brett 1991 4 6 1968 3 15 y New Zealand
CE Debbie Chasehttp://womensrugbyhistory.blogspot.com/2009/12/world-cup-new-zealand-v-canada.html Different gender but don't call these All Blacks tender; Rugby Union Nelson Paul 7 April 1991 Sunday Times [London, England] 2018-10-30 1991 4 6 1966 7 29 y New Zealand
PR Donna Ewe 1991 4 6 1964 10 14 y New Zealand
N8 Maree Fitzgibbon 1991 4 6 1966 12 4 y New Zealand
FL Amanda Ford 1991 4 6 1970 7 25 y New Zealand
SH Deborah Ford 1991 4 6 1965 2 5 y New Zealand
WG Seuga Frost 1991 4 6 1966 7 19 y New Zealand
WG Susan Garden 1991 4 6 1961 12 2 y New Zealand
HK Nicola Inwood 1991 4 6 1970 1 24 y New Zealand
FH Neroli Knight 1991 4 6 1974 9 13 y New Zealand
HK Tracy Lemon 1991 4 6 1970 1 1 y New Zealand
LF Helen Littleworth 1991 4 6 1966 4 23 y New Zealand
WG Helen Mahon 1991 4 6 1968 4 15 y New Zealand
FH Elsie Paitai 1991 4 6 1963 2 20 y New Zealand
PR Ericka Rere 1991 4 6 1963 2 8 y New Zealand
SH Anna Richards 1991 4 6 1964 12 3 y 37 New Zealand
LF Christine Rodd 1991 4 6 1959 10 31 y New Zealand
FB Christine Ross 1991 4 6 1964 7 24 y New Zealand
FL Nina Sio 1991 4 6 1963 10 21 y New Zealand
LK Kimi Tiriamai 1991 4 6 1964 12 5 y New Zealand
WG Natasha Wong 1991 4 6 1967 11 13 y New Zealand
PR Carol Hayes 1991 4 6 1970 12 31 y New Zealand
LF Geri Paul 1991 4 6 1965 9 9 y New Zealand
Women's Rugby World Cup 1991 : New Zealand https://www.world.rugby/tournament/1110/teams/2580 dead https://web.archive.org/web/20181007040207/https://www.world.rugby/tournament/1110/teams/2580 7 October 2018 2018-10-06 World Rugby
Canada
Judi Chalmer 1991 4 6 1966 11 8 y Vancouver"World Women's Rugby Team Set." The Vancouver Sun, Jan 09, 1991, pp. B4. ProQuest Canada
Corinne Enns 1991 4 6 1963 10 15 y Canadahttp://www.manitobarugbyhalloffame.com/corinne-enns.html Corinne Enns
Tina Fuchs 1991 4 6 1964 4 23 y Prince Rupert Canada
Valerie Gompf Canada
Micheline Green 1991 4 6 1969 2 25 y Canada
Karine Haimovici 1991 4 6 1968 4 2 y Canada
FL Ruth Hellerud-Brown c 1991 4 6 1957 9 22 y 11 Vancouver Canada
Susan Johnsen 1991 4 6 1960 10 16 y Canada
Shelaine Kozakavich 1991 4 6 1963 9 27 y Canada
Brenda McKenzie 1991 4 6 1962 2 25 y Canada
Prop Sandra Muller 1991 4 6 1965 1 28 y Ajax WandersLaskaris Sam Three Ajax women in 1st rugby World Cup Toronto Star 31 January 1991 Canada
Patti Pare 1991 4 6 1965 9 15 y Canada
Arlette Peterson 1991 4 6 1960 4 4 y Canada
Denise Petryk 1991 4 6 1966 7 14 y Renegades/CalgaryMacArthur, Scott. "Women's Rugby Going International." Calgary Herald, Jan 31, 1991, pp. F4. ProQuest Canada
Joanne Reinbold 1991 4 6 1958 5 14 y Canada
HK Helen Russell 1991 4 6 1964 11 6 y 10 Ajax Wandershttp://www.scrumqueens.com/news/canada-honour-former-national-players Canada honour former national players September 2009 Scrum Queens 9 November 2018 Canada
Jill Shapland 1991 4 6 1967 1 31 y Abbotsford Canada
Annette Shiels 1991 4 6 1969 4 30 y Ajax Wanders Canada
Corinne Skrobot 1991 4 6 1961 11 8 y Canada
Anne Stephen 1991 4 6 1963 10 1 y Renegades/Calgary Canada
Valerie Swift 1991 4 6 1965 1 7 y Canada
Susan Tokariuk 1991 4 6 1962 4 10 y Canada
Liz Whalley 21991 4 6 1965 12 22 y Canada
Stephanie White c 1991 4 6 1961 8 13 y 17 Renegades/Calgary Canada
Women's Rugby World Cup 1991 : Canada https://www.world.rugby/tournament/1110/teams/2578 6 October 2018 World Rugby 6 October 2018 https://web.archive.org/web/20181006075257/https://www.world.rugby/tournament/1110/teams/2578 dead
Wales
Head Coach: Jim Pearce
CE Amanda Bennett 1991 4 6 1964 7 24 y Saracens England
Ceri Bevan 1991 4 6 1967 10 13 y Wales
PR Marie Bowen 1991 4 6 1964 12 27 y Wales
Lesley Brooks 1991 4 6 1966 1 26 y Wales
N8 Liza Jane Burgess 1991 4 6 1964 3 24 y Saracens England
Susan Butler 1991 4 6 1962 6 10 y Wales
Helen Carey 1991 4 6 1964 1 21 y Wales
Belinda Davies 1991 4 6 1962 2 10 y Wales
Enid Davies 1991 4 6 1961 9 20 y Wales
Heather Devine 1991 4 6 1967 4 7 y Wales
LK Kate Eaves 1991 4 6 1968 5 6 y Wales
HK Bess Evans 1991 4 6 1966 9 3 y Wales
Bethan Evans 1991 4 6 1968 6 17 y Wales
Philippa Evans 1991 4 6 1968 7 23 y Wales
Paula George 1991 4 6 1968 10 20 y Wales
Sue Glavin 1991 4 6 1967 4 28 y Wales
Eirlys Jones 1991 4 6 1970 3 12 y Wales
Eirlys Ladd 1991 4 6 1963 1 27 y Wales
Jacqueline Morgan 1991 4 6 1964 9 27 y Pontypool Wales
Sara Morgan 1991 4 6 1969 1 20 y Wales
Sandra Phillips 1991 4 6 1975 5 4 y Wales
Carol Thomas 1991 4 6 1965 12 24 y Wales
Julie Thomas 1991 4 6 1960 7 11 y Wales
Ann Williams 1991 4 6 1963 10 24 y Wales
Melonie Williams 1991 4 6 1966 10 2 y Wales
Becky Wyatt 1991 4 6 1958 10 17 y Pontypool Wales
Women's Rugby World Cup 1991 : Wales https://www.world.rugby/tournament/1110/teams/2520 2018-10-05 World Rugby 6 October 2018 https://web.archive.org/web/20181006114516/https://www.world.rugby/tournament/1110/teams/2520 dead
Birch John 2016-04-08 Remembers WRWC '91: The players http://www.scrumqueens.com/features/remembering-wrwc-91-players 2018-10-06 Scrum Queens
Pool 2
France
LF Christelle Alaphilipe 1991 4 6 1965 12 28 y France
CE Nathalie Amiel 1991 4 6 1970 11 4 y France
Nathalie Bertrank 1991 4 6 1968 5 5 y AS Romagnat France
Viviane Bonnastre France
Myriam Cargnelutti France
Annoik Chavernac France
Juliette Dal Barco Saint-Orens rugby féminin France
Anne Dubetier France
LK Anne Dupont 1991 4 6 1967 1 29 y RC Chilly-Mazarin France
Annette Fenoll France
Nathalie Francoise RC Chilly-Mazarin France
Monique Fraysse France
Anne Gille France
Sylvia Girard France
Marie Gracieux France
FH Annick Hayraud 1991 4 6 1967 9 9 y France
Christelle Henry France
Christine Lavigne France
Valerie Lenoir RC Chilly-Mazarin France
Marie Mathy France
Christine Minelli France
Delphine Roussel 1991 4 6 1966 6 6 y France
WG Fabienne Saudin 1991 4 6 1965 10 6 y France
Valerie Sorbier RC Chilly-Mazarin France
Sylvie Putin France
Women's Rugby World Cup 1991 : France https://www.world.rugby/tournament/1110/teams/2519 2018-10-05 World Rugby 6 October 2018 https://web.archive.org/web/20181006075312/https://www.world.rugby/tournament/1110/teams/2519 dead
Sweden
Britt Ahlstrom 1991 4 6 1964 8 16 y Sweden
Maria Anderson 1991 4 6 1966 9 5 y Sweden
Monika Asp 1991 4 6 1970 2 16 y Sweden
Ann Bengtzen 1991 4 6 1965 1 2 y Sweden
Pia Berg 1991 4 6 1967 11 5 y Sweden
Birgitta Bjorklund 1991 4 6 1966 9 23 y Sweden
Ulrika Blumenberg 1991 4 6 1965 1 22 y Sweden
Jennie Bohlin 1991 4 6 1970 7 29 y Sweden
Britt Fogelstrom 1991 4 6 1965 5 2 y Sweden
Erika Frayssinet 1991 4 6 1966 5 23 y Sweden
Catharina Hakansson 1991 4 6 1966 7 13 y Sweden
Susanna Jaensson 1991 4 6 1967 11 20 y Sweden
Maria Jaki 1991 4 6 1968 3 7 y Sweden
Nina Jaki 1991 4 6 1969 7 30 y Sweden
Jane Jaraker 1991 4 6 1968 9 27 y Sweden
Elizabeth Kaptein 1991 4 6 1967 7 29 y Sweden
Cecilia Karlsson 1991 4 6 1964 2 10 y Sweden
Anna-Karin Linusson 1991 4 6 1965 2 12 y Sweden
PR Jennie Öhman 1991 4 6 1970 7 29 y NRK Troján Sweden
Katarina Olofsson 1991 4 6 1966 4 27 y Sweden
Charlotte Olsson 1991 4 6 1966 10 4 y Sweden
Jennie Palm 1991 4 6 1968 7 11 y Sweden
Asa Ray 1991 4 6 1964 5 27 y Sweden
Maria Spang 1991 4 6 1968 11 23 y Sweden
Ulrika Sterner 1991 4 6 1965 7 12 y Sweden
Christina Svensson 1991 4 6 1966 4 27 y Sweden
Etelka Varga 1991 4 6 1963 12 31 y Sweden
Women's Rugby World Cup 1991 : Sweden https://www.world.rugby/tournament/1110/teams/2908 2018-10-06 World Rugby 7 October 2018 https://web.archive.org/web/20181007040236/https://www.world.rugby/tournament/1110/teams/2908 dead
Japan
Yukiko Dazai 1991 4 6 1959 12 11 y Japan
Masako Doi 1991 4 6 1964 8 1 y Japan
Junko Fukushima 1991 4 6 1969 6 9 y Japan
Hiroko Honma 1991 4 6 1964 6 22 y Japan
Hiroko Ishida 1991 4 6 1965 5 26 y Japan
Michiko Ishida 1991 4 6 1968 5 17 y Japan
Ikuyo Kimura 1991 4 6 1963 4 3 y Japan
Noriko Kishida — Japan
Ayako Masuoka 1991 4 6 1962 1 15 y Japan
Miki Mikami 1991 4 6 1958 2 24 y Japan
Keiko Murai 1991 4 6 1964 1 9 y Japan
Sakae Ooshima 1991 4 6 1959 11 3 y Japan
Noriko Saito 1991 4 6 1967 6 13 y Japan
Miwako Sato 1991 4 6 1964 9 7 y Japan
Meiko Shimura 1991 4 6 1959 2 17 y Japan
Emiko Shiozaki 1991 4 6 1960 4 9 y Japan
Terumi Sugai 1991 4 6 1966 8 13 y Japan
Ayako Tamaoki 1991 4 6 1963 10 21 y Japan
Mitsuko Tanaka 1991 4 6 1947 5 25 y Japan
Naoko Tazaki 1991 4 6 1961 12 24 y Japan
Ami Tsuchiya 1991 4 6 1972 8 3 y Japan
Etsuko Utsumi 1991 4 6 1970 5 5 y Japan
Shihiko Watanabe 1991 4 6 1960 3 3 y Japan
Miyoko Yamashita 1991 4 6 1966 3 30 y Japan
Tetsuko Yasuda 1991 4 6 1962 10 11 y Japan
Women's Rugby World Cup 1991 : Japan https://www.world.rugby/tournament/1110/teams/2967 2018-10-05 World Rugby 6 October 2018 https://web.archive.org/web/20181006075157/https://www.world.rugby/tournament/1110/teams/2967 dead
Pool 3
United States
Head coach: Kevin O'Brien
Coach: Chris Leach
Women's Chair: Jami Jordan
CE Ann Barford Rutgers Renegades RFC USA
N8 Barbara Bond (c) 1991 4 6 1962 8 9 y Reed Collegehttps://www.reed.edu/reed_magazine/september2011/articles/features/rugby.html Rucked and Mauled USA
LK Tam Breckenridge 1991 4 6 1958 10 1 y Belmont Shore club http://womensrugbyhistory.blogspot.com/1991/03/world-cup-entries-confirmed.html Soviet ballerina locks from hell; Sport Barnes Simon 1991-03-09 Times [London, England] 2018-10-30 USA
SH Patty Connell Beantown RFC USA
CE Jen Crawford 1991 4 6 1970 7 25 y USA
FH Mary Dixey 1991 4 6 1961 2 25 y Beantown RFC USA
PR Colleen Fahey Florida State WRFC USA
LK Tara Flanagan 1991 4 6 1963 10 18 y Belmont Shore club USA
PR Annie Flavin 1991 4 6 1961 7 20 y Beantown RFC USA
N8 Kathleen Flores 1991 4 6 1955 2 7 y Florida State WRFC USA
SH Barb Fugate USA
FL Claire Godwin Florida State WRFC USA
FH Chris Harju 1991 4 6 1957 5 20 y USA
CE Tracy Henderson USA
PR Jennifer Hertz 1991 4 6 1964 11 8 y USA
CE Elise Huffer USA
FL Sheri Hunt USA
CE Patricia Marie Jervey 1991 4 6 1964 3 29 y Florida State WRFC USA
FL Kris Kany USA
FL Cassie Law Bay Area SheHawks USA
WG Krista McFarren 1991 4 6 1961 4 15 y USA
CE Joan Morrissey Beantown RFC USA
WG Sandy Meredith 1991 4 6 1962 7 15 y USA
LK Andrea Morrell USA
CE Candice Maria Orsini 1991 4 6 1956 12 9 y Florida State WRFC USA
LK Jan Rutkowski 1991 4 6 1955 6 27 y Beantown RFC USA
FL Cathy Seabaugh USA
PR Maryanne Sorenson 1991 4 6 1956 10 11 y USA
FB Mary Gail Sullivan (c) 1991 4 6 1952 1 6 y USA
Hooker Val Sullivan 1991 4 6 1963 8 17 y Florida State WRFC USA
Hooker Julie Thompson 1991 4 6 1958 4 14 y USA
FL Morgan Whitehead USA
https://www.world.rugby/tournament/1110/teams/2583 Women's Rugby World Cup 1991 : USA World Rugby 2018-10-06 6 October 2018 https://web.archive.org/web/20181006234819/https://www.world.rugby/tournament/1110/teams/2583 dead
http://scrumhalfconnection.com/2016/04/15/91-usa-rugby-womens-rugby-world-cup-winners-honored/ '91 USA Rugby Women's Rugby World Cup Winners Honored Young Wendy 2016-04-15 YSC Rugby 2018-10-06
https://www.goffrugbyreport.com/news/25-years-ago-march-top-began 25 Years Ago, the March to the Top Began 2016-04-06
Netherlands
Yvonne Bouman 1991 4 6 1964 2 15 y Netherlands
N8 Cecile de Klein (c) 1991 4 6 1962 4 7 y 20 URC Netherlands
FH Esther Lichtenbeld 1991 4 6 1966 6 2 y 29 URC Netherlands
Antoninette Geerts 1991 4 6 1961 8 30 y Netherlands
Sofi Hermsen 1991 4 6 1963 7 16 y Netherlands
Margaretha Hibma 1991 4 6 1969 12 24 y Netherlands
Ineke Hoefenagel 1991 4 6 1961 11 14 y Netherlands
Elly Hoogfeld 1991 4 6 1964 12 16 y Netherlands
Renate Inez 1991 4 6 1968 8 4 y Netherlands
Yeke Pasman 1991 4 6 1966 3 11 y Netherlands
Nel Roeleveld 1991 4 6 1959 1 27 y Netherlands
Mariette Schmutzer 1991 4 6 1966 2 25 y Netherlands
Catharina Slats 1991 4 6 1967 10 27 y Netherlands
Annelies Sleutel 1991 4 6 1963 7 20 y Netherlands
Cindy Steneres 1991 4 6 1967 2 6 y Netherlands
Beatrice Terpstra 1991 4 6 1965 8 30 y Netherlands
Jeanette Toxopeus 1991 4 6 1964 4 21 y Netherlands
Helena Van Mens 1991 4 6 1965 5 2 y Netherlands
Ann-Mieke Van Waveren 1991 4 6 1964 11 9 y Netherlands
Ploni Veenendaal 1991 4 6 1966 3 19 y Netherlands
Sanne Veltkamp 1991 4 6 1966 1 10 y Netherlands
Franci Weyts 1991 4 6 1969 5 14 y Netherlands
https://www.world.rugby/tournament/1110/teams/2907 Women's Rugby World Cup 1991 : Netherlands World Rugby 2018-10-06 7 October 2018 https://web.archive.org/web/20181007040314/https://www.world.rugby/tournament/1110/teams/2907 dead
Soviet Union
Coach: Vladimir KobsevHiestand Michael Big-league prices: $76 for fan family USA Today Factiva 1991-04-10
Tatiana Albitova USSR
Valentina Andreyeva USSR
Olgo Antonova USSR
Tatiana Belyakova USSR
Anna Borisova USSR
Burlakova USSR
Victoria Kochetova USSR
Olga Kutuzova USSR
Svetlana Kuzina USSR
Maria Lenskaya USSR
Larisa Masalova USSR
Roz-Mery-Krosby Mochia USSR
Irina Mukhanova USSR
Rimma Petlevannaya 1991 4 6 1970 9 30 y USSR
Natalia Prikohodko USSR
Yelena Shavrova USSR
Yelena Soboleva USSR
Yelena Tatarnikova USSR
Marina Trefilenkova USSR
Marina Vinnikova USSR
Larisa Zakharova USSR
Natalia Zvyagina USSR
https://www.world.rugby/tournament/1110/teams/3182 Women's Rugby World Cup 1991 : USSR World Rugby 2018-10-06 6 October 2018 https://web.archive.org/web/20181006194911/https://www.world.rugby/tournament/1110/teams/3182 dead
Pool 4
England
Coach: Steve Dowlinghttp://womensrugbyhistory.blogspot.com/1991/04/world-cup-tournament-begins.html Women's game hoping to make converts in Wales; Rugby Union Ramsay Alix Times [London, England] 1991-04-06 2018-10-30
Coach: Steve Peters
Coach: Simon Crabb
Manager: Val MooreScrumptious... Glamour score for rugger girls Sunday Mirror 31 March 1991 team manager Val Moore
Fly-half Karen Almond (c)http://womensrugbyhistory.blogspot.com/2009/12/women-flock-to-valley-of-mauls.html Women flock to valley of the mauls; Rugby Union Ramsay Alix 1991-04-02 Times [London, Times] 2018-10-30 1991 4 6 1962 12 18 y 22 Wasps England
Wing Val Blackett 6 Clifton England
N8 Gill Burns 1991 4 6 1964 7 12 y 24 Waterloo England
Lock Jenny Chambers 1991 4 6 1962 8 28 y 8 Richmond England
Flanker Sally Cockerill 1991 4 6 1962 5 5 y 6 Newport England
Centre Jacquie Edwards 1991 4 6 1968 9 6 y 12 Blackheath England
Flanker Maxine Patricia Edwards 1991 4 6 1966 7 28 y 4 Blackheath England
Prop Sandy Ewing 1991 4 6 1960 6 9 y 18 Wasps England
Wing Deborah Francis 1991 4 6 1964 5 1 y 12 Richmond England
Scrum-half Helen Harding 1991 4 6 1971 5 4 y 3 Wasps England
Centre Patricia O'Brian 1991 4 6 1960 3 15 y 6 Richmond England
Flanker Carol Isherwood 1991 4 6 1961 7 27 y 8 Richmond England
Prop Jane Mangham 1991 4 6 1963 3 18 y 17 Waterloo England
Scrum-half Emma Mitchell 1991 4 6 1966 4 13 y 21 Saracens England
Fullback Jane Mitchell 1991 4 6 1966 4 13 y 18 Saracens England
Hooker Nicola Jane Ponsford 1991 4 6 1967 10 6 y 14 Clifton England
Fly-half Giselle Prangnell 1991 4 6 1966 4 19 y 14 Richmond England
Centre Sam Robson 1991 4 6 1963 6 28 y 11 Wasps England
Flanker Janis Ross 1991 4 6 1962 6 7 y 22 Saracens England
Wing Cheryl Stennett 1991 4 6 1962 10 1 y 20 Wasps England
Lock Heather Stirrup 1991 4 6 1963 6 22 y 23 Wasps England
HK Sue Dorrington 1991 4 6 1958 6 10 y 12 Richmond England
Prop Jayne Watts 1991 4 6 1961 2 28 y 12 Richmond England
Lock Sarah Wenn 1991 4 6 1965 11 4 y 23 Clifton England
Fullback Claire Vyvyan 1991 4 6 1965 3 19 y 18 Wasps England
https://www.world.rugby/tournament/1110/teams/2517 Women's Rugby World Cup 1991 : England World Rugby 2018-10-06 7 October 2018 https://web.archive.org/web/20181007073728/https://www.world.rugby/tournament/1110/teams/2517 dead
Italy
Anna Basile 1991 4 6 1957 12 15 y Italy
Martina Bettella 1991 4 6 1964 10 18 y Italy
Cristina Boncilli 1991 4 6 1964 7 15 y Italy
Federica Bortolato 1991 4 6 1966 10 6 y Italy
Marta Breda 1991 4 6 1962 5 25 y Italy
Paola Brigato 1991 4 6 1966 3 26 y Italy
Beatrice Brocca 1991 4 6 1972 2 2 y Italy
Antonella Castellano 1991 4 6 1962 11 23 y Italy
Wilma Castellari 1991 4 6 1962 10 11 y Italy
Adelina Corbanese 1991 4 6 1966 3 28 y Italy
Teresa Fregola 1991 4 6 1963 10 3 y Italy
Marzia Ghibardini 1991 4 6 1963 9 17 y Italy
Manuela Grifolato 1991 4 6 1965 2 19 y Italy
Sonia Lai 1991 4 6 1970 5 29 y Italy
Silvia Lolli 1991 4 6 1962 9 11 y Italy
Sabrina Melis 1991 4 6 1970 4 5 y Italy
Erika Morri 1991 4 6 1971 4 24 y Italy
Lorena Nave 1991 4 6 1963 12 5 y Italy
Carla Negri 1991 4 6 1964 11 10 y Italy
Mafalda Palla 1991 4 6 1955 9 19 y Italy
Stefania Scaldaferro 1991 4 6 1965 12 21 y Italy
Roberta Segantini 1991 4 6 1966 4 8 y Italy
Flavia Sferragatta 1991 4 6 1974 9 4 y Italy
Sedra Tartagni 1991 4 6 1964 8 22 y Italy
Michela Tondinelli 1991 4 6 1972 1 15 y Italy
Maria Cristina Tonna 1991 4 6 1969 7 12 y Italy
https://www.world.rugby/tournament/1110/teams/2601 Women's Rugby World Cup 1991 : Italy World Rugby 2018-10-06 7 October 2018 https://web.archive.org/web/20181007073737/https://www.world.rugby/tournament/1110/teams/2601 dead
Spain
HK Mercedes Vega Muñoz 1991 4 6 1967 10 14 y Alcobendas RC Spain
PR Arantxa Arana Carcamo 1991 4 6 1970 12 7 y Politècnica València Spain
PR Monserrat Hernández Ibáñez CEU Barcelona Spain
PR Lourdes Tendero Granda 1991 4 6 1968 11 1 y Alcobendas RC Spain
PR Nancy Rebecca Villarroya 1991 4 6 1969 2 15 y Alcobendas RC Spain
PR Alicia Yubero Malva 1991 4 6 1964 11 30 y Alcobendas RC Spain
SR Judit Martínez 1991 4 6 1967 6 1 y CD Puig Castellar Spain
SR Paloma Peña Fernández 1991 4 6 1963 8 17 y Alcobendas RC Spain
SR Mariola Rus Rufino 1991 4 6 1969 5 15 y INEF Madrid Spain
BR Matilde Fernández Rico INEF Barcelona Spain
BR María José Moyano Tost 1991 4 6 1961 11 27 y Alcobendas RC Spain
BR Rocío Ramón Pardo 1991 4 6 1967 4 12 y Alcobendas RC Spain
BR Lidia Sáez Cami 1991 4 6 1966 5 6 y CD Puig Castellar Spain
SH Eloisa Lorante Catalán 1991 4 6 1969 2 12 y INEF Lleida Spain
SH Rosi Vega Muñoz 1991 4 6 1970 10 12 y Alcobendas RC Spain
FH Mariana Marxuach 1991 4 6 1960 4 12 y Alcobendas RC Spain
CE Paloma Loza 1991 4 6 1965 5 11 y Alcobendas RC Spain
CE Montserraz Martín Horcajo INEF Barcelona Spain
WG Susana Monclus 1991 4 6 1967 7 4 y INEF Barcelona Spain
WG María José Maiquez Orenes 1991 4 6 1963 8 19 y CD Puig Castellar Spain
WG María Dolores Moyano Tost 1991 4 6 1959 11 8 y Alcobendas RC Spain
WG Isabel Pérez Garrido INEF Madrid Spain
FB Beatriz Jiménez Lopez 1991 4 6 1970 7 20 y INEF Madrid Spain
Raquel Arranz Muñoz CD Arquitectura Spain
Ana Ayerra Poyal INEF Madrid Spain
https://www.world.rugby/tournament/1110/teams/2521 Women's Rugby World Cup 1991 : Spain World Rugby 2018-10-06 6 October 2018 https://web.archive.org/web/20181006195158/https://www.world.rugby/tournament/1110/teams/2521 dead
References
Category:Rugby World Cup (women's) squads