411 REFERENCE · Wikipedia
1983–84 New Jersey Devils season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League season
March 2026
August 2023
NHL 1983–84 1983 New Jersey Devils 17–56–7 10–28–2 7–28–5 Wales 10th Patrick 5th 231 350 Max McNab Bill MacMillan Don Lever None Brendan Byrne Arena Mel Bridgman (23) Mel Bridgman (38) Mel Bridgman (61) Glenn Merkosky (0) Pat Verbeek (158) Glenn Resch (9) Glenn Resch (4.18)
The 1983–84 New Jersey Devils season was the 10th season for the National Hockey League (NHL) franchise that was established on June 11, 1974, and second season since the franchise relocated from Colorado prior to the 1982–83 NHL season.National Hockey League The National Hockey League Official Guide & Record Book/2011 2010 Triumph Books 83 978-1-60078-422-4 The Devils finished again in fifth place and did not qualify for the playoffs.
2
Regular season
All Star Game
The 36th National Hockey League All-Star Game was played at Brendan Byrne Arena on January 31, 1984. The Wales Conference defeated the Campbell Conference 7–6. Chico Resch, Joe Cirella, and trainers Keith Parker and Craig Smith participated in the All Star Game as representatives of the Wales Conference.
Final standings
NJD
Record vs. opponents
NJD
Schedule and results
background:#fff; border-top:#C8102E 5px solid; border-bottom:#046A38 5px solid; 1983–84 regular season1983-84 New Jersey Devils Schedule https://www.hockey-reference.com/teams/NJD/1984_games.html Hockey-Reference.com March 23, 2025
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; October Game Result Date Score Opponent Record Attendance
|-
|1||L||October 5, 1983||2–6 || align="left"| @ New York Rangers (1983–84) ||0–1–0 ||17,403
|-
|2||L||October 7, 1983||1–3 || align="left"| New York Rangers (1983–84) ||0–2–0 ||19,023
|-
|3||W||October 8, 1983||6–3 || align="left"| @ Detroit Red Wings (1983–84) ||1–2–0 ||18,956
|-
|4||L||October 14, 1983||4–6 || align="left"| Quebec Nordiques (1983–84) ||1–3–0 ||9,961
|-
|5||L||October 16, 1983||1–4 || align="left"| Toronto Maple Leafs (1983–84) ||1–4–0 ||7,712
|-
|6||L||October 19, 1983||3–6 || align="left"| @ Chicago Black Hawks (1983–84) ||1–5–0 ||14,683
|-
|7||L||October 21, 1983||4–5 || align="left"| @ Vancouver Canucks (1983–84) ||1–6–0 ||12,000
|-
|8||L||October 22, 1983||3–8 || align="left"| @ Los Angeles Kings (1983–84) ||1–7–0 ||9,643
|-
|9||L||October 26, 1983||0–2 || align="left"| Washington Capitals (1983–84) ||1–8–0 ||9,387
|-
|10||L||October 29, 1983||3–5 || align="left"| @ New York Islanders (1983–84) ||1–9–0 ||15,318
|-
|11||L||October 30, 1983||3–5 || align="left"| Pittsburgh Penguins (1983–84) ||1–10–0 ||7,516
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; November Game Result Date Score Opponent Record Attendance
|-
|12||L||November 2, 1983||4–5 || align="left"| @ Hartford Whalers (1983–84) ||1–11–0 ||6,435
|-
|13||L||November 4, 1983||1–6 || align="left"| New York Islanders (1983–84) ||1–12–0 ||14,981
|-
|14||W||November 6, 1983||6–3 || align="left"| Chicago Black Hawks (1983–84) ||2–12–0 ||8,856
|-
|15||L||November 8, 1983||1–5 || align="left"| New York Rangers (1983–84) ||2–13–0 ||19,023
|-
|16||L||November 9, 1983||1–2 || align="left"| @ Toronto Maple Leafs (1983–84) ||2–14–0 ||16,225
|-
|17||L||November 12, 1983||3–4 OT|| align="left"| Calgary Flames (1983–84) ||2–15–0 ||8,807
|-
|18||L||November 15, 1983||0–6 || align="left"| @ Minnesota North Stars (1983–84) ||2–16–0 ||11,552
|-
|19||L||November 17, 1983||4–5 || align="left"| @ Calgary Flames (1983–84) ||2–17–0 ||16,764
|-
|20||L||November 19, 1983||4–13 || align="left"| @ Edmonton Oilers (1983–84) ||2–18–0 ||17,498
|-
|21||L||November 23, 1983||1–4 || align="left"| @ Pittsburgh Penguins (1983–84) ||2–19–0 ||8,718
|-
|22||L||November 26, 1983||2–6 || align="left"| @ Boston Bruins (1983–84) ||2–20–0 ||13,585
|-
|23||W||November 29, 1983||3–2 || align="left"| Chicago Black Hawks (1983–84) ||3–20–0 ||10,322
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; December Game Result Date Score Opponent Record Attendance
|-
|24||L||December 1, 1983||4–8 || align="left"| @ Washington Capitals (1983–84) ||3–21–0 ||7,461
|-
|25||T||December 2, 1983||2–2 OT|| align="left"| Washington Capitals (1983–84) ||3–21–1 ||9,678
|-
|26||W||December 4, 1983||6–0 || align="left"| Detroit Red Wings (1983–84) ||4–21–1 ||8,582
|-
|27||W||December 7, 1983||6–3 || align="left"| Winnipeg Jets (1983–84) ||5–21–1 ||8,221
|-
|28||L||December 10, 1983||2–8 || align="left"| Philadelphia Flyers (1983–84) ||5–22–1 ||15,140
|-
|29||W||December 12, 1983||7–3 || align="left"| @ New York Rangers (1983–84) ||6–22–1 ||17,282
|-
|30||T||December 14, 1983||3–3 OT|| align="left"| @ Buffalo Sabres (1983–84) ||6–22–2 ||11,246
|-
|31||L||December 16, 1983||1–4 || align="left"| @ Winnipeg Jets (1983–84) ||6–23–2 ||9,845
|-
|32||W||December 17, 1983||2–0 || align="left"| @ Minnesota North Stars (1983–84) ||7–23–2 ||14,009
|-
|33||L||December 20, 1983||0–6 || align="left"| Montreal Canadiens (1983–84) ||7–24–2 ||11,418
|-
|34||L||December 22, 1983||0–5 || align="left"| @ Philadelphia Flyers (1983–84) ||7–25–2 ||15,948
|-
|35||L||December 23, 1983||5–6 OT|| align="left"| Pittsburgh Penguins (1983–84) ||7–26–2 ||7,720
|-
|36||L||December 27, 1983||4–5 OT|| align="left"| St. Louis Blues (1983–84) ||7–27–2 ||10,543
|-
|37||L||December 29, 1983||1–6 || align="left"| Detroit Red Wings (1983–84) ||7–28–2 ||11,954
|-
|38||L||December 31, 1983||2–3 || align="left"| Washington Capitals (1983–84) ||7–29–2 ||7,134
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; January Game Result Date Score Opponent Record Attendance
|-
|39||L||January 4, 1984||3–4 OT|| align="left"| @ New York Rangers (1983–84) ||7–30–2 ||17,416
|-
|40||W||January 6, 1984||3–1 || align="left"| Pittsburgh Penguins (1983–84) ||8–30–2 ||10,193
|-
|41||W||January 7, 1984||7–4 || align="left"| @ Pittsburgh Penguins (1983–84) ||9–30–2 ||7,237
|-
|42||L||January 10, 1984||2–4 || align="left"| @ New York Islanders (1983–84) ||9–31–2 ||15,335
|-
|43||L||January 12, 1984||1–4 || align="left"| Quebec Nordiques (1983–84) ||9–32–2 ||9,050
|-
|44||W||January 14, 1984||3–1 || align="left"| @ Montreal Canadiens (1983–84) ||10–32–2 ||15,992
|-
|45||L||January 15, 1984||4–5 || align="left"| Edmonton Oilers (1983–84) ||10–33–2 ||19,023
|-
|46||T||January 17, 1984||3–3 OT|| align="left"| @ Hartford Whalers (1983–84) ||10–33–3 ||8,994
|-
|47||L||January 19, 1984||0–2 || align="left"| @ Philadelphia Flyers (1983–84) ||10–34–3 ||16,602
|-
|48||L||January 20, 1984||3–4 OT|| align="left"| St. Louis Blues (1983–84) ||10–35–3 ||10,134
|-
|49||T||January 25, 1984||2–2 OT|| align="left"| @ Calgary Flames (1983–84) ||10–35–4 ||16,764
|-
|50||T||January 27, 1984||3–3 OT|| align="left"| @ Edmonton Oilers (1983–84) ||10–35–5 ||17,498
|-
|51||L||January 29, 1984||2–3 || align="left"| @ Vancouver Canucks (1983–84) ||10–36–5 ||13,184
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; February Game Result Date Score Opponent Record Attendance
|-
|52||L||February 2, 1984||0–2 || align="left"| Washington Capitals (1983–84) ||10–37–5 ||8,800
|-
|53||W||February 4, 1984||5–3 || align="left"| @ Quebec Nordiques (1983–84) ||11–37–5 ||N/A
|-
|54||L||February 5, 1984||1–3 || align="left"| Minnesota North Stars (1983–84) ||11–38–5 ||9,841
|-
|55||L||February 7, 1984||2–5 || align="left"| Montreal Canadiens (1983–84) ||11–39–5 ||9,796
|-
|56||L||February 9, 1984||5–8 || align="left"| @ Buffalo Sabres (1983–84) ||11–40–5 ||11,426
|-
|57||L||February 11, 1984||2–3 || align="left"| @ Pittsburgh Penguins (1983–84) ||11–41–5 ||5,837
|-
|58||W||February 14, 1984||6–4 || align="left"| Los Angeles Kings (1983–84) ||12–41–5 ||7,776
|-
|59||W||February 16, 1984||6–5 OT|| align="left"| Hartford Whalers (1983–84) ||13–41–5 ||8,597
|-
|60||L||February 18, 1984||3–4 || align="left"| @ Philadelphia Flyers (1983–84) ||13–42–5 ||16,971
|-
|61||L||February 19, 1984||4–5 OT|| align="left"| New York Islanders (1983–84) ||13–43–5 ||16,556
|-
|62||L||February 22, 1984||5–8 || align="left"| Winnipeg Jets (1983–84) ||13–44–5 ||8,889
|-
|63||L||February 25, 1984||1–7 || align="left"| @ New York Islanders (1983–84) ||13–45–5 ||15,850
|-
|64||T||February 28, 1984||3–3 OT|| align="left"| New York Rangers (1983–84) ||13–45–6 ||19,023
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; March Game Result Date Score Opponent Record Attendance
|-
|65||W||March 2, 1984||4–2 || align="left"| Vancouver Canucks (1983–84) ||14–45–6 ||10,864
|-
|66||W||March 4, 1984||5–3 || align="left"| Los Angeles Kings (1983–84) ||15–45–6 ||10,286
|-
|67||W||March 6, 1984||6–5 || align="left"| Pittsburgh Penguins (1983–84) ||16–45–6 ||9,231
|-
|68||L||March 7, 1984||4–8 || align="left"| @ Toronto Maple Leafs (1983–84) ||16–46–6 ||16,207
|-
|69||L||March 10, 1984||5–6 OT|| align="left"| @ St. Louis Blues (1983–84) ||16–47–6 ||14,187
|-
|70||L||March 13, 1984||1–5 || align="left"| New York Islanders (1983–84) ||16–48–6 ||12,271
|-
|71||T||March 14, 1984||3–3 OT|| align="left"| @ Washington Capitals (1983–84) ||16–48–7 ||10,365
|-
|72||W||March 17, 1984||5–3 || align="left"| @ Boston Bruins (1983–84) ||17–48–7 ||13,830
|-
|73||L||March 19, 1984||3–4 || align="left"| Philadelphia Flyers (1983–84) ||17–49–7 ||11,167
|-
|74||L||March 20, 1984||2–5 || align="left"| @ New York Islanders (1983–84) ||17–50–7 ||15,668
|-
|75||L||March 22, 1984||3–5 || align="left"| New York Rangers (1983–84) ||17–51–7 ||19,023
|-
|76||L||March 24, 1984||0–6 || align="left"| Buffalo Sabres (1983–84) ||17–52–7 ||13,073
|-
|77||L||March 25, 1984||1–4 || align="left"| @ Philadelphia Flyers (1983–84) ||17–53–7 ||17,191
|-
|78||L||March 28, 1984||2–6 || align="left"| @ Washington Capitals (1983–84) ||17–54–7 ||15,807
|-
|79||L||March 30, 1984||2–6 || align="left"| Philadelphia Flyers (1983–84) ||17–55–7 ||13,756
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; April Game Result Date Score Opponent Record Attendance
|-
|80||L||April 1, 1984||1–3 || align="left"| Boston Bruins (1983–84) ||17–56–7 ||14,640
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Mel Bridgman C 79 23 38 61 121-27910 Jan Ludvig RW 74 22 32 54 70-18702 Pat Verbeek RW 79 20 27 47 158-19512 Joe Cirella D 79 11 33 44 137-43600 Bob MacMillan RW 71 17 23 40 23-21202 Aaron Broten LW/C 80 13 23 36 36-28301 Don Lever LW 70 14 19 33 44-21302 Paul Gagne Paul Gagne (ice hockey) LW 66 14 18 32 33-22301 Phil Russell Phil Russell (ice hockey) D 76 9 22 31 96-27000 Tim Higgins Tim Higgins (ice hockey) RW 37 18 10 28 27-4313 Rick Meagher C 52 14 14 28 16-9202 Dave Cameron Dave Cameron (ice hockey) C 67 9 12 21 85-11200 Murray Brumwell D 42 7 13 20 14-5500 Jeff Larmer LW 40 6 13 19 8-17000 Bob Hoffmeyer D 58 4 12 16 61-20000 Gary McAdam LW 38 9 6 15 15-4021 Bob Lorimer D 72 2 10 12 62-28100 Mike Antonovich Mike Antonovich (ice hockey) C 38 3 5 8 16-15000 Yvon Vautour RW 42 3 4 7 78-18001 Dave Lewis Dave Lewis (ice hockey) D 66 2 5 7 63-19000 Ken Daneyko D 11 1 4 5 17-1000 Mike Kitchen D 43 1 4 5 24-15000 Robert Palmer Rob Palmer (ice hockey b. 1956) D 38 0 5 5 10-10000 Hector Marini RW 32 2 2 4 47-2000 Larry Floyd C 7 1 3 4 7-4000 Rich Chernomaz RW 7 2 1 3 2-3000 Grant Mulvey RW 12 1 2 3 19-5000 Kevin Maxwell ice hockey C 14 0 3 3 2-9000 Rocky Trottier RW 5 1 1 2 0-1000 Bruce Driver D 4 0 2 2 0-2000 Glenn Resch G 51 0 2 2 120000 John MacLean John MacLean (ice hockey) RW 23 1 0 1 10-7000 Glenn Merkosky C 5 1 0 1 00000 Alan Hepple D 1 0 0 0 7-1000 Garry Howatt LW 6 0 0 0 14-1000 John Johannson C 5 0 0 0 0-2000 Ron Low G 44 0 0 0 40000
Goaltending
Player MIN GPW LTGAGAA SO Glenn Resch 2641 51 9 31 3 184 4.18 1 Ron Low 2218 44 8 25 4 161 4.36 0 Team: 4859 80 17 56 7 345 4.26 1
hockey-reference.com 2009-06-02 1983-84 New Jersey Devils Statistics – Hockey-Reference.com https://www.hockey-reference.com/teams/NJD/1984.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
Draft picks
New Jersey's draft picks at the 1983 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)16John MacLeanCanadaOshawa Generals (OHL)224Shawn EvansCanadaPeterborough Petes (OHL)585Chris TerreriUnited StatesProvidence College (ECAC)6105Gord MarkCanadaKamloops Blazers (WHL)7125Greg EvtushevskiCanadaKamloops Blazers (WHL)8145Viacheslav FetisovUSSRMoscow CSKA (USSR)9165Jay OcteauUnited StatesMount St. Charles Academy (USHS-RI)10185Alexander ChernykhUSSRVoskresensk (USSR)11205Allan StewartCanadaPrince Albert Raiders (WHL)12225Alexei KasatonovUSSRMoscow CSKA (USSR)
See also
1983–84 NHL season
References
1983-84
Category:1983–84 NHL season by team
Category:1983 in sports in New Jersey
Category:1984 in sports in New Jersey
1983-84 New Jersey Devils season
1983-84 New Jersey Devils season