411 REFERENCE · Wikipedia
2015 Nigerian parliamentary election in Rivers State
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
An election for the National Assembly was held in Rivers State, Nigeria on Saturday, 28 March 2015.
Results
The results of the elections were announced by the Vice Chancellor of Federal University of Petroleum Prof. John Etu-Efeotor. Released on 30 March 2015, the People's Democratic Party emerged victorious over the All Progressives Congress, winning all 16 seats.http://www.vanguardngr.com/2015/03/pdp-clears-national-assembly-seats-in-rivers/ Lagos, Nigeria PDP clears National Assembly seats in Rivers Vanguard 30 March 2015 1 April 2015http://www.thisdaylive.com/articles/pdp-sweeps-national-assembly-polls-in-rivers/205534/ PDP Sweeps National Assembly Polls in Rivers This Day Chinwo Ernest 31 March 2015 10 April 2015 https://web.archive.org/web/20150412144701/http://www.thisdaylive.com/articles/pdp-sweeps-national-assembly-polls-in-rivers/205534/ 12 April 2015 dead dmy-all
President
Summary of the 28 March 2015 Nigerian presidential election results for Rivers State
|-
! style="background-color:#E9E9E9;text-align:left;" width=400 |Parties
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |Percentage
|-
! style="text-align:left;" |People's Democratic Party (PDP)
! style="text-align:right;" |1,487,075
! style="text-align:right;" |95.00
|-
| style="text-align:left;" |All Progressives Congress (APC)
| style="text-align:right;" |60,238
| style="text-align:right;" |3.85
|-
| style="text-align:left;" |KOWA Party
| style="text-align:right;" |2,274
| style="text-align:right;" |0.15
|-
| style="text-align:left;" |Alliance for Democracy (AD)
| style="text-align:right;" |1,104
| style="text-align:right;" |0.07
|-
| style="text-align:left;" |Action Alliance (AA)
| style="text-align:right;" |1,066
| style="text-align:right;" |0.07
|-
| style="text-align:left;" |African Democratic Congress (ADC)
| style="text-align:right;" |1,031
| style="text-align:right;" |0.07
|-
| style="text-align:left;" |Citizens Popular Party (CPP)
| style="text-align:right;" |577
| style="text-align:right;" |0.04
|-
| style="text-align:left;" |National Conscience Party (NCP)
| style="text-align:right;" |565
| style="text-align:right;" |0.04
|-
| style="text-align:left;" |Hope Democratic Party (HDP)
| style="text-align:right;" |542
| style="text-align:right;" |0.03
|-
| style="text-align:left;" |Allied Congress Party of Nigeria (ACPN)
| style="text-align:right;" |525
| style="text-align:right;" |0.03
|-
| style="text-align:left;" |All Progressives Grand Alliance (APGA)
| style="text-align:right;" |515
| style="text-align:right;" |0.03
|-
| style="text-align:left;" |African Peoples Alliance (APA)
| style="text-align:right;" |513
| style="text-align:right;" |0.03
|-
| style="text-align:left;" |Peoples Party of Nigeria (PPN)
| style="text-align:right;" |492
| style="text-align:right;" |0.03
|-
| style="text-align:left;" |United Democratic Party (UDP)
| style="text-align:right;" |303
| style="text-align:right;" |0.02
|-
| style="text-align:left;" |United Progressive Party (UPP)
| style="text-align:right;" |156
| style="text-align:right;" |0.01
|-
| style="text-align:left;" colspan=1 |Total valid votes||1,565,461||100.0
|-
| style="text-align:left;" colspan=1 |Invalid/blank votes||19,307||1.22
|-
| style="text-align:left;" colspan=1 |Votes cast||1,584,768||100
|-
| style="text-align:left;" colspan=1 |Registered voters||2,324,300||68.20
|-
| style="text-align:left;" colspan=4 |Source: INEC https://web.archive.org/web/20170329051326/http://www.inecnigeria.org/wp-content/uploads/2015/04/summary-of-results.pdf 2017-03-29
Senate
Rivers South-East Senate district
Rivers South-East Senate district election, 2015
Rivers State People's Democratic Party
Olaka Nwogu
408,353
94.66
All Progressives Congress
Magnus Abe
23,052
5.34
431,405
100.00
Rivers State People's Democratic Party
Rivers West Senate district
Rivers West Senate district election, 2015
Rivers State People's Democratic Party
Osinakachukwu Ideozu
279,745
91.90
All Progressives Congress
Otelemaba Amachree
24,687
8.11
304,432
100.00
Rivers State People's Democratic Party
Rivers East Senate district
Rivers East Senate district election, 2015
Rivers State People's Democratic Party
George Sekibo
662,278
92.71
All Progressives Congress
Andrew Uchendu
52,064
7.29
714,342
100.00
Rivers State People's Democratic Party
House of Representatives
As of 30 March 2015, elected members were:
Keys:
#FF0000 PDP solid 1px #AAAAAA
#87BEEB APC solid 1px #CCCCCC
No. Constituency Elected M.H.R Party Runner-up Party Notes 1 Abua—Odual—Ahoada East Betty Apiafi People's Democratic Party Robinsoh Ewoh All Progressives Congress 2 Egbema−Ndoni Ahoada-West Uche Obi People's Democratic Party Lucky Odili All Progressives Congress 3 Tai−Eleme−Oyigbo Jacobson Nbina People's Democratic Party Bari Mpigi All Progressives Congress4 Obio-Akpor Kingsley Chinda People's Democratic Party Tony Okocha All Progressives Congress 5 Andoni Opobo−Nkoro Awaji Abiante People's Democratic Party Sampson Egop All Progressives Congress
See also
2015 Nigerian general election
2015 Nigerian Senate elections in Rivers State
References
Category:2015 Nigerian general election
Category:2015 Rivers State elections
Category:March 2015 in Nigeria