411 REFERENCE · Wikipedia
1938–39 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
Montreal Canadiens NHL
1938–39
1938
6th
15–24–9
8–11–5
7–13–4
115
146
Cecil Hart
Cecil Hart
Babe Siebert
Montreal Forum
Toe Blake (24)
Paul Haynes (32)
Toe Blake (47)
Stewart Evans (58)
Claude Bourque (9)
Claude Bourque (2.65)
The 1938–39 Montreal Canadiens season was the 30th season in club history. The team placed sixth in the regular season to qualify for the playoffs. The Canadiens lost in the first round to the Detroit Red Wings 2 games to 1.
2
Regular season
Final standings
MTL
Record vs. opponents
MTL
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1938–39 regular season1938-39 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/1939_games.html Hockey-Reference.com April 8, 2025
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 6, 1938||2–3 || align="left"| Chicago Black Hawks (1938–39) ||0–1–0
|-
|2||L||November 10, 1938||0–2 || align="left"| Toronto Maple Leafs (1938–39) ||0–2–0
|-
|3||L||November 12, 1938||1–4 || align="left"| @ Toronto Maple Leafs (1938–39) ||0–3–0
|-
|4||L||November 13, 1938||3–4 || align="left"| @ Chicago Black Hawks (1938–39) ||0–4–0
|-
|5||L||November 17, 1938||1–7 || align="left"| Detroit Red Wings (1938–39) ||0–5–0
|-
|6||L||November 20, 1938||1–2 || align="left"| @ New York Rangers (1938–39) ||0–6–0
|-
|7||L||November 22, 1938||3–7 || align="left"| @ New York Americans (1938–39) ||0–7–0
|-
|8||T||November 24, 1938||2–2 OT|| align="left"| New York Americans (1938–39) ||0–7–1
|-
|9||W||November 27, 1938||3–2 || align="left"| @ Detroit Red Wings (1938–39) ||1–7–1
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December Game Result Date Score Opponent Record
|-
|10||W||December 1, 1938||2–0 || align="left"| Boston Bruins (1938–39) ||2–7–1
|-
|11||W||December 3, 1938||3–1 || align="left"| @ Toronto Maple Leafs (1938–39) ||3–7–1
|-
|12||L||December 8, 1938||5–6 || align="left"| New York Rangers (1938–39) ||3–8–1
|-
|13||W||December 11, 1938||4–2 || align="left"| Detroit Red Wings (1938–39) ||4–8–1
|-
|14||L||December 13, 1938||2–3 || align="left"| @ Boston Bruins (1938–39) ||4–9–1
|-
|15||L||December 15, 1938||0–1 || align="left"| Boston Bruins (1938–39) ||4–10–1
|-
|16||L||December 18, 1938||2–5 || align="left"| @ New York Americans (1938–39) ||4–11–1
|-
|17||L||December 22, 1938||2–5 || align="left"| New York Rangers (1938–39) ||4–12–1
|-
|18||L||December 25, 1938||1–4 || align="left"| @ Detroit Red Wings (1938–39) ||4–13–1
|-
|19||L||December 27, 1938||1–4 || align="left"| Chicago Black Hawks (1938–39) ||4–14–1
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January Game Result Date Score Opponent Record
|-
|20||W||January 1, 1939||4–3 OT|| align="left"| @ Chicago Black Hawks (1938–39) ||5–14–1
|-
|21||T||January 3, 1939||2–2 OT|| align="left"| @ Toronto Maple Leafs (1938–39) ||5–14–2
|-
|22||T||January 5, 1939||2–2 OT|| align="left"| New York Rangers (1938–39) ||5–14–3
|-
|23||T||January 8, 1939||1–1 OT|| align="left"| Detroit Red Wings (1938–39) ||5–14–4
|-
|24||L||January 10, 1939||0–3 || align="left"| @ Detroit Red Wings (1938–39) ||5–15–4
|-
|25||L||January 12, 1939||4–9 || align="left"| Toronto Maple Leafs (1938–39) ||5–16–4
|-
|26||T||January 14, 1939||1–1 OT|| align="left"| New York Americans (1938–39) ||5–16–5
|-
|27||T||January 15, 1939||1–1 OT|| align="left"| @ New York Americans (1938–39) ||5–16–6
|-
|28||W||January 19, 1939||1–0 || align="left"| Boston Bruins (1938–39) ||6–16–6
|-
|29||L||January 22, 1939||3–7 || align="left"| @ New York Rangers (1938–39) ||6–17–6
|-
|30||L||January 24, 1939||4–6 || align="left"| @ Boston Bruins (1938–39) ||6–18–6
|-
|31||W||January 29, 1939||1–0 || align="left"| @ Chicago Black Hawks (1938–39) ||7–18–6
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February Game Result Date Score Opponent Record
|-
|32||L||February 2, 1939||2–4 || align="left"| Chicago Black Hawks (1938–39) ||7–19–6
|-
|33||W||February 9, 1939||5–2 || align="left"| New York Americans (1938–39) ||8–19–6
|-
|34||T||February 11, 1939||3–3 OT|| align="left"| @ Toronto Maple Leafs (1938–39) ||8–19–7
|-
|35||L||February 12, 1939||3–4 || align="left"| Toronto Maple Leafs (1938–39) ||8–20–7
|-
|36||L||February 16, 1939||1–5 || align="left"| Boston Bruins (1938–39) ||8–21–7
|-
|37||W||February 18, 1939||7–2 || align="left"| New York Americans (1938–39) ||9–21–7
|-
|38||W||February 19, 1939||5–4 || align="left"| @ New York Americans (1938–39) ||10–21–7
|-
|39||T||February 25, 1939||1–1 OT|| align="left"| New York Rangers (1938–39) ||10–21–8
|-
|40||W||February 26, 1939||3–0 || align="left"| @ New York Rangers (1938–39) ||11–21–8
|-
|41||L||February 28, 1939||2–6 || align="left"| @ Boston Bruins (1938–39) ||11–22–8
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March Game Result Date Score Opponent Record
|-
|42||W||March 2, 1939||3–1 || align="left"| Toronto Maple Leafs (1938–39) ||12–22–8
|-
|43||W||March 5, 1939||2–1 OT|| align="left"| @ Chicago Black Hawks (1938–39) ||13–22–8
|-
|44||T||March 7, 1939||2–2 OT|| align="left"| @ New York Rangers (1938–39) ||13–22–9
|-
|45||W||March 9, 1939||3–2 || align="left"| Detroit Red Wings (1938–39) ||14–22–9
|-
|46||L||March 12, 1939||1–2 || align="left"| @ Detroit Red Wings (1938–39) ||14–23–9
|-
|47||W||March 16, 1939||5–1 || align="left"| Chicago Black Hawks (1938–39) ||15–23–9
|-
|48||L||March 19, 1939||5–7 OT|| align="left"| @ Boston Bruins (1938–39) ||15–24–9
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
The NHL revised its playoff format and six of seven teams qualified for the playoffs. In the first round, the Canadiens would meet Detroit, which had finished in fifth place. They lost in a best of three series in 3 games, or 1–2.
Detroit Red Wings vs. Montreal Canadiens
Date Visitor Home Score Record March 21 Detroit Red Wings Montreal Canadiens 2–0 1–0 March 23 Montreal Canadiens Detroit Red Wings 3–7 1–1 March 24 Montreal Canadiens Detroit Red Wings 0–1 1–2
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Toe Blake LW 48 24 23 47 10 Paul Haynes Paul Haynes (ice hockey) C 47 5 33 38 27 Johnny Gagnon RW 45 12 22 34 23 Herb Cain LW 45 13 14 27 26 Lou Trudel LW 31 8 13 21 2 Rod Lorrain RW 38 10 9 19 0 Polly Drouin LW 28 7 11 18 2 Babe Siebert LW/D 44 9 7 16 36 Bill Summerhill RW 43 6 10 16 28 Georges Mantha D/LW 25 5 5 10 6 Walt Buswell D 46 3 7 10 10 Armand Mondou LW 34 3 7 10 2 George Brown George Brown (ice hockey) C 18 1 9 10 10 Stewart Evans D 43 2 7 9 58 Jimmy Ward Jimmy Ward (ice hockey) RW 36 4 3 7 0 Des Smith Des Smith (ice hockey) D 16 3 3 6 8 Cy Wentworth D 45 0 3 3 12 Red Goupille D 18 0 2 2 24 Paul Raymond Paul Raymond (ice hockey) RW 11 0 2 2 4 Marcel Tremblay Marcel Tremblay (ice hockey) RW 10 0 2 2 0 Bob Gracie C/LW 7 0 1 1 4 Claude Bourque G 25 0 0 0 0 Wilf Cude G 23 0 0 0 0 Gus Mancuso Gus Mancuso (ice hockey) RW 2 0 0 0 0 Don Willson C 4 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAA SO Wilf Cude 1440 23 8 11 4 77 3.21 2 Claude Bourque 1560 25 7 13 5 69 2.65 2 Team: 3000 48 15 24 9 146 2.92 4
Playoffs
Scoring
Player Pos GP G A Pts PIM Rod Lorrain RW 3 0 3 3 0 Walt Buswell D 3 2 0 2 2 Toe Blake LW 3 1 1 2 2 Johnny Gagnon RW 3 0 2 2 10 Armand Mondou LW 3 1 0 1 2 Lou Trudel LW 3 1 0 1 0 Polly Drouin LW 3 0 1 1 5 Claude Bourque G 3 0 0 0 0 Herb Cain LW 3 0 0 0 2 Stewart Evans D 3 0 0 0 2 Paul Haynes Paul Haynes (ice hockey) C 3 0 0 0 4 Georges Mantha D/LW 3 0 0 0 0 Paul Raymond Paul Raymond (ice hockey) RW 3 0 0 0 2 Babe Siebert LW/D 3 0 0 0 0 Des Smith Des Smith (ice hockey) D 3 0 0 0 4 Bill Summerhill RW 2 0 0 0 2 Jimmy Ward Jimmy Ward (ice hockey) RW 1 0 0 0 0 Cy Wentworth D 3 0 0 0 4
Goaltending
PlayerMINGPW LGAGAA SO Claude Bourque 188 3 1 2 8 2.55 1 Team: 188 3 1 2 8 2.55 1
hockey-reference.com 2009-05-28 1938-39 Montreal Canadiens Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTL/1939.html
See also
1938–39 NHL season
Citations
References
Canadiens on Hockey Database
Canadiens on NHL Reference
Category:Montreal Canadiens seasons
Montreal Canadiens
Montreal Canadiens
Category:1930s in Montreal