411 REFERENCE · Wikipedia
1962 FIFA World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
September 2020
Below are the squads for the 1962 FIFA World Cup final tournament in Chile. Switzerland (3), England (1), Spain (1) and West Germany (1) had players representing foreign clubs.
Two selected players comes from a foreign club of a non-qualified country (France).
Group 1
Soviet Union
Head coach: Gavril Kachalin
1 GK Lev Yashin yes 1962 5 30 1929 10 22 42 Dynamo Moscow USSR 1955
2 GK Vladimir Maslachenko yes 1962 5 30 1936 3 5 8 Lokomotiv Moscow USSR 1955
3 GK Sergey Kotrikadze yes 1962 5 30 1936 8 9 0 Dinamo Tbilisi USSR 1955
4 DF Eduard Dubinski yes 1962 5 30 1935 4 6 9 CSKA Moscow USSR 1955
5 DF Givi Chokheli yes 1962 5 30 1937 6 27 16 Dinamo Tbilisi USSR 1955
6 DF Leonid Ostrovskiy yes 1962 5 30 1936 1 17 3 Torpedo Moscow USSR 1955
7 DF Anatoli Maslyonkin yes 1962 5 30 1930 6 26 29 Spartak Moscow USSR 1955
8 MF Albert Shesternyov yes 1962 5 30 1941 6 20 1 CSKA Moscow USSR 1955
9 MF Nikolai Manoshin yes 1962 5 30 1938 3 6 8 Torpedo Moscow USSR 1955
10 MF Igor Netto captain yes 1962 5 30 1930 1 9 48 Spartak Moscow USSR 1955
11 MF Yozhef Sabo yes 1962 5 30 1940 3 1 0 Dynamo Kyiv USSR 1955
12 DF Valery Voronin yes 1962 5 30 1939 7 17 14 Torpedo Moscow USSR 1955
13 FW Gennadi Gusarov yes 1962 5 30 1937 3 11 5 Torpedo Moscow USSR 1955
14 FW Valentin Ivanov yes 1962 5 30 1934 11 19 39 Torpedo Moscow USSR 1955
15 FW Viktor Kanevski yes 1962 5 30 1936 10 3 3 Dynamo Kyiv USSR 1955
16 FW Aleksei Mamykin yes 1962 5 30 1936 2 29 7 CSKA Moscow USSR 1955
17 FW Mikhail Meskhi yes 1962 5 30 1937 1 12 18 Dinamo Tbilisi USSR 1955
18 MF Slava Metreveli yes 1962 5 30 1936 5 30 19 Torpedo Moscow USSR 1955
19 FW Viktor Ponedelnik yes 1962 5 30 1937 5 22 15 SKA Rostov USSR 1955
20 FW Viktor Serebryanikov yes 1962 5 30 1940 3 29 0 Dynamo Kyiv USSR 1955
21 MF Galimzyan Khusainov yes 1962 5 30 1937 6 27 3 Spartak Moscow USSR 1955
22 MF Igor Chislenko yes 1962 5 30 1939 9 8 5 Dynamo Moscow USSR 1955
Yugoslavia
Head coaches: Ljubomir Lovrić and Prvoslav Mihajlović
1 GK Milutin Šoškić yes 1962 5 30 1937 12 31 29 Partizan Yugoslavia
2 DF Vladimir Durković yes 1962 5 30 1937 11 6 33 Red Star Belgrade Yugoslavia
3 DF Fahrudin Jusufi yes 1962 5 30 1939 12 8 29 Partizan Yugoslavia
4 MF Petar Radaković yes 1962 5 30 1937 2 22 9 Rijeka Yugoslavia
5 DF Vlatko Marković yes 1962 5 30 1937 1 1 7 Dinamo Zagreb Yugoslavia
6 DF Vladica Popović yes 1962 5 30 1935 3 17 3 Red Star Belgrade Yugoslavia
7 FW Andrija Anković yes 1962 5 30 1937 7 16 7 Hajduk Split Yugoslavia
8 MF Dragoslav Šekularac yes 1962 5 30 1937 11 8 29 Red Star Belgrade Yugoslavia
9 FW Dražan Jerković yes 1962 5 30 1936 8 6 9 Dinamo Zagreb Yugoslavia
10 MF Milan Galić captain yes 1962 5 30 1938 3 8 28 Partizan Yugoslavia
11 FW Josip Skoblar yes 1962 5 30 1941 3 12 2 OFK Belgrade Yugoslavia
12 GK Srboljub Krivokuća yes 1962 5 30 1928 3 14 7 OFK Belgrade Yugoslavia
13 DF Slavko Svinjarević yes 1962 5 30 1935 4 16 1 Vojvodina Novi Sad Yugoslavia
14 DF Vasilije Šijaković yes 1962 5 30 1929 7 31 10 OFK Belgrade Yugoslavia
15 MF Željko Matuš yes 1962 5 30 1935 8 9 9 Dinamo Zagreb Yugoslavia
16 FW Muhamed Mujić yes 1962 5 30 1933 4 25 31 Velež Mostar Yugoslavia
17 MF Vojislav Melić yes 1962 5 30 1940 1 5 0 Red Star Belgrade Yugoslavia
18 MF Vladica Kovačević yes 1962 5 30 1940 1 7 4 Partizan Yugoslavia
19 GK Mirko Stojanović yes 1962 5 30 1939 6 11 2 Dinamo Zagreb Yugoslavia
20 DF Žarko Nikolić yes 1962 5 30 1938 10 16 9 Vojvodina Novi Sad Yugoslavia
21 FW Nikola Stipić yes 1962 5 30 1937 12 18 0 Red Star Belgrade Yugoslavia
22 MF Aleksandar Ivoš yes 1962 5 30 1931 6 28 0 Sloboda Tuzla Yugoslavia
Uruguay
Head coach: Juan Carlos Corazzo
1 GK Roberto Sosa yes 1962 5 30 1935 6 14 11 Nacional Uruguay
2 DF Horacio Troche captain yes 1962 5 30 1936 2 14 16 Nacional Uruguay
3 DF Emilio Álvarez yes 1962 5 30 1939 2 10 5 Nacional Uruguay
4 DF Mario Méndez yes 1962 5 30 1938 5 11 7 Nacional Uruguay
5 MF Néstor Gonçalves yes 1962 5 30 1936 4 27 25 Peñarol Uruguay
6 MF Pedro Cubilla yes 1962 5 30 1933 5 25 7 Rampla Juniors Uruguay
7 FW Domingo Pérez yes 1962 5 30 1936 6 7 10 Nacional Uruguay
8 MF Julio César Cortés yes 1962 5 30 1941 3 29 1 Sud América Uruguay
9 FW José Sasía yes 1962 5 30 1933 12 27 33 Peñarol Uruguay
10 MF Pedro Rocha yes 1962 5 30 1942 12 3 4 Peñarol Uruguay
11 FW Luis Cubilla yes 1962 5 30 1940 3 28 12 Peñarol Uruguay
12 GK Luis Maidana yes 1962 5 30 1934 2 24 9 Peñarol Uruguay
14 DF William Martínez yes 1962 5 30 1928 1 13 43 Peñarol Uruguay
15 DF Rubén Soria yes 1962 5 30 1935 1 23 3 Cerro Uruguay
16 MF Edgardo González yes 1962 5 30 1936 9 30 21 Peñarol Uruguay
17 DF Rubén González yes 1962 5 30 1939 7 17 10 Nacional Uruguay
18 DF Eliseo Álvarez yes 1962 5 30 1940 8 9 0 Nacional Uruguay
19 MF Ronald Langón yes 1962 5 30 1939 8 6 6 Defensor Uruguay
20 FW Mario Ludovico Bergara yes 1962 5 30 1937 12 1 12 Nacional Uruguay
21 FW Héctor Silva yes 1962 5 30 1940 2 1 6 Danubio Uruguay
22 FW Ángel Cabrera yes 1962 5 30 1939 10 9 4 Peñarol Uruguay
23 FW Guillermo Escalada yes 1962 5 30 1936 4 24 29 Nacional Uruguay
This squad had no player with the number 13 assigned.
Colombia
Head coach: Argentina Adolfo Pedernera
1 GK Efraín Sánchez yes 1962 5 30 1926 2 27 27 Independiente Medellín Colombia
2 GK Achito Vivas yes 1962 5 30 1934 3 1 0 Deportivo Pereira Colombia
3 DF Francisco Zuluaga captain yes 1962 5 30 1929 2 4 9 Independiente Santa Fe Colombia
4 DF Aníbal Alzate yes 1962 5 30 1933 1 31 4 Deportes Tolima Colombia
5 DF Jaime González yes 1962 5 30 1938 4 1 2 América de Cali Colombia
6 DF Ignacio Calle yes 1962 5 30 1931 8 21 8 Atlético Nacional Colombia
7 DF Carlos Aponte yes 1962 5 30 1939 1 24 1 Independiente Santa Fe Colombia
8 DF Héctor Echeverry yes 1962 5 30 1938 4 10 5 Independiente Medellín Colombia
9 MF Jaime Silva yes 1962 5 30 1935 10 10 12 Independiente Santa Fe Colombia
10 MF Rolando Serrano yes 1962 5 30 1938 11 13 5 América de Cali Colombia
11 DF Óscar López yes 1962 5 30 1939 4 2 4 Once Caldas Colombia
12 MF Hernando Tovar yes 1962 5 30 1938 6 7 0 Independiente Santa Fe Colombia
13 FW Germán Aceros yes 1962 5 30 1938 9 30 6 Deportivo Cali Colombia
14 FW Luis Paz yes 1962 5 30 1942 6 25 0 América de Cali Colombia
15 MF Marcos Coll yes 1962 5 30 1935 8 23 4 América de Cali Colombia
16 FW Ignacio Pérez yes 1962 5 30 1934 12 19 4 Once Caldas Colombia
17 FW Marino Klinger yes 1962 5 30 1936 2 7 3 Millonarios Colombia
18 FW Eusebio Escobar yes 1962 5 30 1936 7 2 2 Deportivo Pereira Colombia
19 FW Delio Gamboa yes 1962 5 30 1936 1 28 9 Millonarios Colombia
20 FW Antonio Rada yes 1962 5 30 1937 6 13 2 Deportivo Pereira Colombia
21 FW Héctor González yes 1962 5 30 1937 7 7 3 Independiente Santa Fe Colombia
22 FW Jairo Arias yes 1962 5 30 1938 11 2 4 Atlético Nacional Colombia
Group 2
West Germany
Head coach: Sepp Herberger
1 GK Hans Tilkowski yes 1962 5 30 1935 7 12 18 Westfalia Herne West Germany
2 DF Herbert Erhardt yes 1962 5 30 1930 7 6 45 Greuther Fürth West Germany
3 DF Karl-Heinz Schnellinger yes 1962 5 30 1939 3 31 19 1. FC Köln West Germany
4 DF Willi Schulz yes 1962 5 30 1938 10 4 8 Schalke 04 West Germany
5 DF Leo Wilden yes 1962 5 30 1936 7 3 6 1. FC Köln West Germany
6 MF Horst Szymaniak yes 1962 5 30 1934 8 29 33 Catania ITA 1946
7 MF Willi Koslowski yes 1962 5 30 1937 2 17 1 Schalke 04 West Germany
8 FW Helmut Haller yes 1962 5 30 1939 7 21 16 BC Augsburg West Germany
9 FW Uwe Seeler yes 1962 5 30 1936 11 5 30 Hamburger SV West Germany
10 MF Albert Brülls yes 1962 5 30 1937 3 26 18 Borussia Mönchengladbach West Germany
11 FW Hans Schäfer captain yes 1962 5 30 1927 10 19 35 1. FC Köln West Germany
12 DF Hans Nowak yes 1962 5 30 1937 8 9 3 Schalke 04 West Germany
13 DF Jürgen Kurbjuhn yes 1962 5 30 1940 7 26 1 Hamburger SV West Germany
14 DF Jürgen Werner yes 1962 5 30 1935 8 15 2 Hamburger SV West Germany
15 MF Willi Giesemann yes 1962 5 30 1937 9 2 9 Bayern Munich West Germany
16 MF Hans Sturm yes 1962 5 30 1935 9 3 2 1. FC Köln West Germany
17 FW Engelbert Kraus yes 1962 5 30 1934 7 30 5 Kickers Offenbach West Germany
18 MF Günther Herrmann yes 1962 5 30 1939 9 1 7 Karlsruher SC West Germany
19 FW Heinz Strehl yes 1962 5 30 1938 7 20 0 1. FC Nürnberg West Germany
20 FW Heinz Vollmar yes 1962 5 30 1936 4 26 12 1. FC Saarbrücken West Germany
21 GK Günter Sawitzki yes 1962 5 30 1932 11 22 9 VfB Stuttgart West Germany
22 GK Wolfgang Fahrian yes 1962 5 30 1941 5 31 1 TSG Ulm West Germany
Chile
Head coach: Fernando Riera
1 GK Misael Escuti yes 1962 5 30 1926 12 20 31 Colo-Colo Chile
2 DF Luis Eyzaguirre yes 1962 5 30 1939 6 22 19 Universidad de Chile Chile
3 DF Raúl Sánchez yes 1962 5 30 1933 10 26 21 Santiago Wanderers Chile
4 DF Sergio Navarro captain yes 1962 5 30 1936 11 20 26 Universidad de Chile Chile
5 DF Carlos Contreras yes 1962 5 30 1938 10 7 6 Universidad de Chile Chile
6 MF Eladio Rojas yes 1962 5 30 1934 11 8 11 Everton Chile
7 FW Jaime Ramírez yes 1962 5 30 1931 8 14 39 Universidad de Chile Chile
8 MF Jorge Toro yes 1962 5 30 1939 1 10 15 Colo-Colo Chile
9 FW Honorino Landa yes 1962 5 30 1942 6 1 4 Unión Española Chile
10 FW Alberto Fouilloux yes 1962 5 30 1940 11 22 15 Universidad Católica Chile
11 FW Leonel Sánchez yes 1962 5 30 1936 4 25 45 Universidad de Chile Chile
12 GK Adán Godoy yes 1962 5 30 1936 11 26 0 Santiago Morning Chile
13 DF Sergio Valdés yes 1962 5 30 1933 5 11 16 Universidad Católica Chile
14 DF Hugo Lepe yes 1962 5 30 1940 4 14 1 Santiago Morning Chile
15 DF Manuel Rodríguez yes 1962 5 30 1938 1 18 2 Unión Española Chile
16 DF Humberto Cruz yes 1962 5 30 1939 12 8 2 Santiago Morning Chile
17 MF Mario Ortiz yes 1962 5 30 1936 1 28 12 Colo-Colo Chile
18 FW Mario Moreno yes 1962 5 30 1935 12 31 24 Colo-Colo Chile
19 FW Braulio Musso yes 1962 5 30 1930 3 8 14 Universidad de Chile Chile
20 FW Carlos Campos yes 1962 5 30 1937 2 14 2 Universidad de Chile Chile
21 FW Armando Tobar yes 1962 5 30 1938 6 7 17 Universidad Católica Chile
22 GK Manuel Astorga yes 1962 5 30 1937 5 15 5 Universidad de Chile Chile
Italy
Head coach: Giovanni Ferrari and Paolo Mazza
1 GK Lorenzo Buffon captain yes 1962 5 30 1929 12 19 13 Internazionale ITA 1946
2 DF Giacomo Losi yes 1962 5 30 1935 11 9 9 Roma ITA 1946
3 DF Luigi Radice yes 1962 5 30 1935 1 15 2 Milan ITA 1946
4 DF Sandro Salvadore yes 1962 5 30 1939 11 29 5 Milan ITA 1946
5 DF Cesare Maldini yes 1962 5 30 1932 2 5 6 Milan ITA 1946
6 MF Giovanni Trapattoni yes 1962 5 30 1939 3 17 7 Milan ITA 1946
7 FW Bruno Mora yes 1962 5 30 1937 3 29 9 Juventus ITA 1946
8 FW Humberto Maschio yes 1962 5 30 1933 2 20 1 Atalanta ITA 1946
9 FW José Altafini yes 1962 5 30 1938 7 24 4 Milan ITA 1946
10 FW Omar Sívori yes 1962 5 30 1935 10 2 7 Juventus ITA 1946
11 FW Giampaolo Menichelli yes 1962 5 30 1938 6 29 2 Roma ITA 1946
12 GK Carlo Mattrel yes 1962 5 30 1937 4 14 1 Palermo ITA 1946
13 GK Enrico Albertosi yes 1962 5 30 1939 11 2 1 Fiorentina ITA 1946
14 MF Gianni Rivera yes 1962 5 30 1943 8 18 1 Milan ITA 1946
15 FW Angelo Sormani yes 1962 5 30 1939 7 3 0 Mantova ITA 1946
16 DF Enzo Robotti yes 1962 5 30 1935 6 13 6 Fiorentina ITA 1946
17 FW Ezio Pascutti yes 1962 5 30 1937 6 1 1 Bologna ITA 1946
18 DF Mario David yes 1962 5 30 1934 1 3 2 Milan ITA 1946
19 DF Francesco Janich yes 1962 5 30 1937 3 27 0 Bologna ITA 1946
20 DF Paride Tumburus yes 1962 5 30 1939 3 8 0 Bologna ITA 1946
21 MF Giorgio Ferrini yes 1962 5 30 1939 8 18 1 Torino ITA 1946
22 MF Giacomo Bulgarelli yes 1962 5 30 1940 10 24 0 Bologna ITA 1946
Switzerland
Head coach: Austria Karl Rappan
1 GK Karl Elsener yes 1962 5 30 1934 8 13 13 Grasshopper Switzerland
2 GK Antonio Permunian yes 1962 5 30 1930 8 15 11 Luzern Switzerland
3 GK Kurt Stettler yes 1962 5 30 1932 8 21 1 Basel Switzerland
4 DF Willy Kernen yes 1962 5 30 1929 8 6 41 La Chaux-de-Fonds Switzerland
5 DF Fritz Morf yes 1962 5 30 1928 1 29 6 Grenchen Switzerland
6 DF Peter Rösch yes 1962 5 30 1930 9 15 5 Servette Switzerland
7 DF Heinz Schneiter yes 1962 5 30 1935 4 12 20 Young Boys Switzerland
8 DF Ely Tacchella yes 1962 5 30 1936 5 25 5 Lausanne-Sport Switzerland
9 DF André Grobéty yes 1962 5 30 1933 6 22 22 Lausanne-Sport Switzerland
10 DF Fritz Kehl yes 1962 5 30 1937 7 12 0 Zürich Switzerland
11 DF Eugen Meier yes 1962 5 30 1930 4 30 41 Young Boys Switzerland
12 FW Marcel Vonlanthen yes 1962 5 30 1933 9 8 0 Lausanne-Sport Switzerland
13 MF Hans Weber yes 1962 5 30 1934 9 8 15 Basel Switzerland
14 MF Anton Allemann yes 1962 5 30 1936 1 6 17 Mantova ITA 1946
15 FW Charles Antenen captain yes 1962 5 30 1929 11 3 53 La Chaux-de-Fonds Switzerland
16 FW Richard Dürr yes 1962 5 30 1938 12 1 1 Lausanne-Sport Switzerland
17 FW Norbert Eschmann yes 1962 5 30 1933 3 19 7 Stade Français France
18 FW Philippe Pottier yes 1962 5 30 1938 7 9 8 Stade Français France
19 FW Gilbert Rey yes 1962 5 30 1930 10 30 6 Lausanne-Sport Switzerland
20 MF Roger Vonlanthen yes 1962 5 30 1930 12 5 24 Lausanne-Sport Switzerland
21 FW Rolf Wüthrich yes 1962 5 30 1938 9 4 5 Servette Switzerland
22 FW Roberto Frigerio yes 1962 5 30 1938 5 16 0 La Chaux-de-Fonds Switzerland
Group 3
Brazil
Head coach: Aymoré Moreira
1 GK Gilmar yes 1962 5 30 1930 8 22 63 Santos Brazil 1960
2 DF Djalma Santos yes 1962 5 30 1929 2 27 71 Palmeiras Brazil 1960
3 DF Mauro Ramos captain yes 1962 5 30 1930 8 30 17 Santos Brazil 1960
4 MF Zito yes 1962 5 30 1932 8 18 29 Santos Brazil 1960
5 DF Zózimo yes 1962 5 30 1932 6 19 29 Bangu Brazil 1960
6 DF Nílton Santos yes 1962 5 30 1925 5 16 69 Botafogo Brazil 1960
7 FW Garrincha yes 1962 5 30 1933 10 28 31 Botafogo Brazil 1960
8 MF Didi yes 1962 5 30 1928 10 8 62 Botafogo Brazil 1960
9 FW Coutinho yes 1962 5 30 1943 6 11 10 Santos Brazil 1960
10 FW Pelé yes 1962 5 30 1940 10 23 30 Santos Brazil 1960
11 FW Pepe yes 1962 5 30 1935 2 25 25 Santos Brazil 1960
12 DF Jair Marinho yes 1962 5 30 1936 7 17 4 Fluminense Brazil 1960
13 DF Hilderaldo Bellini yes 1962 5 30 1930 6 7 37 São Paulo Brazil 1960
14 DF Jurandir yes 1962 5 30 1940 11 12 2 São Paulo Brazil 1960
15 DF Altair yes 1962 5 30 1938 1 21 5 Fluminense Brazil 1960
16 MF Zequinha yes 1962 5 30 1934 11 18 10 Palmeiras Brazil 1960
17 MF Mengálvio yes 1962 5 30 1939 12 17 7 Santos Brazil 1960
18 FW Jair da Costa yes 1962 5 30 1940 7 9 1 Portuguesa Brazil 1960
19 FW Vavá yes 1962 5 30 1934 11 12 13 Palmeiras Brazil 1960
20 FW Amarildo yes 1962 5 30 1939 6 29 6 Botafogo Brazil 1960
21 FW Mário Zagallo yes 1962 5 30 1931 8 9 21 Botafogo Brazil 1960
22 GK Castilho yes 1962 5 30 1927 11 27 25 Fluminense Brazil 1960
Czechoslovakia
Head coach: Rudolf Vytlačil
1 GK Viliam Schrojf yes 1962 5 30 1931 8 2 22 Slovan Bratislava Czechoslovakia
2 DF Jan Lála yes 1962 5 30 1936 9 10 1 Dynamo Praha Czechoslovakia
3 DF Ján Popluhár yes 1962 5 30 1935 8 12 27 Slovan Bratislava Czechoslovakia
4 DF Ladislav Novák captain yes 1962 5 30 1931 12 5 59 Dukla Prague Czechoslovakia
5 DF Svatopluk Pluskal yes 1962 5 30 1930 10 28 38 Dukla Prague Czechoslovakia
6 MF Josef Masopust yes 1962 5 30 1931 2 9 44 Dukla Prague Czechoslovakia
7 MF Jozef Štibrányi yes 1962 5 30 1940 4 11 3 Spartak Trnava Czechoslovakia
8 FW Adolf Scherer yes 1962 5 30 1938 5 5 18 TJ Slovnaft Bratislava Czechoslovakia
9 FW Pavol Molnár yes 1962 5 30 1936 2 13 20 Slovan Bratislava Czechoslovakia
10 FW Jozef Adamec yes 1962 5 30 1942 2 26 4 Dukla Prague Czechoslovakia
11 FW Josef Jelínek yes 1962 5 30 1941 1 9 4 Dukla Prague Czechoslovakia
12 DF Jiří Tichý yes 1962 5 30 1933 12 6 13 TJ Slovnaft Bratislava Czechoslovakia
13 GK František Schmucker yes 1962 5 30 1940 1 28 1 RH Brno Czechoslovakia
14 FW Václav Mašek yes 1962 5 30 1941 3 21 7 Spartak Praha Sokolovo Czechoslovakia
15 FW Vladimír Kos yes 1962 5 30 1935 8 9 1 CKD Praha Czechoslovakia
16 DF Titus Buberník yes 1962 5 30 1933 10 12 17 TJ Slovnaft Bratislava Czechoslovakia
17 FW Tomáš Pospíchal yes 1962 5 30 1936 6 26 10 Baník Ostrava Czechoslovakia
18 FW Josef Kadraba yes 1962 5 30 1933 9 29 9 SONP Kladno Czechoslovakia
19 FW Andrej Kvašňák yes 1962 5 30 1936 5 19 12 Spartak Praha Sokolovo Czechoslovakia
20 FW Jaroslav Borovička yes 1962 5 30 1931 1 26 21 Dukla Prague Czechoslovakia
21 GK Pavel Kouba yes 1962 5 30 1938 9 1 0 Dukla Prague Czechoslovakia
22 DF Jozef Bomba yes 1962 5 30 1939 3 30 6 Tatran Prešov Czechoslovakia
Mexico
Head coach: Ignacio Tréllez
1 GK Antonio Carbajal captain yes 1962 5 30 1929 6 7 39 León Mexico 1934
2 DF Jesús del Muro yes 1962 5 30 1937 11 30 13 Atlas Mexico 1934
3 DF Guillermo Sepúlveda yes 1962 5 30 1934 11 29 16 Guadalajara Mexico 1934
4 DF José Villegas yes 1962 5 30 1934 6 20 19 Guadalajara Mexico 1934
5 DF Raúl Cárdenas yes 1962 5 30 1928 10 30 34 Zacatepec Mexico 1934
6 MF Pedro Nájera yes 1962 5 30 1929 2 3 24 América Mexico 1934
7 FW Alfredo del Águila yes 1962 5 30 1935 1 3 26 Toluca Mexico 1934
8 MF Salvador Reyes yes 1962 5 30 1936 9 20 37 Guadalajara Mexico 1934
9 FW Héctor Hernández yes 1962 5 30 1935 12 6 15 Guadalajara Mexico 1934
10 FW Guillermo Ortiz Camargo yes 1962 5 30 1939 6 25 8 Necaxa Mexico 1934
11 FW Isidoro Díaz yes 1962 5 30 1940 3 14 10 Guadalajara Mexico 1934
12 GK Jaime Gómez yes 1962 5 30 1929 12 29 9 Guadalajara Mexico 1934
13 DF Arturo Chaires yes 1962 5 30 1937 3 14 5 Guadalajara Mexico 1934
14 MF Pedro Romero yes 1962 5 30 1937 4 12 0 Toluca Mexico 1934
15 DF Ignacio Jáuregui yes 1962 5 30 1938 7 31 13 Atlas Mexico 1934
16 MF Salvador Farfán yes 1962 5 30 1932 6 22 2 Atlante Mexico 1934
17 FW Felipe Ruvalcaba yes 1962 5 30 1941 2 16 0 Oro Mexico 1934
18 FW Alfredo Hernández yes 1962 5 30 1935 6 18 5 Monterrey Mexico 1934
19 FW Antonio Jasso yes 1962 5 30 1935 3 11 16 América Mexico 1934
20 MF Mario Velarde yes 1962 5 30 1940 3 29 0 Necaxa Mexico 1934
21 FW Alberto Baeza yes 1962 5 30 1938 12 6 0 Necaxa Mexico 1934
22 GK Antonio Mota yes 1962 5 30 1939 1 26 2 Oro Mexico 1934
Spain
Head coach: Argentina Helenio Herrera
1 GK José Araquistáin yes 1962 5 30 1937 3 4 5 Real Madrid Spain 1945
2 GK Salvador Sadurní yes 1962 5 30 1941 4 3 0 Barcelona Spain 1945
3 GK Carmelo Cedrún yes 1962 5 30 1930 12 6 10 Atlético Bilbao Spain 1945
4 FW Enrique Collar yes 1962 5 30 1934 11 2 10 Atlético Madrid Spain 1945
5 MF Luis del Sol yes 1962 5 30 1935 4 6 10 Real Madrid Spain 1945
6 FW Alfredo Di Stéfano yes 1962 5 30 1926 7 4 31 Real Madrid Spain 1945
7 DF Luis María Echeberría yes 1962 5 30 1940 3 24 0 Atlético Bilbao Spain 1945
8 DF Jesús Garay yes 1962 5 30 1930 9 10 28 Barcelona Spain 1945
9 FW Francisco Gento yes 1962 5 30 1933 10 21 26 Real Madrid Spain 1945
10 DF Sígfrid Gràcia yes 1962 5 30 1932 3 27 8 Barcelona Spain 1945
11 DF Feliciano Rivilla yes 1962 5 30 1936 8 21 9 Atlético Madrid Spain 1945
12 MF Joaquín Peiró yes 1962 5 30 1936 1 29 7 Atlético Madrid Spain 1945
13 DF Pachín yes 1962 5 30 1938 12 28 4 Real Madrid Spain 1945
14 FW Ferenc Puskás yes 1962 5 30 1927 4 2 1 Real Madrid Spain 1945
15 FW Eulogio Martínez yes 1962 5 30 1935 6 11 7 Barcelona Spain 1945
16 DF Severino Reija yes 1962 5 30 1938 11 25 0 Zaragoza Spain 1945
17 DF Rodri yes 1962 5 30 1934 3 8 0 Barcelona Spain 1945
18 MF Adelardo yes 1962 5 30 1939 9 26 0 Atlético Madrid Spain 1945
19 DF José Santamaría yes 1962 5 30 1929 7 31 14 Real Madrid Spain 1945
20 DF Joan Segarra captain yes 1962 5 30 1927 11 15 24 Barcelona Spain 1945
21 MF Luis Suárez yes 1962 5 30 1935 5 2 22 Internazionale ITA 1946
22 MF Martí Vergés yes 1962 5 30 1934 3 8 10 Barcelona Spain 1945
Group 4
Hungary
Head coach: Lajos Baróti
1 GK Gyula Grosics captain yes 1962 5 30 1926 2 4 81 Tatabánya Hungary
2 DF Sándor Mátrai yes 1962 5 30 1932 11 20 41 Ferencváros Hungary
3 DF Kálmán Mészöly yes 1962 5 30 1941 7 16 4 Vasas Hungary
4 DF László Sárosi yes 1962 5 30 1932 2 27 25 Vasas Hungary
5 DF Ernő Solymosi yes 1962 5 30 1940 9 21 16 Újpest Hungary
6 MF Ferenc Sipos yes 1962 5 30 1932 12 13 44 MTK Budapest Hungary
7 FW Károly Sándor yes 1962 5 30 1928 11 29 58 MTK Budapest Hungary
8 FW János Göröcs yes 1962 5 30 1939 5 8 32 Újpest Hungary
9 FW Flórián Albert yes 1962 5 30 1941 9 15 23 Ferencváros Hungary
10 MF Lajos Tichy yes 1962 5 30 1935 3 21 53 Budapest Honvéd Hungary
11 FW Máté Fenyvesi yes 1962 5 30 1933 9 20 42 Ferencváros Hungary
12 DF Kálmán Sóvári yes 1962 5 30 1940 12 21 7 Újpest Hungary
13 DF Kálmán Ihász yes 1962 5 30 1941 3 6 0 Vasas Hungary
14 MF István Nagy yes 1962 5 30 1939 4 14 1 MTK Budapest Hungary
15 MF János Mencel yes 1962 5 30 1941 12 14 0 Salgótarján Hungary
16 FW János Farkas yes 1962 5 30 1942 3 27 4 Vasas Hungary
17 FW Gyula Rákosi yes 1962 5 30 1938 10 9 3 Ferencváros Hungary
18 FW Tivadar Monostori yes 1962 5 30 1936 8 24 5 Dorog Hungary
19 FW Béla Kuharszki yes 1962 5 30 1940 4 20 5 Újpest Hungary
20 FW László Bödör yes 1962 5 30 1933 8 17 1 MTK Budapest Hungary
21 GK Antal Szentmihályi yes 1962 5 30 1939 6 13 1 Vasas Hungary
22 GK István Ilku yes 1962 5 30 1933 3 6 6 Dorog Hungary
England
Head coach: Walter Winterbottom
1 GK Ron Springett yes 1962 5 30 1935 7 22 21 Sheffield Wednesday England
2 DF Jimmy Armfield yes 1962 5 30 1935 9 2 25 Blackpool England
3 DF Ray Wilson yes 1962 5 30 1934 12 17 11 Huddersfield Town England
4 MF Bobby Robson yes 1962 5 30 1933 2 18 20 West Bromwich Albion England
5 DF Peter Swan yes 1962 5 30 1936 10 8 19 Sheffield Wednesday England
6 MF Ron Flowers yes 1962 5 30 1934 7 28 32 Wolverhampton Wanderers England
7 MF John Connelly yes 1962 5 30 1938 7 18 8 Burnley England
8 FW Jimmy Greaves yes 1962 5 30 1940 2 20 18 Tottenham Hotspur England
9 FW Gerry Hitchens yes 1962 5 30 1934 10 8 5 Internazionale ITA 1946
10 FW Johnny Haynes captain yes 1962 5 30 1934 10 17 52 Fulham England
11 FW Bobby Charlton yes 1962 5 30 1937 10 11 35 Manchester United England
12 GK Alan Hodgkinson yes 1962 5 30 1936 8 16 5 Sheffield United England
13 FW Derek Kevan* yes 1962 5 30 1935 3 6 14 West Bromwich Albion England
14 MF Stan Anderson yes 1962 5 30 1933 2 27 2 Sunderland England
15 DF Maurice Norman yes 1962 5 30 1934 5 8 1 Tottenham Hotspur England
