411 REFERENCE · Wikipedia
2014–15 Euroleague squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
This article contains the rosters of teams that played in the 2014–15 Euroleague basketball tournament.
Notes
All squads as of 22 December 2014.
Real Madrid
Real Madrid Baloncesto #FFFFFF RoyalBlue black silver
F/C 14 MEX Gustavo Ayón 2.08 113 1985 4 1
C 30 GRE Ioannis Bourousis 2.13 122 1983 11 17
PG 7 ARG Facundo Campazzo 1.79 88 1991 3 23
SG 20 AZE Jaycee Carroll 1.88 77 1983 4 16
G/F 5 ESP Rudy Fernández basketball 1.98 84 1985 4 4
G 23 ESP Sergio Llull 1.92 95.4 1987 11 15
SF 8 LTU Jonas Mačiulis 2.01 107 1985 2 10
C 50 TUN Salah Mejri 2.17 111 1986 6 15
F 6 ARG Andrés Nocioni 2.01 102 1979 11 30
PF 9 ESP Felipe Reyes 2.06 118 1980 3 16 C
SG 4 USA K. C. Rivers 1.98 100 1987 3 1
PG 13 ESP Sergio Rodríguez 1.91 80 1986 6 12
F/C 44 USA Marcus Slaughter 2.03 104.5 1985 3 18
ESP Pablo Laso
CRO Žan Tabak
ESP Chus Mateo http://www.realmadrid.com/cs/Satellite/en/Basketball/1193041483332/Plantilla/Squad.htm September 23, 2014
Anadolu Efes
Anadolu Efes white #182669 #182669 white
4 TUR Doğuş Balbay PG 1.85 85 1989 1 21
5 IRE Donnie McGrath SG 1.93 88 1984 5 7
6 TUR Cedi Osman G/F 2.06 88 1995 8 4
7 GRE Stratos Perperoglou SF 2.03 104 1984 8 7
8 TUR Birkan Batuk G 1.96 87 1990 1 30
9 CRO Dario Šarić PF 2.08 104 1994 4 8
10 CRO Dontaye Draper PG 1.80 82 1984 8 10
12 SER Nenad Krstić F/C 2.13 121 1983 7 25
13 GAB Stephane Lasme F/C 2.03 98 1982 12 17
17 TUR Cenk Akyol G/F 2.00 94 1987 4 16
18 TUR Efekan Coşar SG 1.92 1994 2 7
21 TUR Okben Ulubay G/F 2.01 86 1996 5 25
22 TUR Furkan Korkmaz F 1.98 77 1997 7 24
23 USA Matt Janning G 1.97 88 1988 6 22
32 TUR Deniz Kılıçlı F 2.06 129 1990 10 23
41 TUR Emircan Koşut C 2.16 98 1995 7 3
51 MNE Milko Bjelica F/C 2.07 102 1984 6 4
SRB Dušan Ivković
GRE Vangelis Angelou
TUR Ahmet Çakı
CRO Tomislav Mijatović
SRB Djordje Adzic
TUR Engin Özerhun https://www.anadoluefessporkulubu.org/takim/ October 20, 2014
Žalgiris
BC Žalgiris white #163f37 #163f37 white
1 USA Will Cherry PG 1.85 80 1991 2 08
4 LTU Lukas Lekavičius PG 1.83 76 1994 03 30
5 EST Siim-Sander Vene F 2.03 97 1990 11 12
7 LTU Artūras Gudaitis F/C 2.08 115 1993 06 19
8 LTU Vaidas Kariniauskas PG 1.97 92 1993 11 16
9 LTU Darius Songaila F/C 2.06 112 1978 2 14
10 LTU Vytenis Lipkevičius SF 1.98 98 1989 05 19
13 LTU Paulius Jankūnas PF 2.05 107 1984 04 29 C
15 LTU Robertas Javtokas C 2.11 117 1980 03 20
20 LAT Kaspars Vecvagars G 1.93 83 1993 08 03
21 LTU Artūras Milaknis G/F 1.95 90 1986 06 16
23 USA James Anderson basketball G/F 1.98 97.4 1989 3 25
27 LTU Donatas Tarolis PF 2.02 91 1994 04 30
33 LTU Tomas Dimša SG 1.95 88 1994 01 02
92 LTU Edgaras Ulanovas SF 1.98 94 1992 1 07
LTU Gintaras Krapikas
LTU Šarūnas Jasikevičius
LTU Evaldas Beržininkaitis LTU Nerijus Navickas
LTU Justinas Grainys LTU Paulius Jacikas
LTU Paulius Motiejūnas http://www.zalgiris.lt/lt/zalgiris/komanda October 13, 2014
Nizhny Novgorod
BC Nizhny Novgorod black white white black
4 RUS Evgeni Baburin G 1.90 95 1987 7 4
7 RUS Ivan Viktorov SF 1.96 89 1995 11 1
9 BLR Artsiom Parakhouski C 2.11 122 1987 10 6
10 RUS Vladimir Ivlev SF 2.07 90 1990 2 28
11 RUS Semyon Antonov F 2.02 104 1989 7 18
12 GEO Levan Patsatsia SF 1.98 86 1988 09 24
13 RUS Dmitry Grigoryevich Khvostov PG 1.91 78 1989 8 21
20 RUS Iliya Popov F 2.08 113 1995 4 4
21 USA Tarence Kinsey SF 2.00 86 1984 3 21
22 MNE Taylor Rochestie PG 1.85 88 1985 7 1 yes
23 RUS Ivan Savelyev PG 1.90 90 1987 7 14
31 RUS Maxim Krivosheev C 2.03 100 1988 8 17
33 USA Trey Thompkins F 2.08 111 1990 5 29
55 RUS Dmitry Golovin F 1.92 82 1988 7 14
LAT Ainars Bagatskis
LAT Artūrs Štālbergs http://www.nn-basket.ru/players/ June 6, 2014
UNICS Kazan
BC UNICS Kazan white #165028 #165028 white
4 USA James White basketball SG 2.01 98 1982 10 21
5 USA Keith Langford SG 1.93 90 1983 09 15
6 GRE Nikolaos Zisis G 1.97 98 1983 08 16
10 RUS Sergei Bykov G 1.90 92 1983 02 26
11 RUS Valery Likhodey SF 2.04 100 1986 10 23
12 RUS Vadim Panin F 2.03 100 1984 02 10
13 GEO Viktor Sanikidze SF 2.03 100 1986 04 01
15 RUS Petr Gubanov PF 2.07 105 1987 04 03
20 RUS Dmitri Sokolov basketball C 2.14 102 1985 01 21
21 GRE Kostas Kaimakoglou F 2.06 113 1983 03 15
22 RUS Pavel Antipov F 2.02 96 1991 09 19
33 RUS Ruslan Khabirov G 1.92 89 1991 03 05
40 ISR D'or Fischer C 2.11 116 1981 10 12
41 RUS Kemal Valishaev G 2.03 93 1993 07 21
55 USA Curtis Jerrells PG 1.85 88 1987 02 05
RUS Evgeniy Pashutin
GRE Giorgos Vovoras
RUS Alexandr Zryadchikov
GRE Adamantis Panagiotopoulos
RUS Valery Kolesnikov http://www.unics.ru/eng/team/composition/ October 1, 2014
Dinamo Sassari
Dinamo Sassari #224c99 white white #224c99
4 DOM Edgar Sosa basketball G 1.90 80 1988 1 15
5 ITA Matteo Formenti basketball G/F 1.94 90 1982 4 15
7 USA Rakim Sanders G/F 1.96 103 1989 7 8
8 ITA Giacomo Devecchi G/F 1.96 88 1985 4 2
9 NGA Shane Lawal C 2.08 104 1986 10 8
10 ITA Massimo Chessa G 1.88 80 1988 4 30
11 USA Jerome Dyson G 1.91 82 1987 5 1
14 ITA Brian Sacchetti F 2.00 100 1986 5 4
18 ITA Manuel Vanuzzo F/C 2.03 104 1975 4 5 C
21 USA Jeff Brooks basketball F 2.03 94 1989 6 12
22 BIH Miroslav Todić F/C 2.05 110 1985 1 6
3 POL David Logan basketball G 1.85 77 1982 12 26
ITA Romeo Sacchetti
ITA Paolo Citrini
ITA Massimo Maffezzoli http://www.dinamobasket.com/index.php?option=com_content&view=article&id=1137&Itemid=143&lang=it November 20, 2014
CSKA Moscow
PBC CSKA Moscow White #d2050b White #232e6f
1 FRA Nando de Colo PG 1.96 91 1987 6 23
4 SRB Miloš Teodosić PG 1.95 87 1987 3 19 yes
7 RUS Vitaly Fridzon SG 1.96 81 1985 10 14
8 USA Demetris Nichols SF 1.98 96 1984 9 4
9 USA Aaron Jackson basketball PG 1.90 83 1986 5 6
11 GEO Manuchar Markoishvili SG 1.96 91 1986 11 17
12 RUS Pavel Korobkov C 2.06 99 1989 10 18
13 USA Sonny Weems SF 1.98 93 1986 7 8
14 RUS Aleksei Zozulin SG 1.99 100 1983 1 14 yes
19 RUS Ivan Strebkov basketball PG 1.93 84 1991 7 27
20 RUS Andrey Vorontsevich PF 2.07 107 1987 7 17
24 RUS Alexander Kaun C 2.11 116 1985 5 8
31 RUS Victor Khryapa PF 2.03 101 1982 8 3 C yes
42 USA Kyle Hines C 1.98 111 1986 9 2
GRE Dimitrios Itoudis
USA Darryl Middleton
GRE Andreas Pistiolis
RUS Anton Yudin GRE Kostas Chatzichristos
RUS Eugeniy Burin RUS Asker Barcho
RUS Vasiliy Kozlovtsev http://www.cskabasket.com/team/?team=main&season=77&lang=en October 2, 2014
Maccabi Tel Aviv
Maccabi Tel Aviv BC #232e6f #fec53b #fec53b #232e6f
4 USA Jeremy Pargo PG 1.88 99 1986 3 17
5 USA Marquez Haynes G 1.91 84 1986 12 19
6 USA Devin Smith basketball G/F 1.98 111 1983 04 12
7 USA Brian Randle PF 2.03 107 1985 2 8
8 USA Nate Linhart SF 2.01 98 1986 11 14
9 ISR Alex Tyus F/C 2.03 102 1988 01 08
10 ISR Guy Pnini SF 2.01 97 1983 09 04 yes
11 ISR Jake Cohen PF 2.08 97 1990 09 25
12 ISR Yogev Ohayon PG 1.89 86 1987 04 24 C
13 ISR Or Leomi PG 1.92 82 1996 10 25
14 ISR Arad Harari G 1.96 87 1994 09 23
15 ISR Sylven Landesberg G 1.98 94 1990 04 10
21 GRE Sofoklis Schortsanitis C 2.08 156 1985 06 22
23 AUS Aleks Marić C 2.11 125 1984 10 22
ISR Guy Goodes ISR Pini Gershon
ISR Alon Stein CRO Nikola Vujčić http://www.maccabi.co.il/Team.asp?cYear=2015&lang=en August 20, 2014
Unicaja
Unicaja White #00483c White #47004e
32 MNE Vladimir Golubović C 2.12 113 1986 2 24
15 URU Jayson Granger PG 1.89 82 15 9 1989
30 USA Caleb Green basketball PF 2.03 108 1985 10 7
19 LTU Mindaugas Kuzminskas SF 2.05 98 1989 10 19
4 SRB Stefan Marković basketball PG 1.99 98 1988 4 25
11 SEN Maodo Nguirane C 2.10 105 1993 11 10
20 ISL Jón Arnór Stefánsson SG 1.95 92 1982 9 21
12 ESP Carlos Suárez basketball SF 2.03 106 1986 5 23
10 GEO Will Thomas basketball PF 2.03 104 1986 7 1
9 USA Ryan Toolson SG 1.93 90 1985 3 21
7 GRE Kostas Vasileiadis SF 2.01 102 1984 3 15
17 ESP Fran Vázquez C 2.09 109 1983 05 1 C
ESP Joan Plaza
ESP Antonio Herrera
ESP Ángel Sánchez-Cañete
ESP Carlos Jiménez http://www.euroleague.net/competition/teams/showteam?clubcode=mal September 26, 2014
Alba Berlin
Alba Berlin #000f47 #f2bc00 #f2bc00 #000f47
5 GER Niels Giffey SG 2.01 93 1991 6 9
7 GER Alex King SF 2.00 103 1985 2 20 basketball
8 GER Ismet Akpinar PG 1.90 80 1995 5 22
9 BEL Jonathan Tabu G 1.90 88 1985 10 7 yes
11 GER Akeem Vargas G 1.92 90 1990 4 29
13 CRO Marko Banić PF 2.06 113 1984 8 31
15 USA Reggie Redding SF 1.96 95 1988 7 18
18 GER Jonas Wohlfarth-Bottermann C 2.08 100 1990 2 20 yes
19 MKD Vojdan Stojanovski G 1.94 87 1987 12 9
20 USA Alex Renfroe PG 1.91 80 1986 5 23
22 GER Martin Seiferth C 2.08 104 1990 9 18 yes
25 USA Cliff Hammonds PG 1.91 91 1985 12 18
33 USA Jamel McLean PF 2.03 104 1988 4 18
43 CRO Leon Radošević C 2.09 102 1990 2 26
SRB Saša Obradović
SRB Milenko Bogićević
GER Mauricio Parra https://web.archive.org/web/20150102121235/http://www.albaberlin.de/team/kader-20142015.html December 17, 2014
Cedevita Zagreb
KK Cedevita #b6211b white white #b6211b
4 CRO Lovro Mazalin G/F 2.04 88 1997 06 28
5 CRO Tomislav Zubčić F 2.12 96 1990 01 17
7 CRO Ivan Ramljak F 2.03 92 1990 08 09
8 CRO Fran Pilepić G/F 1.94 85 1989 05 05
9 CRO Luka Babić F 2.01 92 1991 09 29 C
10 CRO Ante Delaš G 2.00 82 1988 03 11
11 CRO Karlo Žganec F/C 2.06 102 1995 07 25
15 CRO Miro Bilan C 2.13 102 1989 07 21
17 CRO Mario Delaš F 2.07 98 1990 01 16
20 BIH Nemanja Gordić G 1.93 90 1988 09 25
32 CRO Roko Leni Ukić G 1.96 86 1984 12 05
33 CRO Marko Tomas G/F 2.01 95 1985 01 03 yes
34 CRO Markus Lončar C 2.11 100 1996 04 08
35 CRO Marko Arapović F/C 2.07 105 1996 07 20
44 CRO Ivan Vučić G/F 1.97 1996 10 28
CRO Jasmin Repeša
CRO Veljko Mršić
CRO Dražen Orešković
CRO Dino Repeša CRO Slaven Hlupić CRO Petar Leko
CRO Slaven Durlen
CRO Mate Skelin http://www.kkcedevita.hr/Momčad/Igrači.aspx December 12, 2014
Limoges CSP
Limoges CSP #000000 #ffb213 white #004620
1 FRA Steed Tchicamboud PG 1.93 1981 06 18
5 USA Jamar Smith SG 1.91 1987 04 07
9 FRA Leo Westermann PG 1.98 1992 07 24
12 FRA Ousmane Camara PF 2.02 1989 05 12 basketball
13 BRA J.P. Batista C 2.06 1981 10 29
17 CIV Pape-Philippe Amagou SG 1.85 1985 02 27
18 FRA Adrien Moerman PF 2.00 1988 08 07
25 USA Ramel Curry SG 1.92 1980 04 17
31 USA James Southerland SF 2.03 1990 04 28
41 FRA Nobel Boungou Colo SF 2.02 1988 04 26
44 USA Trent Plaisted PF 2.11 1986 10 01
55 BFA Fréjus Zerbo C 2.08 1989 04 02
FRA Jean Marc Dupraz FRA Bertrand Parvaud http://www.limogescsp.com/effectif.html August 5, 2014
FC Barcelona
FC Barcelona Bàsquet #FFFFFF #002FA7 #FFFFFF #8B0000
SG 10 ESP Álex Abrines 1.98 86 1993 08 01 yes
PF 5 USA Justin Doellman 2.08 102 1985 2 3
SF 20 SWE Marcus Eriksson basketball 2.00 89 5 12 1993 yes
G/F 8 CRO Mario Hezonja 2.02 91 1995 2 25
PG 9 BRA Marcelinho Huertas 1.91 84 1983 5 25
C 30 POL Maciej Lampe 2.11 125 1985 2 5
SF 34 SLO Boštjan Nachbar 2.07 102 1980 07 3
SG 11 ESP Juan Carlos Navarro basketball 1.92 90.5 1980 06 13 C yes
SG 24 USA Brad Oleson 1.91 90.5 1983 4 11 yes
C 21 GER Tibor Pleiß 2.16 122 1989 11 2
PG 13 CZE Tomáš Satoranský 1.99 86 30 10 1991
SF 23 USA Deshaun Thomas 2.01 98 1991 8 28
C 44 CRO Ante Tomić basketball 2.18 120 1987 02 17
G 25 FRA Edwin Jackson basketball 1.91 91 1989 09 18
Spain Xavier Pascual
Spain Agustín Julbé
Spain Iñigo Zorzano
Spain David García http://www.acb.com/plantilla.php?cod_equipo=BAR&cod_competicion=LACB&cod_edicion=59 21 December 2014
Fenerbahçe Ülker
Fenerbahçe Ülker #eee339 #191e32 #191e32 #eee339
3 GEO Ricky Hickman PG/SG 1.89 88 1985 09 01
23 TUR Berk Uğurlu PG 1.92 72 1996 04 27
25 TUR Kenan Sipahi PG 1.97 85 1995 05 26
0 USA Andrew Goudelock PG/SG 1.91 91 1988 12 07
10 TUR Melih Mahmutoğlu SG 1.91 85 1990 05 12
13 SER Bogdan Bogdanović basketball SG 1.98 93 1992 08 18
15 TUR Serhat Çetin SG/SF 1.97 94 1986 02 23
55 TUR Emir Preldžić SG/SF 2.06 100 1987 09 06 C
24 CZE Jan Veselý SF/PF 2.13 110 1990 04 24
8 SER Nemanja Bjelica PF 2.09 106 1988 05 09
9 TUR Semih Erden C 2.13 109 1986 07 28
14 TUR Ömer Yurtseven C 2.06 1998 06 19
21 TUR Oğuz Savaş C 2.13 132 1987 07 13
22 CRO Luka Žorić C 2.11 110 1984 11 05
SRB Željko Obradović
ESP José María Izquierdo Ibáñez
SRB Vladimir Androić
TUR Erdem Can
SRB Predrag Zimonjić
ITA Maurizio Gherardini
TUR Ömer Onan http://www.fenerbahce.org/fbulker/team.asp November 26, 2014
Panathinaikos
Panathinaikos B.C. White #176543 #006600 White
5 GRE Vasileios Charalampopoulos SF 2.03 106.5 1997 1 6
6 USA A.J. Slaughter SG 1.91 80 1987 8 3
7 GRE Lefteris Bochoridis PG/SG 1.96 91 1994 4 18
8 GRE Vlado Janković SF 2.02 100 1990 3 3
9 GRE Antonis Fotsis PF 2.09 113.4 1981 4 1
10 USA DeMarcus Nelson PG 1.93 91 1985 11 2 yes
11 GRE Nikos Pappas basketball SG 1.95 97.5 1990 7 11
12 GRE Loukas Mavrokefalidis F/C 2.10 118 1984 7 25
13 GRE Dimitris Diamantidis PG/SG 1.96 100 1980 5 6 C
14 USA James Gist PF 2.06 106.5 1986 10 26
15 URU Esteban Batista C 2.08 122 1983 9 2
16 GRE Antonis Koniaris PG 1.96 86 1997 9 30
17 GRE Georgios Diamantakos C 2.15 124.6 1995 1 14
18 LAT Jānis Blūms SG 1.91 86 1982 4 20
19 GRE Georgios Papagiannis C 2.17 125 1997 7 3
21 USA Julian Wright F/C 2.03 100.5 1987 5 20
MNE Duško Ivanović
ESP Josep Maria Berrocal
GRE Sotiris Manolopoulos
GRE Nikos Pappas GRE Savvas Aronis GRE Fragiskos Alvertis http://www.paobc.gr/page.ashx?pid=11&mid=21&lang=2 October 5, 2014
EA7 Emporio Armani Milano
Olimpia Milano black white white black
1 USA Joe Ragland G 1.82 80 1989 11 11
2 USA MarShon Brooks SG/SF 1.96 91 1989 01 26
5 ITA Alessandro Gentile G/F 2.00 104 1992 11 12
6 ITA Angelo Gigli F/C 2.09 104 1983 6 4
7 ITA Bruno Cerella G 1.94 93 1986 07 30
9 ITA Nicolò Melli PF 2.05 106.5 1991 1 26
10 USA Trenton Meacham G 1.88 88 1985 09 26
11 LIT Linas Kleiza F 2.03 107 1985 1 3
21 USA Shawn James basketball C 2.08 102 1983 9 10
23 ITA Daniel Hackett G 1.98 95 1987 12 19
24 JAM Samardo Samuels C 2.06 118 1989 01 09 yes
34 USA David Moss basketball SG/SF 1.96 100 1983 09 09
ITA Luca Banchi
ITA Mario Fioretti
ITA Massimo Cancellieri
ITA Giustino Danesi http://www.olimpiamilano.com/index.php?option=com_content&view=article&id=431&Itemid=3&lang=it August 20, 2014
FC Bayern Munich
FC Bayern Munich black white white black
4 MKD Bo McCalebb PG 1.83 82 1985 5 4
8 GER Heiko Schaffartzik PG 1.83 83 1984 1 3
9 SRB Vasilije Micić PG 1.95 92 1994 1 13 yes
10 GER Lucca Staiger SG 1.96 93 1988 6 14
12 GER Robin Benzing SF 2.08 101 1989 1 25 yes
14 BIH Nihad Đedović SF 1.96 86 1990 1 12
15 SRB Vladimir Štimac C 2.11 116 1987 8 25
16 GER Paul Zipser G/F 2.00 94 1994 2 18
17 GER Mauricio Marin SG 1.92 80 1994 4 21
20 SRB Duško Savanović PF 2.04 102 1983 9 5
25 SVK Anton Gavel SG 1.89 87 1984 10 24
32 GER Yassin Idbihi C 2.08 107 1983 7 24
41 GER Daniel Mayr C 2.16 96 1995 7 28
44 USA Bryce Taylor basketball SG 1.95 95 1986 9 27 C
45 GER Jan Jagla PF 2.13 105 1981 6 25
54 USA John Bryant basketball C 2.11 127 1987 6 13
SRB Svetislav Pešić BIH Emir Mutapčić
GER Andreas Wagner SRB Jovan Buha GER Florian Högerl http://www.fcb-basketball.de/de/saison/team/ http://statistik.beko-bbl.de/////beko-bbl/teams/spielerwechsel.php November 23, 2014
PGE Turów
Turów Zgorzelec White #008811 White Black
1 USA Mardy Collins G/F 1.98 100 1984 08 04
7 POL Damian Kulig PF 2.06 92 1987 06 23
8 POL Mychal Chylinski SG 1.96 1986 02 22
9 POL Jakub Karolak SF 1.96 1993 09 26
10 SRB Nemanja Jaramaz SG 2.01 86 1991 07 10
11 POL Michael Gospodarek PG 1.86 1991 11 30
12 POL Łukasz Wiśniewski basketball G 1.89 1984 12 07
13 POL Filip Dylewicz PF 2.03 100 1980 01 25
14 ROM Vlad Moldoveanu PF 2.06 101 1988 02 11
17 POL Bartosz Jyż SF 1.97 1997 09 26
19 SRB Uroš Nikolić basketball PF 2.08 94 1987 04 25
21 USA Tony Taylor basketball PG 1.85 87 1990 08 09
31 POL Mateusz Kostrzewski SF 2.01 83 1989 09 18 yes
33 USA Chris Wright basketball, born 1988 F 2.03 102 1988 09 30
44 SRB Ivan Žigeranović C 2.12 120 1984 08 14
SRB Miodrag Rajković
POL Edward Żak
POL Piotr Ignatowicz POL Maciej Żmijewski
POL Grzegorz Ardeli http://www.euroleague.net/competition/teams/showteam?clubcode=ZGO November 6, 2014
Olympiacos
Olympiacos B.C. White #B50000 #B50000 White
4 USA Brent Petway PF 2.05 102 1985 5 12
5 USA Othello Hunter C 2.03 106.5 1986 5 28
6 USA Bryant Dunston C 2.03 114.4 1986 5 28
7 GRE Vassilis Spanoulis G 1.93 95.4 1982 8 7 C
9 GRE Ioannis Papapetrou SF 2.06 105.5 1994 3 30 yes
10 GRE Kostas Sloukas G 1.90 95.4 1990 1 15
14 GRE Antreas Christodoulou G/F 1.97 100 1995 5 22
15 GRE Georgios Printezis PF 2.06 109 1985 2 22 yes
16 GRE Dimitrios Agravanis PF 2.08 106.5 1994 12 20
17 GRE Vangelis Mantzaris G 1.96 95.4 1990 4 16 yes
18 GRE Vasileios Kavvadas C 2.05 120 1991 12 28
19 GRE Dimitrios Katsivelis G 1.97 90.5 1991 10 1
20 CRO Oliver Lafayette PG 1.88 86 6 5 1984
21 USA Tremmell Darden G/F 1.96 100 1981 11 17
22 GRE Vasileios Mouratos G 1.93 87 1997 11 24
24 BEL Matt Lojeski G/F 1.98 90.5 1985 7 24
GRE Ioannis Sfairopoulos
SRB Milan Tomić
GRE Christos Marmarinos http://www.euroleague.net/competition/teams/showteam?clubcode=oly November 4, 2014
Crvena zvezda
KK Crvena zvezda white #B50000 white #B50000
3 USA Marcus Williams G 1.91 95 1985 12 03 basketball, born 1985
4 SRB Nikola Rebić G 1.88 80 1995 01 22
5 SRB Nikola Čvorović F 2.01 95 1994 01 30
6 SRB Nemanja Dangubić G/F 2.04 88 1993 04 13
9 SRB Luka Mitrović F 2.05 102 1993 03 21 C
10 SRB Branko Lazić G/F 1.95 87 1989 01 12
11 SLO Jaka Blažič G/F 1.96 96 1990 06 30
12 SRB Nikola Kalinić F 2.02 101 1991 11 08 basketball
13 SRB Boban Marjanović C 2.23 133 1988 08 15
14 SRB Đorđe Kaplanović F/C 2.09 100 1995 03 21
15 SRB Marko Tejić F/C 2.10 105 1995 08 04
22 USA Charles Jenkins G 1.91 95 1989 02 28 basketball
24 SRB Stefan Jović G 1.98 94 1990 11 03
33 GER Maik Zirbes C 2.08 115 1990 01 29
MNE Dejan Radonjić MNE Borko Radović
SRB Saša Kosović
SRB Nikola Birač MNE Dragan Gačević SRB Milorad Ćirić SRB Nebojša Ilić http://www.kkcrvenazvezda.rs/index.php/team/seniori October 10, 2014
Laboral Kutxa
Laboral Kutxa Vitoria White #B50000 White Midnightblue
1 USA Darius Adams PG 1.83 75 1989 4 17
3 USA GNB Mike James basketball, born 1990 PG 1.85 84 1990 8 18
4 USA GNB Colton Iverson C 2.13 116 1989 6 29
5 FRA Fabien Causeur SG 1.93 90 1987 6 16
7 GEO Tornike Shengelia PF 2.06 109 1991 10 5 10 SEN ESP Mamadou Diop basketball, born 1992 PF 2.04 95 1993 2 14
12 SEN ESP Ilimane Diop C 2.11 98 1995 4 4
14 FRA Kim Tillie PF 2.11 105 1988 7 15
15 BIH SLO Mirza Begić C 2.21 120 1985 7 9
19 ESP Fernando San Emeterio SF 1.99 105.4 1984 1 1 C
23 USA Ben Hansbrough SG 1.91 92 1987 12 23
42 LAT Dāvis Bertāns F 2.08 95 1992 11 12
ESP Ibon Navarro
ESP José Ramón Cuspinera
ESP David Gil http://www.baskonia.com/roster-1314/?lang=en December 30, 2014
Galatasaray
Galatasaray Liv Hospital Istanbul #FFFFFF #B50000 #000000 #FFB300
4 USA Patric Young F/C 2.09 109 1992 2 1
5 SRB Vladimir Micov G/F 2.02 101 1985 4 16
7 SRB Zoran Erceg F/C 2.11 112 1985 01 11
12 TUR Kerem Gönlüm PF 2.08 102 1977 11 22
17 LTU Martynas Pocius SG 1.96 86 1986 4 28
20 TUR Kristijan Nikolov PG 1.88 88 1996 10 15
30 PRI Carlos Arroyo PG 1.88 84 1979 7 30 C
32 TUR Sinan Güler SG 1.92 95 1983 11 8
33 TUR Ender Arslan PG 1.90 82 1983 1 13
34 TUR Ege Arar F 2.07 103 1996 9 2
35 TUR Göktürk Gökalp Ural G 1.98 87 1995 5 31
TUR Ergin Ataman
TUR Yağızer Uluğ
TUR Yakup Sekizkök TUR Adnan Bağriaçik
TUR Semih Eroğlu TUR Murat Özyer http://www.galatasaray.org/basketbol/erkek/takim.php July 17, 2014
Neptūnas
BC Neptūnas #FFFFFF #2C4DAA #FFFFFF #2C4DAA
7 LIT Martynas Mažeika G 1.92 95 1985 01 29 C
8 LIT Mindaugas Girdžiūnas PG 1.89 86 1989 01 20
9 LIT Raidas Nacius SF 1.96 95 1991 12 30
10 LIT Justas Sinica F 2.03 92 1985 05 31
12 LIT Egidijus Dimša PF 2.04 95 1985 04 01
13 LIT Deividas Gailius GF 2.00 92 1988 04 26
15 LIT Vytautas Šarakauskas FC 2.04 108 1982 02 08
21 LIT Simas Galdikas C 2.05 118 1987 01 03
22 USA Mustafa Shakur PG 1.91 86 1984 08 18
34 USA Keith Benson C 2.11 107 1988 08 13
41 LIT Donatas Zavackas F 2.03 109 1980 04 23
42 LIT Valdas Vasylius F 2.02 102 1983 09 03
51 LIT Arnas Butkevičius GF 1.96 92 1992 10 22
Lithuania Kazys Maksvytis
Lithuania Tomas Rinkevičius
Lithuania Vilius Stanišausas
Lithuania Benas Kentra
Lithuania Giedrius Sabaliauskas
Lithuania Osvaldas Kurauskas http://www.bcneptunas.lt/en/komanda-2/komandos-nariai September 8, 2014
Valencia
Valencia BC #000000 DarkOrange White #08088A
34 ESP Pablo Aguilar basketball PF 2.03 97 2 9 1989
14 MNE Bojan Dubljević PF 2.05 111 1991 10 24
44 USA Luke Harangody F 2.03 109 1988 1 2
12 UKR Sergei Lishchuk C 2.10 110 1982 3 31 yes
25 CRO Krešimir Lončar PF 2.10 114 12 2 1983
13 SRB Vladimir Lučić SF 2.02 91 1989 06 17
17 ESP Rafa Martínez SG 1.86 77 1982 3 3
8 SRB Nemanja Nedović SG 1.91 87 1991 06 16
5 ESP Pau Ribas SG 1.96 95 1987 3 2
10 Central African Republic Romain Sato G/F 1.95 101 2 3 1981
9 Belgium Sam van Rossom G 1.88 85 3 6 1986 yes
16 ESP Guillem Vives G 1.91 85 1993 9 16
CRO Velimir Perasović
ESP Chechu Mulero
ESP Juanjo Rojo http://www.valenciabasket.com/index.php?id=elclub&club=historia&a=2012-13 22 December 2014
squads
Category:Basketball squads