411 REFERENCE · Wikipedia
1933–34 Detroit Red Wings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Sports season
March 2026
August 2023
NHL
1933–34
1933
Detroit Red Wings
24–14–10
15–5–4
9–9–6
American
1st
113
98
Jack Adams
Jack Adams
Herbie Lewis
Detroit Olympia
John Sorrell (21)
Larry Aurie (19)
Larry Aurie (35)
Hap Emms (51)
Wilf Cude (15)
Wilf Cude (1.52)
The 1933–34 Detroit Red Wings season was the eighth season for the Detroit NHL franchise, second as the Red Wings. The Red Wings finished first in the American Division to qualify for the playoffs.
2
Regular season
Final standings
DET
Record vs. opponents
DET
Schedule and results
background:#fff; border-top:#CE1126 5px solid; border-bottom:#CE1126 5px solid; 1933–34 regular season1933-34 Detroit Red Wings Schedule https://www.hockey-reference.com/teams/DET/1934_games.html Hockey-Reference.com April 2, 2025
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 9, 1933||1–2 || align="left"| @ Montreal Canadiens (1933–34) ||0–1–0
|-
|2||W||November 12, 1933||5–2 || align="left"| New York Americans (1933–34) ||1–1–0
|-
|3||W||November 14, 1933||4–2 || align="left"| @ Boston Bruins (1933–34) ||2–1–0
|-
|4||L||November 16, 1933||1–2 || align="left"| @ New York Rangers (1933–34) ||2–2–0
|-
|5||W||November 19, 1933||4–1 || align="left"| New York Rangers (1933–34) ||3–2–0
|-
|6||W||November 21, 1933||3–2 || align="left"| @ Ottawa Senators (1933–34) ||4–2–0
|-
|7||L||November 23, 1933||0–6 || align="left"| Boston Bruins (1933–34) ||4–3–0
|-
|8||W||November 26, 1933||4–2 || align="left"| Montreal Canadiens (1933–34) ||5–3–0
|-
|9||W||November 30, 1933||2–1 || align="left"| Chicago Black Hawks (1933–34) ||6–3–0
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; December Game Result Date Score Opponent Record
|-
|10||L||December 3, 1933||0–3 || align="left"| Toronto Maple Leafs (1933–34) ||6–4–0
|-
|11||T||December 5, 1933||1–1 OT|| align="left"| @ Montreal Maroons (1933–34) ||6–4–1
|-
|12||W||December 10, 1933||3–1 || align="left"| Montreal Maroons (1933–34) ||7–4–1
|-
|13||W||December 12, 1933||4–1 || align="left"| Chicago Black Hawks (1933–34) ||8–4–1
|-
|14||L||December 14, 1933||0–4 || align="left"| @ Chicago Black Hawks (1933–34) ||8–5–1
|-
|15||T||December 17, 1933||4–4 OT|| align="left"| New York Americans (1933–34) ||8–5–2
|-
|16||W||December 19, 1933||1–0 || align="left"| @ New York Americans (1933–34) ||9–5–2
|-
|17||L||December 23, 1933||0–3 || align="left"| @ Montreal Canadiens (1933–34) ||9–6–2
|-
|18||L||December 25, 1933||3–6 || align="left"| Ottawa Senators (1933–34) ||9–7–2
|-
|19||L||December 30, 1933||1–8 || align="left"| @ Toronto Maple Leafs (1933–34) ||9–8–2
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; January Game Result Date Score Opponent Record
|-
|20||W||January 4, 1934||3–1 || align="left"| New York Rangers (1933–34) ||10–8–2
|-
|21||W||January 7, 1934||2–0 || align="left"| Ottawa Senators (1933–34) ||11–8–2
|-
|22||L||January 9, 1934||1–2 || align="left"| @ New York Rangers (1933–34) ||11–9–2
|-
|23||T||January 11, 1934||1–1 OT|| align="left"| @ Montreal Maroons (1933–34) ||11–9–3
|-
|24||W||January 14, 1934||2–0 || align="left"| Boston Bruins (1933–34) ||12–9–3
|-
|25||T||January 18, 1934||1–1 OT|| align="left"| Montreal Maroons (1933–34) ||12–9–4
|-
|26||L||January 20, 1934||4–5 || align="left"| @ Ottawa Senators (1933–34) ||12–10–4
|-
|27||W||January 21, 1934||4–2 OT|| align="left"| Toronto Maple Leafs (1933–34) ||13–10–4
|-
|28||W||January 23, 1934||3–1 || align="left"| @ Boston Bruins (1933–34) ||14–10–4
|-
|29||T||January 25, 1934||1–1 OT|| align="left"| @ New York Americans (1933–34) ||14–10–5
|-
|30||T||January 27, 1934||2–2 OT|| align="left"| @ Toronto Maple Leafs (1933–34) ||14–10–6
|-
|31||T||January 28, 1934||3–3 OT|| align="left"| Montreal Canadiens (1933–34) ||14–10–7
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; February Game Result Date Score Opponent Record
|-
|32||T||February 1, 1934||2–2 OT|| align="left"| Boston Bruins (1933–34) ||14–10–8
|-
|33||W||February 4, 1934||2–1 || align="left"| Toronto Maple Leafs (1933–34) ||15–10–8
|-
|34||T||February 8, 1934||1–1 OT|| align="left"| @ Chicago Black Hawks (1933–34) ||15–10–9
|-
|35||W||February 10, 1934||3–0 || align="left"| @ Ottawa Senators (1933–34) ||16–10–9
|-
|36||W||February 13, 1934||6–1 || align="left"| @ Montreal Maroons (1933–34) ||17–10–9
|-
|37||T||February 15, 1934||1–1 OT|| align="left"| @ New York Americans (1933–34) ||17–10–10
|-
|38||W||February 18, 1934||2–1 OT|| align="left"| Ottawa Senators (1933–34) ||18–10–10
|-
|39||W||February 20, 1934||4–1 || align="left"| @ Boston Bruins (1933–34) ||19–10–10
|-
|40||L||February 22, 1934||1–3 || align="left"| @ New York Rangers (1933–34) ||19–11–10
|-
|41||W||February 25, 1934||2–1 OT|| align="left"| New York Americans (1933–34) ||20–11–10
|-
|42||W||February 27, 1934||5–1 || align="left"| New York Rangers (1933–34) ||21–11–10
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; March Game Result Date Score Opponent Record
|-
|43||L||March 1, 1934||1–4 || align="left"| Montreal Maroons (1933–34) ||21–12–10
|-
|44||L||March 3, 1934||4–6 || align="left"| @ Toronto Maple Leafs (1933–34) ||21–13–10
|-
|45||W||March 8, 1934||3–0 || align="left"| @ Chicago Black Hawks (1933–34) ||22–13–10
|-
|46||W||March 11, 1934||3–2 OT|| align="left"| Chicago Black Hawks (1933–34) ||23–13–10
|-
|47||W||March 15, 1934||4–1 || align="left"| @ Montreal Canadiens (1933–34) ||24–13–10
|-
|48||L||March 18, 1934||1–2 || align="left"| Montreal Canadiens (1933–34) ||24–14–10
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
(C1) Toronto Maple Leafs vs. (A1) Detroit Red Wings
+ Detroit Red Wings vs Toronto Maple Leafs Date Visitors Score Home ScoreMar 22 Detroit 2 Toronto 1 (OT)Mar 24 Detroit 6 Toronto 3Mar 26 Toronto 3 Detroit 1Mar 28 Toronto 5 Detroit 1Mar 30 Toronto 0 Detroit 1
Detroit wins best-of-five series 3–2.Diamond 2000 35
(A1) Detroit Red Wings vs. (A2) Chicago Black Hawks
+ Chicago Black Hawks vs Detroit Red Wings Date Visitors Score Home ScoreApr 3 Chicago 2 Detroit 1 (2OT)Apr 5 Chicago 4 Detroit 1Apr 8 Detroit 5 Chicago 2Apr 10 Detroit 0 Chicago 1 (2OT)
Chicago wins the Stanley Cup 3–1.Diamond 2000 35
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Larry Aurie RW 48 16 19 35 36 John Sorrell John Sorrell (ice hockey) LW 47 21 10 31 8 Herbie Lewis Herbie Lewis (ice hockey) LW 43 16 15 31 15 Cooney Weiland C 39 11 19 30 6 Ebbie Goodfellow C/D 48 13 13 26 45 Frank Carson RW 47 10 9 19 36 Gord Pettinger C 48 3 14 17 14 Hap Emms LW/D 45 7 7 14 51 Eddie Wiseman RW 48 5 9 14 13 Doug Young Doug Young (ice hockey) D 47 4 0 4 36 Wilf Starr C 28 2 2 4 17 Walt Buswell D 47 1 2 3 8 Lloyd Gross LW 13 1 1 2 2 Carl Voss C 8 0 2 2 2 Ted Graham Ted Graham (ice hockey) D 28 1 0 1 29 Gus Marker RW 7 1 0 1 2 Fred Robertson D 24 1 0 1 12 Burr Williams D 1 0 1 1 12 Abbie Cox G 2 0 0 0 0 Wilf Cude G 29 0 0 0 0 Stewart Evans D 17 0 0 0 20 Yip Foster D 6 0 0 0 2 John Gallagher John Gallagher (ice hockey) D 1 0 0 0 0 George Hay George Hay (ice hockey) LW 1 0 0 0 0 Ron Moffat LW 5 0 0 0 2 John Ross Roach G 19 0 0 0 0
Goaltending
Player MIN GPW LTGAGAA SO Wilf Cude 1860 29 15 6 8 47 1.52 4 John Ross Roach 1030 19 9 8 1 45 2.62 1 Abbie Cox 109 2 0 0 1 5 2.75 0 Doug Young Doug Young (ice hockey) 21 1 0 0 0 1 2.86 0 Team: 3020 48 24 14 10 98 1.95 5
Playoffs
Scoring
Player Pos GP G A Pts PIM Larry Aurie RW 9 3 7 10 2 Herbie Lewis Herbie Lewis (ice hockey) LW 9 5 2 7 2 Ebbie Goodfellow C/D 9 4 3 7 12 Ted Graham Ted Graham (ice hockey) D 9 3 1 4 8 Cooney Weiland C 9 2 2 4 4 John Sorrell John Sorrell (ice hockey) LW 8 0 2 2 0 Wilf Starr C 7 0 2 2 2 Gord Pettinger C 7 1 0 1 2 Walt Buswell D 9 0 1 1 2 Frank Carson RW 6 0 1 1 5 Eddie Wiseman RW 7 0 1 1 4 Gene Carrigan C 4 0 0 0 0 Wilf Cude G 9 0 0 0 0 Hap Emms LW/D 8 0 0 0 2 Lloyd Gross LW 1 0 0 0 0 Gus Marker RW 4 0 0 0 2 Ron Moffat LW 3 0 0 0 0 Burr Williams D 7 0 0 0 8 Doug Young Doug Young (ice hockey) D 9 0 0 0 10
Goaltending
Player MIN GPW LGAGAA SO Wilf Cude 593 9 4 5 21 2.12 1 Team: 593 9 4 5 21 2.12 1
hockey-reference.com 2009-06-04 1933-34 Detroit Red Wings Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/DET/1934.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;
See also
1933–34 NHL season
References
Bibliography
Total Hockey Diamond Dan Total Sports 2000 1-892129-85-X
Category:Detroit Red Wings seasons
Detroit
Detroit Red Wings
Detroit Red Wings
Category:1933 in Detroit
Category:1934 in Detroit