411 REFERENCE · Wikipedia
2003–04 Premiership Rugby
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Rugby union competition in England
2003-2004 Zurich Premiership England London Wasps (4th title) Bath Rotherham Titans 137 1241557 2002–03 2004–05
The 2003-04 Zurich Premiership was the 17th season of the top flight of the English domestic rugby union competitions.
Rotherham were relegated after failing to win a single match all season.
yes
Participating teams
England 400 right Locations of the 2003-04 Zurich Premiership teams England 51.375801 -2.3599030 white Bath right 80
England 51.864244 -2.238156 white Gloucester left 80
England 51.444581 -0.335245 white Harlequins right 80
England 53.81606520 -1.580612 white Leeds right 80
England 52.636877 -1.139759 white Leicester left 80
England 51.454264 -0.978130 white L Irish bottom 80
England 55.01562 -1.67643 white Newcastle left 80
England 52.240477 -0.902655 white Northampton right 80
England 53.4301 -1.3572 white Rotherham right 80
England 53.4083 -2.1494 white Sale bottom 80
England 51.656489 -0.390319 white Saracens right 80
England 51.6286 -0.7482 white Wasps left 80
Team Stadium CapacityCity/Area BathRecreation Ground9,980Bath, SomersetGloucesterKingsholm11,000Gloucester, GloucestershireHarlequinsThe Stoop9,000 (2,000 seats)Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 50 Harlequins F.C. (Ground Details)Twickenham, LondonLeeds TykesHeadingley Stadium22,250Leeds, West YorkshireLeicester TigersWelford Road16,815Leicester, LeicestershireLondon IrishMadejski Stadium24,161Reading, BerkshireLondon WaspsThe Causeway Stadium10,000High Wycombe, BuckinghamshireNewcastle FalconsKingston Park 10,001Continued ground improvements brought Kingston Park's capacity up from 9,800 to 10,001 for the 2003–04 season.Newcastle upon Tyne, Tyne and Wear Northampton SaintsFranklin's Gardens12,100Northampton, NorthamptonshireRotherham TitansMillmoor11,158Rotherham, South YorkshireSale SharksEdgeley Park10,641Due to capacity limitations Sale Sharks moved from Heywood Road to Edgeley Park for the 2003–04 season.Stockport, Greater ManchesterSaracensVicarage Road22,000Watford, Hertfordshire
Table
main Rugby Q BAT Bath LWA London Wasps (C) NOR Northampton Saints GLO Gloucester LEI Leicester Tigers HAR Harlequins SAL Sale Sharks LIR London Irish NEW Newcastle Falcons SAR Saracens LEE Leeds Tykes ROT Rotherham Titans (R) 18 0 4 508 311 45 24 4 3 16 0 6 575 406 59 37 6 3 15 1 6 574 416 61 48 6 2 14 0 8 491 412 51 41 4 3 11 3 8 537 430 53 37 4 2 10 2 10 502 449 50 43 4 6 9 3 10 510 472 56 50 5 6 10 1 11 427 454 30 37 1 6 7 2 13 497 525 53 55 4 9 8 1 13 397 543 40 56 3 3 7 1 14 449 588 47 59 4 3 0 0 22 309 770 32 90 0 3 -1 1PT -1 1PT Leicester and Saracens deducted one point each for fielding an ineligible player. #d8ffeb Playoff place QP QP QP #ccccff 2004–05 Heineken Cup QC QC QC QC #ffcccc Relegation place QR complete Guinness PremiershipApril 2019 InternetArchiveBot yes
Results
Week 1
12 September 2003 19:45 Sale Sharks 37 – 37 Northampton Saints Edgeley Park 8,105
13 September 2003 14:45 Harlequins 33 – 27 London Wasps Twickenham Stoop 7,223
13 September 2003 15:00 Gloucester 22 – 8 Rotherham Titans Kingsholm 10,114
13 September 2003 15:00 Leicester Tigers 29 – 19 London Irish Welford Road 16,029
14 September 2003 14:30 Leeds Tykes 32 – 44 Bath Headingley 4,093
14 September 2003 15:00 Newcastle Falcons 20 – 25 Saracens Kingston Park 7,012
Week 2
20 September 2003 14:15 Bath 24 – 6 Northampton Saints Recreation Ground 9,381
20 September 2003 14:45 Rotherham Titans 15 – 43 Harlequins Millmoor 4,003
21 September 2003 15:00 London Irish 16 – 10 Gloucester Madejski Stadium 9,968
21 September 2003 15:00 London Wasps 33 – 10 Leeds Tykes The Causeway Stadium 5,721
21 September 2003 15:00 Newcastle Falcons 9 – 8 Sale Sharks Kingston Park 5,628
21 September 2003 15:00 Saracens 19 – 19 Leicester Tigers Vicarage Road 7,730
Week 3
26 September 2003 19:45 Leicester Tigers 28 – 21 Newcastle Falcons Welford Road 16,815
26 September 2003 19:45 Sale Sharks 9 – 14 Bath Edgeley Park 6,500
26 September 2003 20:00 Leeds Tykes 23 – 13 Rotherham Titans Headingley 4,842
27 September 2003 14:45 Gloucester 30 – 7 Saracens Kingsholm 10,050
27 September 2003 15:00 Harlequins 15 – 10 London Irish Twickenham Stoop 7,523
27 September 2003 15:00 Northampton Saints 27 – 17 London Wasps Franklin’s Gardens 10,571
Week 4
4 October 2003 14:45 Leicester Tigers 16 – 22 Sale Sharks Welford Road 15,507
4 October 2003 15:00 Rotherham Titans 13 – 42 Northampton Saints Millmoor 3,118
5 October 2003 14:00 London Wasps 19 – 20 Bath The Causeway Stadium 7,767
5 October 2003 15:00 London Irish 31 – 16 Leeds Tykes Madejski Stadium 5,725
5 October 2003 15:00 Newcastle Falcons 42 – 22 Gloucester Kingston Park 6,102
5 October 2003 15:00 Saracens 39 – 33 Harlequins Vicarage Road 6,380
Week 5
10 October 2003 19:45 Sale Sharks 33 – 37 London Wasps Edgeley Park 5,803
11 October 2003 14:15 Bath 47 – 3 Rotherham Titans Recreation Ground 8,733
11 October 2003 14:45 Gloucester 24 – 3 Leicester Tigers Kingsholm 11,000
11 October 2003 15:00 Harlequins 18 – 11 Newcastle Falcons Twickenham Stoop 6,523
11 October 2003 15:00 Northampton Saints 24 – 30 London Irish Franklin’s Gardens 10,384
12 October 2003 15:00 Leeds Tykes 41 – 31 Saracens Headingley 2,888
Week 6
17 October 2003 19:45 Rotherham Titans 14 – 28 Sale Sharks Millmoor 2,229
18 October 2003 15:30 Harlequins 0 – 16 Gloucester Twickenham Stoop 6,223
18 October 2003 16:00 Northampton Saints 33 – 20 Newcastle Falcons Franklin’s Gardens 9,923
19 October 2003 14:00 Bath 25 – 3 Saracens Recreation Ground 9,154
19 October 2003 14:30 Leeds Tykes 39 – 18 Leicester Tigers Headingley 4,073
19 October 2003 15:00 London Wasps 22 – 15 London Irish The Causeway Stadium 6,463
Week 7
25 October 2003 14:45 Newcastle Falcons 19 – 17 Bath Kingston Park 4,885
25 October 2003 15:00 Gloucester 24 – 19 Leeds Tykes Kingsholm 9,832
25 October 2003 15:00 Leicester Tigers 15 – 32 Northampton Saints Welford Road 16,815
25 October 2003 15:00 Harlequins 21 – 30 Sale Sharks Twickenham Stoop 5,123
26 October 2003 15:00 London Irish 47 – 26 Rotherham Titans Madejski Stadium 5,831
26 October 2003 15:00 Saracens 3 – 42 London Wasps Vicarage Road 6,950
Week 8
31 October 2003 19:45 Sale Sharks 26 – 28 London Irish Edgeley Park 5,605
31 October 2003 20:00 Leeds Tykes 16 – 30 Harlequins Headingley 3,205
1 November 2003 14:15 Bath 31 – 17 Leicester Tigers Recreation Ground 9,980
1 November 2003 14:45 Northampton Saints 30 – 17 Gloucester Franklin’s Gardens 11,026
1 November 2003 15:00 Rotherham Titans 12 – 25 Saracens Millmoor 2,500
2 November 2003 15:00 London Wasps 30 – 26 Newcastle Falcons The Causeway Stadium 5,151
Week 9
8 November 2003 14:45 Sale Sharks 37 – 21 Leeds Tykes Edgeley Park 3,367
8 November 2003 15:00 Gloucester 14 – 20 Bath Kingsholm 11,000
8 November 2003 15:00 Leicester Tigers 32 – 22 London Wasps Welford Road 15,384
8 November 2003 15:00 Harlequins 43 – 21 Northampton Saints Twickenham Stoop 6,223
9 November 2003 15:00 Newcastle Falcons 56 – 10 Rotherham Titans Kingston Park 5,452
9 November 2003 15:00 Saracens 31 – 34 London Irish Vicarage Road 5,013
Week 10
21 November 2003 19:45 London Wasps 20 – 12 Gloucester The Causeway Stadium 7,288
21 November 2003 19:45 Sale Sharks 33 – 3 Saracens Edgeley Park 5,487
22 November 2003 14:15 Bath 18 – 10 Harlequins Recreation Ground 9,980
22 November 2003 15:00 Northampton Saints 48 – 24 Leeds Tykes Franklin’s Gardens 11,292
22 November 2003 16:00 Rotherham Titans 17 – 27 Leicester Tigers Millmoor 2,900
23 November 2003 15:00 London Irish 15 – 19 Newcastle Falcons Madejski Stadium 6,791
Week 11
29 November 2003 14:45 Newcastle Falcons 20 – 23 London Wasps Kingston Park 10,001
29 November 2003 15:00 Gloucester 28 – 20 Northampton Saints Kingsholm 11,000
29 November 2003 15:00 Leicester Tigers 12 – 13 Bath Welford Road 16,815
29 November 2003 15:00 Harlequins 9 – 16 Leeds Tykes Twickenham Stoop 7,123
30 November 2003 15:00 London Irish 9 – 3 Sale Sharks Madejski Stadium 7,488
30 November 2003 15:00 Saracens 29 – 10 Rotherham Titans Vicarage Road 5,680
Week 12
19 December 2003 19:45 Sale Sharks 27 – 27 Harlequins Edgeley Park 6,643
20 December 2003 13:00 Rotherham Titans 10 – 15 London Irish Millmoor 1,910
20 December 2003 14:15 Bath 20 – 10 Newcastle Falcons Recreation Ground 9,800
20 December 2003 14:45 Northampton Saints 14 – 0 Leicester Tigers Franklin’s Gardens 12,150
21 December 2003 14:30 Leeds Tykes 22 – 18 Gloucester Headingley 7,467
21 December 2003 15:00 London Wasps 41 – 0 Saracens The Causeway Stadium 9,350
Week 13
27 December 2003 15:00 Gloucester 18 – 17 Harlequins Kingsholm 11,000
27 December 2003 15:00 Leicester Tigers 39 – 11 Leeds Tykes Welford Road 16,815
27 December 2003 15:00 Sale Sharks 35 – 7 Rotherham Titans Edgeley Park 8,797
27 December 2003 15:00 Saracens 15 – 24 Bath Vicarage Road 11,477
27 December 2003 15:15 London Irish 19 – 34 London Wasps Madejski Stadium 20,318
28 December 2003 14:30 Newcastle Falcons 23 – 19 Northampton Saints Kingston Park 10,000
Week 14
1 January 2004 15:00 Saracens 27 – 3 Leeds Tykes Vicarage Road 9,350
3 January 2004 14:45 Leicester Tigers 18 – 28 Gloucester Welford Road 16,815
4 January 2004 14:30 Newcastle Falcons 25 – 29 Harlequins Kingston Park 7,975
4 January 2004 15:00 London Irish 15 – 36 Northampton Saints Madejski Stadium 10,004
4 January 2004 15:00 London Wasps 26 – 10 Sale Sharks The Causeway Stadium 9,506
4 January 2004 15:00 Rotherham Titans 18 – 34 Bath Millmoor 6,894
Week 15
6 February 2004 19:45 Sale Sharks 3 – 3 Leicester Tigers Edgeley Park 10,541
6 February 2004 20:00 Leeds Tykes 9 – 16 London Irish Headingley 3,230
7 February 2004 14:40 Bath 6 – 10 London Wasps Recreation Ground 9,980
7 February 2004 15:00 Gloucester 36 – 12 Newcastle Falcons Kingsholm 11,000
7 February 2004 15:00 Harlequins 12 – 10 Saracens Twickenham Stoop 8,170
7 February 2004 15:00 Northampton Saints 18 – 8 Rotherham Titans Franklin’s Gardens 10,839
Week 16
14 February 2004 15:00 Rotherham Titans 20 – 27 London Wasps Millmoor 2,200
14 February 2004 18:00 Gloucester 38 – 12 Sale Sharks Kingsholm 10,993
15 February 2004 13:00 Saracens 18 – 22 Northampton Saints Vicarage Road 5,651
15 February 2004 13:30 Newcastle Falcons 25 – 28 Leeds Tykes Kingston Park 7,503
Week 17
21 February 2004 14:15 Bath 22 – 13 Leeds Tykes Recreation Ground 9,818
21 February 2004 14:30 London Irish 9 – 22 Leicester Tigers Madejski Stadium 10,836
21 February 2004 15:00 Northampton Saints 51 – 12 Sale Sharks Franklin’s Gardens 11,756
22 February 2004 15:00 Rotherham Titans 21 – 35 Gloucester Millmoor 2,250
22 February 2004 15:00 Saracens 32 – 27 Newcastle Falcons Vicarage Road 7,516
22 February 2004 18:00 London Wasps 22 – 21 Harlequins The Causeway Stadium 8,549
Week 18
19 March 2004 19:45 Leicester Tigers 30 – 21 Harlequins Welford Road 16,815
21 March 2004 15:00 London Irish 20 – 21 Bath Madejski Stadium 20,840
Week 19
26 March 2004 19:45 Sale Sharks 38 – 20 Gloucester Edgeley Park 6,487
27 March 2004 14:15 Bath 23 – 21 London Irish Recreation Ground 9,980
27 March 2004 15:00 Harlequins 20 – 23 Leicester Tigers Twickenham Stoop 7,871
27 March 2004 15:00 Northampton Saints 24 – 3 Saracens Franklin’s Gardens 12,003
28 March 2004 14:30 Leeds Tykes 30 – 30 Newcastle Falcons Headingley 4,907
28 March 2004 15:00 London Wasps 39 – 11 Rotherham Titans The Causeway Stadium 6,757
Week 20
2 April 2004 19:45 Rotherham Titans 20 – 34 Leeds Tykes Millmoor 2,750
3 April 2004 14:15 Bath 16 – 12 Sale Sharks Recreation Ground 9,980
3 April 2004 14:45 Saracens 8 – 16 Gloucester Vicarage Road 6,907
4 April 2004 15:00 London Irish 15 – 15 Harlequins Madejski Stadium 9,574
4 April 2004 15:00 London Wasps 31 – 5 Northampton Saints The Causeway Stadium 10,000
4 April 2004 15:00 Newcastle Falcons 25 – 25 Leicester Tigers Kingston Park 10,000
Week 21
16 April 2004 19:45 Leicester Tigers 38 – 10 Saracens Welford Road 16,815
16 April 2004 19:45 Harlequins 43 – 20 Rotherham Titans Twickenham Stoop 4,758
18 April 2004 14:00 Northampton Saints 16 – 6 Bath Franklin’s Gardens 12,005
18 April 2004 14:30 Leeds Tykes 7 – 11 London Wasps Headingley 3,194
18 April 2004 16:00 Gloucester 28 – 13 London Irish Kingsholm 11,000
Week 22
23 April 2004 19:45 Sale Sharks 41 – 16 Newcastle Falcons Edgeley Park 9,486
Week 23
1 May 2004 14:45 Gloucester 28 – 25 London Wasps Kingsholm 11,000
1 May 2004 15:00 Leicester Tigers 75 – 13 Rotherham Titans Welford Road 16,815
2 May 2004 14:00 Harlequins 25 – 22 Bath Twickenham Stoop 7,870
2 May 2004 14:30 Leeds Tykes 15 – 31 Northampton Saints Headingley 4,239
2 May 2004 15:00 Newcastle Falcons 15 – 16 London Irish Kingston Park 8,723
2 May 2004 15:00 Saracens 39 – 23 Sale Sharks Vicarage Road 6,917
Week 24
8 May 2004 15:00 Bath 41 – 7 Gloucester Recreation Ground 9,980
8 May 2004 15:00 Leeds Tykes 20 – 31 Sale Sharks Headingley 4,036
8 May 2004 15:00 London Irish 14 – 20 Saracens Madejski Stadium 9,856
8 May 2004 15:00 London Wasps 17 – 48 Leicester Tigers The Causeway Stadium 10,000
8 May 2004 15:00 Northampton Saints 18 – 17 Harlequins Franklin’s Gardens 12,048
8 May 2004 15:00 Rotherham Titans 20 – 26 Newcastle Falcons Don Valley Stadium 5,203
Play-offs
As for the 2002–03 season, the first placed team automatically qualified for the final where they played the winner of the second vs third place semi-final.
Semi-final
16 May 2004 14:00 London Wasps 57 – 20 Report Northampton Saints The Causeway Stadium, High Wycombe 6,219
Final
29 May 2004 18:00 Bath 6–10 Report London Wasps P-Malone (1)DG-Malone (1) T-Abbott (1)C-van Gisbergen (1)DG-King (1) Twickenham Stadium, London 59,500
Team details _white_hoop _2_whitehorizontal _white_hoop _whitestripe 0000ff 000000 0000ff 000000 000000
Bath
_blackborder _collarblack _blackborder _hoops_gold F1AD00 F1AD00 F1AD00 000000 000000 London Wasps
Mike Catt Andrew Higgins Robbie Fleck Mike Tindall Alex Crockett Chris Malone Martyn Wood Zak Feunati Michael Lipman Andy Beattie Danny Grewcock Steve Borthwick Duncan Bell Jonathan Humphreys (capt) David BarnesReplacements: Hentie Martens Lee Mears Matt Stevens Olly Barkley Spencer Davey James Scaysbrook Rob FidlerCoach: Mark van Gisbergen Josh Lewsey Fraser Waters Stuart Abbott Tom Voyce Alex King Rob Howley Lawrence Dallaglio (capt) Paul Volley Joe Worsley Richard Birkett Simon Shaw Will Green Trevor Leota Tim Payne Replacements: Henry Nwume Mark Lock Ben Gotting Martin Purdy Peter Richards Mark Denney Ayoola ErinleCoach: Warren Gatland
Zurich Wildcard
The Zurich Wildcard was contested by the teams placed fourth through seventh in the final table.
Semi finals
15 May 2004 Gloucester 44 – 35 Sale Sharks Kingsholm, Gloucester 4,859
Despite winning this match, Gloucester forfeited their place in the final as English teams were awarded an additional Heineken Cup qualification place due to London Wasps winning the 2003–04 Heineken Cup. This additional place was awarded to Gloucester as the next highest placed team in the league not automatically qualified.http://www.sportinglife.com/rugbyunion/reports/story_get.cgi?STORY_NAME=rugby%2F04%2F05%2F15%2FRUGBYU_Gloucester_Nightlead.html&TEAMHD=gloucester&TEAM=GLOUCESTER&YEAR=2003-2004 Gloucester 44 Sale 35 2022-05-24 2010-01-02 https://web.archive.org/web/20100102164055/http://sportinglife.com/rugbyunion/reports/story_get.cgi?STORY_NAME=rugby%2F04%2F05%2F15%2FRUGBYU_Gloucester_Nightlead.html&TEAMHD=gloucester&TEAM=GLOUCESTER&YEAR=2003-2004 dead http://www.guinnesspremiership.com/news/7134.php Gloucester and Sale Win With Wasps! 2010-06-23 https://archive.today/20130124224101/http://www.guinnesspremiership.com/news/7134.php 2013-01-24 dead
15 May 2004 Leicester Tigers 43 – 26 Harlequins Welford Road, Leicester 12,004
Final
29 May 2004 Sale Sharks 27 – 48 Leicester Tigers Twickenham, London 30,000
Leading scorers
Note: Flags to the left of player names indicate national team as has been defined under World Rugby eligibility rules, or primary nationality for players who have not earned international senior caps. Players may hold one or more non-WR nationalities.
Most points
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_points.html?id=2003%2F04;trophy=65;type=season ESPNScrum 1 September 2020 2003-04 Premiership Rugby top points scorers
Rank Player ClubPoints1ENG Andy GoodeSaracens/Leicester Tigers2662AUS Shane DrahmNorthampton Saints2433NZL Mark van GisbergenWasps2294ENG Olly BarkleyBath2195ENG Henry PaulGloucester2046ENG Dave WalderNewcastle Falcons1087IRE rugby union Barry EverittLondon Irish1478ENG Mark MapletoftLondon Irish1459IRE rugby union Andy DunneHarlequins13410RSA Braam van StraatenSale Sharks131
Most tries
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_tries.html?id=2003%2F04;trophy=65;type=season;type=tournament ESPNscrum 1 September 2020 2003-04 Premiership Rugby top try scorers
Rank Player ClubTries1ENG Steve HanleySale Sharks13NZL Bruce ReihanaNorthampton Saints3ENG Tom MayNewcastle Falcons114ENG Mark CuetoSale Sharks105ENG Ugo MonyeHarlequins9ENG Tom VoyceWasps7IRE rugby union Simon KeoghHarlequins8ENG Paul SackeyLondon IrishENG James Simpson-DanielGloucesterENG Michael StephensonNewcastle Falcons
References
External links
https://archive.today/20130124211152/http://www.guinnesspremiership.com/news/7197.php Who Will Play In The Zurich Wildcard Final el
https://archive.today/20130124223201/http://www.guinnesspremiership.com/news/7187.php Wildcard and Euro Qualification Explained el
https://archive.today/20130125004039/http://www.guinnesspremiership.com/news/7147.php 2003/4 Zurich Premiership Preview - The Finals el
2003-04
England