411 REFERENCE · Wikipedia
1973–74 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1973–74
1973
Boston Bruins
East
1st
52–17–9
33–4–2
19–13–7
349
221
Harry Sinden
Bep Guidolin
Johnny Bucyk
Bobby Orr Dallas SmithPhil Esposito
Boston Garden
Phil Esposito (68)
Bobby Orr (90)
Phil Esposito (145)
Carol Vadnais (123)
Gilles Gilbert (34)
Ross Brooks (2.36)
yes
The 1973–74 Boston Bruins season was the Bruins' 50th season in the NHL. They made it back to the Stanley Cup Finals, but lost to the Philadelphia Flyers in six games.
2
Offseason
NHL draft
Round Pick Player Position Nationality College/junior/club team16 Andre Savard Center Canada Quebec Remparts (QMJHL)231Jimmy JonesRight wingCanadaPeterborough Petes (OHA)336Doug GibsonCenterCanadaPeterborough Petes (OHA)347Al SimsDefenseCanadaCornwall Royals (QMJHL)463Steve LangdonLeft wingCanadaLondon Knights (OHA)579Peter CrosbieGoaltenderCanadaLondon Knights (OHA)695Jean-Pierre BurgoyneDefenseCanadaShawinigan Dynamos (QMJHL)7111Walter JohnsonRight wingUnited StatesOshawa Generals (OHA)8127Virgil GatesDefenseCanadaSwift Current Broncos (WCHL)9142Jim PettieGoaltenderCanadaSt. Catharines Black Hawks (OHA)10157Yvan BouillonCenterCanadaCornwall Royals (QMJHL)
Regular season
Season standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1973–74 regular season1973-74 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1974_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 10, 1973||6–4 || align="left"| Vancouver Canucks (1973–74) ||1–0–0
|-
|2||W||October 13, 1973||9–4 || align="left"| @ Detroit Red Wings (1973–74) ||2–0–0
|-
|3||W||October 14, 1973||3–2 || align="left"| New York Islanders (1973–74) ||3–0–0
|-
|4||L||October 17, 1973||3–4 || align="left"| @ Atlanta Flames (1973–74) ||3–1–0
|-
|5||W||October 21, 1973||8–2 || align="left"| Pittsburgh Penguins (1973–74) ||4–1–0
|-
|6||L||October 23, 1973||2–3 || align="left"| @ St. Louis Blues (1973–74) ||4–2–0
|-
|7||W||October 25, 1973||9–4 || align="left"| Buffalo Sabres (1973–74) ||5–2–0
|-
|8||W||October 27, 1973||3–2 || align="left"| @ Toronto Maple Leafs (1973–74) ||6–2–0
|-
|9||T||October 28, 1973||3–3 || align="left"| Minnesota North Stars (1973–74) ||6–2–1
|-
|10||W||October 31, 1973||5–0 || align="left"| @ Minnesota North Stars (1973–74) ||7–2–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|11||L||November 3, 1973||4–6 || align="left"| @ New York Islanders (1973–74) ||7–3–1
|-
|12||W||November 4, 1973||4–1 || align="left"| California Golden Seals (1973–74) ||8–3–1
|-
|13||L||November 7, 1973||3–7 || align="left"| @ New York Rangers (1973–74) ||8–4–1
|-
|14||W||November 8, 1973||2–1 || align="left"| Montreal Canadiens (1973–74) ||9–4–1
|-
|15||W||November 11, 1973||4–2 || align="left"| Vancouver Canucks (1973–74) ||10–4–1
|-
|16||W||November 14, 1973||4–3 || align="left"| @ Montreal Canadiens (1973–74) ||11–4–1
|-
|17||W||November 15, 1973||10–2 || align="left"| New York Rangers (1973–74) ||12–4–1
|-
|18||W||November 17, 1973||8–0 || align="left"| Detroit Red Wings (1973–74) ||13–4–1
|-
|19||W||November 18, 1973||5–2 || align="left"| Atlanta Flames (1973–74) ||14–4–1
|-
|20||W||November 22, 1973||4–2 || align="left"| Philadelphia Flyers (1973–74) ||15–4–1
|-
|21||W||November 25, 1973||3–1 || align="left"| Los Angeles Kings (1973–74) ||16–4–1
|-
|22||T||November 28, 1973||3–3 || align="left"| @ Chicago Black Hawks (1973–74) ||16–4–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|23||W||December 2, 1973||5–3 || align="left"| New York Islanders (1973–74) ||17–4–2
|-
|24||W||December 8, 1973||5–2 || align="left"| Buffalo Sabres (1973–74) ||18–4–2
|-
|25||T||December 9, 1973||3–3 || align="left"| @ Philadelphia Flyers (1973–74) ||18–4–3
|-
|26||W||December 13, 1973||4–2 || align="left"| Minnesota North Stars (1973–74) ||19–4–3
|-
|27||W||December 15, 1973||7–2 || align="left"| Vancouver Canucks (1973–74) ||20–4–3
|-
|28||W||December 16, 1973||5–3 || align="left"| California Golden Seals (1973–74) ||21–4–3
|-
|29||W||December 20, 1973||6–5 || align="left"| Pittsburgh Penguins (1973–74) ||22–4–3
|-
|30||L||December 22, 1973||2–4 || align="left"| @ Detroit Red Wings (1973–74) ||22–5–3
|-
|31||W||December 23, 1973||4–3 || align="left"| Toronto Maple Leafs (1973–74) ||23–5–3
|-
|32||L||December 29, 1973||1–4 || align="left"| @ Los Angeles Kings (1973–74) ||23–6–3
|-
|33||W||December 30, 1973||8–1 || align="left"| @ California Golden Seals (1973–74) ||24–6–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|34||T||January 1, 1974||2–2 || align="left"| @ Vancouver Canucks (1973–74) ||24–6–4
|-
|35||W||January 4, 1974||4–2 || align="left"| @ New York Rangers (1973–74) ||25–6–4
|-
|36||W||January 5, 1974||6–2 || align="left"| @ New York Islanders (1973–74) ||26–6–4
|-
|37||T||January 10, 1974||2–2 || align="left"| Chicago Black Hawks (1973–74) ||26–6–5
|-
|38||L||January 12, 1974||3–7 || align="left"| Montreal Canadiens (1973–74) ||26–7–5
|-
|39||W||January 13, 1974||5–3 || align="left"| @ Pittsburgh Penguins (1973–74) ||27–7–5
|-
|40||T||January 16, 1974||5–5 || align="left"| @ Chicago Black Hawks (1973–74) ||27–7–6
|-
|41||W||January 19, 1974||8–0 || align="left"| @ Montreal Canadiens (1973–74) ||28–7–6
|-
|42||W||January 20, 1974||5–2 || align="left"| Los Angeles Kings (1973–74) ||29–7–6
|-
|43||W||January 22, 1974||1–0 || align="left"| @ St. Louis Blues (1973–74) ||30–7–6
|-
|44||L||January 24, 1974||1–2 || align="left"| Chicago Black Hawks (1973–74) ||30–8–6
|-
|45||W||January 26, 1974||4–0 || align="left"| @ New York Islanders (1973–74) ||31–8–6
|-
|46||W||January 27, 1974||5–3 || align="left"| Philadelphia Flyers (1973–74) ||32–8–6
|-
|47||W||January 31, 1974||4–2 || align="left"| Atlanta Flames (1973–74) ||33–8–6
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|48||L||February 2, 1974||2–6 || align="left"| @ Toronto Maple Leafs (1973–74) ||33–9–6
|-
|49||W||February 3, 1974||5–4 || align="left"| Pittsburgh Penguins (1973–74) ||34–9–6
|-
|50||W||February 7, 1974||5–3 || align="left"| St. Louis Blues (1973–74) ||35–9–6
|-
|51||W||February 9, 1974||5–3 || align="left"| Philadelphia Flyers (1973–74) ||36–9–6
|-
|52||W||February 10, 1974||4–0 || align="left"| Minnesota North Stars (1973–74) ||37–9–6
|-
|53||W||February 13, 1974||9–6 || align="left"| @ California Golden Seals (1973–74) ||38–9–6
|-
|54||W||February 15, 1974||4–2 || align="left"| @ Vancouver Canucks (1973–74) ||39–9–6
|-
|55||W||February 16, 1974||5–2 || align="left"| @ Los Angeles Kings (1973–74) ||40–9–6
|-
|56||T||February 20, 1974||5–5 || align="left"| @ Minnesota North Stars (1973–74) ||40–9–7
|-
|57||W||February 23, 1974||6–2 || align="left"| @ Pittsburgh Penguins (1973–74) ||41–9–7
|-
|58||L||February 24, 1974||2–3 || align="left"| @ Buffalo Sabres (1973–74) ||41–10–7
|-
|59||W||February 28, 1974||8–1 || align="left"| Detroit Red Wings (1973–74) ||42–10–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|60||T||March 2, 1974||4–4 || align="left"| @ Detroit Red Wings (1973–74) ||42–10–8
|-
|61||L||March 3, 1974||4–6 || align="left"| Toronto Maple Leafs (1973–74) ||42–11–8
|-
|62||L||March 5, 1974||1–4 || align="left"| @ Atlanta Flames (1973–74) ||42–12–8
|-
|63||W||March 6, 1974||8–0 || align="left"| @ St. Louis Blues (1973–74) ||43–12–8
|-
|64||T||March 9, 1974||4–4 || align="left"| @ Los Angeles Kings (1973–74) ||43–12–9
|-
|65||L||March 10, 1974||2–6 || align="left"| @ California Golden Seals (1973–74) ||43–13–9
|-
|66||W||March 12, 1974||4–0 || align="left"| Buffalo Sabres (1973–74) ||44–13–9
|-
|67||W||March 14, 1974||4–3 || align="left"| @ Buffalo Sabres (1973–74) ||45–13–9
|-
|68||W||March 16, 1974||5–2 || align="left"| @ Toronto Maple Leafs (1973–74) ||46–13–9
|-
|69||W||March 17, 1974||5–2 || align="left"| New York Rangers (1973–74) ||47–13–9
|-
|70||W||March 21, 1974||7–0 || align="left"| St. Louis Blues (1973–74) ||48–13–9
|-
|71||L||March 23, 1974||3–4 || align="left"| Atlanta Flames (1973–74) ||48–14–9
|-
|72||W||March 24, 1974||6–3 || align="left"| Montreal Canadiens (1973–74) ||49–14–9
|-
|73||W||March 27, 1974||3–2 || align="left"| @ New York Rangers (1973–74) ||50–14–9
|-
|74||L||March 30, 1974||3–5 || align="left"| @ Philadelphia Flyers (1973–74) ||50–15–9
|-
|75||W||March 31, 1974||6–1 || align="left"| Detroit Red Wings (1973–74) ||51–15–9
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|76||L||April 3, 1974||2–6 || align="left"| @ Chicago Black Hawks (1973–74) ||51–16–9
|-
|77||L||April 6, 1974||2–6 || align="left"| @ Montreal Canadiens (1973–74) ||51–17–9
|-
|78||W||April 7, 1974||6–4 || align="left"| Toronto Maple Leafs (1973–74) ||52–17–9
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Notable games
January 24: Bobby Orr is ejected by referee Wally Harris for arguing that he was tripped by Chicago's Bill White. The ejection draws a heated response from Harry Sinden and the Boston Garden crowd. They lost to the Black Hawks 2-1.
Playoffs
Quarterfinals
+ Boston Bruins vs. Toronto Maple Leafs Date Visitors Score Home Score NotesApril 10 Toronto 0 Boston 1 April 11 Toronto 3 Boston 6 April 13 Boston 6 Toronto 3 April 14 Boston 4 Toronto 3 OT
Semifinals
+ Boston Bruins vs. Chicago Blackhawks Date Visitors Score Home Score NotesApril 18 Chicago 4 Boston 2 April 21 Chicago 6Boston 8 April 23 Boston 3Chicago 4 OTApril 25 Boston 5Chicago 2 April 28 Chicago 2 Boston 6 April 30 Boston 4 Chicago 2
Stanley Cup Finals
The Bruins returned to the Stanley Cup, but were defeated by the Flyers in six games.
+ Boston Bruins vs. Philadelphia Flyers Date Visitors Score Home Score NotesMay 7 Philadelphia 2 Boston 3 May 9 Philadelphia 3 Boston 2 OTMay 12 Boston 1Philadelphia 4 May 14 Boston 2 Philadelphia 4 May 16 Philadelphia 1 Boston 5 May 19 Boston 0 Philadelphia 1
Player statistics
Regular season
Scoring
= Indicates league leader
Player Pos GP G A Pts PIM +/- PPG SHG GWG Phil Esposito C 78 68 77 145 58511449 Bobby Orr D 74 32 90 122 82841104 Ken Hodge RW 76 50 55 105 434015011 Wayne Cashman LW 78 30 59 89 11149522 John Bucyk LW 76 31 44 75 8131209 Carol Vadnais D 78 16 43 59 12335601 Don Marcotte LW 78 24 26 50 1844033 Gregg Sheppard C 75 16 31 47 2123033 Terry O'Reilly RW 76 11 24 35 9430001 Andre Savard C 72 16 14 30 3916001 Dallas Smith Dallas Smith (ice hockey) D 77 6 21 27 6426000 Dave Forbes LW 63 10 16 26 419001 Chris Oddleifson C 49 10 11 21 2516001 Derek Sanderson C 29 8 12 20 4817001 Bobby Schmautz RW 27 7 13 20 316101 Fred O'Donnell RW 43 5 7 12 433001 Al Sims D 76 3 9 12 2264001 Darryl Edestrand D 52 3 8 11 2019102 Rich LeDuc C 28 3 3 6 123000 Gary Doak D 69 0 4 4 44−2000 Ken Broderick G 5 0 1 1 00000 Gilles Gilbert G 54 0 1 1 90000 Doug Roberts Doug Roberts (ice hockey) RW 7 0 1 1 22000 Nick Beverley D 1 0 0 0 0−1000 Ross Brooks G 21 0 0 0 20000 Doug Gibson Doug John Gibson C 2 0 0 0 0−1000 Bob Gryp LW 1 0 0 0 0−2000 Dave Hynes LW 3 0 0 0 00000 Al Simmons Al Simmons (ice hockey) D 3 0 0 0 0−1000
Goaltending
Player MIN GPW LTGAGAA SO Gilles Gilbert 3210 54 34 12 8 158 2.95 6 Ross Brooks 1170 21 16 3 0 46 2.36 3 Ken Broderick 300 5 2 2 1 16 3.20 0 Team: 4680 78 52 17 9 220 2.82 9
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Gregg Sheppard C 16 11 8 19 4022 John Bucyk LW 16 8 10 18 4301 Bobby Orr D 16 4 14 18 28102 Ken Hodge RW 16 6 10 16 16201 Phil Esposito C 16 9 5 14 25402 Wayne Cashman LW 16 5 9 14 46101 Carol Vadnais D 16 1 12 13 42100 Bobby Schmautz RW 16 3 6 9 44000 Dallas Smith Dallas Smith (ice hockey) D 16 1 7 8 20000 Terry O'Reilly RW 16 2 5 7 38000 Don Marcotte LW 16 4 2 6 8001 Andre Savard C 16 3 2 5 24000 Darryl Edestrand D 16 1 2 3 15000 Gilles Gilbert G 16 0 3 3 8000 Dave Forbes LW 16 0 2 2 6000 Doug Gibson Doug John Gibson C 1 0 0 0 0000 Rich LeDuc C 5 0 0 0 9000 Al Simmons Al Simmons (ice hockey) D 1 0 0 0 0000 Al Sims D 16 0 0 0 12000
Goaltending
Player MIN GPW LGAGAA SO Gilles Gilbert 977 16 10 6 43 2.64 1 Team: 977 16 10 6 43 2.64 1
hockey-reference.com 2009-06-09 1973-74 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1974.html
Awards and records
Prince of Wales Trophy
Phil Esposito, Art Ross Trophy winner
Phil Esposito, Hart Memorial Trophy winner
Phil Esposito, NHL leader, goals (68)National Hockey League Official Guide and Record Book 2006, p. 204, Dan Diamond & Associates, Toronto, Ontario, 0-920445-98-5.
Phil Esposito, NHL leader, points (145)
Bobby Orr, Norris Trophy
Bobby Orr, NHL leader, assists (90)
Single-game record for points in one game: (7) on November 15, 1973, by Bobby OrrThe Globe and Mail November 16, 1973 Orr scores three goals, assists on four in Bruins' lopsided win 35
See also
1974 Stanley Cup Finals
References
External links
Bruins on Hockey Database
1973-74
Category:1973–74 NHL season by team
Category:1973 in sports in Massachusetts
Category:1974 in sports in Massachusetts
Bruins
Bruins