411 REFERENCE · Wikipedia
1952 Macdonald Brier
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
June 2026
Canadian men's curling championship
March 2026
1952 Macdonald Brier Winnipeg, Manitoba Winnipeg Amphitheatre March 3–8 12,500 Manitoba 1905 Fort Rouge CC, Winnipeg Billy Walsh Al Langlois Andy McWilliams John Watson 1951 1953
The 1952 Macdonald Brier, the Canadian men's national curling championship, was held from March 3 to 8, 1952 at Winnipeg Amphitheatre in Winnipeg, Manitoba. Winnipeg became the first Canadian city outside of Toronto to host a Brier more than once. A total of 12,500 fans attended the event.EE22_BrierSouvenirProgramFinal.pdf https://www.curling.ca/files/2022/03/EE22_BrierSouvenirProgramFinal.pdf Curling Canada 25 April 2022 59 25 April 2022 https://web.archive.org/web/20220425203008/https://www.curling.ca/files/2022/03/EE22_BrierSouvenirProgramFinal.pdf live
Team Manitoba, skipped by Billy Walsh, became the second team to capture the Brier Tankard in their hometown, as they finished round robin play unbeaten with a 10–0 record. This was the thirteenth time that Manitoba had won the Brier and the eighth time in which a team finished a Brier undefeated. This would also be the first of two Briers won by Walsh, with his other championship coming in 1956.June 2026
This was the fifth and most recent Brier in which there were no games that went to an extra end.https://stats.curling.io/macdonald-brier/records MacDonald Brier Records - Curling Canada Stats Archive 2022-04-25 2022-02-26 https://web.archive.org/web/20220226164826/https://stats.curling.io/macdonald-brier/records live
Teams
The teams are listed as follows:https://stats.curling.io/macdonald-brier/1952 1952 MacDonald Brier - Curling Canada Stats Archive 2022-05-02 2021-05-09 https://web.archive.org/web/20210509165305/https://stats.curling.io/macdonald-brier/1952 live
white AlbertaBritish ColumbiaManitoba#FFFF00 New BrunswickBassano CC, Bassano
Skip: Arthur Simpson
Third: Aubrey Gore
Second: Ronald MacLean
Lead: Norman DalstoTrail CC, Trail
Skip: Reg Stone
Third: Scotty Ross
Second: Maxwell Gordon
Lead: Douglas McGibneyFort Rouge CC, Winnipeg
Skip: Billy Walsh
Third: Al Langlois
Second: Andy McWilliams
Lead: John WatsonFredericton CC, Fredericton
Skip: Victor Limerick
Third: Arthur Limerick
Second: Craig Cartwright
Lead: Richard MalloyNewfoundlandNorthern Ontariowhite Nova ScotiaOntarioCorner Brook CC, Corner Brook
Skip: J.W. Tomelin
Third: Norman Hood
Second: Alexander Fisher
Lead: Austin BoydKenora CC, Kenora
Skip: Jim Guy
Third: Jack Pike
Second: Leo Fregeau
Lead: Raymond ParnellTruro CC, Truro
Skip: Henry Blanchard
Third: Avard Mann
Second: Edward Henry
Lead: Larry HatfieldPeterborough CC, Peterborough
Skip: Ralph Clark
Third: Victor Brown
Second: Kenneth Bissett
Lead: Burritt HarrisonPrince Edward Islandwhite Quebecgold SaskatchewanCharlottetown CC, Charlottetown
Skip: Frank Hansen
Third: Christopher Gallant
Second: Charles Kydd
Lead: Harold McInnisSt. George CC, Westmount
Skip: Kenneth Weldon
Third: Ches McCance
Second: Joseph Hawkins
Lead: James TurneyNipawin CC, Nipawin
Skip: Frank Hastings
Third: Nels Witherow
Second: Alvin Turner
Lead: Fritz Ostberg
Round-robin standings
KeyBrier champion
ProvinceSkipWLPFPA Manitoba 1905 Billy Walsh 10 0 98 67 Alberta Arthur Simpson 8 2 111 70 Ontario Ralph Clark 6 4 89 76 British Columbia Reg Stone 6 4 105 74 Henry Blanchard 6 4 101 80 New Brunswick Victor Limerick 5 5 83 79 Kenneth Weldon 5 5 87 87 Saskatchewan Frank Hastings 4 6 71 86 Northern Ontario James Guy 3 7 81 95 Newfoundland and Labrador 1952 Newfoundland J.W. Tomelin 1 9 69 126 Prince Edward Island Frank Hansen 1 9 61 116
Round-robin results
Draw 1
A Newfoundland and Labrador 1952 Newfoundland (Tomelin) 0 1 0 1 0 4 0 0 1 0 0 0 7 Alberta (Simpson) 2 0 3 0 3 0 3 2 0 3 6 1 23
B Manitoba 1905 (Walsh) 0 0 3 0 1 0 0 0 0 4 0 1 9 Saskatchewan (Hastings) 1 0 0 3 0 0 1 1 0 0 2 0 8
C Ontario (Clark) 1 0 1 0 2 0 1 0 0 0 2 0 7 British Columbia (Stone) 0 1 0 2 0 1 0 1 0 0 0 1 6
D New Brunswick (Limerick) 2 0 2 0 0 1 0 2 0 1 3 0 11 (Weldon) 0 1 0 0 1 0 1 0 1 0 0 2 6
E Prince Edward Island (Hansen) 1 0 1 2 1 0 1 0 0 1 0 1 8 Northern Ontario (Guy) 0 1 0 0 0 1 0 3 0 0 2 0 7
Draw 2
A Alberta (Simpson) 0 1 0 0 2 0 0 0 1 0 2 0 6 (Blanchard) 1 0 1 2 0 1 0 1 0 1 0 1 8
B New Brunswick (Limerick) 0 1 0 2 0 1 0 1 0 1 0 0 6 British Columbia (Stone) 2 0 3 0 1 0 1 0 1 0 2 1 11
C Newfoundland and Labrador 1952 Newfoundland (Tomelin) 0 0 0 0 1 0 2 3 0 0 3 0 9 Northern Ontario (Guy) 2 1 0 1 0 2 0 0 1 2 0 3 12
D Saskatchewan (Hastings) 0 3 2 2 0 1 0 1 0 1 2 0 12 Prince Edward Island (Hansen) 0 0 0 0 1 0 1 0 1 0 0 1 4
E Manitoba 1905 (Walsh) 0 1 2 0 2 0 1 0 2 1 1 0 10 (Weldon) 1 0 0 1 0 3 0 1 0 0 0 1 7
Draw 3
A New Brunswick (Limerick) 2 0 1 0 1 0 1 0 1 0 1 0 7 Ontario (Clark) 0 1 0 1 0 3 0 2 0 1 0 1 9
B Manitoba 1905 (Walsh) 0 1 0 2 0 1 0 1 2 1 0 1 9 British Columbia (Stone) 2 0 1 0 2 0 1 0 0 0 2 0 8
C (Weldon) 1 0 0 2 3 0 0 2 0 0 2 0 10 Prince Edward Island (Hansen) 0 1 0 0 0 1 1 0 0 2 0 1 6
D Saskatchewan (Hastings) 2 0 0 1 0 1 0 1 0 1 0 0 6 Newfoundland and Labrador 1952 Newfoundland (Tomelin) 0 1 0 0 1 0 1 0 1 0 0 1 5
E (Blanchard) 0 0 0 1 1 0 1 0 4 3 1 1 12 Northern Ontario (Guy) 0 2 2 0 0 1 0 2 0 0 0 0 7
Draw 4
A Alberta (Simpson) 0 0 2 2 0 1 0 1 1 0 2 2 11 Northern Ontario (Guy) 0 3 0 0 1 0 1 0 0 1 0 0 6
B Ontario (Clark) 2 0 1 0 1 2 0 1 0 0 0 0 7 Manitoba 1905 (Walsh) 0 2 0 2 0 0 2 0 0 1 1 1 9
C Saskatchewan (Hastings) 0 0 2 0 0 0 0 0 0 3 1 0 6 (Blanchard) 2 1 0 0 3 3 1 1 2 0 0 2 15
D British Columbia (Stone) 5 1 0 0 1 0 0 5 0 4 1 0 17 Prince Edward Island (Hansen) 0 0 2 1 0 1 1 0 1 0 0 4 10
E Newfoundland and Labrador 1952 Newfoundland (Tomelin) 0 0 1 0 0 1 0 1 0 1 0 0 4 (Weldon) 1 1 0 1 0 0 3 0 1 0 1 1 9
Draw 5
A Saskatchewan (Hastings) 0 0 1 0 0 0 2 0 0 0 1 0 4 Alberta (Simpson) 0 0 0 3 1 1 0 3 1 2 0 1 12
B Manitoba 1905 (Walsh) 0 0 2 0 1 1 0 1 2 0 0 1 8 New Brunswick (Limerick) 1 0 0 1 0 0 1 0 0 0 2 0 5
C Ontario (Clark) 3 4 1 1 0 4 0 0 0 4 0 3 20 Prince Edward Island (Hansen) 0 0 0 0 1 0 1 0 1 0 1 0 4
D Newfoundland and Labrador 1952 Newfoundland (Tomelin) 1 1 0 0 0 0 0 0 1 0 0 1 4 British Columbia (Stone) 0 0 5 1 1 2 2 4 0 2 1 0 18
E (Weldon) 2 0 0 1 0 0 2 0 3 0 0 0 8 (Blanchard) 0 1 1 0 3 1 0 3 0 2 1 1 13
Draw 6
A (Weldon) 1 0 1 0 3 0 3 0 2 0 0 1 11 Alberta (Simpson) 0 5 0 1 0 1 0 2 0 3 1 0 13
B British Columbia (Stone) 0 1 0 2 0 2 0 0 0 2 2 0 9 (Blanchard) 0 0 1 0 3 0 0 2 1 0 0 1 8
C Northern Ontario (Guy) 0 0 0 2 0 1 0 2 0 0 1 4 10 Saskatchewan (Hastings) 3 1 2 0 2 0 2 0 3 1 0 0 14
D Prince Edward Island (Hansen) 0 1 0 0 0 0 3 0 0 1 1 2 8 New Brunswick (Limerick) 2 0 3 2 1 1 0 0 5 0 0 0 14
E Ontario (Clark) 1 0 1 0 1 1 0 0 1 1 2 1 9 Newfoundland and Labrador 1952 Newfoundland (Tomelin) 0 2 0 1 0 0 1 2 0 0 0 0 6
Draw 7
A Alberta (Simpson) 0 2 0 1 0 2 1 0 2 0 2 0 10 British Columbia (Stone) 1 0 1 0 1 0 0 2 0 2 0 1 8
B Prince Edward Island (Hansen) 1 0 1 2 1 0 1 0 1 0 0 1 8 Manitoba 1905 (Walsh) 0 3 0 0 0 3 0 4 0 3 1 0 14
C Ontario (Clark) 0 0 0 2 0 3 0 2 1 0 0 0 8 (Blanchard) 1 0 0 0 1 0 1 0 0 2 1 1 7
D Newfoundland and Labrador 1952 Newfoundland (Tomelin) 0 1 0 0 0 1 0 0 1 1 0 1 5 New Brunswick (Limerick) 1 0 1 1 0 0 2 2 0 0 1 0 8
E Northern Ontario (Guy) 2 0 1 0 1 0 1 0 0 0 2 0 7 (Weldon) 0 3 0 1 0 1 0 3 0 1 0 2 11
Draw 8
A Alberta (Simpson) 0 2 1 0 2 0 1 0 3 0 1 0 10 Ontario (Clark) 1 0 0 1 0 2 0 1 0 1 0 1 7
B Newfoundland and Labrador 1952 Newfoundland (Tomelin) 0 0 0 0 1 0 0 0 0 3 1 1 6 Manitoba 1905 (Walsh) 1 1 2 2 0 2 3 1 0 0 0 0 12
C (Blanchard) 1 0 1 4 0 2 0 1 0 0 2 0 11 New Brunswick (Limerick) 2 0 0 1 1 0 0 0 0 1 0 0 12
D British Columbia (Stone) 0 1 2 0 0 1 1 2 1 0 0 1 9 Northern Ontario (Guy) 2 0 0 1 1 0 0 0 0 1 0 0 5
E Saskatchewan (Hastings) 1 0 1 0 1 0 1 0 1 0 0 2 7 (Weldon) 0 1 0 1 0 1 0 1 0 1 1 0 6
Draw 9
A Alberta (Simpson) 0 1 0 1 1 2 0 1 2 0 1 0 9 New Brunswick (Limerick) 1 0 1 0 0 0 1 0 0 2 0 1 6
B (Blanchard) 1 0 0 0 1 0 1 1 0 0 0 1 5 Manitoba 1905 (Walsh) 0 2 0 1 0 2 0 0 2 1 4 0 12
C Prince Edward Island (Hansen) 0 0 0 2 0 1 0 1 1 3 0 0 8 Newfoundland and Labrador 1952 Newfoundland (Tomelin) 1 1 2 0 2 0 2 0 0 0 1 2 11
D Ontario (Clark) 2 0 3 0 0 0 1 0 0 1 2 0 9 Northern Ontario (Guy) 0 1 0 6 1 1 0 1 2 0 0 2 14
E Saskatchewan (Hastings) 0 0 1 0 0 1 0 0 0 1 0 1 4 British Columbia (Stone) 1 1 0 2 1 0 2 1 1 0 1 0 10
Draw 10
A Manitoba 1905 (Walsh) 0 3 0 1 0 2 0 0 1 0 1 0 8 Alberta (Simpson) 1 0 1 0 1 0 2 1 0 0 0 1 7
B (Weldon) 1 0 2 0 2 3 0 1 1 0 0 1 11 British Columbia (Stone) 0 1 0 3 0 0 2 0 0 1 2 0 9
C Saskatchewan (Hastings) 0 0 0 1 0 1 1 0 0 1 0 1 5 Ontario (Clark) 0 0 1 0 1 0 0 1 1 0 2 0 6
D Northern Ontario (Guy) 0 0 1 0 1 0 0 1 1 2 0 1 7 New Brunswick (Limerick) 2 0 0 1 0 1 0 0 0 0 1 0 5
E Prince Edward Island (Hansen) 0 0 1 0 1 0 0 1 0 0 3 2 8 (Blanchard) 0 0 0 3 0 1 3 0 2 2 0 0 11
Draw 11
A Alberta (Simpson) 1 0 1 0 2 0 2 2 1 0 0 1 10 Prince Edward Island (Hansen) 0 0 0 1 0 3 0 0 0 0 1 0 5
B Northern Ontario (Guy) 1 0 1 0 2 0 0 1 0 1 0 0 6 Manitoba 1905 (Walsh) 0 3 0 1 0 2 0 0 0 0 1 0 7
C (Weldon) 0 1 0 3 1 0 0 1 1 0 0 1 8 Ontario (Clark) 1 0 1 0 0 1 0 0 0 3 1 0 7
D New Brunswick (Limerick) 0 2 1 0 2 1 0 1 0 2 0 0 9 Saskatchewan (Hastings) 1 0 0 0 0 0 1 0 1 0 2 0 5
E Newfoundland and Labrador 1952 Newfoundland (Tomelin) 1 1 0 0 1 0 0 1 0 0 0 0 4 (Blanchard) 0 0 2 3 0 1 2 0 1 0 1 1 11
References
External links
Video: RaQ0m7zucxI 1952 MacDonald Brier (Winnipeg, Manitoba)
Macdonald Brier, 1952
Macdonald Brier, 1952
Category:The Brier
Category:Curling competitions in Winnipeg
Macdonald Brier
Macdonald Brier
Category:Long stubs with short prose
Category:1950s in Winnipeg