411 REFERENCE · Wikipedia
1985–86 Vancouver Canucks season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
16th season in franchise history
March 2026
August 2023
NHL
1985–86
1985
Vancouver Canucks
23–44–13
17–18–5
6–26–8
Smythe
4th
Campbell
8th
282
333
Jack Gordon
Tom Watt
Stan Smyl
Doug HalwardRick LanzDoug Lidster
Pacific Coliseum
10,446
Tony Tanti (39)
Patrik Sundstrom (48)
Petri Skriko (78)
Garth Butcher (188)
Richard Brodeur (19)
Wendell Young (3.58)
The 1985–86 Vancouver Canucks season was the team's 16th in the National Hockey League (NHL).
2
Off-season
Changes were the order of the day after a disastrous 1984–85 campaign. Gone were vice-president, general manager, and head coach Harry Neale and Associate Coach Ron Smith. Assistant GM Jack Gordon was promoted to GM and Director of Hockey Operations and 1982 Jack Adams Trophy winner Tom Watt was brought in to coach. The team would undergo a cosmetic change as well, altering their jerseys so that the big "V" on the front was replaced by the team logo, while smaller "V"s appeared on the shoulders.
In the entry draft, the Canucks took 6'3" right-winger Jim Sandlak with the fourth overall pick. He would play 23 games for the team in the season, collecting four points.
Regular season
Stan Smyl became the first Canuck to reach the 200-goal plateau on November 22 in a 6–5 loss to New Jersey. Richard Brodeur would earn team MVP honours, appearing in a career-high 64 games and keeping the Canucks in many games they had no business being in. On February 28, he registered his 100th win as a Canuck in a 3-1 decision over Philadelphia. Sophomore Petri Skriko earned career high marks in goals (38) and points (78). His point total led the team but he trailed Tony Tanti by one in the goal department.
Otherwise, the only thing to keep fan interest was the three-way turtle derby between the Canucks, Jets, and Kings for the final two playoff spots in the Smythe Division, since the Oilers and Flames were well ahead of them and had already locked up the top two spots in the division. After a dreadful 20-game stretch in which they went 1-13-6 to drop to 20th overall in the NHL (ahead of only a woeful Detroit squad), the Canucks went 5-4-1 in their last ten to finish tied with Winnipeg for third place in the Smythe with 59 points, while Los Angeles was out with 54. But since the Jets had more wins than the Canucks (26 to 23), Vancouver lost the tiebreaker and claimed fourth place in the Smythe, which meant a first round matchup with the two time defending Stanley Cup champion and Presidents Trophy winning Edmonton Oilers.
Final standings
VAN
Record vs. opponents
VAN
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFD100 5px solid; 1985–86 regular season1985-86 Vancouver Canucks Schedule https://www.hockey-reference.com/teams/VAN/1986_games.html Hockey-Reference.com March 25, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 10, 1985||6–5 || align="left"| @ Los Angeles Kings (1985–86) ||1–0–0
|-
|2||L||October 12, 1985||3–4 || align="left"| St. Louis Blues (1985–86) ||1–1–0
|-
|3||W||October 14, 1985||4–2 || align="left"| New York Islanders (1985–86) ||2–1–0
|-
|4||T||October 16, 1985||3–3 OT|| align="left"| Boston Bruins (1985–86) ||2–1–1
|-
|5||W||October 18, 1985||5–4 || align="left"| Los Angeles Kings (1985–86) ||3–1–1
|-
|6||L||October 20, 1985||3–4 || align="left"| @ New York Rangers (1985–86) ||3–2–1
|-
|7||T||October 22, 1985||2–2 OT|| align="left"| @ New York Islanders (1985–86) ||3–2–2
|-
|8||W||October 23, 1985||5–0 || align="left"| @ Detroit Red Wings (1985–86) ||4–2–2
|-
|9||L||October 25, 1985||4–5 || align="left"| @ Buffalo Sabres (1985–86) ||4–3–2
|-
|10||L||October 27, 1985||4–7 || align="left"| @ Philadelphia Flyers (1985–86) ||4–4–2
|-
|11||W||October 30, 1985||5–3 || align="left"| Toronto Maple Leafs (1985–86) ||5–4–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; November Game Result Date Score Opponent Record
|-
|12||W||November 2, 1985||6–2 || align="left"| Buffalo Sabres (1985–86) ||6–4–2
|-
|13||L||November 5, 1985||4–6 || align="left"| Edmonton Oilers (1985–86) ||6–5–2
|-
|14||L||November 8, 1985||0–13 || align="left"| @ Edmonton Oilers (1985–86) ||6–6–2
|-
|15||W||November 9, 1985||7–2 || align="left"| @ Winnipeg Jets (1985–86) ||7–6–2
|-
|16||W||November 11, 1985||5–0 || align="left"| Detroit Red Wings (1985–86) ||8–6–2
|-
|17||L||November 13, 1985||3–6 || align="left"| Pittsburgh Penguins (1985–86) ||8–7–2
|-
|18||L||November 15, 1985||3–5 || align="left"| @ Washington Capitals (1985–86) ||8–8–2
|-
|19||L||November 16, 1985||5–6 OT|| align="left"| @ St. Louis Blues (1985–86) ||8–9–2
|-
|20||W||November 19, 1985||7–5 || align="left"| @ Detroit Red Wings (1985–86) ||9–9–2
|-
|21||L||November 20, 1985||0–2 || align="left"| @ Chicago Black Hawks (1985–86) ||9–10–2
|-
|22||L||November 22, 1985||5–6 || align="left"| New Jersey Devils (1985–86) ||9–11–2
|-
|23||L||November 26, 1985||3–5 || align="left"| Chicago Black Hawks (1985–86) ||9–12–2
|-
|24||T||November 27, 1985||5–5 OT|| align="left"| @ Edmonton Oilers (1985–86) ||9–12–3
|-
|25||L||November 29, 1985||4–5 || align="left"| Hartford Whalers (1985–86) ||9–13–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; December Game Result Date Score Opponent Record
|-
|26||L||December 2, 1985||0–7 || align="left"| @ Montreal Canadiens (1985–86) ||9–14–3
|-
|27||L||December 4, 1985||4–5 || align="left"| @ Quebec Nordiques (1985–86) ||9–15–3
|-
|28||L||December 6, 1985||1–4 || align="left"| @ New Jersey Devils (1985–86) ||9–16–3
|-
|29||L||December 7, 1985||1–2 || align="left"| @ Washington Capitals (1985–86) ||9–17–3
|-
|30||L||December 11, 1985||3–6 || align="left"| Winnipeg Jets (1985–86) ||9–18–3
|-
|31||W||December 14, 1985||4–3 || align="left"| Calgary Flames (1985–86) ||10–18–3
|-
|32||L||December 15, 1985||3–5 || align="left"| @ Edmonton Oilers (1985–86) ||10–19–3
|-
|33||T||December 17, 1985||4–4 OT|| align="left"| Washington Capitals (1985–86) ||10–19–4
|-
|34||W||December 20, 1985||5–3 || align="left"| Toronto Maple Leafs (1985–86) ||11–19–4
|-
|35||W||December 21, 1985||6–2 || align="left"| @ Los Angeles Kings (1985–86) ||12–19–4
|-
|36||W||December 23, 1985||5–3 || align="left"| Winnipeg Jets (1985–86) ||13–19–4
|-
|37||L||December 27, 1985||1–6 || align="left"| Philadelphia Flyers (1985–86) ||13–20–4
|-
|38||L||December 29, 1985||3–5 || align="left"| Edmonton Oilers (1985–86) ||13–21–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; January Game Result Date Score Opponent Record
|-
|39||L||January 2, 1986||2–3 || align="left"| @ Minnesota North Stars (1985–86) ||13–22–4
|-
|40||L||January 5, 1986||0–4 || align="left"| @ Winnipeg Jets (1985–86) ||13–23–4
|-
|41||T||January 7, 1986||2–2 OT|| align="left"| @ Winnipeg Jets (1985–86) ||13–23–5
|-
|42||L||January 9, 1986||4–5 OT|| align="left"| @ Calgary Flames (1985–86) ||13–24–5
|-
|43||L||January 10, 1986||3–4 || align="left"| Hartford Whalers (1985–86) ||13–25–5
|-
|44||L||January 14, 1986||1–2 || align="left"| New York Rangers (1985–86) ||13–26–5
|-
|45||L||January 17, 1986||7–9 || align="left"| Los Angeles Kings (1985–86) ||13–27–5
|-
|46||T||January 18, 1986||4–4 OT|| align="left"| @ Los Angeles Kings (1985–86) ||13–27–6
|-
|47||W||January 21, 1986||5–3 || align="left"| New Jersey Devils (1985–86) ||14–27–6
|-
|48||W||January 24, 1986||4–3 || align="left"| Pittsburgh Penguins (1985–86) ||15–27–6
|-
|49||T||January 29, 1986||4–4 OT|| align="left"| Calgary Flames (1985–86) ||15–27–7
|-
|50||W||January 31, 1986||10–5 || align="left"| Minnesota North Stars (1985–86) ||16–27–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; February Game Result Date Score Opponent Record
|-
|51||W||February 7, 1986||5–2 || align="left"| Winnipeg Jets (1985–86) ||17–27–7
|-
|52||T||February 9, 1986||3–3 OT|| align="left"| Winnipeg Jets (1985–86) ||17–27–8
|-
|53||L||February 11, 1986||0–1 || align="left"| @ New York Islanders (1985–86) ||17–28–8
|-
|54||L||February 12, 1986||2–5 || align="left"| @ New York Rangers (1985–86) ||17–29–8
|-
|55||L||February 15, 1986||4–9 || align="left"| @ Pittsburgh Penguins (1985–86) ||17–30–8
|-
|56||T||February 16, 1986||4–4 OT|| align="left"| @ Toronto Maple Leafs (1985–86) ||17–30–9
|-
|57||L||February 18, 1986||4–5 || align="left"| @ Hartford Whalers (1985–86) ||17–31–9
|-
|58||L||February 21, 1986||0–4 || align="left"| Calgary Flames (1985–86) ||17–32–9
|-
|59||L||February 23, 1986||1–6 || align="left"| Boston Bruins (1985–86) ||17–33–9
|-
|60||L||February 26, 1986||2–4 || align="left"| Montreal Canadiens (1985–86) ||17–34–9
|-
|61||W||February 28, 1986||3–1 || align="left"| Philadelphia Flyers (1985–86) ||18–34–9
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; March Game Result Date Score Opponent Record
|-
|62||L||March 1, 1986||2–3 || align="left"| @ Calgary Flames (1985–86) ||18–35–9
|-
|63||L||March 4, 1986||2–6 || align="left"| Edmonton Oilers (1985–86) ||18–36–9
|-
|64||T||March 6, 1986||5–5 OT|| align="left"| Los Angeles Kings (1985–86) ||18–36–10
|-
|65||L||March 8, 1986||3–7 || align="left"| @ St. Louis Blues (1985–86) ||18–37–10
|-
|66||T||March 11, 1986||1–1 OT|| align="left"| @ Quebec Nordiques (1985–86) ||18–37–11
|-
|67||L||March 12, 1986||2–3 || align="left"| @ Montreal Canadiens (1985–86) ||18–38–11
|-
|68||T||March 15, 1986||1–1 OT|| align="left"| @ Boston Bruins (1985–86) ||18–38–12
|-
|69||L||March 16, 1986||4–5 || align="left"| @ Chicago Black Hawks (1985–86) ||18–39–12
|-
|70||L||March 19, 1986||3–4 || align="left"| Buffalo Sabres (1985–86) ||18–40–12
|-
|71||T||March 21, 1986||5–5 OT|| align="left"| @ Calgary Flames (1985–86) ||18–40–13
|-
|72||W||March 22, 1986||6–2 || align="left"| Minnesota North Stars (1985–86) ||19–40–13
|-
|73||L||March 24, 1986||4–8 || align="left"| @ Winnipeg Jets (1985–86) ||19–41–13
|-
|74||W||March 26, 1986||7–6 || align="left"| Quebec Nordiques (1985–86) ||20–41–13
|-
|75||W||March 28, 1986||2–1 OT|| align="left"| Los Angeles Kings (1985–86) ||21–41–13
|-
|76||W||March 30, 1986||4–2 || align="left"| Calgary Flames (1985–86) ||22–41–13
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; April Game Result Date Score Opponent Record
|-
|77||L||April 1, 1986||5–6 || align="left"| @ Calgary Flames (1985–86) ||22–42–13
|-
|78||L||April 2, 1986||4–8 || align="left"| @ Edmonton Oilers (1985–86) ||22–43–13
|-
|79||W||April 5, 1986||5–3 || align="left"| @ Los Angeles Kings (1985–86) ||23–43–13
|-
|80||L||April 6, 1986||2–3 || align="left"| Edmonton Oilers (1985–86) ||23–44–13
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
The first-round series between the Edmonton Oilers and Vancouver Canucks was quick and painless. Edmonton annihilated Vancouver in Game One by a 7–3 score. They completed the much-expected sweep with a pair of easy 5-1 victories. In his autobiography, Wayne Gretzky would attribute the Oilers' second-round loss to Calgary to the fact that the victory over Vancouver was so easy that it did not seem like they were in the playoffs yet. The Vancouver fans did not help enhance the playoff atmosphere any, as 7,854 (many of whom were clad in blue and orange) showed up for Game Three. It was a worthy reflection of the condition to which the franchise had sunken.
Draft picks
Vancouver's draft picks at the 1985 NHL entry draft held at the Metro Toronto Convention Centre in Toronto, Ontario.
Round # Player Nationality College/Junior/Club team (League)14Jim SandlakCanadaLondon Knights (OHL)225Troy GambleCanadaMedicine Hat Tigers (WHL)346Shane DoyleCanadaBelleville Bulls (OHL)467Randy SiskaCanadaMedicine Hat Tigers (WHL)588Robert KronZetor Brno (Czechoslovakia)6109Martin HrstkaDukla Trenčín (Czechoslovakia)7130Brian McFarlaneCanadaSeattle Breakers (WHL)8151Hakan AhlundSwedenÖrebro IK (Sweden)9172Curtis HuntCanadaPrince Albert Raiders (WHL)10193Carl ValimontUnited StatesUniversity of Massachusetts Lowell (Hockey East)11214Igor LarionovUSSRCSKA Moscow (USSR)12235Darren TaylorCanadaCalgary Wranglers (WHL)
See also
1985–86 NHL season
References
Category:Vancouver Canucks seasons
Vancouver C
Vancouver