411 REFERENCE · Wikipedia
1985–86 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season (won 23rd Stanley Cup)
March 2026
August 2023
Montreal Canadiens NHL 1985–86 1985 Wales 5th Adams 2nd 40–33–7 25–11–4 15–22–3 330 280 Serge Savard Jean Perron Bob Gainey Mats Naslund (Mar-May) Larry RobinsonMario Tremblay Montreal Forum Mats Naslund (43) Mats Naslund (67) Mats Naslund (110) Larry Robinson (+29) Chris Nilan (274) Patrick Roy (23) Patrick Roy (3.35) Yes Yes
The 1985–86 Montreal Canadiens season was the team's 77th season. The team won the Stanley Cup for the first time in seven seasons, and their 23rd overall.
2
Regular season
Final standings
MON
Record vs. opponents
MTL
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1985–86 regular season1985-86 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/1986_games.html Hockey-Reference.com April 6, 2025
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 10, 1985||5–3 || align="left"| @ Pittsburgh Penguins||1–0–0
|-
|2||W||October 12, 1985||6–3 || align="left"| Chicago Black Hawks||2–0–0
|-
|3||L||October 13, 1985||2–7 || align="left"| @ Boston Bruins||2–1–0
|-
|4||L||October 16, 1985||0–6 || align="left"| Buffalo Sabres||2–2–0
|-
|5||L||October 19, 1985||6–11 || align="left"| @ Hartford Whalers||2–3–0
|-
|6||L||October 21, 1985||2–3 || align="left"| Quebec Nordiques||2–4–0
|-
|7||W||October 23, 1985||5–4 || align="left"| @ Buffalo Sabres||3–4–0
|-
|8||W||October 26, 1985||5–3 || align="left"| Hartford Whalers||4–4–0
|-
|9||L||October 29, 1985||4–6 || align="left"| @ Quebec Nordiques||4–5–0
|-
|10||L||October 30, 1985||4–5 || align="left"| Philadelphia Flyers||4–6–0
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November Game Result Date Score Opponent Record
|-
|11||T||November 2, 1985||4–4 OT|| align="left"| Pittsburgh Penguins||4–6–1
|-
|12||W||November 5, 1985||8–3 || align="left"| @ Hartford Whalers||5–6–1
|-
|13||T||November 6, 1985||3–3 OT|| align="left"| @ Minnesota North Stars||5–6–2
|-
|14||W||November 9, 1985||6–0 || align="left"| @ Los Angeles Kings||6–6–2
|-
|15||W||November 12, 1985||3–2 || align="left"| @ New York Islanders||7–6–2
|-
|16||L||November 13, 1985||2–5 || align="left"| @ New York Rangers||7–7–2
|-
|17||T||November 16, 1985||2–2 OT|| align="left"| New York Rangers||7–7–3
|-
|18||W||November 18, 1985||6–2 || align="left"| Boston Bruins||8–7–3
|-
|19||L||November 20, 1985||4–5 OT|| align="left"| Edmonton Oilers||8–8–3
|-
|20||W||November 23, 1985||4–3 || align="left"| Calgary Flames||9–8–3
|-
|21||L||November 27, 1985||3–5 || align="left"| @ Washington Capitals||9–9–3
|-
|22||W||November 29, 1985||5–2 || align="left"| @ Buffalo Sabres||10–9–3
|-
|23||W||November 30, 1985||10–1 || align="left"| Detroit Red Wings||11–9–3
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December Game Result Date Score Opponent Record
|-
|24||W||December 2, 1985||7–0 || align="left"| Vancouver Canucks||12–9–3
|-
|25||L||December 5, 1985||6–8 || align="left"| @ Boston Bruins||12–10–3
|-
|26||W||December 7, 1985||6–3 || align="left"| @ Toronto Maple Leafs||13–10–3
|-
|27||W||December 11, 1985||3–1 || align="left"| @ Hartford Whalers||14–10–3
|-
|28||L||December 12, 1985||3–6 || align="left"| @ Philadelphia Flyers||14–11–3
|-
|29||W||December 14, 1985||6–3 || align="left"| Chicago Black Hawks||15–11–3
|-
|30||T||December 16, 1985||4–4 OT|| align="left"| Hartford Whalers||15–11–4
|-
|31||W||December 18, 1985||3–2 || align="left"| Quebec Nordiques||16–11–4
|-
|32||L||December 19, 1985||4–5 OT|| align="left"| @ Quebec Nordiques||16–12–4
|-
|33||W||December 21, 1985||3–1 || align="left"| Buffalo Sabres||17–12–4
|-
|34||W||December 27, 1985||7–3 || align="left"| @ New Jersey Devils||18–12–4
|-
|35||W||December 28, 1985||8–3 || align="left"| New Jersey Devils||19–12–4
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January Game Result Date Score Opponent Record
|-
|36||L||January 1, 1986||2–3 || align="left"| @ Toronto Maple Leafs||19–13–4
|-
|37||W||January 3, 1986||7–3 || align="left"| @ Winnipeg Jets||20–13–4
|-
|38||W||January 4, 1986||6–5 || align="left"| @ Calgary Flames||21–13–4
|-
|39||W||January 6, 1986||9–2 || align="left"| St. Louis Blues||22–13–4
|-
|40||W||January 8, 1986||5–3 || align="left"| Boston Bruins||23–13–4
|-
|41||L||January 10, 1986||4–6 || align="left"| @ New York Rangers||23–14–4
|-
|42||L||January 11, 1986||3–6 || align="left"| Edmonton Oilers||23–15–4
|-
|43||W||January 15, 1986||4–0 || align="left"| Winnipeg Jets||24–15–4
|-
|44||L||January 17, 1986||4–5 OT|| align="left"| @ Buffalo Sabres||24–16–4
|-
|45||W||January 18, 1986||3–0 || align="left"| New York Islanders||25–16–4
|-
|46||L||January 20, 1986||2–3 OT|| align="left"| @ Quebec Nordiques||25–17–4
|-
|47||T||January 22, 1986||3–3 OT|| align="left"| @ Chicago Black Hawks||25–17–5
|-
|48||W||January 23, 1986||5–2 || align="left"| @ Minnesota North Stars||26–17–5
|-
|49||W||January 25, 1986||3–2 OT|| align="left"| Toronto Maple Leafs||27–17–5
|-
|50||W||January 27, 1986||4–1 || align="left"| Buffalo Sabres||28–17–5
|-
|51||W||January 29, 1986||5–3 || align="left"| Quebec Nordiques||29–17–5
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February Game Result Date Score Opponent Record
|-
|52||W||February 1, 1986||2–1 || align="left"| Boston Bruins||30–17–5
|-
|53||L||February 5, 1986||2–3 || align="left"| @ Quebec Nordiques||30–18–5
|-
|54||L||February 7, 1986||2–3 || align="left"| @ Washington Capitals||30–19–5
|-
|55||W||February 8, 1986||5–3 || align="left"| @ Detroit Red Wings||31–19–5
|-
|56||L||February 10, 1986||3–4 OT|| align="left"| Minnesota North Stars||31–20–5
|-
|57||L||February 13, 1986||3–4 || align="left"| @ New Jersey Devils||31–21–5
|-
|58||W||February 15, 1986||5–3 || align="left"| Philadelphia Flyers||32–21–5
|-
|59||L||February 17, 1986||2–3 OT|| align="left"| Los Angeles Kings||32–22–5
|-
|60||T||February 19, 1986||4–4 OT|| align="left"| Washington Capitals||32–22–6
|-
|61||W||February 22, 1986||6–3 || align="left"| Hartford Whalers||33–22–6
|-
|62||L||February 24, 1986||2–3 || align="left"| @ Edmonton Oilers||33–23–6
|-
|63||W||February 26, 1986||4–2 || align="left"| @ Vancouver Canucks||34–23–6
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March Game Result Date Score Opponent Record
|-
|64||W||March 1, 1986||6–4 || align="left"| @ Los Angeles Kings||35–23–6
|-
|65||L||March 4, 1986||3–6 || align="left"| @ New York Islanders||35–24–6
|-
|66||L||March 6, 1986||4–7 || align="left"| St. Louis Blues||35–25–6
|-
|67||W||March 8, 1986||8–3 || align="left"| Boston Bruins||36–25–6
|-
|68||L||March 10, 1986||2–5 || align="left"| Hartford Whalers||36–26–6
|-
|69||W||March 12, 1986||3–2 || align="left"| Vancouver Canucks||37–26–6
|-
|70||L||March 13, 1986||2–3 || align="left"| @ Boston Bruins||37–27–6
|-
|71||L||March 15, 1986||3–5 || align="left"| Calgary Flames||37–28–6
|-
|72||L||March 17, 1986||6–8 || align="left"| Quebec Nordiques||37–29–6
|-
|73||L||March 19, 1986||4–6 || align="left"| @ Winnipeg Jets||37–30–6
|-
|74||L||March 22, 1986||2–3 || align="left"| @ St. Louis Blues||37–31–6
|-
|75||L||March 26, 1986||0–3 || align="left"| @ Hartford Whalers||37–32–6
|-
|76||T||March 27, 1986||3–3 OT|| align="left"| @ Boston Bruins||37–32–7
|-
|77||W||March 29, 1986||4–3 || align="left"| Pittsburgh Penguins||38–32–7
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; April Game Result Date Score Opponent Record
|-
|78||W||April 2, 1986||6–3 || align="left"| Detroit Red Wings||39–32–7
|-
|79||L||April 4, 1986||2–4 || align="left"| @ Buffalo Sabres||39–33–7
|-
|80||W||April 5, 1986||4–2 || align="left"| Buffalo Sabres||40–33–7
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Mats Naslund Mats Näslund LW 80 43 67 110 16111907 Bobby Smith Bobby Smith (ice hockey) C 79 31 55 86 5510507 Larry Robinson D 78 19 63 82 39291001 Kjell Dahlin RW 77 32 39 71 4101403 Guy Carbonneau C 80 20 36 56 5718123 Ryan Walter C/LW 69 15 34 49 45-9901 Bob Gainey LW 80 20 23 43 2010024 Mike McPhee LW 70 19 21 40 698023 Mario Tremblay RW 56 19 20 39 554303 Stephane Richer Stéphane Richer (ice hockey forward) RW 65 21 16 37 501502 Chris Nilan RW 72 19 15 34 27410201 Chris Chelios D 41 8 26 34 674200 Lucien DeBlois C 61 14 17 31 483201 Tom Kurvers D 62 7 23 30 369301 Gaston Gingras D 34 8 18 26 12-10700 Brian Skrudland C 65 9 13 22 573020 Petr Svoboda D 73 1 18 19 9324000 Sergio Momesso LW 24 8 7 15 46-4303 Mike Lalor D 62 3 5 8 56-4000 Randy Bucyk C 17 4 2 6 85000 Craig Ludwig D 69 2 4 6 637000 Rick Green ice hockey D 46 3 2 5 20-9000 Steve Rooney LW 38 2 3 5 114-4100 Serge Boisvert RW 9 2 2 4 21000 Claude Lemieux RW 10 1 2 3 22-6100 Patrick Roy G 47 0 3 3 40000 John Kordic RW 5 0 1 1 121000 Dominic Campedelli D 2 0 0 0 0-2000 Kent Carlson D 2 0 0 0 00000 Shayne Corson LW 3 0 0 0 2-3000 David Maley LW 3 0 0 0 00000 Steve Penney Steve Penney (ice hockey) G 18 0 0 0 00000 Doug Soetaert G 23 0 0 0 60000 Alfie Turcotte C 2 0 0 0 20000
Goaltending
PlayerMINGPW LTGAGAA SOSASVSV% Patrick Roy 2651 47 23 18 3 148 3.35 111851037.875 Doug Soetaert 1215 23 11 7 2 56 2.77 3533477.895 Steve Penney Steve Penney (ice hockey) 990 18 6 8 2 72 4.36 0447375.839 Team: 4856 80 40 33 7 276 3.41 421651889.873
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Mats Naslund Mats Näslund LW 20 8 11 19 4400 Claude Lemieux RW 20 10 6 16 68404 Bobby Smith Bobby Smith (ice hockey) C 20 7 8 15 22303 Larry Robinson D 20 0 13 13 22000 Guy Carbonneau C 20 7 5 12 35021 Chris Chelios D 20 2 9 11 49100 Bob Gainey LW 20 5 5 10 12013 Mike McPhee LW 20 3 4 7 45011 Brian Skrudland C 20 2 4 6 76001 Stephane Richer Stéphane Richer (ice hockey forward) RW 16 4 1 5 23301 Kjell Dahlin RW 16 2 3 5 4000 Gaston Gingras D 11 2 3 5 4100 Rick Green ice hockey D 18 1 4 5 8000 David Maley LW 7 1 3 4 2000 Mike Lalor D 17 1 2 3 29001 Chris Nilan RW 18 1 2 3 141100 Serge Boisvert RW 8 0 1 1 0000 Craig Ludwig D 20 0 1 1 48000 Ryan Walter C/LW 5 0 1 1 2000 Randy Bucyk C 2 0 0 0 0000 Lucien DeBlois C 11 0 0 0 7000 John Kordic RW 18 0 0 0 53000 Patrick Roy G 20 0 0 0 10000 Petr Svoboda D 8 0 0 0 21000
Goaltending
PlayerMINGPW LGAGAA SOSASVSV% Patrick Roy 1218 20 15 5 39 1.92 1506467.923 Team: 1218 20 15 5 39 1.92 1506467.923
hockey-reference.com 2009-05-28 1985-86 Montreal Canadiens Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTL/1986.html
Playoffs
Stanley Cup
1986 Stanley Cup Final
Calgary Flames vs. Montreal Canadiens
Date Visitors Score Home Score NotesMay 16 Montreal 2Calgary 5 May 18 Montreal 3 Calgary 2 OTMay 20 Calgary 3 Montreal 5 May 22 Calgary 0 Montreal 1 May 24 Montreal 4 Calgary 3
Montreal wins the series 4–1.
Awards and records
Kjell Dahlin, rookie scoring leader, 71 points
Kjell Dahlin, NHL All-Rookie Team
Mats Naslund, NHL Second Team All-StarNational Hockey League Official Guide and Record Book 2006, p. 237, Dan Diamond & Associates, Toronto, Ontario, 0-920445-98-5.
Patrick Roy, Conn Smythe Trophy
Patrick Roy, NHL All-Rookie Team
Transactions
1986 Montreal Canadiens Stanley Cup Champions
Bob Gainey, Doug Soetaert, Patrick Roy, Rick Green, David Maley, Ryan Walter, Serge Boisvert, Mario Tremblay, Bobby Smith, Craig Ludwig, Tom Kurvers, Kjell Dahlin, Larry Robinson, Guy Carbonneau, Chris Chelios, Petr Svoboda, Mats Naslund, Lucien DeBlois, Steve Rooney, Gaston Gingras, Mike Lalor, Chris Nilan, John Kordic, Claude Lemieux, Mike McPhee, Brian Skrudland, Stephane Richer, Serge Savard (general manager), Jean Perron (coach), Jacques Laperriere (assistant coach), Eddy Palchak (trainer).
Draft picks
Montreal's draft picks at the 1985 NHL entry draft held at the Metro Toronto Convention Centre in Toronto.
Round # Player Nationality College/junior/club team 1 12 Jose Charbonneau (RW) Canada Drummondville Voltigeurs (QMJHL) 1 16 Tom Chorske (LW) United States Minneapolis Southwest H.S.233Todd Richards (D)United StatesPlymouth Armstrong High School (USHS-MN)347Rocky Dundas (RW)CanadaKelowna Wings (WHL)475Martin Desjardins (C)CanadaTrois-Rivières Draveurs (QMJHL)479Brent Gilchrist (C)CanadaKelowna Wings (WHL)596Tom Sagissor (C)United StatesHastings High School (USHS-MN)6117Donald Dufresne (D)CanadaTrois-Rivières Draveurs (QMJHL)7142Ed Cristofoli (RW)CanadaPenticton Knights (BCJHL)8163Mike Claringbull (D)CanadaMedicine Hat Tigers (WHL)9184Roger Beedon (G)CanadaSarnia Legionnaires (OPJHL)10198Maurizio Mansi (F)CanadaRensselaer Polytechnic Institute (ECAC)10205Chad Arthur (LW)United StatesStratford Cullitons (OPJHL)11226Mike Bishop (D)CanadaSarnia Legionnaires (OPJHL)12247John Ferguson Jr. (LW)CanadaWinnipeg South Blues (MJHL)
See also
1985–86 NHL season
References
Canadiens on Hockey Database
Canadiens on NHL Reference
Category:Stanley Cup championship seasons
Category:Montreal Canadiens seasons
Montreal Canadiens
Montreal Canadiens season, 1985-86
Category:Eastern Conference (NHL) championship seasons
Montreal
Category:1985 in Montreal
Category:1986 in Montreal