411 REFERENCE · Wikipedia
2011 WNBA season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
August 2023
March 2026
2011 WNBA season Women's National Basketball Association Basketball WNBA 15 year logo.jpg June 3 – October 7, 2011 34 12 1,622,685 7,954 ABC, ESPN, NBA TV Draft 2011 WNBA draft USA Maya Moore Minnesota Lynx Regular season Minnesota Lynx USA Tamika Catchings (Indiana) USA Diana Taurasi (Phoenix) Playoffs Minnesota Lynx Atlanta Dream USA Seimone Augustus (Minnesota) List of WNBA seasons WNBA 2010 WNBA season 2010 2012 WNBA season 2012
The 2011 WNBA season was the 15th season of the Women's National Basketball Association.http://www.wnba.com/news/2011_wnba_schedule.html The regular season began on June 3 with the Los Angeles Sparks hosting the Minnesota Lynx, featuring 2011 WNBA draft top pick Maya Moore, in a game televised on NBA TV. Four games followed the next day, with the marquee matchup, televised on ABC, featuring the defending champion Seattle Storm and the Phoenix Mercury in Seattle.
The Minnesota Lynx finished the regular season with the best record in the league at 27-7, and were the top seed in the Western Conference. The Indiana Fever were the top seed in the Eastern Conference. The Lynx ultimately advanced to face the Atlanta Dream in the 2011 WNBA Finals.Playoffs 2011
2010–2011 WNBA offseason
The new television deal with ESPN continued during the 2011 season (runs 2009–2016). For the first time ever, teams will be paid rights fees as part of this deal.
As of the 2009 season, the maximum roster size per team was reduced from 13 to 11. Any team that falls below nine players able to play due to injury, pregnancy or any other factor outside of the control of the team will, upon request, be granted a roster hardship exception allowing the team to sign an additional player or players so that the team will have nine players able to play in an upcoming game or games. As soon as the injured (or otherwise sidelined) player(s) is able to play, the roster hardship player(s) – not any other player on the roster—must be waived.
On October 12, 2010, the New York Liberty named former Monarchs coach John Whisenant head coach and general manager.
On October 29, 2010, Pokey Chatman was named head coach and general manager of the Chicago Sky.
On November 1, 2010, the Washington Mystics announced that Julie Plank (head coach) and Angela Taylor (GM) would not be returning to the team and that Trudi Lacey would take over head coach and GM positions.
On December 3, 2010, Donna Orender, six-year league president, announced her resignation effective December 31.
On January 11, 2011, The San Antonio Silver Stars announced that Dan Hughes would resume head coaching duties.
The Washington Mystics announced a marquee sponsorship with Inova Health System on April 7, 2011. This marked the fifth team in the league to allow a sponsor to brand their uniforms.
On draft day, Adidas introduced the Revolution 30 technology, to be used on all WNBA team uniforms. The uniforms are 30% lighter than before and also enable moisture management.http://www.nba.com/2010/news/09/21/adidas-uniforms/index.html Adidas to introduce lighter, more advanced NBA uniforms March 7, 2011 September 22, 2010 NBA.com https://web.archive.org/web/20110225214147/http://www.nba.com/2010/news/09/21/adidas-uniforms/index.html February 25, 2011 dead mdy-all Unlike their NBA and NBA D-League counterparts, however, all WNBA uniforms underwent complete redesigns.
NBA Commissioner David Stern announced on April 21, 2011 that Laurel J. Richie would assume role as president of the WNBA on May 16.
The New York Liberty will play home games for the next three seasons at Prudential Center in Newark, New Jersey, due to summer renovations at Madison Square Garden.
Marquee sponsorship
On August 22, 2011, the WNBA announced a league-wide marquee sponsorship with Boost Mobile.http://www.wnba.com/news/boost_partnership_110822.html Boost Mobile and WNBA Form First-Ever Leaguewide Marquee Sponsorship August 22, 2011 WNBA.com August 22, 2011 The deal would allow the Boost Mobile logo to be placed on ten of the 12 teams' jerseys (excluding Phoenix and San Antonio) in addition to branding on the courts and in arenas. A source said the deal is worth "roughly $10 million over its four years" and is the richest in league history.http://www.sportsbusinessdaily.com/Journal/Issues/2011/08/22/Marketing-and-Sponsorship/WNBA-Boost.aspx WNBA lands Boost Mobile as top sponsor August 22, 2011 Sports Business Journal August 22, 2011
Draft
2011 WNBA draft
The WNBA Draft lottery was held on November 2, 2010. The lottery teams were the Tulsa Shock, Minnesota Lynx, Chicago Sky and Minnesota Lynx (from Conn.). The top pick was awarded to Minnesota.
The 2011 WNBA Draft was held on April 11, 2011, in Bristol, Connecticut. Coverage of the first round was shown on ESPN (HD). Second and third round coverage was shown on ESPNU and NBA TV.
The top picks were:
Maya Moore, Minnesota Lynx
Elizabeth Cambage, Tulsa Shock
Courtney Vandersloot, Chicago Sky
Amber Harris, Minnesota Lynx (from Conn.)
Regular season
Standings
All-Star Game
2011 WNBA All-Star Game
The 2011 WNBA All-Star Game was hosted by the San Antonio Silver Stars on July 23 at the AT&T Center. Coverage of the game began at 3:30pm (ET) on ABC. This marks the first time the Silver Stars have hosted the annual event. This is only the second time in league history that the showcase was played on the court of a Western Conference team.
#eee July 23 3:30 pm EDT AT&T Center, San Antonio, Texas #4 Sue Blauch#17 Scott Twardoski#45 Tom Mauer 12,540 ABC (HD) East 118 West 113 33–36 32–30 27–26 26–21 Report Cappie Pondexter (17) Swin Cash (21) Angel McCoughtry (10) Swin Cash (12) Cappie Pondexter (7) Diana Taurasi (7)
Statistic leaders
The following shows the leaders for each statistic during the 2011 regular season.
CategoryPlayerTeamStatistic Points per game Diana Taurasi Phoenix Mercury 21.6 PPG Rebounds per game Tina Charles Connecticut Sun 11.0 RPG Assists per game Lindsay Whalen Minnesota Lynx 5.9 APG Steals per game Sancho Lyttle Atlanta Dream 2.36 SPG Blocks per game Sylvia Fowles Chicago Sky 2.00 BPG Field goal percentage Sylvia Fowles Chicago Sky 59.1% (263–445) Three point FG percentage Jeanette Pohlen Indiana Fever 46.8% (29–62) Free throw percentage DeWanna Bonner Phoenix Mercury 90.9% (90–99) Points per game Team Stat Phoenix Mercury 88.97 PPG Least points allowed Team Stat Seattle Storm 69.85 PPG Field goal percentage Team Stat Phoenix Mercury 46.1% Least FG% allowed Team Stat Minnesota Lynx 41.3%
Schedule
background:#094480; color:white 2011 WNBA preseason
y May background:#ce0008; color:white Date Time (ET) 3 Matchup TV Result High points High rebounds High assists Location/Attendance
|-
| rowspan=1|Thu 19 || 7:00 || China || @ || Connecticut || || 101-63CON || Yuan (17) || Charles (10) || BanbanMontgomery (6) || Mohegan Sun Arena 4,666
|-
| rowspan=1|Mon 23 || 12:30 || China || @ || Chicago || || 84-45CHI || Fowles (18) || Song (9) || Vandersloot (7) || Trinity International University 972
|-
| rowspan=2|Tue 24 || 1:00 || Indiana || @ || Minnesota || || 71-66MIN || BrunsonDouglas (11) || Harris (10) || January (7) || Concordia University 2,055
|-
| 10:00 || Japan || @ || Phoenix || || 96-52PHO || Gray-Lawson (16) || Dupree (8) || Gray-Lawson (6) || US Airways Center 2,969
|-
| rowspan=3|Wed 25 || 10:30am || Washington || @ || New York || || 60-57WAS || Anosike (14) || Melvin (6) || Miller (5) || Prudential Center 6,472
|-
| 3:00 || Seattle || @ || Los Angeles || || 71-66LAS || Parker (17) || 3 players (6) || Wright (7) || Torodome 3,212
|-
| 7:00 || San Antonio || @ || Connecticut || || 80-56SAN || White (15) || Charles (17) || Hammon (6) || Mohegan Sun Arena 4,801
|-
| rowspan=1|Thu 26 || 11:30am || Chicago || @ || Washington || || 66-55WAS || Langhorne (15) || Langhorne (9) || Prince (4) || Verizon Center 9,502
|-
| rowspan=2|Fri 27 || 7:00 || China || @ || New York || || 79-65NYL || Pondexter || Breland || N/A || Times Union Center N/A
|-
| 7:00 || San Antonio || @ || Connecticut || || 75-73CON || Charles (17) || Charles (11) || Robinson (6) || Mohegan Sun Arena at Casey Plaza 2,139
|-
| rowspan=1|Sat 28 || 9:00 || Phoenix || @ || Los Angeles || || 83-72LAS || Milton-Jones (14) || BraxtonMilton-Jones (6) || LavenderPenicheiro (4) || The Pit N/A
|-
| rowspan=2|Sun 29 || 12:00 || Atlanta || @ || Great Britain || NBA TV || 82-51ATL || Miller (21) || Irvin (8) || Harding (5) || Manchester Evening News Arena N/A
|-
| 5:00 || Tulsa || @ || Seattle || || 76-70SEA || Holt (25) || CambageJackson (8) || Bird (8) || KeyArena 4,979
|-
| rowspan=1|Tue 31 || 7:00 || Minnesota || @ || Indiana || || 76-70MIN || Douglas (15) || McWilliams-Franklin (8) || Wiggins (4) || Conseco Fieldhouse 3,817
|-
|-
!style="background:#094480; color:white"| 2011 WNBA regular season
|-
y June background:#ce0008; color:white Date Time (ET) 3 Matchup TV Result High points High rebounds High assists Location/Attendance
|-
| rowspan=1|Fri 3 || 11:00 || Minnesota || @ || Los Angeles || NBA TVPRIME || 82-74LAS || Moore (21) || Brunson (12) || Whalen (5) || Staples Center 13,589
|-
| rowspan=4|Sat 4 || 3:00 || Phoenix || @ || Seattle || ABC || 78-71SEA || Taurasi (31) || BraxtonDupreeLittle (9) || Bird (10) || KeyArena 11,548
|-
| 7:00 || Washington || @ || Connecticut || || 89-73CON || Charles (18) || AnosikeJones (7) || AjavonLawsonMiller (4) || Mohegan Sun Arena 6,666
|-
| 7:00 || Chicago || @ || Indiana || CN100FS-I || 65-57IND || Prince (20) || Catchings (9) || Vandersloot (7) || Conseco Fieldhouse 8,024
|-
| 8:00 || Tulsa || @ || San Antonio || COX || 93-73SAN || Young (20) || Cambage (10) || HammonHodgesRobinson (5) || AT&T Center 12,406
|-
| rowspan=2|Sun 5 || 3:00 || New York || @ || Atlanta || SSO || 94-88 (OT)NYL || Pierson (25) || Lyttle (11) || Pondexter (11) || Philips Arena 8,038
|-
| 3:30 || Los Angeles || @ || Minnesota || PRIMEFS-N || 86-69MIN || Augustus (17) || Brunson (15) || Whalen (7) || Target Center 10,123
|-
| rowspan=1|Tue 7 || 8:00 || Tulsa || @ || Minnesota || || 75-65MIN || Brunson (17) || BrunsonCambage (15) || Whalen (4) || Target Center 7,713
|-
| rowspan=2|Thu 9 || 7:00 || Washington || @ || Atlanta || ESPN2 || 98-90 (OT)WAS || Langhorne (30) || de Souza (15) || Castro MarquesK. Miller (5) || Philips Arena 5,020
|-
| 10:00 || Minnesota || @ || Seattle || || 81-74MIN || Bird (24) || Brunson (15) || Whalen (10) || KeyArena 6,291
|-
| rowspan=4|Fri 10 || 7:00 || New York || @ || Indiana || || 81-80NYL || Douglas (27) || Vaughn (9) || Powell (4) || Conseco Fieldhouse 7,703
|-
| 8:00 || San Antonio || @ || Tulsa || || 93-62SAN || Hodges (19) || Phillips (8) || Hammon (5) || BOK Center 7,509
|-
| 8:30 || Connecticut || @ || Chicago || CN100 || 78-75CHI || Fowles (23) || Fowles (13) || Prince (7) || Allstate Arena 6,609
|-
| 10:30 || Phoenix || @ || Los Angeles || || 98-84LAS || Parker (22) || Dupree (11) || Johnson (6) || Staples Center 10,616
|-
| rowspan=3|Sat 11 || 7:00 || Indiana || @ || New York || MSG || 86-80IND || Carson (23) || Davenport (8) || Powell (5) || Prudential Center 7,835
|-
| 7:00 || Chicago || @ || Washington || CN100 || 84-77CHI || Ajavon (24) || Snow (8) || Canty (6) || Verizon Center 11,943
|-
| 8:00 || Atlanta || @ || San Antonio || || 86-74SAN || Adams (32) || de Souza (14) || Hammon (8) || AT&T Center 9,140
|-
| rowspan=1|Sun 12 || 3:00 || Tulsa || @ || Connecticut || || 90-79CON || Latta (26) || Charles (8) || Montgomery (7) || Mohegan Sun Arena 6,520
|-
| rowspan=2|Tue 14 || 7:00 || Atlanta || @ || New York || || 79-58ATL || Carson (21) || Carson (8) || Lehning (6) || Prudential Center 5,725
|-
| 7:00 || Tulsa || @ || Indiana || ESPN2 || 82-74IND || Douglas (22) || Jackson (11) || January (10) || Conseco Fieldhouse 6,024
|-
| rowspan=1|Thu 16 || 7:00 || Connecticut || @ || Washington || CSN-MA || 79-71CON || Charles (26) || Anosike (13) || MillerMontgomery (5) || Verizon Center 7,028
|-
| rowspan=4|Fri 17 || 8:00 || Atlanta || @ || Minnesota || || 96-85MIN || McCoughtry (27) || Brunson (14) || Whalen (8) || Target Center 7,556
|-
| 8:30 || New York || @ || Chicago || CN100 || 85-73CHI || Fowles (27) || Fowles (11) || Prince (8) || Allstate Arena 5,718
|-
| 10:00 || San Antonio || @ || Phoenix || FS-A || 101-99SAN || Young (26) || Dupree (12) || Taylor (10) || US Airways Center 12,274
|-
| 10:00 || Indiana || @ || Seattle || || 68-54SEA || Cash (14) || Catchings (14) || Cash (5) || KeyArena 8,178
|-
| rowspan=1|Sat 18 || 8:00 || Washington || @ || Tulsa || || 77-59TUL || Latta (22) || Langhorne (12) || Pedersen (7) || BOK Center 4,423
|-
| rowspan=4|Sun 19 || 1:00 || Chicago || @ || Connecticut || || 83-68CON || Charles (31) || CharlesFowles (12) || Vandersloot (6) || Mohegan Sun Arena 6,875
|-
| 3:00 || Minnesota || @ || Atlanta || SSO || 77-64MIN || Augustus (19) || de SouzaMcWilliams-Franklin (12) || MooreWhalen (5) || Philips Arena 7,274
|-
| 6:00 || Indiana || @ || Phoenix || || 93-89 (OT)PHO || Taurasi (32) || Dupree (18) || BobbittJanuaryTaylor (6) || US Airways Center 7,701
|-
| 8:30 || Seattle || @ || Los Angeles || PRIME || 74-50LAS || Bird (15) || Little (8) || Toliver (5) || Staples Center 9,119
|-
| rowspan=5|Tue 21 || 12:00 || Chicago || @ || Atlanta || SSO || 71-68ATL || Fowles (21) || Snow (12) || HardingVandersloot (6) || Philips Arena 6,154
|-
| 7:00 || Indiana || @ || Washington || CSN-MA || 89-80IND || Langhorne (23) || Langhorne (9) || January (9) || Verizon Center 7,980
|-
| 8:00 || Phoenix || @ || San Antonio || ESPN2 || 105-98PHO || Taylor (30) || Dupree (13) || HammonD. Robinson (7) || AT&T Center 7,072
|-
| 8:00 || Seattle || @ || Tulsa || || 82-77SEA || Bird (21) || T. Jackson (10) || Bird (6) || BOK Center 4,612
|-
| 10:00 || New York || @ || Los Angeles || ESPN2 || 96-91LAS || Milton-Jones (27) || Parker (13) || Toliver (7) || Staples Center 10,389
|-
| rowspan=2|Thu 23 || 12:30 || New York || @ || Tulsa || || 94-82NYL || Vaughn (24) || Vaughn (12) || Pondexter (10) || BOK Center 4,682
|-
| 8:00 || Connecticut || @ || Chicago || CN100 || 107-101 (2OT)CHI || Montgomery (33) || Snow (17) || Vandersloot (10) || Allstate Arena 3,319
|-
| rowspan=3|Fri 24 || 7:30 || Phoenix || @ || Atlanta || FS-AFS-S || 92-83PHO || McCoughtry (24) || Taylor (10) || Taylor (8) || Philips Arena 5,492
|-
| 8:00 || Los Angeles || @ || San Antonio || || 90-80 (OT)SAN || Perkins (31) || Parker (13) || Hammon (9) || AT&T Center 8,617
|-
| 10:00 || Minnesota || @ || Seattle || KONG || 65-55SEA || Augustus (17) || Cash (9) || Bird (8) || KeyArena 7,914
|-
| rowspan=2|Sat 25 || 7:00 || Connecticut || @ || Indiana || NBA TVCSN-NE || 75-70IND || Montgomery (19) || Catchings (12) || Montgomery (6) || Conseco Fieldhouse 7,100
|-
| 8:00 || Phoenix || @ || Chicago || CN100 || 86-78PHO || Fowles (28) || Fowles (11) || Taylor (7) || Allstate Arena 5,547
|-
| rowspan=4|Sun 26 || 3:00 || San Antonio || @ || Atlanta || NBA TVSSO || 92-86SAN || Perkins (25) || Paris (11) || Hammon (6) || Philips Arena 5,718
|-
| 4:00 || Los Angeles || @ || New York || || 77-67NYL || Pondexter (22) || Parker (11) || Pondexter (5) || Prudential Center 7,625
|-
| 4:00 || Tulsa || @ || Washington || CSN-MA || 83-63WAS || Langhorne (23) || Coleman (12) || Ajavon (6) || Verizon Center 10,675
|-
| 7:00 || Indiana || @ || Minnesota || NBA TVFS-N || 78-75IND || Douglas (22) || Brunson (11) || JanuaryWhalen (4) || Target Center 7,117
|-
| rowspan=3|Tue 28 || 7:00 || Phoenix || @ || Indiana || || 91-86IND || Douglas (26) || Braxton (7) || Catchings (7) || Conseco Fieldhouse 6,625
|-
| 8:00 || Los Angeles || @ || Connecticut || ESPN2 || 79-76CON || Charles (22) || Charles (23) || 4 players (5) || Mohegan Sun Arena 6,515
|-
| 8:00 || San Antonio || @ || Chicago || CN100 || 84-74SAN || PrinceYoung (19) || Fowles (12) || Hammon (5) || Allstate Arena 3,894
|-
| rowspan=2|Thu 30 || 7:30 || New York || @ || Atlanta || SSO || 87-81ATL || de Souza (27) || de Souza (15) || Pondexter (5) || Philips Arena 4,423
|-
| 8:00 || Minnesota || @ || Tulsa || || 101-71MIN || Whalen (21) || McWilliams-Franklin (9) || PedersenWhalen (5) || BOK Center 3,970
|-
y background:#ce0008; color:white July Date Time (ET) 3 Matchup TV Result High points High rebounds High assists Location/Attendance
|-
| rowspan=3|Fri 1 || 7:00 || San Antonio || @ || New York || NBA TV || 81-75NYL || AdamsPondexter (19) || Young (8) || HammonPondexter (5) || Prudential Center 6,714
|-
| 7:30 || Seattle || @ || Connecticut || CSN-NE || 75-70CON || Cash (25) || Charles (10) || Montgomery (8) || Mohegan Sun Arena 7,748
|-
| 10:00 || Chicago || @ || Phoenix || NBA TVCN100 || 94-84PHO || Taurasi (24) || Dupree (9) || PrinceTaurasi (6) || US Airways Center 9,517
|-
| rowspan=1|Sun 3 || 4:00 || Seattle || @ || Washington || NBA TVCSN-MA || 73-63SEA || CashDunlap (19) || Anosike (10) || Bird (5) || Verizon Center 11,604
|-
| rowspan=3|Tue 5 || 7:00 || Seattle || @ || Indiana || FS-I || 78-61IND || Davenport (15) || Anosike (10) || Phillips (6) || Conseco Fieldhouse 6,525
|-
| 8:00 || Washington || @ || Chicago || CN100 || 78-65CHI || Fowles (34) || Fowles (16) || ThomasThorn (4) || Allstate Arena 3,187
|-
| 9:00 || Los Angeles || @ || Phoenix || ESPN2 || 101-82PHO || Hoffman (21) || Pringle (9) || Taurasi (7) || US Airways Center 9,825
|-
| rowspan=2|Fri 8 || 8:00 || New York || @ || San Antonio || NBA TV || 76-73NYL || Pondexter (20) || Pierson (10) || Pondexter (7) || AT&T Center 8,100
|-
| 8:00 || Phoenix || @ || Tulsa || || 86-78PHO || Cambage (19) || Bonner (13) || Lewis (9) || BOK Center 4,081
|-
| rowspan=4|Sat 9 || 7:00 || Washington || @ || Indiana || || 68-57IND || Phillips (14) || Coleman (9) || CatchingsMiller (4) || Conseco Fieldhouse 7,056
|-
| 8:00 || Connecticut || @ || Minnesota || NBA TVFS-N || 90-67MIN || Moore (26) || BrunsonMcWilliams-Franklin (10) || Whalen (8) || Target Center 8,205
|-
| 8:00 || Atlanta || @ || Chicago || CN100 || 81-69CHI || Prince (24) || Fowles (12) || Vandersloot (9) || Allstate Arena 5,679
|-
| 10:00 || Los Angeles || @ || Seattle || NBA TVKONG || 99-80SEA || Cash (26) || Lavender (9) || Bird (8) || KeyArena 9,686
|-
| rowspan=2|Sun 10 || 4:00 || Chicago || @ || New York || NBA TVCN100MSG+ || 80-73NYL || CarsonPondexter (18) || FowlesPowell (8) || PondexterPowell (4) || Prudential Center 7,315
|-
| 6:00 || Tulsa || @ || Phoenix || NBA TVCOX || 102-63PHO || Jackson (19) || PedersenSanford (7) || Taurasi (6) || US Airways Center 7,696
|-
| rowspan=2|Tue 12 || 3:00 || Washington || @ || Seattle || NBA TV || 79-71SEA || Bird (22) || Coleman (9) || AjavonBird (7) || KeyArena 13,384
|-
| 8:00 || Los Angeles || @ || San Antonio || NBA TVPRIMEFS-SW || 84-74LAS || Young (22) || Young (11) || Toliver (5) || AT&T Center 6,769
|-
| rowspan=4|Wed 13 || 12:00 || Atlanta || @ || New York || || 91-69NYL || Powell (20) || de SouzaPowell (7) || CarsonMitchellPondexter (5) || Prudential Center 14,314
|-
| 12:30 || Tulsa || @ || Chicago || || 72-54CHI || Fowles (21) || Fowles (13) || Prince (6) || Allstate Arena 13,838
|-
| 1:00 || Phoenix || @ || Minnesota || NBA TVFS-AFS-N || 112-105PHO || Taurasi (27) || Brunson (16) || JohnsonTaurasiTaylor (8) || Target Center 11,820
|-
| 1:00 || Connecticut || @ || Indiana || || 90-78IND || Douglas (20) || Charles (11) || Catchings (7) || Conseco Fieldhouse 9,045
|-
| rowspan=1|Thu 14 || 9:00 || Seattle || @ || San Antonio || ESPN2 || 69-66SAN || Adams (23) || RobinsonWillingham (7) || Hammon (9) || AT&T Center 9,167
|-
| rowspan=4|Fri 15 || 7:00 || Connecticut || @ || New York || NBA TVCSN-NE || 68-59CON || CharlesVaughn (15) || Vaughn (9) || MitchellMontgomery (4) || Prudential Center 7,722
|-
| 7:00 || Minnesota || @ || Indiana || || 80-70MIN || Catchings (22) || McWilliams-Franklin (9) || Whalen (7) || Conseco Fieldhouse 7,538
|-
| 8:00 || Los Angeles || @ || Tulsa || || 79-74LAS || Toliver (25) || Jackson (10) || Toliver (6) || BOK Center 5,034
|-
| 10:00 || Washington || @ || Phoenix || NBA TVFS-A || 78-64PHO || Dupree (20) || Anosike (10) || Taylor (7) || US Airways Center 9,075
|-
| rowspan=2|Sat 16 || 7:30 || Chicago || @ || Atlanta || NBA TVCN100FS-S || 76-68ATL || McCoughtry (24) || Snow (12) || Price (10) || Philips Arena 7,413
|-
| 8:00 || Seattle || @ || Minnesota || || 69-62MIN || Augustus (19) || CashMoore (9) || McWilliams-FranklinSmith (4) || Target Center 7,733
|-
| rowspan=3|Sun 17 || 4:00 || Tulsa || @ || New York || NBA TVMSG+ || 88-57NYL || Pondexter (18) || Jackson (11) || Holt (4) || Prudential Center 6,735
|-
| 5:00 || Indiana || @ || Connecticut || || 76-71CON || McCray (22) || Catchings (15) || Montgomery (7) || Mohegan Sun Arena 7,075
|-
| 8:30 || Washington || @ || Los Angeles || NBA TV || 89-85 (OT)WAS || Ajavon (29) || Langhorne (14) || Toliver (7) || Staples Center 10,398
|-
| rowspan=1|Mon 18 || 10:30 || San Antonio || @ || Los Angeles || || 79-69SAN || Hammon (26) || O'Hea (11) || Lacy (7) || Staples Center 8,818
|-
| rowspan=3|Tue 19 || 12:00 || Indiana || @ || Atlanta || NBA TVSSO || 84-74ATL || Catchings (22) || de Souza (11) || Catchings (6) || Philips Arena 7,645
|-
| 7:00 || Seattle || @ || Chicago || ESPN2 || 78-69CHI || Bird (26) || Robinson (10) || Vandersloot (7) || Allstate Arena 6,026
|-
| 7:30 || New York || @ || Connecticut || || 85-79CON || Charles (24) || Powell (11) || Montgomery (10) || Mohegan Sun Arena 6,096
|-
| rowspan=2|Wed 20 || 11:30am || Atlanta || @ || Washington || NBA TV || 86-79ATL || McCoughtry (33) || Anosike (14) || K. Miller (6) || Verizon Center 13,954
|-
| 3:30 || Minnesota || @ || Phoenix || NBA TVFS-A || 106-98MIN || Augustus (25) || BonnerDupree (7) || Whalen (8) || US Airways Center 12,118
|-
| rowspan=2|Thu 21 || 7:00 || Chicago || @ || Indiana || NBA TVCN100FS-I || 77-63IND || Fowles (21) || CatchingsDavenportDouglas (7) || Douglas (7) || Conseco Fieldhouse 8,050
|-
| 10:00 || San Antonio || @ || Seattle || NBA TVFS-SW || 73-55SEA || Wright (17) || CashRobinson (9) || Bird (7) || KeyArena 6,922
|-
| rowspan=1 style="background:#FAFAD2"|Sat 23 ||style="background:#FAFAD2"| 3:30 ||style="background:#FAFAD2"| East ||style="background:#FAFAD2"| @ ||style="background:#FAFAD2"| West ||style="background:#FAFAD2"| ABC ||style="background:#FAFAD2"|118-113EAST ||style="background:#FAFAD2"|Cash (21) ||style="background:#FAFAD2"|Cash (12) ||style="background:#FAFAD2"|PondexterTaurasi (7) ||style="background:#FAFAD2"| AT&T Center 12,540
|-
| rowspan=5|Tue 26 || 7:00 || San Antonio || @ || Washington || CSN-MA || 73-67SAN || Hammon (22) || Appel (12) || Thomas (5) || Verizon Center 11,331
|-
| 8:00 || Atlanta || @ || Tulsa || || 76-68ATL || McCoughtry (37) || Jackson (17) || 5 players (3) || BOK Center 3,435
|-
| 8:00 || Los Angeles || @ || Minnesota || || 85-72MIN || Toliver (28) || HoffmanMcWilliams-Franklin (9) || Whalen (7) || Target Center 8,044
|-
| 8:00 || Connecticut || @ || Chicago || CSN-NECN100 || 77-66CON || Jones (22) || Charles (15) || Montgomery (6) || Allstate Arena 3,091
|-
| 10:00 || Seattle || @ || Phoenix || NBA TV || 83-77SEA || Taurasi (26) || Cash (8) || Bird (7) || US Airways Center 6,108
|-
| rowspan=5|Thu 28 || 12:30 || Phoenix || @ || San Antonio || NBA TVFS-AFS-SW || 102-91SAN || Hammon (33) || Dupree (14) || D. Robinson (8) || AT&T Center 14,797
|-
| 7:00 || Washington || @ || New York || MSG || 75-71NYL || Pondexter (19) || Langhorne (9) || PiersonPondexter (4) || Prudential Center 6,808
|-
| 7:00 || Los Angeles || @ || Atlanta || NBA TVSSO || 89-80ATL || McCoughtry (22) || McCoughtry (11) || Penicheiro (11) || Philips Arena 6,701
|-
| 7:30 || Indiana || @ || Connecticut || || 69-58IND || Catchings (16) || CharlesDavenport (10) || Bobbitt (5) || Mohegan Sun Arena 6,329
|-
| 8:00 || Chicago || @ || Tulsa || || 64-55CHI || Latta (20) || Jackson (15) || HoltSnow (5) || BOK Center 4,012
|-
| rowspan=2|Fri 29 || 7:00 || Indiana || @ || Washington || NBA TVCSN-MA || 61-59IND || Ajavon (19) || Walker (10) || Catchings (5) || Verizon Center 11,587
|-
| 8:00 || Seattle || @ || Minnesota || || 92-67MIN || Cash (18) || Kobryn (9) || Moore (6) || Target Center 7,856
|-
| rowspan=3|Sat 30 || 7:00 || Phoenix || @ || New York || NBA TVMSG+ || 91-84PHO || Taylor (29) || Vaughn (10) || Swanier (7) || Prudential Center 7,214
|-
| 8:00 || Seattle || @ || Tulsa || || 89-72SEA || Bird (29) || Cash (9) || Bird (7) || BOK Center 5,067
|-
| 8:00 || Los Angeles || @ || Chicago || CN100 || 88-84LAS || Milton-Jones (19) || Fowles (9) || PenicheiroPrinceToliver (5) || Allstate Arena 5,909
|-
| rowspan=3|Sun 31 || 3:00 || Minnesota || @ || San Antonio || NBA TV || 70-69MIN || Whalen (23) || Brunson (13) || HammonWhalen (6) || AT&T Center 7,260
|-
| 5:00 || Atlanta || @ || Connecticut || || 99-92CON || McCoughtry (36) || Charles (11) || Lawson (9) || Mohegan Sun Arena 6,955
|-
| 6:00 || Los Angeles || @ || Indiana || NBA TV || 98-63IND || Davenport (16) || Catchings (11) || Catchings (6) || Conseco Fieldhouse 9,256
y background:#ce0008; color:white August Date Time (ET) 3 Matchup TV Result High points High rebounds High assists Location/Attendance
|-
| rowspan=3|Tue 2 || 7:30 || New York || @ || Atlanta || FS-S || 85-75NYL || McCoughtry (24) || Pierson (8) || Harding (9) || Philips Arena 4,573
|-
| 8:00 || Phoenix || @ || Minnesota || ESPN2 || 90-73MIN || Moore (22) || McWilliams-Franklin (10) || Whalen (5) || Target Center 7,126
|-
| 10:00 || San Antonio || @ || Seattle || || 78-64SEA || Bird (17) || Cash (9) || Wright (7) || KeyArena 6,179
|-
| rowspan=1|Wed 3 || 3:00 || Connecticut || @ || Los Angeles || NBA TV || 79-70CON || Charles (20) || Charles (13) || Montgomery (6) || Staples Center 14,266
|-
| rowspan=2|Thu 4 || 12:00 || Chicago || @ || New York || NBA TVMSG || 59-49NYL || Pondexter (15) || Powell (10) || CarsonPondexterPrince (3) || Prudential Center 10,133
|-
| 8:00 || San Antonio || @ || Minnesota || NBA TVFS-SW || 62-60MIN || McWilliams-FranklinYoung (18) || BrunsonYoung (13) || Whalen (6) || Target Center 8,123
|-
