411 REFERENCE · Wikipedia
1967–68 Toronto Maple Leafs season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1967–68
1967
Toronto Maple Leafs
East
5th
33–31–10
24–9–4
9–22–6
209
176
Punch Imlach
Punch Imlach
George Armstrong
Maple Leaf Gardens
Mike Walton (30)
Dave Keon (37)
Mike Walton (59)
Tim Horton, Pete Stemkowski (82)
Bruce Gamble (19)
Johnny Bower (2.25)
The Maple Leafs entered the season as defending Stanley Cup champions. The franchise hosted the 21st National Hockey League National Hockey League All-Star Game. It was played at Maple Leaf Gardens on January 16, 1968. The Toronto Maple Leafs defeated an all-star team by a score of 4–3. The Leafs missed the playoffs for the first time since the 1957–58 season with a record of 33–31–10 for 76 points for a fifth place in the East Division. The Leafs finished with a better record than any of the six expansion teams that season.
2
Offseason
NHL draft
Round Pick Player Nationality College/junior/club team216 J. Bob Kelly Canada Port Arthur Marrs (TBJHL)
Players lost in expansion draft
The following Maple Leafs were lost to various franchises in the expansion draft.
Player Position Drafted to Al Arbour (D) St. Louis Blues Bob Baun (D) Oakland Seals Don Blackburn (W) Philadelphia Flyers John Brenneman (LW) St. Louis Blues Terry Clancy (W) Oakland Seals Mike Corrigan (LW) Los Angeles Kings Kent Douglas (D) Oakland Seals Darryl Edestrand (D) St. Louis Blues Aut Erickson (D) Oakland Seals Bill Flett (RW) Los Angeles Kings Pat Hannigan (LW) Philadelphia Flyers Fred Hucul (D) St. Louis Blues Larry Jeffrey (LW) Pittsburgh Penguins Ed Joyal (C) Los Angeles Kings Larry Keenan (LW) St. Louis Blues Mike Laughton (W) Oakland Seals Lowell MacDonald (LW) Los Angeles Kings Terry Sawchuk (G) Los Angeles Kings Brit Selby (W) Philadelphia Flyers Gary Smith (G) Oakland Seals Gary Veneruzzo (LW) St. Louis Blues
Regular season
Season standings
TOR
Record vs. opponents
TOR
Schedule and results
background:#fff; border-top:#00205B 5px solid; border-bottom:#00205B 5px solid; 1967–68 regular season1967-68 Toronto Maple Leafs Schedule https://www.hockey-reference.com/teams/TOR/1968_games.html Hockey-Reference.com April 4, 2025
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 14, 1967||5–1 || style="text-align:left;"| Chicago Black Hawks (1967–68) ||1–0–0
|-
|2||W||October 15, 1967||5–3 || style="text-align:left;"| @ Chicago Black Hawks (1967–68) ||2–0–0
|-
|3||L||October 18, 1967||2–3 || style="text-align:left;"| Detroit Red Wings (1967–68) ||2–1–0
|-
|4||L||October 19, 1967||0–1 || style="text-align:left;"| @ Montreal Canadiens (1967–68) ||2–2–0
|-
|5||L||October 21, 1967||3–5 || style="text-align:left;"| New York Rangers (1967–68) ||2–3–0
|-
|6||W||October 25, 1967||4–2 || style="text-align:left;"| Los Angeles Kings (1967–68) ||3–3–0
|-
|7||W||October 28, 1967||5–2 || style="text-align:left;"| California SealsCurrier Steve The California Golden Seals: a tale of white skates, red ink, and one of the NHLs most outlandish teams 2017 University of Nebraska Press Lincoln 978-0-8032-8848-5 52 (1967–68) ||4–3–0
|-
|8||L||October 29, 1967||2–3 || style="text-align:left;"| @ New York Rangers (1967–68) ||4–4–0
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; November Game Result Date Score Opponent Record
|-
|9||W||November 1, 1967||5–0 || style="text-align:left;"| Montreal Canadiens (1967–68) ||5–4–0
|-
|10||W||November 2, 1967||9–3 || style="text-align:left;"| @ Detroit Red Wings (1967–68) ||6–4–0
|-
|11||W||November 4, 1967||4–2 || style="text-align:left;"| New York Rangers (1967–68) ||7–4–0
|-
|12||T||November 5, 1967||2–2 || style="text-align:left;"| @ Boston Bruins (1967–68) ||7–4–1
|-
|13||W||November 8, 1967||6–1 || style="text-align:left;"| @ California Seals(1967–68) ||8–4–1
|-
|14||L||November 9, 1967||1–4 || style="text-align:left;"| @ Los Angeles Kings (1967–68) ||8–5–1
|-
|15||L||November 11, 1967||1–2 || style="text-align:left;"| @ Minnesota North Stars (1967–68) ||8–6–1
|-
|16||W||November 15, 1967||4–2 || style="text-align:left;"| Boston Bruins (1967–68) ||9–6–1
|-
|17||T||November 18, 1967||2–2 || style="text-align:left;"| Chicago Black Hawks (1967–68) ||9–6–2
|-
|18||L||November 19, 1967||2–6 || style="text-align:left;"| @ Boston Bruins (1967–68) ||9–7–2
|-
|19||W||November 22, 1967||3–0 || style="text-align:left;"| Minnesota North Stars (1967–68) ||10–7–2
|-
|20||W||November 25, 1967||3–2 || style="text-align:left;"| Detroit Red Wings (1967–68) ||11–7–2
|-
|21||W||November 29, 1967||2–1 || style="text-align:left;"| Montreal Canadiens (1967–68) ||12–7–2
|-
|22||T||November 30, 1967||3–3 || style="text-align:left;"| @ Detroit Red Wings (1967–68) ||12–7–3
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; December Game Result Date Score Opponent Record
|-
|23||W||December 2, 1967||3–0 || style="text-align:left;"| California Seals (1967–68) ||13–7–3
|-
|24||T||December 6, 1967||1–1 || style="text-align:left;"| @ Minnesota North Stars (1967–68) ||13–7–4
|-
|25||T||December 9, 1967||3–3 || style="text-align:left;"| Boston Bruins (1967–68) ||13–7–5
|-
|26||L||December 10, 1967||1–2 || style="text-align:left;"| @ St. Louis Blues (1967–68) ||13–8–5
|-
|27||L||December 13, 1967||1–2 || style="text-align:left;"| Pittsburgh Penguins (1967–68) ||13–9–5
|-
|28||W||December 16, 1967||4–2 || style="text-align:left;"| New York Rangers (1967–68) ||14–9–5
|-
|29||L||December 17, 1967||0–2 || style="text-align:left;"| @ Chicago Black Hawks (1967–68) ||14–10–5
|-
|30||L||December 20, 1967||0–5 || style="text-align:left;"| @ Montreal Canadiens (1967–68) ||14–11–5
|-
|31||W||December 23, 1967||5–3 || style="text-align:left;"| Detroit Red Wings (1967–68) ||15–11–5
|-
|32||W||December 25, 1967||3–1 || style="text-align:left;"| @ Detroit Red Wings (1967–68) ||16–11–5
|-
|33||T||December 27, 1967||2–2 || style="text-align:left;"| Montreal Canadiens (1967–68) ||16–11–6
|-
|34||W||December 30, 1967||8–1 || style="text-align:left;"| St. Louis Blues (1967–68) ||17–11–6
|-
|35||L||December 31, 1967||0–4 || style="text-align:left;"| @ New York Rangers (1967–68) ||17–12–6
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; January Game Result Date Score Opponent Record
|-
|36||T||January 3, 1968||1–1 || style="text-align:left;"| @ Montreal Canadiens (1967–68) ||17–12–7
|-
|37||T||January 6, 1968||3–3 || style="text-align:left;"| Boston Bruins (1967–68) ||17–12–8
|-
|38||L||January 7, 1968||2–6 || style="text-align:left;"| @ New York Rangers (1967–68) ||17–13–8
|-
|39||W||January 10, 1968||2–1 || style="text-align:left;"| Detroit Red Wings (1967–68) ||18–13–8
|-
|40||L||January 12, 1968||3–4 || style="text-align:left;"| @ Pittsburgh Penguins (1967–68) ||18–14–8
|-
|41||W||January 13, 1968||7–0 || style="text-align:left;"| Pittsburgh Penguins (1967–68) ||19–14–8
|-
|42||W||January 18, 1968||4–2 || style="text-align:left;"| @ Boston Bruins (1967–68) ||20–14–8
|-
|43||W||January 20, 1968||5–1 || style="text-align:left;"| Minnesota North Stars (1967–68) ||21–14–8
|-
|44||W||January 21, 1968||2–0 || style="text-align:left;"| @ Detroit Red Wings (1967–68) ||22–14–8
|-
|45||L||January 24, 1968||1–2 || style="text-align:left;"| Philadelphia Flyers (1967–68) ||22–15–8
|-
|46||L||January 27, 1968||1–4 || style="text-align:left;"| Chicago Black Hawks (1967–68) ||22–16–8
|-
|47||W||January 28, 1968||3–1 || style="text-align:left;"| @ Chicago Black Hawks (1967–68) ||23–16–8
|-
|48||L||January 30, 1968||0–3 || style="text-align:left;"| @ Montreal Canadiens (1967–68) ||23–17–8
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; February Game Result Date Score Opponent Record
|-
|49||T||February 3, 1968||3–3 || style="text-align:left;"| @ Pittsburgh Penguins (1967–68) ||23–17–9
|-
|50||L||February 4, 1968||1–4 || style="text-align:left;"| @ Philadelphia Flyers (1967–68) ||23–18–9
|-
|51||L||February 7, 1968||2–3 || style="text-align:left;"| @ Chicago Black Hawks (1967–68) ||23–19–9
|-
|52||L||February 11, 1968||3–4 || style="text-align:left;"| @ Oakland Seals (1967–68) ||23–20–9
|-
|53||L||February 12, 1968||0–2 || style="text-align:left;"| @ Los Angeles Kings (1967–68) ||23–21–9
|-
|54||L||February 14, 1968||2–4 || style="text-align:left;"| Montreal Canadiens (1967–68) ||23–22–9
|-
|55||L||February 17, 1968||2–3 || style="text-align:left;"| New York Rangers (1967–68) ||23–23–9
|-
|56||L||February 21, 1968||1–5 || style="text-align:left;"| St. Louis Blues (1967–68) ||23–24–9
|-
|57||W||February 24, 1968||1–0 || style="text-align:left;"| Boston Bruins (1967–68) ||24–24–9
|-
|58||L||February 25, 1968||1–3 || style="text-align:left;"| @ New York Rangers (1967–68) ||24–25–9
|-
|59||L||February 28, 1968||0–1 || style="text-align:left;"| Chicago Black Hawks (1967–68) ||24–26–9
|-
|60||L||February 29, 1968||1–4 || style="text-align:left;"| @ Boston Bruins (1967–68) ||24–27–9
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; March Game Result Date Score Opponent Record
|-
|61||W||March 2, 1968||5–2 || style="text-align:left;"| Los Angeles Kings (1967–68) ||25–27–9
|-
|62||W||March 6, 1968||7–2 || style="text-align:left;"| Philadelphia Flyers (1967–68) ||26–27–9
|-
|63||W||March 9, 1968||7–5 || style="text-align:left;"| Detroit Red Wings (1967–68) ||27–27–9
|-
|64||L||March 10, 1968||0–4 || style="text-align:left;"| @ Chicago Black Hawks (1967–68) ||27–28–9
|-
|65||T||March 13, 1968||3–3 || style="text-align:left;"| @ St. Louis Blues (1967–68) ||27–28–10
|-
|66||W||March 16, 1968||3–0 || style="text-align:left;"| Boston Bruins (1967–68) ||28–28–10
|-
|67||L||March 17, 1968||4–7 || style="text-align:left;"| @ Philadelphia Flyers (1967–68) ||28–29–10
|-
|68||L||March 20, 1968||2–3 || style="text-align:left;"| @ Montreal Canadiens (1967–68) ||28–30–10
|-
|69||W||March 21, 1968||5–2 || style="text-align:left;"| @ Detroit Red Wings (1967–68) ||29–30–10
|-
|70||W||March 23, 1968||3–1 || style="text-align:left;"| New York Rangers (1967–68) ||30–30–10
|-
|71||L||March 24, 1968||2–4 || style="text-align:left;"| @ New York Rangers (1967–68) ||30–31–10
|-
|72||W||March 27, 1968||6–0 || style="text-align:left;"| Montreal Canadiens (1967–68) ||31–31–10
|-
|73||W||March 30, 1968||3–0 || style="text-align:left;"| Chicago Black Hawks (1967–68) ||32–31–10
|-
|74||W||March 31, 1968||4–1 || style="text-align:left;"| @ Boston Bruins (1967–68) ||33–31–10
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player GP G A Pts PIM Mike Walton 73 30 29 59 48 Bob Pulford 74 20 30 50 40 Ron Ellis 74 28 20 48 8 Dave Keon 67 11 37 48 4 Murray Oliver 74 16 21 37 18 Frank Mahovlich 50 19 17 36 30 George Armstrong George Armstrong (ice hockey) 62 13 21 34 4 Jim Pappin 58 13 15 28 37 Tim Horton 69 4 23 27 82 Brian Conacher 64 11 14 25 31 Pete Stemkowski 60 7 15 22 82 Larry Hillman 55 3 17 20 13 Marcel Pronovost 70 3 17 20 48 Wayne Carleton 65 8 11 19 34 Norm Ullman 13 5 12 17 2 Allan Stanley 64 1 13 14 16 Paul Henderson 13 5 6 11 8 Duane Rupp 71 1 8 9 42 Floyd Smith ice hockey 6 6 1 7 0 Mike Byers 10 2 2 4 0 Mike Pelyk 24 0 3 3 55 Garry Unger 15 1 1 2 4 Tom Martin Tom Raymond Martin 3 1 0 1 0 Jim McKenny 5 1 0 1 0 Johnny Bower 43 0 1 1 14 J.P. Parise J. P. Parisé 1 0 1 1 0 Bruce Gamble 41 0 0 0 2 Duke Harris 4 0 0 0 0 Andre Hinse André Hinse 4 0 0 0 0 Darryl Sly 17 0 0 0 4
Goaltending
PlayerMINGPW LTGAGAASASVSV% SO Bruce Gamble 2201 41 19 13 3 85 2.32 5 Johnny Bower 2239 43 14 18 7 84 2.25 4 Team: 4440 74 33 31 10 169 2.28 92009-05-27 1967-68 Toronto Maple Leafs Statistics Hockey-Reference.com https://www.hockey-reference.com/teams/TOR/1968.html
Awards and records
Johnny Bower and Bruce Gamble, Runner-up, Vezina TrophyNational Hockey League Official Guide and Record Book 2006, p. 221, Dan Diamond & Associates, Toronto, Ontario, 0-920445-98-5.
Bruce Gamble, All-Star Game MVPNational Hockey League Official Guide and Record Book 2006, p. 219, Dan Diamond &
Associates, Toronto, Ontario, 0-920445-98-5.
Tim Horton, 1967–68 NHL First Team All-StarWhy the Leafs Still Suck and How They Can Be Fixed, Updated Edition, Al Strachan, Harper Collins Publishers, 2011, ISBN 978-1-44340-846-2, p.216
Transactions
The Maple Leafs were involved in the following transactions during the 1967–68 season.
Trades
June 6, 1967To Minnesota North StarsKen Broderick Barry MacKenzie Gary DineenTo Toronto Maple LeafsCash June 8, 1967To Los Angeles KingsRed KellyTo Toronto Maple LeafsKen Block September 12, 1967 https://www.newspapers.com/newspage/24304088/ Flyers Take Phoenix Star Tucson Daily Citizen 30 September 13, 1967 January 3, 2015 Newspapers.comTo Philadelphia FlyersAl MillarTo Toronto Maple LeafsCash September 12, 1967To Phoenix Roadrunners (WHL)Tom PolanicTo Toronto Maple LeafsCash October 3, 1967To California SealsGerry EhmanTo Toronto Maple LeafsBryan Hextall Jr. J.P. Parise October 15, 1967To Phoenix Roadrunners (WHL)Walt McKechnieTo Toronto Maple LeafsSteve Witiuk December 23, 1967To Minnesota North StarsJ.P. Parise Milan MarcettaTo Toronto Maple LeafsTed Taylor Murray Hall Don Johns Len Landle Duke Harris Carl Wetzel January 13, 1968To Minnesota North StarsBronco HorvathTo Toronto Maple LeafsCash March 3, 1968To Rochester Americans (AHL)Duke HarrisTo Toronto Maple LeafsCash March 3, 1968To Detroit Red WingsFrank Mahovlich Pete Stemkowski Garry Unger Carl BrewerTo Toronto Maple LeafsDoug Barrie Norm Ullman Paul Henderson Floyd Smith March 25, 1968To St. Louis BluesCashTo Toronto Maple LeafsPat Quinn May 14, 1968To Oakland SealsCashTo Toronto Maple LeafsTerry Clancy May 23, 1968To Chicago Black HawksJim PappinTo Toronto Maple LeafsPierre Pilote June 6, 1968To Detroit Red WingsDoug BarrieTo Toronto Maple LeafsCash June 6, 1968To Rochester Americans (AHL)Murray HallTo Toronto Maple LeafsCash June 11, 1968To Vancouver Canucks (WHL)Bob BarlowTo Toronto Maple LeafsCash
Intra-league draft
June 12, 1968To New York RangersBrian Conacher June 12, 1968To Minnesota North StarsDuane Rupp June 12, 1968To New York RangersLarry Hillman June 12, 1968From Minnesota North StarsBill Plager June 12, 1968From New York RangersLarry Mickey June 12, 1968From Minnesota North StarsBill Sutherland June 12, 1968From Detroit Red WingsGary Marsh
Reverse draft
June 13, 1968To Philadelphia FlyersAllan Stanley June 13, 1968To Portland Buckaroos (WHL)Rick Foley June 13, 1968From Detroit Red WingsGeorge Gardner
Free agents
Player Former team Rene Robert Undrafted free agent Player New team Dickie Moore St. Louis Blues
References
Maple Leafs on Hockey Database
Category:Toronto Maple Leafs seasons
Toronto Maple Leafs season, 1967-68
Tor
Category:1967 in Toronto
Category:1968 in Toronto
Category:1967 in sports in Ontario
Category:1968 in sports in Ontario