411 REFERENCE · Wikipedia
1930–31 Montreal Maroons season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1930–31
1930
Montreal Maroons
20–18–6
13–5–4
7–13–2
Canadian
3rd
105
106
Dunc MunroGeorges Boucher
Nels Stewart
Montreal Forum
Nels Stewart (25)
Hooley SmithNels Stewart (14)
Nels Stewart (39)
Babe Siebert (78)
Dave Kerr (14)
Dave KerrFlat Walsh (2.33)
The 1930–31 Montreal Maroons season was the seventh season for the National Hockey League (NHL) franchise.
2
Regular season
Final standings
MAR
Record vs. opponents
MTM
Schedule and results
background:#fff; border-top:#7B0324 5px solid; border-bottom:#7B0324 5px solid; 1930–31 regular season1930-31 Montreal Maroons Schedule https://www.hockey-reference.com/teams/MTM/1931_games.html Hockey-Reference.com April 5, 2025
y background:#fff; border-top:#7B0324 2px solid; border-bottom:#7B0324 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 11, 1930||0–2 || align="left"| @ Ottawa Senators (1930–31) ||0–1–0
|-
|2||L||November 16, 1930||0–1 || align="left"| @ New York Americans (1930–31) ||0–2–0
|-
|3||L||November 18, 1930||0–3 || align="left"| Toronto Maple Leafs (1930–31) ||0–3–0
|-
|4||L||November 20, 1930||1–7 || align="left"| @ Montreal Canadiens (1930–31) ||0–4–0
|-
|5||W||November 22, 1930||4–3 || align="left"| New York Americans (1930–31) ||1–4–0
|-
|6||W||November 25, 1930||5–2 || align="left"| New York Rangers (1930–31) ||2–4–0
|-
y background:#fff; border-top:#7B0324 2px solid; border-bottom:#7B0324 2px solid; December Game Result Date Score Opponent Record
|-
|7||W||December 2, 1930||2–1 || align="left"| Chicago Black Hawks (1930–31) ||3–4–0
|-
|8||W||December 6, 1930||1–0 || align="left"| Ottawa Senators (1930–31) ||4–4–0
|-
|9||L||December 9, 1930||1–2 || align="left"| @ Boston Bruins (1930–31) ||4–5–0
|-
|10||W||December 11, 1930||3–2 || align="left"| Detroit Falcons (1930–31) ||5–5–0
|-
|11||W||December 14, 1930||2–0 || align="left"| @ Chicago Black Hawks (1930–31) ||6–5–0
|-
|12||W||December 18, 1930||2–1 || align="left"| @ Toronto Maple Leafs (1930–31) ||7–5–0
|-
|13||W||December 20, 1930||5–1 || align="left"| Philadelphia Quakers (1930–31) ||8–5–0
|-
|14||T||December 23, 1930||4–4 OT|| align="left"| Toronto Maple Leafs (1930–31) ||8–5–1
|-
|15||L||December 25, 1930||1–2 || align="left"| @ New York Americans (1930–31) ||8–6–1
|-
|16||T||December 28, 1930||2–2 OT|| align="left"| @ Detroit Falcons (1930–31) ||8–6–2
|-
|17||T||December 30, 1930||1–1 OT|| align="left"| Montreal Canadiens (1930–31) ||8–6–3
|-
y background:#fff; border-top:#7B0324 2px solid; border-bottom:#7B0324 2px solid; January Game Result Date Score Opponent Record
|-
|18||W||January 1, 1931||3–2 || align="left"| @ Ottawa Senators (1930–31) ||9–6–3
|-
|19||W||January 3, 1931||5–3 || align="left"| Boston Bruins (1930–31) ||10–6–3
|-
|20||L||January 6, 1931||1–5 || align="left"| @ New York Rangers (1930–31) ||10–7–3
|-
|21||L||January 8, 1931||0–1 || align="left"| @ Toronto Maple Leafs (1930–31) ||10–8–3
|-
|22||L||January 10, 1931||3–4 OT|| align="left"| @ Philadelphia Quakers (1930–31) ||10–9–3
|-
|23||W||January 13, 1931||6–1 || align="left"| Detroit Falcons (1930–31) ||11–9–3
|-
|24||L||January 15, 1931||1–4 || align="left"| @ Montreal Canadiens (1930–31) ||11–10–3
|-
|25||W||January 17, 1931||3–2 || align="left"| Ottawa Senators (1930–31) ||12–10–3
|-
|26||L||January 22, 1931||2–4 || align="left"| Toronto Maple Leafs (1930–31) ||12–11–3
|-
|27||W||January 25, 1931||3–2 OT|| align="left"| @ Chicago Black Hawks (1930–31) ||13–11–3
|-
|28||W||January 27, 1931||2–1 || align="left"| @ Detroit Falcons (1930–31) ||14–11–3
|-
|29||T||January 31, 1931||2–2 OT|| align="left"| New York Rangers (1930–31) ||14–11–4
|-
y background:#fff; border-top:#7B0324 2px solid; border-bottom:#7B0324 2px solid; February Game Result Date Score Opponent Record
|-
|30||L||February 3, 1931||0–3 || align="left"| @ New York Rangers (1930–31) ||14–12–4
|-
|31||T||February 5, 1931||4–4 OT|| align="left"| Montreal Canadiens (1930–31) ||14–12–5
|-
|32||L||February 10, 1931||2–4 || align="left"| New York Americans (1930–31) ||14–13–5
|-
|33||L||February 14, 1931||2–4 || align="left"| Boston Bruins (1930–31) ||14–14–5
|-
|34||L||February 17, 1931||0–2 || align="left"| @ Montreal Canadiens (1930–31) ||14–15–5
|-
|35||L||February 19, 1931||2–4 || align="left"| @ New York Americans (1930–31) ||14–16–5
|-
|36||T||February 21, 1931||3–3 OT|| align="left"| @ Ottawa Senators (1930–31) ||14–16–6
|-
|37||W||February 24, 1931||3–2 OT|| align="left"| Chicago Black Hawks (1930–31) ||15–16–6
|-
|38||W||February 28, 1931||4–1 || align="left"| Philadelphia Quakers (1930–31) ||16–16–6
|-
y background:#fff; border-top:#7B0324 2px solid; border-bottom:#7B0324 2px solid; March Game Result Date Score Opponent Record
|-
|39||W||March 5, 1931||6–5 || align="left"| @ Toronto Maple Leafs (1930–31) ||17–16–6
|-
|40||W||March 7, 1931||6–2 || align="left"| Ottawa Senators (1930–31) ||18–16–6
|-
|41||W||March 12, 1931||3–0 || align="left"| Montreal Canadiens (1930–31) ||19–16–6
|-
|42||W||March 14, 1931||3–2 || align="left"| @ Philadelphia Quakers (1930–31) ||20–16–6
|-
|43||L||March 17, 1931||1–2 || align="left"| New York Americans (1930–31) ||20–17–6
|-
|44||L||March 21, 1931||1–3 || align="left"| @ Boston Bruins (1930–31) ||20–18–6
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
They went against the New York Rangers in the first round and lost 8 goals to 1, or 1–8.
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Nels Stewart C 42 25 14 39 75 Babe Siebert LW/D 43 16 12 28 76 Hooley Smith C/RW 39 12 14 26 68 Jimmy Ward Jimmy Ward (ice hockey) RW 41 14 8 22 52 Dave Trottier LW 43 9 8 17 58 Baldy Northcott D/LW 22 7 3 10 15 Merlyn Phillips C 43 6 1 7 38 Lionel Conacher D 36 4 3 7 57 John Gallagher John Gallagher (ice hockey) D 35 4 2 6 35 Jack McVicar D 40 2 4 6 35 Archie Wilcox RW/D 39 2 2 4 42 Earl Roche LW 42 2 0 2 18 Al Huggins LW 20 1 1 2 2 Paul Haynes Paul Haynes (ice hockey) C 19 1 0 1 0 Dunc Munro D 4 0 1 1 0 Des Roche RW 19 0 1 1 6 Georges Boucher D 30 0 0 0 25 Glenn Brydson RW 14 0 0 0 4 Dave Kerr G 28 0 0 0 0 Flat Walsh G 16 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAA SO Dave Kerr 1769 29 13 11 4 70 2.37 1 Flat Walsh 961 16 7 7 2 36 2.25 2 Team: 2730 44 20 18 6 106 2.33 3
Playoffs
Scoring
Player Pos GP G A Pts PIM Nels Stewart C 2 1 0 1 6 Baldy Northcott D/LW 2 0 1 1 0 Glenn Brydson RW 2 0 0 0 0 Lionel Conacher D 2 0 0 0 2 John Gallagher John Gallagher (ice hockey) D 2 0 0 0 0 Dave Kerr G 2 0 0 0 0 Jack McVicar D 2 0 0 0 2 Merlyn Phillips C 1 0 0 0 2 Earl Roche LW 2 0 0 0 0 Babe Siebert LW/D 2 0 0 0 6 Dave Trottier LW 2 0 0 0 6 Jimmy Ward Jimmy Ward (ice hockey) RW 2 0 0 0 2 Archie Wilcox RW/D 2 0 0 0 2
Goaltending
PlayerMINGPW LGAGAA SO Dave Kerr 120 2 0 2 8 4.00 0 Team: 120 2 0 2 8 4.00 0
hockey-reference.com 2009-05-28 1930-31 Montreal Maroons Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTM/1931.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
See also
1930–31 NHL season
References
Category:Montreal Maroons seasons
Montreal Maroons
Montreal Maroons