411 REFERENCE · Wikipedia
1941 Macdonald Brier
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Canadian men's curling championship
March 2026
1941 Macdonald Brier Toronto, Ontario Granite Club March 3-7 Alberta Calgary CC, Calgary Howard Palmer Jack Lebeau Arthur Gooder St. Clair Webb 1940 1942
The 1941 Macdonald Brier, the Canadian men's national curling championship, was held from March 3 to 7, 1941 at the Granite Club in Toronto, Ontario.1941 MacDonald Brier - Curlingzone
Team Alberta, skipped by Howard Palmer, won the Brier Tankard by finishing round robin play with an 8-1 record. This was Alberta's third Brier championship.
This would be the last time to date that Toronto would host the Brier. As of 2024, Toronto still holds the record for hosting the most Briers with 14.June 2026
Teams
The teams are listed as follows:https://stats.curling.io/macdonald-brier/1941 1941 MacDonald Brier - Curling Canada Stats Archive https://web.archive.org/web/20210617204153/https://stats.curling.io/macdonald-brier/1941 2021-06-17
white AlbertaBritish ColumbiaManitoba#FFFF00 New BrunswickNorthern OntarioCalgary CC, Calgary
Skip: Howard Palmer
Third: Jack Lebeau
Second: Arthur Gooder
Lead: St. Clair WebbVancouver CC, Vancouver
Skip: Billy FinlayManitoba has youngest rink https://www.newspapers.com/clip/100253143/the-calgary-albertan/ Newspapers.com Calgary Herald April 22, 2022 March 5, 1941
Third: Roland David
Second: Frederick Tinling
Lead: William LeSageStrathcona CC, Winnipeg
Skip: Al Wakefield
Third: Douglas Adams
Second: Lionel Francis
Lead: Winston AndersThistle CC, Saint John
Skip: Johnny Malcolm
Third: Donald Cameron
Second: Harry Magee
Lead: Nicholas RockwellKirkland Lake CC, Kirkland Lake
Skip: Don Best
Third: J.C. Tuck
Second: Thomas Rushworth
Lead: George Sayleswhite Nova ScotiaOntarioPrince Edward Islandwhite Quebecgold SaskatchewanDartmouth CC, Dartmouth
Skip: Fred Heath
Third: Duncan Campbell
Second: L.M. Adamson
Lead: Lyle HopkinsKitchener Granite CC, Kitchener
Skip: Perry Hall
Third: J.A. Lucas
Second: Arthur Lehnen
Lead: William Henderson Jr.Charlottetown CC, Charlottetown
Skip: Russ Cruikshank
Third: Gordon Hughes
Second: Philip Cobb
Lead: Harry SearQuebec CC, Quebec City
Skip: Charlie Handley
Third: Edmond Stamand"QC" Quebec's third Edmond Stamand fell ill prior to Draw 5 against British Columbia. Quebec shot with three players for both Draw 5 and 6 as second Hebert DuChene threw both second and third stones.Finlay rink beats weak Quebec side https://www.newspapers.com/image/500216295/ Newspapers.com Vancouver Daily Province April 22, 2022 March 5, 1941Finlay defeats P.E.I. rink https://www.newspapers.com/image/500216378 Newspapers.com Vancouver Daily Province April 22, 2022 March 6, 1941
Second: Hebert DuChene"QC"
Lead: Samuel TruemanKinley CC, Kinley
Skip: Bill Dunbar
Third: James McMahon
Second: James Beckett
Lead: A.E. McMahon
Round robin standings
KeyBrier champion
ProvinceSkipWLPFPA Alberta Howard Palmer 8 1 124 68 Ontario Perry Hall 7 2 112 82 Saskatchewan Bill Dunbar 6 3 87 79 Northern Ontario Don Best 6 3 104 80 Manitoba 1905 Al Wakefield 5 4 90 79 British Columbia Billy Finlay 5 4 92 83 Fred Heath 4 5 91 89 Prince Edward Island Russ Cruikshank 2 7 89 109 New Brunswick Johnny Malcolm 2 7 68 112 Quebec Charlie Handley 0 9 54 130
Round robin results
Draw 1
A Quebec (Handley) 0 0 0 0 1 1 0 0 0 3 0 0 5 Alberta (Palmer) 4 3 2 4 0 0 3 3 2 0 1 1 23
B British Columbia (Finlay) 0 0 2 0 0 1 1 0 0 0 2 0 6 Manitoba (Wakefield) 1 2 0 1 1 0 0 3 1 2 0 1 12
C Saskatchewan (Dunbar) 1 0 0 1 2 0 1 0 2 2 0 1 10 (Heath) 0 5 2 0 0 3 0 2 0 0 1 0 13
D Prince Edward Island (Cruikshank) 0 3 0 0 0 0 0 0 2 4 0 1 10 Northern Ontario (Best) 4 0 3 2 1 1 1 1 0 0 2 0 15
E New Brunswick (Malcolm) 0 2 0 3 0 0 1 0 1 0 2 0 9 Ontario (Hall) 2 0 1 0 5 4 0 5 0 1 0 3 21
Draw 2
A Alberta (Palmer) 1 0 1 0 0 0 3 0 1 2 0 0 8 Saskatchewan (Dunbar) 0 3 0 1 1 1 0 1 0 0 1 1 9
B Manitoba (Wakefield) 1 0 1 2 0 2 5 0 1 0 0 0 12 Prince Edward Island (Cruikshank) 0 2 0 0 2 0 0 4 0 2 1 0 11
C (Heath) 1 0 0 2 0 3 0 2 0 1 2 0 11 British Columbia (Finlay) 0 2 0 0 2 0 4 0 2 0 0 2 12
D Quebec (Handley) 1 0 1 0 0 0 2 0 1 0 0 1 6 Ontario (Hall) 0 2 0 3 2 1 0 1 0 2 0 0 11
E Northern Ontario (Best) 0 4 5 2 0 1 0 0 2 0 0 1 15 New Brunswick (Malcolm) 1 0 0 0 2 0 1 1 0 1 1 0 7
Draw 3
A British Columbia (Finlay) 0 0 1 0 0 3 1 0 1 2 0 0 8 Alberta (Palmer) 1 1 0 1 2 0 0 2 0 0 2 4 13
B Prince Edward Island (Cruikshank) 0 1 0 0 1 0 2 0 0 1 0 1 6 (Heath) 1 0 2 2 0 2 0 1 4 0 2 0 14
C Ontario (Hall) 0 2 0 3 0 1 0 2 0 1 0 1 10 Saskatchewan (Dunbar) 3 0 1 0 1 0 1 0 1 0 2 0 9
D Manitoba (Wakefield) 1 0 1 0 1 2 2 1 1 1 0 1 11 New Brunswick (Malcolm) 0 1 0 1 0 0 0 0 0 0 1 0 3
E Quebec (Handley) 0 0 0 0 0 0 0 0 1 0 1 0 2 Northern Ontario (Best) 1 1 1 3 3 1 2 1 0 2 0 2 17
Draw 4
A New Brunswick (Malcolm) 0 0 1 1 0 2 0 0 0 1 0 2 7 Alberta (Palmer) 2 1 0 0 1 0 3 1 3 0 1 0 12
B Saskatchewan (Dunbar) 2 0 1 0 0 1 0 1 0 4 1 0 10 Manitoba (Wakefield) 0 2 0 1 1 0 2 0 1 0 0 2 9
C British Columbia (Finlay) 1 0 1 0 3 1 2 0 2 2 0 3 15 Northern Ontario (Best) 0 3 0 1 0 0 0 2 0 0 2 0 8
D Ontario (Hall) 3 3 0 4 1 0 1 0 4 1 1 0 18 Prince Edward Island (Cruikshank) 0 0 1 0 0 1 0 1 0 0 0 2 5
E (Heath) 0 1 0 1 4 4 1 0 2 0 1 0 14 Quebec (Handley) 1 0 1 0 0 0 0 2 0 1 0 1 6
Draw 5
A Alberta (Palmer) 1 1 1 2 2 0 2 1 2 0 2 0 14 Northern Ontario (Best) 0 0 0 0 0 0 0 0 0 3 0 2 5
B Ontario (Hall) 0 0 0 0 5 0 3 1 2 1 3 0 15 Manitoba (Wakefield) 2 1 1 1 0 1 0 0 0 0 0 1 7
C Saskatchewan (Dunbar) 2 0 2 0 0 3 2 0 0 2 1 0 12 Prince Edward Island (Cruikshank) 0 1 0 1 1 0 0 0 2 0 0 1 6
D (Heath) 0 2 1 3 0 3 0 2 0 0 1 0 12 New Brunswick (Malcolm) 1 0 0 0 1 0 1 0 1 1 0 1 6
E British Columbia (Finlay) 3 3 1 1 1 0 1 1 1 0 2 1 15 Quebec (Handley) 0 0 0 0 0 3 0 0 0 1 0 0 4
Draw 6
A (Heath) 2 0 0 0 3 0 0 0 1 0 1 0 7 Alberta (Palmer) 0 2 1 1 0 3 1 3 0 1 0 0 12
B Northern Ontario (Best) 2 1 0 0 2 0 1 0 2 0 3 0 11 Ontario (Hall) 0 0 1 2 0 1 0 1 0 2 0 2 9
C Quebec (Handley) 1 0 2 0 0 0 2 1 0 0 1 0 7 Manitoba (Wakefield) 0 1 0 3 2 1 0 0 2 1 0 3 13
D Saskatchewan (Dunbar) 1 0 2 0 1 1 0 2 1 1 1 0 10 British Columbia (Finlay) 0 1 0 1 0 0 1 0 0 0 0 2 5
E New Brunswick (Malcolm) 1 0 0 0 0 2 0 1 0 1 2 0 7 Prince Edward Island (Cruikshank) 0 2 2 1 3 0 4 0 3 0 0 4 19
Draw 7
A Alberta (Palmer) 3 0 0 3 1 0 4 0 1 6 0 0 18 Ontario (Hall) 0 2 1 0 0 1 0 2 0 0 1 2 9
B Prince Edward Island (Cruikshank) 1 0 0 0 3 0 1 0 1 0 1 1 8 British Columbia (Finlay) 0 2 0 1 0 3 0 4 0 1 0 0 11
C New Brunswick (Malcolm) 1 0 0 1 1 0 2 1 1 1 0 2 10 Quebec (Handley) 0 3 2 0 0 1 0 0 0 0 2 0 8
D Northern Ontario (Best) 2 0 0 0 0 0 1 0 2 0 1 1 7 Saskatchewan (Dunbar) 0 1 1 3 0 2 0 2 0 2 0 0 11
E Manitoba (Wakefield) 0 1 0 0 3 0 4 0 1 1 0 1 11 (Heath) 1 0 1 1 0 1 0 1 0 0 2 0 7
Draw 8
A Prince Edward Island (Cruikshank) 2 0 0 0 0 1 1 0 0 2 1 3 10 Alberta (Palmer) 0 4 1 3 2 0 0 2 1 0 0 0 13
B Quebec (Handley) 0 0 0 0 2 0 2 0 0 2 0 3 9 Saskatchewan (Dunbar) 3 2 0 2 0 1 0 2 2 0 1 0 13
C Ontario (Hall) 0 0 0 1 2 1 0 0 2 1 1 0 1 9 (Heath) 3 1 1 0 0 0 0 2 0 0 0 1 0 8
D New Brunswick (Malcolm) 0 2 0 1 1 0 2 0 1 0 0 0 7 British Columbia (Finlay) 2 0 3 0 0 1 0 2 0 1 1 1 11
E Manitoba (Wakefield) 0 0 2 0 1 0 1 0 1 0 2 0 7 Northern Ontario (Best) 0 2 0 1 0 3 0 1 0 1 0 1 9
Draw 9
A Alberta (Palmer) 1 0 2 1 0 1 3 0 2 0 1 0 11 Manitoba (Wakefield) 0 1 0 0 1 0 0 2 0 2 0 2 8
B Prince Edward Island (Cruikshank) 0 1 2 0 0 1 0 5 0 2 1 2 14 Quebec (Handley) 2 0 0 1 1 0 1 0 2 0 0 0 7
C Ontario (Hall) 2 0 1 0 3 0 0 0 1 1 1 0 1 10 British Columbia (Finlay) 0 1 0 2 0 2 1 1 0 0 0 2 0 9
D Northern Ontario (Best) 2 3 1 1 1 0 3 0 4 2 0 0 17 (Heath) 0 0 0 0 0 1 0 2 0 0 1 1 5
E Saskatchewan (Dunbar) 0 1 0 0 0 0 1 0 1 0 0 0 3 New Brunswick (Malcolm) 1 0 1 1 1 1 0 3 0 2 1 1 12
Notes
References
Macdonald Brier, 1941
Macdonald Brier, 1941
Category:The Brier
Category:Curling in Toronto
Macdonald Brier
Macdonald Brier
Category:1940s in Toronto
Category:Long stubs with short prose
Category:Curling competitions in Ontario