411 REFERENCE · Wikipedia
1974–75 Detroit Red Wings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Sports season
March 2026
August 2023
NHL
1974–75
1974
Detroit Red Wings
23–45–12
17–17–6
6–28–6
Wales
7th
Norris
4th
259
335
Alex Delvecchio
Alex Delvecchio
Marcel Dionne
Mickey RedmondBill HogaboamNick LibettGary Bergman
Detroit Olympia
Danny Grant (50)
Marcel Dionne (74)
Marcel Dionne (121)
Bryan Watson (238)
Jim Rutherford (20)
Jim Rutherford (3.75)
The 1974–75 Detroit Red Wings season was the 49th season for the Detroit franchise, 43rd as the Red Wings. The team finished fourth and missed the playoffs for the fifth straight year for the first time in franchise history.
2
Regular season
Final standings
DET
Record vs. opponents
DET
Schedule and results
background:#fff; border-top:#CE1126 5px solid; border-bottom:#CE1126 5px solid; 1974–75 regular season1974-75 Detroit Red Wings Schedule https://www.hockey-reference.com/teams/DET/1975_games.html Hockey-Reference.com April 2, 2025
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 9, 1974||2–1 || align="left"| Chicago Black Hawks (1974–75) ||1–0–0
|-
|2||L||October 12, 1974||2–7 || align="left"| @ Pittsburgh Penguins (1974–75) ||1–1–0
|-
|3||W||October 13, 1974||7–3 || align="left"| California Golden Seals (1974–75) ||2–1–0
|-
|4||W||October 16, 1974||4–2 || align="left"| Atlanta Flames (1974–75) ||3–1–0
|-
|5||W||October 19, 1974||6–4 || align="left"| Washington Capitals (1974–75) ||4–1–0
|-
|6||W||October 22, 1974||3–0 || align="left"| @ Washington Capitals (1974–75) ||5–1–0
|-
|7||L||October 23, 1974||1–10 || align="left"| @ Atlanta Flames (1974–75) ||5–2–0
|-
|8||L||October 26, 1974||2–4 || align="left"| @ Montreal Canadiens (1974–75) ||5–3–0
|-
|9||L||October 29, 1974||0–7 || align="left"| @ Vancouver Canucks (1974–75) ||5–4–0
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; November Game Result Date Score Opponent Record
|-
|10||T||November 1, 1974||4–4 || align="left"| @ California Golden Seals (1974–75) ||5–4–1
|-
|11||L||November 2, 1974||1–5 || align="left"| @ Los Angeles Kings (1974–75) ||5–5–1
|-
|12||T||November 6, 1974||4–4 || align="left"| Montreal Canadiens (1974–75) ||5–5–2
|-
|13||L||November 10, 1974||2–4 || align="left"| Vancouver Canucks (1974–75) ||5–6–2
|-
|14||L||November 13, 1974||4–7 || align="left"| @ Minnesota North Stars (1974–75) ||5–7–2
|-
|15||W||November 16, 1974||5–3 || align="left"| New York Islanders (1974–75) ||6–7–2
|-
|16||L||November 17, 1974||2–5 || align="left"| Boston Bruins (1974–75) ||6–8–2
|-
|17||L||November 20, 1974||4–5 || align="left"| New York Rangers (1974–75) ||6–9–2
|-
|18||L||November 23, 1974||2–4 || align="left"| @ St. Louis Blues (1974–75) ||6–10–2
|-
|19||L||November 24, 1974||1–4 || align="left"| Los Angeles Kings (1974–75) ||6–11–2
|-
|20||L||November 27, 1974||2–6 || align="left"| @ Philadelphia Flyers (1974–75) ||6–12–2
|-
|21||L||November 28, 1974||2–5 || align="left"| @ Buffalo Sabres (1974–75) ||6–13–2
|-
|22||W||November 30, 1974||1–0 || align="left"| @ Kansas City Scouts (1974–75) ||7–13–2
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; December Game Result Date Score Opponent Record
|-
|23||L||December 4, 1974||2–4 || align="left"| @ New York Rangers (1974–75) ||7–14–2
|-
|24||W||December 5, 1974||6–4 || align="left"| @ Boston Bruins (1974–75) ||8–14–2
|-
|25||T||December 7, 1974||3–3 || align="left"| @ Toronto Maple Leafs (1974–75) ||8–14–3
|-
|26||W||December 8, 1974||4–2 || align="left"| Vancouver Canucks (1974–75) ||9–14–3
|-
|27||L||December 12, 1974||3–4 || align="left"| St. Louis Blues (1974–75) ||9–15–3
|-
|28||L||December 15, 1974||2–3 || align="left"| Pittsburgh Penguins (1974–75) ||9–16–3
|-
|29||L||December 18, 1974||5–7 || align="left"| @ Chicago Black Hawks (1974–75) ||9–17–3
|-
|30||T||December 21, 1974||2–2 || align="left"| Philadelphia Flyers (1974–75) ||9–17–4
|-
|31||L||December 22, 1974||4–5 || align="left"| @ Boston Bruins (1974–75) ||9–18–4
|-
|32||T||December 26, 1974||4–4 || align="left"| Minnesota North Stars (1974–75) ||9–18–5
|-
|33||L||December 27, 1974||1–7 || align="left"| @ Montreal Canadiens (1974–75) ||9–19–5
|-
|34||L||December 30, 1974||2–3 || align="left"| Los Angeles Kings (1974–75) ||9–20–5
|-
|35||W||December 31, 1974||4–3 || align="left"| California Golden Seals (1974–75) ||10–20–5
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; January Game Result Date Score Opponent Record
|-
|36||L||January 4, 1975||1–2 || align="left"| @ Kansas City Scouts (1974–75) ||10–21–5
|-
|37||L||January 5, 1975||0–1 || align="left"| Toronto Maple Leafs (1974–75) ||10–22–5
|-
|38||T||January 8, 1975||4–4 || align="left"| Montreal Canadiens (1974–75) ||10–22–6
|-
|39||T||January 11, 1975||3–3 || align="left"| Buffalo Sabres (1974–75) ||10–22–7
|-
|40||L||January 12, 1975||1–2 || align="left"| St. Louis Blues (1974–75) ||10–23–7
|-
|41||W||January 16, 1975||7–4 || align="left"| Kansas City Scouts (1974–75) ||11–23–7
|-
|42||L||January 18, 1975||1–5 || align="left"| @ New York Islanders (1974–75) ||11–24–7
|-
|43||T||January 19, 1975||4–4 || align="left"| Minnesota North Stars (1974–75) ||11–24–8
|-
|44||L||January 23, 1975||1–5 || align="left"| @ Buffalo Sabres (1974–75) ||11–25–8
|-
|45||W||January 25, 1975||5–2 || align="left"| Washington Capitals (1974–75) ||12–25–8
|-
|46||L||January 26, 1975||3–6 || align="left"| @ Washington Capitals (1974–75) ||12–26–8
|-
|47||T||January 28, 1975||4–4 || align="left"| @ St. Louis Blues (1974–75) ||12–26–9
|-
|48||W||January 30, 1975||5–2 || align="left"| Pittsburgh Penguins (1974–75) ||13–26–9
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; February Game Result Date Score Opponent Record
|-
|49||L||February 1, 1975||1–4 || align="left"| New York Islanders (1974–75) ||13–27–9
|-
|50||T||February 2, 1975||5–5 || align="left"| @ New York Rangers (1974–75) ||13–27–10
|-
|51||L||February 4, 1975||1–6 || align="left"| Buffalo Sabres (1974–75) ||13–28–10
|-
|52||L||February 5, 1975||5–8 || align="left"| @ Montreal Canadiens (1974–75) ||13–29–10
|-
|53||L||February 8, 1975||5–8 || align="left"| Boston Bruins (1974–75) ||13–30–10
|-
|54||W||February 9, 1975||5–3 || align="left"| Toronto Maple Leafs (1974–75) ||14–30–10
|-
|55||L||February 12, 1975||2–4 || align="left"| @ California Golden Seals (1974–75) ||14–31–10
|-
|56||L||February 14, 1975||4–5 || align="left"| @ Vancouver Canucks (1974–75) ||14–32–10
|-
|57||L||February 15, 1975||2–8 || align="left"| @ Los Angeles Kings (1974–75) ||14–33–10
|-
|58||W||February 19, 1975||4–3 || align="left"| Philadelphia Flyers (1974–75) ||15–33–10
|-
|59||W||February 22, 1975||4–3 || align="left"| Atlanta Flames (1974–75) ||16–33–10
|-
|60||W||February 23, 1975||3–1 || align="left"| @ Pittsburgh Penguins (1974–75) ||17–33–10
|-
|61||L||February 26, 1975||1–2 || align="left"| Los Angeles Kings (1974–75) ||17–34–10
|-
|62||L||February 27, 1975||4–9 || align="left"| @ Boston Bruins (1974–75) ||17–35–10
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; March Game Result Date Score Opponent Record
|-
|63||W||March 1, 1975||3–2 || align="left"| Buffalo Sabres (1974–75) ||18–35–10
|-
|64||L||March 2, 1975||4–5 || align="left"| Toronto Maple Leafs (1974–75) ||18–36–10
|-
|65||L||March 5, 1975||3–4 || align="left"| @ Toronto Maple Leafs (1974–75) ||18–37–10
|-
|66||W||March 8, 1975||5–1 || align="left"| Kansas City Scouts (1974–75) ||19–37–10
|-
|67||L||March 9, 1975||5–8 || align="left"| @ Philadelphia Flyers (1974–75) ||19–38–10
|-
|68||W||March 11, 1975||4–2 || align="left"| @ New York Islanders (1974–75) ||20–38–10
|-
|69||T||March 13, 1975||5–5 || align="left"| @ Los Angeles Kings (1974–75) ||20–38–11
|-
|70||L||March 14, 1975||2–4 || align="left"| @ California Golden Seals (1974–75) ||20–39–11
|-
|71||L||March 16, 1975||3–4 || align="left"| @ Minnesota North Stars (1974–75) ||20–40–11
|-
|72||L||March 20, 1975||2–6 || align="left"| Chicago Black Hawks (1974–75) ||20–41–11
|-
|73||W||March 22, 1975||7–4 || align="left"| New York Rangers (1974–75) ||21–41–11
|-
|74||T||March 23, 1975||4–4 || align="left"| @ Chicago Black Hawks (1974–75) ||21–41–12
|-
|75||L||March 26, 1975||3–5 || align="left"| @ Atlanta Flames (1974–75) ||21–42–12
|-
|76||L||March 29, 1975||2–4 || align="left"| Pittsburgh Penguins (1974–75) ||21–43–12
|-
|77||W||March 30, 1975||8–5 || align="left"| @ Washington Capitals (1974–75) ||22–43–12
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; April Game Result Date Score Opponent Record
|-
|78||W||April 2, 1975||8–3 || align="left"| Washington Capitals (1974–75) ||23–43–12
|-
|79||L||April 5, 1975||1–7 || align="left"| @ Pittsburgh Penguins (1974–75) ||23–44–12
|-
|80||L||April 6, 1975||2–4 || align="left"| Montreal Canadiens (1974–75) ||23–45–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Marcel Dionne C 80 47 74 121 14−1515102 Danny Grant ice hockey RW 80 50 37 87 28−111915 Nick Libett LW 80 23 28 51 39−41812 Bill Hogaboam C 60 14 27 41 16−34611 Phil Roberto RW 46 13 27 40 30−10502 Gary Bergman D 76 5 25 30 104−25210 Bill Lochead LW 65 16 12 28 34−30302 Mickey Redmond RW 29 15 12 27 18−12501 Jean Hamel D 80 5 19 24 136−40000 Hank Nowak LW 56 8 14 22 69−34100 Larry Giroux D 39 2 20 22 60−10101 Pierre Jarry LW 39 8 13 21 4−12001 Michel Bergeron ice hockey, born 1954 RW 25 10 7 17 105100 Walt McKechnie C 23 6 11 17 6−3102 Bart Crashley D 48 2 15 17 14−10000 Jack Lynch ice hockey D 50 2 15 17 46−15000 Bryan Watson Bryan Watson (ice hockey) D 70 1 13 14 238−29010 Mike Bloom Mike Bloom (ice hockey) LW 13 4 8 12 102101 Guy Charron C 26 1 10 11 6−9001 Mike Korney RW 30 8 2 10 18−9201 Earl Anderson Earl Anderson (ice hockey) RW 45 7 3 10 12−11101 Doug Roberts Doug Roberts (ice hockey) RW 26 4 4 8 8−7400 Red Berenson C 27 3 3 6 8−10100 Dave Kryskow LW 18 1 4 5 4−2000 Blair Stewart Blair Stewart (ice hockey) C 19 0 5 5 38−5000 Brian McCutcheon ice hockey LW 17 3 1 4 2−3000 Rick McCann C 13 1 3 4 2−4000 Jim Rutherford G 59 0 4 4 40000 Ted Snell RW 20 0 4 4 6−10000 Frank Bathe D 19 0 3 3 31−5000 Barry Salovaara D 27 0 2 2 18−11000 Thommie Bergman D 18 0 1 1 27−7000 Rene Drolet RW 1 0 0 0 00000 Doug Grant Doug Grant (ice hockey) G 7 0 0 0 00000 Bill McKenzie Bill McKenzie (ice hockey) G 13 0 0 0 20000 Tom Mellor ice hockey D 1 0 0 0 00000 Brian Murphy ice hockey C/LW 1 0 0 0 00000 Jim Nahrgang D 1 0 0 0 00000 Dennis Polonich C/RW 4 0 0 0 0−1000 Nelson Pyatt C 9 0 0 0 2−2000 Terry Richardson Terry Richardson (ice hockey) G 4 0 0 0 20000
Goaltending
Player MIN GPW LTGAGAA SO Jim Rutherford 3478 59 20 29 10 217 3.74 2 Doug Grant Doug Grant (ice hockey) 380 7 1 5 0 34 5.37 0 Bill McKenzie Bill McKenzie (ice hockey) 740 13 1 9 2 58 4.70 0 Terry Richardson Terry Richardson (ice hockey) 202 4 1 2 0 23 6.83 0 Team: 4800 80 23 45 12 332 4.15 2
hockey-reference.com 2009-06-02 1974-75 Detroit Red Wings Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/DET/1975.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;
Draft picks
Detroit's draft picks at the 1974 NHL amateur draft held in Montreal.
Round # Player Nationality College/Junior/Club team (League)19Bill Lochead Canada Oshawa Generals (OMJHL)344Dan Mandryk Canada Calgary Centennials (WCHL)345Bill Evo United States Peterborough Petes (OMJHL)463Michel Bergeron Canada Sorel Eperviers (QMJHL)581John Taft United States University of Wisconsin (WCHA)699Don Dufek United States University of Michigan (WCHA)7117Jack Carlson United States Marquette Iron Rangers (USHL)8134Greg Steel Canada Calgary Centennials (WCHL)9151Glen McLeod Canada Sudbury Wolves (OMJHL)
See also
1974–75 NHL season
References
Category:Detroit Red Wings seasons
Detroit
Detroit Red
Detroit Red
Category:1974 in Detroit
Category:1975 in Detroit