411 REFERENCE · Wikipedia
1997–98 Buffalo Sabres season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1997–98
1997
Buffalo Sabres
Eastern
6th
Northeast
3rd
36–29–17
20–13–8
16–16–9
211
187
Darcy Regier
Lindy Ruff
Vacant (Oct.–Nov.)Michael Peca (Nov.–Apr.)
Marine Midland Arena
15,634
Rochester AmericansSouth Carolina Stingrays
Donald Audette (24)
Alexei Zhitnik (30)
Miroslav Satan (46)
Matthew Barnaby (289)
Darryl Shannon (+26)
Dominik Hasek (33)
Dominik Hasek (2.09)
The 1997–98 Buffalo Sabres season was the 28th season for the National Hockey League (NHL) franchise that was established on May 22, 1970.National Hockey League The National Hockey League Official Guide & Record Book/2011 2010 Triumph Books 27 978-1-60078-422-4 In the Playoffs, the Sabres reached the Conference Finals for the first time since 1980.Buffalo Sabres Historical Statistics and All-Time Top Leaders https://www.hockey-reference.com/teams/BUF/history.html 2024-08-20 Hockey-Reference.com en
Regular season
On March 19, 1998, the Sabres scored three short-handed goals in a 6–1 win over the Florida Panthers.https://www.hockey-reference.com/boxscores/199803190BUF.html Florida Panthers at Buffalo Sabres Box Score — March 19, 1998
The Sabres finished the regular season with 13 shutouts, the most in the NHL.https://www.hockey-reference.com/teams/BUF/1998.html 1997-98 Buffalo Sabres Roster and Statistics
Season standings
BUF
BUF
Schedule and results
Regular season
background:#fff; border-top:#010101 5px solid; border-bottom:#C8102E 5px solid; 1997–98 regular season1997-98 Buffalo Sabres Schedule https://www.hockey-reference.com/teams/BUF/1998_games.html Hockey-Reference.com June 29, 2023
y background:#fff; border-top:#010101 2px solid; border-bottom:#C8102E 2px solid; October: 4–7–2 (home: 2–2–0; road: 2–5–2) Game Date Score Opponent Record Recap
|-
|1||October 1, 1997||3–1 || style="text-align:left;"| @ St. Louis Blues (1997–98) ||1–0–0 || 1997020006 W
|-
|2||October 3, 1997||2–6 || style="text-align:left;"| @ Washington Capitals (1997–98) ||1–1–0 || 1997020015 L
|-
|3||October 5, 1997||1–1 OT|| style="text-align:left;"| @ Tampa Bay Lightning (1997–98) ||1–1–1 || 1997020031 T
|-
|4||October 7, 1997||2–4 || style="text-align:left;"| Dallas Stars (1997–98) ||1–2–1 || 1997020034 L
|-
|5||October 9, 1997||5–2 || style="text-align:left;"| Washington Capitals (1997–98) ||2–2–1 || 1997020044 W
|-
|6||October 11, 1997||2–3 || style="text-align:left;"| @ New Jersey Devils (1997–98) ||2–3–1 || 1997020057 L
|-
|7||October 15, 1997||3–3 OT|| style="text-align:left;"| @ Carolina Hurricanes (1997–98) ||2–3–2 || 1997020075 T
|-
|8||October 17, 1997||1–5 || style="text-align:left;"| Montreal Canadiens (1997–98) ||2–4–2 || 1997020086 L
|-
|9||October 19, 1997||2–5 || style="text-align:left;"| @ Chicago Blackhawks (1997–98) ||2–5–2 || 1997020102 L
|-
|10||October 22, 1997||4–1 || style="text-align:left;"| Calgary Flames (1997–98) ||3–5–2 || 1997020115 W
|-
|11||October 26, 1997||1–6 || style="text-align:left;"| @ Phoenix Coyotes (1997–98) ||3–6–2 || 1997020144 L
|-
|12||October 28, 1997||2–3 || style="text-align:left;"| @ Colorado Avalanche (1997–98) ||3–7–2 || 1997020152 L
|-
|13||October 31, 1997||3–2 OT|| style="text-align:left;"| @ Carolina Hurricanes (1997–98) ||4–7–2 || 1997020167 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#C8102E 2px solid; November: 3–5–3 (home: 1–4–2; road: 2–1–1) Game Date Score Opponent Record Recap
|-
|14||November 1, 1997||4–3 OT|| style="text-align:left;"| @ Florida Panthers (1997–98) ||5–7–2 || 1997020176 W
|-
|15||November 6, 1997||2–4 || style="text-align:left;"| Florida Panthers (1997–98) ||5–8–2 || 1997020200 L
|-
|16||November 8, 1997||2–2 OT|| style="text-align:left;"| @ Pittsburgh Penguins (1997–98) ||5–8–3 || 1997020210 T
|-
|17||November 10, 1997||4–4 OT|| style="text-align:left;"| Edmonton Oilers (1997–98) ||5–8–4 || 1997020223 T
|-
|18||November 13, 1997||2–3 || style="text-align:left;"| Washington Capitals (1997–98) ||5–9–4 || 1997020240 L
|-
|19||November 15, 1997||2–3 || style="text-align:left;"| New Jersey Devils (1997–98) ||5–10–4 || 1997020254 L
|-
|20||November 20, 1997||5–0 || style="text-align:left;"| @ Boston Bruins (1997–98) ||6–10–4 || 1997020282 W
|-
|21||November 22, 1997||6–1 || style="text-align:left;"| New York Islanders (1997–98) ||7–10–4 || 1997020295 W
|-
|22||November 24, 1997||1–5 || style="text-align:left;"| @ Pittsburgh Penguins (1997–98) ||7–11–4 || 1997020306 L
|-
|23||November 26, 1997||1–3 || style="text-align:left;"| Philadelphia Flyers (1997–98) ||7–12–4 || 1997020315 L
|-
|24||November 28, 1997||3–3 OT|| style="text-align:left;"| New York Rangers (1997–98) ||7–12–5 || 1997020329 T
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#C8102E 2px solid; December: 7–7–1 (home: 6–2–0; road: 1–5–1) Game Date Score Opponent Record Recap
|-
|25||December 1, 1997||1–1 OT|| style="text-align:left;"| @ Philadelphia Flyers (1997–98) ||7–12–6 || 1997020349 T
|-
|26||December 3, 1997||4–0 || style="text-align:left;"| Mighty Ducks of Anaheim (1997–98) ||8–12–6 || 1997020359 W
|-
|27||December 5, 1997||4–0 || style="text-align:left;"| Tampa Bay Lightning (1997–98) ||9–12–6 || 1997020371 W
|-
|28||December 6, 1997||0–3 || style="text-align:left;"| @ Ottawa Senators (1997–98) ||9–13–6 || 1997020378 L
|-
|29||December 11, 1997||1–2 || style="text-align:left;"| @ Boston Bruins (1997–98) ||9–14–6 || 1997020403 L
|-
|30||December 12, 1997||3–2 OT|| style="text-align:left;"| Carolina Hurricanes (1997–98) ||10–14–6 || 1997020406 W
|-
|31||December 15, 1997||4–8 || style="text-align:left;"| @ Dallas Stars (1997–98) ||10–15–6 || 1997020428 L
|-
|32||December 17, 1997||0–4 || style="text-align:left;"| @ New York Islanders (1997–98) ||10–16–6 || 1997020437 L
|-
|33||December 19, 1997||1–0 || style="text-align:left;"| Montreal Canadiens (1997–98) ||11–16–6 || 1997020451 W
|-
|34||December 21, 1997||2–0 || style="text-align:left;"| @ New York Rangers (1997–98) ||12–16–6 || 1997020465 W
|-
|35||December 23, 1997||1–3 || style="text-align:left;"| Detroit Red Wings (1997–98) ||12–17–6 || 1997020473 L
|-
|36||December 26, 1997||3–0 || style="text-align:left;"| New York Rangers (1997–98) ||13–17–6 || 1997020484 W
|-
|37||December 27, 1997||1–4 || style="text-align:left;"| @ Carolina Hurricanes (1997–98) ||13–18–6 || 1997020490 L
|-
|38||December 29, 1997||1–3 || style="text-align:left;"| New Jersey Devils (1997–98) ||13–19–6 || 1997020504 L
|-
|39||December 31, 1997||3–0 || style="text-align:left;"| Ottawa Senators (1997–98) ||14–19–6 || 1997020516 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#C8102E 2px solid; January: 5–2–4 (home: 3–0–3; road: 2–2–1) Game Date Score Opponent Record Recap
|-
|40||January 2, 1998||2–2 OT|| style="text-align:left;"| Colorado Avalanche (1997–98) ||14–19–7 || 1997020529 T
|-
|41||January 7, 1998||3–2 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1997–98) ||15–19–7 || 1997020563 W
|-
|42||January 8, 1998||2–2 OT|| style="text-align:left;"| @ Los Angeles Kings (1997–98) ||15–19–8 || 1997020569 T
|-
|43||January 10, 1998||2–5 || style="text-align:left;"| @ San Jose Sharks (1997–98) ||15–20–8 || 1997020583 L
|-
|44||January 14, 1998||4–1 || style="text-align:left;"| @ Toronto Maple Leafs (1997–98) ||16–20–8 || 1997020605 W
|-
|45||January 15, 1998||6–2 || style="text-align:left;"| Vancouver Canucks (1997–98) ||17–20–8 || 1997020612 W
|-
|46||January 20, 1998||0–3 || style="text-align:left;"| @ Philadelphia Flyers (1997–98) ||17–21–8 || 1997020618 L
|-
|47||January 21, 1998||2–1 || style="text-align:left;"| Carolina Hurricanes (1997–98) ||18–21–8 || 1997020622 W
|-
|48||January 23, 1998||4–1 || style="text-align:left;"| Tampa Bay Lightning (1997–98) ||19–21–8 || 1997020637 W
|-
|49||January 27, 1998||3–3 OT|| style="text-align:left;"| St. Louis Blues (1997–98) ||19–21–9 || 1997020661 T
|-
|50||January 30, 1998||3–3 OT|| style="text-align:left;"| Phoenix Coyotes (1997–98) ||19–21–10 || 1997020678 T
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#C8102E 2px solid; February: 3–0–4 (home: 0–0–3; road: 3–0–1) Game Date Score Opponent Record Recap
|-
|51||February 1, 1998||5–2 || style="text-align:left;"| @ Florida Panthers (1997–98) ||20–21–10 || 1997020695 W
|-
|52||February 2, 1998||7–3 || style="text-align:left;"| @ Tampa Bay Lightning (1997–98) ||21–21–10 || 1997020699 W
|-
|53||February 4, 1998||2–2 OT|| style="text-align:left;"| Boston Bruins (1997–98) ||21–21–11 || 1997020709 T
|-
|54||February 6, 1998||2–2 OT|| style="text-align:left;"| Pittsburgh Penguins (1997–98) ||21–21–12 || 1997020723 T
|-
|55||February 7, 1998||4–1 || style="text-align:left;"| @ Montreal Canadiens (1997–98) ||22–21–12 || 1997020727 W
|-
|56||February 25, 1998||2–2 OT|| style="text-align:left;"| Toronto Maple Leafs (1997–98) ||22–21–13 || 1997020738 T
|-
|57||February 26, 1998||1–1 OT|| style="text-align:left;"| @ Boston Bruins (1997–98) ||22–21–14 || 1997020747 T
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#C8102E 2px solid; March: 9–5–1 (home: 3–3–0; road: 6–2–1) Game Date Score Opponent Record Recap
|-
|58||March 1, 1998||3–0 || style="text-align:left;"| @ Washington Capitals (1997–98) ||23–21–14 || 1997020767 W
|-
|59||March 2, 1998||1–0 || style="text-align:left;"| @ New York Rangers (1997–98) ||24–21–14 || 1997020772 W
|-
|60||March 6, 1998||2–4 || style="text-align:left;"| New York Islanders (1997–98) ||24–22–14 || 1997020795 L
|-
|61||March 7, 1998||2–1 || style="text-align:left;"| @ Montreal Canadiens (1997–98) ||25–22–14 || 1997020801 W
|-
|62||March 10, 1998||2–2 OT|| style="text-align:left;"| @ New York Islanders (1997–98) ||25–22–15 || 1997020820 T
|-
|63||March 12, 1998||3–1 || style="text-align:left;"| San Jose Sharks (1997–98) ||26–22–15 || 1997020833 W
|-
|64||March 14, 1998||1–2 || style="text-align:left;"| @ Pittsburgh Penguins (1997–98) ||26–23–15 || 1997020843 L
|-
|65||March 15, 1998||3–0 || style="text-align:left;"| Pittsburgh Penguins (1997–98) ||27–23–15 || 1997020853 W
|-
|66||March 17, 1998||3–5 || style="text-align:left;"| Chicago Blackhawks (1997–98) ||27–24–15 || 1997020862 L
|-
|67||March 19, 1998||6–1 || style="text-align:left;"| Florida Panthers (1997–98) ||28–24–15 || 1997020875 W
|-
|68||March 21, 1998||1–2 || style="text-align:left;"| Boston Bruins (1997–98) ||28–25–15 || 1997020884 L
|-
|69||March 24, 1998||2–0 || style="text-align:left;"| @ Calgary Flames (1997–98) ||29–25–15 || 1997020904 W
|-
|70||March 26, 1998||5–2 || style="text-align:left;"| @ Vancouver Canucks (1997–98) ||30–25–15 || 1997020920 W
|-
|71||March 27, 1998||1–0 || style="text-align:left;"| @ Edmonton Oilers (1997–98) ||31–25–15 || 1997020923 W
|-
|72||March 29, 1998||2–4 || style="text-align:left;"| @ Detroit Red Wings (1997–98) ||31–26–15 || 1997020937 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#C8102E 2px solid; April: 5–3–2 (home: 5–2–0; road: 0–1–2) Game Date Score Opponent Record Recap
|-
|73||April 1, 1998||4–0 || style="text-align:left;"| Los Angeles Kings (1997–98) ||32–26–15 || 1997020949 W
|-
|74||April 3, 1998||5–4 || style="text-align:left;"| Boston Bruins (1997–98) ||33–26–15 || 1997020963 W
|-
|75||April 5, 1998||0–1 || style="text-align:left;"| Ottawa Senators (1997–98) ||33–27–15 || 1997020976 L
|-
|76||April 8, 1998||3–1 || style="text-align:left;"| Carolina Hurricanes (1997–98) ||34–27–15 || 1997020993 W
|-
|77||April 10, 1998||2–1 || style="text-align:left;"| Montreal Canadiens (1997–98) ||35–27–15 || 1997021007 W
|-
|78||April 11, 1998||4–4 OT|| style="text-align:left;"| @ Ottawa Senators (1997–98) ||35–27–16 || 1997021010 T
|-
|79||April 13, 1998||2–1 || style="text-align:left;"| Philadelphia Flyers (1997–98) ||36–27–16 || 1997021024 W
|-
|80||April 15, 1998||4–5 OT|| style="text-align:left;"| @ New Jersey Devils (1997–98) ||36–28–16 || 1997021035 L
|-
|81||April 18, 1998||3–3 OT|| style="text-align:left;"| @ Montreal Canadiens (1997–98) ||36–28–17 || 1997021052 T
|-
|82||April 19, 1998||1–2 || style="text-align:left;"| Ottawa Senators (1997–98) ||36–29–17 || 1997021063 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Playoffs
background:#fff; border-top:#010101 5px solid; border-bottom:#C8102E 5px solid; 1998 Stanley Cup playoffs
y background:#fff; border-top:#010101 2px solid; border-bottom:#C8102E 2px solid; Eastern Conference Quarterfinals vs. (3) Philadelphia Flyers – Sabres win 4–1 Game Date Score Opponent Series Recap
|-
| 1 || April 22, 1998 || 3–2 || align="left"| @ Philadelphia Flyers || Sabres lead 1–0 || 1997030131 W
|-
| 2 || April 24, 1998 || 2–3 || align="left"| @ Philadelphia Flyers || Series tied 1–1 || 1997030132 L
|-
| 3 || April 27, 1998 || 6–1 || align="left"| Philadelphia Flyers || Sabres lead 2–1 || 1997030133 W
|-
| 4 || April 29, 1998 || 4–1 || align="left"| Philadelphia Flyers || Sabres lead 3–1 || 1997030134 W
|-
| 5 || May 1, 1998 || 3–2 OT|| align="left"| @ Philadelphia Flyers || Sabres win 4–1 || 1997030135 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#C8102E 2px solid; Eastern Conference Semifinals vs. (7) Montreal Canadiens – Sabres win 4–0 Game Date Score Opponent Series Recap
|-
| 1 || May 8, 1998 || 3–2 OT|| align="left"| Montreal Canadiens || Sabres lead 1–0 || 1997030221 W
|-
| 2 || May 10, 1998 || 6–3 || align="left"| Montreal Canadiens || Sabres lead 2–0 || 1997030222 W
|-
| 3 || May 12, 1998 || 5–4 2OT|| align="left"| @ Montreal Canadiens || Sabres lead 3–0 || 1997030223 W
|-
| 4 || May 14, 1998 || 3–1 || align="left"| @ Montreal Canadiens || Sabres win 4–0 || 1997030224 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#C8102E 2px solid; Eastern Conference Finals vs. (4) Washington Capitals – Capitals win 4–2 Game Date Score Opponent Series Recap
|-
| 1 || May 23, 1998 || 2–0 || align="left"| @ Washington Capitals || Sabres lead 1–0 || 1997030311 W
|-
| 2 || May 25, 1998 || 2–3 OT|| align="left"| @ Washington Capitals || Series tied 1–1 || 1997030312 L
|-
| 3 || May 28, 1998 || 3–4 OT|| align="left"| Washington Capitals || Capitals lead 2–1 || 1997030313 L
|-
| 4 || May 30, 1998 || 0–2 || align="left"| Washington Capitals || Capitals lead 3–1 || 1997030314 L
|-
| 5 || June 2, 1998 || 2–1 || align="left"| @ Washington Capitals || Capitals lead 3–2 || 1997030315 W
|-
| 6 || June 4, 1998 || 2–3 OT|| align="left"| Washington Capitals || Capitals win 4–2 || 1997030316 L
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Sabres only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Sabres only.
No. Jersey number Player Pos Position Regular season Playoffs GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 81 Miroslav Satan Miroslav Šatan LW 79 22 24 46 2 34 14 5 4 9 −9 4 44 Alexei Zhitnik D 78 15 30 45 19 102 15 0 3 3 1 36 28 Donald Audette RW 75 24 20 44 10 59 15 5 8 13 −4 10 27 Michael Peca C 61 18 22 40 12 57 13 3 2 5 4 8 17 Jason Dawe ice hockey RW 68 19 17 36 10 36 -1 — -1 — -1 — -1 — -99 — -1 — 19 Brian Holzinger C 69 14 21 35 −2 36 15 4 7 11 −2 18 5 Jason Woolley D 71 9 26 35 8 35 15 2 9 11 8 12 26 Derek Plante C 72 13 21 34 8 26 11 0 3 3 1 10 18 Michal Grosek Michal Grošek LW 67 10 20 30 9 60 15 6 4 10 5 28 36 Matthew Barnaby RW 72 5 20 25 8 289 15 7 6 13 6 22 37 Curtis Brown ice hockey C 63 12 12 24 11 34 13 1 2 3 6 10 15 Dixon Ward RW 71 10 13 23 9 42 15 3 8 11 8 6 8 Darryl Shannon D 76 3 19 22 26 56 15 2 4 6 0 8 42 Richard Smehlik Richard Šmehlík D 72 3 17 20 11 62 15 0 2 2 3 6 74 Jay McKee D 56 1 13 14 −1 42 1 0 0 0 −1 0 22 Wayne Primeau C 69 6 6 12 9 87 14 1 3 4 −1 6 25 Vaclav Varada Václav Varaďa RW 27 5 6 11 0 15 15 3 4 7 3 18 10 Brad May LW 36 4 7 11 2 113 -1 — -1 — -1 — -1 — -99 — -1 — 12 Randy Burridge LW 30 4 6 10 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 80 Geoff Sanderson LW 26 4 5 9 6 20 14 3 1 4 0 4 4 Mike Wilson ice hockey D 66 4 4 8 13 48 15 0 1 1 −4 13 32 Rob Ray RW 63 2 4 6 2 234 10 0 0 0 −2 24 9 Erik Rasmussen ice hockey C 21 2 3 5 2 14 -1 — -1 — -1 — -1 — -99 — -1 — 6 Bob Boughner D 69 1 3 4 5 165 14 0 4 4 9 15 24 Paul Kruse LW 12 1 1 2 1 49 1 1 0 1 1 4 39 Dominik Hasek Dominik Hašek G 72 0 2 2 12 15 0 0 0 -98 4 21 Mike Hurlbut D 3 0 0 0 −1 2 -1 — -1 — -1 — -1 — -99 — -1 — 40 Rumun Ndur D 1 0 0 0 −1 2 -1 — -1 — -1 — -1 — -99 — -1 — 45 Scott Nichol ice hockey C 3 0 0 0 0 4 -1 — -1 — -1 — -1 — -99 — -1 — 31 Steve Shields ice hockey G 16 0 0 0 17 -1 — -1 — -1 — -1 — -99 — -1 —
Goaltending
No. Jersey number Player Regular season Playoffs GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice GP Games played W Wins L Losses SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice 39 Dominik Hasek 72 33 23 13 2149 147 2.09 .932 13 4219:36 15 10 5 514 32 2.03 .938 1 947:55 31 Steve Shields 16 3 6 4 408 37 2.83 .909 0 784:49 — — — — — — — — —
Awards and records
Awards
TypeAward/honorRecipientRef League(annual) Hart Memorial Trophy Dominik HasekHart Memorial Trophy https://records.nhl.com/awards/trophies/hart-memorial-trophy records.nhl.com July 8, 2023 Lester B. Pearson Award Dominik HasekTed Lindsay Award https://records.nhl.com/awards/trophies/ted-lindsay-award records.nhl.com July 8, 2023 NHL First All-Star team Dominik Hasek (Goaltender)Postseason All-Star Teams https://records.nhl.com/awards/phwa-all-star-teams?season=19971998 records.nhl.com July 8, 2023 Vezina Trophy Dominik HasekVezina Trophy https://records.nhl.com/awards/trophies/vezina-trophy records.nhl.com July 8, 2023 League(in-season) NHL All-Star Game selection Dominik HasekHasek was voted to the starting lineup.NHL All-Star Game Starting Lineups by Year (since 1986) https://www.nhl.com/ice/page.htm?id=29185 NHL.com August 29, 2024 https://web.archive.org/web/20230322193353/https://www.nhl.com/ice/page.htm?id=29185 March 22, 20231998 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_1998_roster.html Hockey-Reference.com August 29, 2024
Milestones
MilestonePlayerDateRef First game Erik Rasmussen October 1, 19971997-98 NHL Debuts https://www.hockey-reference.com/leagues/NHL_1998_debut.html Hockey-Reference.com October 8, 2024 25th shutout Dominik Hasek December 21, 1997
Draft picks
Buffalo's picks at the 1997 NHL entry draft in Pittsburgh, Pennsylvania.1997 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1997e.html www.hockeydb.com July 9, 2023
Round # Player Nationality College/junior/club team 1 21 Mika Noronen (G) Tappara (SM-liiga)248Henrik Tallinder (D)AIK IF Jr. (Sweden)369Maxim Afinogenov (RW)Dynamo Moscow (Russia)375Jeff Martin (C)Windsor Spitfires (OHL)4101Luc Theoret (D)Lethbridge Hurricanes (WHL)5128Torrey DiRoberto (C)Seattle Thunderbirds (WHL)6156Brian Campbell (D)Ottawa 67's (OHL)7184Jeremy Adduono (RW)Sudbury Wolves (OHL)8212Kamil Piros (RW)HC Chemopetrol Jr. (Czech Republic)9238Dylan Kemp (D)Lethbridge Hurricanes (WHL)
Notes
References
Buffalo Sabres 1997-98 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000331998.html www.hockeydb.com June 29, 2023
1997-98 Buffalo Sabres Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/BUF/1998.html Hockey-Reference.com June 29, 2023
Category:Buffalo Sabres seasons
B
Buffalo
Buffalo