411 REFERENCE · Wikipedia
1993–94 Los Angeles Kings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Ice hockey team season
March 2026
August 2023
NHL
1993–94
1993
Los Angeles Kings
Western
10th
Pacific
5th
27–45–12
18–19–5
9–26–7
294
322
Nick Beverley
Barry Melrose
Wayne Gretzky
Tony GranatoDave Taylor
Great Western Forum
Phoenix RoadrunnersMuskegon Fury
Luc Robitaille (44)
Wayne Gretzky (92)
Wayne Gretzky (130)
John Druce (+16)
Warren Rychel (322)
Kelly Hrudey (22)
Robb Stauber (3.41)
The 1993–94 Los Angeles Kings season was the Kings' 27th season in the National Hockey League (NHL). The team finished in fifth place in the Pacific Division with a record of 27–45–12 for 66 points and missed the playoffs for the first time since 1986. The Kings played their home games at the Great Western Forum in Inglewood.
This season saw Kings captain Wayne Gretzky become the NHL's all-time leading goal scorer. He also won his 10th and final Art Ross Trophy as the league's leading scorer with 130 points. Despite Gretzky's achievements, the defending conference champion Kings regressed on the ice. They finished in 10th place in the newly-rebranded Western Conference, 16 points behind the San Jose Sharks, who clinched the eighth and final playoff spot. Notably, the Kings also finished five points behind their new local rivals, the Mighty Ducks of Anaheim, who were then in their first year of existence.
2
Offseason
Regular season
Wayne Gretzky's goal scoring record
March 20, 1994 – At 19:11 of the third period in a game against the San Jose Sharks, Gretzky scored the 801st goal of his career, tying the NHL's career goals record held by his idol, Gordie Howe. Gretzky jammed a rebound past San Jose goaltender Artūrs Irbe after a shot by Los Angeles defenceman Alexei Zhitnik had glanced off Irbe. The goal was the second of the game for Gretzky, who had earlier scored at 6:16 of the first period by stealing the puck from Sharks defenceman Sandis Ozoliņš and backhanding it through Irbe's legs. The record-tying goal, scored after the Kings had pulled their own goaltender, Kelly Hrudey, for an extra attacker, tied the game at 6-6. The game ended as a tie with the same score.Georgatos Dennis Gretzky Ties Howe's Mark with 2 Goals The Washington Post https://www.washingtonpost.com/archive/sports/1994/03/21/gretzky-ties-howes-mark-with-2-goals/cce2d0eb-0957-4dc8-a00b-a8d3f679f05c/ 1994-03-21 2024-03-04Longman Jere HOCKEY; Gretzky Ties Howe Mark On No. 801 The New York Times https://www.nytimes.com/1994/03/21/sports/hockey-gretzky-ties-howe-mark-on-no-801.html 1994-03-21 2024-03-04
March 23, 1994 – At 14:47 of the second period in a game against the Vancouver Canucks, Gretzky scored the 802nd goal of his career against Canucks goaltender Kirk McLean to break Howe's career NHL goals record. The goal came on a Kings power play, with Marty McSorley and Luc Robitaille picking up assists. Robitaille had started the play during a rush toward the Vancouver net with a drop pass to Gretzky, who passed across the ice to McSorley; McSorley fed the puck back to Gretzky, who shot the puck into an almost empty net. Gretzky's teammates poured onto the ice to congratulate him, and the game was halted for a ceremony to honour both Gretzky and Howe. Unfortunately for the Kings, the record-breaking goal came in a losing effort, as Vancouver defeated Los Angeles, 6-3.Dillman Lisa No. 99 Gets Goal No. 802 -- Now He's No. 1 on List: Hockey: The Great One Passes Gordie Howe in the second period, but the Kings lose again, 6-3 Los Angeles Times https://www.latimes.com/archives/la-xpm-1994-03-24-sp-37908-story.html 1994-03-24 2024-03-04Privman Jay HOCKEY; Great One Becomes N.H.L.'s Greatest The New York Times https://www.nytimes.com/1994/03/24/sports/hockey-great-one-becomes-nhls-greatest.html 1994-03-24 2024-03-04
Final standings
LAK
LAK
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#A2AAAD 5px solid; 1993–94 regular season1993-94 Los Angeles Kings Schedule https://www.hockey-reference.com/teams/LAK/1994_games.html Hockey-Reference.com February 14, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; October: 6–5–2 (home: 4–1–1; road: 2–4–1) Game Date Score Opponent Record Recap
|-
|1||October 6, 1993||2–5 || align="left"| Vancouver Canucks (1993–94) ||0–1–0 || 1993020011 L
|-
|2||October 9, 1993||10–3 || align="left"| Detroit Red Wings (1993–94) ||1–1–0 || 1993020031 W
|-
|3||October 10, 1993||5–2 || align="left"| San Jose Sharks (1993–94) ||2–1–0 || 1993020036 W
|-
|4||October 12, 1993||7–5 || align="left"| New York Islanders (1993–94) ||3–1–0 || 1993020045 W
|-
|5||October 14, 1993||4–4 OT|| align="left"| Edmonton Oilers (1993–94) ||3–1–1 || 1993020055 T
|-
|6||October 16, 1993||8–4 || align="left"| Calgary Flames (1993–94) ||4–1–1 || 1993020071 W
|-
|7||October 19, 1993||2–2 OT|| align="left"| @ Florida Panthers (1993–94) ||4–1–2 || 1993020080 T
|-
|8||October 20, 1993||4–3 || align="left"| @ Tampa Bay Lightning (1993–94) ||5–1–2 || 1993020087 W
|-
|9||October 22, 1993||3–6 || align="left"| @ Washington Capitals (1993–94) ||5–2–2 || 1993020097 L
|-
|10||October 24, 1993||2–3 || align="left"| @ New York Rangers (1993–94) ||5–3–2 || 1993020111 L
|-
|11||October 26, 1993||0–7 || align="left"| @ New York Islanders (1993–94) ||5–4–2 || 1993020118 L
|-
|12||October 27, 1993||3–8 || align="left"| @ Detroit Red Wings (1993–94) ||5–5–2 || 1993020125 L
|-
|13||October 29, 1993||4–3 OT|| align="left"| @ Winnipeg Jets (1993–94) ||6–5–2 || 1993020137 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; November: 3–8–0 (home: 3–2–0; road: 0–6–0) Game Date Score Opponent Record Recap
|-
|14||November 3, 1993||3–2 || align="left"| New Jersey Devils (1993–94) ||7–5–2 || 1993020169 W
|-
|15||November 6, 1993||8–3 || align="left"| Pittsburgh Penguins (1993–94) ||8–5–2 || 1993020185 W
|-
|16||November 9, 1993||2–3 || align="left"| @ Calgary Flames (1993–94) ||8–6–2 || 1993020198 L
|-
|17||November 10, 1993||0–4 || align="left"| @ Vancouver Canucks (1993–94) ||8–7–2 || 1993020206 L
|-
|18||November 13, 1993||6–3 || align="left"| St. Louis Blues (1993–94) ||9–7–2 || 1993020226 W
|-
|19||November 18, 1993||2–3 || align="left"| Toronto Maple Leafs (1993–94) ||9–8–2 || 1993020252 L
|-
|20||November 20, 1993||1–4 || align="left"| @ St. Louis Blues (1993–94) ||9–9–2 || 1993020263 L
|-
|21||November 21, 1993||4–7 || align="left"| @ Dallas Stars (1993–94) ||9–10–2 || 1993020269 L
|-
|22||November 25, 1993||6–8 || align="left"| @ Quebec Nordiques (1993–94) ||9–11–2 || 1993020289 L
|-
|23||November 27, 1993||0–4 || align="left"| @ Montreal Canadiens (1993–94) ||9–12–2 || 1993020300 L
|-
|24||November 30, 1993||6–8 || align="left"| Winnipeg Jets (1993–94) ||9–13–2 || 1993020319 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; December: 5–7–1 (home: 3–3–0; road: 2–4–1) Game Date Score Opponent Record Recap
|-
|25||December 2, 1993||3–2 || align="left"| Mighty Ducks of Anaheim (1993–94) ||10–13–2 || 1993020331 W
|-
|26||December 4, 1993||4–5 || align="left"| Tampa Bay Lightning (1993–94) ||10–14–2 || 1993020344 L
|-
|27||December 8, 1993||5–6 || align="left"| Florida Panthers (1993–94) ||10–15–2 || 1993020366 L
|-
|28||December 11, 1993||9–1 || align="left"| St. Louis Blues (1993–94) ||11–15–2 || 1993020383 W
|-
|29||December 13, 1993||2–5 || align="left"| @ Ottawa Senators (1993–94) ||11–16–2 || 1993020390 L
|-
|30||December 14, 1993||2–4 || align="left"| @ Pittsburgh Penguins (1993–94) ||11–17–2 || 1993020393 L
|-
|31||December 17, 1993||0–2 || align="left"| @ Buffalo Sabres (1993–94) ||11–18–2 || 1993020408 L
|-
|32||December 18, 1993||1–4 || align="left"| @ Toronto Maple Leafs (1993–94) ||11–19–2 || 1993020421 L
|-
|33||December 20, 1993||5–4 OT|| align="left"| @ Calgary Flames (1993–94) ||12–19–2 || 1993020433 W
|-
|34||December 23, 1993||1–2 || align="left"| Dallas Stars (1993–94) ||12–20–2 || 1993020455 L
|-
|35||December 26, 1993||3–2 || align="left"| @ Mighty Ducks of Anaheim (1993–94) ||13–20–2 || 1993020462 W
|-
|36||December 28, 1993||6–5 || align="left"| Vancouver Canucks (1993–94) ||14–20–2 || 1993020475 W
|-
|37||December 31, 1993||4–4 OT|| align="left"| @ Detroit Red Wings (1993–94) ||14–20–3 || 1993020488 T
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; January: 5–5–3 (home: 3–2–1; road: 2–3–2) Game Date Score Opponent Record Recap
|-
|38||January 1, 1994||7–4 || align="left"| @ Toronto Maple Leafs (1993–94) ||15–20–3 || 1993020497 W
|-
|39||January 4, 1994||5–1 || align="left"| Quebec Nordiques (1993–94) ||16–20–3 || 1993020514 W
|-
|40||January 8, 1994||3–6 || align="left"| Detroit Red Wings (1993–94) ||16–21–3 || 1993020538 L
|-
|41||January 11, 1994||2–2 OT|| align="left"| @ San Jose Sharks (1993–94) ||16–21–4 || 1993020554 T
|-
|42||January 12, 1994||6–4 || align="left"| Hartford Whalers (1993–94) ||17–21–4 || 1993020559 W
|-
|43||January 15, 1994||5–3 || align="left"| @ New Jersey Devils (1993–94) ||18–21–4 || 1993020577 W
|-
|44||January 16, 1994||2–5 || align="left"| @ Philadelphia Flyers (1993–94) ||18–22–4 || 1993020582 L
|-
|45||January 18, 1994||3–5 || align="left"| @ Dallas Stars (1993–94) ||18–23–4 || 1993020596 L
|-
|46||January 24, 1994||3–3 OT|| align="left"| @ Calgary Flames (1993–94) ||18–23–5 || 1993020610 T
|-
|47||January 25, 1994||4–4 OT|| align="left"| Winnipeg Jets (1993–94) ||18–23–6 || 1993020619 T
|-
|48||January 27, 1994||4–5 OT|| align="left"| New York Rangers (1993–94) ||18–24–6 || 1993020631 L
|-
|49||January 29, 1994||5–1 || align="left"| Mighty Ducks of Anaheim (1993–94) ||19–24–6 || 1993020648 W
|-
|50||January 31, 1994||1–3 || align="left"| @ Vancouver Canucks (1993–94) ||19–25–6 || 1993020655 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; February: 2–8–3 (home: 1–5–2; road: 1–3–1) Game Date Score Opponent Record Recap
|-
|51||February 2, 1994||4–6 || align="left"| @ Edmonton Oilers (1993–94) ||19–26–6 || 1993020667 L
|-
|52||February 5, 1994||4–5 OT|| align="left"| Calgary Flames (1993–94) ||19–27–6 || 1993020687 L
|-
|53||February 9, 1994||4–2 || align="left"| Chicago Blackhawks (1993–94) ||20–27–6 || 1993020707 W
|-
|54||February 11, 1994||5–3 || align="left"| @ Mighty Ducks of Anaheim (1993–94) ||21–27–6 || 1993020720 W
|-
|55||February 12, 1994||1–6 || align="left"| Washington Capitals (1993–94) ||21–28–6 || 1993020730 L
|-
|56||February 14, 1994||2–3 OT|| align="left"| Boston Bruins (1993–94) ||21–29–6 || 1993020739 L
|-
|57||February 18, 1994||3–4 || align="left"| Philadelphia Flyers (1993–94) ||21–30–6 || 1993020762 L
|-
|58||February 19, 1994||3–4 || align="left"| @ San Jose Sharks (1993–94) ||21–31–6 || 1993020769 L
|-
|59||February 21, 1994||4–6 || align="left"| Toronto Maple Leafs (1993–94) ||21–32–6 || 1993020781 L
|-
|60||February 23, 1994||0–0 OT|| align="left"| Dallas Stars (1993–94) ||21–32–7 || 1993020789 T
|-
|61||February 25, 1994||5–5 OT|| align="left"| @ Edmonton Oilers (1993–94) ||21–32–8 || 1993020802 T
|-
|62||February 26, 1994||2–4 || align="left"| @ Calgary Flames (1993–94) ||21–33–8 || 1993020811 L
|-
|63||February 28, 1994||3–3 OT|| align="left"| Montreal Canadiens (1993–94) ||21–33–9 || 1993020821 T
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; March: 4–7–2 (home: 2–4–0; road: 2–3–2) Game Date Score Opponent Record Recap
|-
|64||March 2, 1994||4–1 || align="left"| @ Hartford Whalers (1993–94) ||22–33–9 || 1993020827 W
|-
|65||March 3, 1994||4–6 || align="left"| @ Boston Bruins (1993–94) ||22–34–9 || 1993020833 L
|-
|66||March 6, 1994||3–3 OT|| align="left"| @ Chicago Blackhawks (1993–94) ||22–34–10 || 1993020854 T
|-
|67||March 9, 1994||0–4 || align="left"| Chicago Blackhawks (1993–94) ||22–35–10 || 1993020876 L
|-
|68||March 12, 1994||3–5 || align="left"| Buffalo Sabres (1993–94) ||22–36–10 || 1993020896 L
|-
|69||March 15, 1994||7–0 || align="left"| Ottawa Senators (1993–94) ||23–36–10 || 1993020909 W
|-
|70||March 16, 1994||2–5 || align="left"| @ Mighty Ducks of Anaheim (1993–94) ||23–37–10 || 1993020916 L
|-
|71||March 19, 1994||2–1 || align="left"| San Jose Sharks (1993–94) ||24–37–10 || 1993020932 W
|-
|72||March 20, 1994||6–6 OT|| align="left"| @ San Jose Sharks (1993–94) ||24–37–11 || 1993020941 T
|-
|73||March 23, 1994||3–6 || align="left"| Vancouver Canucks (1993–94) ||24–38–11 || 1993020956 L
|-
|74||March 25, 1994||4–3 OT|| align="left"| @ Edmonton Oilers (1993–94) ||25–38–11 || 1993020967 W
|-
|75||March 27, 1994||3–4 || align="left"| @ Vancouver Canucks (1993–94) ||25–39–11 || 1993020984 L
|-
|76||March 30, 1994||2–5 || align="left"| Mighty Ducks of Anaheim (1993–94) ||25–40–11 || 1993020998 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; April: 2–5–1 (home: 2–2–1; road: 0–3–0) Game Date Score Opponent Record Recap
|-
|77||April 2, 1994||3–5 || align="left"| Edmonton Oilers (1993–94) ||25–41–11 || 1993021018 L
|-
|78||April 3, 1994||6–1 || align="left"| Edmonton Oilers (1993–94) ||26–41–11 || 1993021024 W
|-
|79||April 5, 1994||1–2 || align="left"| San Jose Sharks (1993–94) ||26–42–11 || 1993021033 L
|-
|80||April 7, 1994||2–6 || align="left"| @ St. Louis Blues (1993–94) ||26–43–11 || 1993021043 L
|-
|81||April 9, 1994||3–4 || align="left"| @ Winnipeg Jets (1993–94) ||26–44–11 || 1993021055 L
|-
|82||April 10, 1994||1–2 || align="left"| @ Chicago Blackhawks (1993–94) ||26–45–11 || 1993021064 L
|-
|83||April 13, 1994||6–4 || align="left"| Calgary Flames (1993–94) ||27–45–11 || 1993021081 W
|-
|84||April 14, 1994||2–2 OT|| align="left"| Edmonton Oilers (1993–94) ||27–45–12 || 1993021092 T
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Player statistics
Regular season
Scoring
Player GP G A Pts PIM Wayne Gretzky 81 38 92 130 20 Luc Robitaille 83 44 42 86 86 Jari Kurri 81 31 46 77 48 Rob Blake 84 20 48 68 137 Alexei Zhitnik 81 12 40 52 101 Mike Donnelly 81 21 21 42 34 Tomas Sandstrom 51 17 24 41 59 Darryl Sydor 84 8 27 35 94 John Druce 55 14 17 31 50 Pat Conacher 77 15 13 28 71 Shawn McEachern 49 8 13 21 24 Tony Granato 50 7 14 21 150 Warren Rychel 80 10 9 19 322 Robert Lang ice hockey 32 9 10 19 10 Charlie Huddy 79 5 13 18 71 Jimmy Carson 25 4 7 11 2 Kevin Todd 12 3 8 11 8 Marty McSorley 18 4 6 10 55 Tim Watters 60 1 9 10 67 Dixon Ward 34 6 2 8 45 Doug Houda 54 2 6 8 165 Dave Taylor ice hockey 33 4 3 7 28 Gary Shuchuk 56 3 4 7 30 Dominic Lavoie 8 3 3 6 2 Brian McReynolds 20 1 3 4 4 Mark Hardy ice hockey 16 0 3 3 27 Dan Currie ice hockey 5 1 1 2 0 Jim Paek 18 1 1 2 10 Phil Crowe ice hockey 31 0 2 2 77 Keith Redmond 12 1 0 1 20 Brent Thompson 24 1 0 1 81 Kelly Hrudey 64 0 1 1 6 Bob Jay 3 0 1 1 0 Guy Leveque 5 0 1 1 2 Rob Murphy ice hockey 8 0 1 1 22 Donald Dufresne 9 0 0 0 10 David Goverde 1 0 0 0 0 Justin Hocking ice hockey 1 0 0 0 0 Rick Knickle 4 0 0 0 0 Marc Potvin 3 0 0 0 26 Robb Stauber 22 0 0 0 18 Dave Thomlinson 7 0 0 0 21
Goaltending
Player MIN GPW LTGAGAA SA SV SV% SO Kelly Hrudey 3713 64 22 31 7 228 3.68 2219 1991 .897 1 Robb Stauber 1144 22 4 11 5 65 3.41 706 641 .908 1 Rick Knickle 174 4 1 2 0 9 3.10 71 62 .873 0 David Goverde 60 1 0 1 0 7 7.00 37 30 .811 0 Team: 5091 84 27 45 12 309 3.64 3033 2724 .898 2
hockey-reference.com 2009-05-27 1993-94 Los Angeles Kings Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/TRA/1919.html
Awards and honors
Wayne Gretzky, Art Ross Trophy
Wayne Gretzky, Lester Patrick TrophyCollins gem Hockey Facts and Stats 2009-10, p.425, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada, 978-1-55468-621-6
Transactions
The Kings were involved in the following transactions during the 1993–94 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Kings&BeginDate=1993-05-01&EndDate=1994-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
June 26, 1993To Los Angeles Kings5th round pick in 1993 - Jason SaalTo New Jersey DevilsCorey Millen August 27, 1993To Los Angeles KingsShawn McEachernTo Pittsburgh PenguinsMarty McSorley November 2, 1993To Los Angeles KingsFuture considerationsTo Edmonton OilersJeff Chychrun November 3, 1993To Los Angeles KingsDoug HoudaTo Hartford WhalersMarc Potvin January 8, 1994To Los Angeles KingsDixon WardTo Vancouver CanucksJimmy Carson January 28, 1994To Los Angeles KingsBrad TileyTo New York Rangers11th round pick in 1994 - Jamie Butt February 15, 1994To Los Angeles KingsMarty McSorley Jim PaekTo Pittsburgh PenguinsShawn McEachern Tomas Sandstrom March 19, 1994To Los Angeles KingsDonald DufresneTo Tampa Bay Lightning6th round pick in 1994 - Dan Juden March 21, 1994To Los Angeles KingsKevin ToddTo Chicago Blackhawks4th round pick in 1994 - Steve McLaren
Free agent signings
July 15, 1993From Hartford WhalersBrian Chapman July 16, 1993From Fort Wayne Komets (IHL)Bob Jay July 16, 1993From Edmonton OilersDan Currie July 16, 1993From Boston BruinsDominic Lavoie July 22, 1993From New York RangersDave Thomlinson July 29, 1993From New York RangersBrian McReynolds August 2, 1993From Winnipeg JetsJohn Druce August 2, 1993From Ottawa SenatorsRob Murphy October 13, 1993From Hull Olympiques (QMJHL)Eric Lavigne November 8, 1993From Fort Wayne Komets (IHL)Phil Crowe
Lost in expansion draft
June 24, 1993To Anaheim Mighty DucksJim Thomson June 24, 1993To Anaheim Mighty DucksLonnie Loach
Draft picks
1993 NHL Entry Draft
Los Angeles' draft picks at the 1993 NHL entry draft held at the Quebec Coliseum in Quebec City, Quebec.1993 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1993e.html www.hockeydb.com February 14, 2025 The Kings first pick, in the second round, was used to choose Shayne Toporowski from the Prince Albert Raiders of the Western Hockey League. Their first-round pick had been dealt to the Edmonton Oilers in the Wayne Gretzky trade.
RoundPickPlayerNationalityPosGPGAPtsPIM242Shayne ToporowskiCanada RW 3 0 0 0 7368Jeff Mitchell ice hockeyUnited States RW 7 0 0 0 7494Bob WrenCanada C 5 0 0 0 05105Frederik Beaubien 1Canada G 5117Jason SaalUnited States G 5120Tomas VlasakCzech Republic LW 10 1 3 4 26146Jere KaralahtiFinland D 149 8 19 27 977172Justin Martin 1United States RW 8198Travis Dillabough 1Canada LW 9224Martin StrbakSlovakia D 49 5 11 16 4610250Kimmo TimonenFinland D 1108 117 454 571 65411276Patrick HowaldSwitzerland LW
References
Sources
Kings on Hockey Database
Notes
Category:Los Angeles Kings seasons
LS
LA Kings
LA Kings
Category:1990s in Los Angeles County, California